2024 Season (Feature Only)
View Full StatsRaces
35
Wins
0
Top 5's
3
Top 10's
14
Quicktimes
0
Laps Completed
1501
Laps Led
31
Avg Start
15.49
Avg Finish
12.54
Money
$74,790
Rank
10th
Bio
Minnesota driver Dustin Sorensen joins the World of Outlaws CASE Construction Equipment Late Model Series for the first time in 2024, as one of the drivers battling for Rookie of the Year.
The Rochester, MN driver is no stranger to a national touring Series, however, winning the USMTS title in 2022.
Sorensen's best Series finish came in 2023, when he reached the podium at Deer Creek Speedway.
From the grandstands at Deer Creek to the driver’s seat of his Late Model, Sorensen is excited about what’s to come next season.
The Rochester, MN driver is no stranger to a national touring Series, however, winning the USMTS title in 2022.
Sorensen's best Series finish came in 2023, when he reached the podium at Deer Creek Speedway.
From the grandstands at Deer Creek to the driver’s seat of his Late Model, Sorensen is excited about what’s to come next season.
Latest Dustin Sorensen News
Dustin Sorensen Stats
2024 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2024/01/19 | Volusia Speedway Park | 21st | 22nd | 19 | 34 | 0 | $1,000 | 106 | Running |
2024/01/20 | Volusia Speedway Park | 30th | 27th | 19 | 30 | 0 | $1,200 | 104 | Running |
2024/02/15 | Volusia Speedway Park | 21st | 21st | 19 | 35 | 0 | $1,000 | 108 | Running |
2024/02/16 | Volusia Speedway Park | 26th | 15th | 19 | 40 | 0 | $1,425 | 120 | Running |
2024/04/12 | Farmer City Raceway | 13th | 17th | 19 | 40 | 0 | $1,000 | 116 | Running |
2024/04/13 | Farmer City Raceway | 12th | 16th | 19 | 59 | 0 | $1,650 | 118 | Running |
2024/04/19 | Talladega Short Track | 16th | 10th | 19 | 25 | 0 | $900 | 0 | Running |
2024/05/03 | Mississippi Thunder Speedway | 13th | 13th | 19 | 50 | 0 | $2,200 | 124 | Running |
2024/05/04 | Mississippi Thunder Speedway | 12th | 6th | 19 | 50 | 0 | $4,000 | 138 | Running |
2024/05/16 | Raceway 7 | 6th | 5th | 19 | 40 | 0 | $2,500 | 140 | Running |
2024/05/18 | Marion Center Speedway | 24th | 16th | 19 | 50 | 0 | $1,300 | 118 | Running |
2024/05/19 | Path Valley Speedway Park | 18th | 9th | 19 | 40 | 0 | $2,050 | 132 | Running |
2024/05/24 | Ultimate Motorsports & RV Park | 12th | 14th | 19 | 25 | 0 | $675 | 0 | Running |
2024/06/20 | Thunderhill Raceway | 24th | 12th | 19 | 40 | 0 | $1,400 | 126 | Running |
2024/06/21 | Ponderosa Speedway | 11th | 12th | 19 | 50 | 0 | $2,000 | 126 | Running |
2024/06/22 | Brownstown Speedway | 1st | 2nd | 19 | 50 | 31 | $7,000 | 146 | Running |
2024/06/24 | Independence Motor Speedway | 15th | 13th | 19 | 39 | 0 | $1,200 | 124 | Running |
2024/06/25 | Hamilton County Speedway | 16th | 10th | 19 | 35 | 0 | $2,000 | 130 | Running |
2024/06/29 | Norman County Raceway | 15th | 16th | 19 | 50 | 0 | $1,300 | 118 | Running |
2024/06/30 | River Cities Speedway | 8th | 7th | 19 | 40 | 0 | $2,500 | 136 | Running |
2024/07/04 | Deer Creek Speedway | 15th | 23rd | 19 | 25 | 0 | $850 | 104 | Running |
2024/07/05 | Deer Creek Speedway | 19th | 12th | 19 | 30 | 0 | $1,500 | 126 | Running |
2024/07/06 | Deer Creek Speedway | 17th | 11th | 19 | 75 | 0 | $3,200 | 128 | Running |
2024/07/11 | Bedford Speedway | 13th | 7th | 19 | 45 | 0 | $2,700 | 136 | Running |
2024/07/12 | Sharon Speedway | 11th | 8th | 19 | 40 | 0 | $2,100 | 134 | Running |
2024/07/13 | Sharon Speedway | 13th | 8th | 19 | 50 | 0 | $2,500 | 134 | Running |
2024/07/27 | Fairbury Speedway | 16th | 22nd | 19 | 79 | 0 | $3,040 | 106 | DNF |
2024/08/01 | Cedar Lake Speedway | 18th | 16th | 19 | 25 | 0 | $700 | 118 | Running |
2024/08/02 | Cedar Lake Speedway | 11th | 6th | 19 | 25 | 0 | $1,400 | 138 | Running |
2024/08/03 | Cedar Lake Speedway | 11th | 3rd | 19 | 56 | 0 | $10,000 | 144 | Running |
2024/08/14 | Highland Speedway | 13th | 12th | 19 | 40 | 0 | $1,400 | 126 | Running |
2024/08/16 | Maquoketa Speedway | 18th | 14th | 19 | 40 | 0 | $1,100 | 122 | Running |
2024/08/17 | Maquoketa Speedway | 21st | 17th | 19 | 59 | 0 | $1,600 | 116 | Running |
2024/08/23 | Atomic Speedway | 21st | 7th | 19 | 40 | 0 | $2,200 | 136 | Running |
2024/08/24 | Atomic Speedway | 11th | 10th | 19 | 50 | 0 | $2,200 | 130 | Running |
Career Stats
[table “” not found /]