
2026 Season (Feature Only)
View Full StatsRaces5
Wins1
Top 5's3
Top 10's5
Quicktimes0
Laps Completed140
Laps Led37
Avg Start6.0
Avg Finish4.4
Earnings$34,100
Rank40th
Bio
Aaron Reutzel began his national-touring Sprint Car career with the American Sprint Car Series in 2011, finishing the season 10th in points. Winning his first ASCS Feature in 2014, it became a foundation for the Texan to build off of as he took six wins in 2015 for his first Series title.
Since winning the ASCS championship, he's become a familiar face in 410 Sprint Car competition, racing with both national tours and claiming seven wins with the World of Outlaws Sprint Car Series.

Latest News

ON A HEATER: Aaron Reutzel Stays Hot with Dominant Knoxville Victory
May 24, 2026
JOHNNY’S PICKS: Knoxville Raceway (April)
Apr 17, 2025
CHAMPIONSHIP FORM: Gravel Cruises to Volusia Victory for First Win of 2025
Mar 3, 2025
1 MONTH ALERT: World of Outlaws Saddling Up For Cowtown Classic at Kennedale in March
Feb 14, 2025Stats
2026 Stats
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 3 | 5 | 37 | 6.0 | 4.4 | $34,100 |
| 2025 | 8 | 0 | 3 | 5 | 8 | 7.8 | 10.6 | $23,500 |
| 2024 | 17 | 1 | 6 | 9 | 25 | 10.7 | 11.3 | $51,900 |
| 2023 | 17 | 1 | 1 | 3 | 25 | 14.2 | 15.4 | $46,650 |
| 2022 | 21 | 0 | 2 | 9 | 1 | 12.6 | 12.8 | $56,975 |
| 2021 | 51 | 4 | 16 | 34 | 188 | 8.1 | 9.4 | $173,800 |
| 2020 | 14 | 0 | 2 | 9 | 0 | 12.9 | 13.5 | $28,575 |
| 2019 | 22 | 1 | 10 | 12 | 42 | 10.0 | 9.3 | $76,850 |
| 2018 | 19 | 1 | 4 | 8 | 6 | 9.7 | 14.9 | $59,850 |
| 2017 | 11 | 0 | 2 | 4 | 0 | 13.2 | 15.6 | $18,300 |
| 2016 | 14 | 0 | 1 | 4 | 0 | 13.6 | 15.7 | $19,700 |
| 2015 | 4 | 0 | 1 | 2 | 0 | 11.5 | 11.0 | $7,200 |
| Career | 203 | 9 | 51 | 104 | 332 | 10.6 | 11.9 | $597,400 |
Videos
Watch Aaron Reutzel
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.






