
2026 Season (Feature Only)
View Full StatsBio
A legend in the world of sprint car racing, Steve Kinser is a 20-time World of Outlaws Sprint Car Series champion. He began his illustrious career by competing in the inaugural World of Outlaws race on March 18, 1978, at Devil’s Bowl Speedway. Over the years, Steve has won every major sprint car race, amassing an impressive 690 career World of Outlaws Sprint Car Series A-Feature victories. His achievements include twelve Knoxville Nationals championships and a remarkable 14th place finish in the 1997 Indianapolis 500. Recognized as a fourteen-time National 410 Sprint Car Driver of the Year and a nineteen-time American Auto Racing Writers & Broadcasters Association All-American honoree, Steve’s contributions to motorsports were immortalized in 2017 when he was inducted into the Motorsports Hall of Fame in Florida.

Latest News

LAND OF ENCHANTMENT: Exploring World of Outlaws History in New Mexico
Sep 4, 2025
1 MONTH ALERT: Kings Royal Throne Awaits New Champion During World of Outlaws Doubleheader
Jun 19, 2024
WHERE IT ALL BEGAN: Revisiting the World of Outlaws’ Inaugural Devil’s Bowl Race
Oct 19, 2023
World of Outlaws Increase Purse For Devil’s Bowl Finale
Oct 16, 2023Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | 0 | 7.0 | 19.0 | $1,000 |
| 2015 | 17 | 0 | 1 | 3 | 0 | 12.3 | 16.1 | $22,600 |
| 2014 | 84 | 1 | 12 | 40 | 0 | 11.3 | 11.8 | $165,500 |
| 2013 | 74 | 2 | 10 | 33 | 0 | 13.5 | 12.1 | $140,650 |
| 2012 | 72 | 4 | 26 | 48 | 0 | 11.6 | 8.4 | $191,550 |
| 2011 | 65 | 9 | 31 | 50 | 0 | 6.9 | 7.2 | $240,050 |
| 2010 | 68 | 9 | 38 | 57 | 0 | 8.3 | 6.6 | $258,650 |
| 2009 | 66 | 2 | 31 | 50 | 7 | 7.0 | 7.9 | $185,500 |
| 2008 | 39 | 7 | 34 | 35 | 0 | 0.0 | 4.0 | $180,200 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | $3,200 |
| 2005 | 1 | 0 | 1 | 1 | 0 | 0.0 | 2.0 | $8,000 |
| 2000 | 45 | 7 | 28 | 37 | 0 | 0.0 | 5.9 | $192,070 |
| 1993 | 14 | 6 | 11 | 12 | 0 | 0.0 | 4.3 | $0 |
| 1982 | 20 | 6 | 15 | 17 | 0 | 0.0 | 4.9 | $0 |
| 1981 | 21 | 8 | 18 | 19 | 0 | 0.0 | 5.0 | $0 |
| 1980 | 25 | 12 | 21 | 23 | 0 | 0.0 | 3.8 | $144,200 |
| 1978 | 11 | 4 | 7 | 8 | 0 | 0.0 | 6.7 | $20,850 |
| Career | 625 | 77 | 284 | 433 | 7 | 7.1 | 8.2 | $1,754,020 |
Videos
Watch Steve Kinser
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.





















