
Back to Drivers
MikeMarlar

NicknameWinfield Warrior
BirthdayJanuary 30
HometownWinfield, TN
TeamDelk Racing
ChassisRocket
2026 Season (Feature Only)
View Full StatsRaces5
Wins1
Top 5's1
Top 10's2
Quicktimes0
Laps Completed201
Laps Led39
Avg Start10.0
Avg Finish14.4
Earnings$18,350
Rank43rd
Latest News

Marlar Keeps Rocky Top Rumble Trophy in Tennessee with Volunteer Victory
Mar 13, 2026
A Look Back at 24 Seasons of World of Outlaws Racing in the Volunteer State
Mar 4, 2026
17 Drivers Climb World of Outlaws All-Time Wins List in 2025
Dec 2, 2025
WHAT TO WATCH FOR: World Finals Closes Out 2025 World of Outlaws Season With Four Nights at Charlotte
Nov 3, 2025Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Volusia Speedway Park | 17th | 23rd | 157 | 35 | 0 | $1,000 | 104 | Running |
| Feb 13 | Volusia Speedway Park | 13th | 27th | 157 | 16 | 0 | $1,000 | 102 | DNF |
| Mar 13 | Volunteer Speedway | 3rd | 1st | 157 | 40 | 39 | $12,000 | 150 | Running |
| Mar 14 | Smoky Mountain Speedway | 10th | 9th | 157 | 50 | 0 | $2,500 | 132 | Running |
| May 27 | Marion Center Speedway | 7th | 12th | 157 | 60 | 0 | $1,850 | 126 | Running |
Career Stats
Stats may be incomplete. We are actively adding historical results to the database.
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 1 | 2 | 39 | 10.0 | 14.4 | $18,350 |
| 2025 | 17 | 1 | 3 | 6 | 8 | 11.2 | 14.3 | $71,050 |
| 2024 | 11 | 0 | 4 | 5 | 27 | 8.5 | 14.5 | $32,050 |
| 2023 | 14 | 4 | 10 | 13 | 100 | 7.0 | 5.1 | $86,350 |
| 2022 | 17 | 5 | 12 | 13 | 134 | 6.8 | 6.5 | $138,900 |
| 2021 | 4 | 0 | 2 | 3 | 0 | 1.3 | 5.3 | $0 |
| 2020 | 11 | 1 | 5 | 7 | 0 | 9.3 | 10.8 | $0 |
| 2019 | 13 | 0 | 2 | 5 | 0 | 13.8 | 14.8 | $0 |
| Career | 92 | 12 | 39 | 54 | 308 | 9.1 | 10.7 | $346,700 |
Videos
Watch Mike Marlar
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.

