Jul
9
2026
World of Outlaws Pure Michigan Showdown
Hartford Speedway|Hartford, MI
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 30 | 0.000 | 30 | Running | 150 | $12,000 |
| 2 | 4 | +2 | 83 | Michael Kofoid | 30 | -2.490 | Running | 146 | $8,000 | |
| 3 | 3 | 0 | 2 | David Gravel | 30 | -3.263 | Running | 144 | $5,000 | |
| 4 | 7 | +3 | 23 | Garet Williamson | 30 | -3.948 | Running | 142 | $3,200 | |
| 5 | 5 | 0 | 1S | Logan Schuchart | 30 | -4.802 | Running | 140 | $2,800 | |
| 6 | 1 | -5 | 17B | Bill Balog | 30 | -5.852 | Running | 138 | $2,600 | |
| 7 | 9 | +2 | 7S | Chris Windom | 30 | -6.685 | Running | 136 | $2,400 | |
| 8 | 14 | +6 | 15 | Donny Schatz | 30 | -7.376 | Running | 134 | $2,300 | |
| 9 | 11 | +2 | 24D | Danny Sams III | 30 | -8.592 | Running | 132 | $2,200 | |
| 10 | 8 | -2 | 17 | Spencer Bayston | 30 | -9.321 | Running | 130 | $2,000 | |
| 11 | 6 | -5 | 41 | Carson Macedo | 30 | -10.685 | Running | 128 | $1,800 | |
| 12 | 12 | 0 | 16C | Skylar Gee | 30 | -11.977 | Running | 126 | $1,600 | |
| 13 | 13 | 0 | 25 | Jy Corbett | 30 | -13.333 | Running | 124 | $1,400 | |
| 14 | 18 | +4 | 98 | Ricky Peterson | 30 | -14.483 | Running | 122 | $1,200 | |
| 15 | 22 | +7 | 51 | Ashton Torgerson | 29 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 20 | +4 | 27 | Emerson Axsom | 29 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 23 | +6 | AU55 | Parker Scott | 28 | -2 Laps | Running | 116 | $1,200 | |
| 18 | 16 | -2 | 77 | Geoff Dodge | 28 | -2 Laps | Running | 114 | $1,200 | |
| 19 | 21 | +2 | 85 | Dustin Daggett | 28 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 25 | +5 | 28M | Conner Morrell | 28 | -2 Laps | Running | 110 | $500 | |
| 21 | 10 | -11 | 2C | Cole Macedo | 19 | -11 Laps | DNF | 108 | $1,200 | |
| 22 | 17 | -5 | 2MD | Darin Naida | 16 | -14 Laps | DNF | 106 | $1,200 | |
| 23 | 15 | -8 | 6 | Kasey Jedrzejek | 16 | -14 Laps | DNF | 104 | $1,200 | |
| 24 | 19 | -5 | 14 | Zane Devault | 15 | -15 Laps | DNF | 102 | $1,200 | |
| 25 | 24 | -1 | 71H | Max Stambaugh | 11 | -19 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Ashton Torgerson (+7 positions) • TIME OF RACE: 15 Mins 12 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 14 | Zane Devault | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 1 | -1 | 27 | Emerson Axsom | 12 | -0.174 | Running | 0 | $0 | |
| 3 | 3 | 0 | 85 | Dustin Daggett | 12 | -3.353 | Running | 0 | $0 | |
| 4 | 4 | 0 | 51 | Ashton Torgerson | 12 | -3.873 | Running | 0 | $0 | |
| 5 | 5 | 0 | AU55 | Parker Scott | 12 | -6.823 | Running | 0 | $0 | |
| 6 | 8 | +2 | 71H | Max Stambaugh | 12 | -8.597 | Running | 0 | $0 | |
| 7 | 10 | +3 | 28M | Conner Morrell | 12 | -8.831 | Running | 0 | $0 | |
| 8 | 6 | -2 | 10RR | Brad Lamberson | 12 | -11.183 | Running | 90 | $400 | |
| 9 | 7 | -2 | 16 | Ryan Ruhl | 12 | -12.180 | Running | 90 | $350 | |
| 10 | 9 | -1 | 10BR | Jason Blonde | 12 | -13.233 | Running | 90 | $300 | |
| 11 | 11 | 0 | 23B | Charlie Baur | 12 | -14.352 | Running | 90 | $300 | |
| 12 | 12 | 0 | 33F | Jason Ferguson | 12 | -14.914 | Running | 90 | $300 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17B | Bill Balog | 6 | 0.000 | 6 | Running |
| 2 | 3 | +1 | 18 | Sheldon Haudenschild | 6 | -0.461 | Running | |
| 3 | 2 | -1 | 2 | David Gravel | 6 | -1.989 | Running | |
| 4 | 6 | +2 | 83 | Michael Kofoid | 6 | -2.841 | Running | |
| 5 | 5 | 0 | 1S | Logan Schuchart | 6 | -3.767 | Running | |
| 6 | 4 | -2 | 41 | Carson Macedo | 6 | -4.825 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 83 | Michael Kofoid | 8 | -1.092 | Running | |
| 3 | 2 | -1 | 23 | Garet Williamson | 8 | -2.028 | Running | |
| 4 | 3 | -1 | 2C | Cole Macedo | 8 | -4.289 | Running | |
| 5 | 5 | 0 | 25 | Jy Corbett | 8 | -5.617 | Running | |
| 6 | 7 | +1 | 77 | Geoff Dodge | 8 | -7.372 | Running | |
| 7 | 9 | +2 | 85 | Dustin Daggett | 8 | -8.186 | Running | |
| 8 | 6 | -2 | 27 | Emerson Axsom | 8 | -8.637 | Running | |
| 9 | 10 | +1 | 16 | Ryan Ruhl | 8 | -10.163 | Running | |
| 10 | 8 | -2 | 28M | Conner Morrell | 8 | -11.047 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 17B | Bill Balog | 8 | -2.520 | Running | |
| 3 | 5 | +2 | 17 | Spencer Bayston | 8 | -4.333 | Running | |
| 4 | 2 | -2 | 24D | Danny Sams III | 8 | -6.128 | Running | |
| 5 | 6 | +1 | 15 | Donny Schatz | 8 | -7.550 | Running | |
| 6 | 4 | -2 | 2MD | Darin Naida | 8 | -8.886 | Running | |
| 7 | 7 | 0 | 51 | Ashton Torgerson | 8 | -10.866 | Running | |
| 8 | 8 | 0 | AU55 | Parker Scott | 8 | -11.431 | Running | |
| 9 | 9 | 0 | 71H | Max Stambaugh | 8 | -12.954 | Running | |
| 10 | 10 | 0 | 23B | Charlie Baur | 8 | -14.664 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 41 | Carson Macedo | 8 | -2.327 | Running | |
| 3 | 3 | 0 | 7S | Chris Windom | 8 | -3.929 | Running | |
| 4 | 4 | 0 | 16C | Skylar Gee | 8 | -6.076 | Running | |
| 5 | 5 | 0 | 6 | Kasey Jedrzejek | 8 | -7.661 | Running | |
| 6 | 7 | +1 | 98 | Ricky Peterson | 8 | -9.498 | Running | |
| 7 | 6 | -1 | 14 | Zane Devault | 8 | -10.553 | Running | |
| 8 | 8 | 0 | 10RR | Brad Lamberson | 8 | -12.051 | Running | |
| 9 | 9 | 0 | 10BR | Jason Blonde | 8 | -13.094 | Running | |
| 10 | 10 | 0 | 33F | Jason Ferguson | 8 | -14.683 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | David Gravel | Watertown, CT | 13.541 | 0.000 |
| 2 | 30 | 1S | Logan Schuchart | Hanover, PA | 13.620 | -0.079 |
| 3 | 21 | 18 | Sheldon Haudenschild | Wooster, OH | 13.661 | -0.120 |
| 4 | 25 | 23 | Garet Williamson | Columbia, MO | 13.663 | -0.122 |
| 5 | 13 | 24D | Danny Sams III | North Port, FL | 13.758 | -0.217 |
| 6 | 29 | 41 | Carson Macedo | Lemoore, CA | 13.787 | -0.246 |
| 7 | 6 | 2C | Cole Macedo | Lemoore, CA | 13.788 | -0.247 |
| 8 | 11 | 17B | Bill Balog | North Pole, AK | 13.813 | -0.272 |
| 9 | 24 | 7S | Chris Windom | Canton, IL | 13.835 | -0.294 |
| 10 | 1 | 83 | Michael Kofoid | Penngrove, CA | 13.873 | -0.332 |
| 11 | 19 | 2MD | Darin Naida | Adrian, MI | 13.881 | -0.340 |
| 12 | 27 | 16C | Skylar Gee | Leduc, AB | 13.886 | -0.345 |
| 13 | 3 | 25 | Jy Corbett | Gympie, QLD | 13.940 | -0.399 |
| 14 | 9 | 17 | Spencer Bayston | Lebanon, IN | 13.948 | -0.407 |
| 15 | 26 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.958 | -0.417 |
| 16 | 16 | 27 | Emerson Axsom | Franklin, IN | 13.964 | -0.423 |
| 17 | 20 | 15 | Donny Schatz | Fargo, ND | 14.003 | -0.462 |
| 18 | 15 | 14 | Zane Devault | Plymouth, IN | 14.021 | -0.480 |
| 19 | 2 | 77 | Geoff Dodge | Colorado Springs, CO | 14.027 | -0.486 |
| 20 | 7 | 51 | Ashton Torgerson | Glendale, AZ | 14.084 | -0.543 |
| 21 | 14 | 98 | Ricky Peterson | Rawson, OH | 14.084 | -0.543 |
| 22 | 28 | 28M | Conner Morrell | Bradenton, FL | 14.094 | -0.553 |
| 23 | 23 | AU55 | Parker Scott | Mount Gambier, SA | 14.168 | -0.627 |
| 24 | 12 | 10RR | Brad Lamberson | Parma, MI | 14.185 | -0.644 |
| 25 | 4 | 85 | Dustin Daggett | Grand Ledge, MI | 14.195 | -0.654 |
| 26 | 17 | 71H | Max Stambaugh | Elida, OH | 14.219 | -0.678 |
| 27 | 8 | 10BR | Jason Blonde | Litchfield, MI | 14.247 | -0.706 |
| 28 | 18 | 16 | Ryan Ruhl | Coldwater, MI | 14.371 | -0.830 |
| 29 | 5 | 23B | Charlie Baur | Fenton, MI | 14.607 | -1.066 |
| 30 | 22 | 33F | Jason Ferguson | Fremont, MI | 14.706 | -1.165 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 13.728 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 13.769 | -0.041 |
| 3 | 23 | Garet Williamson | Columbia, MO | 14.021 | -0.293 |
| 4 | 83 | Michael Kofoid | Penngrove, CA | 14.024 | -0.296 |
| 5 | 2 | David Gravel | Watertown, CT | 14.025 | -0.297 |
| 6 | 15 | Donny Schatz | Fargo, ND | 14.098 | -0.370 |
| 7 | 16C | Skylar Gee | Leduc, AB | 14.110 | -0.382 |
| 8 | 7S | Chris Windom | Canton, IL | 14.112 | -0.384 |
| 9 | 41 | Carson Macedo | Lemoore, CA | 14.119 | -0.391 |
| 10 | 2MD | Darin Naida | Adrian, MI | 14.221 | -0.493 |
| 11 | 17 | Spencer Bayston | Lebanon, IN | 14.306 | -0.578 |
| 12 | 24D | Danny Sams III | North Port, FL | 14.310 | -0.582 |
| 13 | 17B | Bill Balog | North Pole, AK | 14.314 | -0.586 |
| 14 | 98 | Ricky Peterson | Rawson, OH | 14.321 | -0.593 |
| 15 | 2C | Cole Macedo | Lemoore, CA | 14.328 | -0.600 |
| 16 | 6 | Kasey Jedrzejek | Lagrange, OH | 14.329 | -0.601 |
| 17 | 28M | Conner Morrell | Bradenton, FL | 14.377 | -0.649 |
| 18 | AU55 | Parker Scott | Mount Gambier, SA | 14.407 | -0.679 |
| 19 | 27 | Emerson Axsom | Franklin, IN | 14.411 | -0.683 |
| 20 | 25 | Jy Corbett | Gympie, QLD | 14.424 | -0.696 |
| 21 | 16 | Ryan Ruhl | Coldwater, MI | 14.495 | -0.767 |
| 22 | 51 | Ashton Torgerson | Glendale, AZ | 14.573 | -0.845 |
| 23 | 14 | Zane Devault | Plymouth, IN | 14.602 | -0.874 |
| 24 | 85 | Dustin Daggett | Grand Ledge, MI | 14.654 | -0.926 |
| 25 | 77 | Geoff Dodge | Colorado Springs, CO | 14.690 | -0.962 |
| 26 | 33F | Jason Ferguson | Fremont, MI | 14.899 | -1.171 |
| 27 | 10RR | Brad Lamberson | Parma, MI | 14.959 | -1.231 |
| 28 | 10BR | Jason Blonde | Litchfield, MI | 14.967 | -1.239 |
| 29 | 71H | Max Stambaugh | Elida, OH | 14.976 | -1.248 |
| 30 | 23B | Charlie Baur | Fenton, MI | 15.348 | -1.620 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HARTFORD SPEEDWAY, Hartford, MI
Thursday, July 9, 2026
Feature (30 laps): 1. S. Haudenschild, $12,000; 2. M. Kofoid, $8,000; 3. D. Gravel, $5,000; 4. G. Williamson, $3,200; 5. L. Schuchart, $2,800; 6. B. Balog, $2,600; 7. C. Windom, $2,400; 8. D. Schatz, $2,300; 9. D. Sams, $2,200; 10. S. Bayston, $2,000; 11. C. Macedo, $1,800; 12. S. Gee, $1,600; 13. J. Corbett, $1,400; 14. R. Peterson, $1,200; 15. A. Torgerson, $1,200; 16. E. Axsom, $1,200; 17. P. Scott, $1,200; 18. G. Dodge, $1,200; 19. D. Daggett, $1,200; 20. C. Morrell, $500; 21. C. Macedo, $1,200 (DNF); 22. D. Naida, $1,200 (DNF); 23. K. Jedrzejek, $1,200 (DNF); 24. Z. Devault, $1,200 (DNF); 25. M. Stambaugh, $1,200 (DNF).
KSE Hard Charger: A. Torgerson (+7) • Time of Race: 15:12
Last Chance Showdown 1 (12 laps): 1. Z. Devault, $0; 2. E. Axsom, $0; 3. D. Daggett, $0; 4. A. Torgerson, $0; 5. P. Scott, $0; 6. M. Stambaugh, $0; 7. C. Morrell, $0; 8. B. Lamberson, $400; 9. R. Ruhl, $350; 10. J. Blonde, $300; 11. C. Baur, $300; 12. J. Ferguson, $300.
KSE Hard Charger: C. Morrell (+3) • Time of Race: 2:59
Dash 1 (6 laps): 1. B. Balog; 2. S. Haudenschild; 3. D. Gravel; 4. M. Kofoid; 5. L. Schuchart; 6. C. Macedo.
Heat 1 (8 laps): 1. D. Gravel; 2. M. Kofoid; 3. G. Williamson; 4. C. Macedo; 5. J. Corbett; 6. G. Dodge; 7. D. Daggett; 8. E. Axsom; 9. R. Ruhl; 10. C. Morrell.
Heat 2 (8 laps): 1. L. Schuchart; 2. B. Balog; 3. S. Bayston; 4. D. Sams; 5. D. Schatz; 6. D. Naida; 7. A. Torgerson; 8. P. Scott; 9. M. Stambaugh; 10. C. Baur.
Heat 3 (8 laps): 1. S. Haudenschild; 2. C. Macedo; 3. C. Windom; 4. S. Gee; 5. K. Jedrzejek; 6. R. Peterson; 7. Z. Devault; 8. B. Lamberson; 9. J. Blonde; 10. J. Ferguson.
Qualifying Flight 1: 1. David Gravel, 2, 13.54; 2. Logan Schuchart, 1S, 13.62; 3. Sheldon Haudenschild, 18, 13.66; 4. Garet Williamson, 23, 13.66; 5. Danny Sams III, 24D, 13.76; 6. Carson Macedo, 41, 13.79; 7. Cole Macedo, 2C, 13.79; 8. Bill Balog, 17B, 13.81; 9. Chris Windom, 7S, 13.84; 10. Michael Kofoid, 83, 13.87; 11. Darin Naida, 2MD, 13.88; 12. Skylar Gee, 16C, 13.89; 13. Jy Corbett, 25, 13.94; 14. Spencer Bayston, 17, 13.95; 15. Kasey Jedrzejek, 6, 13.96; 16. Emerson Axsom, 27, 13.96; 17. Donny Schatz, 15, 14.00; 18. Zane Devault, 14, 14.02; 19. Geoff Dodge, 77, 14.03; 20. Ashton Torgerson, 51, 14.08; 21. Ricky Peterson, 98, 14.08; 22. Conner Morrell, 28M, 14.09; 23. Parker Scott, AU55, 14.17; 24. Brad Lamberson, 10RR, 14.19; 25. Dustin Daggett, 85, 14.20; 26. Max Stambaugh, 71H, 14.22; 27. Jason Blonde, 10BR, 14.25; 28. Ryan Ruhl, 16, 14.37; 29. Charlie Baur, 23B, 14.61; 30. Jason Ferguson, 33F, 14.71.
Hot Laps: 1. Sheldon Haudenschild, 18, 13.73; 2. Logan Schuchart, 1S, 13.77; 3. Garet Williamson, 23, 14.02; 4. Michael Kofoid, 83, 14.02; 5. David Gravel, 2, 14.03; 6. Donny Schatz, 15, 14.10; 7. Skylar Gee, 16C, 14.11; 8. Chris Windom, 7S, 14.11; 9. Carson Macedo, 41, 14.12; 10. Darin Naida, 2MD, 14.22; 11. Spencer Bayston, 17, 14.31; 12. Danny Sams III, 24D, 14.31; 13. Bill Balog, 17B, 14.31; 14. Ricky Peterson, 98, 14.32; 15. Cole Macedo, 2C, 14.33; 16. Kasey Jedrzejek, 6, 14.33; 17. Conner Morrell, 28M, 14.38; 18. Parker Scott, AU55, 14.41; 19. Emerson Axsom, 27, 14.41; 20. Jy Corbett, 25, 14.42; 21. Ryan Ruhl, 16, 14.50; 22. Ashton Torgerson, 51, 14.57; 23. Zane Devault, 14, 14.60; 24. Dustin Daggett, 85, 14.65; 25. Geoff Dodge, 77, 14.69; 26. Jason Ferguson, 33F, 14.90; 27. Brad Lamberson, 10RR, 14.96; 28. Jason Blonde, 10BR, 14.97; 29. Max Stambaugh, 71H, 14.98; 30. Charlie Baur, 23B, 15.35.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.