May
25
2026
World of Outlaws Stars and Stripes Salute presented by Folkens Brothers Trucking
Huset's Speedway|Brandon, SD
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 83 | Michael Kofoid | 35 | 0.000 | 23 | Running | 150 | $20,000 |
| 2 | 3 | +1 | 18 | Sheldon Haudenschild | 35 | -3.766 | Running | 146 | $12,000 | |
| 3 | 2 | -1 | 87 | Aaron Reutzel | 35 | -4.681 | 12 | Running | 144 | $6,000 |
| 4 | 8 | +4 | 2 | David Gravel | 35 | -5.473 | Running | 142 | $5,250 | |
| 5 | 1 | -4 | 15 | Donny Schatz | 35 | -7.193 | Running | 140 | $4,500 | |
| 6 | 4 | -2 | 17B | Bill Balog | 35 | -7.878 | Running | 138 | $4,000 | |
| 7 | 10 | +3 | 17 | Spencer Bayston | 35 | -8.182 | Running | 136 | $3,500 | |
| 8 | 6 | -2 | 88 | Austin McCarl | 35 | -8.633 | Running | 134 | $3,000 | |
| 9 | 11 | +2 | 23 | Garet Williamson | 35 | -8.791 | Running | 132 | $2,750 | |
| 10 | 15 | +5 | 1S | Logan Schuchart | 35 | -10.303 | Running | 130 | $2,500 | |
| 11 | 23 | +12 | 41 | Carson Macedo | 35 | -11.379 | Running | 128 | $2,300 | |
| 12 | 9 | -3 | 7S | Chris Windom | 35 | -9.593 | Running | 126 | $2,250 | |
| 13 | 21 | +8 | 27 | Emerson Axsom | 35 | -12.805 | Running | 124 | $2,000 | |
| 14 | 13 | -1 | 2C | Cole Macedo | 34 | -1 Laps | Running | 122 | $1,600 | |
| 15 | 5 | -10 | 11 | Justin Henderson | 34 | -1 Laps | Running | 120 | $1,500 | |
| 16 | 20 | +4 | 51 | Ashton Torgerson | 34 | -1 Laps | Running | 118 | $1,300 | |
| 17 | 19 | +2 | 83JR | Sam Henderson | 34 | -1 Laps | Running | 116 | $1,300 | |
| 18 | 17 | -1 | 8 | Jacob Hughes | 33 | -2 Laps | Running | 114 | $1,300 | |
| 19 | 22 | +3 | 14H | Matt Juhl | 33 | -2 Laps | Running | 112 | $1,300 | |
| 20 | 12 | -8 | 13 | Mark Dobmeier | 26 | -9 Laps | DNF | 110 | $1,300 | |
| 21 | 14 | -7 | 24T | Christopher Thram | 21 | -14 Laps | DNF | 108 | $1,300 | |
| 22 | 18 | -4 | 55 | Kerry Madsen | 20 | -15 Laps | DNF | 106 | $1,300 | |
| 23 | 24 | +1 | 28M | Conner Morrell | 4 | -31 Laps | DNF | 104 | $1,300 | |
| 24 | 16 | -8 | 10 | Ryan Timms | 2 | -33 Laps | DNF | 102 | $1,300 |
KSE HARD CHARGER: Carson Macedo (+12 positions) • TIME OF RACE: 12 Mins 3 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 27 | Emerson Axsom | 12 | 0.000 | 3 | Running | 0 | $0 |
| 2 | 1 | -1 | 14H | Matt Juhl | 12 | -0.700 | 9 | Running | 0 | $0 |
| 3 | 6 | +3 | 41 | Carson Macedo | 12 | -1.432 | Running | 0 | $0 | |
| 4 | 2 | -2 | 28M | Conner Morrell | 12 | -3.058 | Running | 0 | $0 | |
| 5 | 4 | -1 | G5 | Gage Pulkrabek | 11 | -1 Laps | Running | 90 | $500 | |
| 6 | 7 | +1 | 27W | Weston Olson | 11 | -1 Laps | Running | 90 | $400 | |
| 7 | 9 | +2 | 22K | Kaleb Johnson | 11 | -1 Laps | Running | 90 | $350 | |
| 8 | 11 | +3 | 80P | Jacob Peterson | 11 | -1 Laps | Running | 90 | $300 | |
| 9 | 8 | -1 | 64 | Andy Pake | 11 | -1 Laps | Running | 90 | $300 | |
| 10 | 13 | +3 | 16C | Skylar Gee | 11 | -1 Laps | Running | 90 | $300 | |
| 11 | 10 | -1 | 16 | Riley Goodno | 11 | -1 Laps | Running | 90 | $200 | |
| 12 | 14 | +2 | 31 | Koby Werkmeister | 11 | -1 Laps | Running | 90 | $200 | |
| 13 | 12 | -1 | 17G | Lee Goos Jr | 11 | -1 Laps | Running | 90 | $200 | |
| 14 | 15 | +1 | 81 | Cole Vanderheiden | 11 | -1 Laps | Running | 90 | $200 | |
| 15 | 5 | -10 | 6 | Kasey Jedrzejek | 11 | -1 Laps | Running | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 87 | Aaron Reutzel | 8 | -0.790 | Running | |
| 3 | 4 | +1 | 18 | Sheldon Haudenschild | 8 | -1.294 | Running | |
| 4 | 3 | -1 | 17B | Bill Balog | 8 | -2.076 | Running | |
| 5 | 5 | 0 | 11 | Justin Henderson | 8 | -2.954 | Running | |
| 6 | 6 | 0 | 88 | Austin McCarl | 8 | -4.103 | Running | |
| 7 | 8 | +1 | 83 | Michael Kofoid | 8 | -4.529 | Running | |
| 8 | 7 | -1 | 2 | David Gravel | 8 | -5.215 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 11 | Justin Henderson | 10 | -2.938 | Running | |
| 3 | 5 | +2 | 7S | Chris Windom | 10 | -4.106 | Running | |
| 4 | 8 | +4 | 2C | Cole Macedo | 10 | -5.356 | Running | |
| 5 | 4 | -1 | 8 | Jacob Hughes | 10 | -7.362 | Running | |
| 6 | 7 | +1 | 27 | Emerson Axsom | 10 | -7.939 | Running | |
| 7 | 6 | -1 | 27W | Weston Olson | 10 | -9.088 | Running | |
| 8 | 9 | +1 | 16 | Riley Goodno | 10 | -9.617 | Running | |
| 9 | 3 | -6 | 14H | Matt Juhl | 10 | -10.626 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17B | Bill Balog | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 88 | Austin McCarl | 10 | -1.078 | Running | |
| 3 | 3 | 0 | 17 | Spencer Bayston | 10 | -2.912 | Running | |
| 4 | 4 | 0 | 24T | Christopher Thram | 10 | -4.253 | Running | |
| 5 | 6 | +1 | 55 | Kerry Madsen | 10 | -4.890 | Running | |
| 6 | 8 | +2 | G5 | Gage Pulkrabek | 10 | -7.191 | Running | |
| 7 | 7 | 0 | 64 | Andy Pake | 10 | -8.100 | Running | |
| 8 | 5 | -3 | 80P | Jacob Peterson | 10 | -8.392 | Running | |
| 9 | 9 | 0 | 31 | Koby Werkmeister | 10 | -8.944 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Donny Schatz | 10 | 0.000 | 10 | Running |
| 2 | 6 | +4 | 83 | Michael Kofoid | 10 | -0.436 | Running | |
| 3 | 2 | -1 | 23 | Garet Williamson | 10 | -1.976 | Running | |
| 4 | 5 | +1 | 1S | Logan Schuchart | 10 | -3.131 | Running | |
| 5 | 3 | -2 | 83JR | Sam Henderson | 10 | -4.248 | Running | |
| 6 | 7 | +1 | 6 | Kasey Jedrzejek | 10 | -4.794 | Running | |
| 7 | 4 | -3 | 28M | Conner Morrell | 10 | -5.912 | Running | |
| 8 | 9 | +1 | 17G | Lee Goos Jr | 10 | -6.319 | Running | |
| 9 | 8 | -1 | 81 | Cole Vanderheiden | 10 | -7.143 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 87 | Aaron Reutzel | 10 | -3.780 | Running | |
| 3 | 6 | +3 | 13 | Mark Dobmeier | 10 | -4.441 | Running | |
| 4 | 3 | -1 | 10 | Ryan Timms | 10 | -4.507 | Running | |
| 5 | 5 | 0 | 51 | Ashton Torgerson | 10 | -5.016 | Running | |
| 6 | 4 | -2 | 41 | Carson Macedo | 10 | -6.075 | Running | |
| 7 | 7 | 0 | 22K | Kaleb Johnson | 10 | -6.733 | Running | |
| 8 | 8 | 0 | 16C | Skylar Gee | 10 | -7.770 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 27 | 18 | Sheldon Haudenschild | Wooster, OH | 10.745 | 0.000 |
| 2 | 9 | 17B | Bill Balog | North Pole, AK | 10.768 | -0.023 |
| 3 | 11 | 15 | Donny Schatz | Fargo, ND | 10.822 | -0.077 |
| 4 | 28 | 2 | David Gravel | Watertown, CT | 10.824 | -0.079 |
| 5 | 5 | 11 | Justin Henderson | Tea, SD | 10.829 | -0.084 |
| 6 | 1 | 88 | Austin McCarl | Altoona, IA | 10.867 | -0.122 |
| 7 | 14 | 23 | Garet Williamson | Columbia, MO | 10.878 | -0.133 |
| 8 | 10 | 87 | Aaron Reutzel | Clute, TX | 10.910 | -0.165 |
| 9 | 3 | 14H | Matt Juhl | Tea, SD | 10.917 | -0.172 |
| 10 | 12 | 17 | Spencer Bayston | Lebanon, IN | 10.925 | -0.180 |
| 11 | 4 | 83JR | Sam Henderson | Sioux Falls, SD | 10.936 | -0.191 |
| 12 | 22 | 10 | Ryan Timms | Oklahoma City, OK | 10.943 | -0.198 |
| 13 | 6 | 8 | Jacob Hughes | Hartford, SD | 10.962 | -0.217 |
| 14 | 15 | 24T | Christopher Thram | Sanborn, MN | 10.965 | -0.220 |
| 15 | 21 | 28M | Conner Morrell | Bradenton, FL | 10.976 | -0.231 |
| 16 | 31 | 41 | Carson Macedo | Lemoore, CA | 10.985 | -0.240 |
| 17 | 23 | 7S | Chris Windom | Canton, IL | 10.989 | -0.244 |
| 18 | 2 | 80P | Jacob Peterson | Hartford, SD | 10.994 | -0.249 |
| 19 | 13 | 1S | Logan Schuchart | Hanover, PA | 10.995 | -0.250 |
| 20 | 19 | 51 | Ashton Torgerson | Glendale, AZ | 10.997 | -0.252 |
| 21 | 18 | 27W | Weston Olson | Warren, MN | 10.998 | -0.253 |
| 22 | 26 | 55 | Kerry Madsen | Knoxville, IA | 11.002 | -0.257 |
| 23 | 34 | 83 | Michael Kofoid | Penngrove, CA | 11.008 | -0.263 |
| 24 | 7 | 13 | Mark Dobmeier | Grand Forks, ND | 11.018 | -0.273 |
| 25 | 20 | 27 | Emerson Axsom | Franklin, IN | 11.030 | -0.285 |
| 26 | 30 | 64 | Andy Pake | Felton, MN | 11.041 | -0.296 |
| 27 | 33 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.058 | -0.313 |
| 28 | 24 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.078 | -0.333 |
| 29 | 32 | 2C | Cole Macedo | Lemoore, CA | 11.096 | -0.351 |
| 30 | 29 | G5 | Gage Pulkrabek | East Grand Forks, MN | 11.099 | -0.354 |
| 31 | 16 | 81 | Cole Vanderheiden | Papillion, NE | 11.101 | -0.356 |
| 32 | 35 | 16C | Skylar Gee | Leduc, AB | 11.106 | -0.361 |
| 33 | 8 | 16 | Riley Goodno | Knoxville, IA | 11.171 | -0.426 |
| 34 | 17 | 31 | Koby Werkmeister | Armour, SD | 11.184 | -0.439 |
| 35 | 25 | 17G | Lee Goos Jr | Hartford, SD | 11.190 | -0.445 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 10.831 | 0.000 |
| 2 | 6 | Kasey Jedrzejek | Lagrange, OH | 10.856 | -0.025 |
| 3 | 41 | Carson Macedo | Lemoore, CA | 10.967 | -0.136 |
| 4 | 2 | David Gravel | Watertown, CT | 10.973 | -0.142 |
| 5 | 64 | Andy Pake | Felton, MN | 10.989 | -0.158 |
| 6 | 55 | Kerry Madsen | Knoxville, IA | 11.039 | -0.208 |
| 7 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.039 | -0.208 |
| 8 | 16C | Skylar Gee | Leduc, AB | 11.049 | -0.218 |
| 9 | 10 | Ryan Timms | Oklahoma City, OK | 11.051 | -0.220 |
| 10 | 83 | Michael Kofoid | Penngrove, CA | 11.094 | -0.263 |
| 11 | 7S | Chris Windom | Canton, IL | 11.119 | -0.288 |
| 12 | 2C | Cole Macedo | Lemoore, CA | 11.126 | -0.295 |
| 13 | 27W | Weston Olson | Warren, MN | 11.177 | -0.346 |
| 14 | G5 | Gage Pulkrabek | East Grand Forks, MN | 11.202 | -0.371 |
| 15 | 28M | Conner Morrell | Bradenton, FL | 11.204 | -0.373 |
| 16 | 24T | Christopher Thram | Sanborn, MN | 11.216 | -0.385 |
| 17 | 27 | Emerson Axsom | Franklin, IN | 11.234 | -0.403 |
| 18 | 87 | Aaron Reutzel | Clute, TX | 11.239 | -0.408 |
| 19 | 15 | Donny Schatz | Fargo, ND | 11.253 | -0.422 |
| 20 | 23 | Garet Williamson | Columbia, MO | 11.322 | -0.491 |
| 21 | 51 | Ashton Torgerson | Glendale, AZ | 11.332 | -0.501 |
| 22 | 17B | Bill Balog | North Pole, AK | 11.375 | -0.544 |
| 23 | 31 | Koby Werkmeister | Armour, SD | 11.382 | -0.551 |
| 24 | 17G | Lee Goos Jr | Hartford, SD | 11.388 | -0.557 |
| 25 | 8 | Jacob Hughes | Hartford, SD | 11.446 | -0.615 |
| 26 | 17 | Spencer Bayston | Lebanon, IN | 11.453 | -0.622 |
| 27 | 81 | Cole Vanderheiden | Papillion, NE | 11.505 | -0.674 |
| 28 | 13 | Mark Dobmeier | Grand Forks, ND | 11.524 | -0.693 |
| 29 | 1S | Logan Schuchart | Hanover, PA | 11.626 | -0.795 |
| 30 | 88 | Austin McCarl | Altoona, IA | 11.636 | -0.805 |
| 31 | 16 | Riley Goodno | Knoxville, IA | 11.693 | -0.862 |
| 32 | 83JR | Sam Henderson | Sioux Falls, SD | 11.745 | -0.914 |
| 33 | 14H | Matt Juhl | Tea, SD | 11.820 | -0.989 |
| 34 | 80P | Jacob Peterson | Hartford, SD | 11.832 | -1.001 |
| 35 | 11 | Justin Henderson | Tea, SD | 11.921 | -1.090 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HUSET'S SPEEDWAY, Brandon, SD
Monday, May 25, 2026
Feature (35 laps): 1. M. Kofoid, $20,000; 2. S. Haudenschild, $12,000; 3. A. Reutzel, $6,000; 4. D. Gravel, $5,250; 5. D. Schatz, $4,500; 6. B. Balog, $4,000; 7. S. Bayston, $3,500; 8. A. McCarl, $3,000; 9. G. Williamson, $2,750; 10. L. Schuchart, $2,500; 11. C. Macedo, $2,300; 12. C. Windom, $2,250; 13. E. Axsom, $2,000; 14. C. Macedo, $1,600; 15. J. Henderson, $1,500; 16. A. Torgerson, $1,300; 17. S. Henderson, $1,300; 18. J. Hughes, $1,300; 19. M. Juhl, $1,300; 20. M. Dobmeier, $1,300 (DNF); 21. C. Thram, $1,300 (DNF); 22. K. Madsen, $1,300 (DNF); 23. C. Morrell, $1,300 (DNF); 24. R. Timms, $1,300 (DNF).
KSE Hard Charger: C. Macedo (+12) • Time of Race: 12:03
Last Chance Showdown 1 (12 laps): 1. E. Axsom, $0; 2. M. Juhl, $0; 3. C. Macedo, $0; 4. C. Morrell, $0; 5. G. Pulkrabek, $500; 6. W. Olson, $400; 7. K. Johnson, $350; 8. J. Peterson, $300; 9. A. Pake, $300; 10. S. Gee, $300; 11. R. Goodno, $200; 12. K. Werkmeister, $200; 13. L. Goos, $200; 14. C. Vanderheiden, $200; 15. K. Jedrzejek, $200.
KSE Hard Charger: C. Macedo (+3) • Time of Race: 2:29
Dash 1 (8 laps): 1. D. Schatz; 2. A. Reutzel; 3. S. Haudenschild; 4. B. Balog; 5. J. Henderson; 6. A. McCarl; 7. M. Kofoid; 8. D. Gravel.
Heat 1 (10 laps): 1. S. Haudenschild; 2. J. Henderson; 3. C. Windom; 4. C. Macedo; 5. J. Hughes; 6. E. Axsom; 7. W. Olson; 8. R. Goodno; 9. M. Juhl.
Heat 2 (10 laps): 1. B. Balog; 2. A. McCarl; 3. S. Bayston; 4. C. Thram; 5. K. Madsen; 6. G. Pulkrabek; 7. A. Pake; 8. J. Peterson; 9. K. Werkmeister.
Heat 3 (10 laps): 1. D. Schatz; 2. M. Kofoid; 3. G. Williamson; 4. L. Schuchart; 5. S. Henderson; 6. K. Jedrzejek; 7. C. Morrell; 8. L. Goos; 9. C. Vanderheiden.
Heat 4 (10 laps): 1. D. Gravel; 2. A. Reutzel; 3. M. Dobmeier; 4. R. Timms; 5. A. Torgerson; 6. C. Macedo; 7. K. Johnson; 8. S. Gee.
Qualifying Flight 1: 1. Sheldon Haudenschild, 18, 10.75; 2. Bill Balog, 17B, 10.77; 3. Donny Schatz, 15, 10.82; 4. David Gravel, 2, 10.82; 5. Justin Henderson, 11, 10.83; 6. Austin McCarl, 88, 10.87; 7. Garet Williamson, 23, 10.88; 8. Aaron Reutzel, 87, 10.91; 9. Matt Juhl, 14H, 10.92; 10. Spencer Bayston, 17, 10.93; 11. Sam Henderson, 83JR, 10.94; 12. Ryan Timms, 10, 10.94; 13. Jacob Hughes, 8, 10.96; 14. Christopher Thram, 24T, 10.97; 15. Conner Morrell, 28M, 10.98; 16. Carson Macedo, 41, 10.99; 17. Chris Windom, 7S, 10.99; 18. Jacob Peterson, 80P, 10.99; 19. Logan Schuchart, 1S, 11.00; 20. Ashton Torgerson, 51, 11.00; 21. Weston Olson, 27W, 11.00; 22. Kerry Madsen, 55, 11.00; 23. Michael Kofoid, 83, 11.01; 24. Mark Dobmeier, 13, 11.02; 25. Emerson Axsom, 27, 11.03; 26. Andy Pake, 64, 11.04; 27. Kasey Jedrzejek, 6, 11.06; 28. Kaleb Johnson, 22K, 11.08; 29. Cole Macedo, 2C, 11.10; 30. Gage Pulkrabek, G5, 11.10; 31. Cole Vanderheiden, 81, 11.10; 32. Skylar Gee, 16C, 11.11; 33. Riley Goodno, 16, 11.17; 34. Koby Werkmeister, 31, 11.18; 35. Lee Goos Jr, 17G, 11.19.
Hot Laps: 1. Sheldon Haudenschild, 18, 10.83; 2. Kasey Jedrzejek, 6, 10.86; 3. Carson Macedo, 41, 10.97; 4. David Gravel, 2, 10.97; 5. Andy Pake, 64, 10.99; 6. Kerry Madsen, 55, 11.04; 7. Kaleb Johnson, 22K, 11.04; 8. Skylar Gee, 16C, 11.05; 9. Ryan Timms, 10, 11.05; 10. Michael Kofoid, 83, 11.09; 11. Chris Windom, 7S, 11.12; 12. Cole Macedo, 2C, 11.13; 13. Weston Olson, 27W, 11.18; 14. Gage Pulkrabek, G5, 11.20; 15. Conner Morrell, 28M, 11.20; 16. Christopher Thram, 24T, 11.22; 17. Emerson Axsom, 27, 11.23; 18. Aaron Reutzel, 87, 11.24; 19. Donny Schatz, 15, 11.25; 20. Garet Williamson, 23, 11.32; 21. Ashton Torgerson, 51, 11.33; 22. Bill Balog, 17B, 11.38; 23. Koby Werkmeister, 31, 11.38; 24. Lee Goos Jr, 17G, 11.39; 25. Jacob Hughes, 8, 11.45; 26. Spencer Bayston, 17, 11.45; 27. Cole Vanderheiden, 81, 11.51; 28. Mark Dobmeier, 13, 11.52; 29. Logan Schuchart, 1S, 11.63; 30. Austin McCarl, 88, 11.64; 31. Riley Goodno, 16, 11.69; 32. Sam Henderson, 83JR, 11.75; 33. Matt Juhl, 14H, 11.82; 34. Jacob Peterson, 80P, 11.83; 35. Justin Henderson, 11, 11.92.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.