May
21
2026
World of Outlaws Hy-Vee Perks 40
Jacksonville Speedway|Jacksonville, IL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 41 | Carson Macedo | 40 | 0.000 | 33 | Running | 150 | $12,000 |
| 2 | 2 | 0 | 17 | Spencer Bayston | 40 | -1.207 | 7 | Running | 146 | $8,000 |
| 3 | 1 | -2 | 2C | Cole Macedo | 40 | -1.707 | 1 | Running | 144 | $5,000 |
| 4 | 9 | +5 | 18 | Sheldon Haudenschild | 40 | -2.088 | Running | 142 | $3,200 | |
| 5 | 6 | +1 | 2 | David Gravel | 40 | -2.543 | Running | 140 | $2,800 | |
| 6 | 5 | -1 | 83 | Michael Kofoid | 40 | -3.083 | Running | 138 | $2,600 | |
| 7 | 13 | +6 | 15 | Donny Schatz | 40 | -3.899 | Running | 136 | $2,400 | |
| 8 | 7 | -1 | 19 | Joel Myers Jr | 40 | -4.304 | Running | 134 | $2,300 | |
| 9 | 10 | +1 | 1S | Logan Schuchart | 40 | -4.788 | Running | 132 | $2,200 | |
| 10 | 16 | +6 | 6 | Kasey Jedrzejek | 40 | -5.441 | Running | 130 | $2,000 | |
| 11 | 12 | +1 | 17B | Bill Balog | 40 | -6.110 | Running | 128 | $1,800 | |
| 12 | 11 | -1 | 45X | Rees Moran | 40 | -7.286 | Running | 126 | $1,600 | |
| 13 | 22 | +9 | 27 | Emerson Axsom | 40 | -7.688 | Running | 124 | $1,400 | |
| 14 | 3 | -11 | 7A | Will Armitage | 40 | -8.737 | Running | 122 | $1,200 | |
| 15 | 20 | +5 | 7S | Chris Windom | 39 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 23 | +7 | 51 | Ashton Torgerson | 39 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 21 | +4 | 16C | Skylar Gee | 39 | -1 Laps | Running | 116 | $1,200 | |
| 18 | 17 | -1 | 92 | Zach Daum | 39 | -1 Laps | Running | 114 | $1,200 | |
| 19 | 19 | 0 | 29 | Brayton Lynch | 38 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 15 | -5 | 9X | Paul Nienhiser | 33 | -7 Laps | DNF | 110 | $1,200 | |
| 21 | 18 | -3 | 23 | Garet Williamson | 33 | -7 Laps | DNF | 108 | $1,200 | |
| 22 | 8 | -14 | 51B | Joe B. Miller | 30 | -10 Laps | DNF | 106 | $1,200 | |
| 23 | 24 | +1 | 22 | Riley Goodno | 17 | -23 Laps | DNF | 104 | $1,200 | |
| 24 | 14 | -10 | 37 | Bryce Norris | 1 | -39 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Emerson Axsom (+9 positions) • TIME OF RACE: 34 Mins 46 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 16C | Skylar Gee | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 3 | +1 | 27 | Emerson Axsom | 12 | -1.708 | Running | 0 | $0 | |
| 3 | 6 | +3 | 51 | Ashton Torgerson | 12 | -2.641 | Running | 0 | $0 | |
| 4 | 4 | 0 | 22 | Riley Goodno | 12 | -4.069 | Running | 0 | $0 | |
| 5 | 5 | 0 | 85J | Logan Julien | 12 | -5.280 | Running | 90 | $500 | |
| 6 | 10 | +4 | 47 | Korey Weyant | 12 | -6.693 | Running | 90 | $400 | |
| 7 | 7 | 0 | 3N | Jake Neuman | 12 | -6.943 | Running | 90 | $350 | |
| 8 | 9 | +1 | 2MD | Darin Naida | 12 | -7.328 | Running | 90 | $300 | |
| 9 | 8 | -1 | 3 | Ayrton Gennetten | 12 | -8.280 | Running | 90 | $300 | |
| 10 | 12 | +2 | 31 | Joey Moughan | 12 | -8.633 | Running | 90 | $300 | |
| 11 | 11 | 0 | 28M | Conner Morrell | 12 | -10.525 | Running | 90 | $200 | |
| 12 | 14 | +2 | 71M | Paul May | 12 | -12.496 | Running | 90 | $200 | |
| 13 | 1 | -12 | 96 | Jake Blackhurst | 8 | -4 Laps | DNF | 90 | $200 | |
| 14 | 13 | -1 | 9 | Tyler Duff | 5 | -7 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2C | Cole Macedo | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 17 | Spencer Bayston | 8 | -2.648 | Running | |
| 3 | 3 | 0 | 7A | Will Armitage | 8 | -4.709 | Running | |
| 4 | 4 | 0 | 41 | Carson Macedo | 8 | -4.765 | Running | |
| 5 | 6 | +1 | 83 | Michael Kofoid | 8 | -4.900 | Running | |
| 6 | 8 | +2 | 2 | David Gravel | 8 | -6.620 | Running | |
| 7 | 5 | -2 | 19 | Joel Myers Jr | 8 | -6.812 | Running | |
| 8 | 7 | -1 | 51B | Joe B. Miller | 8 | -8.864 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2C | Cole Macedo | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 2 | David Gravel | 10 | -0.946 | Running | |
| 3 | 4 | +1 | 18 | Sheldon Haudenschild | 10 | -2.404 | Running | |
| 4 | 3 | -1 | 15 | Donny Schatz | 10 | -6.017 | Running | |
| 5 | 8 | +3 | 92 | Zach Daum | 10 | -7.207 | Running | |
| 6 | 6 | 0 | 27 | Emerson Axsom | 10 | -8.628 | Running | |
| 7 | 7 | 0 | 3N | Jake Neuman | 10 | -9.926 | Running | |
| 8 | 5 | -3 | 96 | Jake Blackhurst | 10 | -11.001 | Running | |
| 9 | 9 | 0 | 9 | Tyler Duff | 10 | -12.565 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Joel Myers Jr | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 51B | Joe B. Miller | 10 | -4.390 | Running | |
| 3 | 6 | +3 | 1S | Logan Schuchart | 10 | -5.247 | Running | |
| 4 | 2 | -2 | 37 | Bryce Norris | 10 | -5.781 | Running | |
| 5 | 4 | -1 | 23 | Garet Williamson | 10 | -6.834 | Running | |
| 6 | 9 | +3 | 22 | Riley Goodno | 10 | -6.964 | Running | |
| 7 | 8 | +1 | 3 | Ayrton Gennetten | 10 | -8.265 | Running | |
| 8 | 5 | -3 | 16C | Skylar Gee | 10 | -10.066 | Running | |
| 9 | 7 | -2 | 71M | Paul May | 5 | -5 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 83 | Michael Kofoid | 10 | -0.589 | Running | |
| 3 | 3 | 0 | 45X | Rees Moran | 10 | -4.988 | Running | |
| 4 | 7 | +3 | 9X | Paul Nienhiser | 10 | -8.063 | Running | |
| 5 | 4 | -1 | 29 | Brayton Lynch | 10 | -8.967 | Running | |
| 6 | 8 | +2 | 85J | Logan Julien | 10 | -9.460 | Running | |
| 7 | 5 | -2 | 2MD | Darin Naida | 10 | -10.875 | Running | |
| 8 | 6 | -2 | 28M | Conner Morrell | 10 | -11.603 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17 | Spencer Bayston | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 7A | Will Armitage | 10 | -3.267 | Running | |
| 3 | 4 | +1 | 17B | Bill Balog | 10 | -3.970 | Running | |
| 4 | 3 | -1 | 6 | Kasey Jedrzejek | 10 | -4.251 | Running | |
| 5 | 5 | 0 | 7S | Chris Windom | 10 | -4.366 | Running | |
| 6 | 6 | 0 | 51 | Ashton Torgerson | 10 | -5.326 | Running | |
| 7 | 8 | +1 | 47 | Korey Weyant | 10 | -8.106 | Running | |
| 8 | 7 | -1 | 31 | Joey Moughan | 10 | -9.603 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | David Gravel | Watertown, CT | 9.999 | 0.000 |
| 2 | 8 | 19 | Joel Myers Jr | Santa Rosa, CA | 10.147 | -0.148 |
| 3 | 18 | 41 | Carson Macedo | Lemoore, CA | 10.162 | -0.163 |
| 4 | 28 | 17 | Spencer Bayston | Lebanon, IN | 10.170 | -0.171 |
| 5 | 12 | 2C | Cole Macedo | Lemoore, CA | 10.204 | -0.205 |
| 6 | 17 | 37 | Bryce Norris | Terre Haute, IN | 10.208 | -0.209 |
| 7 | 14 | 83 | Michael Kofoid | Penngrove, CA | 10.212 | -0.213 |
| 8 | 33 | 7A | Will Armitage | Athens, IL | 10.213 | -0.214 |
| 9 | 10 | 15 | Donny Schatz | Fargo, ND | 10.218 | -0.219 |
| 10 | 3 | 51B | Joe B. Miller | Millersville, MO | 10.282 | -0.283 |
| 11 | 4 | 45X | Rees Moran | Tulsa, OK | 10.286 | -0.287 |
| 12 | 5 | 6 | Kasey Jedrzejek | Lagrange, OH | 10.301 | -0.302 |
| 13 | 26 | 18 | Sheldon Haudenschild | Wooster, OH | 10.310 | -0.311 |
| 14 | 11 | 23 | Garet Williamson | Columbia, MO | 10.320 | -0.321 |
| 15 | 21 | 29 | Brayton Lynch | Springfield, IL | 10.321 | -0.322 |
| 16 | 16 | 17B | Bill Balog | North Pole, AK | 10.343 | -0.344 |
| 17 | 13 | 96 | Jake Blackhurst | Hanna City, IL | 10.373 | -0.374 |
| 18 | 34 | 16C | Skylar Gee | Leduc, AB | 10.390 | -0.391 |
| 19 | 6 | 2MD | Darin Naida | Adrian, MI | 10.427 | -0.428 |
| 20 | 31 | 7S | Chris Windom | Canton, IL | 10.435 | -0.436 |
| 21 | 24 | 27 | Emerson Axsom | Franklin, IN | 10.452 | -0.453 |
| 22 | 1 | 1S | Logan Schuchart | Hanover, PA | 10.464 | -0.465 |
| 23 | 32 | 28M | Conner Morrell | Bradenton, FL | 10.501 | -0.502 |
| 24 | 23 | 51 | Ashton Torgerson | Glendale, AZ | 10.519 | -0.520 |
| 25 | 29 | 3N | Jake Neuman | New Berlin, IL | 10.609 | -0.610 |
| 26 | 2 | 71M | Paul May | Terre Haute, IN | 10.630 | -0.631 |
| 27 | 15 | 9X | Paul Nienhiser | Chapin, IL | 10.638 | -0.639 |
| 28 | 27 | 31 | Joey Moughan | Springfield, IL | 10.642 | -0.643 |
| 29 | 20 | 92 | Zach Daum | Pocahontas, IL | 10.664 | -0.665 |
| 30 | 9 | 3 | Ayrton Gennetten | Versailles, MO | 10.715 | -0.716 |
| 31 | 25 | 85J | Logan Julien | Oconomowoc, WI | 10.796 | -0.797 |
| 32 | 22 | 47 | Korey Weyant | Springfield, IL | 10.807 | -0.808 |
| 33 | 19 | 9 | Tyler Duff | Weldon, IL | 10.980 | -0.981 |
| 34 | 30 | 22 | Riley Goodno | Knoxville, IA | 11.051 | -1.052 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 10.362 | 0.000 |
| 2 | 83 | Michael Kofoid | Penngrove, CA | 10.393 | -0.031 |
| 3 | 16C | Skylar Gee | Leduc, AB | 10.422 | -0.060 |
| 4 | 2 | David Gravel | Watertown, CT | 10.439 | -0.077 |
| 5 | 19 | Joel Myers Jr | Santa Rosa, CA | 10.491 | -0.129 |
| 6 | 9X | Paul Nienhiser | Chapin, IL | 10.505 | -0.143 |
| 7 | 51B | Joe B. Miller | Millersville, MO | 10.519 | -0.157 |
| 8 | 2MD | Darin Naida | Adrian, MI | 10.532 | -0.170 |
| 9 | 2C | Cole Macedo | Lemoore, CA | 10.550 | -0.188 |
| 10 | 1S | Logan Schuchart | Hanover, PA | 10.561 | -0.199 |
| 11 | 17 | Spencer Bayston | Lebanon, IN | 10.565 | -0.203 |
| 12 | 41 | Carson Macedo | Lemoore, CA | 10.567 | -0.205 |
| 13 | 23 | Garet Williamson | Columbia, MO | 10.576 | -0.214 |
| 14 | 17B | Bill Balog | North Pole, AK | 10.584 | -0.222 |
| 15 | 6 | Kasey Jedrzejek | Lagrange, OH | 10.634 | -0.272 |
| 16 | 15 | Donny Schatz | Fargo, ND | 10.660 | -0.298 |
| 17 | 85J | Logan Julien | Oconomowoc, WI | 10.663 | -0.301 |
| 18 | 7S | Chris Windom | Canton, IL | 10.664 | -0.302 |
| 19 | 28M | Conner Morrell | Bradenton, FL | 10.702 | -0.340 |
| 20 | 31 | Joey Moughan | Springfield, IL | 10.729 | -0.367 |
| 21 | 47 | Korey Weyant | Springfield, IL | 10.751 | -0.389 |
| 22 | 96 | Jake Blackhurst | Hanna City, IL | 10.760 | -0.398 |
| 23 | 27 | Emerson Axsom | Franklin, IN | 10.768 | -0.406 |
| 24 | 3N | Jake Neuman | New Berlin, IL | 10.775 | -0.413 |
| 25 | 45X | Rees Moran | Tulsa, OK | 10.782 | -0.420 |
| 26 | 9 | Tyler Duff | Weldon, IL | 10.803 | -0.441 |
| 27 | 92 | Zach Daum | Pocahontas, IL | 10.821 | -0.459 |
| 28 | 37 | Bryce Norris | Terre Haute, IN | 10.825 | -0.463 |
| 29 | 29 | Brayton Lynch | Springfield, IL | 10.852 | -0.490 |
| 30 | 71M | Paul May | Terre Haute, IN | 10.875 | -0.513 |
| 31 | 3 | Ayrton Gennetten | Versailles, MO | 10.917 | -0.555 |
| 32 | 22 | Riley Goodno | Knoxville, IA | 10.971 | -0.609 |
| 33 | 51 | Ashton Torgerson | Glendale, AZ | 11.066 | -0.704 |
| 34 | 7A | Will Armitage | Athens, IL | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
JACKSONVILLE SPEEDWAY, Jacksonville, IL
Thursday, May 21, 2026
Feature (40 laps): 1. C. Macedo, $12,000; 2. S. Bayston, $8,000; 3. C. Macedo, $5,000; 4. S. Haudenschild, $3,200; 5. D. Gravel, $2,800; 6. M. Kofoid, $2,600; 7. D. Schatz, $2,400; 8. J. Myers, $2,300; 9. L. Schuchart, $2,200; 10. K. Jedrzejek, $2,000; 11. B. Balog, $1,800; 12. R. Moran, $1,600; 13. E. Axsom, $1,400; 14. W. Armitage, $1,200; 15. C. Windom, $1,200; 16. A. Torgerson, $1,200; 17. S. Gee, $1,200; 18. Z. Daum, $1,200; 19. B. Lynch, $1,200; 20. P. Nienhiser, $1,200 (DNF); 21. G. Williamson, $1,200 (DNF); 22. J. Miller, $1,200 (DNF); 23. R. Goodno, $1,200 (DNF); 24. B. Norris, $1,200 (DNF).
KSE Hard Charger: E. Axsom (+9) • Time of Race: 34:46
Last Chance Showdown 1 (12 laps): 1. S. Gee, $0; 2. E. Axsom, $0; 3. A. Torgerson, $0; 4. R. Goodno, $0; 5. L. Julien, $500; 6. K. Weyant, $400; 7. J. Neuman, $350; 8. D. Naida, $300; 9. A. Gennetten, $300; 10. J. Moughan, $300; 11. C. Morrell, $200; 12. P. May, $200; 13. J. Blackhurst, $200 (DNF); 14. T. Duff, $200 (DNF).
KSE Hard Charger: K. Weyant (+4) • Time of Race: 2:43
Dash 1 (8 laps): 1. C. Macedo; 2. S. Bayston; 3. W. Armitage; 4. C. Macedo; 5. M. Kofoid; 6. D. Gravel; 7. J. Myers; 8. J. Miller.
Heat 1 (10 laps): 1. C. Macedo; 2. D. Gravel; 3. S. Haudenschild; 4. D. Schatz; 5. Z. Daum; 6. E. Axsom; 7. J. Neuman; 8. J. Blackhurst; 9. T. Duff.
Heat 2 (10 laps): 1. J. Myers; 2. J. Miller; 3. L. Schuchart; 4. B. Norris; 5. G. Williamson; 6. R. Goodno; 7. A. Gennetten; 8. S. Gee; 9. P. May.
Heat 3 (10 laps): 1. C. Macedo; 2. M. Kofoid; 3. R. Moran; 4. P. Nienhiser; 5. B. Lynch; 6. L. Julien; 7. D. Naida; 8. C. Morrell.
Heat 4 (10 laps): 1. S. Bayston; 2. W. Armitage; 3. B. Balog; 4. K. Jedrzejek; 5. C. Windom; 6. A. Torgerson; 7. K. Weyant; 8. J. Moughan.
Qualifying Flight 1: 1. David Gravel, 2, 10.00; 2. Joel Myers Jr, 19, 10.15; 3. Carson Macedo, 41, 10.16; 4. Spencer Bayston, 17, 10.17; 5. Cole Macedo, 2C, 10.20; 6. Bryce Norris, 37, 10.21; 7. Michael Kofoid, 83, 10.21; 8. Will Armitage, 7A, 10.21; 9. Donny Schatz, 15, 10.22; 10. Joe B. Miller, 51B, 10.28; 11. Rees Moran, 45X, 10.29; 12. Kasey Jedrzejek, 6, 10.30; 13. Sheldon Haudenschild, 18, 10.31; 14. Garet Williamson, 23, 10.32; 15. Brayton Lynch, 29, 10.32; 16. Bill Balog, 17B, 10.34; 17. Jake Blackhurst, 96, 10.37; 18. Skylar Gee, 16C, 10.39; 19. Darin Naida, 2MD, 10.43; 20. Chris Windom, 7S, 10.44; 21. Emerson Axsom, 27, 10.45; 22. Logan Schuchart, 1S, 10.46; 23. Conner Morrell, 28M, 10.50; 24. Ashton Torgerson, 51, 10.52; 25. Jake Neuman, 3N, 10.61; 26. Paul May, 71M, 10.63; 27. Paul Nienhiser, 9X, 10.64; 28. Joey Moughan, 31, 10.64; 29. Zach Daum, 92, 10.66; 30. Ayrton Gennetten, 3, 10.72; 31. Logan Julien, 85J, 10.80; 32. Korey Weyant, 47, 10.81; 33. Tyler Duff, 9, 10.98; 34. Riley Goodno, 22, 11.05.
Hot Laps: 1. Sheldon Haudenschild, 18, 10.36; 2. Michael Kofoid, 83, 10.39; 3. Skylar Gee, 16C, 10.42; 4. David Gravel, 2, 10.44; 5. Joel Myers Jr, 19, 10.49; 6. Paul Nienhiser, 9X, 10.51; 7. Joe B. Miller, 51B, 10.52; 8. Darin Naida, 2MD, 10.53; 9. Cole Macedo, 2C, 10.55; 10. Logan Schuchart, 1S, 10.56; 11. Spencer Bayston, 17, 10.57; 12. Carson Macedo, 41, 10.57; 13. Garet Williamson, 23, 10.58; 14. Bill Balog, 17B, 10.58; 15. Kasey Jedrzejek, 6, 10.63; 16. Donny Schatz, 15, 10.66; 17. Logan Julien, 85J, 10.66; 18. Chris Windom, 7S, 10.66; 19. Conner Morrell, 28M, 10.70; 20. Joey Moughan, 31, 10.73; 21. Korey Weyant, 47, 10.75; 22. Jake Blackhurst, 96, 10.76; 23. Emerson Axsom, 27, 10.77; 24. Jake Neuman, 3N, 10.78; 25. Rees Moran, 45X, 10.78; 26. Tyler Duff, 9, 10.80; 27. Zach Daum, 92, 10.82; 28. Bryce Norris, 37, 10.83; 29. Brayton Lynch, 29, 10.85; 30. Paul May, 71M, 10.88; 31. Ayrton Gennetten, 3, 10.92; 32. Riley Goodno, 22, 10.97; 33. Ashton Torgerson, 51, 11.07; 34. Will Armitage, 7A, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.