Sep
22
2026
World of Outlaws Central Valley Clash
Kings Speedway|Hanford, CA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 41 | Carson Macedo | 30 | 0.000 | 10 | Running | 150 | $12,000 |
| 2 | 1 | -1 | 14 | Corey Day | 30 | -0.514 | 20 | Running | 146 | $8,000 |
| 3 | 11 | +8 | 83 | Michael Kofoid | 30 | -3.687 | Running | 144 | $5,000 | |
| 4 | 2 | -2 | 2 | David Gravel | 30 | -4.779 | Running | 142 | $3,200 | |
| 5 | 9 | +4 | 18 | Sheldon Haudenschild | 30 | -6.705 | Running | 140 | $2,800 | |
| 6 | 21 | +15 | 2C | Cole Macedo | 30 | -11.500 | Running | 138 | $2,600 | |
| 7 | 3 | -4 | 2X | Justin Sanders | 30 | -11.977 | Running | 136 | $2,400 | |
| 8 | 6 | -2 | 23 | Garet Williamson | 30 | -13.942 | Running | 134 | $2,300 | |
| 9 | 4 | -5 | 27 | Emerson Axsom | 30 | -14.831 | Running | 132 | $2,200 | |
| 10 | 19 | +9 | 2A | Austin Wood | 30 | -15.570 | Running | 130 | $2,000 | |
| 11 | 10 | -1 | 7S | Chris Windom | 30 | -16.796 | Running | 128 | $1,800 | |
| 12 | 14 | +2 | 3 | Kaleb Montgomery | 29 | -1 Laps | Running | 126 | $1,600 | |
| 13 | 24 | +11 | 31 | Jett Yantis | 29 | -1 Laps | Running | 124 | $1,400 | |
| 14 | 23 | +9 | 21 | Dominic Scelzi | 29 | -1 Laps | Running | 122 | $1,200 | |
| 15 | 8 | -7 | 16C | Skylar Gee | 29 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 20 | +4 | 83T | Tanner Carrick | 29 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 15 | -2 | 1S | Logan Schuchart | 26 | -4 Laps | DNF | 116 | $1,200 | |
| 18 | 7 | -11 | 51 | Steven Snyder Jr | 23 | -7 Laps | DNF | 114 | $1,200 | |
| 19 | 17 | -2 | 2XM | Max Mittry | 20 | -10 Laps | DNF | 112 | $1,200 | |
| 20 | 13 | -7 | 15 | Donny Schatz | 15 | -15 Laps | DNF | 110 | $1,200 | |
| 21 | 22 | +1 | 0 | Tim Kaeding | 13 | -17 Laps | DNF | 108 | $1,200 | |
| 22 | 18 | -4 | 28M | Conner Morrell | 13 | -17 Laps | DNF | 106 | $1,200 | |
| 23 | 12 | -11 | 88N | D.J. Netto | 10 | -20 Laps | DNF | 104 | $1,200 | |
| 24 | 16 | -8 | 73B | Braden Chiaramonte | 1 | -29 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Cole Macedo (+15 positions) • TIME OF RACE: 16 Mins 23 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2C | Cole Macedo | 12 | 0.000 | Running | 0 | $0 | |
| 2 | 3 | +1 | 0 | Tim Kaeding | 12 | -3.443 | Running | 0 | $0 | |
| 3 | 7 | +4 | 21 | Dominic Scelzi | 12 | -5.080 | Running | 0 | $0 | |
| 4 | 12 | +8 | 31 | Jett Yantis | 12 | -6.655 | Running | 0 | $0 | |
| 5 | 5 | 0 | 10 | Dominic Gorden | 12 | -7.693 | Running | 90 | $500 | |
| 6 | 8 | +2 | 6 | Bryce Lucius | 12 | -9.848 | Running | 90 | $400 | |
| 7 | 11 | +4 | 17 | Spencer Bayston | 12 | 358.327 | DNF | 90 | $350 | |
| 8 | 9 | +1 | 121 | Caeden Steele | 12 | 355.461 | DNF | 90 | $300 | |
| 9 | 6 | -3 | 7 | Seth Standley | 12 | 548.399 | DNF | 90 | $300 | |
| 10 | 4 | -6 | 5K | Gauge Garcia | 12 | 582.324 | DNF | 90 | $300 | |
| 11 | 2 | -9 | 17B | Bill Balog | 12 | 614.960 | DNS | 90 | $200 | |
| 12 | 10 | -2 | 73 | Ryan Bernal | 12 | 614.960 | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14 | Corey Day | 6 | 0.000 | Running | |
| 2 | 2 | 0 | 2 | David Gravel | 6 | -1.642 | Running | |
| 3 | 6 | +3 | 2X | Justin Sanders | 6 | -3.872 | Running | |
| 4 | 4 | 0 | 27 | Emerson Axsom | 6 | -6.452 | Running | |
| 5 | 7 | +2 | 41 | Carson Macedo | 6 | -7.162 | Running | |
| 6 | 3 | -3 | 23 | Garet Williamson | 6 | -8.336 | Running | |
| 7 | 5 | -2 | 51 | Steven Snyder Jr | 6 | -8.691 | Running | |
| 8 | 8 | 0 | 16C | Skylar Gee | 6 | -9.913 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 27 | Emerson Axsom | 8 | -4.063 | Running | |
| 3 | 3 | 0 | 18 | Sheldon Haudenschild | 8 | -4.719 | Running | |
| 4 | 4 | 0 | 15 | Donny Schatz | 8 | -6.314 | Running | |
| 5 | 6 | +1 | 2XM | Max Mittry | 8 | -7.290 | Running | |
| 6 | 5 | -1 | 0 | Tim Kaeding | 8 | -8.103 | Running | |
| 7 | 7 | 0 | 21 | Dominic Scelzi | 8 | -8.749 | Running | |
| 8 | 8 | 0 | 17 | Spencer Bayston | 8 | -9.815 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 16C | Skylar Gee | 8 | -3.040 | Running | |
| 3 | 3 | 0 | 7S | Chris Windom | 8 | -4.569 | Running | |
| 4 | 7 | +3 | 3 | Kaleb Montgomery | 8 | -5.573 | Running | |
| 5 | 8 | +3 | 28M | Conner Morrell | 8 | -8.550 | Running | |
| 6 | 5 | -1 | 5K | Gauge Garcia | 3 | -5 Laps | DNF | |
| 7 | 6 | -1 | 6 | Bryce Lucius | 3 | -5 Laps | DNF | |
| 8 | 2 | -6 | 2C | Cole Macedo | 2 | -6 Laps | 3 | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2X | Justin Sanders | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 23 | Garet Williamson | 8 | -1.807 | Running | |
| 3 | 3 | 0 | 83 | Michael Kofoid | 8 | -2.453 | Running | |
| 4 | 5 | +1 | 1S | Logan Schuchart | 8 | -3.148 | Running | |
| 5 | 7 | +2 | 2A | Austin Wood | 8 | -4.791 | Running | |
| 6 | 6 | 0 | 10 | Dominic Gorden | 8 | -6.073 | Running | |
| 7 | 8 | +1 | 121 | Caeden Steele | 8 | -7.071 | Running | |
| 8 | 4 | -4 | 17B | Bill Balog | 2 | -6 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14 | Corey Day | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 51 | Steven Snyder Jr | 8 | -2.402 | Running | |
| 3 | 6 | +3 | 88N | D.J. Netto | 8 | -3.957 | Running | |
| 4 | 3 | -1 | 73B | Braden Chiaramonte | 8 | -6.479 | Running | |
| 5 | 8 | +3 | 83T | Tanner Carrick | 8 | -8.081 | Running | |
| 6 | 7 | +1 | 7 | Seth Standley | 8 | -8.952 | Running | |
| 7 | 5 | -2 | 73 | Ryan Bernal | 3 | -5 Laps | DNF | |
| 8 | 4 | -4 | 31 | Jett Yantis | 0 | -8 Laps | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 24 | 27 | Emerson Axsom | Franklin, IN | 12.777 | 0.000 |
| 2 | 13 | 41 | Carson Macedo | Lemoore, CA | 12.797 | -0.020 |
| 3 | 21 | 23 | Garet Williamson | Columbia, MO | 12.878 | -0.101 |
| 4 | 31 | 14 | Corey Day | Clovis, CA | 12.901 | -0.124 |
| 5 | 15 | 2 | David Gravel | Watertown, CT | 12.902 | -0.125 |
| 6 | 32 | 2C | Cole Macedo | Lemoore, CA | 12.922 | -0.145 |
| 7 | 29 | 2X | Justin Sanders | Aromas, CA | 12.932 | -0.155 |
| 8 | 25 | 51 | Steven Snyder Jr | Rising Sun, MD | 12.985 | -0.208 |
| 9 | 27 | 18 | Sheldon Haudenschild | Wooster, OH | 13.012 | -0.235 |
| 10 | 28 | 7S | Chris Windom | Canton, IL | 13.035 | -0.258 |
| 11 | 9 | 83 | Michael Kofoid | Penngrove, CA | 13.057 | -0.280 |
| 12 | 30 | 73B | Braden Chiaramonte | El Cajon, CA | 13.099 | -0.322 |
| 13 | 20 | 15 | Donny Schatz | Fargo, ND | 13.143 | -0.366 |
| 14 | 22 | 16C | Skylar Gee | Leduc, AB | 13.145 | -0.368 |
| 15 | 14 | 17B | Bill Balog | North Pole, AK | 13.176 | -0.399 |
| 16 | 23 | 31 | Jett Yantis | Bakersfield, CA | 13.204 | -0.427 |
| 17 | 12 | 0 | Tim Kaeding | San Jose, CA | 13.233 | -0.456 |
| 18 | 26 | 5K | Gauge Garcia | Lemoore, CA | 13.238 | -0.461 |
| 19 | 2 | 1S | Logan Schuchart | Hanover, PA | 13.315 | -0.538 |
| 20 | 19 | 73 | Ryan Bernal | Hollister, CA | 13.358 | -0.581 |
| 21 | 17 | 2XM | Max Mittry | Redding, CA | 13.359 | -0.582 |
| 22 | 8 | 6 | Bryce Lucius | Findlay, OH | 13.361 | -0.584 |
| 23 | 18 | 10 | Dominic Gorden | Clovis, CA | 13.381 | -0.604 |
| 24 | 4 | 88N | D.J. Netto | Hanford, CA | 13.434 | -0.657 |
| 25 | 5 | 21 | Dominic Scelzi | Fresno, CA | 13.450 | -0.673 |
| 26 | 10 | 3 | Kaleb Montgomery | Templeton, CA | 13.479 | -0.702 |
| 27 | 7 | 2A | Austin Wood | Sacramento, CA | 13.499 | -0.722 |
| 28 | 11 | 7 | Seth Standley | Yuba City, CA | 13.550 | -0.773 |
| 29 | 6 | 17 | Spencer Bayston | Lebanon, IN | 13.563 | -0.786 |
| 30 | 3 | 28M | Conner Morrell | Bradenton, FL | 13.616 | -0.839 |
| 31 | 16 | 121 | Caeden Steele | Fresno, CA | 13.648 | -0.871 |
| 32 | 1 | 83T | Tanner Carrick | Lincoln, CA | 13.791 | -1.014 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 51 | Steven Snyder Jr | Rising Sun, MD | 13.861 | 0.000 |
| 2 | 23 | Garet Williamson | Columbia, MO | 13.887 | -0.026 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 13.945 | -0.084 |
| 4 | 83T | Tanner Carrick | Lincoln, CA | 13.976 | -0.115 |
| 5 | 1S | Logan Schuchart | Hanover, PA | 14.030 | -0.169 |
| 6 | 2 | David Gravel | Watertown, CT | 14.041 | -0.180 |
| 7 | 15 | Donny Schatz | Fargo, ND | 14.072 | -0.211 |
| 8 | 88N | D.J. Netto | Hanford, CA | 14.090 | -0.229 |
| 9 | 28M | Conner Morrell | Bradenton, FL | 14.099 | -0.238 |
| 10 | 18 | Sheldon Haudenschild | Wooster, OH | 14.118 | -0.257 |
| 11 | 2XM | Max Mittry | Redding, CA | 14.136 | -0.275 |
| 12 | 17 | Spencer Bayston | Lebanon, IN | 14.151 | -0.290 |
| 13 | 2C | Cole Macedo | Lemoore, CA | 14.181 | -0.320 |
| 14 | 21 | Dominic Scelzi | Fresno, CA | 14.231 | -0.370 |
| 15 | 5K | Gauge Garcia | Lemoore, CA | 14.233 | -0.372 |
| 16 | 14 | Corey Day | Clovis, CA | 14.244 | -0.383 |
| 17 | 16C | Skylar Gee | Leduc, AB | 14.307 | -0.446 |
| 18 | 2X | Justin Sanders | Aromas, CA | 14.308 | -0.447 |
| 19 | 31 | Jett Yantis | Bakersfield, CA | 14.317 | -0.456 |
| 20 | 10 | Dominic Gorden | Clovis, CA | 14.404 | -0.543 |
| 21 | 3 | Kaleb Montgomery | Templeton, CA | 14.427 | -0.566 |
| 22 | 73B | Braden Chiaramonte | El Cajon, CA | 14.471 | -0.610 |
| 23 | 6 | Bryce Lucius | Findlay, OH | 14.496 | -0.635 |
| 24 | 27 | Emerson Axsom | Franklin, IN | 14.529 | -0.668 |
| 25 | 0 | Tim Kaeding | San Jose, CA | 14.536 | -0.675 |
| 26 | 41 | Carson Macedo | Lemoore, CA | 14.542 | -0.681 |
| 27 | 17B | Bill Balog | North Pole, AK | 14.589 | -0.728 |
| 28 | 7S | Chris Windom | Canton, IL | 14.643 | -0.782 |
| 29 | 73 | Ryan Bernal | Hollister, CA | 14.647 | -0.786 |
| 30 | 7 | Seth Standley | Yuba City, CA | 14.824 | -0.963 |
| 31 | 121 | Caeden Steele | Fresno, CA | 14.919 | -1.058 |
| 32 | 2A | Austin Wood | Sacramento, CA | 15.226 | -1.365 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KINGS SPEEDWAY, Hanford, CA
Tuesday, September 22, 2026
Feature (30 laps): 1. C. Macedo, $12,000; 2. C. Day, $8,000; 3. M. Kofoid, $5,000; 4. D. Gravel, $3,200; 5. S. Haudenschild, $2,800; 6. C. Macedo, $2,600; 7. J. Sanders, $2,400; 8. G. Williamson, $2,300; 9. E. Axsom, $2,200; 10. A. Wood, $2,000; 11. C. Windom, $1,800; 12. K. Montgomery, $1,600; 13. J. Yantis, $1,400; 14. D. Scelzi, $1,200; 15. S. Gee, $1,200; 16. T. Carrick, $1,200; 17. L. Schuchart, $1,200 (DNF); 18. S. Snyder, $1,200 (DNF); 19. M. Mittry, $1,200 (DNF); 20. D. Schatz, $1,200 (DNF); 21. T. Kaeding, $1,200 (DNF); 22. C. Morrell, $1,200 (DNF); 23. D. Netto, $1,200 (DNF); 24. B. Chiaramonte, $1,200 (DNF).
KSE Hard Charger: C. Macedo (+15) • Time of Race: 16:23
Last Chance Showdown 1 (12 laps): 1. C. Macedo, $0; 2. T. Kaeding, $0; 3. D. Scelzi, $0; 4. J. Yantis, $0; 5. D. Gorden, $500; 6. B. Lucius, $400; 7. S. Bayston, $350 (DNF); 8. C. Steele, $300 (DNF); 9. S. Standley, $300 (DNF); 10. G. Garcia, $300 (DNF); (DNS) B. Balog; (DNS) R. Bernal.
KSE Hard Charger: J. Yantis (+8) • Time of Race: 10:14
Dash 1 (6 laps): 1. C. Day; 2. D. Gravel; 3. J. Sanders; 4. E. Axsom; 5. C. Macedo; 6. G. Williamson; 7. S. Snyder; 8. S. Gee.
Heat 1 (8 laps): 1. D. Gravel; 2. E. Axsom; 3. S. Haudenschild; 4. D. Schatz; 5. M. Mittry; 6. T. Kaeding; 7. D. Scelzi; 8. S. Bayston.
Heat 2 (8 laps): 1. C. Macedo; 2. S. Gee; 3. C. Windom; 4. K. Montgomery; 5. C. Morrell; 6. G. Garcia; 7. B. Lucius; 8. C. Macedo.
Heat 3 (8 laps): 1. J. Sanders; 2. G. Williamson; 3. M. Kofoid; 4. L. Schuchart; 5. A. Wood; 6. D. Gorden; 7. C. Steele; 8. B. Balog.
Heat 4 (8 laps): 1. C. Day; 2. S. Snyder; 3. D. Netto; 4. B. Chiaramonte; 5. T. Carrick; 6. S. Standley; 7. R. Bernal; 8. J. Yantis.
Qualifying Flight 1: 1. Emerson Axsom, 27, 12.78; 2. Carson Macedo, 41, 12.80; 3. Garet Williamson, 23, 12.88; 4. Corey Day, 14, 12.90; 5. David Gravel, 2, 12.90; 6. Cole Macedo, 2C, 12.92; 7. Justin Sanders, 2X, 12.93; 8. Steven Snyder Jr, 51, 12.99; 9. Sheldon Haudenschild, 18, 13.01; 10. Chris Windom, 7S, 13.04; 11. Michael Kofoid, 83, 13.06; 12. Braden Chiaramonte, 73B, 13.10; 13. Donny Schatz, 15, 13.14; 14. Skylar Gee, 16C, 13.15; 15. Bill Balog, 17B, 13.18; 16. Jett Yantis, 31, 13.20; 17. Tim Kaeding, 0, 13.23; 18. Gauge Garcia, 5K, 13.24; 19. Logan Schuchart, 1S, 13.32; 20. Ryan Bernal, 73, 13.36; 21. Max Mittry, 2XM, 13.36; 22. Bryce Lucius, 6, 13.36; 23. Dominic Gorden, 10, 13.38; 24. D.J. Netto, 88N, 13.43; 25. Dominic Scelzi, 21, 13.45; 26. Kaleb Montgomery, 3, 13.48; 27. Austin Wood, 2A, 13.50; 28. Seth Standley, 7, 13.55; 29. Spencer Bayston, 17, 13.56; 30. Conner Morrell, 28M, 13.62; 31. Caeden Steele, 121, 13.65; 32. Tanner Carrick, 83T, 13.79.
Hot Laps: 1. Steven Snyder Jr, 51, 13.86; 2. Garet Williamson, 23, 13.89; 3. Michael Kofoid, 83, 13.95; 4. Tanner Carrick, 83T, 13.98; 5. Logan Schuchart, 1S, 14.03; 6. David Gravel, 2, 14.04; 7. Donny Schatz, 15, 14.07; 8. D.J. Netto, 88N, 14.09; 9. Conner Morrell, 28M, 14.10; 10. Sheldon Haudenschild, 18, 14.12; 11. Max Mittry, 2XM, 14.14; 12. Spencer Bayston, 17, 14.15; 13. Cole Macedo, 2C, 14.18; 14. Dominic Scelzi, 21, 14.23; 15. Gauge Garcia, 5K, 14.23; 16. Corey Day, 14, 14.24; 17. Skylar Gee, 16C, 14.31; 18. Justin Sanders, 2X, 14.31; 19. Jett Yantis, 31, 14.32; 20. Dominic Gorden, 10, 14.40; 21. Kaleb Montgomery, 3, 14.43; 22. Braden Chiaramonte, 73B, 14.47; 23. Bryce Lucius, 6, 14.50; 24. Emerson Axsom, 27, 14.53; 25. Tim Kaeding, 0, 14.54; 26. Carson Macedo, 41, 14.54; 27. Bill Balog, 17B, 14.59; 28. Chris Windom, 7S, 14.64; 29. Ryan Bernal, 73, 14.65; 30. Seth Standley, 7, 14.82; 31. Caeden Steele, 121, 14.92; 32. Austin Wood, 2A, 15.23.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.