May
15
2026
World of Outlaws Connor Bobik Memorial
Marion Center Raceway|Marion Center, PA
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1Z | Logan Zarin | 25 | 0.000 | 25 | Running |
| 2 | 1 | -1 | B1 | Brent Larson | 25 | -1.300 | Running | |
| 3 | 3 | 0 | 1 | Tyler Erb | 25 | -3.530 | Running | |
| 4 | 4 | 0 | 09 | Michael Leach | 25 | -6.151 | Running | |
| 5 | 8 | +3 | 19R | Ryan Gustin | 25 | -6.702 | Running | |
| 6 | 5 | -1 | 25Z | Mason Zeigler | 25 | -7.677 | Running | |
| 7 | 12 | +5 | 9 | Nick Hoffman | 25 | -7.903 | Running | |
| 8 | 7 | -1 | 28 | Dennis Erb Jr | 25 | -8.018 | Running | |
| 9 | 9 | 0 | 72 | Michael Norris | 25 | -10.067 | Running | |
| 10 | 10 | 0 | 48 | Colton Flinner | 25 | -11.757 | Running | |
| 11 | 11 | 0 | 5L | Jon Lee | 25 | -11.976 | Running | |
| 12 | 15 | +3 | 14 | Trey Mills | 25 | -12.621 | Running | |
| 13 | 18 | +5 | 76 | Charles Powell | 25 | -13.317 | Running | |
| 14 | 6 | -8 | 29 | Ken Schaltenbrand | 25 | -14.780 | Running | |
| 15 | 13 | -2 | 55F | Dennis Fenton | 25 | -14.976 | Running | |
| 16 | 16 | 0 | 0 | Andrew Yoder | 25 | -15.365 | Running | |
| 17 | 22 | +5 | 24 | Rick Eckert | 25 | -16.132 | Running | |
| 18 | 23 | +5 | W3 | John Weaver | 24 | -1 Laps | Running | |
| 19 | 17 | -2 | 6 | Matt Martin | 24 | -1 Laps | Running | |
| 20 | 19 | -1 | 11 | Trevor Collins | 24 | -1 Laps | Running | |
| 21 | 24 | +3 | 44B | Aden Boozell | 24 | -1 Laps | Running | |
| 22 | 20 | -2 | 28D | Del Rougeux | 24 | -1 Laps | Running | |
| 23 | 21 | -2 | 55 | Chris Schneider | 14 | -11 Laps | DNF | |
| 24 | 14 | -10 | 74X | Ethan Dotson | 5 | -20 Laps | DNF |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 10M | Jared Miley | 25 | 0.000 | 19 | Running |
| 2 | 3 | +1 | 19 | Dustin Sorensen | 25 | -1.520 | Running | |
| 3 | 2 | -1 | 20TC | Tristan Chamberlain | 25 | -2.703 | 6 | Running |
| 4 | 8 | +4 | 1C | Alex Ferree | 25 | -3.507 | Running | |
| 5 | 11 | +6 | 9M | Tim McCreadie | 25 | -3.793 | Running | |
| 6 | 7 | +1 | 22* | Drake Troutman | 25 | -4.681 | Running | |
| 7 | 5 | -2 | 32 | Bobby Pierce | 25 | -5.679 | Running | |
| 8 | 9 | +1 | 10* | Levi Yetter | 25 | -6.637 | Running | |
| 9 | 15 | +6 | 58V | Daulton Wilson | 25 | -8.206 | Running | |
| 10 | 1 | -9 | 12 | Ryan Montgomery | 25 | -9.564 | Running | |
| 11 | 12 | +1 | 22 | Gregg Satterlee | 25 | -11.658 | Running | |
| 12 | 14 | +2 | 13X | Kenny Schaffer | 25 | -13.694 | Running | |
| 13 | 22 | +9 | HR1 | Rodney Phillips | 25 | -15.490 | Running | |
| 14 | 20 | +6 | 2P | Skylar Park | 25 | -16.548 | Running | |
| 15 | 19 | +4 | 14R | Clay Ruffo | 24 | -1 Laps | Running | |
| 16 | 23 | +7 | 10 | Gary Lyle | 24 | -1 Laps | Running | |
| 17 | 4 | -13 | 55E | Eli Johnson | 11 | -14 Laps | DNF | |
| 18 | 18 | 0 | 22G | Greg Oakes | 11 | -14 Laps | DNF | |
| 19 | 21 | +2 | 1D | Braeden Dillinger | 9 | -16 Laps | DNF | |
| 20 | 10 | -10 | J4 | John Garvin Jr | 6 | -19 Laps | DNF | |
| 21 | 17 | -4 | 7 | Ross Robinson | 6 | -19 Laps | DNF | |
| 22 | 16 | -6 | 24W | Tyler Wyant | 1 | -24 Laps | DNF | |
| 23 | 13 | -10 | 36 | Paul Kot | 1 | -24 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 | Brent Larson | Lake Elmo, MN | 14.546 | 0.000 |
| 2 | 6 | 1Z | Logan Zarin | Moon Twp., PA | 14.641 | -0.095 |
| 3 | 2 | 1 | Tyler Erb | New Waverly, TX | 14.650 | -0.104 |
| 4 | 9 | 09 | Michael Leach | Sun River, MT | 14.687 | -0.141 |
| 5 | 22 | 25Z | Mason Zeigler | Chalk Hill, PA | 14.718 | -0.172 |
| 6 | 24 | 29 | Ken Schaltenbrand | Sarver, PA | 14.782 | -0.236 |
| 7 | 19 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.821 | -0.275 |
| 8 | 4 | 19R | Ryan Gustin | Marshalltown, IA | 14.849 | -0.303 |
| 9 | 10 | 72 | Michael Norris | Sarver, PA | 14.882 | -0.336 |
| 10 | 21 | 48 | Colton Flinner | Allison Park, PA | 14.996 | -0.450 |
| 11 | 17 | 5L | Jon Lee | Summerville, PA | 15.000 | -0.454 |
| 12 | 3 | 9 | Nick Hoffman | Mooresville, NC | 15.022 | -0.476 |
| 13 | 7 | 55F | Dennis Fenton | Clearfield, PA | 15.076 | -0.530 |
| 14 | 15 | 74X | Ethan Dotson | Bakersfield, CA | 15.087 | -0.541 |
| 15 | 12 | 14 | Trey Mills | St. Augustine, FL | 15.237 | -0.691 |
| 16 | 18 | 0 | Andrew Yoder | Middleburg, PA | 15.284 | -0.738 |
| 17 | 23 | 6 | Matt Martin | Indiana, PA | 15.289 | -0.743 |
| 18 | 14 | 76 | Charles Powell | Brookville, PA | 15.298 | -0.752 |
| 19 | 8 | 11 | Trevor Collins | Seaford, DE | 15.331 | -0.785 |
| 20 | 20 | 28D | Del Rougeux | Frenchville, PA | 15.432 | -0.886 |
| 21 | 5 | 55 | Chris Schneider | Lower Burrell, PA | 15.511 | -0.965 |
| 22 | 13 | 24 | Rick Eckert | York, PA | 15.608 | -1.062 |
| 23 | 11 | W3 | John Weaver | Commodore, PA | 15.608 | -1.062 |
| 24 | 16 | 44B | Aden Boozell | Franklin, PA | 15.608 | -1.062 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 | Ryan Montgomery | Fairmont, WV | 14.717 | 0.000 |
| 2 | 7 | 20TC | Tristan Chamberlain | Richmond, IN | 14.780 | -0.063 |
| 3 | 5 | 19 | Dustin Sorensen | Rochester, MN | 14.827 | -0.110 |
| 4 | 9 | 55E | Eli Johnson | Clewiston, FL | 14.844 | -0.127 |
| 5 | 10 | 32 | Bobby Pierce | Oakwood, IL | 14.871 | -0.154 |
| 6 | 20 | 10M | Jared Miley | Pittsburgh, PA | 14.886 | -0.169 |
| 7 | 13 | 22* | Drake Troutman | Hyndman, PA | 14.955 | -0.238 |
| 8 | 21 | 1C | Alex Ferree | Saxonburg, PA | 14.996 | -0.279 |
| 9 | 1 | 10* | Levi Yetter | Cabot, PA | 15.004 | -0.287 |
| 10 | 3 | J4 | John Garvin Jr | Sarver, PA | 15.019 | -0.302 |
| 11 | 19 | 9M | Tim McCreadie | Watertown, NY | 15.056 | -0.339 |
| 12 | 17 | 22 | Gregg Satterlee | Indiana, PA | 15.065 | -0.348 |
| 13 | 23 | 36 | Paul Kot | Brockway, PA | 15.070 | -0.353 |
| 14 | 6 | 13X | Kenny Schaffer | DaBois, PA | 15.106 | -0.389 |
| 15 | 18 | 58V | Daulton Wilson | Fayetteville, NC | 15.209 | -0.492 |
| 16 | 11 | 24W | Tyler Wyant | Oil City, PA | 15.253 | -0.536 |
| 17 | 22 | 7 | Ross Robinson | Georgetown, DE | 15.275 | -0.558 |
| 18 | 14 | 22G | Greg Oakes | Franklinville, NY | 15.291 | -0.574 |
| 19 | 8 | 14R | Clay Ruffo | Mercer, PA | 15.306 | -0.589 |
| 20 | 4 | 2P | Skylar Park | Home, PA | 15.434 | -0.717 |
| 21 | 15 | 1D | Braeden Dillinger | Dawson, PA | 15.526 | -0.809 |
| 22 | 2 | HR1 | Rodney Phillips | Punxsutawney, PA | 15.597 | -0.880 |
| 23 | 12 | 10 | Gary Lyle | Hyde Park, PA | 16.150 | -1.433 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 25Z | Mason Zeigler | Chalk Hill, PA | 14.458 | 0.000 |
| 2 | 12 | Ryan Montgomery | Fairmont, WV | 14.500 | -0.042 |
| 3 | B1 | Brent Larson | Lake Elmo, MN | 14.508 | -0.050 |
| 4 | 10M | Jared Miley | Pittsburgh, PA | 14.524 | -0.066 |
| 5 | 19 | Dustin Sorensen | Rochester, MN | 14.572 | -0.114 |
| 6 | 22* | Drake Troutman | Hyndman, PA | 14.581 | -0.123 |
| 7 | 29 | Ken Schaltenbrand | Sarver, PA | 14.583 | -0.125 |
| 8 | 1Z | Logan Zarin | Moon Twp., PA | 14.600 | -0.142 |
| 9 | 20TC | Tristan Chamberlain | Richmond, IN | 14.605 | -0.147 |
| 10 | 72 | Michael Norris | Sarver, PA | 14.612 | -0.154 |
| 11 | 55E | Eli Johnson | Clewiston, FL | 14.620 | -0.162 |
| 12 | 74X | Ethan Dotson | Bakersfield, CA | 14.670 | -0.212 |
| 13 | 19R | Ryan Gustin | Marshalltown, IA | 14.690 | -0.232 |
| 14 | 09 | Michael Leach | Sun River, MT | 14.700 | -0.242 |
| 15 | 1 | Tyler Erb | New Waverly, TX | 14.711 | -0.253 |
| 16 | 14 | Trey Mills | St. Augustine, FL | 14.767 | -0.309 |
| 17 | 9M | Tim McCreadie | Watertown, NY | 14.771 | -0.313 |
| 18 | 76 | Charles Powell | Brookville, PA | 14.781 | -0.323 |
| 19 | 22 | Gregg Satterlee | Indiana, PA | 14.812 | -0.354 |
| 20 | 32 | Bobby Pierce | Oakwood, IL | 14.820 | -0.362 |
| 21 | 9 | Nick Hoffman | Mooresville, NC | 14.897 | -0.439 |
| 22 | 24W | Tyler Wyant | Oil City, PA | 14.909 | -0.451 |
| 23 | 36 | Paul Kot | Brockway, PA | 14.925 | -0.467 |
| 24 | 13X | Kenny Schaffer | DaBois, PA | 14.933 | -0.475 |
| 25 | 1C | Alex Ferree | Saxonburg, PA | 14.947 | -0.489 |
| 26 | 11 | Trevor Collins | Seaford, DE | 14.953 | -0.495 |
| 27 | 7 | Ross Robinson | Georgetown, DE | 14.994 | -0.536 |
| 28 | 55F | Dennis Fenton | Clearfield, PA | 15.003 | -0.545 |
| 29 | 58V | Daulton Wilson | Fayetteville, NC | 15.009 | -0.551 |
| 30 | J4 | John Garvin Jr | Sarver, PA | 15.034 | -0.576 |
| 31 | W3 | John Weaver | Commodore, PA | 15.068 | -0.610 |
| 32 | 10* | Levi Yetter | Cabot, PA | 15.121 | -0.663 |
| 33 | 24 | Rick Eckert | York, PA | 15.162 | -0.704 |
| 34 | 55 | Chris Schneider | Lower Burrell, PA | 15.273 | -0.815 |
| 35 | 22G | Greg Oakes | Franklinville, NY | 15.293 | -0.835 |
| 36 | 1D | Braeden Dillinger | Dawson, PA | 15.399 | -0.941 |
| 37 | HR1 | Rodney Phillips | Punxsutawney, PA | 15.556 | -1.098 |
| 38 | 2P | Skylar Park | Home, PA | 15.617 | -1.159 |
| 39 | 10 | Gary Lyle | Hyde Park, PA | 16.717 | -2.259 |
| 40 | 14R | Clay Ruffo | Mercer, PA | 17.162 | -2.704 |
| 41 | 28 | Dennis Erb Jr | Carpentersville, IL | 18.339 | -3.881 |
| 42 | 28D | Del Rougeux | Frenchville, PA | 19.513 | -5.055 |
| 43 | 0 | Andrew Yoder | Middleburg, PA | 20.638 | -6.180 |
| 44 | 6 | Matt Martin | Indiana, PA | 20.979 | -6.521 |
| 45 | 5L | Jon Lee | Summerville, PA | 25.675 | -11.217 |
| 46 | 48 | Colton Flinner | Allison Park, PA | 25.847 | -11.389 |
| 47 | 44B | Aden Boozell | Franklin, PA | 25.847 | -11.389 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MARION CENTER RACEWAY, Marion Center, PA
Friday, May 15, 2026
Heat 1 (25 laps): 1. L. Zarin; 2. B. Larson; 3. T. Erb; 4. M. Leach; 5. R. Gustin; 6. M. Zeigler; 7. N. Hoffman; 8. D. Erb; 9. M. Norris; 10. C. Flinner; 11. J. Lee; 12. T. Mills; 13. C. Powell; 14. K. Schaltenbrand; 15. D. Fenton; 16. A. Yoder; 17. R. Eckert; 18. J. Weaver; 19. M. Martin; 20. T. Collins; 21. A. Boozell; 22. D. Rougeux; 23. C. Schneider; 24. E. Dotson.
STAKT Products Heat Race 2 (25 laps): 1. J. Miley; 2. D. Sorensen; 3. T. Chamberlain; 4. A. Ferree; 5. T. McCreadie; 6. D. Troutman; 7. B. Pierce; 8. L. Yetter; 9. D. Wilson; 10. R. Montgomery; 11. G. Satterlee; 12. K. Schaffer; 13. R. Phillips; 14. S. Park; 15. C. Ruffo; 16. G. Lyle; 17. E. Johnson; 18. G. Oakes; 19. B. Dillinger; 20. J. Garvin; 21. R. Robinson; 22. T. Wyant; 23. P. Kot.
Qualifying Flight 1: 1. Brent Larson, B1, 14.55; 2. Logan Zarin, 1Z, 14.64; 3. Tyler Erb, 1, 14.65; 4. Michael Leach, 09, 14.69; 5. Mason Zeigler, 25Z, 14.72; 6. Ken Schaltenbrand, 29, 14.78; 7. Dennis Erb Jr, 28, 14.82; 8. Ryan Gustin, 19R, 14.85; 9. Michael Norris, 72, 14.88; 10. Colton Flinner, 48, 15.00; 11. Jon Lee, 5L, 15.00; 12. Nick Hoffman, 9, 15.02; 13. Dennis Fenton, 55F, 15.08; 14. Ethan Dotson, 74X, 15.09; 15. Trey Mills, 14, 15.24; 16. Andrew Yoder, 0, 15.28; 17. Matt Martin, 6, 15.29; 18. Charles Powell, 76, 15.30; 19. Trevor Collins, 11, 15.33; 20. Del Rougeux, 28D, 15.43; 21. Chris Schneider, 55, 15.51; 22. Rick Eckert, 24, 15.61; 23. John Weaver, W3, 15.61; 24. Aden Boozell, 44B, 15.61.
Qualifying Flight 2: 1. Ryan Montgomery, 12, 14.72; 2. Tristan Chamberlain, 20TC, 14.78; 3. Dustin Sorensen, 19, 14.83; 4. Eli Johnson, 55E, 14.84; 5. Bobby Pierce, 32, 14.87; 6. Jared Miley, 10M, 14.89; 7. Drake Troutman, 22*, 14.96; 8. Alex Ferree, 1C, 15.00; 9. Levi Yetter, 10*, 15.00; 10. John Garvin Jr, J4, 15.02; 11. Tim McCreadie, 9M, 15.06; 12. Gregg Satterlee, 22, 15.07; 13. Paul Kot, 36, 15.07; 14. Kenny Schaffer, 13X, 15.11; 15. Daulton Wilson, 58V, 15.21; 16. Tyler Wyant, 24W, 15.25; 17. Ross Robinson, 7, 15.28; 18. Greg Oakes, 22G, 15.29; 19. Clay Ruffo, 14R, 15.31; 20. Skylar Park, 2P, 15.43; 21. Braeden Dillinger, 1D, 15.53; 22. Rodney Phillips, HR1, 15.60; 23. Gary Lyle, 10, 16.15.
Hot Laps: 1. Mason Zeigler, 25Z, 14.46; 2. Ryan Montgomery, 12, 14.50; 3. Brent Larson, B1, 14.51; 4. Jared Miley, 10M, 14.52; 5. Dustin Sorensen, 19, 14.57; 6. Drake Troutman, 22*, 14.58; 7. Ken Schaltenbrand, 29, 14.58; 8. Logan Zarin, 1Z, 14.60; 9. Tristan Chamberlain, 20TC, 14.61; 10. Michael Norris, 72, 14.61; 11. Eli Johnson, 55E, 14.62; 12. Ethan Dotson, 74X, 14.67; 13. Ryan Gustin, 19R, 14.69; 14. Michael Leach, 09, 14.70; 15. Tyler Erb, 1, 14.71; 16. Trey Mills, 14, 14.77; 17. Tim McCreadie, 9M, 14.77; 18. Charles Powell, 76, 14.78; 19. Gregg Satterlee, 22, 14.81; 20. Bobby Pierce, 32, 14.82; 21. Nick Hoffman, 9, 14.90; 22. Tyler Wyant, 24W, 14.91; 23. Paul Kot, 36, 14.93; 24. Kenny Schaffer, 13X, 14.93; 25. Alex Ferree, 1C, 14.95; 26. Trevor Collins, 11, 14.95; 27. Ross Robinson, 7, 14.99; 28. Dennis Fenton, 55F, 15.00; 29. Daulton Wilson, 58V, 15.01; 30. John Garvin Jr, J4, 15.03; 31. John Weaver, W3, 15.07; 32. Levi Yetter, 10*, 15.12; 33. Rick Eckert, 24, 15.16; 34. Chris Schneider, 55, 15.27; 35. Greg Oakes, 22G, 15.29; 36. Braeden Dillinger, 1D, 15.40; 37. Rodney Phillips, HR1, 15.56; 38. Skylar Park, 2P, 15.62; 39. Gary Lyle, 10, 16.72; 40. Clay Ruffo, 14R, 17.16; 41. Dennis Erb Jr, 28, 18.34; 42. Del Rougeux, 28D, 19.51; 43. Andrew Yoder, 0, 20.64; 44. Matt Martin, 6, 20.98; 45. Jon Lee, 5L, 25.68; 46. Colton Flinner, 48, 25.85; 47. Aden Boozell, 44B, 25.85.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.