Aug
22
2026
World of Outlaws Hawkeye 100
Maquoketa Speedway|Maquoketa, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 60 | 0.000 | 60 | Running | 150 | $20,000 |
| 2 | 1 | -1 | 6 | Hudson O'Neal | 60 | -4.710 | Running | 146 | $10,000 | |
| 3 | 6 | +3 | 49 | Jonathan Davenport | 60 | -6.785 | Running | 144 | $6,000 | |
| 4 | 10 | +6 | 3S | Brian Shirley | 60 | -8.953 | Running | 142 | $4,500 | |
| 5 | 3 | -2 | 1S | Brandon Sheppard | 60 | -10.028 | Running | 140 | $4,000 | |
| 6 | 8 | +2 | 9M | Tim McCreadie | 60 | -11.505 | Running | 138 | $3,500 | |
| 7 | 14 | +7 | 58V | Daulton Wilson | 60 | -11.623 | Running | 136 | $3,000 | |
| 8 | 24 | +16 | 28 | Dennis Erb Jr | 60 | -12.344 | Running | 134 | $2,700 | |
| 9 | 18 | +9 | 9 | Nick Hoffman | 60 | -13.065 | Running | 132 | $2,500 | |
| 10 | 4 | -6 | 25 | Jason Feger | 60 | -14.183 | Running | 130 | $2,200 | |
| 11 | 15 | +4 | 1 | Tyler Erb | 60 | -14.378 | Running | 128 | $2,000 | |
| 12 | 20 | +8 | 19R | Ryan Gustin | 59 | -1 Laps | Running | 126 | $1,850 | |
| 13 | 12 | -1 | 14 | Trey Mills | 59 | -1 Laps | Running | 124 | $1,700 | |
| 14 | 13 | -1 | 16 | Tyler Bruening | 59 | -1 Laps | Running | 122 | $1,675 | |
| 15 | 26 | +11 | B1 | Brent Larson | 59 | -1 Laps | Running | 120 | $1,650 | |
| 16 | 7 | -9 | 60 | Dan Ebert | 59 | -1 Laps | Running | 118 | $1,625 | |
| 17 | 25 | +8 | 20TC | Tristan Chamberlain | 59 | -1 Laps | Running | 116 | $1,600 | |
| 18 | 17 | -1 | 15 | Clayton Stuckey | 58 | -2 Laps | Running | 114 | $1,500 | |
| 19 | 9 | -10 | 43 | Derrick Stewart | 58 | -2 Laps | Running | 112 | $1,500 | |
| 20 | 11 | -9 | 32S | Chris Simpson | 31 | -29 Laps | Running | 110 | $1,500 | |
| 21 | 16 | -5 | 38T | Dylan Thornton | 20 | -40 Laps | Running | 108 | $1,500 | |
| 22 | 5 | -17 | 20RT | Ricky Thornton Jr. | 15 | -45 Laps | Running | 106 | $1,500 | |
| 23 | 19 | -4 | 75 | Daniel Adam | 2 | -58 Laps | Running | 104 | $1,500 | |
| 24 | 22 | -2 | 19 | Dustin Sorensen | 2 | -58 Laps | Running | 102 | $1,500 | |
| 25 | 21 | -4 | 15D | Justin Duty | 2 | -58 Laps | Running | 102 | $1,500 | |
| 26 | 23 | -3 | 74X | Ethan Dotson | 2 | -58 Laps | Running | 102 | $1,500 |
FOX FACTORY HARD CHARGER: Dennis Erb Jr (+16 positions) • TIME OF RACE: 32 Mins 50 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15 | Clayton Stuckey | 10 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 1 | -1 | 75 | Daniel Adam | 10 | -0.823 | 1 | Running | 0 | $0 |
| 3 | 5 | +2 | 15D | Justin Duty | 10 | -1.922 | Running | 0 | $0 | |
| 4 | 3 | -1 | 28 | Dennis Erb Jr | 10 | -2.642 | Running | 0 | $0 | |
| 5 | 9 | +4 | 21 | Billy Moyer Sr | 10 | -3.126 | Running | 100 | $110 | |
| 6 | 7 | +1 | 20TC | Tristan Chamberlain | 10 | -3.296 | Running | 0 | $0 | |
| 7 | 8 | +1 | B1 | Brent Larson | 10 | -3.761 | Running | 0 | $0 | |
| 8 | 2 | -6 | 74X | Ethan Dotson | 10 | -4.420 | 1 | Running | 0 | $0 |
| 9 | 10 | +1 | 17 | Tim Simpson | 10 | -5.197 | Running | 100 | $110 | |
| 10 | 12 | +2 | 88 | Evan Miller | 10 | -6.445 | Running | 100 | $110 | |
| 11 | 11 | 0 | 56 | Chris Spieker | 10 | -8.729 | Running | 100 | $110 | |
| 12 | 6 | -6 | 51 | Matt Furman | 2 | -8 Laps | Running | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Nick Hoffman | 11 | 0.000 | 11 | Running | 0 | $0 |
| 2 | 5 | +3 | 19R | Ryan Gustin | 11 | -0.946 | Running | 0 | $0 | |
| 3 | 3 | 0 | 19 | Dustin Sorensen | 11 | -1.015 | Running | 0 | $0 | |
| 4 | 7 | +3 | 11 | Gordy Gundaker | 11 | -2.045 | Running | 100 | $110 | |
| 5 | 11 | +6 | 8 | Matthew Larson | 11 | -2.452 | Running | 100 | $110 | |
| 6 | 4 | -2 | 25S | Chad Simpson | 11 | -2.877 | Running | 100 | $110 | |
| 7 | 6 | -1 | 15C | Curt Schroeder | 11 | -3.719 | Running | 100 | $110 | |
| 8 | 9 | +1 | 55E | Eli Johnson | 11 | -4.909 | Running | 100 | $110 | |
| 9 | 8 | -1 | 79W | Greg Wagner | 11 | -7.144 | Running | 100 | $110 | |
| 10 | 2 | -8 | 1Z | Logan Zarin | 8 | -3 Laps | Running | 100 | $110 | |
| 11 | 10 | -1 | 13 | Dallon Murty | 0 | -11 Laps | Running | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Jason Feger | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 49 | Jonathan Davenport | 8 | -2.064 | Running | |
| 3 | 2 | -1 | 43 | Derrick Stewart | 8 | -2.803 | Running | |
| 4 | 5 | +1 | 16 | Tyler Bruening | 8 | -3.693 | Running | |
| 5 | 4 | -1 | 75 | Daniel Adam | 8 | -4.407 | Running | |
| 6 | 7 | +1 | 28 | Dennis Erb Jr | 8 | -5.178 | Running | |
| 7 | 9 | +2 | 15D | Justin Duty | 8 | -5.513 | Running | |
| 8 | 6 | -2 | 20TC | Tristan Chamberlain | 8 | -6.663 | Running | |
| 9 | 8 | -1 | 21 | Billy Moyer Sr | 8 | -7.422 | Running | |
| 10 | 10 | 0 | 56 | Chris Spieker | 4 | -4 Laps | Running |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Bobby Pierce | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 9M | Tim McCreadie | 8 | -1.147 | Running | |
| 3 | 2 | -1 | 32S | Chris Simpson | 8 | -1.875 | Running | |
| 4 | 5 | +1 | 1 | Tyler Erb | 8 | -2.784 | Running | |
| 5 | 4 | -1 | 74X | Ethan Dotson | 8 | -3.864 | Running | |
| 6 | 6 | 0 | 15 | Clayton Stuckey | 8 | -4.444 | Running | |
| 7 | 8 | +1 | 51 | Matt Furman | 8 | -5.628 | Running | |
| 8 | 7 | -1 | B1 | Brent Larson | 8 | -6.860 | Running | |
| 9 | 10 | +1 | 17 | Tim Simpson | 8 | -8.015 | Running | |
| 10 | 9 | -1 | 88 | Evan Miller | 8 | -9.121 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Brandon Sheppard | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 20RT | Ricky Thornton Jr. | 8 | -0.741 | Running | |
| 3 | 5 | +2 | 3S | Brian Shirley | 8 | -3.290 | Running | |
| 4 | 3 | -1 | 58V | Daulton Wilson | 8 | -4.197 | Running | |
| 5 | 4 | -1 | 9 | Nick Hoffman | 8 | -4.917 | Running | |
| 6 | 7 | +1 | 19 | Dustin Sorensen | 8 | -6.764 | Running | |
| 7 | 9 | +2 | 19R | Ryan Gustin | 8 | -7.676 | Running | |
| 8 | 6 | -2 | 11 | Gordy Gundaker | 8 | -7.861 | Running | |
| 9 | 10 | +1 | 55E | Eli Johnson | 8 | -9.366 | Running | |
| 10 | 8 | -2 | 8 | Matthew Larson | 8 | -9.603 | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | Hudson O'Neal | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 60 | Dan Ebert | 8 | -2.129 | Running | |
| 3 | 3 | 0 | 14 | Trey Mills | 8 | -4.100 | Running | |
| 4 | 4 | 0 | 38T | Dylan Thornton | 8 | -5.522 | Running | |
| 5 | 7 | +2 | 1Z | Logan Zarin | 8 | -7.206 | Running | |
| 6 | 6 | 0 | 25S | Chad Simpson | 8 | -7.421 | Running | |
| 7 | 8 | +1 | 15C | Curt Schroeder | 8 | -9.939 | Running | |
| 8 | 9 | +1 | 79W | Greg Wagner | 8 | -12.949 | Running | |
| 9 | 5 | -4 | 13 | Dallon Murty | 4 | -4 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 | Jason Feger | Bloomington, IL | 13.209 | 0.000 |
| 2 | 5 | 32 | Bobby Pierce | Oakwood, IL | 13.318 | -0.109 |
| 3 | 11 | 43 | Derrick Stewart | Ainsworth, IA | 13.334 | -0.125 |
| 4 | 13 | 32S | Chris Simpson | Oxford, IA | 13.344 | -0.135 |
| 5 | 1 | 49 | Jonathan Davenport | Blairsville, GA | 13.415 | -0.206 |
| 6 | 7 | 9M | Tim McCreadie | Watertown, NY | 13.423 | -0.214 |
| 7 | 2 | 75 | Daniel Adam | Wade , NC | 13.447 | -0.238 |
| 8 | 6 | 74X | Ethan Dotson | Bakersfield, CA | 13.454 | -0.245 |
| 9 | 14 | 16 | Tyler Bruening | Decorah, IA | 13.513 | -0.304 |
| 10 | 16 | 1 | Tyler Erb | New Waverly, TX | 13.526 | -0.317 |
| 11 | 17 | 20TC | Tristan Chamberlain | Richmond, IN | 13.553 | -0.344 |
| 12 | 10 | 15 | Clayton Stuckey | Shreveport, LA | 13.610 | -0.401 |
| 13 | 9 | 28 | Dennis Erb Jr | Carpentersville, IL | 13.648 | -0.439 |
| 14 | 8 | B1 | Brent Larson | Lake Elmo, MN | 13.676 | -0.467 |
| 15 | 15 | 21 | Billy Moyer Sr | Batesville, AR | 13.705 | -0.496 |
| 16 | 18 | 51 | Matt Furman | Iowa City, IA | 13.761 | -0.552 |
| 17 | 19 | 15D | Justin Duty | Mulino, OR | 13.778 | -0.569 |
| 18 | 20 | 88 | Evan Miller | Davenport, IA | 14.144 | -0.935 |
| 19 | 4 | 56 | Chris Spieker | Massena, IA | 14.174 | -0.965 |
| 20 | 3 | 17 | Tim Simpson | Iowa City, IA | 14.594 | -1.385 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S | Brandon Sheppard | New Berlin, IL | 13.119 | 0.000 |
| 2 | 2 | 6 | Hudson O'Neal | Martinsville, IN | 13.219 | -0.100 |
| 3 | 9 | 20RT | Ricky Thornton Jr. | Adel, IA | 13.301 | -0.182 |
| 4 | 10 | 60 | Dan Ebert | Lake Shore, MN | 13.434 | -0.315 |
| 5 | 5 | 58V | Daulton Wilson | Fayetteville, NC | 13.477 | -0.358 |
| 6 | 3 | 14 | Trey Mills | St. Augustine, FL | 13.541 | -0.422 |
| 7 | 15 | 9 | Nick Hoffman | Mooresville, NC | 13.547 | -0.428 |
| 8 | 11 | 38T | Dylan Thornton | Orcutt, CA | 13.683 | -0.564 |
| 9 | 1 | 3S | Brian Shirley | Chatham, IL | 13.688 | -0.569 |
| 10 | 18 | 13 | Dallon Murty | Chelsea, IA | 13.721 | -0.602 |
| 11 | 6 | 11 | Gordy Gundaker | St. Charles, MO | 13.869 | -0.750 |
| 12 | 13 | 25S | Chad Simpson | Mt. Vernon, IA | 13.916 | -0.797 |
| 13 | 14 | 19 | Dustin Sorensen | Rochester, MN | 13.920 | -0.801 |
| 14 | 19 | 1Z | Logan Zarin | Moon Twp., PA | 13.953 | -0.834 |
| 15 | 12 | 8 | Matthew Larson | Lake Elmo, MN | 14.011 | -0.892 |
| 16 | 16 | 15C | Curt Schroeder | Newton, IA | 14.207 | -1.088 |
| 17 | 17 | 19R | Ryan Gustin | Marshalltown, IA | 14.224 | -1.105 |
| 18 | 7 | 79W | Greg Wagner | Polo, IL | 14.483 | -1.364 |
| 19 | 8 | 55E | Eli Johnson | Clewiston, FL | 14.954 | -1.835 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 25S | Chad Simpson | Mt. Vernon, IA | 13.413 | 0.000 |
| 2 | 9 | Nick Hoffman | Mooresville, NC | 13.424 | -0.011 |
| 3 | 19R | Ryan Gustin | Marshalltown, IA | 13.474 | -0.061 |
| 4 | 13 | Dallon Murty | Chelsea, IA | 13.474 | -0.061 |
| 5 | 38T | Dylan Thornton | Orcutt, CA | 13.486 | -0.073 |
| 6 | 60 | Dan Ebert | Lake Shore, MN | 13.601 | -0.188 |
| 7 | 19 | Dustin Sorensen | Rochester, MN | 13.617 | -0.204 |
| 8 | 20RT | Ricky Thornton Jr. | Adel, IA | 13.635 | -0.222 |
| 9 | 1Z | Logan Zarin | Moon Twp., PA | 13.640 | -0.227 |
| 10 | 6 | Hudson O'Neal | Martinsville, IN | 13.730 | -0.317 |
| 11 | 11 | Gordy Gundaker | St. Charles, MO | 13.811 | -0.398 |
| 12 | 1S | Brandon Sheppard | New Berlin, IL | 13.845 | -0.432 |
| 13 | 58V | Daulton Wilson | Fayetteville, NC | 13.884 | -0.471 |
| 14 | 3S | Brian Shirley | Chatham, IL | 14.058 | -0.645 |
| 15 | 20TC | Tristan Chamberlain | Richmond, IN | 14.062 | -0.649 |
| 16 | 55E | Eli Johnson | Clewiston, FL | 14.086 | -0.673 |
| 17 | 8 | Matthew Larson | Lake Elmo, MN | 14.096 | -0.683 |
| 18 | 15D | Justin Duty | Mulino, OR | 14.133 | -0.720 |
| 19 | 15C | Curt Schroeder | Newton, IA | 14.148 | -0.735 |
| 20 | 51 | Matt Furman | Iowa City, IA | 14.260 | -0.847 |
| 21 | 14 | Trey Mills | St. Augustine, FL | 14.412 | -0.999 |
| 22 | 79W | Greg Wagner | Polo, IL | 14.490 | -1.077 |
| 23 | 21 | Billy Moyer Sr | Batesville, AR | 14.604 | -1.191 |
| 24 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.645 | -1.232 |
| 25 | 88 | Evan Miller | Davenport, IA | 14.816 | -1.403 |
| 26 | 1 | Tyler Erb | New Waverly, TX | 14.835 | -1.422 |
| 27 | 32S | Chris Simpson | Oxford, IA | 14.836 | -1.423 |
| 28 | 43 | Derrick Stewart | Ainsworth, IA | 14.873 | -1.460 |
| 29 | 16 | Tyler Bruening | Decorah, IA | 14.914 | -1.501 |
| 30 | 15 | Clayton Stuckey | Shreveport, LA | 14.986 | -1.573 |
| 31 | 25 | Jason Feger | Bloomington, IL | 15.262 | -1.849 |
| 32 | 75 | Daniel Adam | Wade , NC | 15.638 | -2.225 |
| 33 | 32 | Bobby Pierce | Oakwood, IL | 15.908 | -2.495 |
| 34 | 9M | Tim McCreadie | Watertown, NY | 15.950 | -2.537 |
| 35 | 74X | Ethan Dotson | Bakersfield, CA | 16.208 | -2.795 |
| 36 | B1 | Brent Larson | Lake Elmo, MN | 16.534 | -3.121 |
| 37 | 49 | Jonathan Davenport | Blairsville, GA | 16.552 | -3.139 |
| 38 | 56 | Chris Spieker | Massena, IA | 16.888 | -3.475 |
| 39 | 17 | Tim Simpson | Iowa City, IA | 18.110 | -4.697 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MAQUOKETA SPEEDWAY, Maquoketa, IA
Saturday, August 22, 2026
Feature (60 laps): 1. B. Pierce, $20,000; 2. H. O'Neal, $10,000; 3. J. Davenport, $6,000; 4. B. Shirley, $4,500; 5. B. Sheppard, $4,000; 6. T. McCreadie, $3,500; 7. D. Wilson, $3,000; 8. D. Erb, $2,700; 9. N. Hoffman, $2,500; 10. J. Feger, $2,200; 11. T. Erb, $2,000; 12. R. Gustin, $1,850; 13. T. Mills, $1,700; 14. T. Bruening, $1,675; 15. B. Larson, $1,650; 16. D. Ebert, $1,625; 17. T. Chamberlain, $1,600; 18. C. Stuckey, $1,500; 19. D. Stewart, $1,500; 20. C. Simpson, $1,500; 21. D. Thornton, $1,500; 22. R. Thornton, $1,500; 23. D. Adam, $1,500; 24. D. Sorensen, $1,500; 25. J. Duty, $1,500; 26. E. Dotson, $1,500.
FOX Factory Hard Charger: D. Erb (+16) • Time of Race: 32:50
Last Chance Showdown 1 (10 laps): 1. C. Stuckey, $0; 2. D. Adam, $0; 3. J. Duty, $0; 4. D. Erb, $0; 5. B. Moyer, $110; 6. T. Chamberlain, $0; 7. B. Larson, $0; 8. E. Dotson, $0; 9. T. Simpson, $110; 10. E. Miller, $110; 11. C. Spieker, $110; 12. M. Furman, $110.
FOX Factory Hard Charger: B. Moyer (+4) • Time of Race: 2:40
Last Chance Showdown 2 (11 laps): 1. N. Hoffman, $0; 2. R. Gustin, $0; 3. D. Sorensen, $0; 4. G. Gundaker, $110; 5. M. Larson, $110; 6. C. Simpson, $110; 7. C. Schroeder, $110; 8. E. Johnson, $110; 9. G. Wagner, $110; 10. L. Zarin, $110; 11. D. Murty, $110.
FOX Factory Hard Charger: M. Larson (+6) • Time of Race: 4:24
Heat 1 (8 laps): 1. J. Feger; 2. J. Davenport; 3. D. Stewart; 4. T. Bruening; 5. D. Adam; 6. D. Erb; 7. J. Duty; 8. T. Chamberlain; 9. B. Moyer; 10. C. Spieker.
STAKT Products Heat Race 2 (8 laps): 1. B. Pierce; 2. T. McCreadie; 3. C. Simpson; 4. T. Erb; 5. E. Dotson; 6. C. Stuckey; 7. M. Furman; 8. B. Larson; 9. T. Simpson; 10. E. Miller.
Keyser Manufacturing Heat Race 3 (8 laps): 1. B. Sheppard; 2. R. Thornton; 3. B. Shirley; 4. D. Wilson; 5. N. Hoffman; 6. D. Sorensen; 7. R. Gustin; 8. G. Gundaker; 9. E. Johnson; 10. M. Larson.
Jarrett Rifles Heat Race 4 (8 laps): 1. H. O'Neal; 2. D. Ebert; 3. T. Mills; 4. D. Thornton; 5. L. Zarin; 6. C. Simpson; 7. C. Schroeder; 8. G. Wagner; 9. D. Murty.
Qualifying Flight 1: 1. Jason Feger, 25, 13.21; 2. Bobby Pierce, 32, 13.32; 3. Derrick Stewart, 43, 13.33; 4. Chris Simpson, 32S, 13.34; 5. Jonathan Davenport, 49, 13.42; 6. Tim McCreadie, 9M, 13.42; 7. Daniel Adam, 75, 13.45; 8. Ethan Dotson, 74X, 13.45; 9. Tyler Bruening, 16, 13.51; 10. Tyler Erb, 1, 13.53; 11. Tristan Chamberlain, 20TC, 13.55; 12. Clayton Stuckey, 15, 13.61; 13. Dennis Erb Jr, 28, 13.65; 14. Brent Larson, B1, 13.68; 15. Billy Moyer Sr, 21, 13.71; 16. Matt Furman, 51, 13.76; 17. Justin Duty, 15D, 13.78; 18. Evan Miller, 88, 14.14; 19. Chris Spieker, 56, 14.17; 20. Tim Simpson, 17, 14.59.
Qualifying Flight 2: 1. Brandon Sheppard, 1S, 13.12; 2. Hudson O'Neal, 6, 13.22; 3. Ricky Thornton Jr., 20RT, 13.30; 4. Dan Ebert, 60, 13.43; 5. Daulton Wilson, 58V, 13.48; 6. Trey Mills, 14, 13.54; 7. Nick Hoffman, 9, 13.55; 8. Dylan Thornton, 38T, 13.68; 9. Brian Shirley, 3S, 13.69; 10. Dallon Murty, 13, 13.72; 11. Gordy Gundaker, 11, 13.87; 12. Chad Simpson, 25S, 13.92; 13. Dustin Sorensen, 19, 13.92; 14. Logan Zarin, 1Z, 13.95; 15. Matthew Larson, 8, 14.01; 16. Curt Schroeder, 15C, 14.21; 17. Ryan Gustin, 19R, 14.22; 18. Greg Wagner, 79W, 14.48; 19. Eli Johnson, 55E, 14.95.
Hot Laps: 1. Chad Simpson, 25S, 13.41; 2. Nick Hoffman, 9, 13.42; 3. Ryan Gustin, 19R, 13.47; 4. Dallon Murty, 13, 13.47; 5. Dylan Thornton, 38T, 13.49; 6. Dan Ebert, 60, 13.60; 7. Dustin Sorensen, 19, 13.62; 8. Ricky Thornton Jr., 20RT, 13.64; 9. Logan Zarin, 1Z, 13.64; 10. Hudson O'Neal, 6, 13.73; 11. Gordy Gundaker, 11, 13.81; 12. Brandon Sheppard, 1S, 13.85; 13. Daulton Wilson, 58V, 13.88; 14. Brian Shirley, 3S, 14.06; 15. Tristan Chamberlain, 20TC, 14.06; 16. Eli Johnson, 55E, 14.09; 17. Matthew Larson, 8, 14.10; 18. Justin Duty, 15D, 14.13; 19. Curt Schroeder, 15C, 14.15; 20. Matt Furman, 51, 14.26; 21. Trey Mills, 14, 14.41; 22. Greg Wagner, 79W, 14.49; 23. Billy Moyer Sr, 21, 14.60; 24. Dennis Erb Jr, 28, 14.65; 25. Evan Miller, 88, 14.82; 26. Tyler Erb, 1, 14.84; 27. Chris Simpson, 32S, 14.84; 28. Derrick Stewart, 43, 14.87; 29. Tyler Bruening, 16, 14.91; 30. Clayton Stuckey, 15, 14.99; 31. Jason Feger, 25, 15.26; 32. Daniel Adam, 75, 15.64; 33. Bobby Pierce, 32, 15.91; 34. Tim McCreadie, 9M, 15.95; 35. Ethan Dotson, 74X, 16.21; 36. Brent Larson, B1, 16.53; 37. Jonathan Davenport, 49, 16.55; 38. Chris Spieker, 56, 16.89; 39. Tim Simpson, 17, 18.11.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.