Aug
21
2026
World of Outlaws Hawkeye 100
Maquoketa Speedway|Maquoketa, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 6 | Hudson O'Neal | 40 | 0.000 | 27 | Running | 150 | $15,000 |
| 2 | 1 | -1 | 9M | Tim McCreadie | 40 | -3.095 | 13 | Running | 146 | $6,000 |
| 3 | 4 | +1 | 20RT | Ricky Thornton Jr. | 40 | -3.524 | Running | 144 | $3,500 | |
| 4 | 2 | -2 | 1S | Brandon Sheppard | 40 | -3.919 | Running | 142 | $2,800 | |
| 5 | 6 | +1 | 9 | Nick Hoffman | 40 | -4.851 | Running | 140 | $2,500 | |
| 6 | 22 | +16 | 32 | Bobby Pierce | 40 | -5.009 | Running | 138 | $2,300 | |
| 7 | 9 | +2 | 58V | Daulton Wilson | 40 | -5.645 | Running | 136 | $2,200 | |
| 8 | 14 | +6 | 19R | Ryan Gustin | 40 | -8.705 | Running | 134 | $2,100 | |
| 9 | 5 | -4 | 3S | Brian Shirley | 40 | -10.434 | Running | 132 | $2,050 | |
| 10 | 13 | +3 | 28 | Dennis Erb Jr | 40 | -11.247 | Running | 130 | $2,000 | |
| 11 | 15 | +4 | 74X | Ethan Dotson | 40 | -11.372 | Running | 128 | $1,600 | |
| 12 | 17 | +5 | 21 | Billy Moyer Sr | 40 | -12.402 | Running | 126 | $1,400 | |
| 13 | 18 | +5 | B1 | Brent Larson | 40 | -13.435 | Running | 124 | $1,250 | |
| 14 | 11 | -3 | 20TC | Tristan Chamberlain | 40 | -14.258 | Running | 122 | $1,150 | |
| 15 | 8 | -7 | 38T | Dylan Thornton | 39 | -1 Laps | Running | 120 | $1,100 | |
| 16 | 23 | +7 | 1 | Tyler Erb | 39 | -1 Laps | Running | 118 | $1,050 | |
| 17 | 20 | +3 | 19 | Dustin Sorensen | 39 | -1 Laps | Running | 116 | $1,000 | |
| 18 | 24 | +6 | 14 | Trey Mills | 39 | -1 Laps | Running | 114 | $1,000 | |
| 19 | 16 | -3 | 25 | Jason Feger | 39 | -1 Laps | Running | 112 | $1,000 | |
| 20 | 7 | -13 | 55E | Eli Johnson | 39 | -1 Laps | Running | 110 | $1,000 | |
| 21 | 12 | -9 | 60 | Dan Ebert | 39 | -1 Laps | Running | 108 | $1,000 | |
| 22 | 25 | +3 | 1Z | Logan Zarin | 39 | -1 Laps | Running | 106 | $110 | |
| 23 | 21 | -2 | 49 | Jonathan Davenport | 36 | -4 Laps | Running | 104 | $1,000 | |
| 24 | 19 | -5 | 75 | Daniel Adam | 25 | -15 Laps | Running | 102 | $1,000 | |
| 25 | 10 | -15 | 32S | Chris Simpson | 14 | -26 Laps | Running | 102 | $1,000 |
FOX FACTORY HARD CHARGER: Bobby Pierce (+16 positions) • TIME OF RACE: 10 Mins 36 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Billy Moyer Sr | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 6 | +4 | 75 | Daniel Adam | 10 | -1.792 | Running | 0 | $0 | |
| 3 | 2 | -1 | 49 | Jonathan Davenport | 10 | -2.542 | Running | 0 | $0 | |
| 4 | 8 | +4 | 14 | Trey Mills | 10 | -2.945 | Running | 0 | $0 | |
| 5 | 10 | +5 | 11 | Gordy Gundaker | 10 | -3.930 | Running | 100 | $110 | |
| 6 | 3 | -3 | 25S | Chad Simpson | 10 | -4.521 | Running | 100 | $110 | |
| 7 | 4 | -3 | 16 | Tyler Bruening | 10 | -4.557 | Running | 100 | $110 | |
| 8 | 7 | -1 | 15D | Justin Duty | 10 | -6.071 | Running | 100 | $110 | |
| 9 | 9 | 0 | 17 | Tim Simpson | 10 | -7.182 | Running | 100 | $110 | |
| 10 | 12 | +2 | 56 | Chris Spieker | 10 | -8.204 | Running | 100 | $110 | |
| 11 | 11 | 0 | 8 | Matthew Larson | 1 | -9 Laps | Running | 100 | $110 | |
| 12 | 5 | -7 | 1 | Tyler Erb | 0 | -10 Laps | Running | 0 | $0 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | B1 | Brent Larson | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 4 | +2 | 19 | Dustin Sorensen | 10 | -2.339 | Running | 0 | $0 | |
| 3 | 11 | +8 | 32 | Bobby Pierce | 10 | -2.708 | Running | 0 | $0 | |
| 4 | 2 | -2 | 43 | Derrick Stewart | 10 | -2.945 | Running | 100 | $110 | |
| 5 | 3 | -2 | 13 | Dallon Murty | 10 | -3.969 | Running | 100 | $110 | |
| 6 | 5 | -1 | 15 | Clayton Stuckey | 10 | -5.799 | Running | 100 | $110 | |
| 7 | 6 | -1 | 1Z | Logan Zarin | 10 | -6.497 | Running | 0 | $0 | |
| 8 | 7 | -1 | 88 | Evan Miller | 10 | -8.743 | Running | 100 | $110 | |
| 9 | 10 | +1 | 15C | Curt Schroeder | 10 | -10.307 | Running | 100 | $110 | |
| 10 | 9 | -1 | 79W | Greg Wagner | 10 | -12.616 | Running | 100 | $110 | |
| 11 | 8 | -3 | 51 | Matt Furman | 5 | -5 Laps | Running | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | Hudson O'Neal | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 38T | Dylan Thornton | 8 | -1.338 | Running | |
| 3 | 2 | -1 | 58V | Daulton Wilson | 8 | -3.467 | Running | |
| 4 | 8 | +4 | 28 | Dennis Erb Jr | 8 | -4.091 | Running | |
| 5 | 9 | +4 | 21 | Billy Moyer Sr | 8 | -4.143 | Running | |
| 6 | 5 | -1 | 25S | Chad Simpson | 8 | -5.083 | Running | |
| 7 | 7 | 0 | 1 | Tyler Erb | 8 | -7.507 | Running | |
| 8 | 6 | -2 | 15D | Justin Duty | 8 | -7.872 | Running | |
| 9 | 10 | +1 | 17 | Tim Simpson | 8 | -9.554 | Running | |
| 10 | 4 | -6 | 8 | Matthew Larson | 8 | -10.199 | Running |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9M | Tim McCreadie | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 3S | Brian Shirley | 8 | -0.753 | Running | |
| 3 | 2 | -1 | 20TC | Tristan Chamberlain | 8 | -2.862 | Running | |
| 4 | 4 | 0 | 74X | Ethan Dotson | 8 | -3.590 | Running | |
| 5 | 7 | +2 | 49 | Jonathan Davenport | 8 | -4.088 | Running | |
| 6 | 6 | 0 | 16 | Tyler Bruening | 8 | -5.074 | Running | |
| 7 | 5 | -2 | 75 | Daniel Adam | 8 | -5.905 | Running | |
| 8 | 9 | +1 | 14 | Trey Mills | 8 | -6.244 | Running | |
| 9 | 8 | -1 | 11 | Gordy Gundaker | 8 | -7.071 | Running | |
| 10 | 10 | 0 | 56 | Chris Spieker | 8 | -9.444 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 8 | 0.000 | 7 | Running |
| 2 | 3 | +1 | 9 | Nick Hoffman | 8 | -0.898 | 1 | Running |
| 3 | 5 | +2 | 32S | Chris Simpson | 8 | -3.082 | Running | |
| 4 | 6 | +2 | 19R | Ryan Gustin | 8 | -4.061 | Running | |
| 5 | 4 | -1 | B1 | Brent Larson | 8 | -4.802 | Running | |
| 6 | 7 | +1 | 13 | Dallon Murty | 8 | -5.587 | Running | |
| 7 | 8 | +1 | 15 | Clayton Stuckey | 8 | -6.382 | Running | |
| 8 | 9 | +1 | 88 | Evan Miller | 8 | -9.603 | Running | |
| 9 | 10 | +1 | 79W | Greg Wagner | 8 | -13.146 | Running | |
| 10 | 2 | -8 | 32 | Bobby Pierce | 0 | -8 Laps | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Brandon Sheppard | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 55E | Eli Johnson | 8 | -2.598 | Running | |
| 3 | 3 | 0 | 60 | Dan Ebert | 8 | -2.950 | Running | |
| 4 | 4 | 0 | 25 | Jason Feger | 8 | -4.032 | Running | |
| 5 | 5 | 0 | 43 | Derrick Stewart | 8 | -4.889 | Running | |
| 6 | 7 | +1 | 19 | Dustin Sorensen | 8 | -5.810 | Running | |
| 7 | 6 | -1 | 1Z | Logan Zarin | 8 | -6.077 | Running | |
| 8 | 8 | 0 | 51 | Matt Furman | 8 | -7.941 | Running | |
| 9 | 9 | 0 | 15C | Curt Schroeder | 8 | -10.046 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Hudson O'Neal | Martinsville, IN | 13.309 | 0.000 |
| 2 | 2 | 9M | Tim McCreadie | Watertown, NY | 13.401 | -0.092 |
| 3 | 4 | 58V | Daulton Wilson | Fayetteville, NC | 13.413 | -0.104 |
| 4 | 14 | 20TC | Tristan Chamberlain | Richmond, IN | 13.460 | -0.151 |
| 5 | 17 | 38T | Dylan Thornton | Orcutt, CA | 13.460 | -0.151 |
| 6 | 3 | 3S | Brian Shirley | Chatham, IL | 13.483 | -0.174 |
| 7 | 8 | 8 | Matthew Larson | Lake Elmo, MN | 13.544 | -0.235 |
| 8 | 16 | 74X | Ethan Dotson | Bakersfield, CA | 13.575 | -0.266 |
| 9 | 19 | 25S | Chad Simpson | Mt. Vernon, IA | 13.582 | -0.273 |
| 10 | 15 | 75 | Daniel Adam | Wade , NC | 13.587 | -0.278 |
| 11 | 9 | 15D | Justin Duty | Mulino, OR | 13.600 | -0.291 |
| 12 | 6 | 16 | Tyler Bruening | Decorah, IA | 13.615 | -0.306 |
| 13 | 10 | 1 | Tyler Erb | New Waverly, TX | 13.630 | -0.321 |
| 14 | 18 | 49 | Jonathan Davenport | Blairsville, GA | 13.636 | -0.327 |
| 15 | 7 | 28 | Dennis Erb Jr | Carpentersville, IL | 13.644 | -0.335 |
| 16 | 5 | 11 | Gordy Gundaker | St. Charles, MO | 13.666 | -0.357 |
| 17 | 12 | 21 | Billy Moyer Sr | Batesville, AR | 13.704 | -0.395 |
| 18 | 11 | 14 | Trey Mills | St. Augustine, FL | 13.748 | -0.439 |
| 19 | 13 | 17 | Tim Simpson | Iowa City, IA | 14.163 | -0.854 |
| 20 | 20 | 56 | Chris Spieker | Massena, IA | 14.202 | -0.893 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT | Ricky Thornton Jr. | Adel, IA | 13.464 | 0.000 |
| 2 | 4 | 1S | Brandon Sheppard | New Berlin, IL | 13.488 | -0.024 |
| 3 | 12 | 32 | Bobby Pierce | Oakwood, IL | 13.526 | -0.062 |
| 4 | 6 | 55E | Eli Johnson | Clewiston, FL | 13.616 | -0.152 |
| 5 | 17 | 9 | Nick Hoffman | Mooresville, NC | 13.655 | -0.191 |
| 6 | 2 | 60 | Dan Ebert | Lake Shore, MN | 13.706 | -0.242 |
| 7 | 19 | B1 | Brent Larson | Lake Elmo, MN | 13.800 | -0.336 |
| 8 | 1 | 25 | Jason Feger | Bloomington, IL | 13.808 | -0.344 |
| 9 | 15 | 32S | Chris Simpson | Oxford, IA | 13.831 | -0.367 |
| 10 | 7 | 43 | Derrick Stewart | Ainsworth, IA | 13.914 | -0.450 |
| 11 | 14 | 19R | Ryan Gustin | Marshalltown, IA | 13.916 | -0.452 |
| 12 | 9 | 1Z | Logan Zarin | Moon Twp., PA | 13.958 | -0.494 |
| 13 | 10 | 13 | Dallon Murty | Chelsea, IA | 13.973 | -0.509 |
| 14 | 3 | 19 | Dustin Sorensen | Rochester, MN | 13.974 | -0.510 |
| 15 | 16 | 15 | Clayton Stuckey | Shreveport, LA | 14.050 | -0.586 |
| 16 | 13 | 51 | Matt Furman | Iowa City, IA | 14.475 | -1.011 |
| 17 | 11 | 88 | Evan Miller | Davenport, IA | 14.503 | -1.039 |
| 18 | 5 | 15C | Curt Schroeder | Newton, IA | 14.877 | -1.413 |
| 19 | 18 | 79W | Greg Wagner | Polo, IL | 15.005 | -1.541 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1S | Brandon Sheppard | New Berlin, IL | 13.197 | 0.000 |
| 2 | 9 | Nick Hoffman | Mooresville, NC | 13.258 | -0.061 |
| 3 | 32 | Bobby Pierce | Oakwood, IL | 13.281 | -0.084 |
| 4 | 38T | Dylan Thornton | Orcutt, CA | 13.326 | -0.129 |
| 5 | 13 | Dallon Murty | Chelsea, IA | 13.343 | -0.146 |
| 6 | 20RT | Ricky Thornton Jr. | Adel, IA | 13.453 | -0.256 |
| 7 | 55E | Eli Johnson | Clewiston, FL | 13.462 | -0.265 |
| 8 | 25S | Chad Simpson | Mt. Vernon, IA | 13.474 | -0.277 |
| 9 | 49 | Jonathan Davenport | Blairsville, GA | 13.500 | -0.303 |
| 10 | B1 | Brent Larson | Lake Elmo, MN | 13.508 | -0.311 |
| 11 | 60 | Dan Ebert | Lake Shore, MN | 13.543 | -0.346 |
| 12 | 25 | Jason Feger | Bloomington, IL | 13.554 | -0.357 |
| 13 | 1 | Tyler Erb | New Waverly, TX | 13.596 | -0.399 |
| 14 | 19R | Ryan Gustin | Marshalltown, IA | 13.604 | -0.407 |
| 15 | 43 | Derrick Stewart | Ainsworth, IA | 13.605 | -0.408 |
| 16 | 1Z | Logan Zarin | Moon Twp., PA | 13.658 | -0.461 |
| 17 | 15 | Clayton Stuckey | Shreveport, LA | 13.691 | -0.494 |
| 18 | 21 | Billy Moyer Sr | Batesville, AR | 13.730 | -0.533 |
| 19 | 32S | Chris Simpson | Oxford, IA | 13.750 | -0.553 |
| 20 | 19 | Dustin Sorensen | Rochester, MN | 13.828 | -0.631 |
| 21 | 74X | Ethan Dotson | Bakersfield, CA | 13.912 | -0.715 |
| 22 | 75 | Daniel Adam | Wade , NC | 13.958 | -0.761 |
| 23 | 15D | Justin Duty | Mulino, OR | 13.982 | -0.785 |
| 24 | 20TC | Tristan Chamberlain | Richmond, IN | 13.990 | -0.793 |
| 25 | 6 | Hudson O'Neal | Martinsville, IN | 14.046 | -0.849 |
| 26 | 9M | Tim McCreadie | Watertown, NY | 14.073 | -0.876 |
| 27 | 14 | Trey Mills | St. Augustine, FL | 14.124 | -0.927 |
| 28 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.134 | -0.937 |
| 29 | 56 | Chris Spieker | Massena, IA | 14.143 | -0.946 |
| 30 | 8 | Matthew Larson | Lake Elmo, MN | 14.147 | -0.950 |
| 31 | 88 | Evan Miller | Davenport, IA | 14.168 | -0.971 |
| 32 | 3S | Brian Shirley | Chatham, IL | 14.207 | -1.010 |
| 33 | 15C | Curt Schroeder | Newton, IA | 14.211 | -1.014 |
| 34 | 11 | Gordy Gundaker | St. Charles, MO | 14.213 | -1.016 |
| 35 | 51 | Matt Furman | Iowa City, IA | 14.261 | -1.064 |
| 36 | 16 | Tyler Bruening | Decorah, IA | 14.291 | -1.094 |
| 37 | 58V | Daulton Wilson | Fayetteville, NC | 14.328 | -1.131 |
| 38 | 17 | Tim Simpson | Iowa City, IA | 14.384 | -1.187 |
| 39 | 79W | Greg Wagner | Polo, IL | 15.058 | -1.861 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MAQUOKETA SPEEDWAY, Maquoketa, IA
Friday, August 21, 2026
Feature (40 laps): 1. H. O'Neal, $15,000; 2. T. McCreadie, $6,000; 3. R. Thornton, $3,500; 4. B. Sheppard, $2,800; 5. N. Hoffman, $2,500; 6. B. Pierce, $2,300; 7. D. Wilson, $2,200; 8. R. Gustin, $2,100; 9. B. Shirley, $2,050; 10. D. Erb, $2,000; 11. E. Dotson, $1,600; 12. B. Moyer, $1,400; 13. B. Larson, $1,250; 14. T. Chamberlain, $1,150; 15. D. Thornton, $1,100; 16. T. Erb, $1,050; 17. D. Sorensen, $1,000; 18. T. Mills, $1,000; 19. J. Feger, $1,000; 20. E. Johnson, $1,000; 21. D. Ebert, $1,000; 22. L. Zarin, $110; 23. J. Davenport, $1,000; 24. D. Adam, $1,000; 25. C. Simpson, $1,000.
FOX Factory Hard Charger: B. Pierce (+16) • Time of Race: 10:36
Last Chance Showdown 1 (10 laps): 1. B. Moyer, $0; 2. D. Adam, $0; 3. J. Davenport, $0; 4. T. Mills, $0; 5. G. Gundaker, $110; 6. C. Simpson, $110; 7. T. Bruening, $110; 8. J. Duty, $110; 9. T. Simpson, $110; 10. C. Spieker, $110; 11. M. Larson, $110; 12. T. Erb, $0.
FOX Factory Hard Charger: G. Gundaker (+5) • Time of Race: 9:07
Last Chance Showdown 2 (10 laps): 1. B. Larson, $0; 2. D. Sorensen, $0; 3. B. Pierce, $0; 4. D. Stewart, $110; 5. D. Murty, $110; 6. C. Stuckey, $110; 7. L. Zarin, $0; 8. E. Miller, $110; 9. C. Schroeder, $110; 10. G. Wagner, $110; 11. M. Furman, $110.
FOX Factory Hard Charger: B. Pierce (+8) • Time of Race: 4:10
Heat 1 (8 laps): 1. H. O'Neal; 2. D. Thornton; 3. D. Wilson; 4. D. Erb; 5. B. Moyer; 6. C. Simpson; 7. T. Erb; 8. J. Duty; 9. T. Simpson; 10. M. Larson.
STAKT Products Heat Race 2 (8 laps): 1. T. McCreadie; 2. B. Shirley; 3. T. Chamberlain; 4. E. Dotson; 5. J. Davenport; 6. T. Bruening; 7. D. Adam; 8. T. Mills; 9. G. Gundaker; 10. C. Spieker.
Keyser Manufacturing Heat Race 3 (8 laps): 1. R. Thornton; 2. N. Hoffman; 3. C. Simpson; 4. R. Gustin; 5. B. Larson; 6. D. Murty; 7. C. Stuckey; 8. E. Miller; 9. G. Wagner; 10. B. Pierce.
Jarrett Rifles Heat Race 4 (8 laps): 1. B. Sheppard; 2. E. Johnson; 3. D. Ebert; 4. J. Feger; 5. D. Stewart; 6. D. Sorensen; 7. L. Zarin; 8. M. Furman; 9. C. Schroeder.
Qualifying Flight 1: 1. Hudson O'Neal, 6, 13.31; 2. Tim McCreadie, 9M, 13.40; 3. Daulton Wilson, 58V, 13.41; 4. Tristan Chamberlain, 20TC, 13.46; 5. Dylan Thornton, 38T, 13.46; 6. Brian Shirley, 3S, 13.48; 7. Matthew Larson, 8, 13.54; 8. Ethan Dotson, 74X, 13.58; 9. Chad Simpson, 25S, 13.58; 10. Daniel Adam, 75, 13.59; 11. Justin Duty, 15D, 13.60; 12. Tyler Bruening, 16, 13.62; 13. Tyler Erb, 1, 13.63; 14. Jonathan Davenport, 49, 13.64; 15. Dennis Erb Jr, 28, 13.64; 16. Gordy Gundaker, 11, 13.67; 17. Billy Moyer Sr, 21, 13.70; 18. Trey Mills, 14, 13.75; 19. Tim Simpson, 17, 14.16; 20. Chris Spieker, 56, 14.20.
Qualifying Flight 2: 1. Ricky Thornton Jr., 20RT, 13.46; 2. Brandon Sheppard, 1S, 13.49; 3. Bobby Pierce, 32, 13.53; 4. Eli Johnson, 55E, 13.62; 5. Nick Hoffman, 9, 13.66; 6. Dan Ebert, 60, 13.71; 7. Brent Larson, B1, 13.80; 8. Jason Feger, 25, 13.81; 9. Chris Simpson, 32S, 13.83; 10. Derrick Stewart, 43, 13.91; 11. Ryan Gustin, 19R, 13.92; 12. Logan Zarin, 1Z, 13.96; 13. Dallon Murty, 13, 13.97; 14. Dustin Sorensen, 19, 13.97; 15. Clayton Stuckey, 15, 14.05; 16. Matt Furman, 51, 14.48; 17. Evan Miller, 88, 14.50; 18. Curt Schroeder, 15C, 14.88; 19. Greg Wagner, 79W, 15.01.
Hot Laps: 1. Brandon Sheppard, 1S, 13.20; 2. Nick Hoffman, 9, 13.26; 3. Bobby Pierce, 32, 13.28; 4. Dylan Thornton, 38T, 13.33; 5. Dallon Murty, 13, 13.34; 6. Ricky Thornton Jr., 20RT, 13.45; 7. Eli Johnson, 55E, 13.46; 8. Chad Simpson, 25S, 13.47; 9. Jonathan Davenport, 49, 13.50; 10. Brent Larson, B1, 13.51; 11. Dan Ebert, 60, 13.54; 12. Jason Feger, 25, 13.55; 13. Tyler Erb, 1, 13.60; 14. Ryan Gustin, 19R, 13.60; 15. Derrick Stewart, 43, 13.61; 16. Logan Zarin, 1Z, 13.66; 17. Clayton Stuckey, 15, 13.69; 18. Billy Moyer Sr, 21, 13.73; 19. Chris Simpson, 32S, 13.75; 20. Dustin Sorensen, 19, 13.83; 21. Ethan Dotson, 74X, 13.91; 22. Daniel Adam, 75, 13.96; 23. Justin Duty, 15D, 13.98; 24. Tristan Chamberlain, 20TC, 13.99; 25. Hudson O'Neal, 6, 14.05; 26. Tim McCreadie, 9M, 14.07; 27. Trey Mills, 14, 14.12; 28. Dennis Erb Jr, 28, 14.13; 29. Chris Spieker, 56, 14.14; 30. Matthew Larson, 8, 14.15; 31. Evan Miller, 88, 14.17; 32. Brian Shirley, 3S, 14.21; 33. Curt Schroeder, 15C, 14.21; 34. Gordy Gundaker, 11, 14.21; 35. Matt Furman, 51, 14.26; 36. Tyler Bruening, 16, 14.29; 37. Daulton Wilson, 58V, 14.33; 38. Tim Simpson, 17, 14.38; 39. Greg Wagner, 79W, 15.06.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.