May
28
2026
Lonewolf 40
Wayne County (OH) Speedway|Orrville, OH
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 40 | 0.000 | 39 | Running | 150 | $12,000 |
| 2 | 4 | +2 | 9 | Nick Hoffman | 40 | -0.565 | Running | 146 | $6,000 | |
| 3 | 16 | +13 | 32 | Bobby Pierce | 40 | -1.164 | Running | 144 | $3,500 | |
| 4 | 5 | +1 | 1 | Tyler Erb | 40 | -2.523 | Running | 142 | $2,800 | |
| 5 | 11 | +6 | 19 | Dustin Sorensen | 40 | -3.321 | Running | 140 | $2,500 | |
| 6 | 8 | +2 | 99 | Devin Moran | 40 | -4.100 | Running | 138 | $2,300 | |
| 7 | 3 | -4 | 6 | Hudson O'Neal | 40 | -5.060 | Running | 136 | $2,200 | |
| 8 | 9 | +1 | 1Z | Logan Zarin | 40 | -5.078 | Running | 134 | $2,100 | |
| 9 | 17 | +8 | 14 | Trey Mills | 40 | -5.479 | Running | 132 | $2,050 | |
| 10 | 20 | +10 | 28 | Dennis Erb Jr | 40 | -5.882 | Running | 130 | $2,000 | |
| 11 | 14 | +3 | 22* | Drake Troutman | 40 | -6.464 | Running | 128 | $1,600 | |
| 12 | 25 | +13 | B1 | Brent Larson | 40 | -6.754 | Running | 126 | $400 | |
| 13 | 10 | -3 | 9M | Tim McCreadie | 40 | -7.101 | Running | 124 | $1,250 | |
| 14 | 18 | +4 | 31 | Lincoln Smith | 40 | -8.617 | Running | 122 | $1,150 | |
| 15 | 7 | -8 | 555 | Brock Pinkerous | 40 | -9.421 | Running | 120 | $1,100 | |
| 16 | 23 | +7 | 19R | Ryan Gustin | 40 | -10.306 | Running | 118 | $1,050 | |
| 17 | 6 | -11 | 1S | Brandon Sheppard | 40 | -11.076 | Running | 116 | $1,000 | |
| 18 | 12 | -6 | 74X | Ethan Dotson | 40 | -11.533 | Running | 114 | $1,000 | |
| 19 | 24 | +5 | 20TC | Tristan Chamberlain | 40 | -12.365 | Running | 112 | $1,000 | |
| 20 | 2 | -18 | 58V | Daulton Wilson | 30 | -10 Laps | Running | 110 | $1,000 | |
| 21 | 21 | 0 | 157 | Mike Marlar | 27 | -13 Laps | Running | 108 | $1,000 | |
| 22 | 19 | -3 | 25Z | Mason Zeigler | 25 | -15 Laps | Running | 106 | $1,000 | |
| 23 | 13 | -10 | 5L | Jon Lee | 20 | -20 Laps | Running | 104 | $1,000 | |
| 24 | 26 | +2 | 55E | Eli Johnson | 13 | -27 Laps | Running | 102 | $310 | |
| 25 | 15 | -10 | 217 | Eric Wilson | 5 | -35 Laps | Running | 102 | $1,000 | |
| 26 | 22 | -4 | 44 | Dave Hess Jr | 2 | -38 Laps | Running | 102 | $1,000 |
FOX FACTORY HARD CHARGER: Bobby Pierce (+13 positions) • TIME OF RACE: 46 Mins 24 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 14 | Trey Mills | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 4 | +2 | 25Z | Mason Zeigler | 10 | -1.227 | Running | 0 | $0 | |
| 3 | 15 | +12 | 157 | Mike Marlar | 10 | -3.062 | Running | 0 | $0 | |
| 4 | 10 | +6 | 9S | Breyton Santee | 10 | -3.489 | Running | 100 | $310 | |
| 5 | 5 | 0 | 5M | Ryan Markham | 10 | -3.606 | Running | 100 | $310 | |
| 6 | 6 | 0 | 14C | Corey Conley | 10 | -4.358 | Running | 100 | $310 | |
| 7 | 7 | 0 | 59 | Larry Bellman | 10 | -4.840 | Running | 100 | $310 | |
| 8 | 1 | -7 | 19S | Cody Scott | 10 | -5.874 | Running | 100 | $310 | |
| 9 | 9 | 0 | 7 | Nick Cox | 10 | -6.250 | Running | 100 | $310 | |
| 10 | 3 | -7 | 14G | J.R. Gentry | 10 | -6.333 | Running | 100 | $310 | |
| 11 | 11 | 0 | 96F | Justin Chance | 10 | -7.519 | Running | 100 | $310 | |
| 12 | 12 | 0 | 24X | Jason Skelly | 9 | -1 Laps | Running | 100 | $310 | |
| 13 | 8 | -5 | 81B | Matthew Bee | 8 | -2 Laps | Running | 100 | $310 | |
| 14 | 13 | -1 | 20TC | Tristan Chamberlain | 0 | -10 Laps | Running | 0 | $0 | |
| 15 | 14 | -1 | 55E | Eli Johnson | 0 | -10 Laps | Running | 0 | $0 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 31 | Lincoln Smith | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 2 | 0 | 28 | Dennis Erb Jr | 10 | -2.155 | Running | 0 | $0 | |
| 3 | 4 | +1 | 44 | Dave Hess Jr | 10 | -2.471 | Running | 0 | $0 | |
| 4 | 6 | +2 | 19R | Ryan Gustin | 10 | -3.172 | Running | 0 | $0 | |
| 5 | 8 | +3 | 1* | Kyle Moore | 10 | -4.135 | Running | 100 | $310 | |
| 6 | 11 | +5 | 57 | Caiden Black | 10 | -4.805 | Running | 100 | $310 | |
| 7 | 3 | -4 | B1 | Brent Larson | 10 | -6.271 | Running | 0 | $0 | |
| 8 | 10 | +2 | 71R | Rod Conley | 10 | -9.378 | Running | 100 | $310 | |
| 9 | 13 | +4 | 12 | Ryan Montgomery | 10 | -10.060 | Running | 100 | $310 | |
| 10 | 5 | -5 | 79 | Doug Drown | 10 | -11.051 | Running | 100 | $310 | |
| 11 | 7 | -4 | 50 | Ryan Missler | 10 | -11.285 | Running | 100 | $310 | |
| 12 | 9 | -3 | 12R | Race Gardiner | 5 | -5 Laps | Running | 100 | $310 | |
| 13 | 12 | -1 | 21 | Wes Morrison | 3 | -7 Laps | Running | 100 | $310 | |
| 14 | 14 | 0 | U2 | Kristin Uhler | 0 | -10 Laps | Running | 100 | $310 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Nick Hoffman | 8 | 0.000 | 7 | Running |
| 2 | 2 | 0 | 1 | Tyler Erb | 8 | -0.739 | Running | |
| 3 | 7 | +4 | 1Z | Logan Zarin | 8 | -4.673 | Running | |
| 4 | 8 | +4 | 5L | Jon Lee | 8 | -7.356 | Running | |
| 5 | 9 | +4 | 19S | Cody Scott | 8 | -8.349 | 1 | Running |
| 6 | 6 | 0 | 14G | J.R. Gentry | 8 | -8.725 | Running | |
| 7 | 5 | -2 | 5M | Ryan Markham | 8 | -9.505 | Running | |
| 8 | 10 | +2 | 59 | Larry Bellman | 8 | -10.167 | Running | |
| 9 | 11 | +2 | 7 | Nick Cox | 8 | -12.006 | Running | |
| 10 | 12 | +2 | 96F | Justin Chance | 8 | -17.114 | Running | |
| 11 | 3 | -8 | 20TC | Tristan Chamberlain | 1 | -7 Laps | DNF | |
| 12 | 4 | -8 | 157 | Mike Marlar | 1 | -7 Laps | DNF |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 58V | Daulton Wilson | 8 | 0.000 | 8 | Running |
| 2 | 6 | +4 | 555 | Brock Pinkerous | 8 | -0.705 | Running | |
| 3 | 5 | +2 | 19 | Dustin Sorensen | 8 | -1.189 | Running | |
| 4 | 7 | +3 | 217 | Eric Wilson | 8 | -4.818 | Running | |
| 5 | 2 | -3 | 14 | Trey Mills | 8 | -5.739 | Running | |
| 6 | 3 | -3 | 25Z | Mason Zeigler | 8 | -6.729 | Running | |
| 7 | 8 | +1 | 14C | Corey Conley | 8 | -7.160 | Running | |
| 8 | 10 | +2 | 81B | Matthew Bee | 8 | -9.774 | Running | |
| 9 | 9 | 0 | 9S | Breyton Santee | 8 | -10.422 | Running | |
| 10 | 11 | +1 | 24X | Jason Skelly | 8 | -14.372 | Running | |
| 11 | 4 | -7 | 55E | Eli Johnson | 0 | -8 Laps | DNS |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 1S | Brandon Sheppard | 8 | -0.156 | Running | |
| 3 | 3 | 0 | 9M | Tim McCreadie | 8 | -1.389 | Running | |
| 4 | 4 | 0 | 22* | Drake Troutman | 8 | -2.816 | Running | |
| 5 | 10 | +5 | 31 | Lincoln Smith | 7 | -1 Laps | Running | |
| 6 | 8 | +2 | B1 | Brent Larson | 7 | -1 Laps | Running | |
| 7 | 7 | 0 | 79 | Doug Drown | 7 | -1 Laps | Running | |
| 8 | 9 | +1 | 50 | Ryan Missler | 7 | -1 Laps | Running | |
| 9 | 11 | +2 | 12R | Race Gardiner | 7 | -1 Laps | Running | |
| 10 | 5 | -5 | 57 | Caiden Black | 7 | -1 Laps | Running | |
| 11 | 6 | -5 | 12 | Ryan Montgomery | 4 | -4 Laps | DNF |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | Hudson O'Neal | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 99 | Devin Moran | 8 | -0.817 | Running | |
| 3 | 4 | +1 | 74X | Ethan Dotson | 8 | -2.323 | Running | |
| 4 | 3 | -1 | 32 | Bobby Pierce | 8 | -3.639 | Running | |
| 5 | 7 | +2 | 28 | Dennis Erb Jr | 8 | -3.940 | Running | |
| 6 | 5 | -1 | 44 | Dave Hess Jr | 8 | -4.792 | Running | |
| 7 | 6 | -1 | 19R | Ryan Gustin | 8 | -6.434 | Running | |
| 8 | 8 | 0 | 1* | Kyle Moore | 8 | -6.965 | Running | |
| 9 | 9 | 0 | 71R | Rod Conley | 8 | -9.315 | Running | |
| 10 | 10 | 0 | 21 | Wes Morrison | 8 | -17.723 | Running | |
| 11 | 11 | 0 | U2 | Kristin Uhler | 0 | -8 Laps | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | Nick Hoffman | Mooresville, NC | 16.012 | 0.000 |
| 2 | 7 | 58V | Daulton Wilson | Fayetteville, NC | 16.165 | -0.153 |
| 3 | 15 | 1 | Tyler Erb | New Waverly, TX | 16.401 | -0.389 |
| 4 | 14 | 14 | Trey Mills | St. Augustine, FL | 16.405 | -0.393 |
| 5 | 23 | 20TC | Tristan Chamberlain | Richmond, IN | 16.419 | -0.407 |
| 6 | 5 | 25Z | Mason Zeigler | Chalk Hill, PA | 16.432 | -0.420 |
| 7 | 1 | 157 | Mike Marlar | Winfield, TN | 16.481 | -0.469 |
| 8 | 21 | 55E | Eli Johnson | Clewiston, FL | 16.578 | -0.566 |
| 9 | 16 | 5M | Ryan Markham | Ashland, OH | 16.844 | -0.832 |
| 10 | 12 | 19 | Dustin Sorensen | Rochester, MN | 16.879 | -0.867 |
| 11 | 6 | 14G | J.R. Gentry | Wooster, OH | 16.883 | -0.871 |
| 12 | 4 | 555 | Brock Pinkerous | Ellenville, NY | 16.946 | -0.934 |
| 13 | 20 | 1Z | Logan Zarin | Moon Twp., PA | 17.029 | -1.017 |
| 14 | 8 | 217 | Eric Wilson | Cortland, OH | 17.084 | -1.072 |
| 15 | 13 | 5L | Jon Lee | Summerville, PA | 17.112 | -1.100 |
| 16 | 18 | 14C | Corey Conley | Wellsburg, WV | 17.232 | -1.220 |
| 17 | 17 | 19S | Cody Scott | Ontario, OH | 17.373 | -1.361 |
| 18 | 2 | 9S | Breyton Santee | Conneaut, OH | 17.394 | -1.382 |
| 19 | 9 | 59 | Larry Bellman | Wooster, OH | 18.080 | -2.068 |
| 20 | 11 | 81B | Matthew Bee | Wooster, OH | 18.415 | -2.403 |
| 21 | 22 | 7 | Nick Cox | Mansfield, OH | 18.619 | -2.607 |
| 22 | 19 | 24X | Jason Skelly | West Salem, OH | 18.857 | -2.845 |
| 23 | 10 | 96F | Justin Chance | Lexington, OH | 19.005 | -2.993 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.341 | 0.000 |
| 2 | 19 | 6 | Hudson O'Neal | Martinsville, IN | 16.364 | -0.023 |
| 3 | 4 | 1S | Brandon Sheppard | New Berlin, IL | 16.445 | -0.104 |
| 4 | 18 | 99 | Devin Moran | Dresden, OH | 16.491 | -0.150 |
| 5 | 11 | 9M | Tim McCreadie | Watertown, NY | 16.638 | -0.297 |
| 6 | 12 | 32 | Bobby Pierce | Oakwood, IL | 16.657 | -0.316 |
| 7 | 17 | 22* | Drake Troutman | Hyndman, PA | 16.660 | -0.319 |
| 8 | 10 | 74X | Ethan Dotson | Bakersfield, CA | 16.823 | -0.482 |
| 9 | 13 | 57 | Caiden Black | New Concord, OH | 16.959 | -0.618 |
| 10 | 1 | 44 | Dave Hess Jr | Waterford, PA | 17.027 | -0.686 |
| 11 | 21 | 12 | Ryan Montgomery | Fairmont, WV | 17.052 | -0.711 |
| 12 | 7 | 19R | Ryan Gustin | Marshalltown, IA | 17.153 | -0.812 |
| 13 | 9 | 79 | Doug Drown | Wooster, OH | 17.224 | -0.883 |
| 14 | 6 | 28 | Dennis Erb Jr | Carpentersville, IL | 17.228 | -0.887 |
| 15 | 14 | B1 | Brent Larson | Lake Elmo, MN | 17.278 | -0.937 |
| 16 | 2 | 1* | Kyle Moore | Mansfield, OH | 17.283 | -0.942 |
| 17 | 20 | 50 | Ryan Missler | Bellevue, OH | 17.415 | -1.074 |
| 18 | 8 | 71R | Rod Conley | Wheelersburg, OH | 17.743 | -1.402 |
| 19 | 16 | 31 | Lincoln Smith | Belmont, OH | 17.873 | -1.532 |
| 20 | 3 | 21 | Wes Morrison | Lexington, OH | 18.564 | -2.223 |
| 21 | 15 | 12R | Race Gardiner | Massillon, OH | 18.669 | -2.328 |
| 22 | 22 | U2 | Kristin Uhler | Creston, OH | 18.669 | -2.328 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.191 | 0.000 |
| 2 | 57 | Caiden Black | New Concord, OH | 16.438 | -0.247 |
| 3 | 9M | Tim McCreadie | Watertown, NY | 16.474 | -0.283 |
| 4 | 1 | Tyler Erb | New Waverly, TX | 16.499 | -0.308 |
| 5 | 19R | Ryan Gustin | Marshalltown, IA | 16.525 | -0.334 |
| 6 | 22* | Drake Troutman | Hyndman, PA | 16.580 | -0.389 |
| 7 | 99 | Devin Moran | Dresden, OH | 16.605 | -0.414 |
| 8 | 1S | Brandon Sheppard | New Berlin, IL | 16.607 | -0.416 |
| 9 | 6 | Hudson O'Neal | Martinsville, IN | 16.615 | -0.424 |
| 10 | 19 | Dustin Sorensen | Rochester, MN | 16.616 | -0.425 |
| 11 | 32 | Bobby Pierce | Oakwood, IL | 16.671 | -0.480 |
| 12 | 20TC | Tristan Chamberlain | Richmond, IN | 16.703 | -0.512 |
| 13 | 14 | Trey Mills | St. Augustine, FL | 16.753 | -0.562 |
| 14 | 9 | Nick Hoffman | Mooresville, NC | 16.773 | -0.582 |
| 15 | 44 | Dave Hess Jr | Waterford, PA | 16.781 | -0.590 |
| 16 | 74X | Ethan Dotson | Bakersfield, CA | 16.804 | -0.613 |
| 17 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.870 | -0.679 |
| 18 | 14C | Corey Conley | Wellsburg, WV | 16.902 | -0.711 |
| 19 | B1 | Brent Larson | Lake Elmo, MN | 16.946 | -0.755 |
| 20 | 1Z | Logan Zarin | Moon Twp., PA | 16.993 | -0.802 |
| 21 | 55E | Eli Johnson | Clewiston, FL | 17.017 | -0.826 |
| 22 | 1* | Kyle Moore | Mansfield, OH | 17.027 | -0.836 |
| 23 | 12 | Ryan Montgomery | Fairmont, WV | 17.044 | -0.853 |
| 24 | 157 | Mike Marlar | Winfield, TN | 17.049 | -0.858 |
| 25 | 81B | Matthew Bee | Wooster, OH | 17.095 | -0.904 |
| 26 | 79 | Doug Drown | Wooster, OH | 17.116 | -0.925 |
| 27 | 5M | Ryan Markham | Ashland, OH | 17.175 | -0.984 |
| 28 | 50 | Ryan Missler | Bellevue, OH | 17.189 | -0.998 |
| 29 | 19S | Cody Scott | Ontario, OH | 17.285 | -1.094 |
| 30 | 71R | Rod Conley | Wheelersburg, OH | 17.379 | -1.188 |
| 31 | 58V | Daulton Wilson | Fayetteville, NC | 17.468 | -1.277 |
| 32 | 25Z | Mason Zeigler | Chalk Hill, PA | 17.682 | -1.491 |
| 33 | 5L | Jon Lee | Summerville, PA | 17.689 | -1.498 |
| 34 | 14G | J.R. Gentry | Wooster, OH | 17.867 | -1.676 |
| 35 | 555 | Brock Pinkerous | Ellenville, NY | 17.908 | -1.717 |
| 36 | 217 | Eric Wilson | Cortland, OH | 18.201 | -2.010 |
| 37 | 7 | Nick Cox | Mansfield, OH | 18.390 | -2.199 |
| 38 | 21 | Wes Morrison | Lexington, OH | 18.535 | -2.344 |
| 39 | 12R | Race Gardiner | Massillon, OH | 18.626 | -2.435 |
| 40 | U2 | Kristin Uhler | Creston, OH | 18.774 | -2.583 |
| 41 | 24X | Jason Skelly | West Salem, OH | 18.815 | -2.624 |
| 42 | 9S | Breyton Santee | Conneaut, OH | 18.830 | -2.639 |
| 43 | 59 | Larry Bellman | Wooster, OH | 19.305 | -3.114 |
| 44 | 96F | Justin Chance | Lexington, OH | 19.862 | -3.671 |
| 45 | 31 | Lincoln Smith | Belmont, OH | 19.862 | -3.671 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WAYNE COUNTY (OH) SPEEDWAY, Orrville, OH
Thursday, May 28, 2026
Feature (40 laps): 1. R. Thornton, $12,000; 2. N. Hoffman, $6,000; 3. B. Pierce, $3,500; 4. T. Erb, $2,800; 5. D. Sorensen, $2,500; 6. D. Moran, $2,300; 7. H. O'Neal, $2,200; 8. L. Zarin, $2,100; 9. T. Mills, $2,050; 10. D. Erb, $2,000; 11. D. Troutman, $1,600; 12. B. Larson, $400; 13. T. McCreadie, $1,250; 14. L. Smith, $1,150; 15. B. Pinkerous, $1,100; 16. R. Gustin, $1,050; 17. B. Sheppard, $1,000; 18. E. Dotson, $1,000; 19. T. Chamberlain, $1,000; 20. D. Wilson, $1,000; 21. M. Marlar, $1,000; 22. M. Zeigler, $1,000; 23. J. Lee, $1,000; 24. E. Johnson, $310; 25. E. Wilson, $1,000; 26. D. Hess, $1,000.
FOX Factory Hard Charger: B. Pierce (+13) • Time of Race: 46:24
Last Chance Showdown 1 (10 laps): 1. T. Mills, $0; 2. M. Zeigler, $0; 3. M. Marlar, $0; 4. B. Santee, $310; 5. R. Markham, $310; 6. C. Conley, $310; 7. L. Bellman, $310; 8. C. Scott, $310; 9. N. Cox, $310; 10. J. Gentry, $310; 11. J. Chance, $310; 12. J. Skelly, $310; 13. M. Bee, $310; 14. T. Chamberlain, $0; 15. E. Johnson, $0.
FOX Factory Hard Charger: M. Marlar (+12) • Time of Race: 14:22
Last Chance Showdown 2 (10 laps): 1. L. Smith, $0; 2. D. Erb, $0; 3. D. Hess, $0; 4. R. Gustin, $0; 5. K. Moore, $310; 6. C. Black, $310; 7. B. Larson, $0; 8. R. Conley, $310; 9. R. Montgomery, $310; 10. D. Drown, $310; 11. R. Missler, $310; 12. R. Gardiner, $310; 13. W. Morrison, $310; 14. K. Uhler, $310.
FOX Factory Hard Charger: C. Black (+5) • Time of Race: 4:51
Heat 1 (8 laps): 1. N. Hoffman; 2. T. Erb; 3. L. Zarin; 4. J. Lee; 5. C. Scott; 6. J. Gentry; 7. R. Markham; 8. L. Bellman; 9. N. Cox; 10. J. Chance; 11. T. Chamberlain; 12. M. Marlar.
STAKT Products Heat Race 2 (8 laps): 1. D. Wilson; 2. B. Pinkerous; 3. D. Sorensen; 4. E. Wilson; 5. T. Mills; 6. M. Zeigler; 7. C. Conley; 8. M. Bee; 9. B. Santee; 10. J. Skelly; 11. E. Johnson.
Keyser Manufacturing Heat Race 3 (8 laps): 1. R. Thornton; 2. B. Sheppard; 3. T. McCreadie; 4. D. Troutman; 5. L. Smith; 6. B. Larson; 7. D. Drown; 8. R. Missler; 9. R. Gardiner; 10. C. Black; 11. R. Montgomery.
Jarrett Rifles Heat Race 4 (8 laps): 1. H. O'Neal; 2. D. Moran; 3. E. Dotson; 4. B. Pierce; 5. D. Erb; 6. D. Hess; 7. R. Gustin; 8. K. Moore; 9. R. Conley; 10. W. Morrison; 11. K. Uhler.
Qualifying Flight 1: 1. Nick Hoffman, 9, 16.01; 2. Daulton Wilson, 58V, 16.17; 3. Tyler Erb, 1, 16.40; 4. Trey Mills, 14, 16.41; 5. Tristan Chamberlain, 20TC, 16.42; 6. Mason Zeigler, 25Z, 16.43; 7. Mike Marlar, 157, 16.48; 8. Eli Johnson, 55E, 16.58; 9. Ryan Markham, 5M, 16.84; 10. Dustin Sorensen, 19, 16.88; 11. J.R. Gentry, 14G, 16.88; 12. Brock Pinkerous, 555, 16.95; 13. Logan Zarin, 1Z, 17.03; 14. Eric Wilson, 217, 17.08; 15. Jon Lee, 5L, 17.11; 16. Corey Conley, 14C, 17.23; 17. Cody Scott, 19S, 17.37; 18. Breyton Santee, 9S, 17.39; 19. Larry Bellman, 59, 18.08; 20. Matthew Bee, 81B, 18.42; 21. Nick Cox, 7, 18.62; 22. Jason Skelly, 24X, 18.86; 23. Justin Chance, 96F, 19.01.
Qualifying Flight 2: 1. Ricky Thornton Jr., 20RT, 16.34; 2. Hudson O'Neal, 6, 16.36; 3. Brandon Sheppard, 1S, 16.45; 4. Devin Moran, 99, 16.49; 5. Tim McCreadie, 9M, 16.64; 6. Bobby Pierce, 32, 16.66; 7. Drake Troutman, 22*, 16.66; 8. Ethan Dotson, 74X, 16.82; 9. Caiden Black, 57, 16.96; 10. Dave Hess Jr, 44, 17.03; 11. Ryan Montgomery, 12, 17.05; 12. Ryan Gustin, 19R, 17.15; 13. Doug Drown, 79, 17.22; 14. Dennis Erb Jr, 28, 17.23; 15. Brent Larson, B1, 17.28; 16. Kyle Moore, 1*, 17.28; 17. Ryan Missler, 50, 17.42; 18. Rod Conley, 71R, 17.74; 19. Lincoln Smith, 31, 17.87; 20. Wes Morrison, 21, 18.56; 21. Race Gardiner, 12R, 18.67; 22. Kristin Uhler, U2, 18.67.
Hot Laps: 1. Ricky Thornton Jr., 20RT, 16.19; 2. Caiden Black, 57, 16.44; 3. Tim McCreadie, 9M, 16.47; 4. Tyler Erb, 1, 16.50; 5. Ryan Gustin, 19R, 16.53; 6. Drake Troutman, 22*, 16.58; 7. Devin Moran, 99, 16.61; 8. Brandon Sheppard, 1S, 16.61; 9. Hudson O'Neal, 6, 16.62; 10. Dustin Sorensen, 19, 16.62; 11. Bobby Pierce, 32, 16.67; 12. Tristan Chamberlain, 20TC, 16.70; 13. Trey Mills, 14, 16.75; 14. Nick Hoffman, 9, 16.77; 15. Dave Hess Jr, 44, 16.78; 16. Ethan Dotson, 74X, 16.80; 17. Dennis Erb Jr, 28, 16.87; 18. Corey Conley, 14C, 16.90; 19. Brent Larson, B1, 16.95; 20. Logan Zarin, 1Z, 16.99; 21. Eli Johnson, 55E, 17.02; 22. Kyle Moore, 1*, 17.03; 23. Ryan Montgomery, 12, 17.04; 24. Mike Marlar, 157, 17.05; 25. Matthew Bee, 81B, 17.10; 26. Doug Drown, 79, 17.12; 27. Ryan Markham, 5M, 17.18; 28. Ryan Missler, 50, 17.19; 29. Cody Scott, 19S, 17.29; 30. Rod Conley, 71R, 17.38; 31. Daulton Wilson, 58V, 17.47; 32. Mason Zeigler, 25Z, 17.68; 33. Jon Lee, 5L, 17.69; 34. J.R. Gentry, 14G, 17.87; 35. Brock Pinkerous, 555, 17.91; 36. Eric Wilson, 217, 18.20; 37. Nick Cox, 7, 18.39; 38. Wes Morrison, 21, 18.54; 39. Race Gardiner, 12R, 18.63; 40. Kristin Uhler, U2, 18.77; 41. Jason Skelly, 24X, 18.82; 42. Breyton Santee, 9S, 18.83; 43. Larry Bellman, 59, 19.31; 44. Justin Chance, 96F, 19.86; 45. Lincoln Smith, 31, 19.86.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.