Oct
9
2026
Sheldon Haudenschild's NOS Energy Drink Buckeye Brawl Weekend: Round 2
Mansfield Speedway|Mansfield, OH
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 18 | Sheldon Haudenschild | 30 | 0.000 | 13 | Running | 150 | $18,000 |
| 2 | 4 | +2 | 15 | Donny Schatz | 30 | -2.610 | Running | 146 | $10,000 | |
| 3 | 7 | +4 | 41 | Carson Macedo | 30 | -4.422 | Running | 144 | $7,000 | |
| 4 | 6 | +2 | 2 | David Gravel | 30 | -4.602 | Running | 142 | $3,200 | |
| 5 | 1 | -4 | 27 | Emerson Axsom | 30 | -5.490 | Running | 140 | $2,800 | |
| 6 | 2 | -4 | 1 | Nate Dussel | 30 | -6.366 | 17 | Running | 138 | $2,600 |
| 7 | 15 | +8 | 83 | Michael Kofoid | 30 | -9.362 | Running | 136 | $2,400 | |
| 8 | 8 | 0 | 2C | Cole Macedo | 30 | -11.215 | Running | 134 | $2,300 | |
| 9 | 18 | +9 | 1S | Logan Schuchart | 30 | -11.449 | Running | 132 | $2,200 | |
| 10 | 19 | +9 | 23 | Garet Williamson | 30 | -12.681 | Running | 130 | $2,000 | |
| 11 | 5 | -6 | W20 | Greg Wilson | 30 | -12.810 | Running | 128 | $1,800 | |
| 12 | 11 | -1 | 71 | Parker Price-Miller | 30 | -14.124 | Running | 126 | $1,600 | |
| 13 | 10 | -3 | 17 | Spencer Bayston | 30 | -15.185 | Running | 124 | $1,400 | |
| 14 | 20 | +6 | 45 | Cale Thomas | 30 | -17.959 | Running | 122 | $1,200 | |
| 15 | 14 | -1 | 16C | Skylar Gee | 30 | -18.653 | Running | 120 | $1,200 | |
| 16 | 12 | -4 | 1A | Cameron Smith | 29 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 13 | -4 | 51 | Steven Snyder Jr | 29 | -1 Laps | Running | 116 | $1,200 | |
| 18 | 22 | +4 | 24 | Cole Duncan | 29 | -1 Laps | Running | 114 | $1,200 | |
| 19 | 17 | -2 | 33W | Cap Henry | 29 | -1 Laps | Running | 112 | $1,200 | |
| 20 | 9 | -11 | 15K | Creed Kemenah | 29 | -1 Laps | Running | 110 | $1,200 | |
| 21 | 25 | +4 | 17B | Bill Balog | 29 | -1 Laps | Running | 108 | $300 | |
| 22 | 21 | -1 | 7S | Chris Windom | 29 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 16 | -7 | 6 | Bryce Lucius | 29 | -1 Laps | Running | 104 | $1,200 | |
| 24 | 23 | -1 | 15C | Chris Andrews | 29 | -1 Laps | Running | 102 | $1,200 | |
| 25 | 24 | -1 | 3Z | Brock Zearfoss | 11 | -19 Laps | Running | 102 | $1,200 |
KSE HARD CHARGER: Logan Schuchart (+9 positions) • TIME OF RACE: 9 Mins 27 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 7S | Chris Windom | 12 | 0.000 | 5 | Running | 0 | $0 |
| 2 | 4 | +2 | 24 | Cole Duncan | 12 | -0.427 | Running | 0 | $0 | |
| 3 | 1 | -2 | 15C | Chris Andrews | 12 | -1.933 | 7 | Running | 0 | $0 |
| 4 | 12 | +8 | 3Z | Brock Zearfoss | 12 | -2.631 | Running | 0 | $0 | |
| 5 | 3 | -2 | 49X | Zeth Sabo | 12 | -3.159 | Running | 90 | $500 | |
| 6 | 11 | +5 | 11N | Darin Naida | 12 | -3.506 | Running | 90 | $400 | |
| 7 | 2 | -5 | 28N | Trey Jacobs | 12 | -5.262 | Running | 90 | $350 | |
| 8 | 9 | +1 | 17B | Bill Balog | 12 | -6.027 | Running | 0 | $0 | |
| 9 | 10 | +1 | 5 | D.J. Christie | 12 | -6.531 | Running | 90 | $300 | |
| 10 | 6 | -4 | 28M | Conner Morrell | 12 | -7.016 | Running | 90 | $300 | |
| 11 | 5 | -6 | 14 | Zane Devault | 12 | -8.572 | Running | 90 | $200 | |
| 12 | 18 | +6 | 98 | Ricky Peterson | 12 | -9.583 | Running | 90 | $200 | |
| 13 | 8 | -5 | 70 | Henry Malcuit | 12 | -10.730 | Running | 90 | $200 | |
| 14 | 17 | +3 | 39 | Scotty Thiel | 12 | -12.196 | Running | 90 | $200 | |
| 15 | 15 | 0 | 16 | Gauge Garcia | 12 | -12.312 | Running | 90 | $200 | |
| 16 | 14 | -2 | 19 | T.J. Michael | 12 | -14.679 | Running | 90 | $200 | |
| 17 | 13 | -4 | 17BB | Dean Barnes | 12 | -15.677 | Running | 90 | $200 | |
| 18 | 16 | -2 | 25R | Jordan Ryan | 12 | -17.713 | Running | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 27 | Emerson Axsom | 6 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 1 | Nate Dussel | 6 | -0.715 | Running | |
| 3 | 3 | 0 | 18 | Sheldon Haudenschild | 6 | -1.172 | Running | |
| 4 | 6 | +2 | 15 | Donny Schatz | 6 | -3.164 | Running | |
| 5 | 1 | -4 | W20 | Greg Wilson | 6 | -4.051 | Running | |
| 6 | 5 | -1 | 2 | David Gravel | 6 | -4.185 | Running | |
| 7 | 7 | 0 | 41 | Carson Macedo | 6 | -4.652 | Running | |
| 8 | 8 | 0 | 2C | Cole Macedo | 6 | -5.868 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 39 | Scotty Thiel | 10 | 0.000 | 9 | Running | 0 | $0 |
| 2 | 1 | -1 | 98 | Ricky Peterson | 10 | -4.853 | 1 | Running | 0 | $0 |
| 3 | 4 | +1 | 38 | Leyton Wagner | 10 | -4.929 | Running | 90 | $150 | |
| 4 | 3 | -1 | 3V | Chris Verda | 10 | -8.869 | Running | 90 | $150 | |
| 5 | 7 | +2 | 22 | Brandon Spithaler | 10 | -11.874 | Running | 90 | $150 | |
| 6 | 6 | 0 | 21 | Larry Kingseed Jr | 10 | -14.822 | Running | 90 | $125 | |
| 7 | 5 | -2 | 12DD | Darren Dryden | 10 | -15.956 | Running | 90 | $125 | |
| 8 | 9 | +1 | 77 | Geoff Dodge | 10 | -16.920 | Running | 90 | $125 | |
| 9 | 10 | +1 | 12 | Jimmy Mcgrath | 9 | -1 Laps | Running | 90 | $125 | |
| 10 | 8 | -2 | 9 | Lance Heinberger | 9 | -1 Laps | Running | 90 | $125 | |
| 11 | 11 | 0 | 5T | Travis Philo | 0 | -10 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2C | Cole Macedo | 8 | 0.000 | 8 | Running |
| 2 | 5 | +3 | 15 | Donny Schatz | 8 | -0.496 | Running | |
| 3 | 4 | +1 | 15K | Creed Kemenah | 8 | -2.631 | Running | |
| 4 | 2 | -2 | 51 | Steven Snyder Jr | 8 | -3.141 | Running | |
| 5 | 9 | +4 | 33W | Cap Henry | 8 | -5.269 | Running | |
| 6 | 3 | -3 | 49X | Zeth Sabo | 8 | -6.095 | Running | |
| 7 | 6 | -1 | 14 | Zane Devault | 8 | -7.812 | Running | |
| 8 | 8 | 0 | 17B | Bill Balog | 8 | -8.830 | Running | |
| 9 | 12 | +3 | 17BB | Dean Barnes | 8 | -11.371 | Running | |
| 10 | 7 | -3 | 98 | Ricky Peterson | 8 | -12.552 | Running | |
| 11 | 11 | 0 | 12DD | Darren Dryden | 8 | -12.960 | Running | |
| 12 | 10 | -2 | 5T | Travis Philo | 0 | -8 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 5 | +3 | 1 | Nate Dussel | 8 | -2.564 | Running | |
| 3 | 3 | 0 | 71 | Parker Price-Miller | 8 | -3.775 | Running | |
| 4 | 6 | +2 | 83 | Michael Kofoid | 8 | -5.560 | Running | |
| 5 | 4 | -1 | 23 | Garet Williamson | 8 | -6.701 | Running | |
| 6 | 1 | -5 | 15C | Chris Andrews | 8 | -11.117 | Running | |
| 7 | 11 | +4 | 7S | Chris Windom | 8 | -11.714 | Running | |
| 8 | 7 | -1 | 11N | Darin Naida | 8 | -12.505 | Running | |
| 9 | 8 | -1 | 16 | Gauge Garcia | 8 | -12.834 | Running | |
| 10 | 10 | 0 | 3V | Chris Verda | 8 | -13.309 | Running | |
| 11 | 9 | -2 | 22 | Brandon Spithaler | 8 | -15.113 | Running | |
| 12 | 12 | 0 | 12 | Jimmy Mcgrath | 8 | -16.426 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 41 | Carson Macedo | 8 | -1.983 | Running | |
| 3 | 6 | +3 | 17 | Spencer Bayston | 8 | -4.226 | Running | |
| 4 | 3 | -1 | 16C | Skylar Gee | 8 | -5.901 | Running | |
| 5 | 5 | 0 | 1S | Logan Schuchart | 8 | -7.181 | Running | |
| 6 | 10 | +4 | 24 | Cole Duncan | 8 | -9.912 | Running | |
| 7 | 4 | -3 | 70 | Henry Malcuit | 8 | -10.022 | Running | |
| 8 | 7 | -1 | 3Z | Brock Zearfoss | 8 | -11.228 | Running | |
| 9 | 8 | -1 | 19 | T.J. Michael | 8 | -14.043 | Running | |
| 10 | 11 | +1 | 39 | Scotty Thiel | 8 | -14.999 | Running | |
| 11 | 9 | -2 | 21 | Larry Kingseed Jr | 8 | -16.752 | Running | |
| 12 | 12 | 0 | 77 | Geoff Dodge | 8 | -17.497 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Emerson Axsom | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | W20 | Greg Wilson | 8 | -0.372 | Running | |
| 3 | 4 | +1 | 1A | Cameron Smith | 8 | -3.333 | Running | |
| 4 | 5 | +1 | 6 | Bryce Lucius | 8 | -3.554 | Running | |
| 5 | 7 | +2 | 45 | Cale Thomas | 8 | -5.960 | Running | |
| 6 | 6 | 0 | 28M | Conner Morrell | 8 | -8.138 | Running | |
| 7 | 8 | +1 | 5 | D.J. Christie | 8 | -10.569 | Running | |
| 8 | 3 | -5 | 28N | Trey Jacobs | 8 | -11.285 | Running | |
| 9 | 10 | +1 | 25R | Jordan Ryan | 8 | -13.026 | Running | |
| 10 | 11 | +1 | 38 | Leyton Wagner | 8 | -13.314 | Running | |
| 11 | 9 | -2 | 9 | Lance Heinberger | 8 | -15.257 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 2C | Cole Macedo | Lemoore, CA | 15.307 | 0.000 |
| 2 | 12 | 15C | Chris Andrews | Huron, OH | 15.381 | -0.074 |
| 3 | 6 | 51 | Steven Snyder Jr | Rising Sun, MD | 15.443 | -0.136 |
| 4 | 21 | 2 | David Gravel | Watertown, CT | 15.476 | -0.169 |
| 5 | 1 | 49X | Zeth Sabo | Fremont, OH | 15.495 | -0.188 |
| 6 | 14 | 71 | Parker Price-Miller | Kokomo, IN | 15.537 | -0.230 |
| 7 | 13 | 15K | Creed Kemenah | Alvada, OH | 15.584 | -0.277 |
| 8 | 24 | 23 | Garet Williamson | Columbia, MO | 15.605 | -0.298 |
| 9 | 10 | 15 | Donny Schatz | Fargo, ND | 15.606 | -0.299 |
| 10 | 5 | 1 | Nate Dussel | Bradner, OH | 15.620 | -0.313 |
| 11 | 9 | 14 | Zane Devault | Plymouth, IN | 15.777 | -0.470 |
| 12 | 17 | 83 | Michael Kofoid | Penngrove, CA | 15.805 | -0.498 |
| 13 | 19 | 98 | Ricky Peterson | Rawson, OH | 15.822 | -0.515 |
| 14 | 8 | 11N | Darin Naida | Adrian, MI | 15.834 | -0.527 |
| 15 | 16 | 17B | Bill Balog | North Pole, AK | 15.897 | -0.590 |
| 16 | 15 | 16 | Gauge Garcia | Lemoore, CA | 15.927 | -0.620 |
| 17 | 23 | 33W | Cap Henry | Bellevue, OH | 15.993 | -0.686 |
| 18 | 3 | 22 | Brandon Spithaler | Butler, PA | 16.067 | -0.760 |
| 19 | 18 | 5T | Travis Philo | Waterville, OH | 16.121 | -0.814 |
| 20 | 4 | 3V | Chris Verda | Grafton, OH | 16.220 | -0.913 |
| 21 | 2 | 12DD | Darren Dryden | Freelton, ON | 16.282 | -0.975 |
| 22 | 22 | 7S | Chris Windom | Canton, IL | 16.286 | -0.979 |
| 23 | 11 | 17BB | Dean Barnes | Banbury, OXF | 16.816 | -1.509 |
| 24 | 20 | 12 | Jimmy Mcgrath | Clyde, OH | 16.828 | -1.521 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Sheldon Haudenschild | Wooster, OH | 15.783 | 0.000 |
| 2 | 13 | 27 | Emerson Axsom | Franklin, IN | 15.939 | -0.156 |
| 3 | 16 | 41 | Carson Macedo | Lemoore, CA | 16.135 | -0.352 |
| 4 | 8 | W20 | Greg Wilson | Benton Ridge, OH | 16.175 | -0.392 |
| 5 | 2 | 16C | Skylar Gee | Leduc, AB | 16.220 | -0.437 |
| 6 | 12 | 28N | Trey Jacobs | Shreve, OH | 16.228 | -0.445 |
| 7 | 5 | 70 | Henry Malcuit | Strasburg, OH | 16.264 | -0.481 |
| 8 | 19 | 1A | Cameron Smith | Spring Grove, PA | 16.277 | -0.494 |
| 9 | 3 | 1S | Logan Schuchart | Hanover, PA | 16.348 | -0.565 |
| 10 | 7 | 6 | Bryce Lucius | Findlay, OH | 16.372 | -0.589 |
| 11 | 4 | 17 | Spencer Bayston | Lebanon, IN | 16.391 | -0.608 |
| 12 | 18 | 28M | Conner Morrell | Bradenton, FL | 16.489 | -0.706 |
| 13 | 10 | 3Z | Brock Zearfoss | Jonestown, PA | 16.582 | -0.799 |
| 14 | 21 | 45 | Cale Thomas | Fairland, IN | 16.586 | -0.803 |
| 15 | 6 | 19 | T.J. Michael | West Plano, TX | 16.613 | -0.830 |
| 16 | 22 | 5 | D.J. Christie | Beachville, ON | 16.776 | -0.993 |
| 17 | 11 | 21 | Larry Kingseed Jr | Castalia, OH | 16.779 | -0.996 |
| 18 | 20 | 9 | Lance Heinberger | Mansfield, OH | 16.867 | -1.084 |
| 19 | 14 | 24 | Cole Duncan | Circleville, OH | 17.047 | -1.264 |
| 20 | 23 | 25R | Jordan Ryan | Castalia, OH | 17.070 | -1.287 |
| 21 | 9 | 39 | Scotty Thiel | Sheboygan, WI | 17.098 | -1.315 |
| 22 | 15 | 38 | Leyton Wagner | enon valley, PA | 17.212 | -1.429 |
| 23 | 17 | 77 | Geoff Dodge | Colorado Springs, CO | 17.866 | -2.083 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 23 | Garet Williamson | Columbia, MO | 15.172 | 0.000 |
| 2 | 1 | Nate Dussel | Bradner, OH | 15.224 | -0.052 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 15.272 | -0.100 |
| 4 | 2C | Cole Macedo | Lemoore, CA | 15.274 | -0.102 |
| 5 | 51 | Steven Snyder Jr | Rising Sun, MD | 15.277 | -0.105 |
| 6 | 49X | Zeth Sabo | Fremont, OH | 15.346 | -0.174 |
| 7 | 17B | Bill Balog | North Pole, AK | 15.351 | -0.179 |
| 8 | 15 | Donny Schatz | Fargo, ND | 15.466 | -0.294 |
| 9 | 71 | Parker Price-Miller | Kokomo, IN | 15.467 | -0.295 |
| 10 | 11N | Darin Naida | Adrian, MI | 15.566 | -0.394 |
| 11 | 5T | Travis Philo | Waterville, OH | 15.588 | -0.416 |
| 12 | 22 | Brandon Spithaler | Butler, PA | 15.597 | -0.425 |
| 13 | 7S | Chris Windom | Canton, IL | 15.616 | -0.444 |
| 14 | 12DD | Darren Dryden | Freelton, ON | 15.619 | -0.447 |
| 15 | 2 | David Gravel | Watertown, CT | 15.720 | -0.548 |
| 16 | 15C | Chris Andrews | Huron, OH | 15.725 | -0.553 |
| 17 | 16 | Gauge Garcia | Lemoore, CA | 15.739 | -0.567 |
| 18 | 98 | Ricky Peterson | Rawson, OH | 15.745 | -0.573 |
| 19 | 15K | Creed Kemenah | Alvada, OH | 15.763 | -0.591 |
| 20 | 14 | Zane Devault | Plymouth, IN | 15.849 | -0.677 |
| 21 | 3V | Chris Verda | Grafton, OH | 15.857 | -0.685 |
| 22 | 33W | Cap Henry | Bellevue, OH | 16.042 | -0.870 |
| 23 | 17BB | Dean Barnes | Banbury, OXF | 16.243 | -1.071 |
| 24 | 12 | Jimmy Mcgrath | Clyde, OH | 16.693 | -1.521 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 15.746 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 16.072 | -0.326 |
| 3 | W20 | Greg Wilson | Benton Ridge, OH | 16.100 | -0.354 |
| 4 | 1A | Cameron Smith | Spring Grove, PA | 16.171 | -0.425 |
| 5 | 28N | Trey Jacobs | Shreve, OH | 16.195 | -0.449 |
| 6 | 28M | Conner Morrell | Bradenton, FL | 16.240 | -0.494 |
| 7 | 9 | Lance Heinberger | Mansfield, OH | 16.268 | -0.522 |
| 8 | 6 | Bryce Lucius | Findlay, OH | 16.276 | -0.530 |
| 9 | 41 | Carson Macedo | Lemoore, CA | 16.345 | -0.599 |
| 10 | 27 | Emerson Axsom | Franklin, IN | 16.397 | -0.651 |
| 11 | 16C | Skylar Gee | Leduc, AB | 16.404 | -0.658 |
| 12 | 45 | Cale Thomas | Fairland, IN | 16.412 | -0.666 |
| 13 | 19 | T.J. Michael | West Plano, TX | 16.421 | -0.675 |
| 14 | 21 | Larry Kingseed Jr | Castalia, OH | 16.524 | -0.778 |
| 15 | 70 | Henry Malcuit | Strasburg, OH | 16.594 | -0.848 |
| 16 | 25R | Jordan Ryan | Castalia, OH | 16.678 | -0.932 |
| 17 | 5 | D.J. Christie | Beachville, ON | 16.692 | -0.946 |
| 18 | 17 | Spencer Bayston | Lebanon, IN | 16.757 | -1.011 |
| 19 | 3Z | Brock Zearfoss | Jonestown, PA | 16.990 | -1.244 |
| 20 | 38 | Leyton Wagner | enon valley, PA | 17.029 | -1.283 |
| 21 | 24 | Cole Duncan | Circleville, OH | 17.242 | -1.496 |
| 22 | 39 | Scotty Thiel | Sheboygan, WI | 17.327 | -1.581 |
| 23 | 77 | Geoff Dodge | Colorado Springs, CO | 17.465 | -1.719 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MANSFIELD SPEEDWAY, Mansfield, OH
Friday, October 9, 2026
Feature (30 laps): 1. S. Haudenschild, $18,000; 2. D. Schatz, $10,000; 3. C. Macedo, $7,000; 4. D. Gravel, $3,200; 5. E. Axsom, $2,800; 6. N. Dussel, $2,600; 7. M. Kofoid, $2,400; 8. C. Macedo, $2,300; 9. L. Schuchart, $2,200; 10. G. Williamson, $2,000; 11. G. Wilson, $1,800; 12. P. Price-Miller, $1,600; 13. S. Bayston, $1,400; 14. C. Thomas, $1,200; 15. S. Gee, $1,200; 16. C. Smith, $1,200; 17. S. Snyder, $1,200; 18. C. Duncan, $1,200; 19. C. Henry, $1,200; 20. C. Kemenah, $1,200; 21. B. Balog, $300; 22. C. Windom, $1,200; 23. B. Lucius, $1,200; 24. C. Andrews, $1,200; 25. B. Zearfoss, $1,200.
KSE Hard Charger: L. Schuchart (+9) • Time of Race: 9:27
Last Chance Showdown 1 (12 laps): 1. C. Windom, $0; 2. C. Duncan, $0; 3. C. Andrews, $0; 4. B. Zearfoss, $0; 5. Z. Sabo, $500; 6. D. Naida, $400; 7. T. Jacobs, $350; 8. B. Balog, $0; 9. D. Christie, $300; 10. C. Morrell, $300; 11. Z. Devault, $200; 12. R. Peterson, $200; 13. H. Malcuit, $200; 14. S. Thiel, $200; 15. G. Garcia, $200; 16. T. Michael, $200; 17. D. Barnes, $200; 18. J. Ryan, $200.
KSE Hard Charger: B. Zearfoss (+8) • Time of Race: 3:49
Dash 1 (6 laps): 1. E. Axsom; 2. N. Dussel; 3. S. Haudenschild; 4. D. Schatz; 5. G. Wilson; 6. D. Gravel; 7. C. Macedo; 8. C. Macedo.
C Main (10 laps): 1. S. Thiel, $0; 2. R. Peterson, $0; 3. L. Wagner, $150; 4. C. Verda, $150; 5. B. Spithaler, $150; 6. L. Kingseed, $125; 7. D. Dryden, $125; 8. G. Dodge, $125; 9. J. Mcgrath, $125; 10. L. Heinberger, $125; (DNS) T. Philo.
KSE Hard Charger: B. Spithaler (+2) • Time of Race: 3:06
Heat 1 (8 laps): 1. C. Macedo; 2. D. Schatz; 3. C. Kemenah; 4. S. Snyder; 5. C. Henry; 6. Z. Sabo; 7. Z. Devault; 8. B. Balog; 9. D. Barnes; 10. R. Peterson; 11. D. Dryden; 12. T. Philo.
Heat 2 (8 laps): 1. D. Gravel; 2. N. Dussel; 3. P. Price-Miller; 4. M. Kofoid; 5. G. Williamson; 6. C. Andrews; 7. C. Windom; 8. D. Naida; 9. G. Garcia; 10. C. Verda; 11. B. Spithaler; 12. J. Mcgrath.
Heat 3 (8 laps): 1. S. Haudenschild; 2. C. Macedo; 3. S. Bayston; 4. S. Gee; 5. L. Schuchart; 6. C. Duncan; 7. H. Malcuit; 8. B. Zearfoss; 9. T. Michael; 10. S. Thiel; 11. L. Kingseed; 12. G. Dodge.
Heat 4 (8 laps): 1. E. Axsom; 2. G. Wilson; 3. C. Smith; 4. B. Lucius; 5. C. Thomas; 6. C. Morrell; 7. D. Christie; 8. T. Jacobs; 9. J. Ryan; 10. L. Wagner; 11. L. Heinberger.
Qualifying Flight 1: 1. Cole Macedo, 2C, 15.31; 2. Chris Andrews, 15C, 15.38; 3. Steven Snyder Jr, 51, 15.44; 4. David Gravel, 2, 15.48; 5. Zeth Sabo, 49X, 15.50; 6. Parker Price-Miller, 71, 15.54; 7. Creed Kemenah, 15K, 15.58; 8. Garet Williamson, 23, 15.61; 9. Donny Schatz, 15, 15.61; 10. Nate Dussel, 1, 15.62; 11. Zane Devault, 14, 15.78; 12. Michael Kofoid, 83, 15.81; 13. Ricky Peterson, 98, 15.82; 14. Darin Naida, 11N, 15.83; 15. Bill Balog, 17B, 15.90; 16. Gauge Garcia, 16, 15.93; 17. Cap Henry, 33W, 15.99; 18. Brandon Spithaler, 22, 16.07; 19. Travis Philo, 5T, 16.12; 20. Chris Verda, 3V, 16.22; 21. Darren Dryden, 12DD, 16.28; 22. Chris Windom, 7S, 16.29; 23. Dean Barnes, 17BB, 16.82; 24. Jimmy Mcgrath, 12, 16.83.
Qualifying Flight 2: 1. Sheldon Haudenschild, 18, 15.78; 2. Emerson Axsom, 27, 15.94; 3. Carson Macedo, 41, 16.14; 4. Greg Wilson, W20, 16.18; 5. Skylar Gee, 16C, 16.22; 6. Trey Jacobs, 28N, 16.23; 7. Henry Malcuit, 70, 16.26; 8. Cameron Smith, 1A, 16.28; 9. Logan Schuchart, 1S, 16.35; 10. Bryce Lucius, 6, 16.37; 11. Spencer Bayston, 17, 16.39; 12. Conner Morrell, 28M, 16.49; 13. Brock Zearfoss, 3Z, 16.58; 14. Cale Thomas, 45, 16.59; 15. T.J. Michael, 19, 16.61; 16. D.J. Christie, 5, 16.78; 17. Larry Kingseed Jr, 21, 16.78; 18. Lance Heinberger, 9, 16.87; 19. Cole Duncan, 24, 17.05; 20. Jordan Ryan, 25R, 17.07; 21. Scotty Thiel, 39, 17.10; 22. Leyton Wagner, 38, 17.21; 23. Geoff Dodge, 77, 17.87.
Hot Laps: 1. Garet Williamson, 23, 15.17; 2. Nate Dussel, 1, 15.22; 3. Michael Kofoid, 83, 15.27; 4. Cole Macedo, 2C, 15.27; 5. Steven Snyder Jr, 51, 15.28; 6. Zeth Sabo, 49X, 15.35; 7. Bill Balog, 17B, 15.35; 8. Donny Schatz, 15, 15.47; 9. Parker Price-Miller, 71, 15.47; 10. Darin Naida, 11N, 15.57; 11. Travis Philo, 5T, 15.59; 12. Brandon Spithaler, 22, 15.60; 13. Chris Windom, 7S, 15.62; 14. Darren Dryden, 12DD, 15.62; 15. David Gravel, 2, 15.72; 16. Chris Andrews, 15C, 15.73; 17. Gauge Garcia, 16, 15.74; 18. Ricky Peterson, 98, 15.75; 19. Creed Kemenah, 15K, 15.76; 20. Zane Devault, 14, 15.85; 21. Chris Verda, 3V, 15.86; 22. Cap Henry, 33W, 16.04; 23. Dean Barnes, 17BB, 16.24; 24. Jimmy Mcgrath, 12, 16.69.
Lock-In Hot Laps: 1. Sheldon Haudenschild, 18, 15.75; 2. Logan Schuchart, 1S, 16.07; 3. Greg Wilson, W20, 16.10; 4. Cameron Smith, 1A, 16.17; 5. Trey Jacobs, 28N, 16.20; 6. Conner Morrell, 28M, 16.24; 7. Lance Heinberger, 9, 16.27; 8. Bryce Lucius, 6, 16.28; 9. Carson Macedo, 41, 16.35; 10. Emerson Axsom, 27, 16.40; 11. Skylar Gee, 16C, 16.40; 12. Cale Thomas, 45, 16.41; 13. T.J. Michael, 19, 16.42; 14. Larry Kingseed Jr, 21, 16.52; 15. Henry Malcuit, 70, 16.59; 16. Jordan Ryan, 25R, 16.68; 17. D.J. Christie, 5, 16.69; 18. Spencer Bayston, 17, 16.76; 19. Brock Zearfoss, 3Z, 16.99; 20. Leyton Wagner, 38, 17.03; 21. Cole Duncan, 24, 17.24; 22. Scotty Thiel, 39, 17.33; 23. Geoff Dodge, 77, 17.47.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.