Jul
22
2026
World of Outlaws Federated Auto Parts Six Nations Showdown, Night 2
Ohsweken Speedway|Ohsweken, ON
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 35 | 0.000 | 18 | Running | 150 | $20,000 |
| 2 | 6 | +4 | 1S | Logan Schuchart | 35 | -2.269 | Running | 146 | $10,000 | |
| 3 | 3 | 0 | 18 | Sheldon Haudenschild | 35 | -3.455 | Running | 144 | $7,000 | |
| 4 | 5 | +1 | 5 | D.J. Christie | 35 | -4.048 | Running | 142 | $5,000 | |
| 5 | 4 | -1 | 15 | Donny Schatz | 35 | -5.404 | Running | 140 | $4,000 | |
| 6 | 8 | +2 | 17B | Bill Balog | 35 | -6.169 | Running | 138 | $3,000 | |
| 7 | 10 | +3 | 83 | Michael Kofoid | 35 | -7.507 | Running | 136 | $2,400 | |
| 8 | 12 | +4 | 45 | Nick Sheridan | 35 | -7.632 | Running | 134 | $2,300 | |
| 9 | 13 | +4 | 2C | Cole Macedo | 35 | -10.507 | Running | 132 | $2,200 | |
| 10 | 9 | -1 | 47X | Dylan Westbrook | 35 | -11.550 | Running | 130 | $2,000 | |
| 11 | 2 | -9 | 41 | Carson Macedo | 35 | -12.599 | 17 | Running | 128 | $1,800 |
| 12 | 11 | -1 | 7NY | Matt Farnham | 35 | -13.039 | Running | 126 | $1,600 | |
| 13 | 25 | +12 | 7S | Chris Windom | 35 | -13.807 | Running | 124 | $300 | |
| 14 | 15 | +1 | 39T | Cory Turner | 35 | -15.245 | Running | 122 | $1,500 | |
| 15 | 19 | +4 | 10 | Dale Blaney | 35 | -16.309 | Running | 120 | $1,500 | |
| 16 | 23 | +7 | 15T | Ryan Turner | 35 | -18.048 | Running | 118 | $1,500 | |
| 17 | 16 | -1 | 79 | Jordan Thomas | 34 | -1 Laps | Running | 116 | $1,500 | |
| 18 | 18 | 0 | 23 | Garet Williamson | 34 | -1 Laps | Running | 114 | $1,500 | |
| 19 | 20 | +1 | 69K | Christopher Bell | 34 | -1 Laps | Running | 112 | $1,500 | |
| 20 | 14 | -6 | 17 | Spencer Bayston | 34 | -1 Laps | Running | 110 | $1,500 | |
| 21 | 24 | +3 | 41R | Dalton Rombough | 34 | -1 Laps | Running | 108 | $1,500 | |
| 22 | 7 | -15 | 16C | Skylar Gee | 34 | -1 Laps | Running | 106 | $1,500 | |
| 23 | 17 | -6 | 27 | Emerson Axsom | 34 | -1 Laps | Running | 104 | $1,500 | |
| 24 | 27 | +3 | 28M | Conner Morrell | 34 | -1 Laps | Running | 102 | $400 | |
| 25 | 26 | +1 | 51 | Ashton Torgerson | 21 | -14 Laps | DNF | 102 | $300 | |
| 26 | 21 | -5 | 28 | Jordan Poirier | 20 | -15 Laps | DNF | 102 | $1,500 | |
| 27 | 22 | -5 | 22 | Jonathan Preston | 7 | -28 Laps | DNF | 102 | $1,500 |
KSE HARD CHARGER: Chris Windom (+12 positions) • TIME OF RACE: 18 Mins 52 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 28 | Jordan Poirier | 12 | 0.000 | 3 | Running | 0 | $0 |
| 2 | 2 | 0 | 22 | Jonathan Preston | 12 | -1.662 | 9 | Running | 0 | $0 |
| 3 | 6 | +3 | 15T | Ryan Turner | 12 | -2.104 | Running | 0 | $0 | |
| 4 | 3 | -1 | 41R | Dalton Rombough | 12 | -3.395 | Running | 0 | $0 | |
| 5 | 5 | 0 | 21 | Alex Therrien | 12 | -5.573 | Running | 90 | $500 | |
| 6 | 10 | +4 | 28M | Conner Morrell | 12 | -6.430 | Running | 0 | $0 | |
| 7 | 13 | +6 | 94 | Todd Hoddick | 12 | -7.505 | Running | 90 | $350 | |
| 8 | 11 | +3 | 51 | Ashton Torgerson | 12 | -10.072 | Running | 0 | $0 | |
| 9 | 9 | 0 | 77X | Alex Hill | 12 | -11.871 | Running | 90 | $300 | |
| 10 | 14 | +4 | 7S | Chris Windom | 12 | -12.985 | Running | 0 | $0 | |
| 11 | 12 | +1 | 0DN | Darin Naida | 12 | -12.997 | Running | 90 | $200 | |
| 12 | 1 | -11 | 6 | Brad Lamberson | 2 | -10 Laps | DNF | 90 | $200 | |
| 13 | 4 | -9 | 12DD | Darren Dryden | 1 | -11 Laps | DNF | 90 | $200 | |
| 14 | 7 | -7 | 52 | Stewart Friesen | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 6 | 0.000 | 6 | Running |
| 2 | 3 | +1 | 41 | Carson Macedo | 6 | -0.102 | Running | |
| 3 | 7 | +4 | 18 | Sheldon Haudenschild | 6 | -2.519 | Running | |
| 4 | 6 | +2 | 15 | Donny Schatz | 6 | -3.510 | Running | |
| 5 | 5 | 0 | 5 | D.J. Christie | 6 | -3.934 | Running | |
| 6 | 8 | +2 | 1S | Logan Schuchart | 6 | -4.468 | Running | |
| 7 | 2 | -5 | 16C | Skylar Gee | 6 | -5.268 | Running | |
| 8 | 4 | -4 | 17B | Bill Balog | 6 | -6.575 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 94 | Todd Hoddick | 8 | 0.000 | 5 | Running | 0 | $0 |
| 2 | 1 | -1 | 7S | Chris Windom | 8 | -2.942 | 3 | Running | 0 | $0 |
| 3 | 8 | +5 | 68 | Aaron Turkey | 8 | -4.994 | Running | 90 | $150 | |
| 4 | 4 | 0 | 3G | Dale Gosselin | 8 | -5.223 | Running | 90 | $150 | |
| 5 | 6 | +1 | 77T | Tyeller Powless | 8 | -6.683 | Running | 90 | $150 | |
| 6 | 9 | +3 | 46 | Kevin Pauls | 8 | -8.026 | Running | 90 | $125 | |
| 7 | 7 | 0 | 77E | Ashton VanEvery | 8 | -9.589 | Running | 90 | $125 | |
| 8 | 3 | -5 | 28K | Tate O'Leary | 8 | -14.136 | Running | 90 | $125 | |
| 9 | 5 | -4 | 39 | Ryan Newman | 0 | -8 Laps | DNF | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 15 | Donny Schatz | 8 | -2.093 | Running | |
| 3 | 3 | 0 | 47X | Dylan Westbrook | 8 | -2.374 | Running | |
| 4 | 5 | +1 | 2C | Cole Macedo | 8 | -3.041 | Running | |
| 5 | 4 | -1 | 27 | Emerson Axsom | 8 | -4.212 | Running | |
| 6 | 6 | 0 | 41R | Dalton Rombough | 8 | -5.322 | Running | |
| 7 | 8 | +1 | 52 | Stewart Friesen | 8 | -5.904 | Running | |
| 8 | 9 | +1 | 77X | Alex Hill | 8 | -6.655 | Running | |
| 9 | 7 | -2 | 7S | Chris Windom | 8 | -7.409 | Running | |
| 10 | 11 | +1 | 39 | Ryan Newman | 8 | -7.839 | Running | |
| 11 | 10 | -1 | 46 | Kevin Pauls | 8 | -8.829 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 8 | 0.000 | 3 | Running |
| 2 | 1 | -1 | 5 | D.J. Christie | 8 | -1.570 | 5 | Running |
| 3 | 3 | 0 | 7NY | Matt Farnham | 8 | -2.313 | Running | |
| 4 | 4 | 0 | 39T | Cory Turner | 8 | -4.347 | Running | |
| 5 | 6 | +1 | 10 | Dale Blaney | 8 | -4.994 | Running | |
| 6 | 7 | +1 | 21 | Alex Therrien | 8 | -6.078 | Running | |
| 7 | 5 | -2 | 6 | Brad Lamberson | 8 | -7.371 | Running | |
| 8 | 8 | 0 | 51 | Ashton Torgerson | 8 | -9.399 | Running | |
| 9 | 10 | +1 | 28K | Tate O'Leary | 7 | -1 Laps | Running | |
| 10 | 9 | -1 | 77E | Ashton VanEvery | 0 | -8 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 1S | Logan Schuchart | 8 | -1.142 | Running | |
| 3 | 3 | 0 | 83 | Michael Kofoid | 8 | -5.696 | Running | |
| 4 | 6 | +2 | 17 | Spencer Bayston | 8 | -7.069 | Running | |
| 5 | 7 | +2 | 23 | Garet Williamson | 8 | -7.380 | Running | |
| 6 | 5 | -1 | 12DD | Darren Dryden | 8 | -8.227 | Running | |
| 7 | 9 | +2 | 28 | Jordan Poirier | 8 | -8.623 | Running | |
| 8 | 4 | -4 | 22 | Jonathan Preston | 8 | -10.069 | Running | |
| 9 | 10 | +1 | 94 | Todd Hoddick | 8 | -10.892 | Running | |
| 10 | 8 | -2 | 77T | Tyeller Powless | 8 | -12.009 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 17B | Bill Balog | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 16C | Skylar Gee | 8 | -3.750 | Running | |
| 3 | 5 | +2 | 45 | Nick Sheridan | 8 | -5.691 | Running | |
| 4 | 6 | +2 | 79 | Jordan Thomas | 8 | -6.259 | Running | |
| 5 | 2 | -3 | 69K | Christopher Bell | 8 | -7.498 | Running | |
| 6 | 4 | -2 | 15T | Ryan Turner | 8 | -8.441 | Running | |
| 7 | 7 | 0 | 28M | Conner Morrell | 8 | -9.503 | Running | |
| 8 | 8 | 0 | 0DN | Darin Naida | 8 | -11.766 | Running | |
| 9 | 9 | 0 | 3G | Dale Gosselin | 8 | -13.154 | Running | |
| 10 | 10 | 0 | 68 | Aaron Turkey | 8 | -14.166 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 19 | 2 | David Gravel | Watertown, CT | 13.018 | 0.000 |
| 2 | 15 | 5 | D.J. Christie | Beachville, ON | 13.031 | -0.013 |
| 3 | 16 | 15 | Donny Schatz | Fargo, ND | 13.045 | -0.027 |
| 4 | 18 | 18 | Sheldon Haudenschild | Wooster, OH | 13.046 | -0.028 |
| 5 | 2 | 47X | Dylan Westbrook | Scotland, ON | 13.116 | -0.098 |
| 6 | 1 | 7NY | Matt Farnham | Tonawanda, NY | 13.139 | -0.121 |
| 7 | 17 | 27 | Emerson Axsom | Franklin, IN | 13.160 | -0.142 |
| 8 | 11 | 39T | Cory Turner | TILLSONBURG, ON | 13.180 | -0.162 |
| 9 | 13 | 2C | Cole Macedo | Lemoore, CA | 13.199 | -0.181 |
| 10 | 14 | 6 | Brad Lamberson | Parma, MI | 13.203 | -0.185 |
| 11 | 12 | 41R | Dalton Rombough | Lowville, NY | 13.242 | -0.224 |
| 12 | 4 | 10 | Dale Blaney | Hartford, OH | 13.245 | -0.227 |
| 13 | 20 | 7S | Chris Windom | Canton, IL | 13.317 | -0.299 |
| 14 | 6 | 21 | Alex Therrien | Victoriaville, QC | 13.523 | -0.505 |
| 15 | 5 | 52 | Stewart Friesen | Sprakers, NY | 13.645 | -0.627 |
| 16 | 21 | 51 | Ashton Torgerson | Glendale, AZ | 13.931 | -0.913 |
| 17 | 10 | 77X | Alex Hill | Six Nations, ON | 14.052 | -1.034 |
| 18 | 3 | 77E | Ashton VanEvery | Ohsweken, ON | 14.152 | -1.134 |
| 19 | 9 | 46 | Kevin Pauls | Dunnville, ON | 14.419 | -1.401 |
| 20 | 7 | 28K | Tate O'Leary | Port Lambton, ON | 14.619 | -1.601 |
| 21 | 8 | 39 | Ryan Newman | South Bend, IN | 60.000 | -46.982 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 | Carson Macedo | Lemoore, CA | 13.120 | 0.000 |
| 2 | 1 | 16C | Skylar Gee | Leduc, AB | 13.268 | -0.148 |
| 3 | 8 | 1S | Logan Schuchart | Hanover, PA | 13.277 | -0.157 |
| 4 | 18 | 69K | Christopher Bell | Norman, OK | 13.370 | -0.250 |
| 5 | 9 | 83 | Michael Kofoid | Penngrove, CA | 13.407 | -0.287 |
| 6 | 17 | 17B | Bill Balog | North Pole, AK | 13.440 | -0.320 |
| 7 | 14 | 22 | Jonathan Preston | Geneva, NY | 13.500 | -0.380 |
| 8 | 20 | 15T | Ryan Turner | Dunnville, ON | 13.537 | -0.417 |
| 9 | 6 | 12DD | Darren Dryden | Freelton, ON | 13.552 | -0.432 |
| 10 | 13 | 45 | Nick Sheridan | Mount Brydges, ON | 13.559 | -0.439 |
| 11 | 15 | 17 | Spencer Bayston | Lebanon, IN | 13.688 | -0.568 |
| 12 | 5 | 79 | Jordan Thomas | Harding, PA | 13.733 | -0.613 |
| 13 | 2 | 23 | Garet Williamson | Columbia, MO | 13.760 | -0.640 |
| 14 | 10 | 28M | Conner Morrell | Bradenton, FL | 13.767 | -0.647 |
| 15 | 12 | 77T | Tyeller Powless | Ohsweken, ON | 13.861 | -0.741 |
| 16 | 3 | 0DN | Darin Naida | Adrian, MI | 13.900 | -0.780 |
| 17 | 11 | 28 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | 14.007 | -0.887 |
| 18 | 19 | 3G | Dale Gosselin | Saint-Pie, QC | 14.251 | -1.131 |
| 19 | 7 | 94 | Todd Hoddick | Cheektowaga, NY | 14.357 | -1.237 |
| 20 | 16 | 68 | Aaron Turkey | Ohsweken, ON | 14.504 | -1.384 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 12.992 | 0.000 |
| 2 | 2C | Cole Macedo | Lemoore, CA | 13.002 | -0.010 |
| 3 | 2 | David Gravel | Watertown, CT | 13.107 | -0.115 |
| 4 | 15 | Donny Schatz | Fargo, ND | 13.249 | -0.257 |
| 5 | 27 | Emerson Axsom | Franklin, IN | 13.442 | -0.450 |
| 6 | 7NY | Matt Farnham | Tonawanda, NY | 13.469 | -0.477 |
| 7 | 7S | Chris Windom | Canton, IL | 13.535 | -0.543 |
| 8 | 77X | Alex Hill | Six Nations, ON | 13.640 | -0.648 |
| 9 | 39T | Cory Turner | TILLSONBURG, ON | 13.645 | -0.653 |
| 10 | 10 | Dale Blaney | Hartford, OH | 13.678 | -0.686 |
| 11 | 39 | Ryan Newman | South Bend, IN | 13.717 | -0.725 |
| 12 | 41R | Dalton Rombough | Lowville, NY | 13.726 | -0.734 |
| 13 | 5 | D.J. Christie | Beachville, ON | 13.727 | -0.735 |
| 14 | 52 | Stewart Friesen | Sprakers, NY | 13.781 | -0.789 |
| 15 | 47X | Dylan Westbrook | Scotland, ON | 13.787 | -0.795 |
| 16 | 21 | Alex Therrien | Victoriaville, QC | 13.796 | -0.804 |
| 17 | 77E | Ashton VanEvery | Ohsweken, ON | 14.542 | -1.550 |
| 18 | 46 | Kevin Pauls | Dunnville, ON | 14.677 | -1.685 |
| 19 | 28K | Tate O'Leary | Port Lambton, ON | 14.771 | -1.779 |
| 20 | 6 | Brad Lamberson | Parma, MI | No Time | |
| 21 | 51 | Ashton Torgerson | Glendale, AZ | No Time |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 16C | Skylar Gee | Leduc, AB | 13.123 | 0.000 |
| 2 | 45 | Nick Sheridan | Mount Brydges, ON | 13.438 | -0.315 |
| 3 | 41 | Carson Macedo | Lemoore, CA | 13.466 | -0.343 |
| 4 | 23 | Garet Williamson | Columbia, MO | 13.470 | -0.347 |
| 5 | 69K | Christopher Bell | Norman, OK | 13.513 | -0.390 |
| 6 | 83 | Michael Kofoid | Penngrove, CA | 13.517 | -0.394 |
| 7 | 1S | Logan Schuchart | Hanover, PA | 13.530 | -0.407 |
| 8 | 15T | Ryan Turner | Dunnville, ON | 13.629 | -0.506 |
| 9 | 12DD | Darren Dryden | Freelton, ON | 13.670 | -0.547 |
| 10 | 17B | Bill Balog | North Pole, AK | 13.689 | -0.566 |
| 11 | 17 | Spencer Bayston | Lebanon, IN | 13.729 | -0.606 |
| 12 | 22 | Jonathan Preston | Geneva, NY | 13.736 | -0.613 |
| 13 | 79 | Jordan Thomas | Harding, PA | 13.760 | -0.637 |
| 14 | 0DN | Darin Naida | Adrian, MI | 13.844 | -0.721 |
| 15 | 28 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | 13.856 | -0.733 |
| 16 | 28M | Conner Morrell | Bradenton, FL | 14.003 | -0.880 |
| 17 | 94 | Todd Hoddick | Cheektowaga, NY | 14.017 | -0.894 |
| 18 | 77T | Tyeller Powless | Ohsweken, ON | 14.074 | -0.951 |
| 19 | 3G | Dale Gosselin | Saint-Pie, QC | 14.151 | -1.028 |
| 20 | 68 | Aaron Turkey | Ohsweken, ON | 14.584 | -1.461 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
OHSWEKEN SPEEDWAY, Ohsweken, ON
Wednesday, July 22, 2026
Feature (35 laps): 1. D. Gravel, $20,000; 2. L. Schuchart, $10,000; 3. S. Haudenschild, $7,000; 4. D. Christie, $5,000; 5. D. Schatz, $4,000; 6. B. Balog, $3,000; 7. M. Kofoid, $2,400; 8. N. Sheridan, $2,300; 9. C. Macedo, $2,200; 10. D. Westbrook, $2,000; 11. C. Macedo, $1,800; 12. M. Farnham, $1,600; 13. C. Windom, $300; 14. C. Turner, $1,500; 15. D. Blaney, $1,500; 16. R. Turner, $1,500; 17. J. Thomas, $1,500; 18. G. Williamson, $1,500; 19. C. Bell, $1,500; 20. S. Bayston, $1,500; 21. D. Rombough, $1,500; 22. S. Gee, $1,500; 23. E. Axsom, $1,500; 24. C. Morrell, $400; 25. A. Torgerson, $300 (DNF); 26. J. Poirier, $1,500 (DNF); 27. J. Preston, $1,500 (DNF).
KSE Hard Charger: C. Windom (+12) • Time of Race: 18:52
Last Chance Showdown 1 (12 laps): 1. J. Poirier, $0; 2. J. Preston, $0; 3. R. Turner, $0; 4. D. Rombough, $0; 5. A. Therrien, $500; 6. C. Morrell, $0; 7. T. Hoddick, $350; 8. A. Torgerson, $0; 9. A. Hill, $300; 10. C. Windom, $0; 11. D. Naida, $200; 12. B. Lamberson, $200 (DNF); 13. D. Dryden, $200 (DNF); 14. S. Friesen, $200 (DNF).
KSE Hard Charger: J. Poirier (+7) • Time of Race: 9:04
Dash 1 (6 laps): 1. D. Gravel; 2. C. Macedo; 3. S. Haudenschild; 4. D. Schatz; 5. D. Christie; 6. L. Schuchart; 7. S. Gee; 8. B. Balog.
C Main (8 laps): 1. T. Hoddick, $0; 2. C. Windom, $0; 3. A. Turkey, $150; 4. D. Gosselin, $150; 5. T. Powless, $150; 6. K. Pauls, $125; 7. A. VanEvery, $125; 8. T. O'Leary, $125; 9. R. Newman, $125 (DNF).
KSE Hard Charger: A. Turkey (+5) • Time of Race: 6:46
Heat 1 (8 laps): 1. D. Gravel; 2. D. Schatz; 3. D. Westbrook; 4. C. Macedo; 5. E. Axsom; 6. D. Rombough; 7. S. Friesen; 8. A. Hill; 9. C. Windom; 10. R. Newman; 11. K. Pauls.
Heat 2 (8 laps): 1. S. Haudenschild; 2. D. Christie; 3. M. Farnham; 4. C. Turner; 5. D. Blaney; 6. A. Therrien; 7. B. Lamberson; 8. A. Torgerson; 9. T. O'Leary; 10. A. VanEvery.
Heat 3 (8 laps): 1. C. Macedo; 2. L. Schuchart; 3. M. Kofoid; 4. S. Bayston; 5. G. Williamson; 6. D. Dryden; 7. J. Poirier; 8. J. Preston; 9. T. Hoddick; 10. T. Powless.
Heat 4 (8 laps): 1. B. Balog; 2. S. Gee; 3. N. Sheridan; 4. J. Thomas; 5. C. Bell; 6. R. Turner; 7. C. Morrell; 8. D. Naida; 9. D. Gosselin; 10. A. Turkey.
Qualifying Flight 1: 1. David Gravel, 2, 13.02; 2. D.J. Christie, 5, 13.03; 3. Donny Schatz, 15, 13.05; 4. Sheldon Haudenschild, 18, 13.05; 5. Dylan Westbrook, 47X, 13.12; 6. Matt Farnham, 7NY, 13.14; 7. Emerson Axsom, 27, 13.16; 8. Cory Turner, 39T, 13.18; 9. Cole Macedo, 2C, 13.20; 10. Brad Lamberson, 6, 13.20; 11. Dalton Rombough, 41R, 13.24; 12. Dale Blaney, 10, 13.25; 13. Chris Windom, 7S, 13.32; 14. Alex Therrien, 21, 13.52; 15. Stewart Friesen, 52, 13.65; 16. Ashton Torgerson, 51, 13.93; 17. Alex Hill, 77X, 14.05; 18. Ashton VanEvery, 77E, 14.15; 19. Kevin Pauls, 46, 14.42; 20. Tate O'Leary, 28K, 14.62; 21. Ryan Newman, 39, 60.00.
Qualifying Flight 2: 1. Carson Macedo, 41, 13.12; 2. Skylar Gee, 16C, 13.27; 3. Logan Schuchart, 1S, 13.28; 4. Christopher Bell, 69K, 13.37; 5. Michael Kofoid, 83, 13.41; 6. Bill Balog, 17B, 13.44; 7. Jonathan Preston, 22, 13.50; 8. Ryan Turner, 15T, 13.54; 9. Darren Dryden, 12DD, 13.55; 10. Nick Sheridan, 45, 13.56; 11. Spencer Bayston, 17, 13.69; 12. Jordan Thomas, 79, 13.73; 13. Garet Williamson, 23, 13.76; 14. Conner Morrell, 28M, 13.77; 15. Tyeller Powless, 77T, 13.86; 16. Darin Naida, 0DN, 13.90; 17. Jordan Poirier, 28, 14.01; 18. Dale Gosselin, 3G, 14.25; 19. Todd Hoddick, 94, 14.36; 20. Aaron Turkey, 68, 14.50.
Hot Laps: 1. Sheldon Haudenschild, 18, 12.99; 2. Cole Macedo, 2C, 13.00; 3. David Gravel, 2, 13.11; 4. Donny Schatz, 15, 13.25; 5. Emerson Axsom, 27, 13.44; 6. Matt Farnham, 7NY, 13.47; 7. Chris Windom, 7S, 13.54; 8. Alex Hill, 77X, 13.64; 9. Cory Turner, 39T, 13.65; 10. Dale Blaney, 10, 13.68; 11. Ryan Newman, 39, 13.72; 12. Dalton Rombough, 41R, 13.73; 13. D.J. Christie, 5, 13.73; 14. Stewart Friesen, 52, 13.78; 15. Dylan Westbrook, 47X, 13.79; 16. Alex Therrien, 21, 13.80; 17. Ashton VanEvery, 77E, 14.54; 18. Kevin Pauls, 46, 14.68; 19. Tate O'Leary, 28K, 14.77; 20. Brad Lamberson, 6, NT; 21. Ashton Torgerson, 51, NT.
Lock-In Hot Laps: 1. Skylar Gee, 16C, 13.12; 2. Nick Sheridan, 45, 13.44; 3. Carson Macedo, 41, 13.47; 4. Garet Williamson, 23, 13.47; 5. Christopher Bell, 69K, 13.51; 6. Michael Kofoid, 83, 13.52; 7. Logan Schuchart, 1S, 13.53; 8. Ryan Turner, 15T, 13.63; 9. Darren Dryden, 12DD, 13.67; 10. Bill Balog, 17B, 13.69; 11. Spencer Bayston, 17, 13.73; 12. Jonathan Preston, 22, 13.74; 13. Jordan Thomas, 79, 13.76; 14. Darin Naida, 0DN, 13.84; 15. Jordan Poirier, 28, 13.86; 16. Conner Morrell, 28M, 14.00; 17. Todd Hoddick, 94, 14.02; 18. Tyeller Powless, 77T, 14.07; 19. Dale Gosselin, 3G, 14.15; 20. Aaron Turkey, 68, 14.58.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.