Jun
26
2026
World of Outlaws Federated Auto Parts Independence Spectacular
Cedar Lake Speedway|New Richmond, WI
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 35 | 0.000 | 35 | Running | 150 | $12,000 |
| 2 | 8 | +6 | 83 | Michael Kofoid | 35 | -1.344 | Running | 146 | $8,000 | |
| 3 | 2 | -1 | 17B | Bill Balog | 35 | -3.584 | Running | 144 | $5,000 | |
| 4 | 4 | 0 | 18 | Sheldon Haudenschild | 35 | -3.755 | Running | 142 | $3,200 | |
| 5 | 3 | -2 | 41 | Carson Macedo | 35 | -4.444 | Running | 140 | $2,800 | |
| 6 | 7 | +1 | 23 | Garet Williamson | 35 | -5.654 | Running | 138 | $2,600 | |
| 7 | 16 | +9 | 17 | Spencer Bayston | 35 | -7.056 | Running | 136 | $2,400 | |
| 8 | 12 | +4 | 1S | Logan Schuchart | 35 | -7.188 | Running | 134 | $2,300 | |
| 9 | 6 | -3 | 7S | Chris Windom | 35 | -8.043 | Running | 132 | $2,200 | |
| 10 | 19 | +9 | 2C | Cole Macedo | 35 | -8.251 | Running | 130 | $2,000 | |
| 11 | 21 | +10 | 6 | Kasey Jedrzejek | 35 | -9.435 | Running | 128 | $1,800 | |
| 12 | 17 | +5 | 15 | Donny Schatz | 35 | -10.602 | Running | 126 | $1,600 | |
| 13 | 13 | 0 | 51 | Ashton Torgerson | 35 | -11.060 | Running | 124 | $1,400 | |
| 14 | 10 | -4 | 27 | Emerson Axsom | 35 | -13.425 | Running | 122 | $1,200 | |
| 15 | 11 | -4 | 24T | Christopher Thram | 34 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 14 | -2 | 16C | Skylar Gee | 34 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 22 | +5 | 15K | Creed Kemenah | 33 | -2 Laps | Running | 116 | $1,200 | |
| 18 | 20 | +2 | 14 | Brooke Tatnell | 33 | -2 Laps | Running | 114 | $1,200 | |
| 19 | 18 | -1 | 33 | Scott Broty | 33 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 24 | +4 | 49 | Josh Schneiderman | 19 | -16 Laps | Running | 110 | $1,200 | |
| 21 | 5 | -16 | 1K | Kelby Watt | 16 | -19 Laps | Running | 108 | $1,200 | |
| 22 | 9 | -13 | 28M | Conner Morrell | 15 | -20 Laps | Running | 106 | $1,200 | |
| 23 | 23 | 0 | 23W | Scott Winters | 15 | -20 Laps | Running | 104 | $1,200 | |
| 24 | 15 | -9 | 31 | Scotty Thiel | 9 | -26 Laps | Running | 102 | $1,200 |
KSE HARD CHARGER: Kasey Jedrzejek (+10 positions) • TIME OF RACE: 16 Mins 29 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2C | Cole Macedo | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 4 | +2 | 14 | Brooke Tatnell | 12 | -1.521 | Running | 0 | $0 | |
| 3 | 3 | 0 | 6 | Kasey Jedrzejek | 12 | -2.819 | Running | 0 | $0 | |
| 4 | 1 | -3 | 15K | Creed Kemenah | 12 | -4.463 | Running | 0 | $0 | |
| 5 | 6 | +1 | 23W | Scott Winters | 12 | -5.264 | Running | 0 | $0 | |
| 6 | 5 | -1 | 49 | Josh Schneiderman | 12 | -5.874 | Running | 0 | $0 | |
| 7 | 8 | +1 | 8 | Will Gerrits | 12 | -7.007 | Running | 90 | $500 | |
| 8 | 11 | +3 | 26T | Tyler Tischendorf | 12 | -8.369 | Running | 90 | $400 | |
| 9 | 10 | +1 | 47 | Todd King | 12 | -12.102 | Running | 90 | $350 | |
| 10 | 9 | -1 | 91 | Reed Allex | 5 | -7 Laps | DNF | 90 | $300 | |
| 11 | 7 | -4 | 4 | Alex Pokorski | 3 | -9 Laps | DNF | 90 | $300 | |
| 12 | 12 | 0 | 22 | Riley Goodno | 0 | -12 Laps | DNS | 90 | $300 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 17B | Bill Balog | 8 | -0.397 | Running | |
| 3 | 4 | +1 | 41 | Carson Macedo | 8 | -2.274 | Running | |
| 4 | 6 | +2 | 18 | Sheldon Haudenschild | 8 | -2.868 | Running | |
| 5 | 3 | -2 | 1K | Kelby Watt | 8 | -5.026 | Running | |
| 6 | 5 | -1 | 7S | Chris Windom | 8 | -5.173 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 17B | Bill Balog | 10 | -1.571 | Running | |
| 3 | 4 | +1 | 23 | Garet Williamson | 10 | -3.382 | Running | |
| 4 | 3 | -1 | 27 | Emerson Axsom | 10 | -4.518 | Running | |
| 5 | 8 | +3 | 51 | Ashton Torgerson | 10 | -6.243 | Running | |
| 6 | 5 | -1 | 17 | Spencer Bayston | 10 | -7.179 | Running | |
| 7 | 6 | -1 | 2C | Cole Macedo | 10 | -8.872 | Running | |
| 8 | 7 | -1 | 14 | Brooke Tatnell | 10 | -10.389 | Running | |
| 9 | 9 | 0 | 4 | Alex Pokorski | 10 | -11.000 | Running | |
| 10 | 10 | 0 | 47 | Todd King | 0 | -10 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 41 | Carson Macedo | 10 | -1.792 | Running | |
| 3 | 3 | 0 | 83 | Michael Kofoid | 10 | -2.498 | Running | |
| 4 | 4 | 0 | 24T | Christopher Thram | 10 | -4.025 | Running | |
| 5 | 6 | +1 | 16C | Skylar Gee | 10 | -5.798 | Running | |
| 6 | 5 | -1 | 15 | Donny Schatz | 10 | -7.246 | Running | |
| 7 | 7 | 0 | 6 | Kasey Jedrzejek | 10 | -8.918 | Running | |
| 8 | 8 | 0 | 49 | Josh Schneiderman | 10 | -12.754 | Running | |
| 9 | 9 | 0 | 8 | Will Gerrits | 9 | -1 Laps | Running | |
| 10 | 10 | 0 | 26T | Tyler Tischendorf | 9 | -1 Laps | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1K | Kelby Watt | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 7S | Chris Windom | 10 | -4.432 | Running | |
| 3 | 1 | -2 | 28M | Conner Morrell | 10 | -4.468 | Running | |
| 4 | 3 | -1 | 1S | Logan Schuchart | 10 | -5.003 | Running | |
| 5 | 6 | +1 | 31 | Scotty Thiel | 10 | -8.775 | Running | |
| 6 | 9 | +3 | 33 | Scott Broty | 10 | -9.769 | Running | |
| 7 | 5 | -2 | 15K | Creed Kemenah | 10 | -10.393 | Running | |
| 8 | 8 | 0 | 23W | Scott Winters | 10 | -10.453 | Running | |
| 9 | 10 | +1 | 91 | Reed Allex | 9 | -1 Laps | Running | |
| 10 | 7 | -3 | 22 | Riley Goodno | 3 | -7 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | David Gravel | Watertown, CT | 11.633 | 0.000 |
| 2 | 27 | 18 | Sheldon Haudenschild | Wooster, OH | 11.646 | -0.013 |
| 3 | 6 | 28M | Conner Morrell | Bradenton, FL | 11.680 | -0.047 |
| 4 | 16 | 17B | Bill Balog | North Pole, AK | 11.728 | -0.095 |
| 5 | 18 | 41 | Carson Macedo | Lemoore, CA | 11.736 | -0.103 |
| 6 | 26 | 1K | Kelby Watt | Adel, IA | 11.755 | -0.122 |
| 7 | 4 | 27 | Emerson Axsom | Franklin, IN | 11.762 | -0.129 |
| 8 | 29 | 83 | Michael Kofoid | Penngrove, CA | 11.770 | -0.137 |
| 9 | 13 | 1S | Logan Schuchart | Hanover, PA | 11.795 | -0.162 |
| 10 | 24 | 23 | Garet Williamson | Columbia, MO | 11.808 | -0.175 |
| 11 | 3 | 24T | Christopher Thram | Sanborn, MN | 11.837 | -0.204 |
| 12 | 1 | 7S | Chris Windom | Canton, IL | 11.838 | -0.205 |
| 13 | 12 | 17 | Spencer Bayston | Lebanon, IN | 11.872 | -0.239 |
| 14 | 23 | 15 | Donny Schatz | Fargo, ND | 11.901 | -0.268 |
| 15 | 21 | 15K | Creed Kemenah | Alvada, OH | 11.941 | -0.308 |
| 16 | 25 | 2C | Cole Macedo | Lemoore, CA | 11.960 | -0.327 |
| 17 | 30 | 16C | Skylar Gee | Leduc, AB | 11.982 | -0.349 |
| 18 | 10 | 31 | Scotty Thiel | Sheboygan, WI | 11.984 | -0.351 |
| 19 | 7 | 14 | Brooke Tatnell | San Souci, NSW | 11.996 | -0.363 |
| 20 | 28 | 6 | Kasey Jedrzejek | Lagrange, OH | 12.008 | -0.375 |
| 21 | 17 | 22 | Riley Goodno | Knoxville, IA | 12.087 | -0.454 |
| 22 | 15 | 51 | Ashton Torgerson | Glendale, AZ | 12.090 | -0.457 |
| 23 | 5 | 49 | Josh Schneiderman | West Burlington, IA | 12.100 | -0.467 |
| 24 | 19 | 23W | Scott Winters | Butterfield, MN | 12.256 | -0.623 |
| 25 | 11 | 4 | Alex Pokorski | West Bend, WI | 12.258 | -0.625 |
| 26 | 9 | 8 | Will Gerrits | Waupun, WI | 12.262 | -0.629 |
| 27 | 22 | 33 | Scott Broty | Lonsdale, MN | 12.478 | -0.845 |
| 28 | 2 | 47 | Todd King | Sheboygan Falls, WI | 12.572 | -0.939 |
| 29 | 20 | 26T | Tyler Tischendorf | Waupaca, WI | 12.579 | -0.946 |
| 30 | 14 | 91 | Reed Allex | St. Cloud, MN | 12.933 | -1.300 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 11.450 | 0.000 |
| 2 | 17B | Bill Balog | North Pole, AK | 11.586 | -0.136 |
| 3 | 18 | Sheldon Haudenschild | Wooster, OH | 11.662 | -0.212 |
| 4 | 27 | Emerson Axsom | Franklin, IN | 11.684 | -0.234 |
| 5 | 7S | Chris Windom | Canton, IL | 11.691 | -0.241 |
| 6 | 24T | Christopher Thram | Sanborn, MN | 11.691 | -0.241 |
| 7 | 1S | Logan Schuchart | Hanover, PA | 11.738 | -0.288 |
| 8 | 23 | Garet Williamson | Columbia, MO | 11.758 | -0.308 |
| 9 | 83 | Michael Kofoid | Penngrove, CA | 11.759 | -0.309 |
| 10 | 28M | Conner Morrell | Bradenton, FL | 11.779 | -0.329 |
| 11 | 1K | Kelby Watt | Adel, IA | 11.797 | -0.347 |
| 12 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.809 | -0.359 |
| 13 | 41 | Carson Macedo | Lemoore, CA | 11.842 | -0.392 |
| 14 | 16C | Skylar Gee | Leduc, AB | 11.842 | -0.392 |
| 15 | 17 | Spencer Bayston | Lebanon, IN | 11.873 | -0.423 |
| 16 | 15 | Donny Schatz | Fargo, ND | 11.932 | -0.482 |
| 17 | 2C | Cole Macedo | Lemoore, CA | 12.060 | -0.610 |
| 18 | 31 | Scotty Thiel | Sheboygan, WI | 12.062 | -0.612 |
| 19 | 49 | Josh Schneiderman | West Burlington, IA | 12.079 | -0.629 |
| 20 | 47 | Todd King | Sheboygan Falls, WI | 12.084 | -0.634 |
| 21 | 15K | Creed Kemenah | Alvada, OH | 12.185 | -0.735 |
| 22 | 23W | Scott Winters | Butterfield, MN | 12.208 | -0.758 |
| 23 | 33 | Scott Broty | Lonsdale, MN | 12.229 | -0.779 |
| 24 | 14 | Brooke Tatnell | San Souci, NSW | 12.239 | -0.789 |
| 25 | 51 | Ashton Torgerson | Glendale, AZ | 12.249 | -0.799 |
| 26 | 22 | Riley Goodno | Knoxville, IA | 12.269 | -0.819 |
| 27 | 8 | Will Gerrits | Waupun, WI | 12.276 | -0.826 |
| 28 | 26T | Tyler Tischendorf | Waupaca, WI | 12.667 | -1.217 |
| 29 | 4 | Alex Pokorski | West Bend, WI | 12.711 | -1.261 |
| 30 | 91 | Reed Allex | St. Cloud, MN | 12.838 | -1.388 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
CEDAR LAKE SPEEDWAY, New Richmond, WI
Friday, June 26, 2026
Feature (35 laps): 1. D. Gravel, $12,000; 2. M. Kofoid, $8,000; 3. B. Balog, $5,000; 4. S. Haudenschild, $3,200; 5. C. Macedo, $2,800; 6. G. Williamson, $2,600; 7. S. Bayston, $2,400; 8. L. Schuchart, $2,300; 9. C. Windom, $2,200; 10. C. Macedo, $2,000; 11. K. Jedrzejek, $1,800; 12. D. Schatz, $1,600; 13. A. Torgerson, $1,400; 14. E. Axsom, $1,200; 15. C. Thram, $1,200; 16. S. Gee, $1,200; 17. C. Kemenah, $1,200; 18. B. Tatnell, $1,200; 19. S. Broty, $1,200; 20. J. Schneiderman, $1,200; 21. K. Watt, $1,200; 22. C. Morrell, $1,200; 23. S. Winters, $1,200; 24. S. Thiel, $1,200.
KSE Hard Charger: K. Jedrzejek (+10) • Time of Race: 16:29
Last Chance Showdown 1 (12 laps): 1. C. Macedo, $0; 2. B. Tatnell, $0; 3. K. Jedrzejek, $0; 4. C. Kemenah, $0; 5. S. Winters, $0; 6. J. Schneiderman, $0; 7. W. Gerrits, $500; 8. T. Tischendorf, $400; 9. T. King, $350; 10. R. Allex, $300 (DNF); 11. A. Pokorski, $300 (DNF); (DNS) R. Goodno.
KSE Hard Charger: T. Tischendorf (+3) • Time of Race: 6:05
Dash 1 (8 laps): 1. D. Gravel; 2. B. Balog; 3. C. Macedo; 4. S. Haudenschild; 5. K. Watt; 6. C. Windom.
Heat 1 (10 laps): 1. D. Gravel; 2. B. Balog; 3. G. Williamson; 4. E. Axsom; 5. A. Torgerson; 6. S. Bayston; 7. C. Macedo; 8. B. Tatnell; 9. A. Pokorski; 10. T. King.
Heat 2 (10 laps): 1. S. Haudenschild; 2. C. Macedo; 3. M. Kofoid; 4. C. Thram; 5. S. Gee; 6. D. Schatz; 7. K. Jedrzejek; 8. J. Schneiderman; 9. W. Gerrits; 10. T. Tischendorf.
Heat 3 (10 laps): 1. K. Watt; 2. C. Windom; 3. C. Morrell; 4. L. Schuchart; 5. S. Thiel; 6. S. Broty; 7. C. Kemenah; 8. S. Winters; 9. R. Allex; 10. R. Goodno.
Qualifying Flight 1: 1. David Gravel, 2, 11.63; 2. Sheldon Haudenschild, 18, 11.65; 3. Conner Morrell, 28M, 11.68; 4. Bill Balog, 17B, 11.73; 5. Carson Macedo, 41, 11.74; 6. Kelby Watt, 1K, 11.76; 7. Emerson Axsom, 27, 11.76; 8. Michael Kofoid, 83, 11.77; 9. Logan Schuchart, 1S, 11.80; 10. Garet Williamson, 23, 11.81; 11. Christopher Thram, 24T, 11.84; 12. Chris Windom, 7S, 11.84; 13. Spencer Bayston, 17, 11.87; 14. Donny Schatz, 15, 11.90; 15. Creed Kemenah, 15K, 11.94; 16. Cole Macedo, 2C, 11.96; 17. Skylar Gee, 16C, 11.98; 18. Scotty Thiel, 31, 11.98; 19. Brooke Tatnell, 14, 12.00; 20. Kasey Jedrzejek, 6, 12.01; 21. Riley Goodno, 22, 12.09; 22. Ashton Torgerson, 51, 12.09; 23. Josh Schneiderman, 49, 12.10; 24. Scott Winters, 23W, 12.26; 25. Alex Pokorski, 4, 12.26; 26. Will Gerrits, 8, 12.26; 27. Scott Broty, 33, 12.48; 28. Todd King, 47, 12.57; 29. Tyler Tischendorf, 26T, 12.58; 30. Reed Allex, 91, 12.93.
Hot Laps: 1. David Gravel, 2, 11.45; 2. Bill Balog, 17B, 11.59; 3. Sheldon Haudenschild, 18, 11.66; 4. Emerson Axsom, 27, 11.68; 5. Chris Windom, 7S, 11.69; 6. Christopher Thram, 24T, 11.69; 7. Logan Schuchart, 1S, 11.74; 8. Garet Williamson, 23, 11.76; 9. Michael Kofoid, 83, 11.76; 10. Conner Morrell, 28M, 11.78; 11. Kelby Watt, 1K, 11.80; 12. Kasey Jedrzejek, 6, 11.81; 13. Carson Macedo, 41, 11.84; 14. Skylar Gee, 16C, 11.84; 15. Spencer Bayston, 17, 11.87; 16. Donny Schatz, 15, 11.93; 17. Cole Macedo, 2C, 12.06; 18. Scotty Thiel, 31, 12.06; 19. Josh Schneiderman, 49, 12.08; 20. Todd King, 47, 12.08; 21. Creed Kemenah, 15K, 12.19; 22. Scott Winters, 23W, 12.21; 23. Scott Broty, 33, 12.23; 24. Brooke Tatnell, 14, 12.24; 25. Ashton Torgerson, 51, 12.25; 26. Riley Goodno, 22, 12.27; 27. Will Gerrits, 8, 12.28; 28. Tyler Tischendorf, 26T, 12.67; 29. Alex Pokorski, 4, 12.71; 30. Reed Allex, 91, 12.84.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.