Jul
18
2026
World of Outlaws 43rd Kings Royal
Eldora Speedway|Rossburg, OH
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 39M | Anthony Macri | 41 | 0.000 | 16 | Running | 90 | $200,000 |
| 2 | 10 | +8 | 14 | Rico Abreu | 41 | -0.949 | Running | 90 | $35,000 | |
| 3 | 8 | +5 | 77 | Giovanni Scelzi | 41 | -1.305 | Running | 90 | $25,000 | |
| 4 | 9 | +5 | 14M | Corey Day | 41 | -1.824 | Running | 90 | $20,000 | |
| 5 | 4 | -1 | 23 | Garet Williamson | 41 | -2.948 | 25 | Running | 90 | $15,000 |
| 6 | 17 | +11 | 83 | Michael Kofoid | 41 | -3.826 | Running | 90 | $10,000 | |
| 7 | 15 | +8 | 1S | Logan Schuchart | 41 | -2.724 | Running | 90 | $9,000 | |
| 8 | 16 | +8 | 18 | Sheldon Haudenschild | 41 | -4.270 | Running | 90 | $8,500 | |
| 9 | 3 | -6 | 7S | Chris Windom | 41 | -4.464 | Running | 90 | $8,000 | |
| 10 | 14 | +4 | 13 | Tanner Holmes | 41 | -4.595 | Running | 90 | $7,500 | |
| 11 | 20 | +9 | 2 | David Gravel | 41 | -4.849 | Running | 90 | $7,250 | |
| 12 | 12 | 0 | 27 | Emerson Axsom | 41 | -5.179 | Running | 90 | $7,000 | |
| 13 | 5 | -8 | 55 | Kerry Madsen | 41 | -5.571 | Running | 90 | $6,800 | |
| 14 | 6 | -8 | 41 | Carson Macedo | 41 | -6.293 | Running | 90 | $6,600 | |
| 15 | 7 | -8 | 15 | Donny Schatz | 41 | -6.295 | Running | 90 | $6,400 | |
| 16 | 24 | +8 | 7BC | Tyler Courtney | 41 | -8.024 | Running | 90 | $6,200 | |
| 17 | 21 | +4 | 2C | Cole Macedo | 40 | -1 Laps | Running | 90 | $6,000 | |
| 18 | 13 | -5 | 21 | Brian Brown | 40 | -1 Laps | Running | 90 | $6,000 | |
| 19 | 18 | -1 | 51 | Ashton Torgerson | 40 | -1 Laps | Running | 90 | $6,000 | |
| 20 | 2 | -18 | 19 | Brent Marks | 38 | -3 Laps | Running | 90 | $6,000 | |
| 21 | 22 | +1 | 17 | Spencer Bayston | 37 | -4 Laps | Running | 90 | $6,000 | |
| 22 | 23 | +1 | 87 | Aaron Reutzel | 37 | -4 Laps | Running | 90 | $6,000 | |
| 23 | 11 | -12 | 101 | Kalib Henry | 35 | -6 Laps | Running | 90 | $6,000 | |
| 24 | 19 | -5 | 23D | Chase Dietz | 31 | -10 Laps | Running | 90 | $6,000 |
KSE HARD CHARGER: Michael Kofoid (+11 positions) • TIME OF RACE: 18 Mins 41 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2C | Cole Macedo | 15 | 0.000 | 3 | Running | 0 | $0 |
| 2 | 1 | -1 | 17 | Spencer Bayston | 15 | -0.664 | 12 | Running | 0 | $0 |
| 3 | 4 | +1 | 87 | Aaron Reutzel | 15 | -1.183 | Running | 0 | $0 | |
| 4 | 8 | +4 | 7BC | Tyler Courtney | 15 | -2.418 | Running | 0 | $0 | |
| 5 | 6 | +1 | 21H | Brady Bacon | 15 | -3.266 | Running | 90 | $3,500 | |
| 6 | 5 | -1 | 45W | Cory Eliason | 15 | -3.504 | Running | 90 | $3,000 | |
| 7 | 3 | -4 | 1A | Cameron Smith | 15 | -3.777 | Running | 90 | $2,500 | |
| 8 | 9 | +1 | 26 | Justin Peck | 15 | -4.509 | Running | 90 | $2,000 | |
| 9 | 13 | +4 | 16C | Skylar Gee | 15 | -6.005 | Running | 90 | $1,500 | |
| 10 | 10 | 0 | 9R | Chase Randall | 15 | -6.069 | Running | 90 | $1,250 | |
| 11 | 20 | +9 | 21T | James McFadden | 15 | -6.462 | Running | 90 | $1,000 | |
| 12 | 16 | +4 | 1K | Kelby Watt | 15 | -8.375 | Running | 90 | $1,000 | |
| 13 | 12 | -1 | 5J | Jeremy Weaver | 15 | -9.862 | Running | 90 | $1,000 | |
| 14 | 7 | -7 | 17GP | Brock Zearfoss | 15 | -11.179 | Running | 90 | $1,000 | |
| 15 | 14 | -1 | 48 | Danny Dietrich | 15 | -11.889 | Running | 90 | $1,000 | |
| 16 | 21 | +5 | 87X | Steven Snyder Jr | 15 | -13.140 | Running | 90 | $1,000 | |
| 17 | 19 | +2 | 19JR | Joel Myers Jr | 15 | -13.915 | Running | 90 | $1,000 | |
| 18 | 18 | 0 | 24D | Danny Sams III | 15 | -14.555 | Running | 90 | $1,000 | |
| 19 | 15 | -4 | 71 | Parker Price-Miller | 15 | -15.158 | Running | 90 | $1,000 | |
| 20 | 23 | +3 | 9 | Daison Pursley | 15 | -16.082 | Running | 90 | $1,000 | |
| 21 | 22 | +1 | 14Z | Zane Devault | 15 | -17.071 | Running | 90 | $1,000 | |
| 22 | 17 | -5 | 6 | Brad Lamberson | 14 | -1 Laps | Running | 90 | $1,000 | |
| 23 | 24 | +1 | 98 | Ricky Peterson | 14 | -1 Laps | Running | 90 | $1,000 | |
| 24 | 11 | -13 | 33W | Cap Henry | 4 | -11 Laps | Running | 90 | $1,000 |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19JR | Joel Myers Jr | 12 | 0.000 | 11 | Running | 0 | $0 |
| 2 | 6 | +4 | 21T | James McFadden | 12 | -4.549 | 1 | Running | 0 | $0 |
| 3 | 3 | 0 | 87X | Steven Snyder Jr | 12 | -6.318 | Running | 0 | $0 | |
| 4 | 1 | -3 | 14Z | Zane Devault | 12 | -6.336 | Running | 0 | $0 | |
| 5 | 9 | +4 | 9 | Daison Pursley | 12 | -7.432 | Running | 0 | $0 | |
| 6 | 11 | +5 | 98 | Ricky Peterson | 12 | -10.226 | Running | 0 | $0 | |
| 7 | 8 | +1 | 27H | Bryce Lucius | 12 | -13.683 | Running | 90 | $750 | |
| 8 | 5 | -3 | 5B | Karter Sarff | 12 | -15.169 | Running | 90 | $500 | |
| 9 | 15 | +6 | 22 | Brandon Spithaler | 12 | -15.793 | Running | 90 | $500 | |
| 10 | 10 | 0 | 15K | Creed Kemenah | 12 | -16.375 | Running | 90 | $500 | |
| 11 | 14 | +3 | 15C | Chris Andrews | 12 | -16.532 | Running | 90 | $500 | |
| 12 | 12 | 0 | 11N | Darin Naida | 11 | -1 Laps | Running | 90 | $500 | |
| 13 | 16 | +3 | 28M | Conner Morrell | 11 | -1 Laps | Running | 90 | $500 | |
| 14 | 7 | -7 | G5 | Gage Pulkrabek | 11 | -1 Laps | Running | 90 | $500 | |
| 15 | 4 | -11 | 88 | Tanner Thorson | 0 | -12 Laps | DNS | 90 | $500 | |
| 16 | 13 | -3 | 11 | T.J. Stutts | 0 | -12 Laps | DNS | 90 | $500 | |
| 17 | 17 | 0 | 5 | Brenham Crouch | 0 | -12 Laps | DNS | 90 | $500 | |
| 18 | 18 | 0 | 42 | Sye Lynch | 0 | -12 Laps | DNS | 90 | $500 | |
| 19 | 19 | 0 | 17B | Bill Balog | 12 | 200.890 | DNS | 90 | $500 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 15 | Donny Schatz | 10 | -1.712 | Running | |
| 3 | 2 | -1 | 21 | Brian Brown | 10 | -4.550 | Running | |
| 4 | 4 | 0 | 23D | Chase Dietz | 10 | -6.173 | Running | |
| 5 | 5 | 0 | 17 | Spencer Bayston | 10 | -7.217 | Running | |
| 6 | 6 | 0 | 17GP | Brock Zearfoss | 10 | -7.865 | Running | |
| 7 | 9 | +2 | 16C | Skylar Gee | 10 | -8.780 | Running | |
| 8 | 8 | 0 | 14Z | Zane Devault | 10 | -9.901 | Running | |
| 9 | 10 | +1 | G5 | Gage Pulkrabek | 10 | -12.825 | Running | |
| 10 | 7 | -3 | 11 | T.J. Stutts | 10 | -14.617 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 55 | Kerry Madsen | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 77 | Giovanni Scelzi | 10 | -1.653 | Running | |
| 3 | 3 | 0 | 13 | Tanner Holmes | 10 | -2.363 | Running | |
| 4 | 4 | 0 | 2 | David Gravel | 10 | -3.381 | Running | |
| 5 | 5 | 0 | 2C | Cole Macedo | 10 | -5.187 | Running | |
| 6 | 6 | 0 | 7BC | Tyler Courtney | 10 | -6.005 | Running | |
| 7 | 9 | +2 | 48 | Danny Dietrich | 10 | -8.835 | Running | |
| 8 | 7 | -1 | 19JR | Joel Myers Jr | 10 | -9.643 | Running | |
| 9 | 8 | -1 | 27H | Bryce Lucius | 10 | -11.820 | Running | |
| 10 | 10 | 0 | 15C | Chris Andrews | 10 | -15.328 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 14M | Corey Day | 10 | -0.629 | Running | |
| 3 | 4 | +1 | 1S | Logan Schuchart | 10 | -2.207 | Running | |
| 4 | 2 | -2 | 1A | Cameron Smith | 10 | -6.706 | Running | |
| 5 | 7 | +2 | 26 | Justin Peck | 10 | -7.760 | Running | |
| 6 | 5 | -1 | 71 | Parker Price-Miller | 10 | -9.603 | Running | |
| 7 | 6 | -1 | 87X | Steven Snyder Jr | 10 | -10.295 | Running | |
| 8 | 8 | 0 | 9 | Daison Pursley | 10 | -11.458 | Running | |
| 9 | 9 | 0 | 22 | Brandon Spithaler | 10 | -14.535 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7S | Chris Windom | 10 | 0.000 | 10 | Running |
| 2 | 5 | +3 | 14 | Rico Abreu | 10 | -0.481 | Running | |
| 3 | 3 | 0 | 18 | Sheldon Haudenschild | 10 | -1.895 | Running | |
| 4 | 4 | 0 | 87 | Aaron Reutzel | 10 | -3.975 | Running | |
| 5 | 2 | -3 | 9R | Chase Randall | 10 | -5.826 | Running | |
| 6 | 6 | 0 | 1K | Kelby Watt | 10 | -6.451 | Running | |
| 7 | 7 | 0 | 88 | Tanner Thorson | 10 | -10.825 | Running | |
| 8 | 9 | +1 | 15K | Creed Kemenah | 10 | -12.390 | Running | |
| 9 | 8 | -1 | 28M | Conner Morrell | 9 | -1 Laps | Running |
Heat 5 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 19 | Brent Marks | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 101 | Kalib Henry | 10 | -2.566 | Running | |
| 3 | 4 | +1 | 83 | Michael Kofoid | 10 | -3.299 | Running | |
| 4 | 6 | +2 | 45W | Cory Eliason | 10 | -5.868 | Running | |
| 5 | 2 | -3 | 33W | Cap Henry | 10 | -7.652 | Running | |
| 6 | 8 | +2 | 6 | Brad Lamberson | 10 | -11.613 | Running | |
| 7 | 7 | 0 | 5B | Karter Sarff | 10 | -12.031 | Running | |
| 8 | 9 | +1 | 98 | Ricky Peterson | 10 | -12.477 | Running | |
| 9 | 5 | -4 | 5 | Brenham Crouch | 0 | -10 Laps | DNF |
Heat 6 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 39M | Anthony Macri | 10 | 0.000 | 10 | Running |
| 2 | 5 | +3 | 27 | Emerson Axsom | 10 | -3.248 | Running | |
| 3 | 6 | +3 | 51 | Ashton Torgerson | 10 | -4.601 | Running | |
| 4 | 4 | 0 | 21H | Brady Bacon | 10 | -5.097 | Running | |
| 5 | 9 | +4 | 5J | Jeremy Weaver | 10 | -6.454 | Running | |
| 6 | 1 | -5 | 24D | Danny Sams III | 10 | -8.698 | Running | |
| 7 | 3 | -4 | 21T | James McFadden | 5 | -5 Laps | DNF | |
| 8 | 7 | -1 | 11N | Darin Naida | 3 | -7 Laps | DNF | |
| 9 | 8 | -1 | 42 | Sye Lynch | 2 | -8 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | 23D | Chase Dietz | York, PA | 14.141 | 0.000 |
| 2 | 2 | 2 | David Gravel | Watertown, CT | 14.304 | -0.163 |
| 3 | 1 | 1S | Logan Schuchart | Hanover, PA | 14.330 | -0.189 |
| 4 | 25 | 87 | Aaron Reutzel | Clute, TX | 14.343 | -0.202 |
| 5 | 35 | 83 | Michael Kofoid | Penngrove, CA | 14.430 | -0.289 |
| 6 | 15 | 21H | Brady Bacon | Broken Arrow, OK | 14.456 | -0.315 |
| 7 | 3 | 15 | Donny Schatz | Fargo, ND | 14.463 | -0.322 |
| 8 | 28 | 13 | Tanner Holmes | Jacksonville, OR | 14.472 | -0.331 |
| 9 | 50 | 14M | Corey Day | Clovis, CA | 14.477 | -0.336 |
| 10 | 22 | 18 | Sheldon Haudenschild | Wooster, OH | 14.480 | -0.339 |
| 11 | 4 | 19 | Brent Marks | Myerstown, PA | 14.487 | -0.346 |
| 12 | 23 | 21T | James McFadden | Alice Springs, NT | 14.502 | -0.361 |
| 13 | 31 | 21 | Brian Brown | Higginsville, MO | 14.556 | -0.415 |
| 14 | 14 | 77 | Giovanni Scelzi | Fresno, CA | 14.597 | -0.456 |
| 15 | 5 | 1A | Cameron Smith | Spring Grove, PA | 14.605 | -0.464 |
| 16 | 21 | 9R | Chase Randall | Waco, TX | 14.607 | -0.466 |
| 17 | 19 | 33W | Cap Henry | Bellevue, OH | 14.613 | -0.472 |
| 18 | 20 | 39M | Anthony Macri | Dillsburg, PA | 14.701 | -0.560 |
| 19 | 7 | 41 | Carson Macedo | Lemoore, CA | 14.761 | -0.620 |
| 20 | 10 | 55 | Kerry Madsen | Knoxville, IA | 14.761 | -0.620 |
| 21 | 45 | 23 | Garet Williamson | Columbia, MO | 14.777 | -0.636 |
| 22 | 26 | 7S | Chris Windom | Canton, IL | 14.800 | -0.659 |
| 23 | 27 | 101 | Kalib Henry | Sacramento, CA | 14.811 | -0.670 |
| 24 | 11 | 24D | Danny Sams III | North Port, FL | 14.818 | -0.677 |
| 25 | 16 | 17 | Spencer Bayston | Lebanon, IN | 14.835 | -0.694 |
| 26 | 12 | 2C | Cole Macedo | Lemoore, CA | 14.864 | -0.723 |
| 27 | 18 | 71 | Parker Price-Miller | Kokomo, IN | 14.869 | -0.728 |
| 28 | 43 | 14 | Rico Abreu | St. Helena, CA | 14.877 | -0.736 |
| 29 | 29 | 5 | Brenham Crouch | Lubbock, TX | 14.917 | -0.776 |
| 30 | 17 | 27 | Emerson Axsom | Franklin, IN | 14.964 | -0.823 |
| 31 | 30 | 17GP | Brock Zearfoss | Jonestown, PA | 15.042 | -0.901 |
| 32 | 49 | 7BC | Tyler Courtney | Indianapolis, IN | 15.131 | -0.990 |
| 33 | 55 | 87X | Steven Snyder Jr | Rising Sun, MD | 15.150 | -1.009 |
| 34 | 54 | 1K | Kelby Watt | Adel, IA | 15.165 | -1.024 |
| 35 | 39 | 45W | Cory Eliason | Visalia, CA | 15.167 | -1.026 |
| 36 | 46 | 51 | Ashton Torgerson | Glendale, AZ | 15.224 | -1.083 |
| 37 | 8 | 11 | T.J. Stutts | Liverpool, PA | 15.246 | -1.105 |
| 38 | 53 | 19JR | Joel Myers Jr | Santa Rosa, CA | 15.270 | -1.129 |
| 39 | 44 | 26 | Justin Peck | Monrovia, IN | 15.275 | -1.134 |
| 40 | 32 | 88 | Tanner Thorson | Minden, NV | 15.290 | -1.149 |
| 41 | 9 | 5B | Karter Sarff | Mason City, IL | 15.298 | -1.157 |
| 42 | 13 | 11N | Darin Naida | Adrian, MI | 15.339 | -1.198 |
| 43 | 42 | 14Z | Zane Devault | Plymouth, IN | 15.456 | -1.315 |
| 44 | 36 | 27H | Bryce Lucius | Findlay, OH | 15.480 | -1.339 |
| 45 | 51 | 9 | Daison Pursley | Locust Grove, OK | 15.507 | -1.366 |
| 46 | 33 | 28M | Conner Morrell | Bradenton, FL | 15.577 | -1.436 |
| 47 | 48 | 6 | Brad Lamberson | Parma, MI | 15.585 | -1.444 |
| 48 | 38 | 42 | Sye Lynch | Cowansville, PA | 15.665 | -1.524 |
| 49 | 40 | 16C | Skylar Gee | Leduc, AB | 15.681 | -1.540 |
| 50 | 41 | 48 | Danny Dietrich | Gettysburg, PA | 15.705 | -1.564 |
| 51 | 52 | 22 | Brandon Spithaler | Butler, PA | 16.134 | -1.993 |
| 52 | 56 | 15K | Creed Kemenah | Alvada, OH | 16.169 | -2.028 |
| 53 | 47 | 98 | Ricky Peterson | Rawson, OH | 16.297 | -2.156 |
| 54 | 57 | 5J | Jeremy Weaver | Stoneboro, PA | 16.334 | -2.193 |
| 55 | 24 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.920 | -2.779 |
| 56 | 34 | 15C | Chris Andrews | Huron, OH | 60.000 | -45.859 |
| 57 | 37 | 17B | Bill Balog | North Pole, AK | 60.001 | -45.860 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 13.442 | 0.000 |
| 2 | 21H | Brady Bacon | Broken Arrow, OK | 13.449 | -0.007 |
| 3 | 18 | Sheldon Haudenschild | Wooster, OH | 13.589 | -0.147 |
| 4 | 23D | Chase Dietz | York, PA | 13.612 | -0.170 |
| 5 | 1A | Cameron Smith | Spring Grove, PA | 13.614 | -0.172 |
| 6 | 41 | Carson Macedo | Lemoore, CA | 13.615 | -0.173 |
| 7 | 27 | Emerson Axsom | Franklin, IN | 13.626 | -0.184 |
| 8 | 87 | Aaron Reutzel | Clute, TX | 13.632 | -0.190 |
| 9 | 55 | Kerry Madsen | Knoxville, IA | 13.636 | -0.194 |
| 10 | 5B | Karter Sarff | Mason City, IL | 13.641 | -0.199 |
| 11 | 1S | Logan Schuchart | Hanover, PA | 13.665 | -0.223 |
| 12 | 77 | Giovanni Scelzi | Fresno, CA | 13.674 | -0.232 |
| 13 | 71 | Parker Price-Miller | Kokomo, IN | 13.693 | -0.251 |
| 14 | 24D | Danny Sams III | North Port, FL | 13.710 | -0.268 |
| 15 | 39M | Anthony Macri | Dillsburg, PA | 13.714 | -0.272 |
| 16 | 33W | Cap Henry | Bellevue, OH | 13.746 | -0.304 |
| 17 | 19 | Brent Marks | Myerstown, PA | 13.749 | -0.307 |
| 18 | 15 | Donny Schatz | Fargo, ND | 13.779 | -0.337 |
| 19 | 9R | Chase Randall | Waco, TX | 13.793 | -0.351 |
| 20 | 83 | Michael Kofoid | Penngrove, CA | 13.793 | -0.351 |
| 21 | 17 | Spencer Bayston | Lebanon, IN | 13.799 | -0.357 |
| 22 | 11 | T.J. Stutts | Liverpool, PA | 13.830 | -0.388 |
| 23 | 2C | Cole Macedo | Lemoore, CA | 13.837 | -0.395 |
| 24 | 7S | Chris Windom | Canton, IL | 13.843 | -0.401 |
| 25 | 5 | Brenham Crouch | Lubbock, TX | 13.906 | -0.464 |
| 26 | 11N | Darin Naida | Adrian, MI | 13.908 | -0.466 |
| 27 | 13 | Tanner Holmes | Jacksonville, OR | 13.922 | -0.480 |
| 28 | 101 | Kalib Henry | Sacramento, CA | 13.925 | -0.483 |
| 29 | 14 | Rico Abreu | St. Helena, CA | 14.020 | -0.578 |
| 30 | 21T | James McFadden | Alice Springs, NT | 14.037 | -0.595 |
| 31 | 28M | Conner Morrell | Bradenton, FL | 14.138 | -0.696 |
| 32 | 16C | Skylar Gee | Leduc, AB | 14.208 | -0.766 |
| 33 | 42 | Sye Lynch | Cowansville, PA | 14.234 | -0.792 |
| 34 | 23 | Garet Williamson | Columbia, MO | 14.237 | -0.795 |
| 35 | 88 | Tanner Thorson | Minden, NV | 14.265 | -0.823 |
| 36 | 17B | Bill Balog | North Pole, AK | 14.269 | -0.827 |
| 37 | 17GP | Brock Zearfoss | Jonestown, PA | 14.273 | -0.831 |
| 38 | 27H | Bryce Lucius | Findlay, OH | 14.295 | -0.853 |
| 39 | 26 | Justin Peck | Monrovia, IN | 14.336 | -0.894 |
| 40 | 48 | Danny Dietrich | Gettysburg, PA | 14.376 | -0.934 |
| 41 | G5 | Gage Pulkrabek | East Grand Forks, MN | 14.410 | -0.968 |
| 42 | 21 | Brian Brown | Higginsville, MO | 14.448 | -1.006 |
| 43 | 14Z | Zane Devault | Plymouth, IN | 14.503 | -1.061 |
| 44 | 14M | Corey Day | Clovis, CA | 14.509 | -1.067 |
| 45 | 15C | Chris Andrews | Huron, OH | 14.532 | -1.090 |
| 46 | 51 | Ashton Torgerson | Glendale, AZ | 14.542 | -1.100 |
| 47 | 7BC | Tyler Courtney | Indianapolis, IN | 14.591 | -1.149 |
| 48 | 45W | Cory Eliason | Visalia, CA | 14.693 | -1.251 |
| 49 | 9 | Daison Pursley | Locust Grove, OK | 14.715 | -1.273 |
| 50 | 87X | Steven Snyder Jr | Rising Sun, MD | 14.817 | -1.375 |
| 51 | 1K | Kelby Watt | Adel, IA | 14.881 | -1.439 |
| 52 | 19JR | Joel Myers Jr | Santa Rosa, CA | 14.922 | -1.480 |
| 53 | 22 | Brandon Spithaler | Butler, PA | 15.090 | -1.648 |
| 54 | 15K | Creed Kemenah | Alvada, OH | 15.107 | -1.665 |
| 55 | 6 | Brad Lamberson | Parma, MI | 15.333 | -1.891 |
| 56 | 5J | Jeremy Weaver | Stoneboro, PA | 15.414 | -1.972 |
| 57 | 98 | Ricky Peterson | Rawson, OH | 15.459 | -2.017 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ELDORA SPEEDWAY, Rossburg, OH
Saturday, July 18, 2026
Feature (41 laps): 1. A. Macri, $200,000; 2. R. Abreu, $35,000; 3. G. Scelzi, $25,000; 4. C. Day, $20,000; 5. G. Williamson, $15,000; 6. M. Kofoid, $10,000; 7. L. Schuchart, $9,000; 8. S. Haudenschild, $8,500; 9. C. Windom, $8,000; 10. T. Holmes, $7,500; 11. D. Gravel, $7,250; 12. E. Axsom, $7,000; 13. K. Madsen, $6,800; 14. C. Macedo, $6,600; 15. D. Schatz, $6,400; 16. T. Courtney, $6,200; 17. C. Macedo, $6,000; 18. B. Brown, $6,000; 19. A. Torgerson, $6,000; 20. B. Marks, $6,000; 21. S. Bayston, $6,000; 22. A. Reutzel, $6,000; 23. K. Henry, $6,000; 24. C. Dietz, $6,000.
KSE Hard Charger: M. Kofoid (+11) • Time of Race: 18:41
Last Chance Showdown 1 (15 laps): 1. C. Macedo, $0; 2. S. Bayston, $0; 3. A. Reutzel, $0; 4. T. Courtney, $0; 5. B. Bacon, $3,500; 6. C. Eliason, $3,000; 7. C. Smith, $2,500; 8. J. Peck, $2,000; 9. S. Gee, $1,500; 10. C. Randall, $1,250; 11. J. McFadden, $1,000; 12. K. Watt, $1,000; 13. J. Weaver, $1,000; 14. B. Zearfoss, $1,000; 15. D. Dietrich, $1,000; 16. S. Snyder, $1,000; 17. J. Myers, $1,000; 18. D. Sams, $1,000; 19. P. Price-Miller, $1,000; 20. D. Pursley, $1,000; 21. Z. Devault, $1,000; 22. B. Lamberson, $1,000; 23. R. Peterson, $1,000; 24. C. Henry, $1,000.
KSE Hard Charger: J. McFadden (+9) • Time of Race: 4:25
C Main (12 laps): 1. J. Myers, $0; 2. J. McFadden, $0; 3. S. Snyder, $0; 4. Z. Devault, $0; 5. D. Pursley, $0; 6. R. Peterson, $0; 7. B. Lucius, $750; 8. K. Sarff, $500; 9. B. Spithaler, $500; 10. C. Kemenah, $500; 11. C. Andrews, $500; 12. D. Naida, $500; 13. C. Morrell, $500; 14. G. Pulkrabek, $500; (DNS) T. Thorson; (DNS) T. Stutts; (DNS) B. Crouch; (DNS) S. Lynch; (DNS) B. Balog.
KSE Hard Charger: B. Spithaler (+6) • Time of Race: 3:20
Heat 1 (10 laps): 1. C. Macedo; 2. D. Schatz; 3. B. Brown; 4. C. Dietz; 5. S. Bayston; 6. B. Zearfoss; 7. S. Gee; 8. Z. Devault; 9. G. Pulkrabek; 10. T. Stutts.
Heat 2 (10 laps): 1. K. Madsen; 2. G. Scelzi; 3. T. Holmes; 4. D. Gravel; 5. C. Macedo; 6. T. Courtney; 7. D. Dietrich; 8. J. Myers; 9. B. Lucius; 10. C. Andrews.
Heat 3 (10 laps): 1. G. Williamson; 2. C. Day; 3. L. Schuchart; 4. C. Smith; 5. J. Peck; 6. P. Price-Miller; 7. S. Snyder; 8. D. Pursley; 9. B. Spithaler.
Heat 4 (10 laps): 1. C. Windom; 2. R. Abreu; 3. S. Haudenschild; 4. A. Reutzel; 5. C. Randall; 6. K. Watt; 7. T. Thorson; 8. C. Kemenah; 9. C. Morrell.
Heat 5 (10 laps): 1. B. Marks; 2. K. Henry; 3. M. Kofoid; 4. C. Eliason; 5. C. Henry; 6. B. Lamberson; 7. K. Sarff; 8. R. Peterson; 9. B. Crouch.
Heat 6 (10 laps): 1. A. Macri; 2. E. Axsom; 3. A. Torgerson; 4. B. Bacon; 5. J. Weaver; 6. D. Sams; 7. J. McFadden; 8. D. Naida; 9. S. Lynch.
