Jul
17
2026
World of Outlaws Knight Before the Kings Royal
Eldora Speedway|Rossburg, OH
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14M | Corey Day | 30 | 0.000 | 30 | Running | 150 | $25,000 |
| 2 | 5 | +3 | 87 | Aaron Reutzel | 30 | -2.075 | Running | 146 | $10,000 | |
| 3 | 2 | -1 | 23 | Garet Williamson | 30 | -2.945 | Running | 144 | $6,000 | |
| 4 | 3 | -1 | 21H | Brady Bacon | 30 | -4.290 | Running | 142 | $4,000 | |
| 5 | 10 | +5 | 14 | Rico Abreu | 30 | -4.963 | Running | 140 | $3,500 | |
| 6 | 4 | -2 | 18 | Sheldon Haudenschild | 30 | -5.415 | Running | 138 | $3,000 | |
| 7 | 15 | +8 | 2 | David Gravel | 30 | -6.393 | Running | 136 | $2,800 | |
| 8 | 25 | +17 | 1S | Logan Schuchart | 30 | -7.549 | Running | 134 | $1,325 | |
| 9 | 17 | +8 | 9 | Daison Pursley | 30 | -9.117 | Running | 132 | $2,400 | |
| 10 | 18 | +8 | 17GP | Brock Zearfoss | 30 | -9.791 | Running | 130 | $2,200 | |
| 11 | 7 | -4 | 10 | Ryan Timms | 30 | -10.474 | Running | 128 | $2,000 | |
| 12 | 26 | +14 | 15 | Donny Schatz | 30 | -12.490 | Running | 126 | $425 | |
| 13 | 19 | +6 | 5B | Karter Sarff | 28 | -2 Laps | Running | 124 | $1,700 | |
| 14 | 11 | -3 | 41 | Carson Macedo | 27 | -3 Laps | Running | 122 | $1,600 | |
| 15 | 8 | -7 | 21 | Brian Brown | 22 | -8 Laps | DNF | 120 | $1,550 | |
| 16 | 12 | -4 | 51 | Ashton Torgerson | 18 | -12 Laps | DNF | 118 | $1,500 | |
| 17 | 6 | -11 | 7BC | Tyler Courtney | 14 | -16 Laps | DNF | 116 | $1,500 | |
| 18 | 16 | -2 | 19 | Brent Marks | 14 | -16 Laps | DNF | 114 | $1,500 | |
| 19 | 21 | +2 | 27 | Emerson Axsom | 11 | -19 Laps | DNF | 112 | $1,500 | |
| 20 | 14 | -6 | 26 | Justin Peck | 4 | -26 Laps | DNF | 110 | $1,500 | |
| 21 | 9 | -12 | 5 | Brenham Crouch | 3 | -27 Laps | DNF | 108 | $1,500 | |
| 22 | 24 | +2 | 24D | Danny Sams III | 1 | -29 Laps | DNF | 106 | $1,500 | |
| 23 | 13 | -10 | 55 | Kerry Madsen | 0 | -30 Laps | DNF | 104 | $1,500 | |
| 24 | 20 | -4 | 42 | Sye Lynch | 0 | -30 Laps | DNF | 102 | $1,500 | |
| 25 | 23 | -2 | 83 | Michael Kofoid | 0 | -30 Laps | DNF | 102 | $1,500 | |
| 26 | 27 | +1 | 17 | Spencer Bayston | 0 | -30 Laps | DNF | 102 | $125 | |
| 27 | 22 | -5 | 13 | Tanner Holmes | 0 | -30 Laps | DNS | 102 | $1,500 |
KSE HARD CHARGER: Logan Schuchart (+17 positions) • TIME OF RACE: 21 Mins 3 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Emerson Axsom | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 2 | 0 | 13 | Tanner Holmes | 12 | -1.490 | Running | 0 | $0 | |
| 3 | 4 | +1 | 83 | Michael Kofoid | 12 | -1.957 | Running | 0 | $0 | |
| 4 | 3 | -1 | 24D | Danny Sams III | 12 | -3.282 | Running | 0 | $0 | |
| 5 | 6 | +1 | 33W | Cap Henry | 12 | -5.025 | Running | 90 | $300 | |
| 6 | 8 | +2 | 9R | Chase Randall | 12 | -6.192 | Running | 90 | $250 | |
| 7 | 7 | 0 | 1S | Logan Schuchart | 12 | -7.003 | Running | 0 | $0 | |
| 8 | 5 | -3 | 1A | Cameron Smith | 12 | -8.358 | Running | 90 | $200 | |
| 9 | 12 | +3 | 101 | Kalib Henry | 12 | -9.651 | Running | 90 | $200 | |
| 10 | 11 | +1 | 88 | Tanner Thorson | 12 | -10.489 | Running | 90 | $200 | |
| 11 | 18 | +7 | 1K | Kelby Watt | 12 | -11.154 | Running | 90 | $200 | |
| 12 | 14 | +2 | 16C | Skylar Gee | 12 | -12.074 | Running | 90 | $200 | |
| 13 | 16 | +3 | 21T | James McFadden | 12 | -12.558 | Running | 90 | $200 | |
| 14 | 0 | -14 | G5 | Gage Pulkrabek | 12 | -13.632 | Running | 90 | $200 | |
| 15 | 0 | -15 | 6 | Brad Lamberson | 12 | -0.843 | Running | 90 | $200 | |
| 16 | 9 | -7 | 77 | Giovanni Scelzi | 0 | -12 Laps | DNS | 90 | $200 | |
| 17 | 10 | -7 | 39M | Anthony Macri | 0 | -12 Laps | DNS | 90 | $200 | |
| 18 | 13 | -5 | 15K | Creed Kemenah | 0 | -12 Laps | DNS | 90 | $200 | |
| 19 | 15 | -4 | 87X | Steven Snyder Jr | 0 | -12 Laps | DNS | 90 | $200 | |
| 20 | 17 | -3 | 23D | Chase Dietz | 0 | -12 Laps | DNS | 90 | $200 | |
| 21 | 19 | -2 | 28M | Conner Morrell | 0 | -12 Laps | DNS | 90 | $200 | |
| 22 | 20 | -2 | 19JR | Joel Myers Jr | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14M | Corey Day | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 23 | Garet Williamson | 6 | -1.766 | Running | |
| 3 | 4 | +1 | 21H | Brady Bacon | 6 | -2.953 | Running | |
| 4 | 6 | +2 | 18 | Sheldon Haudenschild | 6 | -3.772 | Running | |
| 5 | 3 | -2 | 87 | Aaron Reutzel | 6 | -4.952 | Running | |
| 6 | 8 | +2 | 7BC | Tyler Courtney | 6 | -5.802 | Running | |
| 7 | 7 | 0 | 10 | Ryan Timms | 6 | -7.151 | Running | |
| 8 | 5 | -3 | 21 | Brian Brown | 6 | -7.535 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | G5 | Gage Pulkrabek | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 10 | +8 | 6 | Brad Lamberson | 8 | -2.223 | Running | 0 | $0 | |
| 3 | 5 | +2 | 14Z | Zane Devault | 8 | -3.101 | Running | 90 | $150 | |
| 4 | 8 | +4 | 22 | Brandon Spithaler | 8 | -4.805 | Running | 90 | $150 | |
| 5 | 14 | +9 | 98 | Ricky Peterson | 8 | -5.322 | Running | 90 | $150 | |
| 6 | 12 | +6 | 11N | Darin Naida | 8 | -6.794 | Running | 90 | $125 | |
| 7 | 18 | +11 | 11 | T.J. Stutts | 8 | -7.517 | Running | 90 | $125 | |
| 8 | 16 | +8 | 5J | Jeremy Weaver | 5 | -3 Laps | DNF | 90 | $125 | |
| 9 | 1 | -8 | 27H | Bryce Lucius | 0 | -8 Laps | DNS | 90 | $125 | |
| 10 | 2 | -8 | 94 | Brad Sweet | 0 | -8 Laps | DNS | 90 | $125 | |
| 11 | 3 | -8 | 7S | Chris Windom | 0 | -8 Laps | DNS | 90 | $125 | |
| 12 | 4 | -8 | 71 | Parker Price-Miller | 0 | -8 Laps | DNS | 90 | $125 | |
| 13 | 6 | -7 | 2C | Cole Macedo | 0 | -8 Laps | DNS | 90 | $125 | |
| 14 | 9 | -5 | 45W | Cory Eliason | 0 | -8 Laps | DNS | 90 | $125 | |
| 15 | 11 | -4 | 17B | Bill Balog | 0 | -8 Laps | DNS | 90 | $125 | |
| 16 | 13 | -3 | 15 | Donny Schatz | 0 | -8 Laps | DNS | 0 | $0 | |
| 17 | 15 | -2 | 17 | Spencer Bayston | 0 | -8 Laps | DNS | 0 | $0 | |
| 18 | 17 | -1 | 97 | Zach Hampton | 0 | -8 Laps | DNS | 90 | $125 | |
| 19 | 19 | 0 | 15C | Chris Andrews | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21H | Brady Bacon | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 21 | Brian Brown | 8 | -3.108 | Running | |
| 3 | 2 | -1 | 5 | Brenham Crouch | 8 | -4.690 | Running | |
| 4 | 3 | -1 | 55 | Kerry Madsen | 8 | -5.366 | Running | |
| 5 | 6 | +1 | 9 | Daison Pursley | 8 | -6.589 | Running | |
| 6 | 0 | -6 | 24D | Danny Sams III | 8 | -7.482 | Running | |
| 7 | 5 | -2 | 27 | Emerson Axsom | 8 | -8.398 | Running | |
| 8 | 7 | -1 | 77 | Giovanni Scelzi | 8 | -9.329 | Running | |
| 9 | 8 | -1 | 15K | Creed Kemenah | 0 | -8 Laps | DNS | |
| 10 | 9 | -1 | 23D | Chase Dietz | 0 | -8 Laps | DNS | |
| 11 | 10 | -1 | 27H | Bryce Lucius | 0 | -8 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7BC | Tyler Courtney | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 87 | Aaron Reutzel | 8 | -2.060 | Running | |
| 3 | 4 | +1 | 41 | Carson Macedo | 8 | -3.574 | Running | |
| 4 | 6 | +2 | 2 | David Gravel | 8 | -4.223 | Running | |
| 5 | 3 | -2 | 5B | Karter Sarff | 8 | -5.152 | Running | |
| 6 | 7 | +1 | 1A | Cameron Smith | 8 | -7.233 | Running | |
| 7 | 8 | +1 | 1S | Logan Schuchart | 8 | -8.652 | Running | |
| 8 | 10 | +2 | 88 | Tanner Thorson | 8 | -8.890 | Running | |
| 9 | 0 | -9 | 87X | Steven Snyder Jr | 8 | -10.195 | Running | |
| 10 | 9 | -1 | 28M | Conner Morrell | 8 | -11.068 | Running | |
| 11 | 5 | -6 | 94 | Brad Sweet | 0 | -8 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 10 | Ryan Timms | 8 | -1.187 | Running | |
| 3 | 4 | +1 | 14 | Rico Abreu | 8 | -3.567 | Running | |
| 4 | 3 | -1 | 26 | Justin Peck | 8 | -5.134 | Running | |
| 5 | 6 | +1 | 17GP | Brock Zearfoss | 8 | -6.264 | Running | |
| 6 | 5 | -1 | 13 | Tanner Holmes | 8 | -7.388 | Running | |
| 7 | 8 | +1 | 33W | Cap Henry | 8 | -8.216 | Running | |
| 8 | 7 | -1 | 39M | Anthony Macri | 8 | -8.877 | Running | |
| 9 | 0 | -9 | 16C | Skylar Gee | 8 | -10.235 | Running | |
| 10 | 9 | -1 | 1K | Kelby Watt | 8 | -10.716 | Running | |
| 11 | 10 | -1 | 7S | Chris Windom | 8 | -12.678 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 14M | Corey Day | 8 | -1.624 | Running | |
| 3 | 4 | +1 | 51 | Ashton Torgerson | 8 | -3.768 | Running | |
| 4 | 6 | +2 | 19 | Brent Marks | 8 | -5.106 | Running | |
| 5 | 3 | -2 | 42 | Sye Lynch | 8 | -5.868 | Running | |
| 6 | 8 | +2 | 83 | Michael Kofoid | 8 | -6.891 | Running | |
| 7 | 5 | -2 | 9R | Chase Randall | 8 | -7.892 | Running | |
| 8 | 9 | +1 | 101 | Kalib Henry | 8 | -8.732 | Running | |
| 9 | 10 | +1 | 21T | James McFadden | 8 | -9.175 | Running | |
| 10 | 0 | -10 | 19JR | Joel Myers Jr | 8 | -10.004 | Running | |
| 11 | 7 | -4 | 71 | Parker Price-Miller | 0 | -8 Laps | DNS |
Non-Qualifier B Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 16C | Skylar Gee | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 1 | -1 | 19JR | Joel Myers Jr | 8 | -1.357 | Running | 0 | $0 | |
| 3 | 3 | 0 | 2C | Cole Macedo | 8 | -4.012 | Running | 0 | $0 | |
| 4 | 4 | 0 | 22 | Brandon Spithaler | 8 | -5.474 | Running | 0 | $0 | |
| 5 | 6 | +1 | 6 | Brad Lamberson | 8 | -6.053 | Running | 0 | $0 | |
| 6 | 9 | +3 | 11N | Darin Naida | 8 | -7.085 | Running | 0 | $0 | |
| 7 | 5 | -2 | 98 | Ricky Peterson | 8 | -7.539 | Running | 0 | $0 | |
| 8 | 7 | -1 | 5J | Jeremy Weaver | 8 | -9.306 | Running | 0 | $0 | |
| 9 | 8 | -1 | 11 | T.J. Stutts | 0 | -8 Laps | DNS | 0 | $0 |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H | Brady Bacon | Broken Arrow, OK | 12.811 | 0.000 |
| 2 | 10 | 7BC | Tyler Courtney | Indianapolis, IN | 12.866 | -0.055 |
| 3 | 28 | 5 | Brenham Crouch | Lubbock, TX | 12.885 | -0.074 |
| 4 | 17 | 87 | Aaron Reutzel | Clute, TX | 12.931 | -0.120 |
| 5 | 22 | 55 | Kerry Madsen | Knoxville, IA | 12.944 | -0.133 |
| 6 | 4 | 5B | Karter Sarff | Mason City, IL | 12.945 | -0.134 |
| 7 | 29 | 21 | Brian Brown | Higginsville, MO | 12.949 | -0.138 |
| 8 | 9 | 41 | Carson Macedo | Lemoore, CA | 12.977 | -0.166 |
| 9 | 14 | 27 | Emerson Axsom | Franklin, IN | 13.013 | -0.202 |
| 10 | 23 | 94 | Brad Sweet | Grass Valley, CA | 13.014 | -0.203 |
| 11 | 27 | 9 | Daison Pursley | Locust Grove, OK | 13.019 | -0.208 |
| 12 | 16 | 2 | David Gravel | Watertown, CT | 13.033 | -0.222 |
| 13 | 18 | 77 | Giovanni Scelzi | Fresno, CA | 13.045 | -0.234 |
| 14 | 24 | 1A | Cameron Smith | Spring Grove, PA | 13.049 | -0.238 |
| 15 | 3 | 15K | Creed Kemenah | Alvada, OH | 13.078 | -0.267 |
| 16 | 19 | 1S | Logan Schuchart | Hanover, PA | 13.089 | -0.278 |
| 17 | 26 | 23D | Chase Dietz | York, PA | 13.096 | -0.285 |
| 18 | 20 | 28M | Conner Morrell | Bradenton, FL | 13.135 | -0.324 |
| 19 | 25 | 27H | Bryce Lucius | Findlay, OH | 13.161 | -0.350 |
| 20 | 2 | 88 | Tanner Thorson | Minden, NV | 13.167 | -0.356 |
| 21 | 21 | 24D | Danny Sams III | North Port, FL | 13.171 | -0.360 |
| 22 | 11 | 87X | Steven Snyder Jr | Rising Sun, MD | 13.175 | -0.364 |
| 23 | 7 | 45W | Cory Eliason | Visalia, CA | 13.212 | -0.401 |
| 24 | 12 | 17B | Bill Balog | North Pole, AK | 13.215 | -0.404 |
| 25 | 6 | 15 | Donny Schatz | Fargo, ND | 13.248 | -0.437 |
| 26 | 8 | 14Z | Zane Devault | Plymouth, IN | 13.262 | -0.451 |
| 27 | 30 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.295 | -0.484 |
| 28 | 15 | 17 | Spencer Bayston | Lebanon, IN | 13.305 | -0.494 |
| 29 | 13 | 97 | Zach Hampton | Mooresville, IN | 13.311 | -0.500 |
| 30 | 1 | 15C | Chris Andrews | Huron, OH | 13.317 | -0.506 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Sheldon Haudenschild | Wooster, OH | 12.775 | 0.000 |
| 2 | 14 | 23 | Garet Williamson | Columbia, MO | 12.795 | -0.020 |
| 3 | 4 | 10 | Ryan Timms | Oklahoma City, OK | 12.854 | -0.079 |
| 4 | 7 | 14M | Corey Day | Clovis, CA | 12.856 | -0.081 |
| 5 | 6 | 26 | Justin Peck | Monrovia, IN | 12.857 | -0.082 |
| 6 | 21 | 42 | Sye Lynch | Cowansville, PA | 12.872 | -0.097 |
| 7 | 20 | 14 | Rico Abreu | St. Helena, CA | 12.894 | -0.119 |
| 8 | 25 | 51 | Ashton Torgerson | Glendale, AZ | 12.953 | -0.178 |
| 9 | 8 | 13 | Tanner Holmes | Jacksonville, OR | 12.973 | -0.198 |
| 10 | 16 | 9R | Chase Randall | Waco, TX | 13.037 | -0.262 |
| 11 | 2 | 17GP | Brock Zearfoss | Jonestown, PA | 13.043 | -0.268 |
| 12 | 5 | 19 | Brent Marks | Myerstown, PA | 13.053 | -0.278 |
| 13 | 9 | 39M | Anthony Macri | Dillsburg, PA | 13.099 | -0.324 |
| 14 | 24 | 71 | Parker Price-Miller | Kokomo, IN | 13.101 | -0.326 |
| 15 | 10 | 33W | Cap Henry | Bellevue, OH | 13.114 | -0.339 |
| 16 | 19 | 83 | Michael Kofoid | Penngrove, CA | 13.130 | -0.355 |
| 17 | 27 | 1K | Kelby Watt | Adel, IA | 13.144 | -0.369 |
| 18 | 18 | 101 | Kalib Henry | Sacramento, CA | 13.148 | -0.373 |
| 19 | 22 | 7S | Chris Windom | Canton, IL | 13.164 | -0.389 |
| 20 | 13 | 21T | James McFadden | Alice Springs, NT | 13.176 | -0.401 |
| 21 | 26 | 19JR | Joel Myers Jr | Santa Rosa, CA | 13.223 | -0.448 |
| 22 | 1 | 16C | Skylar Gee | Leduc, AB | 13.238 | -0.463 |
| 23 | 23 | 2C | Cole Macedo | Lemoore, CA | 13.258 | -0.483 |
| 24 | 12 | 22 | Brandon Spithaler | Butler, PA | 13.333 | -0.558 |
| 25 | 11 | 98 | Ricky Peterson | Rawson, OH | 13.361 | -0.586 |
| 26 | 28 | 6 | Brad Lamberson | Parma, MI | 13.440 | -0.665 |
| 27 | 17 | 5J | Jeremy Weaver | Stoneboro, PA | 13.448 | -0.673 |
| 28 | 15 | 11 | T.J. Stutts | Liverpool, PA | 13.455 | -0.680 |
| 29 | 29 | 11N | Darin Naida | Adrian, MI | No Time |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 51 | Ashton Torgerson | Glendale, AZ | 12.954 | 0.000 |
| 2 | 71 | Parker Price-Miller | Kokomo, IN | 13.035 | -0.081 |
| 3 | 23 | Garet Williamson | Columbia, MO | 13.047 | -0.093 |
| 4 | 14 | Rico Abreu | St. Helena, CA | 13.090 | -0.136 |
| 5 | 6 | Brad Lamberson | Parma, MI | 13.092 | -0.138 |
| 6 | 18 | Sheldon Haudenschild | Wooster, OH | 13.102 | -0.148 |
| 7 | 19JR | Joel Myers Jr | Santa Rosa, CA | 13.129 | -0.175 |
| 8 | 42 | Sye Lynch | Cowansville, PA | 13.136 | -0.182 |
| 9 | 87 | Aaron Reutzel | Clute, TX | 13.139 | -0.185 |
| 10 | 9 | Daison Pursley | Locust Grove, OK | 13.183 | -0.229 |
| 11 | 9R | Chase Randall | Waco, TX | 13.195 | -0.241 |
| 12 | 10 | Ryan Timms | Oklahoma City, OK | 13.211 | -0.257 |
| 13 | 94 | Brad Sweet | Grass Valley, CA | 13.233 | -0.279 |
| 14 | 14M | Corey Day | Clovis, CA | 13.256 | -0.302 |
| 15 | 83 | Michael Kofoid | Penngrove, CA | 13.270 | -0.316 |
| 16 | 1K | Kelby Watt | Adel, IA | 13.283 | -0.329 |
| 17 | 55 | Kerry Madsen | Knoxville, IA | 13.287 | -0.333 |
| 18 | 33W | Cap Henry | Bellevue, OH | 13.302 | -0.348 |
| 19 | 13 | Tanner Holmes | Jacksonville, OR | 13.303 | -0.349 |
| 20 | 21T | James McFadden | Alice Springs, NT | 13.308 | -0.354 |
| 21 | 77 | Giovanni Scelzi | Fresno, CA | 13.313 | -0.359 |
| 22 | 1S | Logan Schuchart | Hanover, PA | 13.313 | -0.359 |
| 23 | 21 | Brian Brown | Higginsville, MO | 13.319 | -0.365 |
| 24 | 26 | Justin Peck | Monrovia, IN | 13.321 | -0.367 |
| 25 | 11N | Darin Naida | Adrian, MI | 13.357 | -0.403 |
| 26 | 19 | Brent Marks | Myerstown, PA | 13.372 | -0.418 |
| 27 | 1A | Cameron Smith | Spring Grove, PA | 13.378 | -0.424 |
| 28 | 5 | Brenham Crouch | Lubbock, TX | 13.382 | -0.428 |
| 29 | 24D | Danny Sams III | North Port, FL | 13.391 | -0.437 |
| 30 | 23D | Chase Dietz | York, PA | 13.416 | -0.462 |
| 31 | 17B | Bill Balog | North Pole, AK | 13.423 | -0.469 |
| 32 | 17GP | Brock Zearfoss | Jonestown, PA | 13.432 | -0.478 |
| 33 | 101 | Kalib Henry | Sacramento, CA | 13.438 | -0.484 |
| 34 | 27H | Bryce Lucius | Findlay, OH | 13.463 | -0.509 |
| 35 | 22 | Brandon Spithaler | Butler, PA | 13.464 | -0.510 |
| 36 | 39M | Anthony Macri | Dillsburg, PA | 13.484 | -0.530 |
| 37 | 41 | Carson Macedo | Lemoore, CA | 13.485 | -0.531 |
| 38 | 7S | Chris Windom | Canton, IL | 13.520 | -0.566 |
| 39 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.525 | -0.571 |
| 40 | 28M | Conner Morrell | Bradenton, FL | 13.532 | -0.578 |
| 41 | 98 | Ricky Peterson | Rawson, OH | 13.541 | -0.587 |
| 42 | 7BC | Tyler Courtney | Indianapolis, IN | 13.545 | -0.591 |
| 43 | 5J | Jeremy Weaver | Stoneboro, PA | 13.551 | -0.597 |
| 44 | 16C | Skylar Gee | Leduc, AB | 13.564 | -0.610 |
| 45 | 11 | T.J. Stutts | Liverpool, PA | 13.598 | -0.644 |
| 46 | 17 | Spencer Bayston | Lebanon, IN | 13.616 | -0.662 |
| 47 | 21H | Brady Bacon | Broken Arrow, OK | 13.618 | -0.664 |
| 48 | 87X | Steven Snyder Jr | Rising Sun, MD | 13.646 | -0.692 |
| 49 | 2 | David Gravel | Watertown, CT | 13.671 | -0.717 |
| 50 | 5B | Karter Sarff | Mason City, IL | 13.678 | -0.724 |
| 51 | 97 | Zach Hampton | Mooresville, IN | 13.731 | -0.777 |
| 52 | 88 | Tanner Thorson | Minden, NV | 13.739 | -0.785 |
| 53 | 15K | Creed Kemenah | Alvada, OH | 13.828 | -0.874 |
| 54 | 45W | Cory Eliason | Visalia, CA | 13.861 | -0.907 |
| 55 | 14Z | Zane Devault | Plymouth, IN | 13.915 | -0.961 |
| 56 | 15 | Donny Schatz | Fargo, ND | 13.940 | -0.986 |
| 57 | 27 | Emerson Axsom | Franklin, IN | 13.944 | -0.990 |
| 58 | 15C | Chris Andrews | Huron, OH | No Time | |
| 59 | 2C | Cole Macedo | Lemoore, CA | No Time |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24D | Danny Sams III | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 2 | 0 | 87X | Steven Snyder Jr | 8 | -1.250 | Running | 0 | $0 | |
| 3 | 6 | +3 | 14Z | Zane Devault | 8 | -4.141 | Running | 0 | $0 | |
| 4 | 7 | +3 | G5 | Gage Pulkrabek | 8 | -5.089 | Running | 0 | $0 | |
| 5 | 3 | -2 | 45W | Cory Eliason | 8 | 113.794 | Running | 0 | $0 | |
| 6 | 4 | -2 | 17B | Bill Balog | 0 | -8 Laps | DNS | 0 | $0 | |
| 7 | 5 | -2 | 15 | Donny Schatz | 0 | -8 Laps | DNS | 0 | $0 | |
| 8 | 8 | 0 | 17 | Spencer Bayston | 0 | -8 Laps | DNS | 0 | $0 | |
| 9 | 9 | 0 | 97 | Zach Hampton | 0 | -8 Laps | DNS | 0 | $0 | |
| 10 | 10 | 0 | 15C | Chris Andrews | 0 | -8 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ELDORA SPEEDWAY, Rossburg, OH
Friday, July 17, 2026
Feature (30 laps): 1. C. Day, $25,000; 2. A. Reutzel, $10,000; 3. G. Williamson, $6,000; 4. B. Bacon, $4,000; 5. R. Abreu, $3,500; 6. S. Haudenschild, $3,000; 7. D. Gravel, $2,800; 8. L. Schuchart, $1,325; 9. D. Pursley, $2,400; 10. B. Zearfoss, $2,200; 11. R. Timms, $2,000; 12. D. Schatz, $425; 13. K. Sarff, $1,700; 14. C. Macedo, $1,600; 15. B. Brown, $1,550 (DNF); 16. A. Torgerson, $1,500 (DNF); 17. T. Courtney, $1,500 (DNF); 18. B. Marks, $1,500 (DNF); 19. E. Axsom, $1,500 (DNF); 20. J. Peck, $1,500 (DNF); 21. B. Crouch, $1,500 (DNF); 22. D. Sams, $1,500 (DNF); 23. K. Madsen, $1,500 (DNF); 24. S. Lynch, $1,500 (DNF); 25. M. Kofoid, $1,500 (DNF); 26. S. Bayston, $125 (DNF); (DNS) T. Holmes.
KSE Hard Charger: L. Schuchart (+17) • Time of Race: 21:03
Last Chance Showdown 1 (12 laps): 1. E. Axsom, $0; 2. T. Holmes, $0; 3. M. Kofoid, $0; 4. D. Sams, $0; 5. C. Henry, $300; 6. C. Randall, $250; 7. L. Schuchart, $0; 8. C. Smith, $200; 9. K. Henry, $200; 10. T. Thorson, $200; 11. K. Watt, $200; 12. S. Gee, $200; 13. J. McFadden, $200; 14. G. Pulkrabek, $200; 15. B. Lamberson, $200; (DNS) G. Scelzi; (DNS) A. Macri; (DNS) C. Kemenah; (DNS) S. Snyder; (DNS) C. Dietz; (DNS) C. Morrell; (DNS) J. Myers.
KSE Hard Charger: K. Watt (+7) • Time of Race: 3:08
Dash 1 (6 laps): 1. C. Day; 2. G. Williamson; 3. B. Bacon; 4. S. Haudenschild; 5. A. Reutzel; 6. T. Courtney; 7. R. Timms; 8. B. Brown.
C Main (8 laps): 1. G. Pulkrabek, $0; 2. B. Lamberson, $0; 3. Z. Devault, $150; 4. B. Spithaler, $150; 5. R. Peterson, $150; 6. D. Naida, $125; 7. T. Stutts, $125; 8. J. Weaver, $125 (DNF); (DNS) B. Lucius; (DNS) B. Sweet; (DNS) C. Windom; (DNS) P. Price-Miller; (DNS) C. Macedo; (DNS) C. Eliason; (DNS) B. Balog; (DNS) D. Schatz; (DNS) S. Bayston; (DNS) Z. Hampton; (DNS) C. Andrews.
KSE Hard Charger: T. Stutts (+11) • Time of Race: 1:57
Heat 1 (8 laps): 1. B. Bacon; 2. B. Brown; 3. B. Crouch; 4. K. Madsen; 5. D. Pursley; 6. D. Sams; 7. E. Axsom; 8. G. Scelzi; 9. C. Kemenah; 10. C. Dietz; 11. B. Lucius.
Heat 2 (8 laps): 1. T. Courtney; 2. A. Reutzel; 3. C. Macedo; 4. D. Gravel; 5. K. Sarff; 6. C. Smith; 7. L. Schuchart; 8. T. Thorson; 9. S. Snyder; 10. C. Morrell; 11. B. Sweet.
Heat 3 (8 laps): 1. S. Haudenschild; 2. R. Timms; 3. R. Abreu; 4. J. Peck; 5. B. Zearfoss; 6. T. Holmes; 7. C. Henry; 8. A. Macri; 9. S. Gee; 10. K. Watt; 11. C. Windom.
