Jul
14
2026
World of Outlaws Ohio Logistics Brad Doty Classic presented by dac Vitamins and Minerals
Attica Raceway Park|Attica, OH
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 32 | Bryce Lucius | 40 | 0.000 | 16 | Running | 150 | $20,000 |
| 2 | 1 | -1 | 1S | Logan Schuchart | 40 | -0.758 | Running | 146 | $8,000 | |
| 3 | 4 | +1 | 83 | Michael Kofoid | 40 | -1.529 | Running | 144 | $5,000 | |
| 4 | 8 | +4 | 88 | Tanner Thorson | 40 | -2.485 | Running | 142 | $3,200 | |
| 5 | 6 | +1 | 2 | David Gravel | 40 | -3.599 | Running | 140 | $2,800 | |
| 6 | 7 | +1 | 17B | Bill Balog | 40 | -6.008 | Running | 138 | $2,600 | |
| 7 | 20 | +13 | 21 | James McFadden | 40 | -6.892 | Running | 136 | $2,400 | |
| 8 | 11 | +3 | 21H | Brady Bacon | 40 | -7.542 | Running | 134 | $2,300 | |
| 9 | 22 | +13 | 101 | Kalib Henry | 40 | -8.256 | Running | 132 | $2,200 | |
| 10 | 10 | 0 | 27 | Emerson Axsom | 40 | -8.717 | Running | 130 | $2,000 | |
| 11 | 18 | +7 | 33W | Cap Henry | 40 | -9.446 | Running | 128 | $1,800 | |
| 12 | 21 | +9 | 23 | Garet Williamson | 40 | -10.034 | Running | 126 | $1,600 | |
| 13 | 15 | +2 | 7BC | Tyler Courtney | 40 | -10.659 | Running | 124 | $1,400 | |
| 14 | 24 | +10 | 16C | Skylar Gee | 40 | -11.546 | Running | 122 | $1,200 | |
| 15 | 13 | -2 | 25R | Jordan Ryan | 39 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 25 | +9 | 7S | Chris Windom | 38 | -2 Laps | Running | 118 | $300 | |
| 17 | 2 | -15 | 41 | Carson Macedo | 37 | -3 Laps | 15 | Running | 116 | $1,200 |
| 18 | 5 | -13 | 57 | Kyle Larson | 31 | -9 Laps | 9 | DNF | 114 | $1,200 |
| 19 | 9 | -10 | 15C | Chris Andrews | 29 | -11 Laps | DNF | 112 | $1,200 | |
| 20 | 14 | -6 | 18 | Sheldon Haudenschild | 28 | -12 Laps | Running | 110 | $1,200 | |
| 21 | 23 | +2 | 21Z | Zeth Sabo | 25 | -15 Laps | DNF | 108 | $1,200 | |
| 22 | 12 | -10 | 51 | Ashton Torgerson | 20 | -20 Laps | DNF | 106 | $1,200 | |
| 23 | 16 | -7 | 15 | Donny Schatz | 17 | -23 Laps | DNF | 104 | $1,200 | |
| 24 | 17 | -7 | 11N | Darin Naida | 10 | -30 Laps | DNF | 102 | $1,200 | |
| 25 | 19 | -6 | 28N | Trey Jacobs | 0 | -40 Laps | DNS | 102 | $1,200 |
KSE HARD CHARGER: James McFadden (+13 positions) • TIME OF RACE: 19 Mins 32 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 13 | 0.000 | 13 | Running | 0 | $0 |
| 2 | 2 | 0 | 101 | Kalib Henry | 13 | -1.223 | Running | 0 | $0 | |
| 3 | 3 | 0 | 21Z | Zeth Sabo | 13 | -1.870 | Running | 0 | $0 | |
| 4 | 7 | +3 | 16C | Skylar Gee | 13 | -2.654 | Running | 0 | $0 | |
| 5 | 6 | +1 | 16 | Gauge Garcia | 13 | -3.267 | Running | 90 | $500 | |
| 6 | 4 | -2 | 22 | Brandon Spithaler | 13 | -3.623 | Running | 90 | $400 | |
| 7 | 8 | +1 | 25 | Jy Corbett | 13 | -4.008 | Running | 90 | $350 | |
| 8 | 13 | +5 | 7S | Chris Windom | 13 | -4.239 | Running | 0 | $0 | |
| 9 | 9 | 0 | 10 | Ryan Timms | 13 | -4.820 | Running | 90 | $300 | |
| 10 | 15 | +5 | 44 | Aiden Price | 13 | -4.968 | Running | 90 | $300 | |
| 11 | 11 | 0 | 19 | Joel Myers Jr | 13 | -5.094 | Running | 90 | $200 | |
| 12 | 18 | +6 | 98 | Ricky Peterson | 13 | -5.734 | Running | 90 | $200 | |
| 13 | 16 | +3 | 3 | D.J. Foos | 13 | -5.851 | Running | 90 | $200 | |
| 14 | 17 | +3 | 8T | Tanner Tecco | 13 | -6.697 | Running | 90 | $200 | |
| 15 | 10 | -5 | 17 | Spencer Bayston | 12 | -1 Laps | DNF | 90 | $200 | |
| 16 | 5 | -11 | 2C | Cole Macedo | 10 | -3 Laps | DNF | 90 | $200 | |
| 17 | 14 | -3 | 45 | Devon Borden | 4 | -9 Laps | DNF | 90 | $200 | |
| 18 | 12 | -6 | 35 | Stuart Brubaker | 1 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 41 | Carson Macedo | 8 | -0.524 | Running | |
| 3 | 4 | +1 | 32 | Bryce Lucius | 8 | -1.338 | Running | |
| 4 | 3 | -1 | 83 | Michael Kofoid | 8 | -2.465 | Running | |
| 5 | 5 | 0 | 57 | Kyle Larson | 8 | -3.748 | Running | |
| 6 | 6 | 0 | 2 | David Gravel | 8 | -4.405 | Running | |
| 7 | 7 | 0 | 17B | Bill Balog | 8 | -5.564 | Running | |
| 8 | 8 | 0 | 88 | Tanner Thorson | 8 | -5.808 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 8T | Tanner Tecco | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 4 | +2 | 98 | Ricky Peterson | 8 | -0.394 | Running | 0 | $0 | |
| 3 | 3 | 0 | 19M | T.J. Michael | 8 | -1.269 | Running | 90 | $150 | |
| 4 | 1 | -3 | 28M | Conner Morrell | 8 | -2.495 | Running | 90 | $150 | |
| 5 | 6 | +1 | 15K | Creed Kemenah | 8 | -3.979 | Running | 90 | $150 | |
| 6 | 9 | +3 | X | Mike Keegan | 8 | -5.603 | Running | 90 | $125 | |
| 7 | 5 | -2 | 6 | Brad Lamberson | 8 | -7.488 | Running | 90 | $125 | |
| 8 | 7 | -1 | W20 | Greg Wilson | 1 | -7 Laps | DNF | 90 | $125 | |
| 9 | 8 | -1 | 5 | Kody Brewer | 0 | -8 Laps | DNS | 90 | $125 | |
| 10 | 10 | 0 | 14 | Zane Devault | 0 | -8 Laps | DNS | 90 | $125 | |
| 11 | 12 | +1 | 12 | Jamie Miller | 0 | -8 Laps | DNS | 90 | $125 | |
| 12 | 11 | -1 | G5 | Gage Pulkrabek | 0 | -8 Laps | DNS | 90 | $125 | |
| 13 | 13 | 0 | O1 | Tim Shaffer | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17B | Bill Balog | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 41 | Carson Macedo | 10 | -1.111 | Running | |
| 3 | 2 | -1 | 15C | Chris Andrews | 10 | -3.437 | Running | |
| 4 | 7 | +3 | 25R | Jordan Ryan | 10 | -4.355 | Running | |
| 5 | 3 | -2 | 11N | Darin Naida | 10 | -7.010 | Running | |
| 6 | 5 | -1 | 23 | Garet Williamson | 10 | -7.575 | Running | |
| 7 | 6 | -1 | 2C | Cole Macedo | 10 | -9.164 | Running | |
| 8 | 10 | +2 | 10 | Ryan Timms | 10 | -10.578 | Running | |
| 9 | 11 | +2 | 7S | Chris Windom | 10 | -11.277 | Running | |
| 10 | 9 | -1 | 28M | Conner Morrell | 10 | -11.886 | Running | |
| 11 | 8 | -3 | 6 | Brad Lamberson | 10 | -12.774 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 57 | Kyle Larson | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 83 | Michael Kofoid | 10 | -0.810 | Running | |
| 3 | 3 | 0 | 21H | Brady Bacon | 10 | -3.704 | Running | |
| 4 | 7 | +3 | 7BC | Tyler Courtney | 10 | -5.813 | Running | |
| 5 | 4 | -1 | 28N | Trey Jacobs | 10 | -6.036 | Running | |
| 6 | 6 | 0 | 21Z | Zeth Sabo | 10 | -7.542 | Running | |
| 7 | 5 | -2 | 16C | Skylar Gee | 10 | -8.408 | Running | |
| 8 | 10 | +2 | 19 | Joel Myers Jr | 10 | -9.062 | Running | |
| 9 | 9 | 0 | 44 | Aiden Price | 10 | -10.263 | Running | |
| 10 | 8 | -2 | 19M | T.J. Michael | 10 | -11.652 | Running | |
| 11 | 11 | 0 | W20 | Greg Wilson | 4 | -6 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Bryce Lucius | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 2 | David Gravel | 10 | -2.116 | Running | |
| 3 | 5 | +2 | 27 | Emerson Axsom | 10 | -4.301 | Running | |
| 4 | 3 | -1 | 18 | Sheldon Haudenschild | 10 | -5.423 | Running | |
| 5 | 4 | -1 | 33W | Cap Henry | 10 | -6.551 | Running | |
| 6 | 8 | +2 | 22 | Brandon Spithaler | 10 | -8.773 | Running | |
| 7 | 6 | -1 | 16 | Gauge Garcia | 10 | -9.856 | Running | |
| 8 | 7 | -1 | 17 | Spencer Bayston | 10 | -10.989 | Running | |
| 9 | 9 | 0 | 45 | Devon Borden | 10 | -12.410 | Running | |
| 10 | 11 | +1 | 8T | Tanner Tecco | 9 | -1 Laps | Running | |
| 11 | 10 | -1 | 15K | Creed Kemenah | 7 | -3 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1S | Logan Schuchart | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 88 | Tanner Thorson | 10 | -1.260 | Running | |
| 3 | 4 | +1 | 51 | Ashton Torgerson | 10 | -2.547 | Running | |
| 4 | 5 | +1 | 15 | Donny Schatz | 10 | -3.658 | Running | |
| 5 | 6 | +1 | 21 | James McFadden | 10 | -4.594 | Running | |
| 6 | 3 | -3 | 101 | Kalib Henry | 10 | -6.161 | Running | |
| 7 | 9 | +2 | 25 | Jy Corbett | 10 | -6.854 | Running | |
| 8 | 11 | +3 | 35 | Stuart Brubaker | 10 | -27.283 | Running | |
| 9 | 7 | -2 | 3 | D.J. Foos | 10 | -7.521 | Running | |
| 10 | 10 | 0 | 98 | Ricky Peterson | 10 | -8.495 | Running | |
| 11 | 8 | -3 | 5 | Kody Brewer | 4 | -6 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 17B | Bill Balog | North Pole, AK | 12.031 | 0.000 |
| 2 | 12 | 57 | Kyle Larson | Elk Grove, CA | 12.171 | -0.140 |
| 3 | 4 | 15C | Chris Andrews | Huron, OH | 12.198 | -0.167 |
| 4 | 22 | 83 | Michael Kofoid | Penngrove, CA | 12.218 | -0.187 |
| 5 | 6 | 11N | Darin Naida | Adrian, MI | 12.299 | -0.268 |
| 6 | 25 | 21H | Brady Bacon | Broken Arrow, OK | 12.303 | -0.272 |
| 7 | 23 | 41 | Carson Macedo | Lemoore, CA | 12.303 | -0.272 |
| 8 | 3 | 28N | Trey Jacobs | Shreve, OH | 12.306 | -0.275 |
| 9 | 9 | 23 | Garet Williamson | Columbia, MO | 12.326 | -0.295 |
| 10 | 24 | 16C | Skylar Gee | Leduc, AB | 12.352 | -0.321 |
| 11 | 10 | 2C | Cole Macedo | Lemoore, CA | 12.357 | -0.326 |
| 12 | 19 | 21Z | Zeth Sabo | Fremont, OH | 12.373 | -0.342 |
| 13 | 8 | 25R | Jordan Ryan | Castalia, OH | 12.404 | -0.373 |
| 14 | 1 | 7BC | Tyler Courtney | Indianapolis, IN | 12.407 | -0.376 |
| 15 | 16 | 6 | Brad Lamberson | Parma, MI | 12.407 | -0.376 |
| 16 | 15 | 19M | T.J. Michael | West Plano, TX | 12.422 | -0.391 |
| 17 | 2 | 28M | Conner Morrell | Bradenton, FL | 12.474 | -0.443 |
| 18 | 5 | 44 | Aiden Price | Huntersville, NC | 12.482 | -0.451 |
| 19 | 11 | 10 | Ryan Timms | Oklahoma City, OK | 12.579 | -0.548 |
| 20 | 14 | 19 | Joel Myers Jr | Santa Rosa, CA | 12.580 | -0.549 |
| 21 | 20 | 14 | Zane Devault | Plymouth, IN | 12.582 | -0.551 |
| 22 | 17 | 12 | Jamie Miller | Fostoria, OH | 12.615 | -0.584 |
| 23 | 13 | 35 | Stuart Brubaker | Fremont, OH | 12.661 | -0.630 |
| 24 | 18 | X | Mike Keegan | Fremont, OH | 12.819 | -0.788 |
| 25 | 21 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.071 | -1.040 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 | Bryce Lucius | Findlay, OH | 12.101 | 0.000 |
| 2 | 8 | 88 | Tanner Thorson | Minden, NV | 12.181 | -0.080 |
| 3 | 18 | 2 | David Gravel | Watertown, CT | 12.199 | -0.098 |
| 4 | 3 | 1S | Logan Schuchart | Hanover, PA | 12.215 | -0.114 |
| 5 | 4 | 18 | Sheldon Haudenschild | Wooster, OH | 12.220 | -0.119 |
| 6 | 24 | 101 | Kalib Henry | Sacramento, CA | 12.282 | -0.181 |
| 7 | 21 | 33W | Cap Henry | Bellevue, OH | 12.306 | -0.205 |
| 8 | 5 | 51 | Ashton Torgerson | Glendale, AZ | 12.314 | -0.213 |
| 9 | 23 | 27 | Emerson Axsom | Franklin, IN | 12.330 | -0.229 |
| 10 | 6 | 15 | Donny Schatz | Fargo, ND | 12.334 | -0.233 |
| 11 | 10 | 16 | Gauge Garcia | Lemoore, CA | 12.350 | -0.249 |
| 12 | 1 | 21 | James McFadden | Alice Springs, NT | 12.365 | -0.264 |
| 13 | 13 | 17 | Spencer Bayston | Lebanon, IN | 12.370 | -0.269 |
| 14 | 19 | 3 | D.J. Foos | Fremont, OH | 12.370 | -0.269 |
| 15 | 20 | 22 | Brandon Spithaler | Butler, PA | 12.384 | -0.283 |
| 16 | 9 | 5 | Kody Brewer | Risingsun, OH | 12.460 | -0.359 |
| 17 | 22 | 45 | Devon Borden | Raymond, WA | 12.461 | -0.360 |
| 18 | 15 | 25 | Jy Corbett | Gympie, QLD | 12.475 | -0.374 |
| 19 | 14 | 15K | Creed Kemenah | Alvada, OH | 12.525 | -0.424 |
| 20 | 12 | 98 | Ricky Peterson | Rawson, OH | 12.583 | -0.482 |
| 21 | 11 | W20 | Greg Wilson | Benton Ridge, OH | 12.589 | -0.488 |
| 22 | 2 | 7S | Chris Windom | Canton, IL | 12.636 | -0.535 |
| 23 | 16 | 8T | Tanner Tecco | Medina, OH | 12.757 | -0.656 |
| 24 | 17 | O1 | Tim Shaffer | Aliquippa, PA | 12.822 | -0.721 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 32 | Bryce Lucius | Findlay, OH | 12.648 | 0.000 |
| 2 | 2 | David Gravel | Watertown, CT | 12.676 | -0.028 |
| 3 | 101 | Kalib Henry | Sacramento, CA | 12.685 | -0.037 |
| 4 | 18 | Sheldon Haudenschild | Wooster, OH | 12.693 | -0.045 |
| 5 | 3 | D.J. Foos | Fremont, OH | 12.742 | -0.094 |
| 6 | 15 | Donny Schatz | Fargo, ND | 12.749 | -0.101 |
| 7 | 83 | Michael Kofoid | Penngrove, CA | 12.777 | -0.129 |
| 8 | 25 | Jy Corbett | Gympie, QLD | 12.783 | -0.135 |
| 9 | 19M | T.J. Michael | West Plano, TX | 12.785 | -0.137 |
| 10 | 1S | Logan Schuchart | Hanover, PA | 12.790 | -0.142 |
| 11 | 33W | Cap Henry | Bellevue, OH | 12.793 | -0.145 |
| 12 | 16 | Gauge Garcia | Lemoore, CA | 12.808 | -0.160 |
| 13 | 27 | Emerson Axsom | Franklin, IN | 12.818 | -0.170 |
| 14 | 88 | Tanner Thorson | Minden, NV | 12.849 | -0.201 |
| 15 | 15K | Creed Kemenah | Alvada, OH | 12.889 | -0.241 |
| 16 | 5 | Kody Brewer | Risingsun, OH | 12.910 | -0.262 |
| 17 | 17 | Spencer Bayston | Lebanon, IN | 12.917 | -0.269 |
| 18 | 22 | Brandon Spithaler | Butler, PA | 12.939 | -0.291 |
| 19 | 23 | Garet Williamson | Columbia, MO | 12.950 | -0.302 |
| 20 | 41 | Carson Macedo | Lemoore, CA | 12.962 | -0.314 |
| 21 | 45 | Devon Borden | Raymond, WA | 13.013 | -0.365 |
| 22 | 51 | Ashton Torgerson | Glendale, AZ | 13.016 | -0.368 |
| 23 | 16C | Skylar Gee | Leduc, AB | 13.021 | -0.373 |
| 24 | 21 | James McFadden | Alice Springs, NT | 13.034 | -0.386 |
| 25 | W20 | Greg Wilson | Benton Ridge, OH | 13.099 | -0.451 |
| 26 | 21Z | Zeth Sabo | Fremont, OH | 13.206 | -0.558 |
| 27 | X | Mike Keegan | Fremont, OH | 13.273 | -0.625 |
| 28 | 8T | Tanner Tecco | Medina, OH | 13.281 | -0.633 |
| 29 | 17B | Bill Balog | North Pole, AK | 13.296 | -0.648 |
| 30 | 7S | Chris Windom | Canton, IL | 13.330 | -0.682 |
| 31 | 2C | Cole Macedo | Lemoore, CA | 13.336 | -0.688 |
| 32 | 14 | Zane Devault | Plymouth, IN | 13.339 | -0.691 |
| 33 | 98 | Ricky Peterson | Rawson, OH | 13.341 | -0.693 |
| 34 | 19 | Joel Myers Jr | Santa Rosa, CA | 13.361 | -0.713 |
| 35 | 57 | Kyle Larson | Elk Grove, CA | 13.365 | -0.717 |
| 36 | 21H | Brady Bacon | Broken Arrow, OK | 13.371 | -0.723 |
| 37 | 6 | Brad Lamberson | Parma, MI | 13.437 | -0.789 |
| 38 | O1 | Tim Shaffer | Aliquippa, PA | 13.452 | -0.804 |
| 39 | 7BC | Tyler Courtney | Indianapolis, IN | 13.459 | -0.811 |
| 40 | 25R | Jordan Ryan | Castalia, OH | 13.587 | -0.939 |
| 41 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.631 | -0.983 |
| 42 | 28N | Trey Jacobs | Shreve, OH | 13.707 | -1.059 |
| 43 | 28M | Conner Morrell | Bradenton, FL | 13.724 | -1.076 |
| 44 | 35 | Stuart Brubaker | Fremont, OH | 13.744 | -1.096 |
| 45 | 10 | Ryan Timms | Oklahoma City, OK | 13.813 | -1.165 |
| 46 | 15C | Chris Andrews | Huron, OH | 13.818 | -1.170 |
| 47 | 11N | Darin Naida | Adrian, MI | 13.877 | -1.229 |
| 48 | 12 | Jamie Miller | Fostoria, OH | 13.906 | -1.258 |
| 49 | 44 | Aiden Price | Huntersville, NC | 14.051 | -1.403 |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 7S | Chris Windom | 8 | 0.000 | 1 | Running | 0 | $0 |
| 2 | 2 | 0 | W20 | Greg Wilson | 8 | -1.964 | Running | 0 | $0 | |
| 3 | 6 | +3 | 8T | Tanner Tecco | 8 | -3.532 | Running | 0 | $0 | |
| 4 | 5 | +1 | 35 | Stuart Brubaker | 8 | -4.222 | Running | 0 | $0 | |
| 5 | 7 | +2 | X | Mike Keegan | 8 | -6.670 | Running | 0 | $0 | |
| 6 | 1 | -5 | 14 | Zane Devault | 7 | -1 Laps | 7 | DNF | 0 | $0 |
| 7 | 9 | +2 | G5 | Gage Pulkrabek | 5 | -3 Laps | DNF | 0 | $0 | |
| 8 | 3 | -5 | 12 | Jamie Miller | 3 | -5 Laps | DNF | 0 | $0 | |
| 9 | 8 | -1 | O1 | Tim Shaffer | 0 | -8 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ATTICA RACEWAY PARK, Attica, OH
Tuesday, July 14, 2026
Feature (40 laps): 1. B. Lucius, $20,000; 2. L. Schuchart, $8,000; 3. M. Kofoid, $5,000; 4. T. Thorson, $3,200; 5. D. Gravel, $2,800; 6. B. Balog, $2,600; 7. J. McFadden, $2,400; 8. B. Bacon, $2,300; 9. K. Henry, $2,200; 10. E. Axsom, $2,000; 11. C. Henry, $1,800; 12. G. Williamson, $1,600; 13. T. Courtney, $1,400; 14. S. Gee, $1,200; 15. J. Ryan, $1,200; 16. C. Windom, $300; 17. C. Macedo, $1,200; 18. K. Larson, $1,200 (DNF); 19. C. Andrews, $1,200 (DNF); 20. S. Haudenschild, $1,200; 21. Z. Sabo, $1,200 (DNF); 22. A. Torgerson, $1,200 (DNF); 23. D. Schatz, $1,200 (DNF); 24. D. Naida, $1,200 (DNF); (DNS) T. Jacobs.
KSE Hard Charger: J. McFadden (+13) • Time of Race: 19:32
Last Chance Showdown 1 (13 laps): 1. G. Williamson, $0; 2. K. Henry, $0; 3. Z. Sabo, $0; 4. S. Gee, $0; 5. G. Garcia, $500; 6. B. Spithaler, $400; 7. J. Corbett, $350; 8. C. Windom, $0; 9. R. Timms, $300; 10. A. Price, $300; 11. J. Myers, $200; 12. R. Peterson, $200; 13. D. Foos, $200; 14. T. Tecco, $200; 15. S. Bayston, $200 (DNF); 16. C. Macedo, $200 (DNF); 17. D. Borden, $200 (DNF); 18. S. Brubaker, $200 (DNF).
KSE Hard Charger: R. Peterson (+6) • Time of Race: 5:19
Dash 1 (8 laps): 1. L. Schuchart; 2. C. Macedo; 3. B. Lucius; 4. M. Kofoid; 5. K. Larson; 6. D. Gravel; 7. B. Balog; 8. T. Thorson.
C Main (8 laps): 1. T. Tecco, $0; 2. R. Peterson, $0; 3. T. Michael, $150; 4. C. Morrell, $150; 5. C. Kemenah, $150; 6. M. Keegan, $125; 7. B. Lamberson, $125; 8. G. Wilson, $125 (DNF); (DNS) K. Brewer; (DNS) Z. Devault; (DNS) J. Miller; (DNS) G. Pulkrabek; (DNS) T. Shaffer.
KSE Hard Charger: M. Keegan (+3) • Time of Race: 1:48
Heat 1 (10 laps): 1. B. Balog; 2. C. Macedo; 3. C. Andrews; 4. J. Ryan; 5. D. Naida; 6. G. Williamson; 7. C. Macedo; 8. R. Timms; 9. C. Windom; 10. C. Morrell; 11. B. Lamberson.
Heat 2 (10 laps): 1. K. Larson; 2. M. Kofoid; 3. B. Bacon; 4. T. Courtney; 5. T. Jacobs; 6. Z. Sabo; 7. S. Gee; 8. J. Myers; 9. A. Price; 10. T. Michael; 11. G. Wilson.
Heat 3 (10 laps): 1. B. Lucius; 2. D. Gravel; 3. E. Axsom; 4. S. Haudenschild; 5. C. Henry; 6. B. Spithaler; 7. G. Garcia; 8. S. Bayston; 9. D. Borden; 10. T. Tecco; 11. C. Kemenah.
Heat 4 (10 laps): 1. L. Schuchart; 2. T. Thorson; 3. A. Torgerson; 4. D. Schatz; 5. J. McFadden; 6. K. Henry; 7. J. Corbett; 8. S. Brubaker; 9. D. Foos; 10. R. Peterson; 11. K. Brewer.
Qualifying Flight 1: 1. Bill Balog, 17B, 12.03; 2. Kyle Larson, 57, 12.17; 3. Chris Andrews, 15C, 12.20; 4. Michael Kofoid, 83, 12.22; 5. Darin Naida, 11N, 12.30; 6. Brady Bacon, 21H, 12.30; 7. Carson Macedo, 41, 12.30; 8. Trey Jacobs, 28N, 12.31; 9. Garet Williamson, 23, 12.33; 10. Skylar Gee, 16C, 12.35; 11. Cole Macedo, 2C, 12.36; 12. Zeth Sabo, 21Z, 12.37; 13. Jordan Ryan, 25R, 12.40; 14. Tyler Courtney, 7BC, 12.41; 15. Brad Lamberson, 6, 12.41; 16. T.J. Michael, 19M, 12.42; 17. Conner Morrell, 28M, 12.47; 18. Aiden Price, 44, 12.48; 19. Ryan Timms, 10, 12.58; 20. Joel Myers Jr, 19, 12.58; 21. Zane Devault, 14, 12.58; 22. Jamie Miller, 12, 12.62; 23. Stuart Brubaker, 35, 12.66; 24. Mike Keegan, X, 12.82; 25. Gage Pulkrabek, G5, 13.07.
Qualifying Flight 2: 1. Bryce Lucius, 32, 12.10; 2. Tanner Thorson, 88, 12.18; 3. David Gravel, 2, 12.20; 4. Logan Schuchart, 1S, 12.22; 5. Sheldon Haudenschild, 18, 12.22; 6. Kalib Henry, 101, 12.28; 7. Cap Henry, 33W, 12.31; 8. Ashton Torgerson, 51, 12.31; 9. Emerson Axsom, 27, 12.33; 10. Donny Schatz, 15, 12.33; 11. Gauge Garcia, 16, 12.35; 12. James McFadden, 21, 12.37; 13. Spencer Bayston, 17, 12.37; 14. D.J. Foos, 3, 12.37; 15. Brandon Spithaler, 22, 12.38; 16. Kody Brewer, 5, 12.46; 17. Devon Borden, 45, 12.46; 18. Jy Corbett, 25, 12.48; 19. Creed Kemenah, 15K, 12.53; 20. Ricky Peterson, 98, 12.58; 21. Greg Wilson, W20, 12.59; 22. Chris Windom, 7S, 12.64; 23. Tanner Tecco, 8T, 12.76; 24. Tim Shaffer, O1, 12.82.
