Apr
11
2026
World of Outlaws Federated Auto Parts Spring Classic
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 83 | Michael Kofoid | 40 | 0.000 | 14 | Running | 150 | $12,000 |
| 2 | 2 | 0 | 2 | David Gravel | 40 | -0.146 | 19 | Running | 146 | $8,000 |
| 3 | 11 | +8 | 15 | Donny Schatz | 40 | -2.528 | Running | 144 | $5,000 | |
| 4 | 18 | +14 | 17B | Bill Balog | 40 | -3.363 | Running | 142 | $3,200 | |
| 5 | 20 | +15 | 17 | Spencer Bayston | 40 | -4.413 | Running | 140 | $2,800 | |
| 6 | 9 | +3 | 41 | Carson Macedo | 40 | -5.101 | Running | 138 | $2,600 | |
| 7 | 25 | +18 | 1S | Logan Schuchart | 40 | -5.568 | Running | 136 | $1,600 | |
| 8 | 23 | +15 | 10 | Ryan Timms | 40 | -6.179 | Running | 134 | $2,300 | |
| 9 | 7 | -2 | 7S | Chris Windom | 40 | -7.324 | Running | 132 | $2,200 | |
| 10 | 4 | -6 | 45X | Rees Moran | 40 | -7.530 | Running | 130 | $2,000 | |
| 11 | 17 | +6 | 2C | Cole Macedo | 40 | -8.073 | Running | 128 | $1,800 | |
| 12 | 16 | +4 | 21 | Brian Brown | 40 | -9.120 | Running | 126 | $1,600 | |
| 13 | 1 | -12 | 6 | Kasey Jedrzejek | 40 | -10.400 | 7 | Running | 124 | $1,400 |
| 14 | 5 | -9 | 18 | Sheldon Haudenschild | 39 | -1 Laps | Running | 122 | $1,200 | |
| 15 | 15 | 0 | 88 | Austin McCarl | 39 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 8 | -8 | 37 | Bryce Norris | 39 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 26 | +9 | 23 | Garet Williamson | 39 | -1 Laps | Running | 116 | $350 | |
| 18 | 13 | -5 | 28M | Conner Morrell | 38 | -2 Laps | Running | 114 | $1,200 | |
| 19 | 24 | +5 | 71 | Parker Price-Miller | 38 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 27 | +7 | 51 | Scott Bogucki | 38 | -2 Laps | Running | 110 | $200 | |
| 21 | 12 | -9 | 16C | Scotty Thiel | 38 | -2 Laps | Running | 108 | $1,200 | |
| 22 | 3 | -19 | 7A | Will Armitage | 37 | -3 Laps | Running | 106 | $1,200 | |
| 23 | 22 | -1 | 3 | Ayrton Gennetten | 37 | -3 Laps | Running | 104 | $1,200 | |
| 24 | 10 | -14 | 17GP | Hank Davis | 34 | -6 Laps | DNF | 102 | $1,200 | |
| 25 | 14 | -11 | 85J | Logan Julien | 33 | -7 Laps | DNF | 102 | $1,200 | |
| 26 | 21 | -5 | 12X | Landon Crawley | 18 | -22 Laps | DNF | 102 | $1,200 | |
| 27 | 19 | -8 | 19 | Kaleb Johnson | 17 | -23 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Logan Schuchart (+18 positions) • TIME OF RACE: 26 Mins 34 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12X | Landon Crawley | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 1 | -1 | 3 | Ayrton Gennetten | 12 | -2.862 | Running | 0 | $0 | |
| 3 | 3 | 0 | 10 | Ryan Timms | 12 | -3.465 | Running | 0 | $0 | |
| 4 | 6 | +2 | 71 | Parker Price-Miller | 12 | -3.867 | Running | 0 | $0 | |
| 5 | 4 | -1 | 1A | Ashton Torgerson | 12 | -4.554 | Running | 90 | $500 | |
| 6 | 10 | +4 | 1S | Logan Schuchart | 12 | -5.828 | Running | 0 | $0 | |
| 7 | 5 | -2 | 23 | Garet Williamson | 12 | -6.395 | Running | 0 | $0 | |
| 8 | 8 | 0 | 27 | Emerson Axsom | 12 | -6.819 | Running | 90 | $300 | |
| 9 | 13 | +4 | 3N | Jake Neuman | 12 | -7.800 | Running | 90 | $300 | |
| 10 | 7 | -3 | 24 | Rico Abreu | 12 | -8.359 | Running | 90 | $300 | |
| 11 | 16 | +5 | 40 | Howard Moore | 12 | -9.368 | Running | 90 | $200 | |
| 12 | 14 | +2 | 8N | Kameron Key | 12 | -10.070 | Running | 90 | $200 | |
| 13 | 11 | -2 | 51B | Joe B. Miller | 12 | -12.044 | Running | 90 | $200 | |
| 14 | 15 | +1 | 7 | Paul Solomon | 11 | -1 Laps | Running | 90 | $200 | |
| 15 | 9 | -6 | 22 | Riley Goodno | 5 | -7 Laps | DNF | 90 | $200 | |
| 16 | 12 | -4 | 51 | Scott Bogucki | 0 | -12 Laps | DNS | 0 | $0 | |
| 17 | 17 | 0 | 29 | Brayton Lynch | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | Kasey Jedrzejek | 8 | 0.000 | 6 | Running |
| 2 | 3 | +1 | 2 | David Gravel | 8 | -0.545 | Running | |
| 3 | 2 | -1 | 7A | Will Armitage | 8 | -1.760 | 2 | Running |
| 4 | 7 | +3 | 45X | Rees Moran | 8 | -2.442 | Running | |
| 5 | 4 | -1 | 18 | Sheldon Haudenschild | 8 | -3.676 | Running | |
| 6 | 5 | -1 | 83 | Michael Kofoid | 8 | -4.076 | Running | |
| 7 | 6 | -1 | 7S | Chris Windom | 8 | -5.444 | Running | |
| 8 | 8 | 0 | 37 | Bryce Norris | 8 | -6.258 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7A | Will Armitage | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 6 | Kasey Jedrzejek | 10 | -1.828 | Running | |
| 3 | 3 | 0 | 41 | Carson Macedo | 10 | -2.548 | Running | |
| 4 | 4 | 0 | 28M | Conner Morrell | 10 | -4.403 | Running | |
| 5 | 5 | 0 | 2C | Cole Macedo | 10 | -5.259 | Running | |
| 6 | 8 | +2 | 10 | Ryan Timms | 10 | -5.505 | Running | |
| 7 | 7 | 0 | 23 | Garet Williamson | 10 | -6.724 | Running | |
| 8 | 6 | -2 | 22 | Riley Goodno | 10 | -7.840 | Running | |
| 9 | 9 | 0 | 3N | Jake Neuman | 10 | -9.039 | Running | |
| 10 | 10 | 0 | 29 | Brayton Lynch | 0 | -10 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 7S | Chris Windom | 10 | -1.051 | Running | |
| 3 | 4 | +1 | 17GP | Hank Davis | 10 | -2.303 | Running | |
| 4 | 3 | -1 | 85J | Logan Julien | 10 | -3.339 | Running | |
| 5 | 5 | 0 | 17B | Bill Balog | 10 | -4.337 | Running | |
| 6 | 6 | 0 | 1A | Ashton Torgerson | 10 | -5.604 | Running | |
| 7 | 7 | 0 | 71 | Parker Price-Miller | 10 | -6.013 | Running | |
| 8 | 9 | +1 | 1S | Logan Schuchart | 10 | -7.504 | Running | |
| 9 | 8 | -1 | 8N | Kameron Key | 10 | -7.876 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 83 | Michael Kofoid | 10 | -1.943 | Running | |
| 3 | 3 | 0 | 15 | Donny Schatz | 10 | -4.658 | Running | |
| 4 | 6 | +2 | 88 | Austin McCarl | 10 | -5.471 | Running | |
| 5 | 4 | -1 | 19 | Kaleb Johnson | 10 | -6.128 | Running | |
| 6 | 5 | -1 | 12X | Landon Crawley | 10 | -7.417 | Running | |
| 7 | 7 | 0 | 24 | Rico Abreu | 10 | -8.306 | Running | |
| 8 | 8 | 0 | 51B | Joe B. Miller | 10 | -10.893 | Running | |
| 9 | 9 | 0 | 7 | Paul Solomon | 9 | -1 Laps | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 45X | Rees Moran | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 37 | Bryce Norris | 10 | -3.785 | Running | |
| 3 | 4 | +1 | 16C | Scotty Thiel | 10 | -5.539 | Running | |
| 4 | 6 | +2 | 21 | Brian Brown | 10 | -6.997 | Running | |
| 5 | 5 | 0 | 17 | Spencer Bayston | 10 | -7.699 | Running | |
| 6 | 3 | -3 | 3 | Ayrton Gennetten | 10 | -8.822 | Running | |
| 7 | 7 | 0 | 27 | Emerson Axsom | 10 | -9.248 | Running | |
| 8 | 9 | +1 | 51 | Scott Bogucki | 10 | -10.603 | Running | |
| 9 | 8 | -1 | 40 | Howard Moore | 9 | -1 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 12 | 7A | Will Armitage | Athens, IL | 10.533 | 0.000 |
| 2 | 25 | 2 | David Gravel | Watertown, CT | 10.545 | -0.012 |
| 3 | 30 | 18 | Sheldon Haudenschild | Wooster, OH | 10.591 | -0.058 |
| 4 | 6 | 37 | Bryce Norris | Terre Haute, IN | 10.630 | -0.097 |
| 5 | 13 | 6 | Kasey Jedrzejek | Lagrange, OH | 10.704 | -0.171 |
| 6 | 14 | 7S | Chris Windom | Canton, IL | 10.718 | -0.185 |
| 7 | 32 | 83 | Michael Kofoid | Penngrove, CA | 10.780 | -0.247 |
| 8 | 9 | 45X | Rees Moran | Tulsa, OK | 10.784 | -0.251 |
| 9 | 20 | 41 | Carson Macedo | Lemoore, CA | 10.815 | -0.282 |
| 10 | 1 | 85J | Logan Julien | Oconomowoc, WI | 10.826 | -0.293 |
| 11 | 23 | 15 | Donny Schatz | Fargo, ND | 10.853 | -0.320 |
| 12 | 7 | 3 | Ayrton Gennetten | Versailles, MO | 10.854 | -0.321 |
| 13 | 27 | 28M | Conner Morrell | Bradenton, FL | 10.884 | -0.351 |
| 14 | 3 | 17GP | Hank Davis | Sand Springs, OK | 10.895 | -0.362 |
| 15 | 4 | 19 | Kaleb Johnson | Sioux Falls, SD | 10.896 | -0.363 |
| 16 | 16 | 16C | Scotty Thiel | Sheboygan, WI | 10.908 | -0.375 |
| 17 | 37 | 2C | Cole Macedo | Lemoore, CA | 10.917 | -0.384 |
| 18 | 19 | 17B | Bill Balog | North Pole, AK | 10.917 | -0.384 |
| 19 | 33 | 12X | Landon Crawley | Benton, AR | 10.936 | -0.403 |
| 20 | 21 | 17 | Spencer Bayston | Lebanon, IN | 10.960 | -0.427 |
| 21 | 8 | 22 | Riley Goodno | Knoxville, IA | 10.961 | -0.428 |
| 22 | 35 | 1A | Ashton Torgerson | Glendale, AZ | 10.970 | -0.437 |
| 23 | 18 | 88 | Austin McCarl | Altoona, IA | 10.978 | -0.445 |
| 24 | 24 | 21 | Brian Brown | Higginsville, MO | 10.980 | -0.447 |
| 25 | 28 | 23 | Garet Williamson | Columbia, MO | 10.991 | -0.458 |
| 26 | 10 | 71 | Parker Price-Miller | Kokomo, IN | 10.994 | -0.461 |
| 27 | 15 | 24 | Rico Abreu | St. Helena, CA | 11.011 | -0.478 |
| 28 | 11 | 27 | Emerson Axsom | Franklin, IN | 11.029 | -0.496 |
| 29 | 29 | 10 | Ryan Timms | Oklahoma City, OK | 11.066 | -0.533 |
| 30 | 34 | 8N | Kameron Key | Warrensburg, MO | 11.097 | -0.564 |
| 31 | 26 | 51B | Joe B. Miller | Millersville, MO | 11.136 | -0.603 |
| 32 | 17 | 40 | Howard Moore | Memphis, TN | 11.220 | -0.687 |
| 33 | 36 | 3N | Jake Neuman | New Berlin, IL | 11.322 | -0.789 |
| 34 | 22 | 1S | Logan Schuchart | Hanover, PA | 11.343 | -0.810 |
| 35 | 31 | 7 | Paul Solomon | Gisborne, VIC | 11.343 | -0.810 |
| 36 | 5 | 51 | Scott Bogucki | Mclaren Vale, SA | 11.538 | -1.005 |
| 37 | 2 | 29 | Brayton Lynch | Springfield, IL | 60.000 | -49.467 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 10.822 | 0.000 |
| 2 | 18 | Sheldon Haudenschild | Wooster, OH | 10.924 | -0.102 |
| 3 | 2C | Cole Macedo | Lemoore, CA | 10.953 | -0.131 |
| 4 | 37 | Bryce Norris | Terre Haute, IN | 10.976 | -0.154 |
| 5 | 83 | Michael Kofoid | Penngrove, CA | 11.042 | -0.220 |
| 6 | 85J | Logan Julien | Oconomowoc, WI | 11.044 | -0.222 |
| 7 | 22 | Riley Goodno | Knoxville, IA | 11.106 | -0.284 |
| 8 | 17GP | Hank Davis | Sand Springs, OK | 11.123 | -0.301 |
| 9 | 3 | Ayrton Gennetten | Versailles, MO | 11.216 | -0.394 |
| 10 | 1A | Ashton Torgerson | Glendale, AZ | 11.223 | -0.401 |
| 11 | 7S | Chris Windom | Canton, IL | 11.237 | -0.415 |
| 12 | 8N | Kameron Key | Warrensburg, MO | 11.241 | -0.419 |
| 13 | 19 | Kaleb Johnson | Sioux Falls, SD | 11.249 | -0.427 |
| 14 | 28M | Conner Morrell | Bradenton, FL | 11.259 | -0.437 |
| 15 | 41 | Carson Macedo | Lemoore, CA | 11.266 | -0.444 |
| 16 | 15 | Donny Schatz | Fargo, ND | 11.313 | -0.491 |
| 17 | 45X | Rees Moran | Tulsa, OK | 11.370 | -0.548 |
| 18 | 17 | Spencer Bayston | Lebanon, IN | 11.376 | -0.554 |
| 19 | 88 | Austin McCarl | Altoona, IA | 11.449 | -0.627 |
| 20 | 7A | Will Armitage | Athens, IL | 11.454 | -0.632 |
| 21 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.471 | -0.649 |
| 22 | 21 | Brian Brown | Higginsville, MO | 11.494 | -0.672 |
| 23 | 17B | Bill Balog | North Pole, AK | 11.495 | -0.673 |
| 24 | 23 | Garet Williamson | Columbia, MO | 11.497 | -0.675 |
| 25 | 16C | Scotty Thiel | Sheboygan, WI | 11.519 | -0.697 |
| 26 | 3N | Jake Neuman | New Berlin, IL | 11.529 | -0.707 |
| 27 | 12X | Landon Crawley | Benton, AR | 11.534 | -0.712 |
| 28 | 71 | Parker Price-Miller | Kokomo, IN | 11.562 | -0.740 |
| 29 | 40 | Howard Moore | Memphis, TN | 11.566 | -0.744 |
| 30 | 10 | Ryan Timms | Oklahoma City, OK | 11.587 | -0.765 |
| 31 | 1S | Logan Schuchart | Hanover, PA | 11.592 | -0.770 |
| 32 | 51B | Joe B. Miller | Millersville, MO | 11.800 | -0.978 |
| 33 | 24 | Rico Abreu | St. Helena, CA | 11.992 | -1.170 |
| 34 | 7 | Paul Solomon | Gisborne, VIC | 12.309 | -1.487 |
| 35 | 29 | Brayton Lynch | Springfield, IL | 12.868 | -2.046 |
| 36 | 27 | Emerson Axsom | Franklin, IN | No Time | |
| 37 | 51 | Scott Bogucki | Mclaren Vale, SA | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Saturday, April 11, 2026
Feature (40 laps): 1. M. Kofoid, $12,000; 2. D. Gravel, $8,000; 3. D. Schatz, $5,000; 4. B. Balog, $3,200; 5. S. Bayston, $2,800; 6. C. Macedo, $2,600; 7. L. Schuchart, $1,600; 8. R. Timms, $2,300; 9. C. Windom, $2,200; 10. R. Moran, $2,000; 11. C. Macedo, $1,800; 12. B. Brown, $1,600; 13. K. Jedrzejek, $1,400; 14. S. Haudenschild, $1,200; 15. A. McCarl, $1,200; 16. B. Norris, $1,200; 17. G. Williamson, $350; 18. C. Morrell, $1,200; 19. P. Price-Miller, $1,200; 20. S. Bogucki, $200; 21. S. Thiel, $1,200; 22. W. Armitage, $1,200; 23. A. Gennetten, $1,200; 24. H. Davis, $1,200 (DNF); 25. L. Julien, $1,200 (DNF); 26. L. Crawley, $1,200 (DNF); 27. K. Johnson, $1,200 (DNF).
KSE Hard Charger: L. Schuchart (+18) • Time of Race: 26:34
Last Chance Showdown 1 (12 laps): 1. L. Crawley, $0; 2. A. Gennetten, $0; 3. R. Timms, $0; 4. P. Price-Miller, $0; 5. A. Torgerson, $500; 6. L. Schuchart, $0; 7. G. Williamson, $0; 8. E. Axsom, $300; 9. J. Neuman, $300; 10. R. Abreu, $300; 11. H. Moore, $200; 12. K. Key, $200; 13. J. Miller, $200; 14. P. Solomon, $200; 15. R. Goodno, $200 (DNF); (DNS) S. Bogucki; (DNS) B. Lynch.
KSE Hard Charger: H. Moore (+5) • Time of Race: 4:03
Dash 1 (8 laps): 1. K. Jedrzejek; 2. D. Gravel; 3. W. Armitage; 4. R. Moran; 5. S. Haudenschild; 6. M. Kofoid; 7. C. Windom; 8. B. Norris.
Heat 1 (10 laps): 1. W. Armitage; 2. K. Jedrzejek; 3. C. Macedo; 4. C. Morrell; 5. C. Macedo; 6. R. Timms; 7. G. Williamson; 8. R. Goodno; 9. J. Neuman; 10. B. Lynch.
Heat 2 (10 laps): 1. D. Gravel; 2. C. Windom; 3. H. Davis; 4. L. Julien; 5. B. Balog; 6. A. Torgerson; 7. P. Price-Miller; 8. L. Schuchart; 9. K. Key.
Heat 3 (10 laps): 1. S. Haudenschild; 2. M. Kofoid; 3. D. Schatz; 4. A. McCarl; 5. K. Johnson; 6. L. Crawley; 7. R. Abreu; 8. J. Miller; 9. P. Solomon.
Heat 4 (10 laps): 1. R. Moran; 2. B. Norris; 3. S. Thiel; 4. B. Brown; 5. S. Bayston; 6. A. Gennetten; 7. E. Axsom; 8. S. Bogucki; 9. H. Moore.
Qualifying Flight 1: 1. Will Armitage, 7A, 10.53; 2. David Gravel, 2, 10.55; 3. Sheldon Haudenschild, 18, 10.59; 4. Bryce Norris, 37, 10.63; 5. Kasey Jedrzejek, 6, 10.70; 6. Chris Windom, 7S, 10.72; 7. Michael Kofoid, 83, 10.78; 8. Rees Moran, 45X, 10.78; 9. Carson Macedo, 41, 10.82; 10. Logan Julien, 85J, 10.83; 11. Donny Schatz, 15, 10.85; 12. Ayrton Gennetten, 3, 10.85; 13. Conner Morrell, 28M, 10.88; 14. Hank Davis, 17GP, 10.90; 15. Kaleb Johnson, 19, 10.90; 16. Scotty Thiel, 16C, 10.91; 17. Cole Macedo, 2C, 10.92; 18. Bill Balog, 17B, 10.92; 19. Landon Crawley, 12X, 10.94; 20. Spencer Bayston, 17, 10.96; 21. Riley Goodno, 22, 10.96; 22. Ashton Torgerson, 1A, 10.97; 23. Austin McCarl, 88, 10.98; 24. Brian Brown, 21, 10.98; 25. Garet Williamson, 23, 10.99; 26. Parker Price-Miller, 71, 10.99; 27. Rico Abreu, 24, 11.01; 28. Emerson Axsom, 27, 11.03; 29. Ryan Timms, 10, 11.07; 30. Kameron Key, 8N, 11.10; 31. Joe B. Miller, 51B, 11.14; 32. Howard Moore, 40, 11.22; 33. Jake Neuman, 3N, 11.32; 34. Logan Schuchart, 1S, 11.34; 35. Paul Solomon, 7, 11.34; 36. Scott Bogucki, 51, 11.54; 37. Brayton Lynch, 29, 60.00.
Hot Laps: 1. David Gravel, 2, 10.82; 2. Sheldon Haudenschild, 18, 10.92; 3. Cole Macedo, 2C, 10.95; 4. Bryce Norris, 37, 10.98; 5. Michael Kofoid, 83, 11.04; 6. Logan Julien, 85J, 11.04; 7. Riley Goodno, 22, 11.11; 8. Hank Davis, 17GP, 11.12; 9. Ayrton Gennetten, 3, 11.22; 10. Ashton Torgerson, 1A, 11.22; 11. Chris Windom, 7S, 11.24; 12. Kameron Key, 8N, 11.24; 13. Kaleb Johnson, 19, 11.25; 14. Conner Morrell, 28M, 11.26; 15. Carson Macedo, 41, 11.27; 16. Donny Schatz, 15, 11.31; 17. Rees Moran, 45X, 11.37; 18. Spencer Bayston, 17, 11.38; 19. Austin McCarl, 88, 11.45; 20. Will Armitage, 7A, 11.45; 21. Kasey Jedrzejek, 6, 11.47; 22. Brian Brown, 21, 11.49; 23. Bill Balog, 17B, 11.50; 24. Garet Williamson, 23, 11.50; 25. Scotty Thiel, 16C, 11.52; 26. Jake Neuman, 3N, 11.53; 27. Landon Crawley, 12X, 11.53; 28. Parker Price-Miller, 71, 11.56; 29. Howard Moore, 40, 11.57; 30. Ryan Timms, 10, 11.59; 31. Logan Schuchart, 1S, 11.59; 32. Joe B. Miller, 51B, 11.80; 33. Rico Abreu, 24, 11.99; 34. Paul Solomon, 7, 12.31; 35. Brayton Lynch, 29, 12.87; 36. Emerson Axsom, 27, NT; 37. Scott Bogucki, 51, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.