Apr
10
2026
World of Outlaws Federated Auto Parts Spring Classic
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 41 | 0.000 | 41 | Running | 150 | $12,000 |
| 2 | 3 | +1 | 41 | Carson Macedo | 41 | -1.534 | Running | 146 | $8,000 | |
| 3 | 2 | -1 | 17 | Spencer Bayston | 41 | -2.652 | Running | 144 | $5,000 | |
| 4 | 17 | +13 | 15 | Donny Schatz | 41 | -3.511 | Running | 142 | $3,200 | |
| 5 | 22 | +17 | 10 | Ryan Timms | 41 | -5.012 | Running | 140 | $2,800 | |
| 6 | 21 | +15 | 23 | Garet Williamson | 41 | -5.154 | Running | 138 | $2,600 | |
| 7 | 4 | -3 | 18 | Sheldon Haudenschild | 41 | -5.769 | Running | 136 | $2,400 | |
| 8 | 16 | +8 | 7S | Chris Windom | 41 | -6.208 | Running | 134 | $2,300 | |
| 9 | 7 | -2 | 2 | David Gravel | 41 | -6.632 | Running | 132 | $2,200 | |
| 10 | 10 | 0 | 51 | Scott Bogucki | 41 | -6.954 | Running | 130 | $2,000 | |
| 11 | 23 | +12 | 51B | Joe B. Miller | 41 | -7.670 | Running | 128 | $1,800 | |
| 12 | 14 | +2 | 1S | Logan Schuchart | 40 | -1 Laps | Running | 126 | $1,600 | |
| 13 | 12 | -1 | 12X | Landon Crawley | 40 | -1 Laps | Running | 124 | $1,400 | |
| 14 | 9 | -5 | 21 | Brian Brown | 39 | -2 Laps | Running | 122 | $1,200 | |
| 15 | 8 | -7 | 1A | Ashton Torgerson | 39 | -2 Laps | Running | 120 | $1,200 | |
| 16 | 24 | +8 | 8N | Kameron Key | 39 | -2 Laps | Running | 118 | $1,200 | |
| 17 | 18 | +1 | 27 | Emerson Axsom | 39 | -2 Laps | Running | 116 | $1,200 | |
| 18 | 5 | -13 | 2C | Cole Macedo | 38 | -3 Laps | Running | 114 | $1,200 | |
| 19 | 20 | +1 | 45X | Rees Moran | 38 | -3 Laps | Running | 112 | $1,200 | |
| 20 | 15 | -5 | 7A | Will Armitage | 38 | -3 Laps | Running | 110 | $1,200 | |
| 21 | 19 | -2 | 28M | Conner Morrell | 35 | -6 Laps | DNF | 108 | $1,200 | |
| 22 | 13 | -9 | 88 | Austin McCarl | 33 | -8 Laps | DNF | 106 | $1,200 | |
| 23 | 11 | -12 | 17B | Bill Balog | 20 | -21 Laps | DNF | 104 | $1,200 | |
| 24 | 6 | -18 | 6 | Kasey Jedrzejek | 18 | -23 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Ryan Timms (+17 positions) • TIME OF RACE: 31 Mins 28 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 5 | +3 | 10 | Ryan Timms | 12 | -0.904 | Running | 0 | $0 | |
| 3 | 6 | +3 | 51B | Joe B. Miller | 12 | -3.530 | Running | 0 | $0 | |
| 4 | 2 | -2 | 8N | Kameron Key | 12 | -5.031 | Running | 0 | $0 | |
| 5 | 10 | +5 | 24 | Rico Abreu | 12 | -5.712 | Running | 90 | $500 | |
| 6 | 3 | -3 | 85J | Logan Julien | 12 | -6.476 | Running | 90 | $400 | |
| 7 | 11 | +4 | 3N | Jake Neuman | 12 | -7.457 | Running | 90 | $350 | |
| 8 | 9 | +1 | 17GP | Hank Davis | 12 | -7.806 | Running | 90 | $300 | |
| 9 | 8 | -1 | 16C | Scotty Thiel | 12 | -8.397 | Running | 90 | $300 | |
| 10 | 13 | +3 | 19 | Kaleb Johnson | 12 | -8.891 | Running | 90 | $300 | |
| 11 | 15 | +4 | 22 | Riley Goodno | 12 | -9.675 | Running | 90 | $200 | |
| 12 | 4 | -8 | 40 | Howard Moore | 12 | -10.445 | Running | 90 | $200 | |
| 13 | 7 | -6 | 3 | Ayrton Gennetten | 12 | -11.062 | Running | 90 | $200 | |
| 14 | 12 | -2 | 15J | Jack Potter | 12 | -11.559 | Running | 90 | $200 | |
| 15 | 14 | -1 | 37 | Bryce Norris | 12 | -11.601 | Running | 90 | $200 | |
| 16 | 17 | +1 | 29 | Brayton Lynch | 11 | -1 Laps | Running | 90 | $200 | |
| 17 | 16 | -1 | 7 | Paul Solomon | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 83 | Michael Kofoid | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 17 | Spencer Bayston | 8 | -2.543 | Running | |
| 3 | 4 | +1 | 41 | Carson Macedo | 8 | -4.620 | Running | |
| 4 | 6 | +2 | 18 | Sheldon Haudenschild | 8 | -6.123 | Running | |
| 5 | 7 | +2 | 2C | Cole Macedo | 8 | -6.675 | Running | |
| 6 | 3 | -3 | 6 | Kasey Jedrzejek | 8 | -8.257 | Running | |
| 7 | 8 | +1 | 2 | David Gravel | 8 | -8.827 | Running | |
| 8 | 5 | -3 | 1A | Ashton Torgerson | 8 | -9.584 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 2C | Cole Macedo | 10 | -1.251 | Running | |
| 3 | 4 | +1 | 21 | Brian Brown | 10 | -3.963 | Running | |
| 4 | 3 | -1 | 88 | Austin McCarl | 10 | -5.226 | Running | |
| 5 | 5 | 0 | 15 | Donny Schatz | 10 | -6.605 | Running | |
| 6 | 8 | +2 | 85J | Logan Julien | 10 | -7.677 | Running | |
| 7 | 6 | -1 | 51B | Joe B. Miller | 10 | -9.186 | Running | |
| 8 | 7 | -1 | 24 | Rico Abreu | 10 | -10.049 | Running | |
| 9 | 9 | 0 | 19 | Kaleb Johnson | 10 | -10.613 | Running | |
| 10 | 10 | 0 | 29 | Brayton Lynch | 9 | -1 Laps | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Kasey Jedrzejek | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 83 | Michael Kofoid | 10 | -1.519 | Running | |
| 3 | 4 | +1 | 51 | Scott Bogucki | 10 | -3.066 | Running | |
| 4 | 3 | -1 | 1S | Logan Schuchart | 10 | -4.542 | Running | |
| 5 | 6 | +1 | 27 | Emerson Axsom | 10 | -5.644 | Running | |
| 6 | 5 | -1 | 23 | Garet Williamson | 10 | -6.843 | Running | |
| 7 | 7 | 0 | 3 | Ayrton Gennetten | 10 | -8.658 | Running | |
| 8 | 8 | 0 | 3N | Jake Neuman | 10 | -9.672 | Running | |
| 9 | 9 | 0 | 37 | Bryce Norris | 10 | -10.792 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 1A | Ashton Torgerson | 10 | -1.611 | Running | |
| 3 | 3 | 0 | 17B | Bill Balog | 10 | -3.547 | Running | |
| 4 | 5 | +1 | 7A | Will Armitage | 10 | -4.518 | Running | |
| 5 | 4 | -1 | 28M | Conner Morrell | 10 | -5.352 | Running | |
| 6 | 7 | +1 | 40 | Howard Moore | 10 | -5.799 | Running | |
| 7 | 6 | -1 | 16C | Scotty Thiel | 5 | -5 Laps | DNF | |
| 8 | 8 | 0 | 15J | Jack Potter | 5 | -5 Laps | DNF | |
| 9 | 9 | 0 | 22 | Riley Goodno | 0 | -10 Laps | DNS |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 10 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 17 | Spencer Bayston | 10 | -1.082 | 4 | Running |
| 3 | 4 | +1 | 12X | Landon Crawley | 10 | -3.944 | Running | |
| 4 | 6 | +2 | 7S | Chris Windom | 10 | -6.003 | Running | |
| 5 | 3 | -2 | 45X | Rees Moran | 10 | -6.288 | Running | |
| 6 | 7 | +1 | 10 | Ryan Timms | 10 | -6.747 | Running | |
| 7 | 8 | +1 | 17GP | Hank Davis | 10 | -7.481 | Running | |
| 8 | 5 | -3 | 8N | Kameron Key | 10 | -8.126 | Running | |
| 9 | 9 | 0 | 7 | Paul Solomon | 9 | -1 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 33 | 2 | David Gravel | Watertown, CT | 10.695 | 0.000 |
| 2 | 17 | 83 | Michael Kofoid | Penngrove, CA | 10.786 | -0.091 |
| 3 | 13 | 1A | Ashton Torgerson | Glendale, AZ | 10.882 | -0.187 |
| 4 | 16 | 18 | Sheldon Haudenschild | Wooster, OH | 10.886 | -0.191 |
| 5 | 12 | 2C | Cole Macedo | Lemoore, CA | 10.917 | -0.222 |
| 6 | 25 | 6 | Kasey Jedrzejek | Lagrange, OH | 10.957 | -0.262 |
| 7 | 2 | 41 | Carson Macedo | Lemoore, CA | 11.004 | -0.309 |
| 8 | 23 | 17 | Spencer Bayston | Lebanon, IN | 11.009 | -0.314 |
| 9 | 18 | 88 | Austin McCarl | Altoona, IA | 11.014 | -0.319 |
| 10 | 15 | 1S | Logan Schuchart | Hanover, PA | 11.026 | -0.331 |
| 11 | 19 | 17B | Bill Balog | North Pole, AK | 11.047 | -0.352 |
| 12 | 24 | 45X | Rees Moran | Tulsa, OK | 11.063 | -0.368 |
| 13 | 29 | 21 | Brian Brown | Higginsville, MO | 11.070 | -0.375 |
| 14 | 6 | 51 | Scott Bogucki | Mclaren Vale, SA | 11.076 | -0.381 |
| 15 | 20 | 28M | Conner Morrell | Bradenton, FL | 11.087 | -0.392 |
| 16 | 21 | 12X | Landon Crawley | Benton, AR | 11.094 | -0.399 |
| 17 | 9 | 15 | Donny Schatz | Fargo, ND | 11.107 | -0.412 |
| 18 | 32 | 23 | Garet Williamson | Columbia, MO | 11.110 | -0.415 |
| 19 | 1 | 7A | Will Armitage | Athens, IL | 11.110 | -0.415 |
| 20 | 28 | 8N | Kameron Key | Warrensburg, MO | 11.114 | -0.419 |
| 21 | 36 | 51B | Joe B. Miller | Millersville, MO | 11.126 | -0.431 |
| 22 | 11 | 27 | Emerson Axsom | Franklin, IN | 11.155 | -0.460 |
| 23 | 26 | 16C | Scotty Thiel | Sheboygan, WI | 11.156 | -0.461 |
| 24 | 34 | 7S | Chris Windom | Canton, IL | 11.159 | -0.464 |
| 25 | 30 | 24 | Rico Abreu | St. Helena, CA | 11.196 | -0.501 |
| 26 | 14 | 3 | Ayrton Gennetten | Versailles, MO | 11.203 | -0.508 |
| 27 | 27 | 40 | Howard Moore | Memphis, TN | 11.258 | -0.563 |
| 28 | 5 | 10 | Ryan Timms | Oklahoma City, OK | 11.270 | -0.575 |
| 29 | 10 | 85J | Logan Julien | Oconomowoc, WI | 11.273 | -0.578 |
| 30 | 22 | 3N | Jake Neuman | New Berlin, IL | 11.277 | -0.582 |
| 31 | 37 | 15J | Jack Potter | Lees Summit, MO | 11.291 | -0.596 |
| 32 | 35 | 17GP | Hank Davis | Sand Springs, OK | 11.345 | -0.650 |
| 33 | 7 | 19 | Kaleb Johnson | Sioux Falls, SD | 11.355 | -0.660 |
| 34 | 31 | 37 | Bryce Norris | Terre Haute, IN | 11.484 | -0.789 |
| 35 | 4 | 22 | Riley Goodno | Knoxville, IA | 11.500 | -0.805 |
| 36 | 3 | 7 | Paul Solomon | Gisborne, VIC | 11.592 | -0.897 |
| 37 | 8 | 29 | Brayton Lynch | Springfield, IL | 11.738 | -1.043 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 11.185 | 0.000 |
| 2 | 51 | Scott Bogucki | Mclaren Vale, SA | 11.251 | -0.066 |
| 3 | 21 | Brian Brown | Higginsville, MO | 11.383 | -0.198 |
| 4 | 7S | Chris Windom | Canton, IL | 11.384 | -0.199 |
| 5 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.399 | -0.214 |
| 6 | 23 | Garet Williamson | Columbia, MO | 11.444 | -0.259 |
| 7 | 41 | Carson Macedo | Lemoore, CA | 11.461 | -0.276 |
| 8 | 7A | Will Armitage | Athens, IL | 11.478 | -0.293 |
| 9 | 83 | Michael Kofoid | Penngrove, CA | 11.479 | -0.294 |
| 10 | 8N | Kameron Key | Warrensburg, MO | 11.493 | -0.308 |
| 11 | 2C | Cole Macedo | Lemoore, CA | 11.510 | -0.325 |
| 12 | 17B | Bill Balog | North Pole, AK | 11.550 | -0.365 |
| 13 | 1A | Ashton Torgerson | Glendale, AZ | 11.579 | -0.394 |
| 14 | 10 | Ryan Timms | Oklahoma City, OK | 11.628 | -0.443 |
| 15 | 16C | Scotty Thiel | Sheboygan, WI | 11.637 | -0.452 |
| 16 | 45X | Rees Moran | Tulsa, OK | 11.643 | -0.458 |
| 17 | 12X | Landon Crawley | Benton, AR | 11.667 | -0.482 |
| 18 | 28M | Conner Morrell | Bradenton, FL | 11.681 | -0.496 |
| 19 | 88 | Austin McCarl | Altoona, IA | 11.750 | -0.565 |
| 20 | 17GP | Hank Davis | Sand Springs, OK | 11.764 | -0.579 |
| 21 | 19 | Kaleb Johnson | Sioux Falls, SD | 11.769 | -0.584 |
| 22 | 51B | Joe B. Miller | Millersville, MO | 11.783 | -0.598 |
| 23 | 1S | Logan Schuchart | Hanover, PA | 11.789 | -0.604 |
| 24 | 18 | Sheldon Haudenschild | Wooster, OH | 11.798 | -0.613 |
| 25 | 24 | Rico Abreu | St. Helena, CA | 11.820 | -0.635 |
| 26 | 29 | Brayton Lynch | Springfield, IL | 11.851 | -0.666 |
| 27 | 17 | Spencer Bayston | Lebanon, IN | 11.897 | -0.712 |
| 28 | 27 | Emerson Axsom | Franklin, IN | 11.901 | -0.716 |
| 29 | 85J | Logan Julien | Oconomowoc, WI | 11.913 | -0.728 |
| 30 | 40 | Howard Moore | Memphis, TN | 11.951 | -0.766 |
| 31 | 37 | Bryce Norris | Terre Haute, IN | 11.955 | -0.770 |
| 32 | 15 | Donny Schatz | Fargo, ND | 11.966 | -0.781 |
| 33 | 22 | Riley Goodno | Knoxville, IA | 11.974 | -0.789 |
| 34 | 3 | Ayrton Gennetten | Versailles, MO | 12.126 | -0.941 |
| 35 | 15J | Jack Potter | Lees Summit, MO | 12.142 | -0.957 |
| 36 | 3N | Jake Neuman | New Berlin, IL | 12.249 | -1.064 |
| 37 | 7 | Paul Solomon | Gisborne, VIC | 12.381 | -1.196 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Friday, April 10, 2026
Feature (41 laps): 1. M. Kofoid, $12,000; 2. C. Macedo, $8,000; 3. S. Bayston, $5,000; 4. D. Schatz, $3,200; 5. R. Timms, $2,800; 6. G. Williamson, $2,600; 7. S. Haudenschild, $2,400; 8. C. Windom, $2,300; 9. D. Gravel, $2,200; 10. S. Bogucki, $2,000; 11. J. Miller, $1,800; 12. L. Schuchart, $1,600; 13. L. Crawley, $1,400; 14. B. Brown, $1,200; 15. A. Torgerson, $1,200; 16. K. Key, $1,200; 17. E. Axsom, $1,200; 18. C. Macedo, $1,200; 19. R. Moran, $1,200; 20. W. Armitage, $1,200; 21. C. Morrell, $1,200 (DNF); 22. A. McCarl, $1,200 (DNF); 23. B. Balog, $1,200 (DNF); 24. K. Jedrzejek, $1,200 (DNF).
KSE Hard Charger: R. Timms (+17) • Time of Race: 31:28
Last Chance Showdown 1 (12 laps): 1. G. Williamson, $0; 2. R. Timms, $0; 3. J. Miller, $0; 4. K. Key, $0; 5. R. Abreu, $500; 6. L. Julien, $400; 7. J. Neuman, $350; 8. H. Davis, $300; 9. S. Thiel, $300; 10. K. Johnson, $300; 11. R. Goodno, $200; 12. H. Moore, $200; 13. A. Gennetten, $200; 14. J. Potter, $200; 15. B. Norris, $200; 16. B. Lynch, $200; (DNS) P. Solomon.
KSE Hard Charger: R. Abreu (+5) • Time of Race: 4:56
Dash 1 (8 laps): 1. M. Kofoid; 2. S. Bayston; 3. C. Macedo; 4. S. Haudenschild; 5. C. Macedo; 6. K. Jedrzejek; 7. D. Gravel; 8. A. Torgerson.
Heat 1 (10 laps): 1. D. Gravel; 2. C. Macedo; 3. B. Brown; 4. A. McCarl; 5. D. Schatz; 6. L. Julien; 7. J. Miller; 8. R. Abreu; 9. K. Johnson; 10. B. Lynch.
Heat 2 (10 laps): 1. K. Jedrzejek; 2. M. Kofoid; 3. S. Bogucki; 4. L. Schuchart; 5. E. Axsom; 6. G. Williamson; 7. A. Gennetten; 8. J. Neuman; 9. B. Norris.
Heat 3 (10 laps): 1. C. Macedo; 2. A. Torgerson; 3. B. Balog; 4. W. Armitage; 5. C. Morrell; 6. H. Moore; 7. S. Thiel; 8. J. Potter; 9. R. Goodno.
Heat 4 (10 laps): 1. S. Haudenschild; 2. S. Bayston; 3. L. Crawley; 4. C. Windom; 5. R. Moran; 6. R. Timms; 7. H. Davis; 8. K. Key; 9. P. Solomon.
Qualifying Flight 1: 1. David Gravel, 2, 10.70; 2. Michael Kofoid, 83, 10.79; 3. Ashton Torgerson, 1A, 10.88; 4. Sheldon Haudenschild, 18, 10.89; 5. Cole Macedo, 2C, 10.92; 6. Kasey Jedrzejek, 6, 10.96; 7. Carson Macedo, 41, 11.00; 8. Spencer Bayston, 17, 11.01; 9. Austin McCarl, 88, 11.01; 10. Logan Schuchart, 1S, 11.03; 11. Bill Balog, 17B, 11.05; 12. Rees Moran, 45X, 11.06; 13. Brian Brown, 21, 11.07; 14. Scott Bogucki, 51, 11.08; 15. Conner Morrell, 28M, 11.09; 16. Landon Crawley, 12X, 11.09; 17. Donny Schatz, 15, 11.11; 18. Garet Williamson, 23, 11.11; 19. Will Armitage, 7A, 11.11; 20. Kameron Key, 8N, 11.11; 21. Joe B. Miller, 51B, 11.13; 22. Emerson Axsom, 27, 11.16; 23. Scotty Thiel, 16C, 11.16; 24. Chris Windom, 7S, 11.16; 25. Rico Abreu, 24, 11.20; 26. Ayrton Gennetten, 3, 11.20; 27. Howard Moore, 40, 11.26; 28. Ryan Timms, 10, 11.27; 29. Logan Julien, 85J, 11.27; 30. Jake Neuman, 3N, 11.28; 31. Jack Potter, 15J, 11.29; 32. Hank Davis, 17GP, 11.35; 33. Kaleb Johnson, 19, 11.36; 34. Bryce Norris, 37, 11.48; 35. Riley Goodno, 22, 11.50; 36. Paul Solomon, 7, 11.59; 37. Brayton Lynch, 29, 11.74.
Hot Laps: 1. David Gravel, 2, 11.19; 2. Scott Bogucki, 51, 11.25; 3. Brian Brown, 21, 11.38; 4. Chris Windom, 7S, 11.38; 5. Kasey Jedrzejek, 6, 11.40; 6. Garet Williamson, 23, 11.44; 7. Carson Macedo, 41, 11.46; 8. Will Armitage, 7A, 11.48; 9. Michael Kofoid, 83, 11.48; 10. Kameron Key, 8N, 11.49; 11. Cole Macedo, 2C, 11.51; 12. Bill Balog, 17B, 11.55; 13. Ashton Torgerson, 1A, 11.58; 14. Ryan Timms, 10, 11.63; 15. Scotty Thiel, 16C, 11.64; 16. Rees Moran, 45X, 11.64; 17. Landon Crawley, 12X, 11.67; 18. Conner Morrell, 28M, 11.68; 19. Austin McCarl, 88, 11.75; 20. Hank Davis, 17GP, 11.76; 21. Kaleb Johnson, 19, 11.77; 22. Joe B. Miller, 51B, 11.78; 23. Logan Schuchart, 1S, 11.79; 24. Sheldon Haudenschild, 18, 11.80; 25. Rico Abreu, 24, 11.82; 26. Brayton Lynch, 29, 11.85; 27. Spencer Bayston, 17, 11.90; 28. Emerson Axsom, 27, 11.90; 29. Logan Julien, 85J, 11.91; 30. Howard Moore, 40, 11.95; 31. Bryce Norris, 37, 11.96; 32. Donny Schatz, 15, 11.97; 33. Riley Goodno, 22, 11.97; 34. Ayrton Gennetten, 3, 12.13; 35. Jack Potter, 15J, 12.14; 36. Jake Neuman, 3N, 12.25; 37. Paul Solomon, 7, 12.38.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.