Mar
20
2026
World of Outlaws Sooner Stampede
Lawton Speedway|Lawton, OK
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 35 | 0.000 | 17 | Running | 150 | $12,000 |
| 2 | 9 | +7 | 51 | Scott Bogucki | 35 | -1.302 | Running | 146 | $8,000 | |
| 3 | 2 | -1 | 21H | Brady Bacon | 35 | -1.838 | 18 | Running | 144 | $5,000 |
| 4 | 4 | 0 | 18 | Sheldon Haudenschild | 35 | -3.334 | Running | 142 | $3,200 | |
| 5 | 6 | +1 | 7S | Chris Windom | 35 | -4.896 | Running | 140 | $2,800 | |
| 6 | 7 | +1 | 15 | Donny Schatz | 35 | -6.453 | Running | 138 | $2,600 | |
| 7 | 3 | -4 | 27 | Emerson Axsom | 35 | -7.022 | Running | 136 | $2,400 | |
| 8 | 13 | +5 | 15H | Sam Hafertepe Jr | 35 | -7.526 | Running | 134 | $2,300 | |
| 9 | 12 | +3 | 2C | Cole Macedo | 35 | -7.987 | Running | 132 | $2,200 | |
| 10 | 11 | +1 | 52 | Blake Hahn | 35 | -8.451 | Running | 130 | $2,000 | |
| 11 | 21 | +10 | 83 | Michael Kofoid | 35 | -8.816 | Running | 128 | $1,800 | |
| 12 | 17 | +5 | 88R | Ryder Laplante | 35 | -9.555 | Running | 126 | $1,600 | |
| 13 | 22 | +9 | 1S | Logan Schuchart | 35 | -9.864 | Running | 124 | $1,400 | |
| 14 | 18 | +4 | 23 | Garet Williamson | 35 | -10.600 | Running | 122 | $1,200 | |
| 15 | 16 | +1 | 12X | Landon Crawley | 35 | -11.408 | Running | 120 | $1,200 | |
| 16 | 10 | -6 | 41 | Carson Macedo | 35 | -12.008 | Running | 118 | $1,200 | |
| 17 | 24 | +7 | 40 | Howard Moore | 35 | -12.300 | Running | 116 | $1,200 | |
| 18 | 8 | -10 | 16C | Scotty Thiel | 35 | -12.934 | Running | 114 | $1,200 | |
| 19 | 20 | +1 | 95 | Matt Covington | 35 | -13.601 | Running | 112 | $1,200 | |
| 20 | 5 | -15 | 6 | Kasey Jedrzejek | 35 | -14.764 | Running | 110 | $1,200 | |
| 21 | 14 | -7 | 28M | Conner Morrell | 34 | -1 Laps | Running | 108 | $1,200 | |
| 22 | 15 | -7 | 85J | Logan Julien | 34 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 23 | 0 | 17B | Bill Balog | 33 | -2 Laps | Running | 104 | $1,200 | |
| 24 | 19 | -5 | 17 | Spencer Bayston | 9 | -26 Laps | DNF | 102 | $1,200 | |
| 25 | 25 | 0 | 1A | Ashton Torgerson | 9 | -26 Laps | DNF | 102 | $200 |
KSE HARD CHARGER: Michael Kofoid (+10 positions) • TIME OF RACE: 20 Mins 8 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 3 | +1 | 1S | Logan Schuchart | 12 | -0.580 | Running | 0 | $0 | |
| 3 | 4 | +1 | 17B | Bill Balog | 12 | -0.897 | Running | 0 | $0 | |
| 4 | 7 | +3 | 40 | Howard Moore | 12 | -3.646 | Running | 0 | $0 | |
| 5 | 6 | +1 | 32 | Bryce Lucius | 12 | -3.992 | Running | 90 | $500 | |
| 6 | 9 | +3 | 3 | Ayrton Gennetten | 12 | -5.436 | Running | 90 | $400 | |
| 7 | 5 | -2 | 45X | Rees Moran | 12 | -7.120 | Running | 90 | $350 | |
| 8 | 10 | +2 | 2B | John Carney II | 12 | -8.049 | Running | 90 | $300 | |
| 9 | 8 | -1 | 6C | Cody Gardner | 12 | -9.576 | Running | 90 | $300 | |
| 10 | 15 | +5 | 32S | Alex Sewell | 12 | -11.477 | Running | 90 | $300 | |
| 11 | 17 | +6 | 10G | Marcus Thomas | 12 | -13.008 | Running | 90 | $200 | |
| 12 | 11 | -1 | 5D | Zach Daum | 12 | -13.303 | Running | 90 | $200 | |
| 13 | 13 | 0 | 98 | Ricky Peterson | 12 | -14.310 | Running | 90 | $200 | |
| 14 | 18 | +4 | 24T | Christopher Thram | 12 | -14.726 | Running | 90 | $200 | |
| 15 | 16 | +1 | 5S | Dan Smith | 12 | -16.360 | Running | 90 | $200 | |
| 16 | 12 | -4 | 74 | Xavier Doney | 11 | -1 Laps | Running | 90 | $200 | |
| 17 | 2 | -15 | 23R | Sean Rayhall | 5 | -7 Laps | DNF | 90 | $200 | |
| 18 | 14 | -4 | 16G | Austyn Gossel | 3 | -9 Laps | DNF | 90 | $200 | |
| 19 | 19 | 0 | 9S | Kyle Clark | 0 | -12 Laps | DNF | 90 | $200 | |
| 20 | 20 | 0 | 1A | Ashton Torgerson | 0 | -12 Laps | DNF | 0 | $0 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 21H | Brady Bacon | 8 | -3.260 | Running | |
| 3 | 6 | +3 | 27 | Emerson Axsom | 8 | -4.460 | Running | |
| 4 | 4 | 0 | 18 | Sheldon Haudenschild | 8 | -5.098 | Running | |
| 5 | 1 | -4 | 6 | Kasey Jedrzejek | 8 | -5.942 | Running | |
| 6 | 8 | +2 | 7S | Chris Windom | 8 | -7.483 | Running | |
| 7 | 7 | 0 | 15 | Donny Schatz | 8 | -8.264 | Running | |
| 8 | 5 | -3 | 16C | Scotty Thiel | 8 | -8.591 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 10 | 0.000 | 7 | Running |
| 2 | 1 | -1 | 21H | Brady Bacon | 10 | -2.004 | 3 | Running |
| 3 | 6 | +3 | 51 | Scott Bogucki | 10 | -2.670 | Running | |
| 4 | 3 | -1 | 15H | Sam Hafertepe Jr | 10 | -3.179 | Running | |
| 5 | 8 | +3 | 88R | Ryder Laplante | 10 | -6.588 | Running | |
| 6 | 7 | +1 | 1S | Logan Schuchart | 10 | -6.957 | Running | |
| 7 | 4 | -3 | 40 | Howard Moore | 10 | -7.763 | Running | |
| 8 | 9 | +1 | 5D | Zach Daum | 10 | -8.369 | Running | |
| 9 | 10 | +1 | 16G | Austyn Gossel | 10 | -11.731 | Running | |
| 10 | 5 | -5 | 1A | Ashton Torgerson | 10 | -13.085 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 16C | Scotty Thiel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 7S | Chris Windom | 10 | -1.664 | Running | |
| 3 | 5 | +2 | 52 | Blake Hahn | 10 | -2.323 | Running | |
| 4 | 4 | 0 | 85J | Logan Julien | 10 | -4.486 | Running | |
| 5 | 7 | +2 | 17 | Spencer Bayston | 10 | -5.963 | Running | |
| 6 | 6 | 0 | 45X | Rees Moran | 10 | -7.151 | Running | |
| 7 | 8 | +1 | 3 | Ayrton Gennetten | 10 | -8.007 | Running | |
| 8 | 9 | +1 | 98 | Ricky Peterson | 10 | -9.633 | Running | |
| 9 | 10 | +1 | 5S | Dan Smith | 2 | -8 Laps | Running | |
| 10 | 1 | -9 | 83 | Michael Kofoid | 0 | -10 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Emerson Axsom | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 15 | Donny Schatz | 10 | -2.171 | Running | |
| 3 | 3 | 0 | 41 | Carson Macedo | 10 | -2.947 | Running | |
| 4 | 4 | 0 | 28M | Conner Morrell | 10 | -7.352 | Running | |
| 5 | 7 | +2 | 23 | Garet Williamson | 10 | -7.561 | Running | |
| 6 | 5 | -1 | 17B | Bill Balog | 10 | -8.282 | Running | |
| 7 | 6 | -1 | 32 | Bryce Lucius | 10 | -9.106 | Running | |
| 8 | 8 | 0 | 2B | John Carney II | 10 | -9.856 | Running | |
| 9 | 10 | +1 | 32S | Alex Sewell | 10 | -10.769 | Running | |
| 10 | 9 | -1 | 24T | Christopher Thram | 10 | -11.432 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 6 | Kasey Jedrzejek | 10 | -2.158 | Running | |
| 3 | 4 | +1 | 2C | Cole Macedo | 10 | -3.501 | Running | |
| 4 | 6 | +2 | 12X | Landon Crawley | 10 | -5.462 | Running | |
| 5 | 5 | 0 | 95 | Matt Covington | 10 | -6.632 | Running | |
| 6 | 2 | -4 | 23R | Sean Rayhall | 10 | -7.332 | Running | |
| 7 | 7 | 0 | 6C | Cody Gardner | 10 | -8.360 | Running | |
| 8 | 9 | +1 | 74 | Xavier Doney | 10 | -8.818 | Running | |
| 9 | 8 | -1 | 10G | Marcus Thomas | 1 | -9 Laps | DNF | |
| 10 | 10 | 0 | 9S | Kyle Clark | 0 | -10 Laps | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 17 | 21H | Brady Bacon | Broken Arrow, OK | 13.258 | 0.000 |
| 2 | 9 | 83 | Michael Kofoid | Penngrove, CA | 13.354 | -0.096 |
| 3 | 7 | 18 | Sheldon Haudenschild | Wooster, OH | 13.441 | -0.183 |
| 4 | 19 | 7S | Chris Windom | Canton, IL | 13.441 | -0.183 |
| 5 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.463 | -0.205 |
| 6 | 18 | 16C | Scotty Thiel | Sheboygan, WI | 13.474 | -0.216 |
| 7 | 2 | 40 | Howard Moore | Memphis, TN | 13.477 | -0.219 |
| 8 | 8 | 85J | Logan Julien | Oconomowoc, WI | 13.507 | -0.249 |
| 9 | 16 | 1A | Ashton Torgerson | Glendale, AZ | 13.537 | -0.279 |
| 10 | 14 | 52 | Blake Hahn | Sapulpa, OK | 13.598 | -0.340 |
| 11 | 15 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.603 | -0.345 |
| 12 | 4 | 45X | Rees Moran | Tulsa, OK | 13.648 | -0.390 |
| 13 | 3 | 1S | Logan Schuchart | Hanover, PA | 13.701 | -0.443 |
| 14 | 6 | 17 | Spencer Bayston | Lebanon, IN | 13.714 | -0.456 |
| 15 | 12 | 88R | Ryder Laplante | Calera, OK | 13.763 | -0.505 |
| 16 | 20 | 3 | Ayrton Gennetten | Versailles, MO | 13.863 | -0.605 |
| 17 | 11 | 5D | Zach Daum | Pocahontas, IL | 13.879 | -0.621 |
| 18 | 1 | 98 | Ricky Peterson | Rawson, OH | 13.948 | -0.690 |
| 19 | 13 | 16G | Austyn Gossel | Windsor, CO | 14.162 | -0.904 |
| 20 | 10 | 5S | Dan Smith | Beloit, KS | 14.486 | -1.228 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 20 | 27 | Emerson Axsom | Franklin, IN | 13.294 | 0.000 |
| 2 | 14 | 2 | David Gravel | Watertown, CT | 13.295 | -0.001 |
| 3 | 2 | 15 | Donny Schatz | Fargo, ND | 13.365 | -0.071 |
| 4 | 10 | 23R | Sean Rayhall | Boston, MA | 13.386 | -0.092 |
| 5 | 1 | 41 | Carson Macedo | Lemoore, CA | 13.395 | -0.101 |
| 6 | 16 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.402 | -0.108 |
| 7 | 3 | 28M | Conner Morrell | Bradenton, FL | 13.410 | -0.116 |
| 8 | 4 | 2C | Cole Macedo | Lemoore, CA | 13.418 | -0.124 |
| 9 | 19 | 17B | Bill Balog | North Pole, AK | 13.457 | -0.163 |
| 10 | 13 | 95 | Matt Covington | Glenpool, OK | 13.538 | -0.244 |
| 11 | 17 | 32 | Bryce Lucius | Findlay, OH | 13.538 | -0.244 |
| 12 | 7 | 12X | Landon Crawley | Benton, AR | 13.560 | -0.266 |
| 13 | 15 | 23 | Garet Williamson | Columbia, MO | 13.624 | -0.330 |
| 14 | 9 | 6C | Cody Gardner | Benton, AR | 13.782 | -0.488 |
| 15 | 6 | 2B | John Carney II | El Paso, TX | 13.807 | -0.513 |
| 16 | 11 | 10G | Marcus Thomas | Corsicana, TX | 13.904 | -0.610 |
| 17 | 8 | 24T | Christopher Thram | Sanborn, MN | 13.909 | -0.615 |
| 18 | 18 | 74 | Xavier Doney | Odessa, MO | 13.930 | -0.636 |
| 19 | 12 | 32S | Alex Sewell | Broken Arrow, OK | 13.988 | -0.694 |
| 20 | 5 | 9S | Kyle Clark | Sapulpa, OK | 14.887 | -1.593 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 7S | Chris Windom | Canton, IL | 13.553 | 0.000 |
| 2 | 83 | Michael Kofoid | Penngrove, CA | 13.567 | -0.014 |
| 3 | 52 | Blake Hahn | Sapulpa, OK | 13.569 | -0.016 |
| 4 | 21H | Brady Bacon | Broken Arrow, OK | 13.664 | -0.111 |
| 5 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.817 | -0.264 |
| 6 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.848 | -0.295 |
| 7 | 18 | Sheldon Haudenschild | Wooster, OH | 13.897 | -0.344 |
| 8 | 1A | Ashton Torgerson | Glendale, AZ | 13.929 | -0.376 |
| 9 | 16C | Scotty Thiel | Sheboygan, WI | 13.952 | -0.399 |
| 10 | 1S | Logan Schuchart | Hanover, PA | 14.042 | -0.489 |
| 11 | 85J | Logan Julien | Oconomowoc, WI | 14.047 | -0.494 |
| 12 | 17 | Spencer Bayston | Lebanon, IN | 14.051 | -0.498 |
| 13 | 3 | Ayrton Gennetten | Versailles, MO | 14.108 | -0.555 |
| 14 | 40 | Howard Moore | Memphis, TN | 14.207 | -0.654 |
| 15 | 88R | Ryder Laplante | Calera, OK | 14.266 | -0.713 |
| 16 | 45X | Rees Moran | Tulsa, OK | 14.293 | -0.740 |
| 17 | 98 | Ricky Peterson | Rawson, OH | 14.364 | -0.811 |
| 18 | 5D | Zach Daum | Pocahontas, IL | 14.384 | -0.831 |
| 19 | 16G | Austyn Gossel | Windsor, CO | 14.545 | -0.992 |
| 20 | 5S | Dan Smith | Beloit, KS | 14.878 | -1.325 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 27 | Emerson Axsom | Franklin, IN | 13.273 | 0.000 |
| 2 | 2 | David Gravel | Watertown, CT | 13.382 | -0.109 |
| 3 | 17B | Bill Balog | North Pole, AK | 13.481 | -0.208 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 13.624 | -0.351 |
| 5 | 15 | Donny Schatz | Fargo, ND | 13.687 | -0.414 |
| 6 | 2C | Cole Macedo | Lemoore, CA | 13.713 | -0.440 |
| 7 | 32S | Alex Sewell | Broken Arrow, OK | 13.759 | -0.486 |
| 8 | 23 | Garet Williamson | Columbia, MO | 13.779 | -0.506 |
| 9 | 12X | Landon Crawley | Benton, AR | 13.835 | -0.562 |
| 10 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.867 | -0.594 |
| 11 | 32 | Bryce Lucius | Findlay, OH | 13.875 | -0.602 |
| 12 | 24T | Christopher Thram | Sanborn, MN | 13.913 | -0.640 |
| 13 | 2B | John Carney II | El Paso, TX | 14.006 | -0.733 |
| 14 | 23R | Sean Rayhall | Boston, MA | 14.033 | -0.760 |
| 15 | 6C | Cody Gardner | Benton, AR | 14.059 | -0.786 |
| 16 | 28M | Conner Morrell | Bradenton, FL | 14.157 | -0.884 |
| 17 | 95 | Matt Covington | Glenpool, OK | 14.247 | -0.974 |
| 18 | 74 | Xavier Doney | Odessa, MO | 14.266 | -0.993 |
| 19 | 10G | Marcus Thomas | Corsicana, TX | 14.304 | -1.031 |
| 20 | 9S | Kyle Clark | Sapulpa, OK | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LAWTON SPEEDWAY, Lawton, OK
Friday, March 20, 2026
Feature (35 laps): 1. D. Gravel, $12,000; 2. S. Bogucki, $8,000; 3. B. Bacon, $5,000; 4. S. Haudenschild, $3,200; 5. C. Windom, $2,800; 6. D. Schatz, $2,600; 7. E. Axsom, $2,400; 8. S. Hafertepe, $2,300; 9. C. Macedo, $2,200; 10. B. Hahn, $2,000; 11. M. Kofoid, $1,800; 12. R. Laplante, $1,600; 13. L. Schuchart, $1,400; 14. G. Williamson, $1,200; 15. L. Crawley, $1,200; 16. C. Macedo, $1,200; 17. H. Moore, $1,200; 18. S. Thiel, $1,200; 19. M. Covington, $1,200; 20. K. Jedrzejek, $1,200; 21. C. Morrell, $1,200; 22. L. Julien, $1,200; 23. B. Balog, $1,200; 24. S. Bayston, $1,200 (DNF); 25. A. Torgerson, $200 (DNF).
KSE Hard Charger: M. Kofoid (+10) • Time of Race: 20:08
Last Chance Showdown 1 (12 laps): 1. M. Kofoid, $0; 2. L. Schuchart, $0; 3. B. Balog, $0; 4. H. Moore, $0; 5. B. Lucius, $500; 6. A. Gennetten, $400; 7. R. Moran, $350; 8. J. Carney, $300; 9. C. Gardner, $300; 10. A. Sewell, $300; 11. M. Thomas, $200; 12. Z. Daum, $200; 13. R. Peterson, $200; 14. C. Thram, $200; 15. D. Smith, $200; 16. X. Doney, $200; 17. S. Rayhall, $200 (DNF); 18. A. Gossel, $200 (DNF); 19. K. Clark, $200 (DNF); 20. A. Torgerson, $0 (DNF).
KSE Hard Charger: M. Thomas (+6) • Time of Race: 3:13
Dash 1 (8 laps): 1. D. Gravel; 2. B. Bacon; 3. E. Axsom; 4. S. Haudenschild; 5. K. Jedrzejek; 6. C. Windom; 7. D. Schatz; 8. S. Thiel.
Heat 1 (10 laps): 1. S. Haudenschild; 2. B. Bacon; 3. S. Bogucki; 4. S. Hafertepe; 5. R. Laplante; 6. L. Schuchart; 7. H. Moore; 8. Z. Daum; 9. A. Gossel; 10. A. Torgerson.
Heat 2 (10 laps): 1. S. Thiel; 2. C. Windom; 3. B. Hahn; 4. L. Julien; 5. S. Bayston; 6. R. Moran; 7. A. Gennetten; 8. R. Peterson; 9. D. Smith; 10. M. Kofoid.
Heat 3 (10 laps): 1. E. Axsom; 2. D. Schatz; 3. C. Macedo; 4. C. Morrell; 5. G. Williamson; 6. B. Balog; 7. B. Lucius; 8. J. Carney; 9. A. Sewell; 10. C. Thram.
Heat 4 (10 laps): 1. D. Gravel; 2. K. Jedrzejek; 3. C. Macedo; 4. L. Crawley; 5. M. Covington; 6. S. Rayhall; 7. C. Gardner; 8. X. Doney; 9. M. Thomas; 10. K. Clark.
Qualifying Flight 1: 1. Brady Bacon, 21H, 13.26; 2. Michael Kofoid, 83, 13.35; 3. Sheldon Haudenschild, 18, 13.44; 4. Chris Windom, 7S, 13.44; 5. Sam Hafertepe Jr, 15H, 13.46; 6. Scotty Thiel, 16C, 13.47; 7. Howard Moore, 40, 13.48; 8. Logan Julien, 85J, 13.51; 9. Ashton Torgerson, 1A, 13.54; 10. Blake Hahn, 52, 13.60; 11. Scott Bogucki, 51, 13.60; 12. Rees Moran, 45X, 13.65; 13. Logan Schuchart, 1S, 13.70; 14. Spencer Bayston, 17, 13.71; 15. Ryder Laplante, 88R, 13.76; 16. Ayrton Gennetten, 3, 13.86; 17. Zach Daum, 5D, 13.88; 18. Ricky Peterson, 98, 13.95; 19. Austyn Gossel, 16G, 14.16; 20. Dan Smith, 5S, 14.49.
Qualifying Flight 2: 1. Emerson Axsom, 27, 13.29; 2. David Gravel, 2, 13.30; 3. Donny Schatz, 15, 13.37; 4. Sean Rayhall, 23R, 13.39; 5. Carson Macedo, 41, 13.40; 6. Kasey Jedrzejek, 6, 13.40; 7. Conner Morrell, 28M, 13.41; 8. Cole Macedo, 2C, 13.42; 9. Bill Balog, 17B, 13.46; 10. Matt Covington, 95, 13.54; 11. Bryce Lucius, 32, 13.54; 12. Landon Crawley, 12X, 13.56; 13. Garet Williamson, 23, 13.62; 14. Cody Gardner, 6C, 13.78; 15. John Carney II, 2B, 13.81; 16. Marcus Thomas, 10G, 13.90; 17. Christopher Thram, 24T, 13.91; 18. Xavier Doney, 74, 13.93; 19. Alex Sewell, 32S, 13.99; 20. Kyle Clark, 9S, 14.89.
Hot Laps: 1. Chris Windom, 7S, 13.55; 2. Michael Kofoid, 83, 13.57; 3. Blake Hahn, 52, 13.57; 4. Brady Bacon, 21H, 13.66; 5. Scott Bogucki, 51, 13.82; 6. Sam Hafertepe Jr, 15H, 13.85; 7. Sheldon Haudenschild, 18, 13.90; 8. Ashton Torgerson, 1A, 13.93; 9. Scotty Thiel, 16C, 13.95; 10. Logan Schuchart, 1S, 14.04; 11. Logan Julien, 85J, 14.05; 12. Spencer Bayston, 17, 14.05; 13. Ayrton Gennetten, 3, 14.11; 14. Howard Moore, 40, 14.21; 15. Ryder Laplante, 88R, 14.27; 16. Rees Moran, 45X, 14.29; 17. Ricky Peterson, 98, 14.36; 18. Zach Daum, 5D, 14.38; 19. Austyn Gossel, 16G, 14.55; 20. Dan Smith, 5S, 14.88.
Lock-In Hot Laps: 1. Emerson Axsom, 27, 13.27; 2. David Gravel, 2, 13.38; 3. Bill Balog, 17B, 13.48; 4. Carson Macedo, 41, 13.62; 5. Donny Schatz, 15, 13.69; 6. Cole Macedo, 2C, 13.71; 7. Alex Sewell, 32S, 13.76; 8. Garet Williamson, 23, 13.78; 9. Landon Crawley, 12X, 13.84; 10. Kasey Jedrzejek, 6, 13.87; 11. Bryce Lucius, 32, 13.88; 12. Christopher Thram, 24T, 13.91; 13. John Carney II, 2B, 14.01; 14. Sean Rayhall, 23R, 14.03; 15. Cody Gardner, 6C, 14.06; 16. Conner Morrell, 28M, 14.16; 17. Matt Covington, 95, 14.25; 18. Xavier Doney, 74, 14.27; 19. Marcus Thomas, 10G, 14.30; 20. Kyle Clark, 9S, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.