Mar
13
2026
World of Outlaws Cowtown Classic
Kennedale Speedway Park|Kennedale, TX
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 2 | David Gravel | 35 | 0.000 | 1 | Running | 150 | $12,000 |
| 2 | 3 | +1 | 17B | Bill Balog | 35 | -0.444 | 31 | Running | 146 | $8,000 |
| 3 | 4 | +1 | 41 | Carson Macedo | 35 | -1.302 | Running | 144 | $5,000 | |
| 4 | 10 | +6 | 1S | Logan Schuchart | 35 | -1.743 | Running | 142 | $3,200 | |
| 5 | 6 | +1 | 18 | Sheldon Haudenschild | 35 | -2.072 | Running | 140 | $2,800 | |
| 6 | 23 | +17 | 15 | Donny Schatz | 35 | -2.917 | Running | 138 | $2,600 | |
| 7 | 1 | -6 | 24T | Christopher Thram | 35 | -4.676 | 1 | Running | 136 | $2,400 |
| 8 | 7 | -1 | 27 | Emerson Axsom | 35 | -5.423 | Running | 134 | $2,300 | |
| 9 | 21 | +12 | 7S | Chris Windom | 35 | -5.953 | Running | 132 | $2,200 | |
| 10 | 22 | +12 | 17 | Spencer Bayston | 35 | -6.291 | Running | 130 | $2,000 | |
| 11 | 13 | +2 | 15H | Sam Hafertepe Jr | 35 | -6.530 | Running | 128 | $1,800 | |
| 12 | 9 | -3 | 6 | Kasey Jedrzejek | 35 | -7.221 | Running | 126 | $1,600 | |
| 13 | 15 | +2 | 2C | Cole Macedo | 34 | -1 Laps | Running | 124 | $1,400 | |
| 14 | 14 | 0 | 23 | Garet Williamson | 34 | -1 Laps | Running | 122 | $1,200 | |
| 15 | 17 | +2 | 95 | Matt Covington | 34 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 11 | -5 | 45X | Rees Moran | 34 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 8 | -9 | 16C | Scotty Thiel | 34 | -1 Laps | Running | 116 | $1,200 | |
| 18 | 20 | +2 | 51 | Scott Bogucki | 34 | -1 Laps | Running | 114 | $1,200 | |
| 19 | 24 | +5 | 98 | Ricky Peterson | 34 | -1 Laps | Running | 112 | $1,200 | |
| 20 | 2 | -18 | 83 | Michael Kofoid | 30 | -5 Laps | 2 | DNF | 110 | $1,200 |
| 21 | 19 | -2 | 99X | Dalton Stevens | 9 | -26 Laps | DNF | 108 | $1,200 | |
| 22 | 18 | -4 | 71 | Christopher Townsend | 9 | -26 Laps | DNF | 106 | $1,200 | |
| 23 | 12 | -11 | 88R | Ryder Laplante | 2 | -33 Laps | DNF | 104 | $1,200 | |
| 24 | 16 | -8 | 40 | Howard Moore | 2 | -33 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Donny Schatz (+17 positions) • TIME OF RACE: 23 Mins 35 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7S | Chris Windom | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 4 | +2 | 17 | Spencer Bayston | 12 | -0.592 | Running | 0 | $0 | |
| 3 | 8 | +5 | 15 | Donny Schatz | 12 | -4.746 | Running | 0 | $0 | |
| 4 | 6 | +2 | 98 | Ricky Peterson | 12 | -5.814 | Running | 0 | $0 | |
| 5 | 10 | +5 | 52 | Blake Hahn | 12 | -7.541 | Running | 90 | $500 | |
| 6 | 7 | +1 | 32 | Bryce Lucius | 12 | -10.194 | Running | 90 | $400 | |
| 7 | 5 | -2 | 28M | Conner Morrell | 12 | -10.618 | Running | 90 | $350 | |
| 8 | 11 | +3 | 10G | Marcus Thomas | 12 | -12.635 | Running | 90 | $300 | |
| 9 | 2 | -7 | 85 | Colby Stubblefield | 11 | -1 Laps | Running | 90 | $300 | |
| 10 | 12 | +2 | 9 | Josh McCord | 11 | -1 Laps | Running | 90 | $300 | |
| 11 | 9 | -2 | 1A | Ashton Torgerson | 5 | -7 Laps | Running | 90 | $200 | |
| 12 | 1 | -11 | 2B | John Carney II | 0 | -12 Laps | DNF | 90 | $200 | |
| 13 | 13 | 0 | 74E | Claud Estes III | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24T | Christopher Thram | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 83 | Michael Kofoid | 8 | -0.777 | Running | |
| 3 | 4 | +1 | 17B | Bill Balog | 8 | -2.036 | Running | |
| 4 | 3 | -1 | 41 | Carson Macedo | 8 | -2.668 | Running | |
| 5 | 6 | +1 | 2 | David Gravel | 8 | -3.969 | Running | |
| 6 | 5 | -1 | 18 | Sheldon Haudenschild | 8 | -4.945 | Running | |
| 7 | 7 | 0 | 27 | Emerson Axsom | 8 | -5.975 | Running | |
| 8 | 8 | 0 | 16C | Scotty Thiel | 8 | -7.314 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 27 | Emerson Axsom | 10 | -1.730 | Running | |
| 3 | 1 | -2 | 6 | Kasey Jedrzejek | 10 | -4.134 | Running | |
| 4 | 3 | -1 | 15H | Sam Hafertepe Jr | 10 | -4.608 | Running | |
| 5 | 5 | 0 | 95 | Matt Covington | 10 | -5.528 | Running | |
| 6 | 8 | +2 | 7S | Chris Windom | 10 | -6.061 | Running | |
| 7 | 6 | -1 | 32 | Bryce Lucius | 10 | -6.549 | Running | |
| 8 | 7 | -1 | 52 | Blake Hahn | 10 | -7.252 | Running | |
| 9 | 9 | 0 | 74E | Claud Estes III | 0 | -10 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 10 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 24T | Christopher Thram | 10 | -1.675 | 2 | Running |
| 3 | 4 | +1 | 1S | Logan Schuchart | 10 | -2.129 | Running | |
| 4 | 3 | -1 | 23 | Garet Williamson | 10 | -3.539 | Running | |
| 5 | 5 | 0 | 71 | Christopher Townsend | 10 | -4.500 | Running | |
| 6 | 7 | +1 | 17 | Spencer Bayston | 10 | -4.846 | Running | |
| 7 | 6 | -1 | 15 | Donny Schatz | 10 | -5.584 | Running | |
| 8 | 8 | 0 | 10G | Marcus Thomas | 10 | -6.585 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 41 | Carson Macedo | 10 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 16C | Scotty Thiel | 10 | -2.336 | Running | |
| 3 | 1 | -2 | 45X | Rees Moran | 10 | -3.164 | Running | |
| 4 | 7 | +3 | 2C | Cole Macedo | 10 | -4.274 | Running | |
| 5 | 5 | 0 | 99X | Dalton Stevens | 10 | -4.676 | Running | |
| 6 | 8 | +2 | 28M | Conner Morrell | 10 | -5.841 | Running | |
| 7 | 6 | -1 | 1A | Ashton Torgerson | 6 | -4 Laps | DNF | |
| 8 | 3 | -5 | 2B | John Carney II | 6 | -4 Laps | 4 | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 17B | Bill Balog | 10 | -1.174 | Running | |
| 3 | 3 | 0 | 88R | Ryder Laplante | 10 | -4.971 | Running | |
| 4 | 4 | 0 | 40 | Howard Moore | 10 | -5.839 | Running | |
| 5 | 7 | +2 | 51 | Scott Bogucki | 10 | -6.416 | Running | |
| 6 | 6 | 0 | 98 | Ricky Peterson | 10 | -7.794 | Running | |
| 7 | 5 | -2 | 85 | Colby Stubblefield | 10 | -9.243 | Running | |
| 8 | 8 | 0 | 9 | Josh McCord | 9 | -1 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | Kasey Jedrzejek | Lagrange, OH | 12.172 | 0.000 |
| 2 | 9 | 83 | Michael Kofoid | Penngrove, CA | 12.219 | -0.047 |
| 3 | 6 | 45X | Rees Moran | Tulsa, OK | 12.254 | -0.082 |
| 4 | 17 | 2 | David Gravel | Watertown, CT | 12.396 | -0.224 |
| 5 | 33 | 18 | Sheldon Haudenschild | Wooster, OH | 12.416 | -0.244 |
| 6 | 2 | 24T | Christopher Thram | Sanborn, MN | 12.434 | -0.262 |
| 7 | 1 | 16C | Scotty Thiel | Sheboygan, WI | 12.467 | -0.295 |
| 8 | 14 | 17B | Bill Balog | North Pole, AK | 12.514 | -0.342 |
| 9 | 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 12.516 | -0.344 |
| 10 | 5 | 23 | Garet Williamson | Columbia, MO | 12.546 | -0.374 |
| 11 | 13 | 2B | John Carney II | El Paso, TX | 12.584 | -0.412 |
| 12 | 8 | 88R | Ryder Laplante | Calera, OK | 12.597 | -0.425 |
| 13 | 26 | 27 | Emerson Axsom | Franklin, IN | 12.602 | -0.430 |
| 14 | 32 | 1S | Logan Schuchart | Hanover, PA | 12.604 | -0.432 |
| 15 | 25 | 41 | Carson Macedo | Lemoore, CA | 12.610 | -0.438 |
| 16 | 27 | 40 | Howard Moore | Memphis, TN | 12.616 | -0.444 |
| 17 | 7 | 95 | Matt Covington | Glenpool, OK | 12.625 | -0.453 |
| 18 | 4 | 71 | Christopher Townsend | Tarkington, TX | 12.640 | -0.468 |
| 19 | 19 | 99X | Dalton Stevens | Scurry, TX | 12.673 | -0.501 |
| 20 | 16 | 85 | Colby Stubblefield | Seagoville, TX | 12.681 | -0.509 |
| 21 | 24 | 32 | Bryce Lucius | Findlay, OH | 12.686 | -0.514 |
| 22 | 28 | 15 | Donny Schatz | Fargo, ND | 12.724 | -0.552 |
| 23 | 22 | 1A | Ashton Torgerson | Glendale, AZ | 12.727 | -0.555 |
| 24 | 12 | 98 | Ricky Peterson | Rawson, OH | 12.794 | -0.622 |
| 25 | 18 | 52 | Blake Hahn | Sapulpa, OK | 12.795 | -0.623 |
| 26 | 20 | 17 | Spencer Bayston | Lebanon, IN | 12.824 | -0.652 |
| 27 | 10 | 2C | Cole Macedo | Lemoore, CA | 12.870 | -0.698 |
| 28 | 30 | 51 | Scott Bogucki | Mclaren Vale, SA | 12.897 | -0.725 |
| 29 | 29 | 7S | Chris Windom | Canton, IL | 12.968 | -0.796 |
| 30 | 21 | 10G | Marcus Thomas | Corsicana, TX | 12.982 | -0.810 |
| 31 | 23 | 28M | Conner Morrell | Bradenton, FL | 13.031 | -0.859 |
| 32 | 15 | 9 | Josh McCord | Bossier City, LA | 13.211 | -1.039 |
| 33 | 31 | 74E | Claud Estes III | Mannsville, TX | 60.000 | -47.828 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 83 | Michael Kofoid | Penngrove, CA | 12.294 | 0.000 |
| 2 | 18 | Sheldon Haudenschild | Wooster, OH | 12.436 | -0.142 |
| 3 | 51 | Scott Bogucki | Mclaren Vale, SA | 12.633 | -0.339 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 12.691 | -0.397 |
| 5 | 7S | Chris Windom | Canton, IL | 12.714 | -0.420 |
| 6 | 24T | Christopher Thram | Sanborn, MN | 12.804 | -0.510 |
| 7 | 17B | Bill Balog | North Pole, AK | 12.812 | -0.518 |
| 8 | 15 | Donny Schatz | Fargo, ND | 12.863 | -0.569 |
| 9 | 16C | Scotty Thiel | Sheboygan, WI | 12.875 | -0.581 |
| 10 | 2C | Cole Macedo | Lemoore, CA | 12.900 | -0.606 |
| 11 | 45X | Rees Moran | Tulsa, OK | 12.901 | -0.607 |
| 12 | 40 | Howard Moore | Memphis, TN | 12.911 | -0.617 |
| 13 | 27 | Emerson Axsom | Franklin, IN | 12.946 | -0.652 |
| 14 | 88R | Ryder Laplante | Calera, OK | 12.966 | -0.672 |
| 15 | 6 | Kasey Jedrzejek | Lagrange, OH | 12.971 | -0.677 |
| 16 | 2 | David Gravel | Watertown, CT | 12.978 | -0.684 |
| 17 | 28M | Conner Morrell | Bradenton, FL | 13.058 | -0.764 |
| 18 | 2B | John Carney II | El Paso, TX | 13.064 | -0.770 |
| 19 | 95 | Matt Covington | Glenpool, OK | 13.065 | -0.771 |
| 20 | 32 | Bryce Lucius | Findlay, OH | 13.122 | -0.828 |
| 21 | 1A | Ashton Torgerson | Glendale, AZ | 13.133 | -0.839 |
| 22 | 23 | Garet Williamson | Columbia, MO | 13.240 | -0.946 |
| 23 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.248 | -0.954 |
| 24 | 99X | Dalton Stevens | Scurry, TX | 13.426 | -1.132 |
| 25 | 71 | Christopher Townsend | Tarkington, TX | 13.453 | -1.159 |
| 26 | 98 | Ricky Peterson | Rawson, OH | 13.502 | -1.208 |
| 27 | 17 | Spencer Bayston | Lebanon, IN | 13.533 | -1.239 |
| 28 | 10G | Marcus Thomas | Corsicana, TX | 13.598 | -1.304 |
| 29 | 9 | Josh McCord | Bossier City, LA | 13.783 | -1.489 |
| 30 | 52 | Blake Hahn | Sapulpa, OK | 13.817 | -1.523 |
| 31 | 1S | Logan Schuchart | Hanover, PA | No Time | |
| 32 | 85 | Colby Stubblefield | Seagoville, TX | No Time | |
| 33 | 74E | Claud Estes III | Mannsville, TX | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KENNEDALE SPEEDWAY PARK, Kennedale, TX
Friday, March 13, 2026
Feature (35 laps): 1. D. Gravel, $12,000; 2. B. Balog, $8,000; 3. C. Macedo, $5,000; 4. L. Schuchart, $3,200; 5. S. Haudenschild, $2,800; 6. D. Schatz, $2,600; 7. C. Thram, $2,400; 8. E. Axsom, $2,300; 9. C. Windom, $2,200; 10. S. Bayston, $2,000; 11. S. Hafertepe, $1,800; 12. K. Jedrzejek, $1,600; 13. C. Macedo, $1,400; 14. G. Williamson, $1,200; 15. M. Covington, $1,200; 16. R. Moran, $1,200; 17. S. Thiel, $1,200; 18. S. Bogucki, $1,200; 19. R. Peterson, $1,200; 20. M. Kofoid, $1,200 (DNF); 21. D. Stevens, $1,200 (DNF); 22. C. Townsend, $1,200 (DNF); 23. R. Laplante, $1,200 (DNF); 24. H. Moore, $1,200 (DNF).
KSE Hard Charger: D. Schatz (+17) • Time of Race: 23:35
Last Chance Showdown 1 (12 laps): 1. C. Windom, $0; 2. S. Bayston, $0; 3. D. Schatz, $0; 4. R. Peterson, $0; 5. B. Hahn, $500; 6. B. Lucius, $400; 7. C. Morrell, $350; 8. M. Thomas, $300; 9. C. Stubblefield, $300; 10. J. McCord, $300; 11. A. Torgerson, $200; 12. J. Carney, $200 (DNF); 13. C. Estes, $200 (DNF).
KSE Hard Charger: D. Schatz (+5) • Time of Race: 2:57
Dash 1 (8 laps): 1. C. Thram; 2. M. Kofoid; 3. B. Balog; 4. C. Macedo; 5. D. Gravel; 6. S. Haudenschild; 7. E. Axsom; 8. S. Thiel.
Heat 1 (10 laps): 1. S. Haudenschild; 2. E. Axsom; 3. K. Jedrzejek; 4. S. Hafertepe; 5. M. Covington; 6. C. Windom; 7. B. Lucius; 8. B. Hahn; 9. C. Estes.
Heat 2 (10 laps): 1. M. Kofoid; 2. C. Thram; 3. L. Schuchart; 4. G. Williamson; 5. C. Townsend; 6. S. Bayston; 7. D. Schatz; 8. M. Thomas.
Heat 3 (10 laps): 1. C. Macedo; 2. S. Thiel; 3. R. Moran; 4. C. Macedo; 5. D. Stevens; 6. C. Morrell; 7. A. Torgerson; 8. J. Carney.
Heat 4 (10 laps): 1. D. Gravel; 2. B. Balog; 3. R. Laplante; 4. H. Moore; 5. S. Bogucki; 6. R. Peterson; 7. C. Stubblefield; 8. J. McCord.
Qualifying Flight 1: 1. Kasey Jedrzejek, 6, 12.17; 2. Michael Kofoid, 83, 12.22; 3. Rees Moran, 45X, 12.25; 4. David Gravel, 2, 12.40; 5. Sheldon Haudenschild, 18, 12.42; 6. Christopher Thram, 24T, 12.43; 7. Scotty Thiel, 16C, 12.47; 8. Bill Balog, 17B, 12.51; 9. Sam Hafertepe Jr, 15H, 12.52; 10. Garet Williamson, 23, 12.55; 11. John Carney II, 2B, 12.58; 12. Ryder Laplante, 88R, 12.60; 13. Emerson Axsom, 27, 12.60; 14. Logan Schuchart, 1S, 12.60; 15. Carson Macedo, 41, 12.61; 16. Howard Moore, 40, 12.62; 17. Matt Covington, 95, 12.63; 18. Christopher Townsend, 71, 12.64; 19. Dalton Stevens, 99X, 12.67; 20. Colby Stubblefield, 85, 12.68; 21. Bryce Lucius, 32, 12.69; 22. Donny Schatz, 15, 12.72; 23. Ashton Torgerson, 1A, 12.73; 24. Ricky Peterson, 98, 12.79; 25. Blake Hahn, 52, 12.80; 26. Spencer Bayston, 17, 12.82; 27. Cole Macedo, 2C, 12.87; 28. Scott Bogucki, 51, 12.90; 29. Chris Windom, 7S, 12.97; 30. Marcus Thomas, 10G, 12.98; 31. Conner Morrell, 28M, 13.03; 32. Josh McCord, 9, 13.21; 33. Claud Estes III, 74E, 60.00.
Hot Laps: 1. Michael Kofoid, 83, 12.29; 2. Sheldon Haudenschild, 18, 12.44; 3. Scott Bogucki, 51, 12.63; 4. Carson Macedo, 41, 12.69; 5. Chris Windom, 7S, 12.71; 6. Christopher Thram, 24T, 12.80; 7. Bill Balog, 17B, 12.81; 8. Donny Schatz, 15, 12.86; 9. Scotty Thiel, 16C, 12.88; 10. Cole Macedo, 2C, 12.90; 11. Rees Moran, 45X, 12.90; 12. Howard Moore, 40, 12.91; 13. Emerson Axsom, 27, 12.95; 14. Ryder Laplante, 88R, 12.97; 15. Kasey Jedrzejek, 6, 12.97; 16. David Gravel, 2, 12.98; 17. Conner Morrell, 28M, 13.06; 18. John Carney II, 2B, 13.06; 19. Matt Covington, 95, 13.07; 20. Bryce Lucius, 32, 13.12; 21. Ashton Torgerson, 1A, 13.13; 22. Garet Williamson, 23, 13.24; 23. Sam Hafertepe Jr, 15H, 13.25; 24. Dalton Stevens, 99X, 13.43; 25. Christopher Townsend, 71, 13.45; 26. Ricky Peterson, 98, 13.50; 27. Spencer Bayston, 17, 13.53; 28. Marcus Thomas, 10G, 13.60; 29. Josh McCord, 9, 13.78; 30. Blake Hahn, 52, 13.82; 31. Logan Schuchart, 1S, NT; 32. Colby Stubblefield, 85, NT; 33. Claud Estes III, 74E, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.