Mar
28
2026
World of Outlaws Tallgrass Tussle
81 Speedway|Park City, KS
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 30 | 0.000 | 2 | Running | 150 | $12,000 |
| 2 | 2 | 0 | 10 | Ryan Timms | 30 | -0.263 | 28 | Running | 146 | $8,000 |
| 3 | 7 | +4 | 2C | Cole Macedo | 30 | -9.966 | Running | 144 | $5,000 | |
| 4 | 22 | +18 | 41 | Carson Macedo | 30 | -11.418 | Running | 142 | $3,200 | |
| 5 | 3 | -2 | 15 | Donny Schatz | 30 | -11.959 | Running | 140 | $2,800 | |
| 6 | 5 | -1 | 2 | David Gravel | 30 | -12.746 | Running | 138 | $2,600 | |
| 7 | 10 | +3 | 23 | Garet Williamson | 30 | -13.942 | Running | 136 | $2,400 | |
| 8 | 11 | +3 | 1S | Logan Schuchart | 30 | -14.200 | Running | 134 | $2,300 | |
| 9 | 13 | +4 | 19 | Brent Marks | 30 | -15.892 | Running | 132 | $2,200 | |
| 10 | 8 | -2 | 18 | Sheldon Haudenschild | 30 | -16.469 | Running | 130 | $2,000 | |
| 11 | 6 | -5 | 17B | Bill Balog | 29 | -1 Laps | Running | 128 | $1,800 | |
| 12 | 4 | -8 | 55 | Kerry Madsen | 29 | -1 Laps | Running | 126 | $1,600 | |
| 13 | 12 | -1 | 9 | Daison Pursley | 29 | -1 Laps | Running | 124 | $1,400 | |
| 14 | 9 | -5 | 45X | Rees Moran | 29 | -1 Laps | Running | 122 | $1,200 | |
| 15 | 15 | 0 | 7S | Chris Windom | 29 | -1 Laps | Running | 120 | $1,200 | |
| 16 | 27 | +11 | 6 | Kasey Jedrzejek | 29 | -1 Laps | Running | 118 | $400 | |
| 17 | 19 | +2 | 51 | Scott Bogucki | 29 | -1 Laps | Running | 116 | $1,200 | |
| 18 | 25 | +7 | 17 | Spencer Bayston | 29 | -1 Laps | Running | 114 | $350 | |
| 19 | 20 | +1 | 1A | Ashton Torgerson | 29 | -1 Laps | Running | 112 | $1,200 | |
| 20 | 18 | -2 | 32 | Bryce Lucius | 28 | -2 Laps | Running | 110 | $1,200 | |
| 21 | 26 | +5 | 27 | Emerson Axsom | 26 | -4 Laps | DNF | 108 | $300 | |
| 22 | 21 | -1 | 52 | Blake Hahn | 25 | -5 Laps | DNF | 106 | $1,200 | |
| 23 | 23 | 0 | 12X | Landon Crawley | 24 | -6 Laps | DNF | 104 | $1,200 | |
| 24 | 17 | -7 | 21 | Brian Brown | 23 | -7 Laps | DNF | 102 | $1,200 | |
| 25 | 16 | -9 | 88R | Ryder Laplante | 3 | -27 Laps | DNF | 102 | $1,200 | |
| 26 | 14 | -12 | 88 | Austin McCarl | 3 | -27 Laps | DNF | 102 | $1,200 | |
| 27 | 24 | -3 | 95 | Matt Covington | 0 | -30 Laps | DNS | 102 | $1,200 |
KSE HARD CHARGER: Carson Macedo (+18 positions) • TIME OF RACE: 18 Mins 22 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 52 | Blake Hahn | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 6 | +4 | 41 | Carson Macedo | 12 | -0.715 | Running | 0 | $0 | |
| 3 | 1 | -2 | 12X | Landon Crawley | 12 | -2.202 | Running | 0 | $0 | |
| 4 | 7 | +3 | 95 | Matt Covington | 12 | -7.097 | Running | 0 | $0 | |
| 5 | 13 | +8 | 98 | Ricky Peterson | 12 | -8.209 | Running | 90 | $500 | |
| 6 | 17 | +11 | 6 | Kasey Jedrzejek | 12 | -8.530 | Running | 0 | $0 | |
| 7 | 11 | +4 | 17 | Spencer Bayston | 12 | -9.691 | Running | 0 | $0 | |
| 8 | 8 | 0 | 27 | Emerson Axsom | 12 | -12.060 | Running | 0 | $0 | |
| 9 | 9 | 0 | 36 | Jason Martin | 12 | -12.914 | Running | 90 | $300 | |
| 10 | 16 | +6 | 28M | Conner Morrell | 12 | -13.831 | Running | 90 | $300 | |
| 11 | 14 | +3 | 9S | Kyle Clark | 12 | -15.372 | Running | 90 | $200 | |
| 12 | 2 | -10 | G5 | Gage Pulkrabek | 11 | -1 Laps | Running | 90 | $200 | |
| 13 | 12 | -1 | 31 | Koby Werkmeister | 2 | -10 Laps | DNF | 90 | $200 | |
| 14 | 5 | -9 | 16C | Scotty Thiel | 2 | -10 Laps | DNF | 90 | $200 | |
| 15 | 4 | -11 | 28 | Jace Park | 1 | -11 Laps | DNF | 90 | $200 | |
| 16 | 10 | -6 | 15H | Sam Hafertepe Jr | 0 | -12 Laps | DNS | 90 | $200 | |
| 17 | 15 | -2 | 85J | Logan Julien | 0 | -12 Laps | DNS | 90 | $200 | |
| 18 | 18 | 0 | 88T | Tanner Thorson | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 6 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 10 | Ryan Timms | 6 | -2.233 | Running | |
| 3 | 2 | -1 | 15 | Donny Schatz | 6 | -4.049 | Running | |
| 4 | 6 | +2 | 55 | Kerry Madsen | 6 | -6.135 | Running | |
| 5 | 8 | +3 | 2 | David Gravel | 6 | -6.469 | Running | |
| 6 | 3 | -3 | 17B | Bill Balog | 6 | -7.228 | Running | |
| 7 | 5 | -2 | 2C | Cole Macedo | 6 | -7.402 | Running | |
| 8 | 7 | -1 | 18 | Sheldon Haudenschild | 6 | -8.061 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 55 | Kerry Madsen | 8 | -2.599 | Running | |
| 3 | 6 | +3 | 45X | Rees Moran | 8 | -3.460 | Running | |
| 4 | 4 | 0 | 19 | Brent Marks | 8 | -4.144 | Running | |
| 5 | 5 | 0 | 21 | Brian Brown | 8 | -6.309 | Running | |
| 6 | 3 | -3 | 12X | Landon Crawley | 8 | -7.482 | Running | |
| 7 | 8 | +1 | 16C | Scotty Thiel | 8 | -8.482 | Running | |
| 8 | 7 | -1 | 36 | Jason Martin | 8 | -10.513 | Running | |
| 9 | 9 | 0 | 98 | Ricky Peterson | 8 | -11.266 | Running | |
| 10 | 10 | 0 | 85J | Logan Julien | 8 | -14.389 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17B | Bill Balog | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 18 | Sheldon Haudenschild | 8 | -1.619 | Running | |
| 3 | 1 | -2 | 1S | Logan Schuchart | 8 | -2.248 | Running | |
| 4 | 5 | +1 | 7S | Chris Windom | 8 | -3.286 | Running | |
| 5 | 9 | +4 | 51 | Scott Bogucki | 8 | -3.639 | Running | |
| 6 | 7 | +1 | 52 | Blake Hahn | 8 | -3.859 | Running | |
| 7 | 8 | +1 | 95 | Matt Covington | 8 | -4.461 | Running | |
| 8 | 3 | -5 | 17 | Spencer Bayston | 5 | -3 Laps | DNF | |
| 9 | 6 | -3 | 88T | Tanner Thorson | 0 | -8 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 83 | Michael Kofoid | 8 | -1.287 | Running | |
| 3 | 3 | 0 | 23 | Garet Williamson | 8 | -2.452 | Running | |
| 4 | 6 | +2 | 88 | Austin McCarl | 8 | -4.841 | Running | |
| 5 | 9 | +4 | 32 | Bryce Lucius | 8 | -6.963 | Running | |
| 6 | 5 | -1 | 28 | Jace Park | 8 | -7.886 | Running | |
| 7 | 4 | -3 | G5 | Gage Pulkrabek | 8 | -8.889 | Running | |
| 8 | 7 | -1 | 15H | Sam Hafertepe Jr | 8 | -9.844 | Running | |
| 9 | 10 | +1 | 9S | Kyle Clark | 8 | -12.612 | Running | |
| 10 | 8 | -2 | 6 | Kasey Jedrzejek | 1 | -7 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2C | Cole Macedo | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 10 | Ryan Timms | 8 | -0.981 | Running | |
| 3 | 4 | +1 | 9 | Daison Pursley | 8 | -4.039 | Running | |
| 4 | 3 | -1 | 88R | Ryder Laplante | 8 | -4.993 | Running | |
| 5 | 5 | 0 | 1A | Ashton Torgerson | 8 | -5.981 | Running | |
| 6 | 7 | +1 | 41 | Carson Macedo | 8 | -7.134 | Running | |
| 7 | 6 | -1 | 27 | Emerson Axsom | 8 | -8.875 | Running | |
| 8 | 8 | 0 | 31 | Koby Werkmeister | 8 | -10.105 | Running | |
| 9 | 9 | 0 | 28M | Conner Morrell | 8 | -11.538 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 17 | 15 | Donny Schatz | Fargo, ND | 12.934 | 0.000 |
| 2 | 15 | 1S | Logan Schuchart | Hanover, PA | 13.118 | -0.184 |
| 3 | 1 | 55 | Kerry Madsen | Knoxville, IA | 13.204 | -0.270 |
| 4 | 13 | 17B | Bill Balog | North Pole, AK | 13.257 | -0.323 |
| 5 | 19 | 12X | Landon Crawley | Benton, AR | 13.281 | -0.347 |
| 6 | 18 | 17 | Spencer Bayston | Lebanon, IN | 13.369 | -0.435 |
| 7 | 16 | 19 | Brent Marks | Myerstown, PA | 13.378 | -0.444 |
| 8 | 11 | 18 | Sheldon Haudenschild | Wooster, OH | 13.388 | -0.454 |
| 9 | 8 | 21 | Brian Brown | Higginsville, MO | 13.436 | -0.502 |
| 10 | 7 | 7S | Chris Windom | Canton, IL | 13.442 | -0.508 |
| 11 | 2 | 45X | Rees Moran | Tulsa, OK | 13.459 | -0.525 |
| 12 | 14 | 88T | Tanner Thorson | Minden, NV | 13.461 | -0.527 |
| 13 | 5 | 36 | Jason Martin | Lincoln, NE | 13.466 | -0.532 |
| 14 | 4 | 52 | Blake Hahn | Sapulpa, OK | 13.482 | -0.548 |
| 15 | 12 | 16C | Scotty Thiel | Sheboygan, WI | 13.532 | -0.598 |
| 16 | 6 | 95 | Matt Covington | Glenpool, OK | 13.674 | -0.740 |
| 17 | 3 | 98 | Ricky Peterson | Rawson, OH | 13.721 | -0.787 |
| 18 | 10 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.774 | -0.840 |
| 19 | 9 | 85J | Logan Julien | Oconomowoc, WI | 13.815 | -0.881 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | David Gravel | Watertown, CT | 12.877 | 0.000 |
| 2 | 13 | 2C | Cole Macedo | Lemoore, CA | 13.067 | -0.190 |
| 3 | 14 | 83 | Michael Kofoid | Penngrove, CA | 13.124 | -0.247 |
| 4 | 8 | 10 | Ryan Timms | Oklahoma City, OK | 13.135 | -0.258 |
| 5 | 10 | 23 | Garet Williamson | Columbia, MO | 13.150 | -0.273 |
| 6 | 19 | 88R | Ryder Laplante | Calera, OK | 13.159 | -0.282 |
| 7 | 17 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.172 | -0.295 |
| 8 | 18 | 9 | Daison Pursley | Locust Grove, OK | 13.180 | -0.303 |
| 9 | 12 | 28 | Jace Park | Overland Park, KS | 13.181 | -0.304 |
| 10 | 3 | 1A | Ashton Torgerson | Glendale, AZ | 13.184 | -0.307 |
| 11 | 1 | 88 | Austin McCarl | Altoona, IA | 13.229 | -0.352 |
| 12 | 2 | 27 | Emerson Axsom | Franklin, IN | 13.267 | -0.390 |
| 13 | 16 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.284 | -0.407 |
| 14 | 9 | 41 | Carson Macedo | Lemoore, CA | 13.302 | -0.425 |
| 15 | 5 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.406 | -0.529 |
| 16 | 7 | 31 | Koby Werkmeister | Armour, SD | 13.518 | -0.641 |
| 17 | 6 | 32 | Bryce Lucius | Findlay, OH | 13.611 | -0.734 |
| 18 | 4 | 28M | Conner Morrell | Bradenton, FL | 13.667 | -0.790 |
| 19 | 11 | 9S | Kyle Clark | Sapulpa, OK | 13.828 | -0.951 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 19 | Brent Marks | Myerstown, PA | 13.409 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 13.486 | -0.077 |
| 3 | 15 | Donny Schatz | Fargo, ND | 13.666 | -0.257 |
| 4 | 21 | Brian Brown | Higginsville, MO | 13.761 | -0.352 |
| 5 | 12X | Landon Crawley | Benton, AR | 13.827 | -0.418 |
| 6 | 18 | Sheldon Haudenschild | Wooster, OH | 13.875 | -0.466 |
| 7 | 17 | Spencer Bayston | Lebanon, IN | 13.942 | -0.533 |
| 8 | 88T | Tanner Thorson | Minden, NV | 13.960 | -0.551 |
| 9 | 17B | Bill Balog | North Pole, AK | 14.030 | -0.621 |
| 10 | 51 | Scott Bogucki | Mclaren Vale, SA | 14.190 | -0.781 |
| 11 | 85J | Logan Julien | Oconomowoc, WI | 14.276 | -0.867 |
| 12 | 45X | Rees Moran | Tulsa, OK | 14.290 | -0.881 |
| 13 | 7S | Chris Windom | Canton, IL | 14.342 | -0.933 |
| 14 | 16C | Scotty Thiel | Sheboygan, WI | 14.351 | -0.942 |
| 15 | 55 | Kerry Madsen | Knoxville, IA | 14.367 | -0.958 |
| 16 | 52 | Blake Hahn | Sapulpa, OK | 14.379 | -0.970 |
| 17 | 36 | Jason Martin | Lincoln, NE | 14.702 | -1.293 |
| 18 | 95 | Matt Covington | Glenpool, OK | 14.771 | -1.362 |
| 19 | 98 | Ricky Peterson | Rawson, OH | 14.804 | -1.395 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 12.947 | 0.000 |
| 2 | 83 | Michael Kofoid | Penngrove, CA | 13.062 | -0.115 |
| 3 | 88 | Austin McCarl | Altoona, IA | 13.225 | -0.278 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 13.238 | -0.291 |
| 5 | 2C | Cole Macedo | Lemoore, CA | 13.262 | -0.315 |
| 6 | 28 | Jace Park | Overland Park, KS | 13.390 | -0.443 |
| 7 | 9 | Daison Pursley | Locust Grove, OK | 13.455 | -0.508 |
| 8 | 1A | Ashton Torgerson | Glendale, AZ | 13.458 | -0.511 |
| 9 | 27 | Emerson Axsom | Franklin, IN | 13.476 | -0.529 |
| 10 | 88R | Ryder Laplante | Calera, OK | 13.526 | -0.579 |
| 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.538 | -0.591 |
| 12 | 10 | Ryan Timms | Oklahoma City, OK | 13.586 | -0.639 |
| 13 | 23 | Garet Williamson | Columbia, MO | 13.588 | -0.641 |
| 14 | 32 | Bryce Lucius | Findlay, OH | 13.609 | -0.662 |
| 15 | 31 | Koby Werkmeister | Armour, SD | 13.646 | -0.699 |
| 16 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.865 | -0.918 |
| 17 | 28M | Conner Morrell | Bradenton, FL | 13.949 | -1.002 |
| 18 | 9S | Kyle Clark | Sapulpa, OK | 14.283 | -1.336 |
| 19 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.498 | -2.551 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
81 SPEEDWAY, Park City, KS
Saturday, March 28, 2026
Feature (30 laps): 1. M. Kofoid, $12,000; 2. R. Timms, $8,000; 3. C. Macedo, $5,000; 4. C. Macedo, $3,200; 5. D. Schatz, $2,800; 6. D. Gravel, $2,600; 7. G. Williamson, $2,400; 8. L. Schuchart, $2,300; 9. B. Marks, $2,200; 10. S. Haudenschild, $2,000; 11. B. Balog, $1,800; 12. K. Madsen, $1,600; 13. D. Pursley, $1,400; 14. R. Moran, $1,200; 15. C. Windom, $1,200; 16. K. Jedrzejek, $400; 17. S. Bogucki, $1,200; 18. S. Bayston, $350; 19. A. Torgerson, $1,200; 20. B. Lucius, $1,200; 21. E. Axsom, $300 (DNF); 22. B. Hahn, $1,200 (DNF); 23. L. Crawley, $1,200 (DNF); 24. B. Brown, $1,200 (DNF); 25. R. Laplante, $1,200 (DNF); 26. A. McCarl, $1,200 (DNF); (DNS) M. Covington.
KSE Hard Charger: C. Macedo (+18) • Time of Race: 18:22
Last Chance Showdown 1 (12 laps): 1. B. Hahn, $0; 2. C. Macedo, $0; 3. L. Crawley, $0; 4. M. Covington, $0; 5. R. Peterson, $500; 6. K. Jedrzejek, $0; 7. S. Bayston, $0; 8. E. Axsom, $0; 9. J. Martin, $300; 10. C. Morrell, $300; 11. K. Clark, $200; 12. G. Pulkrabek, $200; 13. K. Werkmeister, $200 (DNF); 14. S. Thiel, $200 (DNF); 15. J. Park, $200 (DNF); (DNS) S. Hafertepe; (DNS) L. Julien; (DNS) T. Thorson.
KSE Hard Charger: K. Jedrzejek (+11) • Time of Race: 13:58
Dash 1 (6 laps): 1. M. Kofoid; 2. R. Timms; 3. D. Schatz; 4. K. Madsen; 5. D. Gravel; 6. B. Balog; 7. C. Macedo; 8. S. Haudenschild.
Heat 1 (8 laps): 1. D. Schatz; 2. K. Madsen; 3. R. Moran; 4. B. Marks; 5. B. Brown; 6. L. Crawley; 7. S. Thiel; 8. J. Martin; 9. R. Peterson; 10. L. Julien.
Heat 2 (8 laps): 1. B. Balog; 2. S. Haudenschild; 3. L. Schuchart; 4. C. Windom; 5. S. Bogucki; 6. B. Hahn; 7. M. Covington; 8. S. Bayston; 9. T. Thorson.
Heat 3 (8 laps): 1. D. Gravel; 2. M. Kofoid; 3. G. Williamson; 4. A. McCarl; 5. B. Lucius; 6. J. Park; 7. G. Pulkrabek; 8. S. Hafertepe; 9. K. Clark; 10. K. Jedrzejek.
Heat 4 (8 laps): 1. C. Macedo; 2. R. Timms; 3. D. Pursley; 4. R. Laplante; 5. A. Torgerson; 6. C. Macedo; 7. E. Axsom; 8. K. Werkmeister; 9. C. Morrell.
Qualifying Flight 1: 1. Donny Schatz, 15, 12.93; 2. Logan Schuchart, 1S, 13.12; 3. Kerry Madsen, 55, 13.20; 4. Bill Balog, 17B, 13.26; 5. Landon Crawley, 12X, 13.28; 6. Spencer Bayston, 17, 13.37; 7. Brent Marks, 19, 13.38; 8. Sheldon Haudenschild, 18, 13.39; 9. Brian Brown, 21, 13.44; 10. Chris Windom, 7S, 13.44; 11. Rees Moran, 45X, 13.46; 12. Tanner Thorson, 88T, 13.46; 13. Jason Martin, 36, 13.47; 14. Blake Hahn, 52, 13.48; 15. Scotty Thiel, 16C, 13.53; 16. Matt Covington, 95, 13.67; 17. Ricky Peterson, 98, 13.72; 18. Scott Bogucki, 51, 13.77; 19. Logan Julien, 85J, 13.82.
Qualifying Flight 2: 1. David Gravel, 2, 12.88; 2. Cole Macedo, 2C, 13.07; 3. Michael Kofoid, 83, 13.12; 4. Ryan Timms, 10, 13.14; 5. Garet Williamson, 23, 13.15; 6. Ryder Laplante, 88R, 13.16; 7. Gage Pulkrabek, G5, 13.17; 8. Daison Pursley, 9, 13.18; 9. Jace Park, 28, 13.18; 10. Ashton Torgerson, 1A, 13.18; 11. Austin McCarl, 88, 13.23; 12. Emerson Axsom, 27, 13.27; 13. Sam Hafertepe Jr, 15H, 13.28; 14. Carson Macedo, 41, 13.30; 15. Kasey Jedrzejek, 6, 13.41; 16. Koby Werkmeister, 31, 13.52; 17. Bryce Lucius, 32, 13.61; 18. Conner Morrell, 28M, 13.67; 19. Kyle Clark, 9S, 13.83.
Hot Laps: 1. Brent Marks, 19, 13.41; 2. Logan Schuchart, 1S, 13.49; 3. Donny Schatz, 15, 13.67; 4. Brian Brown, 21, 13.76; 5. Landon Crawley, 12X, 13.83; 6. Sheldon Haudenschild, 18, 13.88; 7. Spencer Bayston, 17, 13.94; 8. Tanner Thorson, 88T, 13.96; 9. Bill Balog, 17B, 14.03; 10. Scott Bogucki, 51, 14.19; 11. Logan Julien, 85J, 14.28; 12. Rees Moran, 45X, 14.29; 13. Chris Windom, 7S, 14.34; 14. Scotty Thiel, 16C, 14.35; 15. Kerry Madsen, 55, 14.37; 16. Blake Hahn, 52, 14.38; 17. Jason Martin, 36, 14.70; 18. Matt Covington, 95, 14.77; 19. Ricky Peterson, 98, 14.80.
Lock-In Hot Laps: 1. David Gravel, 2, 12.95; 2. Michael Kofoid, 83, 13.06; 3. Austin McCarl, 88, 13.23; 4. Carson Macedo, 41, 13.24; 5. Cole Macedo, 2C, 13.26; 6. Jace Park, 28, 13.39; 7. Daison Pursley, 9, 13.46; 8. Ashton Torgerson, 1A, 13.46; 9. Emerson Axsom, 27, 13.48; 10. Ryder Laplante, 88R, 13.53; 11. Sam Hafertepe Jr, 15H, 13.54; 12. Ryan Timms, 10, 13.59; 13. Garet Williamson, 23, 13.59; 14. Bryce Lucius, 32, 13.61; 15. Koby Werkmeister, 31, 13.65; 16. Gage Pulkrabek, G5, 13.87; 17. Conner Morrell, 28M, 13.95; 18. Kyle Clark, 9S, 14.28; 19. Kasey Jedrzejek, 6, 15.50.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.