Jul
29
2026
World of Outlaws Bricker's Bash
BAPS Motor Speedway|York Haven, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23D | Chase Dietz | 30 | 0.000 | 30 | Running | 150 | $12,000 |
| 2 | 4 | +2 | 83 | Michael Kofoid | 30 | -0.622 | Running | 146 | $8,000 | |
| 3 | 1 | -2 | 2 | David Gravel | 30 | -1.130 | Running | 144 | $5,000 | |
| 4 | 5 | +1 | 41 | Carson Macedo | 30 | -2.212 | Running | 142 | $3,200 | |
| 5 | 7 | +2 | 18 | Sheldon Haudenschild | 30 | -2.679 | Running | 140 | $2,800 | |
| 6 | 3 | -3 | 23 | Garet Williamson | 30 | -2.974 | Running | 138 | $2,600 | |
| 7 | 6 | -1 | 8 | Lance Dewease | 30 | -4.092 | Running | 136 | $2,400 | |
| 8 | 10 | +2 | 39M | Anthony Macri | 30 | -5.377 | Running | 134 | $2,300 | |
| 9 | 11 | +2 | 27 | Emerson Axsom | 30 | -7.305 | Running | 132 | $2,200 | |
| 10 | 19 | +9 | 48 | Danny Dietrich | 30 | -7.367 | Running | 130 | $2,000 | |
| 11 | 8 | -3 | 71 | Logan Rumsey | 30 | -8.158 | Running | 128 | $1,800 | |
| 12 | 9 | -3 | 66 | Ryan Newton | 30 | -8.293 | Running | 126 | $1,600 | |
| 13 | 12 | -1 | 1W | Buddy Schweibinz | 30 | -8.879 | Running | 124 | $1,400 | |
| 14 | 17 | +3 | 2C | Cole Macedo | 30 | -10.309 | Running | 122 | $1,200 | |
| 15 | 14 | -1 | 5 | Tyler Ross | 30 | -10.904 | Running | 120 | $1,200 | |
| 16 | 16 | 0 | 15 | Donny Schatz | 30 | -11.653 | Running | 118 | $1,200 | |
| 17 | 25 | +8 | 1S | Logan Schuchart | 30 | -11.810 | Running | 116 | $500 | |
| 18 | 18 | 0 | 7S | Chris Windom | 30 | -12.202 | Running | 114 | $1,200 | |
| 19 | 13 | -6 | 16C | Skylar Gee | 30 | -13.873 | Running | 112 | $1,200 | |
| 20 | 21 | +1 | 17N | Dylan Norris | 30 | -14.986 | Running | 110 | $1,200 | |
| 21 | 23 | +2 | 99M | Kyle Moody | 30 | -15.998 | Running | 108 | $1,200 | |
| 22 | 20 | -2 | 17 | Spencer Bayston | 30 | -16.538 | Running | 106 | $1,200 | |
| 23 | 22 | -1 | 1A | Cameron Smith | 30 | -17.540 | Running | 104 | $1,200 | |
| 24 | 15 | -9 | 91 | Preston Lattomus | 29 | -1 Laps | Running | 102 | $1,200 | |
| 25 | 24 | -1 | 17B | Bill Balog | 29 | -1 Laps | Running | 102 | $1,200 |
KSE HARD CHARGER: Danny Dietrich (+9 positions) • TIME OF RACE: 12 Mins 44 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17N | Dylan Norris | 12 | 0.000 | 9 | Running | 0 | $0 |
| 2 | 6 | +4 | 1A | Cameron Smith | 12 | -0.688 | Running | 0 | $0 | |
| 3 | 5 | +2 | 99M | Kyle Moody | 12 | -2.503 | Running | 0 | $0 | |
| 4 | 1 | -3 | 17B | Bill Balog | 12 | -2.541 | 3 | Running | 0 | $0 |
| 5 | 8 | +3 | 1S | Logan Schuchart | 12 | -2.859 | Running | 0 | $0 | |
| 6 | 3 | -3 | 6 | Dylan Cisney | 12 | -3.911 | Running | 90 | $400 | |
| 7 | 11 | +4 | 45 | Cory Eliason | 12 | -4.187 | Running | 90 | $350 | |
| 8 | 4 | -4 | 11 | T.J. Stutts | 12 | -4.661 | Running | 90 | $300 | |
| 9 | 10 | +1 | 51 | Ashton Torgerson | 12 | -5.147 | Running | 90 | $300 | |
| 10 | 7 | -3 | 28M | Conner Morrell | 12 | -5.586 | Running | 90 | $300 | |
| 11 | 12 | +1 | X | JJ Loss | 9 | -3 Laps | DNF | 90 | $200 | |
| 12 | 9 | -3 | 51R | Freddie Rahmer | 8 | -4 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 6 | 0.000 | 6 | Running |
| 2 | 5 | +3 | 23D | Chase Dietz | 6 | -1.603 | Running | |
| 3 | 3 | 0 | 23 | Garet Williamson | 6 | -2.120 | Running | |
| 4 | 8 | +4 | 83 | Michael Kofoid | 6 | -3.777 | Running | |
| 5 | 6 | +1 | 41 | Carson Macedo | 6 | -5.061 | Running | |
| 6 | 7 | +1 | 8 | Lance Dewease | 6 | -6.682 | Running | |
| 7 | 1 | -6 | 18 | Sheldon Haudenschild | 1 | -5 Laps | DNF | |
| 8 | 4 | -4 | 71 | Logan Rumsey | 0 | -6 Laps | DNS |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 83 | Michael Kofoid | 8 | -1.271 | Running | |
| 3 | 6 | +3 | 66 | Ryan Newton | 8 | -2.422 | Running | |
| 4 | 4 | 0 | 16C | Skylar Gee | 8 | -3.779 | Running | |
| 5 | 5 | 0 | 2C | Cole Macedo | 8 | -4.885 | Running | |
| 6 | 8 | +2 | 6 | Dylan Cisney | 8 | -7.094 | Running | |
| 7 | 7 | 0 | 28M | Conner Morrell | 8 | -8.030 | Running | |
| 8 | 2 | -6 | 17B | Bill Balog | 0 | -8 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 23D | Chase Dietz | 8 | -1.764 | Running | |
| 3 | 3 | 0 | 39M | Anthony Macri | 8 | -3.242 | Running | |
| 4 | 4 | 0 | 5 | Tyler Ross | 8 | -5.362 | Running | |
| 5 | 8 | +3 | 7S | Chris Windom | 8 | -6.663 | Running | |
| 6 | 6 | 0 | 11 | T.J. Stutts | 8 | -8.300 | Running | |
| 7 | 7 | 0 | 1S | Logan Schuchart | 8 | -8.766 | Running | |
| 8 | 5 | -3 | 51 | Ashton Torgerson | 8 | -9.658 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 8 | Lance Dewease | 8 | -1.850 | Running | |
| 3 | 3 | 0 | 27 | Emerson Axsom | 8 | -2.749 | Running | |
| 4 | 4 | 0 | 91 | Preston Lattomus | 8 | -4.697 | Running | |
| 5 | 6 | +1 | 48 | Danny Dietrich | 8 | -6.483 | Running | |
| 6 | 5 | -1 | 99M | Kyle Moody | 8 | -6.754 | Running | |
| 7 | 7 | 0 | 51R | Freddie Rahmer | 8 | -8.227 | Running | |
| 8 | 8 | 0 | 45 | Cory Eliason | 8 | -9.044 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 71 | Logan Rumsey | 8 | -2.421 | Running | |
| 3 | 3 | 0 | 1W | Buddy Schweibinz | 8 | -5.525 | Running | |
| 4 | 6 | +2 | 15 | Donny Schatz | 8 | -7.082 | Running | |
| 5 | 7 | +2 | 17 | Spencer Bayston | 8 | -8.920 | Running | |
| 6 | 5 | -1 | 1A | Cameron Smith | 8 | -9.849 | Running | |
| 7 | 4 | -3 | 17N | Dylan Norris | 8 | -10.666 | Running | |
| 8 | 8 | 0 | X | JJ Loss | 8 | -11.487 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 | Carson Macedo | Lemoore, CA | 14.113 | 0.000 |
| 2 | 1 | 23D | Chase Dietz | York, PA | 14.195 | -0.082 |
| 3 | 10 | 23 | Garet Williamson | Columbia, MO | 14.196 | -0.083 |
| 4 | 25 | 71 | Logan Rumsey | Manchester, PA | 14.209 | -0.096 |
| 5 | 15 | 17B | Bill Balog | North Pole, AK | 14.233 | -0.120 |
| 6 | 28 | 2 | David Gravel | Watertown, CT | 14.251 | -0.138 |
| 7 | 4 | 8 | Lance Dewease | Fayetteville, PA | 14.252 | -0.139 |
| 8 | 12 | 18 | Sheldon Haudenschild | Wooster, OH | 14.267 | -0.154 |
| 9 | 17 | 83 | Michael Kofoid | Penngrove, CA | 14.270 | -0.157 |
| 10 | 23 | 39M | Anthony Macri | Dillsburg, PA | 14.271 | -0.158 |
| 11 | 16 | 27 | Emerson Axsom | Franklin, IN | 14.272 | -0.159 |
| 12 | 6 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 14.339 | -0.226 |
| 13 | 5 | 16C | Skylar Gee | Leduc, AB | 14.350 | -0.237 |
| 14 | 3 | 5 | Tyler Ross | Lincoln University, PA | 14.361 | -0.248 |
| 15 | 22 | 91 | Preston Lattomus | Lewes, DE | 14.382 | -0.269 |
| 16 | 11 | 17N | Dylan Norris | Hanover, PA | 14.391 | -0.278 |
| 17 | 20 | 2C | Cole Macedo | Lemoore, CA | 14.426 | -0.313 |
| 18 | 31 | 51 | Ashton Torgerson | Glendale, AZ | 14.438 | -0.325 |
| 19 | 7 | 99M | Kyle Moody | Lewisberry, PA | 14.456 | -0.343 |
| 20 | 9 | 1A | Cameron Smith | Spring Grove, PA | 14.458 | -0.345 |
| 21 | 32 | 66 | Ryan Newton | , | 14.482 | -0.369 |
| 22 | 29 | 11 | T.J. Stutts | Liverpool, PA | 14.497 | -0.384 |
| 23 | 27 | 48 | Danny Dietrich | Gettysburg, PA | 14.510 | -0.397 |
| 24 | 21 | 15 | Donny Schatz | Fargo, ND | 14.519 | -0.406 |
| 25 | 30 | 28M | Conner Morrell | Bradenton, FL | 14.541 | -0.428 |
| 26 | 14 | 1S | Logan Schuchart | Hanover, PA | 14.560 | -0.447 |
| 27 | 26 | 51R | Freddie Rahmer | Salfordville, PA | 14.587 | -0.474 |
| 28 | 24 | 17 | Spencer Bayston | Lebanon, IN | 14.596 | -0.483 |
| 29 | 8 | 6 | Dylan Cisney | Port Royal, PA | 14.606 | -0.493 |
| 30 | 13 | 7S | Chris Windom | Canton, IL | 14.632 | -0.519 |
| 31 | 18 | 45 | Cory Eliason | Visalia, CA | 14.658 | -0.545 |
| 32 | 19 | X | JJ Loss | Hanover, PA | 14.769 | -0.656 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 14.005 | 0.000 |
| 2 | 71 | Logan Rumsey | Manchester, PA | 14.209 | -0.204 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 14.271 | -0.266 |
| 4 | 11 | T.J. Stutts | Liverpool, PA | 14.314 | -0.309 |
| 5 | 39M | Anthony Macri | Dillsburg, PA | 14.320 | -0.315 |
| 6 | 51R | Freddie Rahmer | Salfordville, PA | 14.426 | -0.421 |
| 7 | 66 | Ryan Newton | , | 14.499 | -0.494 |
| 8 | 23 | Garet Williamson | Columbia, MO | 14.503 | -0.498 |
| 9 | 23D | Chase Dietz | York, PA | 14.506 | -0.501 |
| 10 | 27 | Emerson Axsom | Franklin, IN | 14.510 | -0.505 |
| 11 | 17B | Bill Balog | North Pole, AK | 14.514 | -0.509 |
| 12 | 41 | Carson Macedo | Lemoore, CA | 14.529 | -0.524 |
| 13 | 51 | Ashton Torgerson | Glendale, AZ | 14.539 | -0.534 |
| 14 | 48 | Danny Dietrich | Gettysburg, PA | 14.542 | -0.537 |
| 15 | 1A | Cameron Smith | Spring Grove, PA | 14.551 | -0.546 |
| 16 | 2C | Cole Macedo | Lemoore, CA | 14.568 | -0.563 |
| 17 | 17N | Dylan Norris | Hanover, PA | 14.576 | -0.571 |
| 18 | 7S | Chris Windom | Canton, IL | 14.583 | -0.578 |
| 19 | 28M | Conner Morrell | Bradenton, FL | 14.593 | -0.588 |
| 20 | 15 | Donny Schatz | Fargo, ND | 14.598 | -0.593 |
| 21 | 18 | Sheldon Haudenschild | Wooster, OH | 14.622 | -0.617 |
| 22 | X | JJ Loss | Hanover, PA | 14.625 | -0.620 |
| 23 | 1S | Logan Schuchart | Hanover, PA | 14.672 | -0.667 |
| 24 | 6 | Dylan Cisney | Port Royal, PA | 14.751 | -0.746 |
| 25 | 17 | Spencer Bayston | Lebanon, IN | 14.788 | -0.783 |
| 26 | 45 | Cory Eliason | Visalia, CA | 14.877 | -0.872 |
| 27 | 99M | Kyle Moody | Lewisberry, PA | 14.882 | -0.877 |
| 28 | 16C | Skylar Gee | Leduc, AB | 14.895 | -0.890 |
| 29 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 14.992 | -0.987 |
| 30 | 91 | Preston Lattomus | Lewes, DE | 15.011 | -1.006 |
| 31 | 8 | Lance Dewease | Fayetteville, PA | 15.104 | -1.099 |
| 32 | 5 | Tyler Ross | Lincoln University, PA | 15.497 | -1.492 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BAPS MOTOR SPEEDWAY, York Haven, PA
Wednesday, July 29, 2026
Feature (30 laps): 1. C. Dietz, $12,000; 2. M. Kofoid, $8,000; 3. D. Gravel, $5,000; 4. C. Macedo, $3,200; 5. S. Haudenschild, $2,800; 6. G. Williamson, $2,600; 7. L. Dewease, $2,400; 8. A. Macri, $2,300; 9. E. Axsom, $2,200; 10. D. Dietrich, $2,000; 11. L. Rumsey, $1,800; 12. R. Newton, $1,600; 13. B. Schweibinz, $1,400; 14. C. Macedo, $1,200; 15. T. Ross, $1,200; 16. D. Schatz, $1,200; 17. L. Schuchart, $500; 18. C. Windom, $1,200; 19. S. Gee, $1,200; 20. D. Norris, $1,200; 21. K. Moody, $1,200; 22. S. Bayston, $1,200; 23. C. Smith, $1,200; 24. P. Lattomus, $1,200; 25. B. Balog, $1,200.
KSE Hard Charger: D. Dietrich (+9) • Time of Race: 12:44
Last Chance Showdown 1 (12 laps): 1. D. Norris, $0; 2. C. Smith, $0; 3. K. Moody, $0; 4. B. Balog, $0; 5. L. Schuchart, $0; 6. D. Cisney, $400; 7. C. Eliason, $350; 8. T. Stutts, $300; 9. A. Torgerson, $300; 10. C. Morrell, $300; 11. J. Loss, $200 (DNF); 12. F. Rahmer, $200 (DNF).
KSE Hard Charger: C. Smith (+4) • Time of Race: 8:59
Dash 1 (6 laps): 1. D. Gravel; 2. C. Dietz; 3. G. Williamson; 4. M. Kofoid; 5. C. Macedo; 6. L. Dewease; 7. S. Haudenschild; 8. L. Rumsey.
Heat 1 (8 laps): 1. C. Macedo; 2. M. Kofoid; 3. R. Newton; 4. S. Gee; 5. C. Macedo; 6. D. Cisney; 7. C. Morrell; 8. B. Balog.
Heat 2 (8 laps): 1. D. Gravel; 2. C. Dietz; 3. A. Macri; 4. T. Ross; 5. C. Windom; 6. T. Stutts; 7. L. Schuchart; 8. A. Torgerson.
Heat 3 (8 laps): 1. G. Williamson; 2. L. Dewease; 3. E. Axsom; 4. P. Lattomus; 5. D. Dietrich; 6. K. Moody; 7. F. Rahmer; 8. C. Eliason.
Heat 4 (8 laps): 1. S. Haudenschild; 2. L. Rumsey; 3. B. Schweibinz; 4. D. Schatz; 5. S. Bayston; 6. C. Smith; 7. D. Norris; 8. J. Loss.
Qualifying Flight 1: 1. Carson Macedo, 41, 14.11; 2. Chase Dietz, 23D, 14.20; 3. Garet Williamson, 23, 14.20; 4. Logan Rumsey, 71, 14.21; 5. Bill Balog, 17B, 14.23; 6. David Gravel, 2, 14.25; 7. Lance Dewease, 8, 14.25; 8. Sheldon Haudenschild, 18, 14.27; 9. Michael Kofoid, 83, 14.27; 10. Anthony Macri, 39M, 14.27; 11. Emerson Axsom, 27, 14.27; 12. Buddy Schweibinz, 1W, 14.34; 13. Skylar Gee, 16C, 14.35; 14. Tyler Ross, 5, 14.36; 15. Preston Lattomus, 91, 14.38; 16. Dylan Norris, 17N, 14.39; 17. Cole Macedo, 2C, 14.43; 18. Ashton Torgerson, 51, 14.44; 19. Kyle Moody, 99M, 14.46; 20. Cameron Smith, 1A, 14.46; 21. Ryan Newton, 66, 14.48; 22. T.J. Stutts, 11, 14.50; 23. Danny Dietrich, 48, 14.51; 24. Donny Schatz, 15, 14.52; 25. Conner Morrell, 28M, 14.54; 26. Logan Schuchart, 1S, 14.56; 27. Freddie Rahmer, 51R, 14.59; 28. Spencer Bayston, 17, 14.60; 29. Dylan Cisney, 6, 14.61; 30. Chris Windom, 7S, 14.63; 31. Cory Eliason, 45, 14.66; 32. JJ Loss, X, 14.77.
Hot Laps: 1. David Gravel, 2, 14.01; 2. Logan Rumsey, 71, 14.21; 3. Michael Kofoid, 83, 14.27; 4. T.J. Stutts, 11, 14.31; 5. Anthony Macri, 39M, 14.32; 6. Freddie Rahmer, 51R, 14.43; 7. Ryan Newton, 66, 14.50; 8. Garet Williamson, 23, 14.50; 9. Chase Dietz, 23D, 14.51; 10. Emerson Axsom, 27, 14.51; 11. Bill Balog, 17B, 14.51; 12. Carson Macedo, 41, 14.53; 13. Ashton Torgerson, 51, 14.54; 14. Danny Dietrich, 48, 14.54; 15. Cameron Smith, 1A, 14.55; 16. Cole Macedo, 2C, 14.57; 17. Dylan Norris, 17N, 14.58; 18. Chris Windom, 7S, 14.58; 19. Conner Morrell, 28M, 14.59; 20. Donny Schatz, 15, 14.60; 21. Sheldon Haudenschild, 18, 14.62; 22. JJ Loss, X, 14.63; 23. Logan Schuchart, 1S, 14.67; 24. Dylan Cisney, 6, 14.75; 25. Spencer Bayston, 17, 14.79; 26. Cory Eliason, 45, 14.88; 27. Kyle Moody, 99M, 14.88; 28. Skylar Gee, 16C, 14.90; 29. Buddy Schweibinz, 1W, 14.99; 30. Preston Lattomus, 91, 15.01; 31. Lance Dewease, 8, 15.10; 32. Tyler Ross, 5, 15.50.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.