Mar
2
2026
World of Outlaws Bike Week Jamboree
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 39M | Anthony Macri | 25 | 0.000 | 12 | Running | 150 | $12,000 |
| 2 | 6 | +4 | 1A | Ashton Torgerson | 25 | -0.679 | Running | 146 | $8,000 | |
| 3 | 2 | -1 | 2 | David Gravel | 25 | -1.814 | 1 | Running | 144 | $5,000 |
| 4 | 3 | -1 | 41 | Carson Macedo | 25 | -2.186 | 12 | Running | 142 | $3,200 |
| 5 | 10 | +5 | 69K | Daryn Pittman | 25 | -3.663 | Running | 140 | $2,800 | |
| 6 | 9 | +3 | 1S | Logan Schuchart | 25 | -4.818 | Running | 138 | $2,600 | |
| 7 | 21 | +14 | 7S | Chris Windom | 25 | -6.658 | Running | 136 | $2,400 | |
| 8 | 1 | -7 | 18 | Sheldon Haudenschild | 25 | -8.025 | Running | 134 | $2,300 | |
| 9 | 8 | -1 | 55 | Kerry Madsen | 25 | -8.916 | Running | 132 | $2,200 | |
| 10 | 14 | +4 | 17 | Spencer Bayston | 25 | -9.967 | Running | 130 | $2,000 | |
| 11 | 7 | -4 | 16C | Scotty Thiel | 25 | -10.390 | Running | 128 | $1,800 | |
| 12 | 16 | +4 | 2C | Cole Macedo | 25 | -11.181 | Running | 126 | $1,600 | |
| 13 | 11 | -2 | 44 | Chris Martin | 25 | -11.939 | Running | 124 | $1,400 | |
| 14 | 27 | +13 | 28M | Conner Morrell | 25 | -12.328 | Running | 122 | $350 | |
| 15 | 15 | 0 | 9 | Daison Pursley | 25 | -12.921 | Running | 120 | $1,200 | |
| 16 | 20 | +4 | 27 | Emerson Axsom | 25 | -13.409 | Running | 118 | $1,200 | |
| 17 | 26 | +9 | 17B | Bill Balog | 25 | -14.354 | Running | 116 | $200 | |
| 18 | 19 | +1 | 15 | Donny Schatz | 25 | -14.771 | Running | 114 | $1,200 | |
| 19 | 18 | -1 | 6 | Kasey Jedrzejek | 25 | -15.165 | Running | 112 | $1,200 | |
| 20 | 12 | -8 | 51 | Scott Bogucki | 25 | -15.672 | Running | 110 | $1,200 | |
| 21 | 13 | -8 | 19 | Brent Marks | 25 | -16.054 | Running | 108 | $1,200 | |
| 22 | 23 | +1 | 23 | Garet Williamson | 25 | -16.700 | Running | 106 | $1,200 | |
| 23 | 24 | +1 | 11 | T.J. Stutts | 25 | -17.650 | Running | 104 | $1,200 | |
| 24 | 5 | -19 | 13 | Tanner Holmes | 24 | -1 Laps | Running | 102 | $1,200 | |
| 25 | 22 | -3 | 4 | Cameron Martin | 17 | -8 Laps | Running | 102 | $1,200 | |
| 26 | 17 | -9 | 88 | Austin McCarl | 12 | -13 Laps | Running | 102 | $1,200 | |
| 27 | 25 | -2 | 83 | Michael Kofoid | 0 | -25 Laps | DNS | 102 | $300 |
KSE HARD CHARGER: Chris Windom (+14 positions) • TIME OF RACE: 12 Mins 5 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Donny Schatz | 12 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 4 | +2 | 27 | Emerson Axsom | 12 | -2.849 | Running | 0 | $0 | |
| 3 | 9 | +6 | 7S | Chris Windom | 12 | -4.447 | Running | 0 | $0 | |
| 4 | 8 | +4 | 4 | Cameron Martin | 12 | -5.346 | Running | 0 | $0 | |
| 5 | 5 | 0 | 23 | Garet Williamson | 12 | -6.120 | Running | 0 | $0 | |
| 6 | 7 | +1 | 11 | T.J. Stutts | 12 | -7.184 | Running | 0 | $0 | |
| 7 | 11 | +4 | 9R | Chase Randall | 12 | -8.650 | Running | 90 | $500 | |
| 8 | 6 | -2 | 15K | Creed Kemenah | 12 | -9.945 | Running | 90 | $400 | |
| 9 | 12 | +3 | 28M | Conner Morrell | 12 | -10.813 | Running | 0 | $0 | |
| 10 | 10 | 0 | 32 | Bryce Lucius | 12 | -11.684 | Running | 90 | $300 | |
| 11 | 13 | +2 | 3Z | Brock Zearfoss | 7 | -5 Laps | DNF | 90 | $300 | |
| 12 | 1 | -11 | 83 | Michael Kofoid | 3 | -9 Laps | 4 | DNF | 0 | $0 |
| 13 | 3 | -10 | 17B | Bill Balog | 2 | -10 Laps | DNF | 0 | $0 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 6 | 0.000 | 6 | Running |
| 2 | 1 | -1 | 2 | David Gravel | 6 | -2.542 | Running | |
| 3 | 4 | +1 | 41 | Carson Macedo | 6 | -5.059 | Running | |
| 4 | 3 | -1 | 39M | Anthony Macri | 6 | -5.315 | Running | |
| 5 | 6 | +1 | 13 | Tanner Holmes | 6 | -7.088 | Running | |
| 6 | 5 | -1 | 1A | Ashton Torgerson | 6 | -7.695 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 2 | David Gravel | 8 | -0.195 | Running | |
| 3 | 4 | +1 | 16C | Scotty Thiel | 8 | -1.702 | Running | |
| 4 | 6 | +2 | 69K | Daryn Pittman | 8 | -2.539 | Running | |
| 5 | 5 | 0 | 19 | Brent Marks | 8 | -3.091 | Running | |
| 6 | 8 | +2 | 2C | Cole Macedo | 8 | -3.397 | Running | |
| 7 | 9 | +2 | 17B | Bill Balog | 8 | -4.365 | Running | |
| 8 | 7 | -1 | 15K | Creed Kemenah | 8 | -4.901 | Running | |
| 9 | 10 | +1 | 7S | Chris Windom | 5 | -3 Laps | DNF | |
| 10 | 2 | -8 | 83 | Michael Kofoid | 4 | -4 Laps | DNF | |
| 11 | 11 | 0 | 3Z | Brock Zearfoss | 2 | -6 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1A | Ashton Torgerson | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 39M | Anthony Macri | 8 | -0.538 | Running | |
| 3 | 4 | +1 | 55 | Kerry Madsen | 8 | -4.234 | Running | |
| 4 | 3 | -1 | 44 | Chris Martin | 8 | -5.104 | Running | |
| 5 | 5 | 0 | 17 | Spencer Bayston | 8 | -5.422 | Running | |
| 6 | 7 | +1 | 88 | Austin McCarl | 8 | -6.494 | Running | |
| 7 | 8 | +1 | 27 | Emerson Axsom | 8 | -6.798 | Running | |
| 8 | 9 | +1 | 11 | T.J. Stutts | 8 | -9.047 | Running | |
| 9 | 10 | +1 | 32 | Bryce Lucius | 8 | -10.338 | Running | |
| 10 | 6 | -4 | 28M | Conner Morrell | 8 | -11.205 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 41 | Carson Macedo | 8 | 0.000 | 2 | Running |
| 2 | 1 | -1 | 13 | Tanner Holmes | 8 | -0.343 | 2 | Running |
| 3 | 5 | +2 | 1S | Logan Schuchart | 8 | -0.555 | Running | |
| 4 | 2 | -2 | 51 | Scott Bogucki | 8 | -1.067 | Running | |
| 5 | 7 | +2 | 9 | Daison Pursley | 8 | -1.943 | Running | |
| 6 | 9 | +3 | 6 | Kasey Jedrzejek | 8 | -1.960 | Running | |
| 7 | 8 | +1 | 23 | Garet Williamson | 8 | -2.943 | Running | |
| 8 | 6 | -2 | 4 | Cameron Martin | 8 | -3.340 | Running | |
| 9 | 10 | +1 | 9R | Chase Randall | 8 | -3.707 | Running | |
| 10 | 4 | -6 | 15 | Donny Schatz | 6 | -2 Laps | 4 | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Sheldon Haudenschild | Wooster, OH | 13.544 | 0.000 |
| 2 | 17 | 1A | Ashton Torgerson | Glendale, AZ | 13.735 | -0.191 |
| 3 | 2 | 13 | Tanner Holmes | Jacksonville, OR | 13.760 | -0.216 |
| 4 | 1 | 83 | Michael Kofoid | Penngrove, CA | 13.798 | -0.254 |
| 5 | 9 | 39M | Anthony Macri | Dillsburg, PA | 13.818 | -0.274 |
| 6 | 4 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.827 | -0.283 |
| 7 | 21 | 2 | David Gravel | Watertown, CT | 13.844 | -0.300 |
| 8 | 11 | 44 | Chris Martin | Ankeny, IA | 13.889 | -0.345 |
| 9 | 8 | 41 | Carson Macedo | Lemoore, CA | 13.932 | -0.388 |
| 10 | 29 | 16C | Scotty Thiel | Sheboygan, WI | 13.939 | -0.395 |
| 11 | 20 | 55 | Kerry Madsen | Knoxville, IA | 13.966 | -0.422 |
| 12 | 13 | 15 | Donny Schatz | Fargo, ND | 13.970 | -0.426 |
| 13 | 5 | 19 | Brent Marks | Myerstown, PA | 13.971 | -0.427 |
| 14 | 6 | 17 | Spencer Bayston | Lebanon, IN | 13.982 | -0.438 |
| 15 | 31 | 1S | Logan Schuchart | Hanover, PA | 14.038 | -0.494 |
| 16 | 7 | 69K | Daryn Pittman | Owasso, OK | 14.050 | -0.506 |
| 17 | 12 | 28M | Conner Morrell | Bradenton, FL | 14.066 | -0.522 |
| 18 | 19 | 4 | Cameron Martin | Ankeny, IA | 14.103 | -0.559 |
| 19 | 10 | 15K | Creed Kemenah | Alvada, OH | 14.117 | -0.573 |
| 20 | 16 | 88 | Austin McCarl | Altoona, IA | 14.150 | -0.606 |
| 21 | 18 | 9 | Daison Pursley | Locust Grove, OK | 14.164 | -0.620 |
| 22 | 28 | 2C | Cole Macedo | Lemoore, CA | 14.213 | -0.669 |
| 23 | 26 | 27 | Emerson Axsom | Franklin, IN | 14.239 | -0.695 |
| 24 | 23 | 23 | Garet Williamson | Columbia, MO | 14.242 | -0.698 |
| 25 | 27 | 17B | Bill Balog | North Pole, AK | 14.295 | -0.751 |
| 26 | 15 | 11 | T.J. Stutts | Liverpool, PA | 14.352 | -0.808 |
| 27 | 30 | 6 | Kasey Jedrzejek | Lagrange, OH | 14.384 | -0.840 |
| 28 | 25 | 7S | Chris Windom | Canton, IL | 14.400 | -0.856 |
| 29 | 22 | 32 | Bryce Lucius | Findlay, OH | 14.451 | -0.907 |
| 30 | 24 | 9R | Chase Randall | Waco, TX | 14.498 | -0.954 |
| 31 | 14 | 3Z | Brock Zearfoss | Jonestown, PA | 60.000 | -46.456 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1S | Logan Schuchart | Hanover, PA | 13.728 | 0.000 |
| 2 | 17B | Bill Balog | North Pole, AK | 13.830 | -0.102 |
| 3 | 15 | Donny Schatz | Fargo, ND | 13.850 | -0.122 |
| 4 | 2 | David Gravel | Watertown, CT | 13.976 | -0.248 |
| 5 | 55 | Kerry Madsen | Knoxville, IA | 14.001 | -0.273 |
| 6 | 88 | Austin McCarl | Altoona, IA | 14.030 | -0.302 |
| 7 | 28M | Conner Morrell | Bradenton, FL | 14.064 | -0.336 |
| 8 | 39M | Anthony Macri | Dillsburg, PA | 14.085 | -0.357 |
| 9 | 27 | Emerson Axsom | Franklin, IN | 14.123 | -0.395 |
| 10 | 44 | Chris Martin | Ankeny, IA | 14.135 | -0.407 |
| 11 | 1A | Ashton Torgerson | Glendale, AZ | 14.146 | -0.418 |
| 12 | 17 | Spencer Bayston | Lebanon, IN | 14.185 | -0.457 |
| 13 | 11 | T.J. Stutts | Liverpool, PA | 14.188 | -0.460 |
| 14 | 9R | Chase Randall | Waco, TX | 14.191 | -0.463 |
| 15 | 41 | Carson Macedo | Lemoore, CA | 14.206 | -0.478 |
| 16 | 9 | Daison Pursley | Locust Grove, OK | 14.207 | -0.479 |
| 17 | 16C | Scotty Thiel | Sheboygan, WI | 14.211 | -0.483 |
| 18 | 19 | Brent Marks | Myerstown, PA | 14.218 | -0.490 |
| 19 | 83 | Michael Kofoid | Penngrove, CA | 14.226 | -0.498 |
| 20 | 3Z | Brock Zearfoss | Jonestown, PA | 14.228 | -0.500 |
| 21 | 18 | Sheldon Haudenschild | Wooster, OH | 14.267 | -0.539 |
| 22 | 7S | Chris Windom | Canton, IL | 14.297 | -0.569 |
| 23 | 15K | Creed Kemenah | Alvada, OH | 14.346 | -0.618 |
| 24 | 69K | Daryn Pittman | Owasso, OK | 14.359 | -0.631 |
| 25 | 6 | Kasey Jedrzejek | Lagrange, OH | 14.374 | -0.646 |
| 26 | 23 | Garet Williamson | Columbia, MO | 14.396 | -0.668 |
| 27 | 32 | Bryce Lucius | Findlay, OH | 14.397 | -0.669 |
| 28 | 51 | Scott Bogucki | Mclaren Vale, SA | 14.415 | -0.687 |
| 29 | 13 | Tanner Holmes | Jacksonville, OR | 14.430 | -0.702 |
| 30 | 4 | Cameron Martin | Ankeny, IA | 14.487 | -0.759 |
| 31 | 2C | Cole Macedo | Lemoore, CA | 14.599 | -0.871 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Monday, March 2, 2026
Feature (25 laps): 1. A. Macri, $12,000; 2. A. Torgerson, $8,000; 3. D. Gravel, $5,000; 4. C. Macedo, $3,200; 5. D. Pittman, $2,800; 6. L. Schuchart, $2,600; 7. C. Windom, $2,400; 8. S. Haudenschild, $2,300; 9. K. Madsen, $2,200; 10. S. Bayston, $2,000; 11. S. Thiel, $1,800; 12. C. Macedo, $1,600; 13. C. Martin, $1,400; 14. C. Morrell, $350; 15. D. Pursley, $1,200; 16. E. Axsom, $1,200; 17. B. Balog, $200; 18. D. Schatz, $1,200; 19. K. Jedrzejek, $1,200; 20. S. Bogucki, $1,200; 21. B. Marks, $1,200; 22. G. Williamson, $1,200; 23. T. Stutts, $1,200; 24. T. Holmes, $1,200; 25. C. Martin, $1,200; 26. A. McCarl, $1,200; (DNS) M. Kofoid.
KSE Hard Charger: C. Windom (+14) • Time of Race: 12:05
Last Chance Showdown 1 (12 laps): 1. D. Schatz, $0; 2. E. Axsom, $0; 3. C. Windom, $0; 4. C. Martin, $0; 5. G. Williamson, $0; 6. T. Stutts, $0; 7. C. Randall, $500; 8. C. Kemenah, $400; 9. C. Morrell, $0; 10. B. Lucius, $300; 11. B. Zearfoss, $300 (DNF); 12. M. Kofoid, $0 (DNF); 13. B. Balog, $0 (DNF).
KSE Hard Charger: C. Windom (+6) • Time of Race: 8:36
Dash 1 (6 laps): 1. S. Haudenschild; 2. D. Gravel; 3. C. Macedo; 4. A. Macri; 5. T. Holmes; 6. A. Torgerson.
Heat 1 (8 laps): 1. S. Haudenschild; 2. D. Gravel; 3. S. Thiel; 4. D. Pittman; 5. B. Marks; 6. C. Macedo; 7. B. Balog; 8. C. Kemenah; 9. C. Windom; 10. M. Kofoid; 11. B. Zearfoss.
Heat 2 (8 laps): 1. A. Torgerson; 2. A. Macri; 3. K. Madsen; 4. C. Martin; 5. S. Bayston; 6. A. McCarl; 7. E. Axsom; 8. T. Stutts; 9. B. Lucius; 10. C. Morrell.
Heat 3 (8 laps): 1. C. Macedo; 2. T. Holmes; 3. L. Schuchart; 4. S. Bogucki; 5. D. Pursley; 6. K. Jedrzejek; 7. G. Williamson; 8. C. Martin; 9. C. Randall; 10. D. Schatz.
Qualifying Flight 1: 1. Sheldon Haudenschild, 18, 13.54; 2. Ashton Torgerson, 1A, 13.74; 3. Tanner Holmes, 13, 13.76; 4. Michael Kofoid, 83, 13.80; 5. Anthony Macri, 39M, 13.82; 6. Scott Bogucki, 51, 13.83; 7. David Gravel, 2, 13.84; 8. Chris Martin, 44, 13.89; 9. Carson Macedo, 41, 13.93; 10. Scotty Thiel, 16C, 13.94; 11. Kerry Madsen, 55, 13.97; 12. Donny Schatz, 15, 13.97; 13. Brent Marks, 19, 13.97; 14. Spencer Bayston, 17, 13.98; 15. Logan Schuchart, 1S, 14.04; 16. Daryn Pittman, 69K, 14.05; 17. Conner Morrell, 28M, 14.07; 18. Cameron Martin, 4, 14.10; 19. Creed Kemenah, 15K, 14.12; 20. Austin McCarl, 88, 14.15; 21. Daison Pursley, 9, 14.16; 22. Cole Macedo, 2C, 14.21; 23. Emerson Axsom, 27, 14.24; 24. Garet Williamson, 23, 14.24; 25. Bill Balog, 17B, 14.30; 26. T.J. Stutts, 11, 14.35; 27. Kasey Jedrzejek, 6, 14.38; 28. Chris Windom, 7S, 14.40; 29. Bryce Lucius, 32, 14.45; 30. Chase Randall, 9R, 14.50; 31. Brock Zearfoss, 3Z, 60.00.
Hot Laps: 1. Logan Schuchart, 1S, 13.73; 2. Bill Balog, 17B, 13.83; 3. Donny Schatz, 15, 13.85; 4. David Gravel, 2, 13.98; 5. Kerry Madsen, 55, 14.00; 6. Austin McCarl, 88, 14.03; 7. Conner Morrell, 28M, 14.06; 8. Anthony Macri, 39M, 14.09; 9. Emerson Axsom, 27, 14.12; 10. Chris Martin, 44, 14.14; 11. Ashton Torgerson, 1A, 14.15; 12. Spencer Bayston, 17, 14.19; 13. T.J. Stutts, 11, 14.19; 14. Chase Randall, 9R, 14.19; 15. Carson Macedo, 41, 14.21; 16. Daison Pursley, 9, 14.21; 17. Scotty Thiel, 16C, 14.21; 18. Brent Marks, 19, 14.22; 19. Michael Kofoid, 83, 14.23; 20. Brock Zearfoss, 3Z, 14.23; 21. Sheldon Haudenschild, 18, 14.27; 22. Chris Windom, 7S, 14.30; 23. Creed Kemenah, 15K, 14.35; 24. Daryn Pittman, 69K, 14.36; 25. Kasey Jedrzejek, 6, 14.37; 26. Garet Williamson, 23, 14.40; 27. Bryce Lucius, 32, 14.40; 28. Scott Bogucki, 51, 14.42; 29. Tanner Holmes, 13, 14.43; 30. Cameron Martin, 4, 14.49; 31. Cole Macedo, 2C, 14.60.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.