Feb
13
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 9 | Nick Hoffman | 35 | 0.000 | 23 | Running | 150 | $12,000 |
| 2 | 9 | +7 | 76 | Brandon Overton | 35 | -3.523 | Running | 146 | $6,000 | |
| 3 | 21 | +18 | 32 | Bobby Pierce | 35 | -6.167 | Running | 144 | $4,000 | |
| 4 | 6 | +2 | 1 | Tyler Erb | 35 | -7.487 | Running | 142 | $3,250 | |
| 5 | 26 | +21 | 22* | Drake Troutman | 35 | -8.069 | Running | 140 | $3,000 | |
| 6 | 28 | +22 | 19 | Dustin Sorensen | 35 | -10.054 | Running | 138 | $2,750 | |
| 7 | 12 | +5 | 97 | Cody Overton | 35 | -10.733 | Running | 136 | $2,500 | |
| 8 | 2 | -6 | 20RT | Ricky Thornton Jr. | 35 | -10.896 | 2 | Running | 134 | $2,300 |
| 9 | 23 | +14 | 40B | Kyle Bronson | 35 | -11.737 | Running | 132 | $2,200 | |
| 10 | 5 | -5 | 60 | Dan Ebert | 35 | -12.098 | Running | 130 | $2,100 | |
| 11 | 15 | +4 | 1S | Brandon Sheppard | 35 | -12.758 | Running | 128 | $2,000 | |
| 12 | 22 | +10 | 58V | Daulton Wilson | 35 | -13.664 | Running | 126 | $1,800 | |
| 13 | 29 | +16 | 49 | Jake Timm | 35 | -15.132 | Running | 124 | $1,600 | |
| 14 | 25 | +11 | 28 | Dennis Erb Jr | 35 | -15.533 | Running | 122 | $1,500 | |
| 15 | 18 | +3 | 111 | Max Blair | 35 | -16.093 | Running | 120 | $1,300 | |
| 16 | 8 | -8 | 11R | Josh Rice | 35 | -16.183 | Running | 118 | $1,200 | |
| 17 | 27 | +10 | 74X | Ethan Dotson | 35 | -16.859 | Running | 116 | $1,100 | |
| 18 | 16 | -2 | 99JR | Frank Heckenast Jr | 35 | -16.936 | Running | 114 | $1,000 | |
| 19 | 30 | +11 | B1 | Brent Larson | 35 | -17.789 | Running | 112 | $1,000 | |
| 20 | 3 | -17 | 11 | Austin Smith | 35 | -18.293 | Running | 110 | $1,000 | |
| 21 | 20 | -1 | 20TC | Tristan Chamberlain | 35 | -18.990 | Running | 108 | $1,000 | |
| 22 | 7 | -15 | 76N | Blair Nothdurft | 35 | -19.414 | Running | 106 | $1,000 | |
| 23 | 17 | -6 | 16S | Sam Seawright | 31 | -4 Laps | Running | 104 | $1,000 | |
| 24 | 10 | -14 | 19R | Ryan Gustin | 26 | -9 Laps | DNF | 102 | $1,000 | |
| 25 | 1 | -24 | 09 | Michael Leach | 26 | -9 Laps | 10 | DNF | 102 | $1,000 |
| 26 | 24 | -2 | 9M | Tim McCreadie | 19 | -16 Laps | DNF | 102 | $1,000 | |
| 27 | 13 | -14 | 157 | Mike Marlar | 16 | -19 Laps | DNF | 102 | $1,000 | |
| 28 | 11 | -17 | 44 | Chris Madden | 16 | -19 Laps | DNF | 102 | $1,000 | |
| 29 | 14 | -15 | 16 | Tyler Bruening | 16 | -19 Laps | DNF | 102 | $1,000 | |
| 30 | 19 | -11 | 13 | Dallon Murty | 0 | -35 Laps | DNS | 102 | $1,000 |
FOX FACTORY HARD CHARGER: Dustin Sorensen (+22 positions) • TIME OF RACE: 36 Mins 1 Sec
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 13 | Dallon Murty | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 8 | +6 | 32 | Bobby Pierce | 10 | -0.828 | Running | 0 | $0 | |
| 3 | 4 | +1 | 40B | Kyle Bronson | 10 | -2.231 | Running | 0 | $0 | |
| 4 | 7 | +3 | 74X | Ethan Dotson | 10 | -3.000 | Running | 0 | $0 | |
| 5 | 5 | 0 | 18 | Chase Junghans | 10 | -4.289 | Running | 100 | $110 | |
| 6 | 3 | -3 | 1Z | Logan Zarin | 10 | -4.664 | Running | 100 | $110 | |
| 7 | 10 | +3 | 19 | Dustin Sorensen | 10 | -4.966 | Running | 0 | $0 | |
| 8 | 12 | +4 | 77 | Preston Luckman | 10 | -5.557 | Running | 100 | $110 | |
| 9 | 1 | -8 | 19M | Brenden Smith | 10 | -6.140 | Running | 100 | $110 | |
| 10 | 9 | -1 | 7 | Ross Robinson | 10 | -7.451 | Running | 100 | $110 | |
| 11 | 17 | +6 | 55E | Eli Johnson | 10 | -9.073 | Running | 100 | $110 | |
| 12 | 15 | +3 | T1 | Todd Morrow | 10 | -9.411 | Running | 100 | $110 | |
| 13 | 19 | +6 | 8 | Matthew Larson | 10 | -10.276 | Running | 100 | $110 | |
| 14 | 16 | +2 | 14R | Reid Millard | 10 | -11.009 | Running | 100 | $110 | |
| 15 | 11 | -4 | 49M | Luke Morey | 9 | -1 Laps | Running | 100 | $110 | |
| 16 | 13 | -3 | 31 | Tyler Millwood | 6 | -4 Laps | DNF | 100 | $110 | |
| 17 | 6 | -11 | 0 | Max McLaughlin | 5 | -5 Laps | DNF | 100 | $110 | |
| 18 | 14 | -4 | B1 | Brent Larson | 0 | -10 Laps | DNS | 0 | $0 | |
| 19 | 18 | -1 | 23 | Beckham Malone | 0 | -10 Laps | DNS | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20TC | Tristan Chamberlain | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 3 | +1 | 58V | Daulton Wilson | 10 | -1.446 | Running | 0 | $0 | |
| 3 | 5 | +2 | 9M | Tim McCreadie | 10 | -2.211 | Running | 0 | $0 | |
| 4 | 6 | +2 | 71 | Hudson O'Neal | 10 | -3.945 | Running | 100 | $0 | |
| 5 | 2 | -3 | 49 | Jake Timm | 10 | -4.365 | Running | 0 | $0 | |
| 6 | 7 | +1 | 28 | Dennis Erb Jr | 10 | -5.067 | Running | 0 | $0 | |
| 7 | 4 | -3 | 22* | Drake Troutman | 10 | -6.134 | Running | 0 | $0 | |
| 8 | 10 | +2 | 93 | Carson Ferguson | 10 | -7.182 | Running | 100 | $110 | |
| 9 | 12 | +3 | 8S | Kyle Strickler | 10 | -7.988 | Running | 100 | $110 | |
| 10 | 16 | +6 | 58 | Garrett Alberson | 10 | -8.670 | Running | 100 | $110 | |
| 11 | 15 | +4 | 99 | Devin Moran | 10 | -9.080 | Running | 100 | $110 | |
| 12 | 8 | -4 | 14 | Trey Mills | 10 | -9.565 | Running | 100 | $110 | |
| 13 | 17 | +4 | 97D | Cade Dillard | 10 | -10.264 | Running | 100 | $110 | |
| 14 | 9 | -5 | 114K | Evan Koehler | 10 | -10.680 | Running | 100 | $110 | |
| 15 | 19 | +4 | 17 | Austin Howes | 7 | -3 Laps | DNF | 100 | $110 | |
| 16 | 18 | +2 | 388 | Jackson Hise | 4 | -6 Laps | DNF | 100 | $110 | |
| 17 | 11 | -6 | 24 | Tyler Wyant | 0 | -10 Laps | DNS | 100 | $110 | |
| 18 | 13 | -5 | 99B | Boom Briggs | 0 | -10 Laps | DNS | 100 | $110 | |
| 19 | 14 | -5 | 11B | Stacy Boles | 0 | -10 Laps | DNS | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 76N | Blair Nothdurft | 8 | -2.373 | Running | |
| 3 | 6 | +3 | 157 | Mike Marlar | 8 | -3.741 | Running | |
| 4 | 2 | -2 | 19M | Brenden Smith | 8 | -5.239 | Running | |
| 5 | 4 | -1 | 40B | Kyle Bronson | 8 | -5.577 | Running | |
| 6 | 8 | +2 | 74X | Ethan Dotson | 8 | -6.549 | Running | |
| 7 | 5 | -2 | 19 | Dustin Sorensen | 8 | -6.780 | Running | |
| 8 | 7 | -1 | 31 | Tyler Millwood | 8 | -11.203 | Running | |
| 9 | 10 | +1 | 14R | Reid Millard | 8 | -12.355 | Running | |
| 10 | 9 | -1 | 23 | Beckham Malone | 2 | -6 Laps | Running |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Nick Hoffman | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 76 | Brandon Overton | 8 | -2.998 | Running | |
| 3 | 2 | -1 | 1S | Brandon Sheppard | 8 | -3.906 | Running | |
| 4 | 5 | +1 | 13 | Dallon Murty | 8 | -6.107 | Running | |
| 5 | 8 | +3 | 18 | Chase Junghans | 8 | -7.755 | Running | |
| 6 | 3 | -3 | 32 | Bobby Pierce | 8 | -8.084 | Running | |
| 7 | 10 | +3 | 49M | Luke Morey | 8 | -9.266 | Running | |
| 8 | 9 | +1 | B1 | Brent Larson | 8 | -11.132 | Running | |
| 9 | 7 | -2 | 55E | Eli Johnson | 8 | -13.829 | Running | |
| 10 | 6 | -4 | 8 | Matthew Larson | 8 | -14.862 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11 | Austin Smith | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 44 | Chris Madden | 8 | -0.126 | Running | |
| 3 | 4 | +1 | 16S | Sam Seawright | 8 | -1.980 | Running | |
| 4 | 5 | +1 | 1Z | Logan Zarin | 8 | -4.242 | Running | |
| 5 | 6 | +1 | 0 | Max McLaughlin | 8 | -6.716 | Running | |
| 6 | 8 | +2 | 7 | Ross Robinson | 8 | -9.419 | Running | |
| 7 | 7 | 0 | 77 | Preston Luckman | 8 | -10.503 | Running | |
| 8 | 9 | +1 | T1 | Todd Morrow | 3 | -5 Laps | Running | |
| 9 | 2 | -7 | 114 | Jordan Koehler | 0 | -8 Laps | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 11R | Josh Rice | 8 | -3.730 | Running | |
| 3 | 4 | +1 | 16 | Tyler Bruening | 8 | -4.728 | Running | |
| 4 | 5 | +1 | 20TC | Tristan Chamberlain | 8 | -5.816 | Running | |
| 5 | 2 | -3 | 22* | Drake Troutman | 8 | -6.807 | Running | |
| 6 | 8 | +2 | 28 | Dennis Erb Jr | 8 | -8.543 | Running | |
| 7 | 6 | -1 | 93 | Carson Ferguson | 8 | -8.613 | Running | |
| 8 | 7 | -1 | 99B | Boom Briggs | 8 | -9.371 | Running | |
| 9 | 10 | +1 | 58 | Garrett Alberson | 8 | -9.788 | Running | |
| 10 | 9 | -1 | 17 | Austin Howes | 8 | -12.067 | Running |
Heat 5 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 09 | Michael Leach | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 19R | Ryan Gustin | 8 | -0.572 | Running | |
| 3 | 2 | -1 | 99JR | Frank Heckenast Jr | 8 | -2.387 | Running | |
| 4 | 5 | +1 | 49 | Jake Timm | 8 | -3.974 | Running | |
| 5 | 4 | -1 | 9M | Tim McCreadie | 8 | -4.685 | Running | |
| 6 | 7 | +1 | 14 | Trey Mills | 8 | -5.275 | Running | |
| 7 | 9 | +2 | 24 | Tyler Wyant | 8 | -5.820 | Running | |
| 8 | 6 | -2 | 11B | Stacy Boles | 5 | -3 Laps | DNF | |
| 9 | 8 | -1 | 97D | Cade Dillard | 2 | -6 Laps | DNF |
Heat 6 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 60 | Dan Ebert | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 97 | Cody Overton | 8 | -0.920 | Running | |
| 3 | 3 | 0 | 111 | Max Blair | 8 | -1.977 | Running | |
| 4 | 4 | 0 | 58V | Daulton Wilson | 8 | -3.401 | Running | |
| 5 | 5 | 0 | 71 | Hudson O'Neal | 8 | -3.821 | Running | |
| 6 | 8 | +2 | 114K | Evan Koehler | 8 | -5.567 | Running | |
| 7 | 9 | +2 | 8S | Kyle Strickler | 8 | -6.771 | Running | |
| 8 | 6 | -2 | 99 | Devin Moran | 8 | -7.630 | Running | |
| 9 | 7 | -2 | 388 | Jackson Hise | 8 | -8.367 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | Tyler Erb | New Waverly, TX | 15.467 | 0.000 |
| 2 | 5 | 9 | Nick Hoffman | Mooresville, NC | 15.468 | -0.001 |
| 3 | 12 | 11 | Austin Smith | Cedartown, GA | 15.606 | -0.139 |
| 4 | 23 | 19M | Brenden Smith | Dade City, FL | 15.638 | -0.171 |
| 5 | 20 | 1S | Brandon Sheppard | New Berlin, IL | 15.659 | -0.192 |
| 6 | 22 | 114 | Jordan Koehler | Mount Airy, NC | 15.661 | -0.194 |
| 7 | 10 | 76N | Blair Nothdurft | Renner, SD | 15.686 | -0.219 |
| 8 | 27 | 32 | Bobby Pierce | Oakwood, IL | 15.718 | -0.251 |
| 9 | 29 | 44 | Chris Madden | Gray Court, SC | 15.724 | -0.257 |
| 10 | 16 | 40B | Kyle Bronson | Brandon, FL | 15.729 | -0.262 |
| 11 | 28 | 76 | Brandon Overton | Evans, GA | 15.735 | -0.268 |
| 12 | 3 | 16S | Sam Seawright | Fort Payne, AL | 15.740 | -0.273 |
| 13 | 24 | 19 | Dustin Sorensen | Rochester, MN | 15.802 | -0.335 |
| 14 | 1 | 13 | Dallon Murty | Chelsea, IA | 15.812 | -0.345 |
| 15 | 15 | 1Z | Logan Zarin | Moon Twp., PA | 15.855 | -0.388 |
| 16 | 7 | 157 | Mike Marlar | Winfield, TN | 15.903 | -0.436 |
| 17 | 8 | 8 | Matthew Larson | Lake Elmo, MN | 16.069 | -0.602 |
| 18 | 6 | 0 | Max McLaughlin | , | 16.093 | -0.626 |
| 19 | 18 | 31 | Tyler Millwood | Kingston, GA | 16.174 | -0.707 |
| 20 | 4 | 55E | Eli Johnson | Clewiston, FL | 16.218 | -0.751 |
| 21 | 14 | 77 | Preston Luckman | Coos Bay, OR | 16.272 | -0.805 |
| 22 | 19 | 74X | Ethan Dotson | Bakersfield, CA | 16.273 | -0.806 |
| 23 | 26 | 18 | Chase Junghans | Manhattan, KS | 16.289 | -0.822 |
| 24 | 21 | 7 | Ross Robinson | Georgetown, DE | 16.330 | -0.863 |
| 25 | 2 | 23 | Beckham Malone | Rock Hill, SC | 16.381 | -0.914 |
| 26 | 17 | B1 | Brent Larson | Lake Elmo, MN | 16.472 | -1.005 |
| 27 | 25 | T1 | Todd Morrow | LAFAYETTE, AL | 16.665 | -1.198 |
| 28 | 13 | 14R | Reid Millard | Jefferson City, MO | 16.822 | -1.355 |
| 29 | 9 | 49M | Luke Morey | Zeeland, MI | 17.167 | -1.700 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | Ricky Thornton Jr. | Adel, IA | 15.493 | 0.000 |
| 2 | 7 | 09 | Michael Leach | Sun River, MT | 15.611 | -0.118 |
| 3 | 19 | 60 | Dan Ebert | Lake Shore, MN | 15.619 | -0.126 |
| 4 | 17 | 22* | Drake Troutman | Hyndman, PA | 15.621 | -0.128 |
| 5 | 12 | 99JR | Frank Heckenast Jr | Frankfort, IL | 15.655 | -0.162 |
| 6 | 23 | 97 | Cody Overton | Evans, GA | 15.681 | -0.188 |
| 7 | 24 | 11R | Josh Rice | Verona, KY | 15.726 | -0.233 |
| 8 | 3 | 19R | Ryan Gustin | Marshalltown, IA | 15.775 | -0.282 |
| 9 | 10 | 111 | Max Blair | Centerville, PA | 15.779 | -0.286 |
| 10 | 4 | 16 | Tyler Bruening | Decorah, IA | 15.847 | -0.354 |
| 11 | 14 | 9M | Tim McCreadie | Watertown, NY | 15.852 | -0.359 |
| 12 | 28 | 58V | Daulton Wilson | Fayetteville, NC | 15.858 | -0.365 |
| 13 | 2 | 20TC | Tristan Chamberlain | Richmond, IN | 15.894 | -0.401 |
| 14 | 21 | 49 | Jake Timm | Winona, MN | 15.968 | -0.475 |
| 15 | 16 | 71 | Hudson O'Neal | Martinsville, IN | 15.988 | -0.495 |
| 16 | 27 | 93 | Carson Ferguson | Concord, NC | 16.014 | -0.521 |
| 17 | 8 | 11B | Stacy Boles | Clinton, TN | 16.021 | -0.528 |
| 18 | 22 | 99 | Devin Moran | Dresden, OH | 16.070 | -0.577 |
| 19 | 9 | 99B | Boom Briggs | Bear Lake, PA | 16.075 | -0.582 |
| 20 | 6 | 14 | Trey Mills | St. Augustine, FL | 16.086 | -0.593 |
| 21 | 18 | 388 | Jackson Hise | Ocala, FL | 16.086 | -0.593 |
| 22 | 11 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.111 | -0.618 |
| 23 | 5 | 97D | Cade Dillard | Robeline, LA | 16.115 | -0.622 |
| 24 | 26 | 114K | Evan Koehler | Mount Airy, NC | 16.144 | -0.651 |
| 25 | 25 | 17 | Austin Howes | Lewistown, MO | 16.223 | -0.730 |
| 26 | 13 | 24 | Tyler Wyant | Oil City, PA | 16.433 | -0.940 |
| 27 | 15 | 8S | Kyle Strickler | Mooresville, NC | 16.834 | -1.341 |
| 28 | 20 | 58 | Garrett Alberson | Las Cruces, NM | 15.642 | -0.149 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 97 | Cody Overton | Evans, GA | 16.252 | 0.000 |
| 2 | 93 | Carson Ferguson | Concord, NC | 16.266 | -0.014 |
| 3 | 111 | Max Blair | Centerville, PA | 16.278 | -0.026 |
| 4 | 11R | Josh Rice | Verona, KY | 16.334 | -0.082 |
| 5 | 71 | Hudson O'Neal | Martinsville, IN | 16.365 | -0.113 |
| 6 | 19R | Ryan Gustin | Marshalltown, IA | 16.402 | -0.150 |
| 7 | 58 | Garrett Alberson | Las Cruces, NM | 16.424 | -0.172 |
| 8 | 8S | Kyle Strickler | Mooresville, NC | 16.490 | -0.238 |
| 9 | 58V | Daulton Wilson | Fayetteville, NC | 16.509 | -0.257 |
| 10 | 388 | Jackson Hise | Ocala, FL | 16.640 | -0.388 |
| 11 | 99JR | Frank Heckenast Jr | Frankfort, IL | 16.662 | -0.410 |
| 12 | 22* | Drake Troutman | Hyndman, PA | 16.667 | -0.415 |
| 13 | 17 | Austin Howes | Lewistown, MO | 16.673 | -0.421 |
| 14 | 99 | Devin Moran | Dresden, OH | 16.676 | -0.424 |
| 15 | 24 | Tyler Wyant | Oil City, PA | 16.690 | -0.438 |
| 16 | 76 | Brandon Overton | Evans, GA | 16.739 | -0.487 |
| 17 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.739 | -0.487 |
| 18 | 9M | Tim McCreadie | Watertown, NY | 16.748 | -0.496 |
| 19 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.758 | -0.506 |
| 20 | 114K | Evan Koehler | Mount Airy, NC | 16.759 | -0.507 |
| 21 | 97D | Cade Dillard | Robeline, LA | 16.891 | -0.639 |
| 22 | 20TC | Tristan Chamberlain | Richmond, IN | 16.966 | -0.714 |
| 23 | 16 | Tyler Bruening | Decorah, IA | 16.985 | -0.733 |
| 24 | 19 | Dustin Sorensen | Rochester, MN | 17.067 | -0.815 |
| 25 | 16S | Sam Seawright | Fort Payne, AL | 17.084 | -0.832 |
| 26 | 09 | Michael Leach | Sun River, MT | 17.085 | -0.833 |
| 27 | 44 | Chris Madden | Gray Court, SC | 17.160 | -0.908 |
| 28 | T1 | Todd Morrow | LAFAYETTE, AL | 17.172 | -0.920 |
| 29 | 74X | Ethan Dotson | Bakersfield, CA | 17.179 | -0.927 |
| 30 | 1Z | Logan Zarin | Moon Twp., PA | 17.196 | -0.944 |
| 31 | 49 | Jake Timm | Winona, MN | 17.332 | -1.080 |
| 32 | 14 | Trey Mills | St. Augustine, FL | 17.405 | -1.153 |
| 33 | 60 | Dan Ebert | Lake Shore, MN | 17.510 | -1.258 |
| 34 | 55E | Eli Johnson | Clewiston, FL | 17.539 | -1.287 |
| 35 | 114 | Jordan Koehler | Mount Airy, NC | 17.577 | -1.325 |
| 36 | 157 | Mike Marlar | Winfield, TN | 17.629 | -1.377 |
| 37 | 1 | Tyler Erb | New Waverly, TX | 17.722 | -1.470 |
| 38 | 76N | Blair Nothdurft | Renner, SD | 17.790 | -1.538 |
| 39 | 99B | Boom Briggs | Bear Lake, PA | 17.860 | -1.608 |
| 40 | 1S | Brandon Sheppard | New Berlin, IL | 17.939 | -1.687 |
| 41 | 23 | Beckham Malone | Rock Hill, SC | 18.063 | -1.811 |
| 42 | 31 | Tyler Millwood | Kingston, GA | 18.160 | -1.908 |
| 43 | 32 | Bobby Pierce | Oakwood, IL | 18.165 | -1.913 |
| 44 | 19M | Brenden Smith | Dade City, FL | 18.188 | -1.936 |
| 45 | 40B | Kyle Bronson | Brandon, FL | 18.196 | -1.944 |
| 46 | 11B | Stacy Boles | Clinton, TN | 18.361 | -2.109 |
| 47 | 13 | Dallon Murty | Chelsea, IA | 18.610 | -2.358 |
| 48 | 77 | Preston Luckman | Coos Bay, OR | 18.660 | -2.408 |
| 49 | 11 | Austin Smith | Cedartown, GA | 18.969 | -2.717 |
| 50 | 7 | Ross Robinson | Georgetown, DE | 19.041 | -2.789 |
| 51 | 18 | Chase Junghans | Manhattan, KS | 19.086 | -2.834 |
| 52 | 49M | Luke Morey | Zeeland, MI | 19.362 | -3.110 |
| 53 | 14R | Reid Millard | Jefferson City, MO | 19.687 | -3.435 |
| 54 | 8 | Matthew Larson | Lake Elmo, MN | 21.543 | -5.291 |
| 55 | 0 | Max McLaughlin | , | 21.807 | -5.555 |
| 56 | 9 | Nick Hoffman | Mooresville, NC | 21.807 | -5.555 |
| 57 | B1 | Brent Larson | Lake Elmo, MN | 21.807 | -5.555 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, February 13, 2026
Feature (35 laps): 1. N. Hoffman, $12,000; 2. B. Overton, $6,000; 3. B. Pierce, $4,000; 4. T. Erb, $3,250; 5. D. Troutman, $3,000; 6. D. Sorensen, $2,750; 7. C. Overton, $2,500; 8. R. Thornton, $2,300; 9. K. Bronson, $2,200; 10. D. Ebert, $2,100; 11. B. Sheppard, $2,000; 12. D. Wilson, $1,800; 13. J. Timm, $1,600; 14. D. Erb, $1,500; 15. M. Blair, $1,300; 16. J. Rice, $1,200; 17. E. Dotson, $1,100; 18. F. Heckenast, $1,000; 19. B. Larson, $1,000; 20. A. Smith, $1,000; 21. T. Chamberlain, $1,000; 22. B. Nothdurft, $1,000; 23. S. Seawright, $1,000; 24. R. Gustin, $1,000 (DNF); 25. M. Leach, $1,000 (DNF); 26. T. McCreadie, $1,000 (DNF); 27. M. Marlar, $1,000 (DNF); 28. C. Madden, $1,000 (DNF); 29. T. Bruening, $1,000 (DNF); (DNS) D. Murty.
FOX Factory Hard Charger: D. Sorensen (+22) • Time of Race: 36:01
Last Chance Showdown 1 (10 laps): 1. D. Murty, $0; 2. B. Pierce, $0; 3. K. Bronson, $0; 4. E. Dotson, $0; 5. C. Junghans, $110; 6. L. Zarin, $110; 7. D. Sorensen, $0; 8. P. Luckman, $110; 9. B. Smith, $110; 10. R. Robinson, $110; 11. E. Johnson, $110; 12. T. Morrow, $110; 13. M. Larson, $110; 14. R. Millard, $110; 15. L. Morey, $110; 16. T. Millwood, $110 (DNF); 17. M. McLaughlin, $110 (DNF); (DNS) B. Larson; (DNS) B. Malone.
FOX Factory Hard Charger: B. Pierce (+6) • Time of Race: 6:24
Last Chance Showdown 2 (10 laps): 1. T. Chamberlain, $0; 2. D. Wilson, $0; 3. T. McCreadie, $0; 4. H. O'Neal, $0; 5. J. Timm, $0; 6. D. Erb, $0; 7. D. Troutman, $0; 8. C. Ferguson, $110; 9. K. Strickler, $110; 10. G. Alberson, $110; 11. D. Moran, $110; 12. T. Mills, $110; 13. C. Dillard, $110; 14. E. Koehler, $110; 15. A. Howes, $110 (DNF); 16. J. Hise, $110 (DNF); (DNS) T. Wyant; (DNS) B. Briggs; (DNS) S. Boles.
FOX Factory Hard Charger: G. Alberson (+6) • Time of Race: 3:03
Heat 1 (8 laps): 1. T. Erb; 2. B. Nothdurft; 3. M. Marlar; 4. B. Smith; 5. K. Bronson; 6. E. Dotson; 7. D. Sorensen; 8. T. Millwood; 9. R. Millard; 10. B. Malone.
STAKT Products Heat Race 2 (8 laps): 1. N. Hoffman; 2. B. Overton; 3. B. Sheppard; 4. D. Murty; 5. C. Junghans; 6. B. Pierce; 7. L. Morey; 8. B. Larson; 9. E. Johnson; 10. M. Larson.
Keyser Manufacturing Heat Race 3 (8 laps): 1. A. Smith; 2. C. Madden; 3. S. Seawright; 4. L. Zarin; 5. M. McLaughlin; 6. R. Robinson; 7. P. Luckman; 8. T. Morrow; 9. J. Koehler.
Jarrett Rifles Heat Race 4 (8 laps): 1. R. Thornton; 2. J. Rice; 3. T. Bruening; 4. T. Chamberlain; 5. D. Troutman; 6. D. Erb; 7. C. Ferguson; 8. B. Briggs; 9. G. Alberson; 10. A. Howes.
Heat 5 (8 laps): 1. M. Leach; 2. R. Gustin; 3. F. Heckenast; 4. J. Timm; 5. T. McCreadie; 6. T. Mills; 7. T. Wyant; 8. S. Boles; 9. C. Dillard.
Heat 6 (8 laps): 1. D. Ebert; 2. C. Overton; 3. M. Blair; 4. D. Wilson; 5. H. O'Neal; 6. E. Koehler; 7. K. Strickler; 8. D. Moran; 9. J. Hise.
Qualifying Flight 1: 1. Tyler Erb, 1, 15.47; 2. Nick Hoffman, 9, 15.47; 3. Austin Smith, 11, 15.61; 4. Brenden Smith, 19M, 15.64; 5. Brandon Sheppard, 1S, 15.66; 6. Jordan Koehler, 114, 15.66; 7. Blair Nothdurft, 76N, 15.69; 8. Bobby Pierce, 32, 15.72; 9. Chris Madden, 44, 15.72; 10. Kyle Bronson, 40B, 15.73; 11. Brandon Overton, 76, 15.74; 12. Sam Seawright, 16S, 15.74; 13. Dustin Sorensen, 19, 15.80; 14. Dallon Murty, 13, 15.81; 15. Logan Zarin, 1Z, 15.86; 16. Mike Marlar, 157, 15.90; 17. Matthew Larson, 8, 16.07; 18. Max McLaughlin, 0, 16.09; 19. Tyler Millwood, 31, 16.17; 20. Eli Johnson, 55E, 16.22; 21. Preston Luckman, 77, 16.27; 22. Ethan Dotson, 74X, 16.27; 23. Chase Junghans, 18, 16.29; 24. Ross Robinson, 7, 16.33; 25. Beckham Malone, 23, 16.38; 26. Brent Larson, B1, 16.47; 27. Todd Morrow, T1, 16.67; 28. Reid Millard, 14R, 16.82; 29. Luke Morey, 49M, 17.17.
