Feb
7
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 39M | Anthony Macri | 25 | 0.000 | 19 | Running | 150 | $20,000 |
| 2 | 3 | +1 | 2 | David Gravel | 25 | -0.455 | Running | 146 | $10,000 | |
| 3 | 12 | +9 | 41 | Carson Macedo | 25 | -1.921 | Running | 144 | $5,500 | |
| 4 | 21 | +17 | 83 | Michael Kofoid | 25 | -2.731 | Running | 142 | $4,500 | |
| 5 | 1 | -4 | 21 | Brian Brown | 25 | -3.130 | 6 | Running | 140 | $4,000 |
| 6 | 9 | +3 | 23 | Garet Williamson | 25 | -3.790 | Running | 138 | $3,500 | |
| 7 | 7 | 0 | 1S | Logan Schuchart | 25 | -4.788 | Running | 136 | $3,000 | |
| 8 | 2 | -6 | 19 | Brent Marks | 25 | -5.307 | Running | 134 | $2,800 | |
| 9 | 5 | -4 | 6 | Kasey Jedrzejek | 25 | -6.227 | Running | 132 | $2,600 | |
| 10 | 19 | +9 | 15 | Donny Schatz | 25 | -6.688 | Running | 130 | $2,400 | |
| 11 | 6 | -5 | 18 | Sheldon Haudenschild | 25 | -7.166 | Running | 128 | $2,200 | |
| 12 | 20 | +8 | 71 | Parker Price-Miller | 25 | -7.974 | Running | 126 | $2,000 | |
| 13 | 14 | +1 | 9 | Daison Pursley | 25 | -9.024 | Running | 124 | $1,800 | |
| 14 | 25 | +11 | 17 | Spencer Bayston | 25 | -10.164 | Running | 122 | $750 | |
| 15 | 26 | +11 | 7S | Chris Windom | 25 | -10.374 | Running | 120 | $400 | |
| 16 | 27 | +11 | 2C | Cole Macedo | 25 | -10.410 | Running | 118 | $350 | |
| 17 | 22 | +5 | 7BC | Tyler Courtney | 25 | -11.049 | Running | 116 | $1,600 | |
| 18 | 11 | -7 | 17B | Bill Balog | 25 | -11.404 | Running | 114 | $1,500 | |
| 19 | 10 | -9 | 13 | Tanner Holmes | 25 | -12.913 | Running | 112 | $1,500 | |
| 20 | 28 | +8 | 1A | Ashton Torgerson | 25 | -14.546 | Running | 110 | $200 | |
| 21 | 24 | +3 | 16C | Scotty Thiel | 25 | -14.721 | Running | 108 | $1,500 | |
| 22 | 8 | -14 | 23D | Chase Dietz | 25 | -1.214 | Running | 106 | $1,500 | |
| 23 | 16 | -7 | 28M | Conner Morrell | 25 | -12.712 | Running | 104 | $1,500 | |
| 24 | 23 | -1 | 88 | Austin McCarl | 25 | 268.373 | DNF | 102 | $1,500 | |
| 25 | 18 | -7 | 17GP | Hank Davis | 25 | 268.002 | DNF | 102 | $1,500 | |
| 26 | 13 | -13 | 27 | Emerson Axsom | 25 | 447.421 | DNF | 102 | $1,500 | |
| 27 | 17 | -10 | 3Z | Brock Zearfoss | 25 | 641.832 | DNF | 102 | $1,500 | |
| 28 | 15 | -13 | 5 | Brenham Crouch | 25 | 971.759 | DNF | 102 | $1,500 |
KSE HARD CHARGER: Michael Kofoid (+17 positions) • TIME OF RACE: 17 Mins 26 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 2 | 0 | 7BC | Tyler Courtney | 12 | -1.320 | Running | 0 | $0 | |
| 3 | 3 | 0 | 88 | Austin McCarl | 12 | -2.099 | Running | 0 | $0 | |
| 4 | 4 | 0 | 16C | Scotty Thiel | 12 | -4.759 | Running | 0 | $0 | |
| 5 | 6 | +1 | 17 | Spencer Bayston | 12 | -5.285 | Running | 0 | $0 | |
| 6 | 13 | +7 | 26 | Justin Peck | 12 | -5.665 | Running | 90 | $400 | |
| 7 | 5 | -2 | 15H | Sam Hafertepe Jr | 12 | -6.859 | Running | 90 | $350 | |
| 8 | 7 | -1 | 10 | Ryan Timms | 12 | -7.445 | Running | 90 | $300 | |
| 9 | 8 | -1 | 4 | Cameron Martin | 12 | -9.351 | Running | 90 | $300 | |
| 10 | 9 | -1 | 51 | Scott Bogucki | 12 | -10.730 | Running | 90 | $300 | |
| 11 | 16 | +5 | 44 | Chris Martin | 12 | -11.063 | Running | 90 | $200 | |
| 12 | 10 | -2 | 7S | Chris Windom | 12 | -12.208 | Running | 0 | $0 | |
| 13 | 20 | +7 | 0D | Danny Sams III | 12 | -13.460 | Running | 90 | $200 | |
| 14 | 11 | -3 | 32 | Bryce Lucius | 12 | -13.923 | Running | 90 | $200 | |
| 15 | 12 | -3 | 2C | Cole Macedo | 12 | 676.066 | DNF | 0 | $0 | |
| 16 | 17 | +1 | G5 | Gage Pulkrabek | 12 | 676.066 | DNF | 90 | $200 | |
| 17 | 18 | +1 | 11 | T.J. Stutts | 12 | 676.066 | DNF | 90 | $200 | |
| 18 | 21 | +3 | 15K | Creed Kemenah | 12 | 676.066 | DNF | 90 | $200 | |
| 19 | 15 | -4 | 1A | Ashton Torgerson | 12 | 676.066 | DNS | 0 | $0 | |
| 20 | 14 | -6 | 48 | Danny Dietrich | 12 | 676.066 | DNS | 90 | $200 | |
| 21 | 19 | -2 | 15T | Ryan Turner | 12 | 676.066 | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Brian Brown | 6 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 19 | Brent Marks | 6 | -2.232 | Running | |
| 3 | 5 | +2 | 2 | David Gravel | 6 | -3.261 | Running | |
| 4 | 2 | -2 | 39M | Anthony Macri | 6 | -3.787 | Running | |
| 5 | 6 | +1 | 6 | Kasey Jedrzejek | 6 | -5.102 | Running | |
| 6 | 7 | +1 | 18 | Sheldon Haudenschild | 6 | -5.413 | Running | |
| 7 | 3 | -4 | 1S | Logan Schuchart | 6 | -6.352 | Running | |
| 8 | 8 | 0 | 23D | Chase Dietz | 6 | -7.188 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 19 | Brent Marks | 8 | -2.099 | Running | |
| 3 | 3 | 0 | 23 | Garet Williamson | 8 | -3.685 | Running | |
| 4 | 4 | 0 | 27 | Emerson Axsom | 8 | -4.855 | Running | |
| 5 | 5 | 0 | 3Z | Brock Zearfoss | 8 | -5.821 | Running | |
| 6 | 7 | +1 | 88 | Austin McCarl | 8 | -6.810 | Running | |
| 7 | 6 | -1 | 15H | Sam Hafertepe Jr | 8 | -8.329 | Running | |
| 8 | 8 | 0 | 51 | Scott Bogucki | 8 | -9.357 | Running | |
| 9 | 9 | 0 | 26 | Justin Peck | 8 | -10.284 | Running | |
| 10 | 10 | 0 | G5 | Gage Pulkrabek | 8 | -11.558 | Running | |
| 11 | 11 | 0 | 15K | Creed Kemenah | 8 | -12.463 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23D | Chase Dietz | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 18 | Sheldon Haudenschild | 8 | -1.578 | Running | |
| 3 | 3 | 0 | 17B | Bill Balog | 8 | -3.952 | Running | |
| 4 | 4 | 0 | 5 | Brenham Crouch | 8 | -5.239 | Running | |
| 5 | 8 | +3 | 15 | Donny Schatz | 8 | -6.378 | Running | |
| 6 | 5 | -1 | 83 | Michael Kofoid | 8 | -7.306 | Running | |
| 7 | 6 | -1 | 10 | Ryan Timms | 8 | -8.412 | Running | |
| 8 | 7 | -1 | 32 | Bryce Lucius | 8 | -8.511 | Running | |
| 9 | 9 | 0 | 1A | Ashton Torgerson | 8 | -10.734 | Running | |
| 10 | 10 | 0 | 15T | Ryan Turner | 8 | -12.650 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 6 | Kasey Jedrzejek | 8 | -2.004 | Running | |
| 3 | 2 | -1 | 13 | Tanner Holmes | 8 | -4.192 | Running | |
| 4 | 3 | -1 | 9 | Daison Pursley | 8 | -5.530 | Running | |
| 5 | 8 | +3 | 17GP | Hank Davis | 8 | -6.799 | Running | |
| 6 | 5 | -1 | 7BC | Tyler Courtney | 8 | -7.018 | Running | |
| 7 | 9 | +2 | 17 | Spencer Bayston | 8 | -7.835 | Running | |
| 8 | 6 | -2 | 7S | Chris Windom | 8 | -9.078 | Running | |
| 9 | 7 | -2 | 48 | Danny Dietrich | 8 | -9.945 | Running | |
| 10 | 10 | 0 | 11 | T.J. Stutts | 8 | -11.090 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 39M | Anthony Macri | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 21 | Brian Brown | 8 | -1.792 | Running | |
| 3 | 5 | +2 | 41 | Carson Macedo | 8 | -3.087 | Running | |
| 4 | 2 | -2 | 28M | Conner Morrell | 8 | -5.313 | Running | |
| 5 | 4 | -1 | 71 | Parker Price-Miller | 8 | -6.492 | Running | |
| 6 | 6 | 0 | 16C | Scotty Thiel | 8 | -7.351 | Running | |
| 7 | 8 | +1 | 4 | Cameron Martin | 8 | -8.244 | Running | |
| 8 | 9 | +1 | 2C | Cole Macedo | 8 | -8.859 | Running | |
| 9 | 7 | -2 | 44 | Chris Martin | 8 | -10.796 | Running | |
| 10 | 10 | 0 | 0D | Danny Sams III | 8 | -13.440 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | David Gravel | Watertown, CT | 13.056 | 0.000 |
| 2 | 15 | 23D | Chase Dietz | York, PA | 13.220 | -0.164 |
| 3 | 20 | 19 | Brent Marks | Myerstown, PA | 13.220 | -0.164 |
| 4 | 18 | 18 | Sheldon Haudenschild | Wooster, OH | 13.253 | -0.197 |
| 5 | 10 | 23 | Garet Williamson | Columbia, MO | 13.265 | -0.209 |
| 6 | 21 | 17B | Bill Balog | North Pole, AK | 13.268 | -0.212 |
| 7 | 11 | 27 | Emerson Axsom | Franklin, IN | 13.273 | -0.217 |
| 8 | 19 | 5 | Brenham Crouch | Lubbock, TX | 13.279 | -0.223 |
| 9 | 16 | 3Z | Brock Zearfoss | Jonestown, PA | 13.280 | -0.224 |
| 10 | 17 | 83 | Michael Kofoid | Penngrove, CA | 13.293 | -0.237 |
| 11 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.346 | -0.290 |
| 12 | 9 | 10 | Ryan Timms | Oklahoma City, OK | 13.378 | -0.322 |
| 13 | 3 | 88 | Austin McCarl | Altoona, IA | 13.415 | -0.359 |
| 14 | 2 | 32 | Bryce Lucius | Findlay, OH | 13.451 | -0.395 |
| 15 | 4 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.471 | -0.415 |
| 16 | 6 | 15 | Donny Schatz | Fargo, ND | 13.536 | -0.480 |
| 17 | 14 | 26 | Justin Peck | Monrovia, IN | 13.571 | -0.515 |
| 18 | 7 | 1A | Ashton Torgerson | Glendale, AZ | 13.739 | -0.683 |
| 19 | 13 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.807 | -0.751 |
| 20 | 8 | 15T | Ryan Turner | Dunnville, ON | 13.865 | -0.809 |
| 21 | 1 | 15K | Creed Kemenah | Alvada, OH | 14.031 | -0.975 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 16 | 1S | Logan Schuchart | Hanover, PA | 13.035 | 0.000 |
| 2 | 10 | 39M | Anthony Macri | Dillsburg, PA | 13.045 | -0.010 |
| 3 | 12 | 13 | Tanner Holmes | Jacksonville, OR | 13.056 | -0.021 |
| 4 | 1 | 28M | Conner Morrell | Bradenton, FL | 13.083 | -0.048 |
| 5 | 19 | 9 | Daison Pursley | Locust Grove, OK | 13.098 | -0.063 |
| 6 | 7 | 21 | Brian Brown | Higginsville, MO | 13.103 | -0.068 |
| 7 | 2 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.121 | -0.086 |
| 8 | 20 | 71 | Parker Price-Miller | Kokomo, IN | 13.152 | -0.117 |
| 9 | 6 | 7BC | Tyler Courtney | Indianapolis, IN | 13.200 | -0.165 |
| 10 | 13 | 41 | Carson Macedo | Lemoore, CA | 13.244 | -0.209 |
| 11 | 14 | 7S | Chris Windom | Canton, IL | 13.246 | -0.211 |
| 12 | 9 | 16C | Scotty Thiel | Sheboygan, WI | 13.247 | -0.212 |
| 13 | 5 | 48 | Danny Dietrich | Gettysburg, PA | 13.248 | -0.213 |
| 14 | 18 | 44 | Chris Martin | Ankeny, IA | 13.250 | -0.215 |
| 15 | 11 | 17GP | Hank Davis | Sand Springs, OK | 13.339 | -0.304 |
| 16 | 15 | 4 | Cameron Martin | Ankeny, IA | 13.355 | -0.320 |
| 17 | 8 | 17 | Spencer Bayston | Lebanon, IN | 13.359 | -0.324 |
| 18 | 4 | 2C | Cole Macedo | Lemoore, CA | 13.476 | -0.441 |
| 19 | 17 | 11 | T.J. Stutts | Liverpool, PA | 13.598 | -0.563 |
| 20 | 3 | 0D | Danny Sams III | North Port, FL | 13.652 | -0.617 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 13.821 | 0.000 |
| 2 | 83 | Michael Kofoid | Penngrove, CA | 13.850 | -0.029 |
| 3 | 5 | Brenham Crouch | Lubbock, TX | 13.945 | -0.124 |
| 4 | 18 | Sheldon Haudenschild | Wooster, OH | 13.964 | -0.143 |
| 5 | 23 | Garet Williamson | Columbia, MO | 14.004 | -0.183 |
| 6 | 3Z | Brock Zearfoss | Jonestown, PA | 14.025 | -0.204 |
| 7 | 19 | Brent Marks | Myerstown, PA | 14.142 | -0.321 |
| 8 | 17B | Bill Balog | North Pole, AK | 14.178 | -0.357 |
| 9 | 23D | Chase Dietz | York, PA | 14.208 | -0.387 |
| 10 | 27 | Emerson Axsom | Franklin, IN | 14.259 | -0.438 |
| 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.719 | -0.898 |
| 12 | 10 | Ryan Timms | Oklahoma City, OK | 14.750 | -0.929 |
| 13 | 15 | Donny Schatz | Fargo, ND | 14.816 | -0.995 |
| 14 | 15T | Ryan Turner | Dunnville, ON | 14.862 | -1.041 |
| 15 | 51 | Scott Bogucki | Mclaren Vale, SA | 14.866 | -1.045 |
| 16 | 88 | Austin McCarl | Altoona, IA | 14.996 | -1.175 |
| 17 | 1A | Ashton Torgerson | Glendale, AZ | 15.099 | -1.278 |
| 18 | 15K | Creed Kemenah | Alvada, OH | 15.216 | -1.395 |
| 19 | 32 | Bryce Lucius | Findlay, OH | 15.293 | -1.472 |
| 20 | G5 | Gage Pulkrabek | East Grand Forks, MN | 15.473 | -1.652 |
| 21 | 26 | Justin Peck | Monrovia, IN | No Time |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1S | Logan Schuchart | Hanover, PA | 13.140 | 0.000 |
| 2 | 9 | Daison Pursley | Locust Grove, OK | 13.157 | -0.017 |
| 3 | 39M | Anthony Macri | Dillsburg, PA | 13.197 | -0.057 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 13.287 | -0.147 |
| 5 | 17GP | Hank Davis | Sand Springs, OK | 13.360 | -0.220 |
| 6 | 28M | Conner Morrell | Bradenton, FL | 13.363 | -0.223 |
| 7 | 21 | Brian Brown | Higginsville, MO | 13.389 | -0.249 |
| 8 | 44 | Chris Martin | Ankeny, IA | 13.405 | -0.265 |
| 9 | 71 | Parker Price-Miller | Kokomo, IN | 13.442 | -0.302 |
| 10 | 16C | Scotty Thiel | Sheboygan, WI | 13.460 | -0.320 |
| 11 | 13 | Tanner Holmes | Jacksonville, OR | 13.462 | -0.322 |
| 12 | 7BC | Tyler Courtney | Indianapolis, IN | 13.470 | -0.330 |
| 13 | 7S | Chris Windom | Canton, IL | 13.544 | -0.404 |
| 14 | 48 | Danny Dietrich | Gettysburg, PA | 13.552 | -0.412 |
| 15 | 17 | Spencer Bayston | Lebanon, IN | 13.587 | -0.447 |
| 16 | 11 | T.J. Stutts | Liverpool, PA | 13.670 | -0.530 |
| 17 | 4 | Cameron Martin | Ankeny, IA | 13.691 | -0.551 |
| 18 | 2C | Cole Macedo | Lemoore, CA | 13.916 | -0.776 |
| 19 | 0D | Danny Sams III | North Port, FL | 13.930 | -0.790 |
| 20 | 6 | Kasey Jedrzejek | Lagrange, OH | 14.208 | -1.068 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, February 7, 2026
Feature (25 laps): 1. A. Macri, $20,000; 2. D. Gravel, $10,000; 3. C. Macedo, $5,500; 4. M. Kofoid, $4,500; 5. B. Brown, $4,000; 6. G. Williamson, $3,500; 7. L. Schuchart, $3,000; 8. B. Marks, $2,800; 9. K. Jedrzejek, $2,600; 10. D. Schatz, $2,400; 11. S. Haudenschild, $2,200; 12. P. Price-Miller, $2,000; 13. D. Pursley, $1,800; 14. S. Bayston, $750; 15. C. Windom, $400; 16. C. Macedo, $350; 17. T. Courtney, $1,600; 18. B. Balog, $1,500; 19. T. Holmes, $1,500; 20. A. Torgerson, $200; 21. S. Thiel, $1,500; 22. C. Dietz, $1,500; 23. C. Morrell, $1,500; 24. A. McCarl, $1,500 (DNF); 25. H. Davis, $1,500 (DNF); 26. E. Axsom, $1,500 (DNF); 27. B. Zearfoss, $1,500 (DNF); 28. B. Crouch, $1,500 (DNF).
KSE Hard Charger: M. Kofoid (+17) • Time of Race: 17:26
Last Chance Showdown 1 (12 laps): 1. M. Kofoid, $0; 2. T. Courtney, $0; 3. A. McCarl, $0; 4. S. Thiel, $0; 5. S. Bayston, $0; 6. J. Peck, $400; 7. S. Hafertepe, $350; 8. R. Timms, $300; 9. C. Martin, $300; 10. S. Bogucki, $300; 11. C. Martin, $200; 12. C. Windom, $0; 13. D. Sams, $200; 14. B. Lucius, $200; 15. C. Macedo, $0 (DNF); 16. G. Pulkrabek, $200 (DNF); 17. T. Stutts, $200 (DNF); 18. C. Kemenah, $200 (DNF); (DNS) A. Torgerson; (DNS) D. Dietrich; (DNS) R. Turner.
KSE Hard Charger: J. Peck (+7) • Time of Race: 11:16
Dash 1 (6 laps): 1. B. Brown; 2. B. Marks; 3. D. Gravel; 4. A. Macri; 5. K. Jedrzejek; 6. S. Haudenschild; 7. L. Schuchart; 8. C. Dietz.
Heat 1 (8 laps): 1. D. Gravel; 2. B. Marks; 3. G. Williamson; 4. E. Axsom; 5. B. Zearfoss; 6. A. McCarl; 7. S. Hafertepe; 8. S. Bogucki; 9. J. Peck; 10. G. Pulkrabek; 11. C. Kemenah.
Heat 2 (8 laps): 1. C. Dietz; 2. S. Haudenschild; 3. B. Balog; 4. B. Crouch; 5. D. Schatz; 6. M. Kofoid; 7. R. Timms; 8. B. Lucius; 9. A. Torgerson; 10. R. Turner.
Heat 3 (8 laps): 1. L. Schuchart; 2. K. Jedrzejek; 3. T. Holmes; 4. D. Pursley; 5. H. Davis; 6. T. Courtney; 7. S. Bayston; 8. C. Windom; 9. D. Dietrich; 10. T. Stutts.
Heat 4 (8 laps): 1. A. Macri; 2. B. Brown; 3. C. Macedo; 4. C. Morrell; 5. P. Price-Miller; 6. S. Thiel; 7. C. Martin; 8. C. Macedo; 9. C. Martin; 10. D. Sams.
Qualifying Flight 1: 1. David Gravel, 2, 13.06; 2. Chase Dietz, 23D, 13.22; 3. Brent Marks, 19, 13.22; 4. Sheldon Haudenschild, 18, 13.25; 5. Garet Williamson, 23, 13.27; 6. Bill Balog, 17B, 13.27; 7. Emerson Axsom, 27, 13.27; 8. Brenham Crouch, 5, 13.28; 9. Brock Zearfoss, 3Z, 13.28; 10. Michael Kofoid, 83, 13.29; 11. Sam Hafertepe Jr, 15H, 13.35; 12. Ryan Timms, 10, 13.38; 13. Austin McCarl, 88, 13.42; 14. Bryce Lucius, 32, 13.45; 15. Scott Bogucki, 51, 13.47; 16. Donny Schatz, 15, 13.54; 17. Justin Peck, 26, 13.57; 18. Ashton Torgerson, 1A, 13.74; 19. Gage Pulkrabek, G5, 13.81; 20. Ryan Turner, 15T, 13.87; 21. Creed Kemenah, 15K, 14.03.
Qualifying Flight 2: 1. Logan Schuchart, 1S, 13.04; 2. Anthony Macri, 39M, 13.05; 3. Tanner Holmes, 13, 13.06; 4. Conner Morrell, 28M, 13.08; 5. Daison Pursley, 9, 13.10; 6. Brian Brown, 21, 13.10; 7. Kasey Jedrzejek, 6, 13.12; 8. Parker Price-Miller, 71, 13.15; 9. Tyler Courtney, 7BC, 13.20; 10. Carson Macedo, 41, 13.24; 11. Chris Windom, 7S, 13.25; 12. Scotty Thiel, 16C, 13.25; 13. Danny Dietrich, 48, 13.25; 14. Chris Martin, 44, 13.25; 15. Hank Davis, 17GP, 13.34; 16. Cameron Martin, 4, 13.36; 17. Spencer Bayston, 17, 13.36; 18. Cole Macedo, 2C, 13.48; 19. T.J. Stutts, 11, 13.60; 20. Danny Sams III, 0D, 13.65.
Hot Laps: 1. David Gravel, 2, 13.82; 2. Michael Kofoid, 83, 13.85; 3. Brenham Crouch, 5, 13.95; 4. Sheldon Haudenschild, 18, 13.96; 5. Garet Williamson, 23, 14.00; 6. Brock Zearfoss, 3Z, 14.03; 7. Brent Marks, 19, 14.14; 8. Bill Balog, 17B, 14.18; 9. Chase Dietz, 23D, 14.21; 10. Emerson Axsom, 27, 14.26; 11. Sam Hafertepe Jr, 15H, 14.72; 12. Ryan Timms, 10, 14.75; 13. Donny Schatz, 15, 14.82; 14. Ryan Turner, 15T, 14.86; 15. Scott Bogucki, 51, 14.87; 16. Austin McCarl, 88, 15.00; 17. Ashton Torgerson, 1A, 15.10; 18. Creed Kemenah, 15K, 15.22; 19. Bryce Lucius, 32, 15.29; 20. Gage Pulkrabek, G5, 15.47; 21. Justin Peck, 26, NT.
Lock-In Hot Laps: 1. Logan Schuchart, 1S, 13.14; 2. Daison Pursley, 9, 13.16; 3. Anthony Macri, 39M, 13.20; 4. Carson Macedo, 41, 13.29; 5. Hank Davis, 17GP, 13.36; 6. Conner Morrell, 28M, 13.36; 7. Brian Brown, 21, 13.39; 8. Chris Martin, 44, 13.41; 9. Parker Price-Miller, 71, 13.44; 10. Scotty Thiel, 16C, 13.46; 11. Tanner Holmes, 13, 13.46; 12. Tyler Courtney, 7BC, 13.47; 13. Chris Windom, 7S, 13.54; 14. Danny Dietrich, 48, 13.55; 15. Spencer Bayston, 17, 13.59; 16. T.J. Stutts, 11, 13.67; 17. Cameron Martin, 4, 13.69; 18. Cole Macedo, 2C, 13.92; 19. Danny Sams III, 0D, 13.93; 20. Kasey Jedrzejek, 6, 14.21.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.