Feb
6
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 83 | Michael Kofoid | 25 | 0.000 | 25 | Running | 150 | $12,000 |
| 2 | 3 | +1 | 2 | David Gravel | 25 | -0.931 | Running | 146 | $8,000 | |
| 3 | 7 | +4 | 41 | Carson Macedo | 25 | -3.801 | Running | 144 | $5,000 | |
| 4 | 4 | 0 | 39M | Anthony Macri | 25 | -5.354 | Running | 142 | $3,200 | |
| 5 | 5 | 0 | 1S | Logan Schuchart | 25 | -7.041 | Running | 140 | $2,800 | |
| 6 | 21 | +15 | 15 | Donny Schatz | 25 | -7.903 | Running | 138 | $2,600 | |
| 7 | 1 | -6 | 23 | Garet Williamson | 25 | -9.369 | Running | 136 | $2,400 | |
| 8 | 8 | 0 | 26 | Justin Peck | 25 | -10.042 | Running | 134 | $2,300 | |
| 9 | 17 | +8 | 2C | Cole Macedo | 25 | -12.971 | Running | 132 | $2,200 | |
| 10 | 22 | +12 | 17 | Spencer Bayston | 25 | -13.692 | Running | 130 | $2,000 | |
| 11 | 6 | -5 | 71 | Parker Price-Miller | 25 | -13.905 | Running | 128 | $1,800 | |
| 12 | 20 | +8 | 17B | Bill Balog | 25 | -14.506 | Running | 126 | $1,600 | |
| 13 | 9 | -4 | 7BC | Tyler Courtney | 25 | -15.143 | Running | 124 | $1,400 | |
| 14 | 14 | 0 | 10 | Ryan Timms | 25 | -15.685 | Running | 122 | $1,200 | |
| 15 | 16 | +1 | 18 | Sheldon Haudenschild | 25 | -17.741 | Running | 120 | $1,200 | |
| 16 | 11 | -5 | 3Z | Brock Zearfoss | 24 | -1 Laps | Running | 118 | $1,200 | |
| 17 | 24 | +7 | 5 | Brenham Crouch | 24 | -1 Laps | Running | 116 | $1,200 | |
| 18 | 19 | +1 | 7S | Chris Windom | 24 | -1 Laps | Running | 114 | $1,200 | |
| 19 | 10 | -9 | 16C | Scotty Thiel | 24 | -1 Laps | Running | 112 | $1,200 | |
| 20 | 18 | -2 | 88 | Austin McCarl | 24 | -1 Laps | Running | 110 | $1,200 | |
| 21 | 27 | +6 | 27 | Emerson Axsom | 24 | -1 Laps | Running | 108 | $300 | |
| 22 | 12 | -10 | 44 | Chris Martin | 24 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 23 | 0 | 1A | Ashton Torgerson | 24 | -1 Laps | Running | 104 | $1,200 | |
| 24 | 25 | +1 | 6 | Kasey Jedrzejek | 23 | -2 Laps | Running | 102 | $200 | |
| 25 | 13 | -12 | 15H | Sam Hafertepe Jr | 3 | -22 Laps | DNF | 102 | $1,200 | |
| 26 | 15 | -11 | 13 | Tanner Holmes | 2 | -23 Laps | DNF | 102 | $1,200 | |
| 27 | 26 | -1 | 28M | Conner Morrell | 0 | -25 Laps | DNS | 102 | $200 |
KSE HARD CHARGER: Donny Schatz (+15 positions) • TIME OF RACE: 16 Mins 12 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 15 | Donny Schatz | 12 | 0.000 | 4 | Running | 0 | $0 |
| 2 | 5 | +3 | 17 | Spencer Bayston | 12 | -1.648 | Running | 0 | $0 | |
| 3 | 2 | -1 | 1A | Ashton Torgerson | 12 | -2.378 | 8 | Running | 0 | $0 |
| 4 | 3 | -1 | 5 | Brenham Crouch | 12 | -3.353 | Running | 0 | $0 | |
| 5 | 13 | +8 | 19 | Brent Marks | 12 | -4.167 | Running | 90 | $500 | |
| 6 | 10 | +4 | 23D | Chase Dietz | 12 | -5.805 | Running | 90 | $400 | |
| 7 | 4 | -3 | 9 | Daison Pursley | 12 | -6.053 | Running | 90 | $350 | |
| 8 | 12 | +4 | 17GP | Hank Davis | 12 | -7.616 | Running | 90 | $300 | |
| 9 | 6 | -3 | 27 | Emerson Axsom | 12 | -7.988 | Running | 0 | $0 | |
| 10 | 9 | -1 | 51 | Scott Bogucki | 12 | -10.227 | Running | 90 | $300 | |
| 11 | 11 | 0 | 21 | Brian Brown | 12 | -11.275 | Running | 90 | $200 | |
| 12 | 8 | -4 | 4 | Cameron Martin | 12 | -12.024 | Running | 90 | $200 | |
| 13 | 15 | +2 | G5 | Gage Pulkrabek | 12 | -13.113 | Running | 90 | $200 | |
| 14 | 16 | +2 | 32 | Bryce Lucius | 12 | -16.066 | Running | 90 | $200 | |
| 15 | 14 | -1 | 6 | Kasey Jedrzejek | 4 | -8 Laps | DNF | 0 | $0 | |
| 16 | 1 | -15 | 28M | Conner Morrell | 0 | -12 Laps | DNS | 0 | $0 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Garet Williamson | 6 | 0.000 | 6 | Running |
| 2 | 1 | -1 | 83 | Michael Kofoid | 6 | -0.882 | Running | |
| 3 | 4 | +1 | 2 | David Gravel | 6 | -1.744 | Running | |
| 4 | 3 | -1 | 39M | Anthony Macri | 6 | -3.168 | Running | |
| 5 | 8 | +3 | 1S | Logan Schuchart | 6 | -4.142 | Running | |
| 6 | 6 | 0 | 71 | Parker Price-Miller | 6 | -5.765 | Running | |
| 7 | 7 | 0 | 41 | Carson Macedo | 6 | -6.492 | Running | |
| 8 | 5 | -3 | 26 | Justin Peck | 6 | -7.479 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | G5 | Gage Pulkrabek | 8 | 0.000 | Running | 0 | $0 | |
| 2 | 2 | 0 | 32 | Bryce Lucius | 8 | -2.580 | Running | 0 | $0 | |
| 3 | 3 | 0 | 11 | T.J. Stutts | 8 | -4.948 | Running | 90 | $150 | |
| 4 | 4 | 0 | 0D | Danny Sams III | 8 | -6.312 | Running | 90 | $150 | |
| 5 | 8 | +3 | 15K | Creed Kemenah | 8 | -8.753 | Running | 90 | $150 | |
| 6 | 9 | +3 | 15T | Ryan Turner | 8 | -11.739 | Running | 90 | $125 | |
| 7 | 7 | 0 | 0 | Glenn Styres | 7 | -1 Laps | Running | 90 | $125 | |
| 8 | 5 | -3 | 77T | Tyeller Powless | 0 | -8 Laps | DNS | 90 | $125 | |
| 9 | 6 | -3 | 48 | Danny Dietrich | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 39M | Anthony Macri | 8 | -1.537 | Running | |
| 3 | 3 | 0 | 7BC | Tyler Courtney | 8 | -3.529 | Running | |
| 4 | 4 | 0 | 15H | Sam Hafertepe Jr | 8 | -4.276 | Running | |
| 5 | 9 | +4 | 2C | Cole Macedo | 8 | -5.677 | Running | |
| 6 | 7 | +1 | 5 | Brenham Crouch | 8 | -6.660 | Running | |
| 7 | 6 | -1 | 15 | Donny Schatz | 8 | -7.585 | Running | |
| 8 | 8 | 0 | 21 | Brian Brown | 8 | -9.465 | Running | |
| 9 | 10 | +1 | G5 | Gage Pulkrabek | 8 | -11.308 | Running | |
| 10 | 11 | +1 | 77T | Tyeller Powless | 7 | -1 Laps | Running | |
| 11 | 5 | -6 | 28M | Conner Morrell | 0 | -8 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26 | Justin Peck | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 23 | Garet Williamson | 8 | -2.938 | Running | |
| 3 | 1 | -2 | 3Z | Brock Zearfoss | 8 | -4.024 | Running | |
| 4 | 3 | -1 | 13 | Tanner Holmes | 8 | -4.987 | Running | |
| 5 | 6 | +1 | 7S | Chris Windom | 8 | -6.405 | Running | |
| 6 | 8 | +2 | 17 | Spencer Bayston | 8 | -7.730 | Running | |
| 7 | 7 | 0 | 51 | Scott Bogucki | 8 | -8.838 | Running | |
| 8 | 5 | -3 | 19 | Brent Marks | 8 | -9.083 | Running | |
| 9 | 9 | 0 | 11 | T.J. Stutts | 8 | -10.601 | Running | |
| 10 | 11 | +1 | 0 | Glenn Styres | 8 | -22.635 | Running | |
| 11 | 10 | -1 | 15T | Ryan Turner | 7 | -1 Laps | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 71 | Parker Price-Miller | 8 | -2.317 | Running | |
| 3 | 2 | -1 | 16C | Scotty Thiel | 8 | -2.869 | Running | |
| 4 | 4 | 0 | 10 | Ryan Timms | 8 | -3.740 | Running | |
| 5 | 6 | +1 | 88 | Austin McCarl | 8 | -5.576 | Running | |
| 6 | 8 | +2 | 9 | Daison Pursley | 8 | -7.108 | Running | |
| 7 | 10 | +3 | 4 | Cameron Martin | 8 | -8.072 | Running | |
| 8 | 7 | -1 | 17GP | Hank Davis | 8 | -8.871 | Running | |
| 9 | 5 | -4 | 1A | Ashton Torgerson | 8 | -9.521 | Running | |
| 10 | 9 | -1 | 0D | Danny Sams III | 8 | -11.836 | Running | |
| 11 | 11 | 0 | 15K | Creed Kemenah | 8 | -12.974 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 8 | 0.000 | 3 | Running |
| 2 | 4 | +2 | 83 | Michael Kofoid | 8 | -0.559 | Running | |
| 3 | 2 | -1 | 44 | Chris Martin | 8 | -1.058 | 5 | Running |
| 4 | 3 | -1 | 18 | Sheldon Haudenschild | 8 | -1.468 | Running | |
| 5 | 6 | +1 | 17B | Bill Balog | 8 | -2.855 | Running | |
| 6 | 8 | +2 | 27 | Emerson Axsom | 8 | -3.642 | Running | |
| 7 | 9 | +2 | 23D | Chase Dietz | 8 | -4.326 | Running | |
| 8 | 5 | -3 | 6 | Kasey Jedrzejek | 8 | -5.460 | Running | |
| 9 | 7 | -2 | 32 | Bryce Lucius | 8 | -6.008 | Running | |
| 10 | 10 | 0 | 48 | Danny Dietrich | 0 | -8 Laps | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 18 | 2 | David Gravel | Watertown, CT | 13.192 | 0.000 |
| 2 | 1 | 3Z | Brock Zearfoss | Jonestown, PA | 13.271 | -0.079 |
| 3 | 22 | 39M | Anthony Macri | Dillsburg, PA | 13.322 | -0.130 |
| 4 | 3 | 26 | Justin Peck | Monrovia, IN | 13.331 | -0.139 |
| 5 | 19 | 7BC | Tyler Courtney | Indianapolis, IN | 13.336 | -0.144 |
| 6 | 17 | 13 | Tanner Holmes | Jacksonville, OR | 13.381 | -0.189 |
| 7 | 7 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.461 | -0.269 |
| 8 | 6 | 23 | Garet Williamson | Columbia, MO | 13.502 | -0.310 |
| 9 | 2 | 28M | Conner Morrell | Bradenton, FL | 13.524 | -0.332 |
| 10 | 4 | 19 | Brent Marks | Myerstown, PA | 13.539 | -0.347 |
| 11 | 15 | 15 | Donny Schatz | Fargo, ND | 13.544 | -0.352 |
| 12 | 21 | 7S | Chris Windom | Canton, IL | 13.595 | -0.403 |
| 13 | 16 | 5 | Brenham Crouch | Lubbock, TX | 13.628 | -0.436 |
| 14 | 9 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.646 | -0.454 |
| 15 | 12 | 21 | Brian Brown | Higginsville, MO | 13.731 | -0.539 |
| 16 | 8 | 17 | Spencer Bayston | Lebanon, IN | 13.799 | -0.607 |
| 17 | 20 | 2C | Cole Macedo | Lemoore, CA | 13.817 | -0.625 |
| 18 | 10 | 11 | T.J. Stutts | Liverpool, PA | 13.859 | -0.667 |
| 19 | 11 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.929 | -0.737 |
| 20 | 14 | 15T | Ryan Turner | Dunnville, ON | 14.012 | -0.820 |
| 21 | 5 | 77T | Tyeller Powless | Ohsweken, ON | 14.082 | -0.890 |
| 22 | 13 | 0 | Glenn Styres | Ohsweken, ON | 14.212 | -1.020 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 | Carson Macedo | Lemoore, CA | 13.254 | 0.000 |
| 2 | 10 | 1S | Logan Schuchart | Hanover, PA | 13.420 | -0.166 |
| 3 | 1 | 16C | Scotty Thiel | Sheboygan, WI | 13.447 | -0.193 |
| 4 | 12 | 44 | Chris Martin | Ankeny, IA | 13.474 | -0.220 |
| 5 | 15 | 71 | Parker Price-Miller | Kokomo, IN | 13.476 | -0.222 |
| 6 | 3 | 18 | Sheldon Haudenschild | Wooster, OH | 13.498 | -0.244 |
| 7 | 18 | 10 | Ryan Timms | Oklahoma City, OK | 13.517 | -0.263 |
| 8 | 16 | 83 | Michael Kofoid | Penngrove, CA | 13.535 | -0.281 |
| 9 | 9 | 1A | Ashton Torgerson | Glendale, AZ | 13.535 | -0.281 |
| 10 | 4 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.536 | -0.282 |
| 11 | 17 | 88 | Austin McCarl | Altoona, IA | 13.573 | -0.319 |
| 12 | 7 | 17B | Bill Balog | North Pole, AK | 13.595 | -0.341 |
| 13 | 11 | 17GP | Hank Davis | Sand Springs, OK | 13.608 | -0.354 |
| 14 | 19 | 32 | Bryce Lucius | Findlay, OH | 13.627 | -0.373 |
| 15 | 8 | 9 | Daison Pursley | Locust Grove, OK | 13.635 | -0.381 |
| 16 | 20 | 27 | Emerson Axsom | Franklin, IN | 13.641 | -0.387 |
| 17 | 2 | 0D | Danny Sams III | North Port, FL | 13.727 | -0.473 |
| 18 | 14 | 23D | Chase Dietz | York, PA | 13.749 | -0.495 |
| 19 | 21 | 4 | Cameron Martin | Ankeny, IA | 13.784 | -0.530 |
| 20 | 13 | 48 | Danny Dietrich | Gettysburg, PA | 13.920 | -0.666 |
| 21 | 5 | 15K | Creed Kemenah | Alvada, OH | 13.947 | -0.693 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 13.487 | 0.000 |
| 2 | 39M | Anthony Macri | Dillsburg, PA | 13.660 | -0.173 |
| 3 | 21 | Brian Brown | Higginsville, MO | 13.938 | -0.451 |
| 4 | 7BC | Tyler Courtney | Indianapolis, IN | 14.046 | -0.559 |
| 5 | 15 | Donny Schatz | Fargo, ND | 14.095 | -0.608 |
| 6 | 7S | Chris Windom | Canton, IL | 14.110 | -0.623 |
| 7 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.118 | -0.631 |
| 8 | 5 | Brenham Crouch | Lubbock, TX | 14.137 | -0.650 |
| 9 | 51 | Scott Bogucki | Mclaren Vale, SA | 14.152 | -0.665 |
| 10 | 26 | Justin Peck | Monrovia, IN | 14.174 | -0.687 |
| 11 | G5 | Gage Pulkrabek | East Grand Forks, MN | 14.254 | -0.767 |
| 12 | 13 | Tanner Holmes | Jacksonville, OR | 14.280 | -0.793 |
| 13 | 19 | Brent Marks | Myerstown, PA | 14.425 | -0.938 |
| 14 | 15T | Ryan Turner | Dunnville, ON | 14.510 | -1.023 |
| 15 | 11 | T.J. Stutts | Liverpool, PA | 14.574 | -1.087 |
| 16 | 23 | Garet Williamson | Columbia, MO | 14.676 | -1.189 |
| 17 | 17 | Spencer Bayston | Lebanon, IN | 14.685 | -1.198 |
| 18 | 2C | Cole Macedo | Lemoore, CA | 14.749 | -1.262 |
| 19 | 3Z | Brock Zearfoss | Jonestown, PA | 14.784 | -1.297 |
| 20 | 0 | Glenn Styres | Ohsweken, ON | 15.092 | -1.605 |
| 21 | 77T | Tyeller Powless | Ohsweken, ON | 15.208 | -1.721 |
| 22 | 28M | Conner Morrell | Bradenton, FL | 15.266 | -1.779 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 71 | Parker Price-Miller | Kokomo, IN | 13.530 | 0.000 |
| 2 | 41 | Carson Macedo | Lemoore, CA | 13.532 | -0.002 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 13.577 | -0.047 |
| 4 | 9 | Daison Pursley | Locust Grove, OK | 13.622 | -0.092 |
| 5 | 88 | Austin McCarl | Altoona, IA | 13.632 | -0.102 |
| 6 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.660 | -0.130 |
| 7 | 32 | Bryce Lucius | Findlay, OH | 13.695 | -0.165 |
| 8 | 27 | Emerson Axsom | Franklin, IN | 13.706 | -0.176 |
| 9 | 1S | Logan Schuchart | Hanover, PA | 13.715 | -0.185 |
| 10 | 16C | Scotty Thiel | Sheboygan, WI | 13.747 | -0.217 |
| 11 | 1A | Ashton Torgerson | Glendale, AZ | 13.784 | -0.254 |
| 12 | 23D | Chase Dietz | York, PA | 13.806 | -0.276 |
| 13 | 10 | Ryan Timms | Oklahoma City, OK | 13.806 | -0.276 |
| 14 | 18 | Sheldon Haudenschild | Wooster, OH | 13.811 | -0.281 |
| 15 | 44 | Chris Martin | Ankeny, IA | 13.816 | -0.286 |
| 16 | 48 | Danny Dietrich | Gettysburg, PA | 13.821 | -0.291 |
| 17 | 0D | Danny Sams III | North Port, FL | 13.895 | -0.365 |
| 18 | 17GP | Hank Davis | Sand Springs, OK | 13.899 | -0.369 |
| 19 | 17B | Bill Balog | North Pole, AK | 13.931 | -0.401 |
| 20 | 4 | Cameron Martin | Ankeny, IA | 13.984 | -0.454 |
| 21 | 15K | Creed Kemenah | Alvada, OH | 14.198 | -0.668 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, February 6, 2026
Feature (25 laps): 1. M. Kofoid, $12,000; 2. D. Gravel, $8,000; 3. C. Macedo, $5,000; 4. A. Macri, $3,200; 5. L. Schuchart, $2,800; 6. D. Schatz, $2,600; 7. G. Williamson, $2,400; 8. J. Peck, $2,300; 9. C. Macedo, $2,200; 10. S. Bayston, $2,000; 11. P. Price-Miller, $1,800; 12. B. Balog, $1,600; 13. T. Courtney, $1,400; 14. R. Timms, $1,200; 15. S. Haudenschild, $1,200; 16. B. Zearfoss, $1,200; 17. B. Crouch, $1,200; 18. C. Windom, $1,200; 19. S. Thiel, $1,200; 20. A. McCarl, $1,200; 21. E. Axsom, $300; 22. C. Martin, $1,200; 23. A. Torgerson, $1,200; 24. K. Jedrzejek, $200; 25. S. Hafertepe, $1,200 (DNF); 26. T. Holmes, $1,200 (DNF); (DNS) C. Morrell.
KSE Hard Charger: D. Schatz (+15) • Time of Race: 16:12
Last Chance Showdown 1 (12 laps): 1. D. Schatz, $0; 2. S. Bayston, $0; 3. A. Torgerson, $0; 4. B. Crouch, $0; 5. B. Marks, $500; 6. C. Dietz, $400; 7. D. Pursley, $350; 8. H. Davis, $300; 9. E. Axsom, $0; 10. S. Bogucki, $300; 11. B. Brown, $200; 12. C. Martin, $200; 13. G. Pulkrabek, $200; 14. B. Lucius, $200; 15. K. Jedrzejek, $0 (DNF); (DNS) C. Morrell.
KSE Hard Charger: B. Marks (+8) • Time of Race: 3:09
Dash 1 (6 laps): 1. G. Williamson; 2. M. Kofoid; 3. D. Gravel; 4. A. Macri; 5. L. Schuchart; 6. P. Price-Miller; 7. C. Macedo; 8. J. Peck.
C Main (8 laps): 1. G. Pulkrabek, $0; 2. B. Lucius, $0; 3. T. Stutts, $150; 4. D. Sams, $150; 5. C. Kemenah, $150; 6. R. Turner, $125; 7. G. Styres, $125; (DNS) T. Powless; (DNS) D. Dietrich.
KSE Hard Charger: C. Kemenah (+3) • Time of Race: 1:57
Heat 1 (8 laps): 1. D. Gravel; 2. A. Macri; 3. T. Courtney; 4. S. Hafertepe; 5. C. Macedo; 6. B. Crouch; 7. D. Schatz; 8. B. Brown; 9. G. Pulkrabek; 10. T. Powless; 11. C. Morrell.
Heat 2 (8 laps): 1. J. Peck; 2. G. Williamson; 3. B. Zearfoss; 4. T. Holmes; 5. C. Windom; 6. S. Bayston; 7. S. Bogucki; 8. B. Marks; 9. T. Stutts; 10. G. Styres; 11. R. Turner.
Heat 3 (8 laps): 1. C. Macedo; 2. P. Price-Miller; 3. S. Thiel; 4. R. Timms; 5. A. McCarl; 6. D. Pursley; 7. C. Martin; 8. H. Davis; 9. A. Torgerson; 10. D. Sams; 11. C. Kemenah.
Heat 4 (8 laps): 1. L. Schuchart; 2. M. Kofoid; 3. C. Martin; 4. S. Haudenschild; 5. B. Balog; 6. E. Axsom; 7. C. Dietz; 8. K. Jedrzejek; 9. B. Lucius; 10. D. Dietrich.
Qualifying Flight 1: 1. David Gravel, 2, 13.19; 2. Brock Zearfoss, 3Z, 13.27; 3. Anthony Macri, 39M, 13.32; 4. Justin Peck, 26, 13.33; 5. Tyler Courtney, 7BC, 13.34; 6. Tanner Holmes, 13, 13.38; 7. Sam Hafertepe Jr, 15H, 13.46; 8. Garet Williamson, 23, 13.50; 9. Conner Morrell, 28M, 13.52; 10. Brent Marks, 19, 13.54; 11. Donny Schatz, 15, 13.54; 12. Chris Windom, 7S, 13.60; 13. Brenham Crouch, 5, 13.63; 14. Scott Bogucki, 51, 13.65; 15. Brian Brown, 21, 13.73; 16. Spencer Bayston, 17, 13.80; 17. Cole Macedo, 2C, 13.82; 18. T.J. Stutts, 11, 13.86; 19. Gage Pulkrabek, G5, 13.93; 20. Ryan Turner, 15T, 14.01; 21. Tyeller Powless, 77T, 14.08; 22. Glenn Styres, 0, 14.21.
Qualifying Flight 2: 1. Carson Macedo, 41, 13.25; 2. Logan Schuchart, 1S, 13.42; 3. Scotty Thiel, 16C, 13.45; 4. Chris Martin, 44, 13.47; 5. Parker Price-Miller, 71, 13.48; 6. Sheldon Haudenschild, 18, 13.50; 7. Ryan Timms, 10, 13.52; 8. Michael Kofoid, 83, 13.54; 9. Ashton Torgerson, 1A, 13.54; 10. Kasey Jedrzejek, 6, 13.54; 11. Austin McCarl, 88, 13.57; 12. Bill Balog, 17B, 13.60; 13. Hank Davis, 17GP, 13.61; 14. Bryce Lucius, 32, 13.63; 15. Daison Pursley, 9, 13.64; 16. Emerson Axsom, 27, 13.64; 17. Danny Sams III, 0D, 13.73; 18. Chase Dietz, 23D, 13.75; 19. Cameron Martin, 4, 13.78; 20. Danny Dietrich, 48, 13.92; 21. Creed Kemenah, 15K, 13.95.
Hot Laps: 1. David Gravel, 2, 13.49; 2. Anthony Macri, 39M, 13.66; 3. Brian Brown, 21, 13.94; 4. Tyler Courtney, 7BC, 14.05; 5. Donny Schatz, 15, 14.10; 6. Chris Windom, 7S, 14.11; 7. Sam Hafertepe Jr, 15H, 14.12; 8. Brenham Crouch, 5, 14.14; 9. Scott Bogucki, 51, 14.15; 10. Justin Peck, 26, 14.17; 11. Gage Pulkrabek, G5, 14.25; 12. Tanner Holmes, 13, 14.28; 13. Brent Marks, 19, 14.43; 14. Ryan Turner, 15T, 14.51; 15. T.J. Stutts, 11, 14.57; 16. Garet Williamson, 23, 14.68; 17. Spencer Bayston, 17, 14.69; 18. Cole Macedo, 2C, 14.75; 19. Brock Zearfoss, 3Z, 14.78; 20. Glenn Styres, 0, 15.09; 21. Tyeller Powless, 77T, 15.21; 22. Conner Morrell, 28M, 15.27.
Lock-In Hot Laps: 1. Parker Price-Miller, 71, 13.53; 2. Carson Macedo, 41, 13.53; 3. Michael Kofoid, 83, 13.58; 4. Daison Pursley, 9, 13.62; 5. Austin McCarl, 88, 13.63; 6. Kasey Jedrzejek, 6, 13.66; 7. Bryce Lucius, 32, 13.70; 8. Emerson Axsom, 27, 13.71; 9. Logan Schuchart, 1S, 13.72; 10. Scotty Thiel, 16C, 13.75; 11. Ashton Torgerson, 1A, 13.78; 12. Chase Dietz, 23D, 13.81; 13. Ryan Timms, 10, 13.81; 14. Sheldon Haudenschild, 18, 13.81; 15. Chris Martin, 44, 13.82; 16. Danny Dietrich, 48, 13.82; 17. Danny Sams III, 0D, 13.90; 18. Hank Davis, 17GP, 13.90; 19. Bill Balog, 17B, 13.93; 20. Cameron Martin, 4, 13.98; 21. Creed Kemenah, 15K, 14.20.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.