Feb
4
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | 17 | Spencer Bayston | 25 | 0.000 | 10 | Running | 90 | $12,000 |
| 2 | 9 | +7 | 41 | Carson Macedo | 25 | -3.125 | Running | 90 | $8,000 | |
| 3 | 4 | +1 | 39M | Anthony Macri | 25 | -3.469 | 9 | Running | 90 | $5,000 |
| 4 | 6 | +2 | 83 | Michael Kofoid | 25 | -5.518 | Running | 90 | $3,200 | |
| 5 | 21 | +16 | 15 | Donny Schatz | 25 | -6.496 | Running | 90 | $2,800 | |
| 6 | 5 | -1 | 1S | Logan Schuchart | 25 | -6.754 | Running | 90 | $2,600 | |
| 7 | 7 | 0 | 10 | Ryan Timms | 25 | -8.188 | Running | 90 | $2,400 | |
| 8 | 26 | +18 | 23 | Garet Williamson | 25 | -8.827 | Running | 90 | $1,400 | |
| 9 | 8 | -1 | 1A | Ashton Torgerson | 25 | -9.344 | Running | 90 | $2,200 | |
| 10 | 14 | +4 | 21 | Brian Brown | 25 | -9.541 | Running | 90 | $2,000 | |
| 11 | 23 | +12 | 27 | Emerson Axsom | 25 | -10.395 | Running | 90 | $1,800 | |
| 12 | 1 | -11 | 3Z | Brock Zearfoss | 25 | -10.737 | 6 | Running | 90 | $1,600 |
| 13 | 24 | +11 | 9 | Daison Pursley | 25 | -11.272 | Running | 90 | $1,400 | |
| 14 | 22 | +8 | 2C | Cole Macedo | 25 | -11.504 | Running | 90 | $1,200 | |
| 15 | 18 | +3 | 7S | Chris Windom | 25 | -12.148 | Running | 90 | $1,200 | |
| 16 | 17 | +1 | 17GP | Hank Davis | 25 | -13.292 | Running | 90 | $1,200 | |
| 17 | 11 | -6 | 32 | Bryce Lucius | 25 | -13.687 | Running | 90 | $1,200 | |
| 18 | 19 | +1 | 88 | Austin McCarl | 25 | -14.800 | Running | 90 | $1,200 | |
| 19 | 12 | -7 | 15H | Sam Hafertepe Jr | 25 | -16.106 | Running | 90 | $1,200 | |
| 20 | 27 | +7 | 6 | Kasey Jedrzejek | 25 | -17.249 | Running | 90 | $125 | |
| 21 | 15 | -6 | 23D | Chase Dietz | 25 | -17.439 | Running | 90 | $1,200 | |
| 22 | 16 | -6 | 28M | Conner Morrell | 24 | -1 Laps | Running | 90 | $1,200 | |
| 23 | 13 | -10 | 18 | Sheldon Haudenschild | 24 | -1 Laps | Running | 90 | $1,200 | |
| 24 | 20 | -4 | 7BC | Tyler Courtney | 16 | -9 Laps | DNF | 90 | $1,200 | |
| 25 | 3 | -22 | 2 | David Gravel | 8 | -17 Laps | DNF | 90 | $1,200 | |
| 26 | 2 | -24 | 19 | Brent Marks | 8 | -17 Laps | DNF | 90 | $1,200 | |
| 27 | 25 | -2 | 17B | Bill Balog | 6 | -19 Laps | DNF | 90 | $500 |
KSE HARD CHARGER: Garet Williamson (+18 positions) • TIME OF RACE: 22 Mins 39 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Donny Schatz | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 4 | +2 | 2C | Cole Macedo | 12 | -1.545 | Running | 0 | $0 | |
| 3 | 1 | -2 | 27 | Emerson Axsom | 12 | -3.109 | Running | 0 | $0 | |
| 4 | 3 | -1 | 9 | Daison Pursley | 12 | -3.872 | Running | 0 | $0 | |
| 5 | 7 | +2 | 17B | Bill Balog | 12 | -7.775 | Running | 0 | $0 | |
| 6 | 15 | +9 | 71 | Parker Price-Miller | 12 | -8.458 | Running | 90 | $500 | |
| 7 | 10 | +3 | 44 | Chris Martin | 12 | -8.636 | Running | 90 | $400 | |
| 8 | 6 | -2 | 23 | Garet Williamson | 12 | -9.008 | Running | 0 | $0 | |
| 9 | 8 | -1 | 5 | Brenham Crouch | 12 | -11.617 | Running | 90 | $350 | |
| 10 | 9 | -1 | 5C | D.J. Christie | 12 | -13.361 | Running | 90 | $300 | |
| 11 | 13 | +2 | 13 | Tanner Holmes | 12 | -14.557 | Running | 90 | $300 | |
| 12 | 5 | -7 | 48 | Danny Dietrich | 12 | -16.464 | Running | 90 | $300 | |
| 13 | 14 | +1 | 51 | Scott Bogucki | 12 | -26.574 | Running | 90 | $200 | |
| 14 | 11 | -3 | 0D | Danny Sams III | 11 | -1 Laps | Running | 90 | $200 | |
| 15 | 12 | -3 | 4 | Cameron Martin | 11 | -1 Laps | Running | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3Z | Brock Zearfoss | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 19 | Brent Marks | 6 | -1.434 | Running | |
| 3 | 3 | 0 | 2 | David Gravel | 6 | -1.759 | Running | |
| 4 | 6 | +2 | 39M | Anthony Macri | 6 | -3.612 | Running | |
| 5 | 5 | 0 | 1S | Logan Schuchart | 6 | -3.705 | Running | |
| 6 | 7 | +1 | 83 | Michael Kofoid | 6 | -5.416 | Running | |
| 7 | 8 | +1 | 10 | Ryan Timms | 6 | -7.859 | Running | |
| 8 | 4 | -4 | 1A | Ashton Torgerson | 6 | -9.094 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 51 | Scott Bogucki | 10 | 0.000 | 6 | Running | 0 | $0 |
| 2 | 5 | +3 | 71 | Parker Price-Miller | 10 | -0.958 | 4 | Running | 0 | $0 |
| 3 | 1 | -2 | 16C | Scotty Thiel | 10 | -3.297 | Running | 90 | $150 | |
| 4 | 8 | +4 | 11 | T.J. Stutts | 10 | -4.528 | Running | 90 | $150 | |
| 5 | 7 | +2 | G5 | Gage Pulkrabek | 10 | -5.753 | Running | 90 | $150 | |
| 6 | 4 | -2 | 0 | Glenn Styres | 10 | -6.599 | Running | 90 | $125 | |
| 7 | 9 | +2 | 15T | Ryan Turner | 10 | -6.890 | Running | 90 | $125 | |
| 8 | 11 | +3 | 77T | Tyeller Powless | 10 | -7.538 | Running | 90 | $125 | |
| 9 | 6 | -3 | 6 | Kasey Jedrzejek | 10 | -9.834 | Running | 0 | $0 | |
| 10 | 2 | -8 | 15K | Creed Kemenah | 6 | -4 Laps | DNF | 90 | $125 | |
| 11 | 10 | -1 | 26 | Justin Peck | 6 | -4 Laps | DNF | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1A | Ashton Torgerson | 9 | 0.000 | 9 | Running |
| 2 | 2 | 0 | 10 | Ryan Timms | 9 | -0.516 | Running | |
| 3 | 4 | +1 | 41 | Carson Macedo | 9 | -1.604 | Running | |
| 4 | 3 | -1 | 18 | Sheldon Haudenschild | 9 | -1.831 | Running | |
| 5 | 8 | +3 | 17GP | Hank Davis | 9 | -2.457 | Running | |
| 6 | 6 | 0 | 9 | Daison Pursley | 9 | -3.708 | Running | |
| 7 | 5 | -2 | 27 | Emerson Axsom | 9 | -4.536 | Running | |
| 8 | 11 | +3 | 5C | D.J. Christie | 9 | -5.242 | Running | |
| 9 | 7 | -2 | 16C | Scotty Thiel | 9 | -5.741 | Running | |
| 10 | 9 | -1 | 71 | Parker Price-Miller | 9 | -5.999 | Running | |
| 11 | 10 | -1 | 15T | Ryan Turner | 6 | -3 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1S | Logan Schuchart | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 83 | Michael Kofoid | 8 | -1.439 | Running | |
| 3 | 1 | -2 | 32 | Bryce Lucius | 8 | -3.666 | Running | |
| 4 | 8 | +4 | 23D | Chase Dietz | 8 | -5.792 | Running | |
| 5 | 3 | -2 | 88 | Austin McCarl | 8 | -6.551 | Running | |
| 6 | 10 | +4 | 48 | Danny Dietrich | 8 | -7.628 | Running | |
| 7 | 5 | -2 | 17B | Bill Balog | 8 | -8.923 | Running | |
| 8 | 6 | -2 | 0D | Danny Sams III | 8 | -9.804 | Running | |
| 9 | 7 | -2 | 51 | Scott Bogucki | 8 | -10.753 | Running | |
| 10 | 9 | -1 | G5 | Gage Pulkrabek | 8 | -11.188 | Running | |
| 11 | 11 | 0 | 77T | Tyeller Powless | 8 | -13.319 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 19 | Brent Marks | 8 | -1.776 | Running | |
| 3 | 6 | +3 | 17 | Spencer Bayston | 8 | -3.343 | Running | |
| 4 | 8 | +4 | 21 | Brian Brown | 8 | -4.123 | Running | |
| 5 | 5 | 0 | 7S | Chris Windom | 8 | -4.750 | Running | |
| 6 | 9 | +3 | 2C | Cole Macedo | 8 | 7.902 | Running | |
| 7 | 7 | 0 | 5 | Brenham Crouch | 8 | 7.778 | Running | |
| 8 | 10 | +2 | 4 | Cameron Martin | 8 | 6.682 | Running | |
| 9 | 11 | +2 | 15K | Creed Kemenah | 8 | 6.016 | Running | |
| 10 | 4 | -6 | 6 | Kasey Jedrzejek | 7 | -1 Laps | Running | |
| 11 | 3 | -8 | 15 | Donny Schatz | 4 | -4 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 39M | Anthony Macri | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 3Z | Brock Zearfoss | 8 | -2.556 | Running | |
| 3 | 2 | -1 | 15H | Sam Hafertepe Jr | 8 | -3.712 | Running | |
| 4 | 3 | -1 | 28M | Conner Morrell | 8 | -5.751 | Running | |
| 5 | 8 | +3 | 7BC | Tyler Courtney | 8 | -6.059 | Running | |
| 6 | 6 | 0 | 23 | Garet Williamson | 8 | -7.495 | Running | |
| 7 | 5 | -2 | 44 | Chris Martin | 8 | -8.489 | Running | |
| 8 | 7 | -1 | 13 | Tanner Holmes | 8 | -10.218 | Running | |
| 9 | 11 | +2 | 0 | Glenn Styres | 8 | -12.514 | Running | |
| 10 | 10 | 0 | 11 | T.J. Stutts | 8 | -13.290 | Running | |
| 11 | 9 | -2 | 26 | Justin Peck | 8 | 117.191 | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 1A | Ashton Torgerson | Glendale, AZ | 13.023 | 0.000 |
| 2 | 11 | 32 | Bryce Lucius | Findlay, OH | 13.023 | 0.000 |
| 3 | 19 | 10 | Ryan Timms | Oklahoma City, OK | 13.064 | -0.041 |
| 4 | 17 | 1S | Logan Schuchart | Hanover, PA | 13.092 | -0.069 |
| 5 | 5 | 18 | Sheldon Haudenschild | Wooster, OH | 13.109 | -0.086 |
| 6 | 22 | 88 | Austin McCarl | Altoona, IA | 13.149 | -0.126 |
| 7 | 15 | 41 | Carson Macedo | Lemoore, CA | 13.162 | -0.139 |
| 8 | 6 | 83 | Michael Kofoid | Penngrove, CA | 13.181 | -0.158 |
| 9 | 3 | 27 | Emerson Axsom | Franklin, IN | 13.246 | -0.223 |
| 10 | 16 | 17B | Bill Balog | North Pole, AK | 13.251 | -0.228 |
| 11 | 21 | 9 | Daison Pursley | Locust Grove, OK | 13.271 | -0.248 |
| 12 | 9 | 0D | Danny Sams III | North Port, FL | 13.271 | -0.248 |
| 13 | 20 | 16C | Scotty Thiel | Sheboygan, WI | 13.275 | -0.252 |
| 14 | 13 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.278 | -0.255 |
| 15 | 10 | 17GP | Hank Davis | Sand Springs, OK | 13.291 | -0.268 |
| 16 | 18 | 23D | Chase Dietz | York, PA | 13.304 | -0.281 |
| 17 | 14 | 71 | Parker Price-Miller | Kokomo, IN | 13.317 | -0.294 |
| 18 | 7 | G5 | Gage Pulkrabek | East Grand Forks, MN | 13.344 | -0.321 |
| 19 | 4 | 15T | Ryan Turner | Dunnville, ON | 13.501 | -0.478 |
| 20 | 12 | 48 | Danny Dietrich | Gettysburg, PA | 13.783 | -0.760 |
| 21 | 2 | 5C | D.J. Christie | Beachville, ON | 13.861 | -0.838 |
| 22 | 1 | 77T | Tyeller Powless | Ohsweken, ON | 13.862 | -0.839 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | David Gravel | Watertown, CT | 13.264 | 0.000 |
| 2 | 12 | 39M | Anthony Macri | Dillsburg, PA | 13.410 | -0.146 |
| 3 | 1 | 19 | Brent Marks | Myerstown, PA | 13.454 | -0.190 |
| 4 | 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.468 | -0.204 |
| 5 | 7 | 15 | Donny Schatz | Fargo, ND | 13.476 | -0.212 |
| 6 | 18 | 28M | Conner Morrell | Bradenton, FL | 13.511 | -0.247 |
| 7 | 15 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.525 | -0.261 |
| 8 | 2 | 3Z | Brock Zearfoss | Jonestown, PA | 13.565 | -0.301 |
| 9 | 3 | 7S | Chris Windom | Canton, IL | 13.577 | -0.313 |
| 10 | 19 | 44 | Chris Martin | Ankeny, IA | 13.588 | -0.324 |
| 11 | 5 | 17 | Spencer Bayston | Lebanon, IN | 13.623 | -0.359 |
| 12 | 10 | 23 | Garet Williamson | Columbia, MO | 13.627 | -0.363 |
| 13 | 6 | 5 | Brenham Crouch | Lubbock, TX | 13.637 | -0.373 |
| 14 | 17 | 13 | Tanner Holmes | Jacksonville, OR | 13.689 | -0.425 |
| 15 | 20 | 21 | Brian Brown | Higginsville, MO | 13.738 | -0.474 |
| 16 | 22 | 7BC | Tyler Courtney | Indianapolis, IN | 13.795 | -0.531 |
| 17 | 4 | 2C | Cole Macedo | Lemoore, CA | 13.842 | -0.578 |
| 18 | 16 | 26 | Justin Peck | Monrovia, IN | 13.959 | -0.695 |
| 19 | 8 | 4 | Cameron Martin | Ankeny, IA | 14.015 | -0.751 |
| 20 | 14 | 11 | T.J. Stutts | Liverpool, PA | 14.082 | -0.818 |
| 21 | 21 | 15K | Creed Kemenah | Alvada, OH | 14.216 | -0.952 |
| 22 | 13 | 0 | Glenn Styres | Ohsweken, ON | 14.247 | -0.983 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 88 | Austin McCarl | Altoona, IA | 13.275 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 13.372 | -0.097 |
| 3 | 10 | Ryan Timms | Oklahoma City, OK | 13.468 | -0.193 |
| 4 | 18 | Sheldon Haudenschild | Wooster, OH | 13.593 | -0.318 |
| 5 | 41 | Carson Macedo | Lemoore, CA | 13.601 | -0.326 |
| 6 | 23D | Chase Dietz | York, PA | 13.618 | -0.343 |
| 7 | 27 | Emerson Axsom | Franklin, IN | 13.666 | -0.391 |
| 8 | 16C | Scotty Thiel | Sheboygan, WI | 13.737 | -0.462 |
| 9 | 83 | Michael Kofoid | Penngrove, CA | 13.767 | -0.492 |
| 10 | 9 | Daison Pursley | Locust Grove, OK | 13.772 | -0.497 |
| 11 | 17GP | Hank Davis | Sand Springs, OK | 13.843 | -0.568 |
| 12 | 71 | Parker Price-Miller | Kokomo, IN | 13.864 | -0.589 |
| 13 | 48 | Danny Dietrich | Gettysburg, PA | 13.886 | -0.611 |
| 14 | 32 | Bryce Lucius | Findlay, OH | 13.915 | -0.640 |
| 15 | 17B | Bill Balog | North Pole, AK | 13.918 | -0.643 |
| 16 | 51 | Scott Bogucki | Mclaren Vale, SA | 13.936 | -0.661 |
| 17 | 0D | Danny Sams III | North Port, FL | 14.006 | -0.731 |
| 18 | 77T | Tyeller Powless | Ohsweken, ON | 14.204 | -0.929 |
| 19 | G5 | Gage Pulkrabek | East Grand Forks, MN | 14.271 | -0.996 |
| 20 | 1A | Ashton Torgerson | Glendale, AZ | 14.445 | -1.170 |
| 21 | 15T | Ryan Turner | Dunnville, ON | 14.471 | -1.196 |
| 22 | 5C | D.J. Christie | Beachville, ON | 14.642 | -1.367 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 15 | Donny Schatz | Fargo, ND | 13.299 | 0.000 |
| 2 | 2 | David Gravel | Watertown, CT | 13.471 | -0.172 |
| 3 | 7S | Chris Windom | Canton, IL | 13.477 | -0.178 |
| 4 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.531 | -0.232 |
| 5 | 4 | Cameron Martin | Ankeny, IA | 13.577 | -0.278 |
| 6 | 21 | Brian Brown | Higginsville, MO | 13.616 | -0.317 |
| 7 | 19 | Brent Marks | Myerstown, PA | 13.645 | -0.346 |
| 8 | 6 | Kasey Jedrzejek | Lagrange, OH | 13.693 | -0.394 |
| 9 | 17 | Spencer Bayston | Lebanon, IN | 13.709 | -0.410 |
| 10 | 23 | Garet Williamson | Columbia, MO | 13.795 | -0.496 |
| 11 | 3Z | Brock Zearfoss | Jonestown, PA | 13.798 | -0.499 |
| 12 | 13 | Tanner Holmes | Jacksonville, OR | 13.807 | -0.508 |
| 13 | 7BC | Tyler Courtney | Indianapolis, IN | 13.807 | -0.508 |
| 14 | 28M | Conner Morrell | Bradenton, FL | 13.857 | -0.558 |
| 15 | 5 | Brenham Crouch | Lubbock, TX | 13.907 | -0.608 |
| 16 | 44 | Chris Martin | Ankeny, IA | 13.924 | -0.625 |
| 17 | 39M | Anthony Macri | Dillsburg, PA | 13.937 | -0.638 |
| 18 | 26 | Justin Peck | Monrovia, IN | 13.951 | -0.652 |
| 19 | 2C | Cole Macedo | Lemoore, CA | 13.969 | -0.670 |
| 20 | 11 | T.J. Stutts | Liverpool, PA | 14.052 | -0.753 |
| 21 | 0 | Glenn Styres | Ohsweken, ON | 14.250 | -0.951 |
| 22 | 15K | Creed Kemenah | Alvada, OH | 14.298 | -0.999 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Wednesday, February 4, 2026
Feature (25 laps): 1. S. Bayston, $12,000; 2. C. Macedo, $8,000; 3. A. Macri, $5,000; 4. M. Kofoid, $3,200; 5. D. Schatz, $2,800; 6. L. Schuchart, $2,600; 7. R. Timms, $2,400; 8. G. Williamson, $1,400; 9. A. Torgerson, $2,200; 10. B. Brown, $2,000; 11. E. Axsom, $1,800; 12. B. Zearfoss, $1,600; 13. D. Pursley, $1,400; 14. C. Macedo, $1,200; 15. C. Windom, $1,200; 16. H. Davis, $1,200; 17. B. Lucius, $1,200; 18. A. McCarl, $1,200; 19. S. Hafertepe, $1,200; 20. K. Jedrzejek, $125; 21. C. Dietz, $1,200; 22. C. Morrell, $1,200; 23. S. Haudenschild, $1,200; 24. T. Courtney, $1,200 (DNF); 25. D. Gravel, $1,200 (DNF); 26. B. Marks, $1,200 (DNF); 27. B. Balog, $500 (DNF).
KSE Hard Charger: G. Williamson (+18) • Time of Race: 22:39
Last Chance Showdown 1 (12 laps): 1. D. Schatz, $0; 2. C. Macedo, $0; 3. E. Axsom, $0; 4. D. Pursley, $0; 5. B. Balog, $0; 6. P. Price-Miller, $500; 7. C. Martin, $400; 8. G. Williamson, $0; 9. B. Crouch, $350; 10. D. Christie, $300; 11. T. Holmes, $300; 12. D. Dietrich, $300; 13. S. Bogucki, $200; 14. D. Sams, $200; 15. C. Martin, $200.
KSE Hard Charger: P. Price-Miller (+9) • Time of Race: 3:22
Dash 1 (6 laps): 1. B. Zearfoss; 2. B. Marks; 3. D. Gravel; 4. A. Macri; 5. L. Schuchart; 6. M. Kofoid; 7. R. Timms; 8. A. Torgerson.
C Main (10 laps): 1. S. Bogucki, $0; 2. P. Price-Miller, $0; 3. S. Thiel, $150; 4. T. Stutts, $150; 5. G. Pulkrabek, $150; 6. G. Styres, $125; 7. R. Turner, $125; 8. T. Powless, $125; 9. K. Jedrzejek, $0; 10. C. Kemenah, $125 (DNF); 11. J. Peck, $125 (DNF).
KSE Hard Charger: T. Stutts (+4) • Time of Race: 5:36
Heat 1 (9 laps): 1. A. Torgerson; 2. R. Timms; 3. C. Macedo; 4. S. Haudenschild; 5. H. Davis; 6. D. Pursley; 7. E. Axsom; 8. D. Christie; 9. S. Thiel; 10. P. Price-Miller; 11. R. Turner.
Heat 2 (8 laps): 1. L. Schuchart; 2. M. Kofoid; 3. B. Lucius; 4. C. Dietz; 5. A. McCarl; 6. D. Dietrich; 7. B. Balog; 8. D. Sams; 9. S. Bogucki; 10. G. Pulkrabek; 11. T. Powless.
Heat 3 (8 laps): 1. D. Gravel; 2. B. Marks; 3. S. Bayston; 4. B. Brown; 5. C. Windom; 6. C. Macedo; 7. B. Crouch; 8. C. Martin; 9. C. Kemenah; 10. K. Jedrzejek; 11. D. Schatz.
Heat 4 (8 laps): 1. A. Macri; 2. B. Zearfoss; 3. S. Hafertepe; 4. C. Morrell; 5. T. Courtney; 6. G. Williamson; 7. C. Martin; 8. T. Holmes; 9. G. Styres; 10. T. Stutts; 11. J. Peck.
Qualifying Flight 1: 1. Ashton Torgerson, 1A, 13.02; 2. Bryce Lucius, 32, 13.02; 3. Ryan Timms, 10, 13.06; 4. Logan Schuchart, 1S, 13.09; 5. Sheldon Haudenschild, 18, 13.11; 6. Austin McCarl, 88, 13.15; 7. Carson Macedo, 41, 13.16; 8. Michael Kofoid, 83, 13.18; 9. Emerson Axsom, 27, 13.25; 10. Bill Balog, 17B, 13.25; 11. Daison Pursley, 9, 13.27; 12. Danny Sams III, 0D, 13.27; 13. Scotty Thiel, 16C, 13.28; 14. Scott Bogucki, 51, 13.28; 15. Hank Davis, 17GP, 13.29; 16. Chase Dietz, 23D, 13.30; 17. Parker Price-Miller, 71, 13.32; 18. Gage Pulkrabek, G5, 13.34; 19. Ryan Turner, 15T, 13.50; 20. Danny Dietrich, 48, 13.78; 21. D.J. Christie, 5C, 13.86; 22. Tyeller Powless, 77T, 13.86.
Qualifying Flight 2: 1. David Gravel, 2, 13.26; 2. Anthony Macri, 39M, 13.41; 3. Brent Marks, 19, 13.45; 4. Sam Hafertepe Jr, 15H, 13.47; 5. Donny Schatz, 15, 13.48; 6. Conner Morrell, 28M, 13.51; 7. Kasey Jedrzejek, 6, 13.53; 8. Brock Zearfoss, 3Z, 13.57; 9. Chris Windom, 7S, 13.58; 10. Chris Martin, 44, 13.59; 11. Spencer Bayston, 17, 13.62; 12. Garet Williamson, 23, 13.63; 13. Brenham Crouch, 5, 13.64; 14. Tanner Holmes, 13, 13.69; 15. Brian Brown, 21, 13.74; 16. Tyler Courtney, 7BC, 13.80; 17. Cole Macedo, 2C, 13.84; 18. Justin Peck, 26, 13.96; 19. Cameron Martin, 4, 14.02; 20. T.J. Stutts, 11, 14.08; 21. Creed Kemenah, 15K, 14.22; 22. Glenn Styres, 0, 14.25.
Hot Laps: 1. Austin McCarl, 88, 13.28; 2. Logan Schuchart, 1S, 13.37; 3. Ryan Timms, 10, 13.47; 4. Sheldon Haudenschild, 18, 13.59; 5. Carson Macedo, 41, 13.60; 6. Chase Dietz, 23D, 13.62; 7. Emerson Axsom, 27, 13.67; 8. Scotty Thiel, 16C, 13.74; 9. Michael Kofoid, 83, 13.77; 10. Daison Pursley, 9, 13.77; 11. Hank Davis, 17GP, 13.84; 12. Parker Price-Miller, 71, 13.86; 13. Danny Dietrich, 48, 13.89; 14. Bryce Lucius, 32, 13.92; 15. Bill Balog, 17B, 13.92; 16. Scott Bogucki, 51, 13.94; 17. Danny Sams III, 0D, 14.01; 18. Tyeller Powless, 77T, 14.20; 19. Gage Pulkrabek, G5, 14.27; 20. Ashton Torgerson, 1A, 14.45; 21. Ryan Turner, 15T, 14.47; 22. D.J. Christie, 5C, 14.64.
Lock-In Hot Laps: 1. Donny Schatz, 15, 13.30; 2. David Gravel, 2, 13.47; 3. Chris Windom, 7S, 13.48; 4. Sam Hafertepe Jr, 15H, 13.53; 5. Cameron Martin, 4, 13.58; 6. Brian Brown, 21, 13.62; 7. Brent Marks, 19, 13.65; 8. Kasey Jedrzejek, 6, 13.69; 9. Spencer Bayston, 17, 13.71; 10. Garet Williamson, 23, 13.80; 11. Brock Zearfoss, 3Z, 13.80; 12. Tanner Holmes, 13, 13.81; 13. Tyler Courtney, 7BC, 13.81; 14. Conner Morrell, 28M, 13.86; 15. Brenham Crouch, 5, 13.91; 16. Chris Martin, 44, 13.92; 17. Anthony Macri, 39M, 13.94; 18. Justin Peck, 26, 13.95; 19. Cole Macedo, 2C, 13.97; 20. T.J. Stutts, 11, 14.05; 21. Glenn Styres, 0, 14.25; 22. Creed Kemenah, 15K, 14.30.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.