Oct
10
2026
Sheldon Haudenschild's NOS Energy Drink Buckeye Brawl Weekend: Round 3
Sharon Speedway|Hartford, OH
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | 18 | Sheldon Haudenschild | 30 | 0.000 | 6 | Running | 150 | $18,000 |
| 2 | 3 | +1 | 1S | Logan Schuchart | 30 | -2.928 | 13 | Running | 146 | $10,000 |
| 3 | 4 | +1 | 2 | David Gravel | 30 | -3.882 | Running | 144 | $7,000 | |
| 4 | 9 | +5 | 23 | Garet Williamson | 30 | -5.235 | Running | 142 | $3,200 | |
| 5 | 1 | -4 | 15 | Donny Schatz | 30 | -5.945 | 11 | Running | 140 | $2,800 |
| 6 | 7 | +1 | 83 | Michael Kofoid | 30 | -6.183 | Running | 138 | $2,600 | |
| 7 | 6 | -1 | 2C | Cole Macedo | 30 | -7.685 | Running | 136 | $2,400 | |
| 8 | 16 | +8 | 10 | Dale Blaney | 30 | -8.885 | Running | 134 | $2,300 | |
| 9 | 8 | -1 | 27 | Emerson Axsom | 30 | -9.389 | Running | 132 | $2,200 | |
| 10 | 18 | +8 | 16C | Skylar Gee | 30 | -10.544 | Running | 130 | $2,000 | |
| 11 | 2 | -9 | 1A | Cameron Smith | 30 | -11.073 | Running | 128 | $1,800 | |
| 12 | 15 | +3 | 17B | Bill Balog | 30 | -11.117 | Running | 126 | $1,600 | |
| 13 | 11 | -2 | 3Z | Brock Zearfoss | 30 | -12.006 | Running | 124 | $1,400 | |
| 14 | 21 | +7 | 1 | Nate Dussel | 30 | -12.657 | Running | 122 | $1,200 | |
| 15 | 23 | +8 | 22 | Brandon Spithaler | 30 | -13.032 | Running | 120 | $1,200 | |
| 16 | 20 | +4 | 33W | Cap Henry | 30 | -13.879 | Running | 118 | $1,200 | |
| 17 | 13 | -4 | 51 | Steven Snyder Jr | 30 | -14.847 | Running | 116 | $1,200 | |
| 18 | 12 | -6 | 6 | Bryce Lucius | 30 | -15.311 | Running | 114 | $1,200 | |
| 19 | 14 | -5 | 7S | Chris Windom | 30 | -17.581 | Running | 112 | $1,200 | |
| 20 | 19 | -1 | 15C | Chris Andrews | 29 | -1 Laps | Running | 110 | $1,200 | |
| 21 | 17 | -4 | 14 | Zane Devault | 29 | -1 Laps | Running | 108 | $1,200 | |
| 22 | 22 | 0 | 29 | Logan McCandless | 29 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 5 | -18 | 41 | Carson Macedo | 22 | -8 Laps | DNF | 104 | $1,200 | |
| 24 | 24 | 0 | 17 | Spencer Bayston | 3 | -27 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Sheldon Haudenschild (+9 positions) • TIME OF RACE: 18 Mins 5 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1 | Nate Dussel | 12 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 1 | -1 | 29 | Logan McCandless | 12 | -2.634 | Running | 0 | $0 | |
| 3 | 7 | +4 | 22 | Brandon Spithaler | 12 | -3.136 | Running | 0 | $0 | |
| 4 | 5 | +1 | 17 | Spencer Bayston | 12 | -4.688 | Running | 0 | $0 | |
| 5 | 4 | -1 | 11 | Carl Bowser | 12 | -5.243 | 2 | Running | 90 | $500 |
| 6 | 8 | +2 | 98 | Ricky Peterson | 12 | -5.938 | Running | 90 | $400 | |
| 7 | 11 | +4 | W20 | Greg Wilson | 12 | -6.668 | Running | 90 | $350 | |
| 8 | 10 | +2 | 28M | Conner Morrell | 12 | -8.231 | Running | 90 | $300 | |
| 9 | 3 | -6 | 3JJ | Trey Jacobs | 12 | -8.536 | Running | 90 | $300 | |
| 10 | 16 | +6 | 11N | Darin Naida | 12 | -9.306 | Running | 90 | $300 | |
| 11 | 13 | +2 | 70 | Henry Malcuit | 12 | -10.887 | Running | 90 | $200 | |
| 12 | 15 | +3 | 20B | Cody Bova | 12 | -11.626 | Running | 90 | $200 | |
| 13 | 14 | +1 | 3J | Jacob Begenwald | 12 | -14.375 | Running | 90 | $200 | |
| 14 | 18 | +4 | 21 | Larry Kingseed Jr | 12 | -14.835 | Running | 90 | $200 | |
| 15 | 22 | +7 | 46 | Michael Bauer | 12 | -15.625 | Running | 90 | $200 | |
| 16 | 17 | +1 | 38 | Leyton Wagner | 12 | -16.748 | Running | 90 | $200 | |
| 17 | 20 | +3 | 12DD | Darren Dryden | 11 | -1 Laps | Running | 90 | $200 | |
| 18 | 19 | +1 | 33 | Jeremy Weaver | 11 | -1 Laps | Running | 90 | $200 | |
| 19 | 9 | -10 | 2F | A.J. Flick | 6 | -6 Laps | DNF | 90 | $200 | |
| 20 | 12 | -8 | 5 | D.J. Christie | 3 | -9 Laps | DNF | 90 | $200 | |
| 21 | 21 | 0 | 15K | Creed Kemenah | 1 | -11 Laps | DNF | 90 | $200 | |
| 22 | 6 | -16 | 16 | Gauge Garcia | 1 | -11 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Donny Schatz | 6 | 0.000 | 6 | Running |
| 2 | 1 | -1 | 1A | Cameron Smith | 6 | -2.922 | Running | |
| 3 | 3 | 0 | 1S | Logan Schuchart | 6 | -4.066 | Running | |
| 4 | 6 | +2 | 2 | David Gravel | 6 | -5.433 | Running | |
| 5 | 5 | 0 | 41 | Carson Macedo | 6 | -6.378 | Running | |
| 6 | 4 | -2 | 2C | Cole Macedo | 6 | -7.117 | Running | |
| 7 | 7 | 0 | 83 | Michael Kofoid | 6 | -7.758 | Running | |
| 8 | 8 | 0 | 27 | Emerson Axsom | 6 | -8.397 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 15K | Creed Kemenah | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 8 | +6 | 46 | Michael Bauer | 8 | -0.965 | Running | 0 | $0 | |
| 3 | 7 | +4 | 5K | Adam Kekich | 8 | -5.349 | Running | 90 | $150 | |
| 4 | 6 | +2 | 6F | ROBERT FELMLEE | 8 | -6.303 | Running | 90 | $150 | |
| 5 | 9 | +4 | 47L | Dusty Larson | 8 | -7.280 | Running | 90 | $150 | |
| 6 | 13 | +7 | 1B | Keith Baxter | 8 | -10.400 | Running | 90 | $125 | |
| 7 | 10 | +3 | 39 | Ryan Newman | 8 | -11.419 | Running | 90 | $125 | |
| 8 | 11 | +3 | 47 | Brett Brunkenhoefer | 8 | -13.479 | Running | 90 | $125 | |
| 9 | 1 | -8 | 32B | Jeremy Kornbau | 0 | -8 Laps | DNS | 90 | $125 | |
| 10 | 2 | -8 | 5E | Bobby Elliott | 0 | -8 Laps | DNS | 90 | $125 | |
| 11 | 4 | -7 | 45 | Cale Thomas | 0 | -8 Laps | DNS | 90 | $125 | |
| 12 | 5 | -7 | O8 | Danny Kuriger | 0 | -8 Laps | DNS | 90 | $125 | |
| 13 | 12 | -1 | 13 | Brandon Matus | 0 | -8 Laps | DNS | 90 | $125 | |
| 14 | 14 | 0 | 3V | Chris Verda | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 5 | 0.000 | 5 | Running |
| 2 | 3 | +1 | 15 | Donny Schatz | 5 | -1.962 | Running | |
| 3 | 4 | +1 | 23 | Garet Williamson | 5 | -3.719 | Running | |
| 4 | 2 | -2 | 51 | Steven Snyder Jr | 5 | -3.750 | Running | |
| 5 | 5 | 0 | 14 | Zane Devault | 5 | -4.659 | Running | |
| 6 | 7 | +1 | 3JJ | Trey Jacobs | 5 | -5.200 | Running | |
| 7 | 8 | +1 | 22 | Brandon Spithaler | 5 | -5.512 | Running | |
| 8 | 6 | -2 | 29 | Logan McCandless | 5 | -5.864 | Running | |
| 9 | 9 | 0 | 70 | Henry Malcuit | 5 | -6.414 | Running | |
| 10 | 11 | +1 | 38 | Leyton Wagner | 5 | -6.741 | Running | |
| 11 | 10 | -1 | 32B | Jeremy Kornbau | 5 | 236.717 | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 27 | Emerson Axsom | 8 | 0.000 | 6 | Running |
| 2 | 1 | -1 | 83 | Michael Kofoid | 8 | -0.735 | 2 | Running |
| 3 | 4 | +1 | 3Z | Brock Zearfoss | 8 | -2.392 | Running | |
| 4 | 3 | -1 | 17B | Bill Balog | 8 | -4.088 | Running | |
| 5 | 5 | 0 | 15C | Chris Andrews | 8 | -6.595 | Running | |
| 6 | 7 | +1 | 17 | Spencer Bayston | 8 | -7.631 | Running | |
| 7 | 6 | -1 | 2F | A.J. Flick | 8 | -8.795 | Running | |
| 8 | 9 | +1 | W20 | Greg Wilson | 8 | -9.698 | Running | |
| 9 | 8 | -1 | 20B | Cody Bova | 8 | -10.500 | Running | |
| 10 | 11 | +1 | 33 | Jeremy Weaver | 8 | -11.909 | Running | |
| 11 | 10 | -1 | 15K | Creed Kemenah | 8 | -12.681 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 1A | Cameron Smith | 8 | 0.000 | Running | |
| 3 | 3 | 0 | 18 | Sheldon Haudenschild | 8 | 0.000 | Running | |
| 4 | 5 | +1 | 7S | Chris Windom | 8 | 0.000 | Running | |
| 5 | 9 | +4 | 16C | Skylar Gee | 8 | 0.000 | Running | |
| 6 | 4 | -2 | 1 | Nate Dussel | 8 | 0.000 | Running | |
| 7 | 6 | -1 | 16 | Gauge Garcia | 8 | 0.000 | Running | |
| 8 | 7 | -1 | 28M | Conner Morrell | 8 | 0.000 | Running | |
| 9 | 10 | +1 | 3J | Jacob Begenwald | 8 | 0.000 | Running | |
| 10 | 11 | +1 | 21 | Larry Kingseed Jr | 6 | -2 Laps | DNF | |
| 11 | 8 | -3 | 5E | Bobby Elliott | 3 | -5 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 1S | Logan Schuchart | 8 | 0.000 | 4 | Running |
| 2 | 3 | +1 | 2C | Cole Macedo | 8 | -1.110 | Running | |
| 3 | 1 | -2 | 6 | Bryce Lucius | 8 | -1.992 | 4 | Running |
| 4 | 2 | -2 | 10 | Dale Blaney | 8 | -3.474 | Running | |
| 5 | 7 | +2 | 33W | Cap Henry | 8 | -4.094 | Running | |
| 6 | 5 | -1 | 11 | Carl Bowser | 8 | -5.308 | Running | |
| 7 | 8 | +1 | 98 | Ricky Peterson | 8 | -6.294 | Running | |
| 8 | 11 | +3 | 5 | D.J. Christie | 8 | -6.905 | Running | |
| 9 | 9 | 0 | 11N | Darin Naida | 8 | -7.166 | Running | |
| 10 | 10 | 0 | 12DD | Darren Dryden | 8 | -9.749 | Running | |
| 11 | 6 | -5 | 45 | Cale Thomas | 3 | -5 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 23 | 41 | Carson Macedo | Lemoore, CA | 13.641 | 0.000 |
| 2 | 24 | 83 | Michael Kofoid | Penngrove, CA | 13.773 | -0.132 |
| 3 | 14 | 51 | Steven Snyder Jr | Rising Sun, MD | 13.886 | -0.245 |
| 4 | 25 | 27 | Emerson Axsom | Franklin, IN | 13.893 | -0.252 |
| 5 | 22 | 15 | Donny Schatz | Fargo, ND | 13.941 | -0.300 |
| 6 | 13 | 17B | Bill Balog | North Pole, AK | 13.994 | -0.353 |
| 7 | 26 | 23 | Garet Williamson | Columbia, MO | 14.021 | -0.380 |
| 8 | 1 | 3Z | Brock Zearfoss | Jonestown, PA | 14.041 | -0.400 |
| 9 | 21 | 14 | Zane Devault | Plymouth, IN | 14.077 | -0.436 |
| 10 | 7 | 15C | Chris Andrews | Huron, OH | 14.078 | -0.437 |
| 11 | 3 | 29 | Logan McCandless | Mercer, PA | 14.081 | -0.440 |
| 12 | 10 | 2F | A.J. Flick | Apollo, PA | 14.143 | -0.502 |
| 13 | 5 | 3JJ | Trey Jacobs | Shreve, OH | 14.157 | -0.516 |
| 14 | 27 | 17 | Spencer Bayston | Lebanon, IN | 14.162 | -0.521 |
| 15 | 16 | 22 | Brandon Spithaler | Butler, PA | 14.193 | -0.552 |
| 16 | 15 | 20B | Cody Bova | Struthers, OH | 14.234 | -0.593 |
| 17 | 19 | 70 | Henry Malcuit | Strasburg, OH | 14.244 | -0.603 |
| 18 | 9 | W20 | Greg Wilson | Benton Ridge, OH | 14.269 | -0.628 |
| 19 | 4 | 32B | Jeremy Kornbau | Hermitage, PA | 14.351 | -0.710 |
| 20 | 20 | 15K | Creed Kemenah | Alvada, OH | 14.354 | -0.713 |
| 21 | 8 | 33 | Jeremy Weaver | Stoneboro, PA | 14.442 | -0.801 |
| 22 | 17 | 21 | Larry Kingseed Jr | Castalia, OH | 14.457 | -0.816 |
| 23 | 6 | O8 | Danny Kuriger | Rochester, PA | 14.525 | -0.884 |
| 24 | 18 | 13 | Brandon Matus | Wampum, PA | 14.543 | -0.902 |
| 25 | 11 | 46 | Michael Bauer | Eighty-Four, PA | 14.576 | -0.935 |
| 26 | 12 | 39 | Ryan Newman | South Bend, IN | 14.928 | -1.287 |
| 27 | 2 | 47L | Dusty Larson | Jefferson, OH | 15.117 | -1.476 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | David Gravel | Watertown, CT | 13.937 | 0.000 |
| 2 | 2 | 6 | Bryce Lucius | Findlay, OH | 14.033 | -0.096 |
| 3 | 27 | 1A | Cameron Smith | Spring Grove, PA | 14.041 | -0.104 |
| 4 | 20 | 10 | Dale Blaney | Hartford, OH | 14.075 | -0.138 |
| 5 | 23 | 18 | Sheldon Haudenschild | Wooster, OH | 14.088 | -0.151 |
| 6 | 4 | 2C | Cole Macedo | Lemoore, CA | 14.094 | -0.157 |
| 7 | 10 | 1 | Nate Dussel | Bradner, OH | 14.122 | -0.185 |
| 8 | 1 | 1S | Logan Schuchart | Hanover, PA | 14.196 | -0.259 |
| 9 | 5 | 7S | Chris Windom | Canton, IL | 14.214 | -0.277 |
| 10 | 25 | 11 | Carl Bowser | Butler, PA | 14.225 | -0.288 |
| 11 | 13 | 16 | Gauge Garcia | Lemoore, CA | 14.271 | -0.334 |
| 12 | 24 | 45 | Cale Thomas | Fairland, IN | 14.449 | -0.512 |
| 13 | 7 | 28M | Conner Morrell | Bradenton, FL | 14.512 | -0.575 |
| 14 | 3 | 33W | Cap Henry | Bellevue, OH | 14.528 | -0.591 |
| 15 | 6 | 5E | Bobby Elliott | Allenton, MI | 14.595 | -0.658 |
| 16 | 18 | 98 | Ricky Peterson | Rawson, OH | 14.596 | -0.659 |
| 17 | 11 | 16C | Skylar Gee | Leduc, AB | 14.652 | -0.715 |
| 18 | 16 | 11N | Darin Naida | Adrian, MI | 14.676 | -0.739 |
| 19 | 22 | 3J | Jacob Begenwald | Sarver, PA | 14.884 | -0.947 |
| 20 | 8 | 12DD | Darren Dryden | Freelton, ON | 14.936 | -0.999 |
| 21 | 26 | 38 | Leyton Wagner | enon valley, PA | 14.949 | -1.012 |
| 22 | 14 | 6F | ROBERT FELMLEE | Franklin, PA | 15.086 | -1.149 |
| 23 | 21 | 5 | D.J. Christie | Beachville, ON | 15.100 | -1.163 |
| 24 | 17 | 5K | Adam Kekich | Hermitage, PA | 15.229 | -1.292 |
| 25 | 15 | 1B | Keith Baxter | Chillicothe, OH | 15.762 | -1.825 |
| 26 | 19 | 47 | Brett Brunkenhoefer | Hubbard, OH | 15.778 | -1.841 |
| 27 | 12 | 3V | Chris Verda | Grafton, OH | 60.000 | -46.063 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 16C | Skylar Gee | Leduc, AB | 13.646 | 0.000 |
| 2 | 83 | Michael Kofoid | Penngrove, CA | 13.697 | -0.051 |
| 3 | 3Z | Brock Zearfoss | Jonestown, PA | 13.697 | -0.051 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 13.784 | -0.138 |
| 5 | 15 | Donny Schatz | Fargo, ND | 13.800 | -0.154 |
| 6 | 2 | David Gravel | Watertown, CT | 13.802 | -0.156 |
| 7 | 11 | Carl Bowser | Butler, PA | 13.849 | -0.203 |
| 8 | 2C | Cole Macedo | Lemoore, CA | 13.858 | -0.212 |
| 9 | 10 | Dale Blaney | Hartford, OH | 13.859 | -0.213 |
| 10 | 1 | Nate Dussel | Bradner, OH | 13.907 | -0.261 |
| 11 | 1A | Cameron Smith | Spring Grove, PA | 13.955 | -0.309 |
| 12 | 27 | Emerson Axsom | Franklin, IN | 13.993 | -0.347 |
| 13 | 17B | Bill Balog | North Pole, AK | 13.997 | -0.351 |
| 14 | 1S | Logan Schuchart | Hanover, PA | 13.999 | -0.353 |
| 15 | 17 | Spencer Bayston | Lebanon, IN | 14.025 | -0.379 |
| 16 | 6 | Bryce Lucius | Findlay, OH | 14.057 | -0.411 |
| 17 | 45 | Cale Thomas | Fairland, IN | 14.067 | -0.421 |
| 18 | 28M | Conner Morrell | Bradenton, FL | 14.100 | -0.454 |
| 19 | 14 | Zane Devault | Plymouth, IN | 14.133 | -0.487 |
| 20 | 98 | Ricky Peterson | Rawson, OH | 14.137 | -0.491 |
| 21 | 33W | Cap Henry | Bellevue, OH | 14.157 | -0.511 |
| 22 | 15K | Creed Kemenah | Alvada, OH | 14.168 | -0.522 |
| 23 | 18 | Sheldon Haudenschild | Wooster, OH | 14.173 | -0.527 |
| 24 | 23 | Garet Williamson | Columbia, MO | 14.183 | -0.537 |
| 25 | 7S | Chris Windom | Canton, IL | 14.217 | -0.571 |
| 26 | 16 | Gauge Garcia | Lemoore, CA | 14.217 | -0.571 |
| 27 | 5E | Bobby Elliott | Allenton, MI | 14.233 | -0.587 |
| 28 | 51 | Steven Snyder Jr | Rising Sun, MD | 14.240 | -0.594 |
| 29 | 13 | Brandon Matus | Wampum, PA | 14.264 | -0.618 |
| 30 | 22 | Brandon Spithaler | Butler, PA | 14.311 | -0.665 |
| 31 | 5 | D.J. Christie | Beachville, ON | 14.333 | -0.687 |
| 32 | W20 | Greg Wilson | Benton Ridge, OH | 14.335 | -0.689 |
| 33 | 32B | Jeremy Kornbau | Hermitage, PA | 14.351 | -0.705 |
| 34 | 2F | A.J. Flick | Apollo, PA | 14.386 | -0.740 |
| 35 | 3JJ | Trey Jacobs | Shreve, OH | 14.448 | -0.802 |
| 36 | 38 | Leyton Wagner | enon valley, PA | 14.451 | -0.805 |
| 37 | 47L | Dusty Larson | Jefferson, OH | 14.457 | -0.811 |
| 38 | 11N | Darin Naida | Adrian, MI | 14.491 | -0.845 |
| 39 | O8 | Danny Kuriger | Rochester, PA | 14.492 | -0.846 |
| 40 | 20B | Cody Bova | Struthers, OH | 14.499 | -0.853 |
| 41 | 3J | Jacob Begenwald | Sarver, PA | 14.543 | -0.897 |
| 42 | 12DD | Darren Dryden | Freelton, ON | 14.554 | -0.908 |
| 43 | 15C | Chris Andrews | Huron, OH | 14.566 | -0.920 |
| 44 | 70 | Henry Malcuit | Strasburg, OH | 14.574 | -0.928 |
| 45 | 6F | ROBERT FELMLEE | Franklin, PA | 14.608 | -0.962 |
| 46 | 5K | Adam Kekich | Hermitage, PA | 14.665 | -1.019 |
| 47 | 39 | Ryan Newman | South Bend, IN | 14.728 | -1.082 |
| 48 | 46 | Michael Bauer | Eighty-Four, PA | 14.739 | -1.093 |
| 49 | 29 | Logan McCandless | Mercer, PA | 14.789 | -1.143 |
| 50 | 21 | Larry Kingseed Jr | Castalia, OH | 14.834 | -1.188 |
| 51 | 33 | Jeremy Weaver | Stoneboro, PA | 15.052 | -1.406 |
| 52 | 1B | Keith Baxter | Chillicothe, OH | 15.139 | -1.493 |
| 53 | 47 | Brett Brunkenhoefer | Hubbard, OH | 15.865 | -2.219 |
| 54 | 3V | Chris Verda | Grafton, OH | No Time |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 38 | Leyton Wagner | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 1 | -1 | 33 | Jeremy Weaver | 8 | -1.308 | Running | 0 | $0 | |
| 3 | 3 | 0 | 21 | Larry Kingseed Jr | 8 | -4.004 | Running | 0 | $0 | |
| 4 | 6 | +2 | 5 | D.J. Christie | 8 | -4.626 | Running | 0 | $0 | |
| 5 | 5 | 0 | O8 | Danny Kuriger | 8 | -5.112 | Running | 0 | $0 | |
| 6 | 4 | -2 | 6F | ROBERT FELMLEE | 8 | -6.891 | Running | 0 | $0 | |
| 7 | 8 | +1 | 5K | Adam Kekich | 8 | -7.981 | Running | 0 | $0 | |
| 8 | 9 | +1 | 46 | Michael Bauer | 8 | -8.412 | Running | 0 | $0 | |
| 9 | 13 | +4 | 47L | Dusty Larson | 8 | -9.884 | Running | 0 | $0 | |
| 10 | 11 | +1 | 39 | Ryan Newman | 8 | -11.634 | Running | 0 | $0 | |
| 11 | 12 | +1 | 47 | Brett Brunkenhoefer | 8 | -13.737 | Running | 0 | $0 | |
| 12 | 7 | -5 | 13 | Brandon Matus | 0 | -8 Laps | DNS | 0 | $0 | |
| 13 | 10 | -3 | 1B | Keith Baxter | 0 | -8 Laps | DNS | 0 | $0 | |
| 14 | 14 | 0 | 3V | Chris Verda | 0 | -8 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SHARON SPEEDWAY, Hartford, OH
Saturday, October 10, 2026
Feature (30 laps): 1. S. Haudenschild, $18,000; 2. L. Schuchart, $10,000; 3. D. Gravel, $7,000; 4. G. Williamson, $3,200; 5. D. Schatz, $2,800; 6. M. Kofoid, $2,600; 7. C. Macedo, $2,400; 8. D. Blaney, $2,300; 9. E. Axsom, $2,200; 10. S. Gee, $2,000; 11. C. Smith, $1,800; 12. B. Balog, $1,600; 13. B. Zearfoss, $1,400; 14. N. Dussel, $1,200; 15. B. Spithaler, $1,200; 16. C. Henry, $1,200; 17. S. Snyder, $1,200; 18. B. Lucius, $1,200; 19. C. Windom, $1,200; 20. C. Andrews, $1,200; 21. Z. Devault, $1,200; 22. L. McCandless, $1,200; 23. C. Macedo, $1,200 (DNF); 24. S. Bayston, $1,200 (DNF).
KSE Hard Charger: S. Haudenschild (+9) • Time of Race: 18:05
Last Chance Showdown 1 (12 laps): 1. N. Dussel, $0; 2. L. McCandless, $0; 3. B. Spithaler, $0; 4. S. Bayston, $0; 5. C. Bowser, $500; 6. R. Peterson, $400; 7. G. Wilson, $350; 8. C. Morrell, $300; 9. T. Jacobs, $300; 10. D. Naida, $300; 11. H. Malcuit, $200; 12. C. Bova, $200; 13. J. Begenwald, $200; 14. L. Kingseed, $200; 15. M. Bauer, $200; 16. L. Wagner, $200; 17. D. Dryden, $200; 18. J. Weaver, $200; 19. A. Flick, $200 (DNF); 20. D. Christie, $200 (DNF); 21. C. Kemenah, $200 (DNF); 22. G. Garcia, $200 (DNF).
KSE Hard Charger: M. Bauer (+7) • Time of Race: 13:59
Dash 1 (6 laps): 1. D. Schatz; 2. C. Smith; 3. L. Schuchart; 4. D. Gravel; 5. C. Macedo; 6. C. Macedo; 7. M. Kofoid; 8. E. Axsom.
C Main (8 laps): 1. C. Kemenah, $0; 2. M. Bauer, $0; 3. A. Kekich, $150; 4. R. FELMLEE, $150; 5. D. Larson, $150; 6. K. Baxter, $125; 7. R. Newman, $125; 8. B. Brunkenhoefer, $125; (DNS) J. Kornbau; (DNS) B. Elliott; (DNS) C. Thomas; (DNS) D. Kuriger; (DNS) B. Matus; (DNS) C. Verda.
KSE Hard Charger: K. Baxter (+7) • Time of Race: 2:21
Heat 1 (5 laps): 1. C. Macedo; 2. D. Schatz; 3. G. Williamson; 4. S. Snyder; 5. Z. Devault; 6. T. Jacobs; 7. B. Spithaler; 8. L. McCandless; 9. H. Malcuit; 10. L. Wagner; 11. J. Kornbau.
Heat 2 (8 laps): 1. E. Axsom; 2. M. Kofoid; 3. B. Zearfoss; 4. B. Balog; 5. C. Andrews; 6. S. Bayston; 7. A. Flick; 8. G. Wilson; 9. C. Bova; 10. J. Weaver; 11. C. Kemenah.
Heat 3 (8 laps): 1. D. Gravel; 2. C. Smith; 3. S. Haudenschild; 4. C. Windom; 5. S. Gee; 6. N. Dussel; 7. G. Garcia; 8. C. Morrell; 9. J. Begenwald; 10. L. Kingseed; 11. B. Elliott.
Heat 4 (8 laps): 1. L. Schuchart; 2. C. Macedo; 3. B. Lucius; 4. D. Blaney; 5. C. Henry; 6. C. Bowser; 7. R. Peterson; 8. D. Christie; 9. D. Naida; 10. D. Dryden; 11. C. Thomas.
Qualifying Flight 1: 1. Carson Macedo, 41, 13.64; 2. Michael Kofoid, 83, 13.77; 3. Steven Snyder Jr, 51, 13.89; 4. Emerson Axsom, 27, 13.89; 5. Donny Schatz, 15, 13.94; 6. Bill Balog, 17B, 13.99; 7. Garet Williamson, 23, 14.02; 8. Brock Zearfoss, 3Z, 14.04; 9. Zane Devault, 14, 14.08; 10. Chris Andrews, 15C, 14.08; 11. Logan McCandless, 29, 14.08; 12. A.J. Flick, 2F, 14.14; 13. Trey Jacobs, 3JJ, 14.16; 14. Spencer Bayston, 17, 14.16; 15. Brandon Spithaler, 22, 14.19; 16. Cody Bova, 20B, 14.23; 17. Henry Malcuit, 70, 14.24; 18. Greg Wilson, W20, 14.27; 19. Jeremy Kornbau, 32B, 14.35; 20. Creed Kemenah, 15K, 14.35; 21. Jeremy Weaver, 33, 14.44; 22. Larry Kingseed Jr, 21, 14.46; 23. Danny Kuriger, O8, 14.53; 24. Brandon Matus, 13, 14.54; 25. Michael Bauer, 46, 14.58; 26. Ryan Newman, 39, 14.93; 27. Dusty Larson, 47L, 15.12.
Qualifying Flight 2: 1. David Gravel, 2, 13.94; 2. Bryce Lucius, 6, 14.03; 3. Cameron Smith, 1A, 14.04; 4. Dale Blaney, 10, 14.08; 5. Sheldon Haudenschild, 18, 14.09; 6. Cole Macedo, 2C, 14.09; 7. Nate Dussel, 1, 14.12; 8. Logan Schuchart, 1S, 14.20; 9. Chris Windom, 7S, 14.21; 10. Carl Bowser, 11, 14.23; 11. Gauge Garcia, 16, 14.27; 12. Cale Thomas, 45, 14.45; 13. Conner Morrell, 28M, 14.51; 14. Cap Henry, 33W, 14.53; 15. Bobby Elliott, 5E, 14.60; 16. Ricky Peterson, 98, 14.60; 17. Skylar Gee, 16C, 14.65; 18. Darin Naida, 11N, 14.68; 19. Jacob Begenwald, 3J, 14.88; 20. Darren Dryden, 12DD, 14.94; 21. Leyton Wagner, 38, 14.95; 22. ROBERT FELMLEE, 6F, 15.09; 23. D.J. Christie, 5, 15.10; 24. Adam Kekich, 5K, 15.23; 25. Keith Baxter, 1B, 15.76; 26. Brett Brunkenhoefer, 47, 15.78; 27. Chris Verda, 3V, 60.00.
