Sep
4
2026
L.G. Everist Huset’s Shootout presented by D & I Railroad
Huset's Speedway|Brandon, SD
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 35 | 0.000 | 24 | Running | 150 | $15,000 |
| 2 | 1 | -1 | 23 | Garet Williamson | 35 | -0.527 | 11 | Running | 146 | $7,000 |
| 3 | 7 | +4 | 83 | Michael Kofoid | 35 | -0.960 | Running | 144 | $4,000 | |
| 4 | 3 | -1 | 2 | David Gravel | 35 | -1.555 | Running | 142 | $3,500 | |
| 5 | 10 | +5 | 41 | Carson Macedo | 35 | -3.051 | Running | 140 | $3,200 | |
| 6 | 6 | 0 | 17 | Spencer Bayston | 35 | -4.386 | Running | 138 | $3,000 | |
| 7 | 5 | -2 | 17B | Bill Balog | 35 | -4.509 | Running | 136 | $2,700 | |
| 8 | 18 | +10 | 10 | Ryan Timms | 35 | -5.231 | Running | 134 | $2,500 | |
| 9 | 4 | -5 | 1S | Logan Schuchart | 35 | -6.534 | Running | 132 | $2,300 | |
| 10 | 15 | +5 | 27 | Emerson Axsom | 35 | -7.731 | Running | 130 | $2,200 | |
| 11 | 9 | -2 | 51 | Steven Snyder Jr | 35 | -8.335 | Running | 128 | $2,100 | |
| 12 | 21 | +9 | 2C | Cole Macedo | 35 | -8.999 | Running | 126 | $2,000 | |
| 13 | 20 | +7 | 3 | Kelby Watt | 35 | -10.369 | Running | 124 | $1,700 | |
| 14 | 11 | -3 | 7S | Chris Windom | 35 | -11.240 | Running | 122 | $1,600 | |
| 15 | 14 | -1 | 15 | Donny Schatz | 35 | -12.274 | Running | 120 | $1,500 | |
| 16 | 12 | -4 | 45X | Ashton Torgerson | 35 | -13.133 | Running | 118 | $1,300 | |
| 17 | 17 | 0 | 24T | Christopher Thram | 35 | -13.378 | Running | 116 | $1,200 | |
| 18 | 22 | +4 | 13 | Mark Dobmeier | 35 | -14.237 | Running | 114 | $1,200 | |
| 19 | 16 | -3 | 19 | Kaleb Johnson | 33 | -2 Laps | Running | 112 | $1,200 | |
| 20 | 23 | +3 | 8 | Jacob Hughes | 33 | -2 Laps | Running | 110 | $1,200 | |
| 21 | 13 | -8 | 16C | Skylar Gee | 20 | -15 Laps | Running | 108 | $1,200 | |
| 22 | 19 | -3 | 16 | Riley Goodno | 15 | -20 Laps | Running | 106 | $1,200 | |
| 23 | 24 | +1 | 28M | Conner Morrell | 8 | -27 Laps | Running | 104 | $1,200 | |
| 24 | 8 | -16 | 16D | Sean Rayhall | 0 | -35 Laps | Running | 102 | $1,200 |
KSE HARD CHARGER: Ryan Timms (+10 positions) • TIME OF RACE: 23 Mins 49 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2C | Cole Macedo | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 3 | +1 | 13 | Mark Dobmeier | 12 | -2.209 | Running | 0 | $0 | |
| 3 | 1 | -2 | 8 | Jacob Hughes | 12 | -5.207 | Running | 0 | $0 | |
| 4 | 4 | 0 | 28M | Conner Morrell | 12 | -6.418 | Running | 0 | $0 | |
| 5 | 7 | +2 | 11M | Brendan Mullen | 12 | -7.468 | Running | 90 | $500 | |
| 6 | 9 | +3 | 44 | Chris Martin | 12 | -7.643 | Running | 90 | $400 | |
| 7 | 6 | -1 | G5 | Gage Pulkrabek | 12 | -7.696 | Running | 90 | $350 | |
| 8 | 5 | -3 | 80P | Jacob Peterson | 12 | -8.759 | Running | 90 | $300 | |
| 9 | 10 | +1 | 22M | Rees Moran | 12 | -9.790 | Running | 90 | $300 | |
| 10 | 12 | +2 | 6 | Bryce Lucius | 12 | -10.502 | Running | 90 | $300 | |
| 11 | 8 | -3 | 9 | Dominic Dobesh | 12 | -11.491 | Running | 90 | $200 | |
| 12 | 13 | +1 | 17D | Ryan Bickett | 11 | -1 Laps | Running | 90 | $200 | |
| 13 | 14 | +1 | 83JR | Sam Henderson | 1 | -11 Laps | DNF | 90 | $200 | |
| 14 | 11 | -3 | 18T | Tyler Rabenberg | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Garet Williamson | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 18 | Sheldon Haudenschild | 8 | -0.564 | Running | |
| 3 | 4 | +1 | 2 | David Gravel | 8 | -1.830 | Running | |
| 4 | 5 | +1 | 1S | Logan Schuchart | 8 | -2.589 | Running | |
| 5 | 3 | -2 | 17B | Bill Balog | 8 | -3.957 | Running | |
| 6 | 7 | +1 | 17 | Spencer Bayston | 8 | -4.127 | Running | |
| 7 | 8 | +1 | 83 | Michael Kofoid | 8 | -4.512 | Running | |
| 8 | 6 | -2 | 16D | Sean Rayhall | 8 | -5.845 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 16D | Sean Rayhall | 10 | -1.779 | Running | |
| 3 | 4 | +1 | 51 | Steven Snyder Jr | 10 | -2.681 | Running | |
| 4 | 3 | -1 | 16C | Skylar Gee | 10 | -3.656 | Running | |
| 5 | 6 | +1 | 24T | Christopher Thram | 10 | -4.750 | Running | |
| 6 | 5 | -1 | 8 | Jacob Hughes | 10 | -6.870 | Running | |
| 7 | 7 | 0 | G5 | Gage Pulkrabek | 10 | -7.208 | Running | |
| 8 | 8 | 0 | 44 | Chris Martin | 10 | -7.929 | Running | |
| 9 | 9 | 0 | 17D | Ryan Bickett | 10 | -10.990 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 17B | Bill Balog | 10 | -1.461 | Running | |
| 3 | 3 | 0 | 41 | Carson Macedo | 10 | -2.793 | Running | |
| 4 | 4 | 0 | 15 | Donny Schatz | 10 | -4.383 | Running | |
| 5 | 6 | +1 | 10 | Ryan Timms | 10 | -5.766 | Running | |
| 6 | 7 | +1 | 13 | Mark Dobmeier | 10 | -6.595 | Running | |
| 7 | 5 | -2 | 2C | Cole Macedo | 10 | -7.343 | Running | |
| 8 | 8 | 0 | 22M | Rees Moran | 0 | -10 Laps | DNS | |
| 9 | 9 | 0 | 83JR | Sam Henderson | 0 | -10 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 83 | Michael Kofoid | 10 | -0.909 | Running | |
| 3 | 3 | 0 | 7S | Chris Windom | 10 | -2.871 | Running | |
| 4 | 4 | 0 | 27 | Emerson Axsom | 10 | -4.921 | Running | |
| 5 | 5 | 0 | 16 | Riley Goodno | 10 | -6.625 | Running | |
| 6 | 7 | +1 | 28M | Conner Morrell | 10 | -7.885 | Running | |
| 7 | 6 | -1 | 11M | Brendan Mullen | 10 | -8.587 | Running | |
| 8 | 8 | 0 | 18T | Tyler Rabenberg | 9 | -1 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Garet Williamson | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 17 | Spencer Bayston | 10 | -1.774 | 1 | Running |
| 3 | 3 | 0 | 45X | Ashton Torgerson | 10 | -3.317 | Running | |
| 4 | 6 | +2 | 19 | Kaleb Johnson | 10 | -4.320 | Running | |
| 5 | 4 | -1 | 3 | Kelby Watt | 10 | -5.350 | Running | |
| 6 | 5 | -1 | 80P | Jacob Peterson | 10 | -6.867 | Running | |
| 7 | 8 | +1 | 9 | Dominic Dobesh | 10 | -9.342 | Running | |
| 8 | 7 | -1 | 6 | Bryce Lucius | 10 | -10.313 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 33 | 2 | David Gravel | Watertown, CT | 10.625 | 0.000 |
| 2 | 9 | 1S | Logan Schuchart | Hanover, PA | 10.713 | -0.088 |
| 3 | 2 | 18 | Sheldon Haudenschild | Wooster, OH | 10.729 | -0.104 |
| 4 | 19 | 23 | Garet Williamson | Columbia, MO | 10.731 | -0.106 |
| 5 | 21 | 16D | Sean Rayhall | Boston, MA | 10.766 | -0.141 |
| 6 | 34 | 17B | Bill Balog | North Pole, AK | 10.768 | -0.143 |
| 7 | 20 | 83 | Michael Kofoid | Penngrove, CA | 10.792 | -0.167 |
| 8 | 29 | 17 | Spencer Bayston | Lebanon, IN | 10.799 | -0.174 |
| 9 | 16 | 16C | Skylar Gee | Leduc, AB | 10.800 | -0.175 |
| 10 | 28 | 41 | Carson Macedo | Lemoore, CA | 10.825 | -0.200 |
| 11 | 14 | 7S | Chris Windom | Canton, IL | 10.826 | -0.201 |
| 12 | 8 | 45X | Ashton Torgerson | Glendale, AZ | 10.841 | -0.216 |
| 13 | 23 | 51 | Steven Snyder Jr | Rising Sun, MD | 10.859 | -0.234 |
| 14 | 13 | 15 | Donny Schatz | Fargo, ND | 10.863 | -0.238 |
| 15 | 12 | 27 | Emerson Axsom | Franklin, IN | 10.877 | -0.252 |
| 16 | 5 | 3 | Kelby Watt | Adel, IA | 10.901 | -0.276 |
| 17 | 3 | 8 | Jacob Hughes | Hartford, SD | 10.909 | -0.284 |
| 18 | 4 | 2C | Cole Macedo | Lemoore, CA | 10.920 | -0.295 |
| 19 | 24 | 16 | Riley Goodno | Knoxville, IA | 10.920 | -0.295 |
| 20 | 25 | 80P | Jacob Peterson | Hartford, SD | 10.921 | -0.296 |
| 21 | 30 | 24T | Christopher Thram | Sanborn, MN | 10.929 | -0.304 |
| 22 | 11 | 10 | Ryan Timms | Oklahoma City, OK | 10.936 | -0.311 |
| 23 | 1 | 11M | Brendan Mullen | Grand Forks, ND | 10.947 | -0.322 |
| 24 | 7 | 19 | Kaleb Johnson | Sioux Falls, SD | 10.954 | -0.329 |
| 25 | 17 | G5 | Gage Pulkrabek | East Grand Forks, MN | 10.966 | -0.341 |
| 26 | 26 | 13 | Mark Dobmeier | Grand Forks, ND | 10.984 | -0.359 |
| 27 | 27 | 28M | Conner Morrell | Bradenton, FL | 10.988 | -0.363 |
| 28 | 32 | 6 | Bryce Lucius | Findlay, OH | 11.039 | -0.414 |
| 29 | 31 | 44 | Chris Martin | Ankeny, IA | 11.043 | -0.418 |
| 30 | 18 | 22M | Rees Moran | Tulsa, OK | 11.098 | -0.473 |
| 31 | 15 | 18T | Tyler Rabenberg | Watertown, SD | 11.135 | -0.510 |
| 32 | 6 | 9 | Dominic Dobesh | Brookings, SD | 11.157 | -0.532 |
| 33 | 22 | 17D | Ryan Bickett | Ramona, SD | 11.326 | -0.701 |
| 34 | 10 | 83JR | Sam Henderson | Sioux Falls, SD | 60.000 | -49.375 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 17B | Bill Balog | North Pole, AK | 10.876 | 0.000 |
| 2 | 41 | Carson Macedo | Lemoore, CA | 10.957 | -0.081 |
| 3 | 2 | David Gravel | Watertown, CT | 10.960 | -0.084 |
| 4 | 17 | Spencer Bayston | Lebanon, IN | 10.996 | -0.120 |
| 5 | 23 | Garet Williamson | Columbia, MO | 11.037 | -0.161 |
| 6 | 83 | Michael Kofoid | Penngrove, CA | 11.046 | -0.170 |
| 7 | 16C | Skylar Gee | Leduc, AB | 11.131 | -0.255 |
| 8 | 51 | Steven Snyder Jr | Rising Sun, MD | 11.134 | -0.258 |
| 9 | 28M | Conner Morrell | Bradenton, FL | 11.160 | -0.284 |
| 10 | 24T | Christopher Thram | Sanborn, MN | 11.163 | -0.287 |
| 11 | 44 | Chris Martin | Ankeny, IA | 11.192 | -0.316 |
| 12 | 6 | Bryce Lucius | Findlay, OH | 11.199 | -0.323 |
| 13 | 13 | Mark Dobmeier | Grand Forks, ND | 11.230 | -0.354 |
| 14 | 45X | Ashton Torgerson | Glendale, AZ | 11.249 | -0.373 |
| 15 | 27 | Emerson Axsom | Franklin, IN | 11.292 | -0.416 |
| 16 | 18T | Tyler Rabenberg | Watertown, SD | 11.299 | -0.423 |
| 17 | 22M | Rees Moran | Tulsa, OK | 11.304 | -0.428 |
| 18 | 80P | Jacob Peterson | Hartford, SD | 11.310 | -0.434 |
| 19 | 16 | Riley Goodno | Knoxville, IA | 11.326 | -0.450 |
| 20 | 7S | Chris Windom | Canton, IL | 11.329 | -0.453 |
| 21 | 1S | Logan Schuchart | Hanover, PA | 11.351 | -0.475 |
| 22 | 15 | Donny Schatz | Fargo, ND | 11.429 | -0.553 |
| 23 | 16D | Sean Rayhall | Boston, MA | 11.455 | -0.579 |
| 24 | 10 | Ryan Timms | Oklahoma City, OK | 11.488 | -0.612 |
| 25 | 2C | Cole Macedo | Lemoore, CA | 11.511 | -0.635 |
| 26 | 3 | Kelby Watt | Adel, IA | 11.568 | -0.692 |
| 27 | G5 | Gage Pulkrabek | East Grand Forks, MN | 11.616 | -0.740 |
| 28 | 19 | Kaleb Johnson | Sioux Falls, SD | 11.635 | -0.759 |
| 29 | 17D | Ryan Bickett | Ramona, SD | 11.642 | -0.766 |
| 30 | 9 | Dominic Dobesh | Brookings, SD | 11.752 | -0.876 |
| 31 | 18 | Sheldon Haudenschild | Wooster, OH | 11.776 | -0.900 |
| 32 | 8 | Jacob Hughes | Hartford, SD | 11.805 | -0.929 |
| 33 | 11M | Brendan Mullen | Grand Forks, ND | 11.809 | -0.933 |
| 34 | 83JR | Sam Henderson | Sioux Falls, SD | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HUSET'S SPEEDWAY, Brandon, SD
Friday, September 4, 2026
Feature (35 laps): 1. S. Haudenschild, $15,000; 2. G. Williamson, $7,000; 3. M. Kofoid, $4,000; 4. D. Gravel, $3,500; 5. C. Macedo, $3,200; 6. S. Bayston, $3,000; 7. B. Balog, $2,700; 8. R. Timms, $2,500; 9. L. Schuchart, $2,300; 10. E. Axsom, $2,200; 11. S. Snyder, $2,100; 12. C. Macedo, $2,000; 13. K. Watt, $1,700; 14. C. Windom, $1,600; 15. D. Schatz, $1,500; 16. A. Torgerson, $1,300; 17. C. Thram, $1,200; 18. M. Dobmeier, $1,200; 19. K. Johnson, $1,200; 20. J. Hughes, $1,200; 21. S. Gee, $1,200; 22. R. Goodno, $1,200; 23. C. Morrell, $1,200; 24. S. Rayhall, $1,200.
KSE Hard Charger: R. Timms (+10) • Time of Race: 23:49
Last Chance Showdown 1 (12 laps): 1. C. Macedo, $0; 2. M. Dobmeier, $0; 3. J. Hughes, $0; 4. C. Morrell, $0; 5. B. Mullen, $500; 6. C. Martin, $400; 7. G. Pulkrabek, $350; 8. J. Peterson, $300; 9. R. Moran, $300; 10. B. Lucius, $300; 11. D. Dobesh, $200; 12. R. Bickett, $200; 13. S. Henderson, $200 (DNF); (DNS) T. Rabenberg.
KSE Hard Charger: C. Martin (+3) • Time of Race: 2:24
Dash 1 (8 laps): 1. G. Williamson; 2. S. Haudenschild; 3. D. Gravel; 4. L. Schuchart; 5. B. Balog; 6. S. Bayston; 7. M. Kofoid; 8. S. Rayhall.
Heat 1 (10 laps): 1. D. Gravel; 2. S. Rayhall; 3. S. Snyder; 4. S. Gee; 5. C. Thram; 6. J. Hughes; 7. G. Pulkrabek; 8. C. Martin; 9. R. Bickett.
Heat 2 (10 laps): 1. L. Schuchart; 2. B. Balog; 3. C. Macedo; 4. D. Schatz; 5. R. Timms; 6. M. Dobmeier; 7. C. Macedo; 8. R. Moran; 9. S. Henderson.
Heat 3 (10 laps): 1. S. Haudenschild; 2. M. Kofoid; 3. C. Windom; 4. E. Axsom; 5. R. Goodno; 6. C. Morrell; 7. B. Mullen; 8. T. Rabenberg.
Heat 4 (10 laps): 1. G. Williamson; 2. S. Bayston; 3. A. Torgerson; 4. K. Johnson; 5. K. Watt; 6. J. Peterson; 7. D. Dobesh; 8. B. Lucius.
Qualifying Flight 1: 1. David Gravel, 2, 10.63; 2. Logan Schuchart, 1S, 10.71; 3. Sheldon Haudenschild, 18, 10.73; 4. Garet Williamson, 23, 10.73; 5. Sean Rayhall, 16D, 10.77; 6. Bill Balog, 17B, 10.77; 7. Michael Kofoid, 83, 10.79; 8. Spencer Bayston, 17, 10.80; 9. Skylar Gee, 16C, 10.80; 10. Carson Macedo, 41, 10.83; 11. Chris Windom, 7S, 10.83; 12. Ashton Torgerson, 45X, 10.84; 13. Steven Snyder Jr, 51, 10.86; 14. Donny Schatz, 15, 10.86; 15. Emerson Axsom, 27, 10.88; 16. Kelby Watt, 3, 10.90; 17. Jacob Hughes, 8, 10.91; 18. Cole Macedo, 2C, 10.92; 19. Riley Goodno, 16, 10.92; 20. Jacob Peterson, 80P, 10.92; 21. Christopher Thram, 24T, 10.93; 22. Ryan Timms, 10, 10.94; 23. Brendan Mullen, 11M, 10.95; 24. Kaleb Johnson, 19, 10.95; 25. Gage Pulkrabek, G5, 10.97; 26. Mark Dobmeier, 13, 10.98; 27. Conner Morrell, 28M, 10.99; 28. Bryce Lucius, 6, 11.04; 29. Chris Martin, 44, 11.04; 30. Rees Moran, 22M, 11.10; 31. Tyler Rabenberg, 18T, 11.14; 32. Dominic Dobesh, 9, 11.16; 33. Ryan Bickett, 17D, 11.33; 34. Sam Henderson, 83JR, 60.00.
Hot Laps: 1. Bill Balog, 17B, 10.88; 2. Carson Macedo, 41, 10.96; 3. David Gravel, 2, 10.96; 4. Spencer Bayston, 17, 11.00; 5. Garet Williamson, 23, 11.04; 6. Michael Kofoid, 83, 11.05; 7. Skylar Gee, 16C, 11.13; 8. Steven Snyder Jr, 51, 11.13; 9. Conner Morrell, 28M, 11.16; 10. Christopher Thram, 24T, 11.16; 11. Chris Martin, 44, 11.19; 12. Bryce Lucius, 6, 11.20; 13. Mark Dobmeier, 13, 11.23; 14. Ashton Torgerson, 45X, 11.25; 15. Emerson Axsom, 27, 11.29; 16. Tyler Rabenberg, 18T, 11.30; 17. Rees Moran, 22M, 11.30; 18. Jacob Peterson, 80P, 11.31; 19. Riley Goodno, 16, 11.33; 20. Chris Windom, 7S, 11.33; 21. Logan Schuchart, 1S, 11.35; 22. Donny Schatz, 15, 11.43; 23. Sean Rayhall, 16D, 11.46; 24. Ryan Timms, 10, 11.49; 25. Cole Macedo, 2C, 11.51; 26. Kelby Watt, 3, 11.57; 27. Gage Pulkrabek, G5, 11.62; 28. Kaleb Johnson, 19, 11.64; 29. Ryan Bickett, 17D, 11.64; 30. Dominic Dobesh, 9, 11.75; 31. Sheldon Haudenschild, 18, 11.78; 32. Jacob Hughes, 8, 11.81; 33. Brendan Mullen, 11M, 11.81; 34. Sam Henderson, 83JR, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.