Jun
19
2026
World of Outlaws BillionAuto.com Huset's High Bank Nationals
Huset's Speedway|Brandon, SD
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 18 | Sheldon Haudenschild | 35 | 0.000 | 6 | Running | 90 | $20,000 |
| 2 | 4 | +2 | 15 | Donny Schatz | 35 | -0.094 | Running | 90 | $7,000 | |
| 3 | 1 | -2 | 1S | Logan Schuchart | 35 | -0.564 | 29 | Running | 90 | $5,000 |
| 4 | 8 | +4 | 2 | David Gravel | 35 | -1.431 | Running | 90 | $4,000 | |
| 5 | 7 | +2 | 17 | Spencer Bayston | 35 | -2.497 | Running | 90 | $3,000 | |
| 6 | 6 | 0 | 77 | Giovanni Scelzi | 35 | -3.391 | Running | 90 | $2,500 | |
| 7 | 20 | +13 | 83 | Michael Kofoid | 35 | -3.838 | Running | 90 | $2,400 | |
| 8 | 11 | +3 | 7BC | Tyler Courtney | 35 | -4.381 | Running | 90 | $2,300 | |
| 9 | 12 | +3 | 23 | Garet Williamson | 35 | -5.214 | Running | 90 | $2,200 | |
| 10 | 19 | +9 | 7S | Chris Windom | 35 | -6.331 | Running | 90 | $2,000 | |
| 11 | 3 | -8 | 28M | Conner Morrell | 35 | -6.939 | Running | 90 | $1,900 | |
| 12 | 17 | +5 | 10 | Ryan Timms | 35 | -7.091 | Running | 90 | $1,850 | |
| 13 | 2 | -11 | 17B | Bill Balog | 35 | -8.900 | Running | 90 | $1,800 | |
| 14 | 9 | -5 | 21 | Brian Brown | 35 | -10.852 | Running | 90 | $1,750 | |
| 15 | 18 | +3 | 2C | Cole Macedo | 35 | -11.363 | Running | 90 | $1,700 | |
| 16 | 10 | -6 | 5 | Parker Price-Miller | 35 | -11.398 | Running | 90 | $1,650 | |
| 17 | 22 | +5 | 27 | Emerson Axsom | 35 | -11.994 | Running | 90 | $1,600 | |
| 18 | 15 | -3 | 15H | Sam Hafertepe Jr | 35 | -12.941 | Running | 90 | $1,550 | |
| 19 | 16 | -3 | 16C | Skylar Gee | 34 | -1 Laps | Running | 90 | $1,500 | |
| 20 | 23 | +3 | 25 | Jy Corbett | 34 | -1 Laps | Running | 90 | $1,500 | |
| 21 | 14 | -7 | 27W | Weston Olson | 34 | -1 Laps | Running | 90 | $1,500 | |
| 22 | 24 | +2 | 64 | Andy Pake | 33 | -2 Laps | Running | 90 | $1,500 | |
| 23 | 13 | -10 | 33 | Scott Broty | 19 | -16 Laps | Running | 90 | $1,500 | |
| 24 | 21 | -3 | 9 | Daison Pursley | 3 | -32 Laps | Running | 90 | $1,500 |
KSE HARD CHARGER: Michael Kofoid (+13 positions) • TIME OF RACE: 10 Mins 26 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Daison Pursley | 13 | 0.000 | 13 | Running | 0 | $0 |
| 2 | 5 | +3 | 27 | Emerson Axsom | 13 | -1.583 | Running | 0 | $0 | |
| 3 | 2 | -1 | 25 | Jy Corbett | 13 | -2.100 | Running | 0 | $0 | |
| 4 | 11 | +7 | 64 | Andy Pake | 13 | -2.346 | Running | 0 | $0 | |
| 5 | 8 | +3 | 24T | Christopher Thram | 13 | -2.567 | Running | 90 | $600 | |
| 6 | 3 | -3 | 83JR | Sam Henderson | 12 | -1 Laps | Running | 90 | $550 | |
| 7 | 7 | 0 | 3 | Dayne Kingshott | 13 | -3.861 | Running | 90 | $500 | |
| 8 | 6 | -2 | 41 | Carson Macedo | 13 | -4.207 | Running | 90 | $450 | |
| 9 | 4 | -5 | 6 | Kasey Jedrzejek | 13 | -4.967 | Running | 90 | $400 | |
| 10 | 17 | +7 | 44 | Chris Martin | 13 | -5.031 | Running | 90 | $350 | |
| 11 | 13 | +2 | 55 | Kerry Madsen | 13 | -5.059 | Running | 90 | $300 | |
| 12 | 19 | +7 | 88 | Austin McCarl | 13 | -5.236 | Running | 90 | $300 | |
| 13 | 9 | -4 | 8 | Jacob Hughes | 13 | -5.474 | Running | 90 | $300 | |
| 14 | 22 | +8 | 9R | Chase Randall | 13 | -5.532 | Running | 90 | $300 | |
| 15 | 18 | +3 | 11 | Justin Henderson | 13 | -6.097 | Running | 90 | $300 | |
| 16 | 16 | 0 | 14T | Tim Estenson | 13 | -7.185 | Running | 90 | $300 | |
| 17 | 20 | +3 | 45X | Rees Moran | 13 | -7.237 | Running | 90 | $300 | |
| 18 | 14 | -4 | 23W | Scott Winters | 11 | -2 Laps | DNF | 90 | $300 | |
| 19 | 10 | -9 | 9D | Dominic Dobesh | 11 | -2 Laps | DNF | 90 | $300 | |
| 20 | 15 | -5 | G5 | Gage Pulkrabek | 9 | -4 Laps | DNF | 90 | $300 | |
| 21 | 12 | -9 | 11M | Terry McCarl | 2 | -11 Laps | DNF | 90 | $300 | |
| 22 | 21 | -1 | 22K | Kaleb Johnson | 2 | -11 Laps | DNF | 90 | $300 |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 22K | Kaleb Johnson | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 3 | +1 | 9R | Chase Randall | 8 | -1.611 | Running | 0 | $0 | |
| 3 | 2 | -1 | 96 | Blaine Stegenga | 8 | -1.824 | Running | 90 | $150 | |
| 4 | 6 | +2 | 6X | J.J. Hickle | 8 | -2.026 | Running | 90 | $150 | |
| 5 | 4 | -1 | 51 | Ashton Torgerson | 8 | -2.360 | Running | 90 | $150 | |
| 6 | 7 | +1 | 31 | Koby Werkmeister | 8 | -3.082 | Running | 90 | $150 | |
| 7 | 10 | +3 | 16 | Riley Goodno | 8 | -3.622 | Running | 90 | $150 | |
| 8 | 11 | +3 | 13 | Mark Dobmeier | 8 | -4.902 | Running | 90 | $150 | |
| 9 | 9 | 0 | 80P | Jacob Peterson | 8 | -5.139 | Running | 90 | $150 | |
| 10 | 5 | -5 | 14H | Matt Juhl | 8 | -5.721 | Running | 90 | $150 | |
| 11 | 8 | -3 | 17A | Jack Anderson | 0 | -8 Laps | DNS | 90 | $150 | |
| 12 | 12 | 0 | 27C | Carson McCarl | 0 | -8 Laps | DNS | 90 | $150 | |
| 13 | 13 | 0 | 92 | Zach Daum | 0 | -8 Laps | DNS | 90 | $150 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10 | Ryan Timms | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 64 | Andy Pake | 10 | -0.940 | Running | |
| 3 | 3 | 0 | 15H | Sam Hafertepe Jr | 10 | -2.843 | Running | |
| 4 | 5 | +1 | 15 | Donny Schatz | 10 | -3.311 | Running | |
| 5 | 6 | +1 | 2 | David Gravel | 10 | -4.961 | Running | |
| 6 | 4 | -2 | 9 | Daison Pursley | 10 | -5.549 | Running | |
| 7 | 8 | +1 | 9R | Chase Randall | 10 | -6.492 | Running | |
| 8 | 7 | -1 | 22K | Kaleb Johnson | 10 | -8.783 | Running | |
| 9 | 9 | 0 | 80P | Jacob Peterson | 10 | -9.731 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8 | Jacob Hughes | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 21 | Brian Brown | 10 | -1.033 | Running | |
| 3 | 3 | 0 | 7S | Chris Windom | 10 | -1.681 | Running | |
| 4 | 5 | +1 | 1S | Logan Schuchart | 10 | -2.589 | Running | |
| 5 | 2 | -3 | G5 | Gage Pulkrabek | 10 | -4.233 | Running | |
| 6 | 6 | 0 | 28M | Conner Morrell | 10 | -4.971 | Running | |
| 7 | 7 | 0 | 88 | Austin McCarl | 10 | -6.037 | Running | |
| 8 | 8 | 0 | 14H | Matt Juhl | 10 | -6.808 | Running | |
| 9 | 9 | 0 | 27C | Carson McCarl | 10 | -8.796 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 55 | Kerry Madsen | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 3 | Dayne Kingshott | 10 | -2.158 | Running | |
| 3 | 3 | 0 | 27 | Emerson Axsom | 10 | -2.946 | Running | |
| 4 | 5 | +1 | 7BC | Tyler Courtney | 10 | -3.337 | Running | |
| 5 | 4 | -1 | 83JR | Sam Henderson | 10 | -5.346 | Running | |
| 6 | 7 | +1 | 44 | Chris Martin | 10 | -5.884 | Running | |
| 7 | 6 | -1 | 33 | Scott Broty | 10 | -6.333 | Running | |
| 8 | 9 | +1 | 13 | Mark Dobmeier | 10 | -7.979 | Running | |
| 9 | 8 | -1 | 31 | Koby Werkmeister | 10 | -9.167 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 2C | Cole Macedo | 10 | -1.643 | Running | |
| 3 | 5 | +2 | 77 | Giovanni Scelzi | 10 | -3.211 | Running | |
| 4 | 2 | -2 | 9D | Dominic Dobesh | 10 | -6.842 | Running | |
| 5 | 6 | +1 | 17 | Spencer Bayston | 10 | -7.665 | Running | |
| 6 | 4 | -2 | 25 | Jy Corbett | 10 | -7.938 | Running | |
| 7 | 8 | +1 | 51 | Ashton Torgerson | 10 | -8.176 | Running | |
| 8 | 9 | +1 | 16 | Riley Goodno | 10 | -8.976 | Running | |
| 9 | 7 | -2 | 96 | Blaine Stegenga | 10 | -10.117 | Running |
Heat 5 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 83 | Michael Kofoid | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 23 | Garet Williamson | 10 | -2.319 | Running | |
| 3 | 5 | +2 | 17B | Bill Balog | 10 | -4.010 | Running | |
| 4 | 6 | +2 | 18 | Sheldon Haudenschild | 10 | -4.271 | Running | |
| 5 | 3 | -2 | 24T | Christopher Thram | 10 | -6.433 | Running | |
| 6 | 1 | -5 | 14T | Tim Estenson | 10 | -8.026 | Running | |
| 7 | 8 | +1 | 6X | J.J. Hickle | 10 | -9.061 | Running | |
| 8 | 7 | -1 | 45X | Rees Moran | 10 | -9.548 | Running | |
| 9 | 9 | 0 | 92 | Zach Daum | 0 | -10 Laps | DNS |
Heat 6 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11M | Terry McCarl | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 16C | Skylar Gee | 10 | -0.831 | Running | |
| 3 | 3 | 0 | 6 | Kasey Jedrzejek | 10 | -1.896 | Running | |
| 4 | 5 | +1 | 27W | Weston Olson | 10 | -3.628 | Running | |
| 5 | 6 | +1 | 5 | Parker Price-Miller | 10 | -4.513 | Running | |
| 6 | 7 | +1 | 11 | Justin Henderson | 10 | -6.091 | Running | |
| 7 | 2 | -5 | 23W | Scott Winters | 10 | -7.028 | Running | |
| 8 | 8 | 0 | 17A | Jack Anderson | 1 | -9 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | David Gravel | Watertown, CT | 11.015 | 0.000 |
| 2 | 25 | 28M | Conner Morrell | Bradenton, FL | 11.048 | -0.033 |
| 3 | 8 | 33 | Scott Broty | Lonsdale, MN | 11.116 | -0.101 |
| 4 | 17 | 15 | Donny Schatz | Fargo, ND | 11.148 | -0.133 |
| 5 | 3 | 1S | Logan Schuchart | Hanover, PA | 11.160 | -0.145 |
| 6 | 4 | 7BC | Tyler Courtney | Indianapolis, IN | 11.181 | -0.166 |
| 7 | 26 | 9 | Daison Pursley | Locust Grove, OK | 11.197 | -0.182 |
| 8 | 2 | 21 | Brian Brown | Higginsville, MO | 11.217 | -0.202 |
| 9 | 6 | 83JR | Sam Henderson | Sioux Falls, SD | 11.227 | -0.212 |
| 10 | 23 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.258 | -0.243 |
| 11 | 20 | 7S | Chris Windom | Canton, IL | 11.263 | -0.248 |
| 12 | 18 | 27 | Emerson Axsom | Franklin, IN | 11.274 | -0.259 |
| 13 | 11 | 10 | Ryan Timms | Oklahoma City, OK | 11.275 | -0.260 |
| 14 | 13 | G5 | Gage Pulkrabek | East Grand Forks, MN | 11.280 | -0.265 |
| 15 | 27 | 3 | Dayne Kingshott | Bunbury, WA | 11.300 | -0.285 |
| 16 | 15 | 64 | Andy Pake | Felton, MN | 11.306 | -0.291 |
| 17 | 7 | 8 | Jacob Hughes | Hartford, SD | 11.339 | -0.324 |
| 18 | 10 | 55 | Kerry Madsen | Knoxville, IA | 11.341 | -0.326 |
| 19 | 24 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.344 | -0.329 |
| 20 | 16 | 88 | Austin McCarl | Altoona, IA | 11.367 | -0.352 |
| 21 | 14 | 44 | Chris Martin | Ankeny, IA | 11.375 | -0.360 |
| 22 | 1 | 9R | Chase Randall | Waco, TX | 11.379 | -0.364 |
| 23 | 22 | 14H | Matt Juhl | Tea, SD | 11.389 | -0.374 |
| 24 | 21 | 31 | Koby Werkmeister | Armour, SD | 11.415 | -0.400 |
| 25 | 12 | 80P | Jacob Peterson | Hartford, SD | 11.503 | -0.488 |
| 26 | 5 | 27C | Carson McCarl | Altoona, IA | 11.568 | -0.553 |
| 27 | 19 | 13 | Mark Dobmeier | Grand Forks, ND | 11.597 | -0.582 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 | Spencer Bayston | Lebanon, IN | 11.657 | 0.000 |
| 2 | 2 | 18 | Sheldon Haudenschild | Wooster, OH | 11.703 | -0.046 |
| 3 | 3 | 5 | Parker Price-Miller | Kokomo, IN | 11.713 | -0.056 |
| 4 | 14 | 77 | Giovanni Scelzi | Fresno, CA | 11.715 | -0.058 |
| 5 | 15 | 17B | Bill Balog | North Pole, AK | 11.743 | -0.086 |
| 6 | 4 | 27W | Weston Olson | Warren, MN | 11.748 | -0.091 |
| 7 | 11 | 25 | Jy Corbett | Gympie, QLD | 11.803 | -0.146 |
| 8 | 18 | 23 | Garet Williamson | Columbia, MO | 11.833 | -0.176 |
| 9 | 6 | 16C | Skylar Gee | Leduc, AB | 11.846 | -0.189 |
| 10 | 13 | 2C | Cole Macedo | Lemoore, CA | 11.866 | -0.209 |
| 11 | 26 | 24T | Christopher Thram | Sanborn, MN | 11.878 | -0.221 |
| 12 | 21 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.882 | -0.225 |
| 13 | 8 | 9D | Dominic Dobesh | Brookings, SD | 11.899 | -0.242 |
| 14 | 12 | 83 | Michael Kofoid | Penngrove, CA | 11.933 | -0.276 |
| 15 | 1 | 23W | Scott Winters | Butterfield, MN | 11.981 | -0.324 |
| 16 | 23 | 41 | Carson Macedo | Lemoore, CA | 11.992 | -0.335 |
| 17 | 16 | 14T | Tim Estenson | Fargo, ND | 11.999 | -0.342 |
| 18 | 5 | 11M | Terry McCarl | Altoona, IA | 12.004 | -0.347 |
| 19 | 7 | 96 | Blaine Stegenga | Valley Springs, SD | 12.097 | -0.440 |
| 20 | 25 | 45X | Rees Moran | Tulsa, OK | 12.106 | -0.449 |
| 21 | 22 | 11 | Justin Henderson | Tea, SD | 12.113 | -0.456 |
| 22 | 20 | 51 | Ashton Torgerson | Glendale, AZ | 12.125 | -0.468 |
| 23 | 24 | 6X | J.J. Hickle | Quilcene, WA | 12.162 | -0.505 |
| 24 | 9 | 17A | Jack Anderson | Newton, IA | 12.180 | -0.523 |
| 25 | 19 | 16 | Riley Goodno | Knoxville, IA | 12.274 | -0.617 |
| 26 | 17 | 92 | Zach Daum | Pocahontas, IL | 60.000 | -48.343 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 11.128 | 0.000 |
| 2 | 10 | Ryan Timms | Oklahoma City, OK | 11.141 | -0.013 |
| 3 | 55 | Kerry Madsen | Knoxville, IA | 11.172 | -0.044 |
| 4 | 15 | Donny Schatz | Fargo, ND | 11.206 | -0.078 |
| 5 | 27 | Emerson Axsom | Franklin, IN | 11.264 | -0.136 |
| 6 | 64 | Andy Pake | Felton, MN | 11.304 | -0.176 |
| 7 | 9 | Daison Pursley | Locust Grove, OK | 11.330 | -0.202 |
| 8 | 7S | Chris Windom | Canton, IL | 11.342 | -0.214 |
| 9 | 3 | Dayne Kingshott | Bunbury, WA | 11.362 | -0.234 |
| 10 | 44 | Chris Martin | Ankeny, IA | 11.383 | -0.255 |
| 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.388 | -0.260 |
| 12 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.407 | -0.279 |
| 13 | 33 | Scott Broty | Lonsdale, MN | 11.425 | -0.297 |
| 14 | 88 | Austin McCarl | Altoona, IA | 11.461 | -0.333 |
| 15 | 1S | Logan Schuchart | Hanover, PA | 11.480 | -0.352 |
| 16 | 14H | Matt Juhl | Tea, SD | 11.523 | -0.395 |
| 17 | 31 | Koby Werkmeister | Armour, SD | 11.549 | -0.421 |
| 18 | 21 | Brian Brown | Higginsville, MO | 11.584 | -0.456 |
| 19 | 7BC | Tyler Courtney | Indianapolis, IN | 11.593 | -0.465 |
| 20 | 80P | Jacob Peterson | Hartford, SD | 11.607 | -0.479 |
| 21 | 28M | Conner Morrell | Bradenton, FL | 11.616 | -0.488 |
| 22 | 9R | Chase Randall | Waco, TX | 11.622 | -0.494 |
| 23 | 13 | Mark Dobmeier | Grand Forks, ND | 11.681 | -0.553 |
| 24 | G5 | Gage Pulkrabek | East Grand Forks, MN | 11.783 | -0.655 |
| 25 | 27C | Carson McCarl | Altoona, IA | 11.819 | -0.691 |
| 26 | 83JR | Sam Henderson | Sioux Falls, SD | 12.006 | -0.878 |
| 27 | 8 | Jacob Hughes | Hartford, SD | 12.155 | -1.027 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 23 | Garet Williamson | Columbia, MO | 11.435 | 0.000 |
| 2 | 17 | Spencer Bayston | Lebanon, IN | 11.534 | -0.099 |
| 3 | 18 | Sheldon Haudenschild | Wooster, OH | 11.551 | -0.116 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 11.578 | -0.143 |
| 5 | 17B | Bill Balog | North Pole, AK | 11.607 | -0.172 |
| 6 | 2C | Cole Macedo | Lemoore, CA | 11.684 | -0.249 |
| 7 | 5 | Parker Price-Miller | Kokomo, IN | 11.704 | -0.269 |
| 8 | 16 | Riley Goodno | Knoxville, IA | 11.722 | -0.287 |
| 9 | 6 | Kasey Jedrzejek | Lagrange, OH | 11.729 | -0.294 |
| 10 | 25 | Jy Corbett | Gympie, QLD | 11.757 | -0.322 |
| 11 | 83 | Michael Kofoid | Penngrove, CA | 11.758 | -0.323 |
| 12 | 77 | Giovanni Scelzi | Fresno, CA | 11.802 | -0.367 |
| 13 | 51 | Ashton Torgerson | Glendale, AZ | 11.812 | -0.377 |
| 14 | 16C | Skylar Gee | Leduc, AB | 11.845 | -0.410 |
| 15 | 11M | Terry McCarl | Altoona, IA | 11.879 | -0.444 |
| 16 | 14T | Tim Estenson | Fargo, ND | 11.883 | -0.448 |
| 17 | 11 | Justin Henderson | Tea, SD | 12.028 | -0.593 |
| 18 | 45X | Rees Moran | Tulsa, OK | 12.033 | -0.598 |
| 19 | 96 | Blaine Stegenga | Valley Springs, SD | 12.093 | -0.658 |
| 20 | 6X | J.J. Hickle | Quilcene, WA | 12.095 | -0.660 |
| 21 | 24T | Christopher Thram | Sanborn, MN | 12.099 | -0.664 |
| 22 | 9D | Dominic Dobesh | Brookings, SD | 12.105 | -0.670 |
| 23 | 23W | Scott Winters | Butterfield, MN | 12.158 | -0.723 |
| 24 | 27W | Weston Olson | Warren, MN | 12.180 | -0.745 |
| 25 | 17A | Jack Anderson | Newton, IA | 12.192 | -0.757 |
| 26 | 92 | Zach Daum | Pocahontas, IL | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HUSET'S SPEEDWAY, Brandon, SD
Friday, June 19, 2026
Feature (35 laps): 1. S. Haudenschild, $20,000; 2. D. Schatz, $7,000; 3. L. Schuchart, $5,000; 4. D. Gravel, $4,000; 5. S. Bayston, $3,000; 6. G. Scelzi, $2,500; 7. M. Kofoid, $2,400; 8. T. Courtney, $2,300; 9. G. Williamson, $2,200; 10. C. Windom, $2,000; 11. C. Morrell, $1,900; 12. R. Timms, $1,850; 13. B. Balog, $1,800; 14. B. Brown, $1,750; 15. C. Macedo, $1,700; 16. P. Price-Miller, $1,650; 17. E. Axsom, $1,600; 18. S. Hafertepe, $1,550; 19. S. Gee, $1,500; 20. J. Corbett, $1,500; 21. W. Olson, $1,500; 22. A. Pake, $1,500; 23. S. Broty, $1,500; 24. D. Pursley, $1,500.
KSE Hard Charger: M. Kofoid (+13) • Time of Race: 10:26
Last Chance Showdown 1 (13 laps): 1. D. Pursley, $0; 2. E. Axsom, $0; 3. J. Corbett, $0; 4. A. Pake, $0; 5. C. Thram, $600; 6. S. Henderson, $550; 7. D. Kingshott, $500; 8. C. Macedo, $450; 9. K. Jedrzejek, $400; 10. C. Martin, $350; 11. K. Madsen, $300; 12. A. McCarl, $300; 13. J. Hughes, $300; 14. C. Randall, $300; 15. J. Henderson, $300; 16. T. Estenson, $300; 17. R. Moran, $300; 18. S. Winters, $300 (DNF); 19. D. Dobesh, $300 (DNF); 20. G. Pulkrabek, $300 (DNF); 21. T. McCarl, $300 (DNF); 22. K. Johnson, $300 (DNF).
KSE Hard Charger: C. Randall (+8) • Time of Race: 10:03
C Main (8 laps): 1. K. Johnson, $0; 2. C. Randall, $0; 3. B. Stegenga, $150; 4. J. Hickle, $150; 5. A. Torgerson, $150; 6. K. Werkmeister, $150; 7. R. Goodno, $150; 8. M. Dobmeier, $150; 9. J. Peterson, $150; 10. M. Juhl, $150; (DNS) J. Anderson; (DNS) C. McCarl; (DNS) Z. Daum.
KSE Hard Charger: R. Goodno (+3) • Time of Race: 1:41
Heat 1 (10 laps): 1. R. Timms; 2. A. Pake; 3. S. Hafertepe; 4. D. Schatz; 5. D. Gravel; 6. D. Pursley; 7. C. Randall; 8. K. Johnson; 9. J. Peterson.
Heat 2 (10 laps): 1. J. Hughes; 2. B. Brown; 3. C. Windom; 4. L. Schuchart; 5. G. Pulkrabek; 6. C. Morrell; 7. A. McCarl; 8. M. Juhl; 9. C. McCarl.
Heat 3 (10 laps): 1. K. Madsen; 2. D. Kingshott; 3. E. Axsom; 4. T. Courtney; 5. S. Henderson; 6. C. Martin; 7. S. Broty; 8. M. Dobmeier; 9. K. Werkmeister.
Heat 4 (10 laps): 1. C. Macedo; 2. C. Macedo; 3. G. Scelzi; 4. D. Dobesh; 5. S. Bayston; 6. J. Corbett; 7. A. Torgerson; 8. R. Goodno; 9. B. Stegenga.
Heat 5 (10 laps): 1. M. Kofoid; 2. G. Williamson; 3. B. Balog; 4. S. Haudenschild; 5. C. Thram; 6. T. Estenson; 7. J. Hickle; 8. R. Moran; 9. Z. Daum.
Heat 6 (10 laps): 1. T. McCarl; 2. S. Gee; 3. K. Jedrzejek; 4. W. Olson; 5. P. Price-Miller; 6. J. Henderson; 7. S. Winters; 8. J. Anderson.
Qualifying Flight 1: 1. David Gravel, 2, 11.02; 2. Conner Morrell, 28M, 11.05; 3. Scott Broty, 33, 11.12; 4. Donny Schatz, 15, 11.15; 5. Logan Schuchart, 1S, 11.16; 6. Tyler Courtney, 7BC, 11.18; 7. Daison Pursley, 9, 11.20; 8. Brian Brown, 21, 11.22; 9. Sam Henderson, 83JR, 11.23; 10. Sam Hafertepe Jr, 15H, 11.26; 11. Chris Windom, 7S, 11.26; 12. Emerson Axsom, 27, 11.27; 13. Ryan Timms, 10, 11.28; 14. Gage Pulkrabek, G5, 11.28; 15. Dayne Kingshott, 3, 11.30; 16. Andy Pake, 64, 11.31; 17. Jacob Hughes, 8, 11.34; 18. Kerry Madsen, 55, 11.34; 19. Kaleb Johnson, 22K, 11.34; 20. Austin McCarl, 88, 11.37; 21. Chris Martin, 44, 11.38; 22. Chase Randall, 9R, 11.38; 23. Matt Juhl, 14H, 11.39; 24. Koby Werkmeister, 31, 11.42; 25. Jacob Peterson, 80P, 11.50; 26. Carson McCarl, 27C, 11.57; 27. Mark Dobmeier, 13, 11.60.
Qualifying Flight 2: 1. Spencer Bayston, 17, 11.66; 2. Sheldon Haudenschild, 18, 11.70; 3. Parker Price-Miller, 5, 11.71; 4. Giovanni Scelzi, 77, 11.72; 5. Bill Balog, 17B, 11.74; 6. Weston Olson, 27W, 11.75; 7. Jy Corbett, 25, 11.80; 8. Garet Williamson, 23, 11.83; 9. Skylar Gee, 16C, 11.85; 10. Cole Macedo, 2C, 11.87; 11. Christopher Thram, 24T, 11.88; 12. Kasey Jedrzejek, 6, 11.88; 13. Dominic Dobesh, 9D, 11.90; 14. Michael Kofoid, 83, 11.93; 15. Scott Winters, 23W, 11.98; 16. Carson Macedo, 41, 11.99; 17. Tim Estenson, 14T, 12.00; 18. Terry McCarl, 11M, 12.00; 19. Blaine Stegenga, 96, 12.10; 20. Rees Moran, 45X, 12.11; 21. Justin Henderson, 11, 12.11; 22. Ashton Torgerson, 51, 12.13; 23. J.J. Hickle, 6X, 12.16; 24. Jack Anderson, 17A, 12.18; 25. Riley Goodno, 16, 12.27; 26. Zach Daum, 92, 60.00.
Hot Laps: 1. David Gravel, 2, 11.13; 2. Ryan Timms, 10, 11.14; 3. Kerry Madsen, 55, 11.17; 4. Donny Schatz, 15, 11.21; 5. Emerson Axsom, 27, 11.26; 6. Andy Pake, 64, 11.30; 7. Daison Pursley, 9, 11.33; 8. Chris Windom, 7S, 11.34; 9. Dayne Kingshott, 3, 11.36; 10. Chris Martin, 44, 11.38; 11. Sam Hafertepe Jr, 15H, 11.39; 12. Kaleb Johnson, 22K, 11.41; 13. Scott Broty, 33, 11.43; 14. Austin McCarl, 88, 11.46; 15. Logan Schuchart, 1S, 11.48; 16. Matt Juhl, 14H, 11.52; 17. Koby Werkmeister, 31, 11.55; 18. Brian Brown, 21, 11.58; 19. Tyler Courtney, 7BC, 11.59; 20. Jacob Peterson, 80P, 11.61; 21. Conner Morrell, 28M, 11.62; 22. Chase Randall, 9R, 11.62; 23. Mark Dobmeier, 13, 11.68; 24. Gage Pulkrabek, G5, 11.78; 25. Carson McCarl, 27C, 11.82; 26. Sam Henderson, 83JR, 12.01; 27. Jacob Hughes, 8, 12.16.
