Jun
17
2026
World of Outlaws Hefty Seed Huset's Hustle
Huset's Speedway|Brandon, SD
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 83 | Michael Kofoid | 35 | 0.000 | 21 | Running | 90 | $20,000 |
| 2 | 6 | +4 | 18 | Sheldon Haudenschild | 35 | -1.955 | Running | 90 | $7,000 | |
| 3 | 7 | +4 | 23 | Garet Williamson | 35 | -3.494 | Running | 90 | $5,000 | |
| 4 | 5 | +1 | 88 | Austin McCarl | 35 | -4.862 | Running | 90 | $4,000 | |
| 5 | 10 | +5 | 2C | Cole Macedo | 35 | -5.093 | Running | 90 | $3,000 | |
| 6 | 1 | -5 | 22K | Kaleb Johnson | 35 | -6.203 | Running | 90 | $2,500 | |
| 7 | 14 | +7 | 9R | Chase Randall | 35 | -6.838 | Running | 90 | $2,400 | |
| 8 | 3 | -5 | 27 | Emerson Axsom | 35 | -7.813 | Running | 90 | $2,300 | |
| 9 | 9 | 0 | 15 | Donny Schatz | 35 | -8.938 | Running | 90 | $2,200 | |
| 10 | 2 | -8 | 24T | Christopher Thram | 35 | -9.608 | 14 | Running | 90 | $2,000 |
| 11 | 8 | -3 | 9 | Daison Pursley | 35 | -9.961 | Running | 90 | $1,900 | |
| 12 | 11 | -1 | 11 | Justin Henderson | 35 | -10.138 | Running | 90 | $1,850 | |
| 13 | 12 | -1 | 2 | David Gravel | 35 | -10.421 | Running | 90 | $1,800 | |
| 14 | 22 | +8 | 17 | Spencer Bayston | 35 | -11.253 | Running | 90 | $1,750 | |
| 15 | 16 | +1 | 16C | Skylar Gee | 35 | -11.547 | Running | 90 | $1,700 | |
| 16 | 21 | +5 | 77 | Giovanni Scelzi | 35 | -12.173 | Running | 90 | $1,650 | |
| 17 | 19 | +2 | 45X | Rees Moran | 34 | -1 Laps | Running | 90 | $1,600 | |
| 18 | 20 | +2 | 10 | Ryan Timms | 34 | -1 Laps | Running | 90 | $1,550 | |
| 19 | 23 | +4 | 7S | Chris Windom | 34 | -1 Laps | Running | 90 | $1,500 | |
| 20 | 18 | -2 | 15H | Sam Hafertepe Jr | 34 | -1 Laps | Running | 90 | $1,500 | |
| 21 | 24 | +3 | 25 | Jy Corbett | 34 | -1 Laps | Running | 90 | $1,500 | |
| 22 | 13 | -9 | 80P | Jacob Peterson | 34 | -1 Laps | Running | 90 | $1,500 | |
| 23 | 17 | -6 | 17B | Bill Balog | 12 | -23 Laps | Running | 90 | $1,500 | |
| 24 | 15 | -9 | 41 | Carson Macedo | 2 | -33 Laps | Running | 90 | $1,500 |
KSE HARD CHARGER: Spencer Bayston (+8 positions) • TIME OF RACE: 14 Mins 13 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 77 | Giovanni Scelzi | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 3 | +1 | 17 | Spencer Bayston | 12 | -1.608 | Running | 0 | $0 | |
| 3 | 6 | +3 | 7S | Chris Windom | 12 | -2.172 | Running | 0 | $0 | |
| 4 | 2 | -2 | 25 | Jy Corbett | 12 | -2.337 | Running | 0 | $0 | |
| 5 | 5 | 0 | 7BC | Tyler Courtney | 12 | -2.766 | Running | 90 | $600 | |
| 6 | 8 | +2 | 17A | Jack Anderson | 12 | -15.526 | Running | 90 | $550 | |
| 7 | 4 | -3 | 3 | Dayne Kingshott | 12 | -4.665 | Running | 90 | $500 | |
| 8 | 9 | +1 | 55 | Kerry Madsen | 12 | -5.030 | Running | 90 | $450 | |
| 9 | 13 | +4 | 21 | Brian Brown | 12 | -5.878 | Running | 90 | $400 | |
| 10 | 18 | +8 | 51 | Ashton Torgerson | 12 | -7.397 | Running | 90 | $350 | |
| 11 | 12 | +1 | 14T | Tim Estenson | 12 | -9.267 | Running | 90 | $300 | |
| 12 | 7 | -5 | 8 | Jacob Hughes | 12 | -9.780 | Running | 90 | $300 | |
| 13 | 22 | +9 | 31 | Koby Werkmeister | 12 | -10.695 | Running | 90 | $300 | |
| 14 | 15 | +1 | 16 | Riley Goodno | 12 | -10.990 | Running | 90 | $300 | |
| 15 | 20 | +5 | 44 | Chris Martin | 12 | -11.193 | Running | 90 | $300 | |
| 16 | 16 | 0 | 28M | Conner Morrell | 12 | -11.765 | Running | 90 | $300 | |
| 17 | 17 | 0 | 64 | Andy Pake | 11 | -1 Laps | Running | 90 | $300 | |
| 18 | 10 | -8 | 83JR | Sam Henderson | 0 | -12 Laps | DNF | 90 | $300 | |
| 19 | 14 | -5 | 9D | Dominic Dobesh | 0 | -12 Laps | DNF | 90 | $300 | |
| 20 | 19 | -1 | 1S | Logan Schuchart | 0 | -12 Laps | DNF | 90 | $300 | |
| 21 | 21 | 0 | G5 | Gage Pulkrabek | 0 | -12 Laps | DNF | 90 | $300 | |
| 22 | 11 | -11 | 13 | Mark Dobmeier | 0 | -12 Laps | DNS | 90 | $300 |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | G5 | Gage Pulkrabek | 10 | 0.000 | 5 | Running | 0 | $0 |
| 2 | 5 | +3 | 31 | Koby Werkmeister | 10 | -0.393 | Running | 0 | $0 | |
| 3 | 10 | +7 | 6 | Kasey Jedrzejek | 10 | -1.112 | Running | 90 | $150 | |
| 4 | 6 | +2 | 92 | Zach Daum | 10 | -1.461 | Running | 90 | $150 | |
| 5 | 4 | -1 | 96 | Blaine Stegenga | 10 | -2.499 | Running | 90 | $150 | |
| 6 | 7 | +1 | 14H | Matt Juhl | 10 | -3.591 | Running | 90 | $150 | |
| 7 | 1 | -6 | 11M | Terry McCarl | 5 | -5 Laps | 5 | DNF | 90 | $150 |
| 8 | 3 | -5 | 27W | Weston Olson | 0 | -10 Laps | DNF | 90 | $150 | |
| 9 | 9 | 0 | 33 | Scott Broty | 0 | -10 Laps | DNF | 90 | $150 | |
| 10 | 8 | -2 | 27C | Carson McCarl | 0 | -10 Laps | DNS | 90 | $150 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8 | Jacob Hughes | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 45X | Rees Moran | 10 | -0.646 | Running | |
| 3 | 3 | 0 | 41 | Carson Macedo | 10 | -1.081 | Running | |
| 4 | 5 | +1 | 27 | Emerson Axsom | 10 | -2.089 | Running | |
| 5 | 7 | +2 | 64 | Andy Pake | 10 | -3.623 | Running | |
| 6 | 4 | -2 | 17B | Bill Balog | 10 | -4.548 | Running | |
| 7 | 8 | +1 | 27W | Weston Olson | 10 | -5.320 | Running | |
| 8 | 6 | -2 | 11 | Justin Henderson | 10 | -5.866 | Running | |
| 9 | 9 | 0 | 33 | Scott Broty | 10 | -6.787 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 55 | Kerry Madsen | 10 | 0.000 | 10 | Running |
| 2 | 2 | 0 | 7BC | Tyler Courtney | 10 | -0.346 | Running | |
| 3 | 5 | +2 | 18 | Sheldon Haudenschild | 10 | -2.191 | Running | |
| 4 | 3 | -1 | 17 | Spencer Bayston | 10 | -2.296 | Running | |
| 5 | 6 | +1 | 88 | Austin McCarl | 10 | -3.841 | Running | |
| 6 | 7 | +1 | 1S | Logan Schuchart | 10 | -5.484 | Running | |
| 7 | 8 | +1 | 31 | Koby Werkmeister | 10 | -6.143 | Running | |
| 8 | 4 | -4 | 13 | Mark Dobmeier | 0 | -10 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 77 | Giovanni Scelzi | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 16 | Riley Goodno | 10 | -3.204 | Running | |
| 3 | 4 | +1 | 80P | Jacob Peterson | 10 | -4.226 | Running | |
| 4 | 5 | +1 | 15 | Donny Schatz | 10 | -5.008 | Running | |
| 5 | 6 | +1 | 23 | Garet Williamson | 10 | -7.234 | Running | |
| 6 | 3 | -3 | 21 | Brian Brown | 10 | -8.245 | Running | |
| 7 | 7 | 0 | 11M | Terry McCarl | 10 | -10.698 | Running | |
| 8 | 8 | 0 | 14H | Matt Juhl | 10 | -11.200 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 83 | Michael Kofoid | 10 | 0.000 | 4 | Running |
| 2 | 2 | 0 | 10 | Ryan Timms | 10 | -1.164 | 5 | Running |
| 3 | 4 | +1 | 9R | Chase Randall | 10 | -2.518 | Running | |
| 4 | 6 | +2 | 9 | Daison Pursley | 10 | -3.965 | Running | |
| 5 | 3 | -2 | 7S | Chris Windom | 10 | -6.052 | Running | |
| 6 | 1 | -5 | 28M | Conner Morrell | 10 | -6.602 | 1 | Running |
| 7 | 7 | 0 | 44 | Chris Martin | 10 | -7.507 | Running | |
| 8 | 9 | +1 | 6 | Kasey Jedrzejek | 10 | -8.589 | Running | |
| 9 | 8 | -1 | 27C | Carson McCarl | 10 | -9.375 | Running |
Heat 5 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83JR | Sam Henderson | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 2 | David Gravel | 10 | -0.730 | Running | |
| 3 | 2 | -1 | 17A | Jack Anderson | 10 | -3.831 | Running | |
| 4 | 5 | +1 | 2C | Cole Macedo | 10 | -4.564 | Running | |
| 5 | 7 | +2 | 51 | Ashton Torgerson | 10 | -5.534 | Running | |
| 6 | 6 | 0 | 24T | Christopher Thram | 10 | -6.927 | Running | |
| 7 | 3 | -4 | 14T | Tim Estenson | 10 | -8.853 | Running | |
| 8 | 8 | 0 | 92 | Zach Daum | 10 | -9.359 | Running |
Heat 6 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 3 | Dayne Kingshott | 10 | 0.000 | 9 | Running |
| 2 | 3 | +1 | 15H | Sam Hafertepe Jr | 10 | -3.171 | Running | |
| 3 | 5 | +2 | 22K | Kaleb Johnson | 10 | -3.825 | Running | |
| 4 | 1 | -3 | 9D | Dominic Dobesh | 10 | -5.626 | 1 | Running |
| 5 | 4 | -1 | 25 | Jy Corbett | 10 | -6.156 | Running | |
| 6 | 6 | 0 | 16C | Skylar Gee | 10 | -7.395 | Running | |
| 7 | 8 | +1 | 96 | Blaine Stegenga | 10 | -8.777 | Running | |
| 8 | 7 | -1 | G5 | Gage Pulkrabek | 10 | -9.591 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 | Justin Henderson | Tea, SD | 10.698 | 0.000 |
| 2 | 17 | 88 | Austin McCarl | Altoona, IA | 10.726 | -0.028 |
| 3 | 16 | 23 | Garet Williamson | Columbia, MO | 10.737 | -0.039 |
| 4 | 13 | 27 | Emerson Axsom | Franklin, IN | 10.745 | -0.047 |
| 5 | 20 | 18 | Sheldon Haudenschild | Wooster, OH | 10.770 | -0.072 |
| 6 | 5 | 15 | Donny Schatz | Fargo, ND | 10.782 | -0.084 |
| 7 | 1 | 17B | Bill Balog | North Pole, AK | 10.794 | -0.096 |
| 8 | 2 | 13 | Mark Dobmeier | Grand Forks, ND | 10.818 | -0.120 |
| 9 | 12 | 80P | Jacob Peterson | Hartford, SD | 10.843 | -0.145 |
| 10 | 23 | 41 | Carson Macedo | Lemoore, CA | 10.862 | -0.164 |
| 11 | 18 | 17 | Spencer Bayston | Lebanon, IN | 10.873 | -0.175 |
| 12 | 22 | 21 | Brian Brown | Higginsville, MO | 10.876 | -0.178 |
| 13 | 15 | 45X | Rees Moran | Tulsa, OK | 10.886 | -0.188 |
| 14 | 7 | 7BC | Tyler Courtney | Indianapolis, IN | 10.890 | -0.192 |
| 15 | 10 | 77 | Giovanni Scelzi | Fresno, CA | 10.904 | -0.206 |
| 16 | 14 | 8 | Jacob Hughes | Hartford, SD | 10.915 | -0.217 |
| 17 | 21 | 55 | Kerry Madsen | Knoxville, IA | 10.918 | -0.220 |
| 18 | 3 | 16 | Riley Goodno | Knoxville, IA | 10.948 | -0.250 |
| 19 | 25 | 64 | Andy Pake | Felton, MN | 10.993 | -0.295 |
| 20 | 11 | 1S | Logan Schuchart | Hanover, PA | 11.000 | -0.302 |
| 21 | 24 | 11M | Terry McCarl | Altoona, IA | 11.013 | -0.315 |
| 22 | 9 | 27W | Weston Olson | Warren, MN | 11.052 | -0.354 |
| 23 | 4 | 31 | Koby Werkmeister | Armour, SD | 11.114 | -0.416 |
| 24 | 19 | 14H | Matt Juhl | Tea, SD | 11.126 | -0.428 |
| 25 | 8 | 33 | Scott Broty | Lonsdale, MN | 11.128 | -0.430 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Daison Pursley | Locust Grove, OK | 10.942 | 0.000 |
| 2 | 5 | 24T | Christopher Thram | Sanborn, MN | 10.975 | -0.033 |
| 3 | 16 | 16C | Skylar Gee | Leduc, AB | 10.978 | -0.036 |
| 4 | 8 | 83 | Michael Kofoid | Penngrove, CA | 10.995 | -0.053 |
| 5 | 10 | 2C | Cole Macedo | Lemoore, CA | 11.035 | -0.093 |
| 6 | 18 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.037 | -0.095 |
| 7 | 17 | 9R | Chase Randall | Waco, TX | 11.112 | -0.170 |
| 8 | 21 | 2 | David Gravel | Watertown, CT | 11.114 | -0.172 |
| 9 | 3 | 25 | Jy Corbett | Gympie, QLD | 11.124 | -0.182 |
| 10 | 23 | 7S | Chris Windom | Canton, IL | 11.128 | -0.186 |
| 11 | 12 | 14T | Tim Estenson | Fargo, ND | 11.148 | -0.206 |
| 12 | 13 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.175 | -0.233 |
| 13 | 11 | 10 | Ryan Timms | Oklahoma City, OK | 11.192 | -0.250 |
| 14 | 6 | 17A | Jack Anderson | Newton, IA | 11.236 | -0.294 |
| 15 | 25 | 3 | Dayne Kingshott | Bunbury, WA | 11.237 | -0.295 |
| 16 | 15 | 28M | Conner Morrell | Bradenton, FL | 11.238 | -0.296 |
| 17 | 22 | 83JR | Sam Henderson | Sioux Falls, SD | 11.250 | -0.308 |
| 18 | 20 | 9D | Dominic Dobesh | Brookings, SD | 11.298 | -0.356 |
| 19 | 7 | 44 | Chris Martin | Ankeny, IA | 11.326 | -0.384 |
| 20 | 2 | 51 | Ashton Torgerson | Glendale, AZ | 11.329 | -0.387 |
| 21 | 14 | G5 | Gage Pulkrabek | East Grand Forks, MN | 11.351 | -0.409 |
| 22 | 19 | 27C | Carson McCarl | Altoona, IA | 11.391 | -0.449 |
| 23 | 4 | 92 | Zach Daum | Pocahontas, IL | 11.529 | -0.587 |
| 24 | 24 | 96 | Blaine Stegenga | Valley Springs, SD | 11.864 | -0.922 |
| 25 | 9 | 6 | Kasey Jedrzejek | Lagrange, OH | 60.000 | -49.058 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 10.795 | 0.000 |
| 2 | 23 | Garet Williamson | Columbia, MO | 10.892 | -0.097 |
| 3 | 41 | Carson Macedo | Lemoore, CA | 10.934 | -0.139 |
| 4 | 21 | Brian Brown | Higginsville, MO | 11.027 | -0.232 |
| 5 | 11 | Justin Henderson | Tea, SD | 11.087 | -0.292 |
| 6 | 17 | Spencer Bayston | Lebanon, IN | 11.090 | -0.295 |
| 7 | 80P | Jacob Peterson | Hartford, SD | 11.108 | -0.313 |
| 8 | 55 | Kerry Madsen | Knoxville, IA | 11.143 | -0.348 |
| 9 | 64 | Andy Pake | Felton, MN | 11.165 | -0.370 |
| 10 | 7BC | Tyler Courtney | Indianapolis, IN | 11.191 | -0.396 |
| 11 | 45X | Rees Moran | Tulsa, OK | 11.193 | -0.398 |
| 12 | 15 | Donny Schatz | Fargo, ND | 11.219 | -0.424 |
| 13 | 77 | Giovanni Scelzi | Fresno, CA | 11.221 | -0.426 |
| 14 | 88 | Austin McCarl | Altoona, IA | 11.239 | -0.444 |
| 15 | 13 | Mark Dobmeier | Grand Forks, ND | 11.247 | -0.452 |
| 16 | 14H | Matt Juhl | Tea, SD | 11.257 | -0.462 |
| 17 | 27W | Weston Olson | Warren, MN | 11.306 | -0.511 |
| 18 | 17B | Bill Balog | North Pole, AK | 11.318 | -0.523 |
| 19 | 11M | Terry McCarl | Altoona, IA | 11.334 | -0.539 |
| 20 | 27 | Emerson Axsom | Franklin, IN | 11.395 | -0.600 |
| 21 | 31 | Koby Werkmeister | Armour, SD | 11.454 | -0.659 |
| 22 | 16 | Riley Goodno | Knoxville, IA | 11.478 | -0.683 |
| 23 | 8 | Jacob Hughes | Hartford, SD | 11.518 | -0.723 |
| 24 | 33 | Scott Broty | Lonsdale, MN | 11.585 | -0.790 |
| 25 | 1S | Logan Schuchart | Hanover, PA | 11.631 | -0.836 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 83 | Michael Kofoid | Penngrove, CA | 10.820 | 0.000 |
| 2 | 2C | Cole Macedo | Lemoore, CA | 10.858 | -0.038 |
| 3 | 51 | Ashton Torgerson | Glendale, AZ | 11.019 | -0.199 |
| 4 | 2 | David Gravel | Watertown, CT | 11.048 | -0.228 |
| 5 | 7S | Chris Windom | Canton, IL | 11.070 | -0.250 |
| 6 | 24T | Christopher Thram | Sanborn, MN | 11.110 | -0.290 |
| 7 | 9 | Daison Pursley | Locust Grove, OK | 11.118 | -0.298 |
| 8 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.119 | -0.299 |
| 9 | 28M | Conner Morrell | Bradenton, FL | 11.153 | -0.333 |
| 10 | 16C | Skylar Gee | Leduc, AB | 11.159 | -0.339 |
| 11 | 9R | Chase Randall | Waco, TX | 11.174 | -0.354 |
| 12 | 10 | Ryan Timms | Oklahoma City, OK | 11.197 | -0.377 |
| 13 | 14T | Tim Estenson | Fargo, ND | 11.209 | -0.389 |
| 14 | 25 | Jy Corbett | Gympie, QLD | 11.253 | -0.433 |
| 15 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.257 | -0.437 |
| 16 | 44 | Chris Martin | Ankeny, IA | 11.316 | -0.496 |
| 17 | 83JR | Sam Henderson | Sioux Falls, SD | 11.416 | -0.596 |
| 18 | 27C | Carson McCarl | Altoona, IA | 11.450 | -0.630 |
| 19 | 3 | Dayne Kingshott | Bunbury, WA | 11.512 | -0.692 |
| 20 | 17A | Jack Anderson | Newton, IA | 11.525 | -0.705 |
| 21 | 9D | Dominic Dobesh | Brookings, SD | 11.560 | -0.740 |
| 22 | 96 | Blaine Stegenga | Valley Springs, SD | 11.606 | -0.786 |
| 23 | 92 | Zach Daum | Pocahontas, IL | 11.732 | -0.912 |
| 24 | 6 | Kasey Jedrzejek | Lagrange, OH | 12.578 | -1.758 |
| 25 | G5 | Gage Pulkrabek | East Grand Forks, MN | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HUSET'S SPEEDWAY, Brandon, SD
Wednesday, June 17, 2026
Feature (35 laps): 1. M. Kofoid, $20,000; 2. S. Haudenschild, $7,000; 3. G. Williamson, $5,000; 4. A. McCarl, $4,000; 5. C. Macedo, $3,000; 6. K. Johnson, $2,500; 7. C. Randall, $2,400; 8. E. Axsom, $2,300; 9. D. Schatz, $2,200; 10. C. Thram, $2,000; 11. D. Pursley, $1,900; 12. J. Henderson, $1,850; 13. D. Gravel, $1,800; 14. S. Bayston, $1,750; 15. S. Gee, $1,700; 16. G. Scelzi, $1,650; 17. R. Moran, $1,600; 18. R. Timms, $1,550; 19. C. Windom, $1,500; 20. S. Hafertepe, $1,500; 21. J. Corbett, $1,500; 22. J. Peterson, $1,500; 23. B. Balog, $1,500; 24. C. Macedo, $1,500.
KSE Hard Charger: S. Bayston (+8) • Time of Race: 14:13
Last Chance Showdown 1 (12 laps): 1. G. Scelzi, $0; 2. S. Bayston, $0; 3. C. Windom, $0; 4. J. Corbett, $0; 5. T. Courtney, $600; 6. J. Anderson, $550; 7. D. Kingshott, $500; 8. K. Madsen, $450; 9. B. Brown, $400; 10. A. Torgerson, $350; 11. T. Estenson, $300; 12. J. Hughes, $300; 13. K. Werkmeister, $300; 14. R. Goodno, $300; 15. C. Martin, $300; 16. C. Morrell, $300; 17. A. Pake, $300; 18. S. Henderson, $300 (DNF); 19. D. Dobesh, $300 (DNF); 20. L. Schuchart, $300 (DNF); 21. G. Pulkrabek, $300 (DNF); (DNS) M. Dobmeier.
KSE Hard Charger: K. Werkmeister (+9) • Time of Race: 4:48
C Main (10 laps): 1. G. Pulkrabek, $0; 2. K. Werkmeister, $0; 3. K. Jedrzejek, $150; 4. Z. Daum, $150; 5. B. Stegenga, $150; 6. M. Juhl, $150; 7. T. McCarl, $150 (DNF); 8. W. Olson, $150 (DNF); 9. S. Broty, $150 (DNF); (DNS) C. McCarl.
KSE Hard Charger: K. Jedrzejek (+7) • Time of Race: 4:57
Heat 1 (10 laps): 1. J. Hughes; 2. R. Moran; 3. C. Macedo; 4. E. Axsom; 5. A. Pake; 6. B. Balog; 7. W. Olson; 8. J. Henderson; 9. S. Broty.
Heat 2 (10 laps): 1. K. Madsen; 2. T. Courtney; 3. S. Haudenschild; 4. S. Bayston; 5. A. McCarl; 6. L. Schuchart; 7. K. Werkmeister; 8. M. Dobmeier.
Heat 3 (10 laps): 1. G. Scelzi; 2. R. Goodno; 3. J. Peterson; 4. D. Schatz; 5. G. Williamson; 6. B. Brown; 7. T. McCarl; 8. M. Juhl.
Heat 4 (10 laps): 1. M. Kofoid; 2. R. Timms; 3. C. Randall; 4. D. Pursley; 5. C. Windom; 6. C. Morrell; 7. C. Martin; 8. K. Jedrzejek; 9. C. McCarl.
Heat 5 (10 laps): 1. S. Henderson; 2. D. Gravel; 3. J. Anderson; 4. C. Macedo; 5. A. Torgerson; 6. C. Thram; 7. T. Estenson; 8. Z. Daum.
Heat 6 (10 laps): 1. D. Kingshott; 2. S. Hafertepe; 3. K. Johnson; 4. D. Dobesh; 5. J. Corbett; 6. S. Gee; 7. B. Stegenga; 8. G. Pulkrabek.
Qualifying Flight 1: 1. Justin Henderson, 11, 10.70; 2. Austin McCarl, 88, 10.73; 3. Garet Williamson, 23, 10.74; 4. Emerson Axsom, 27, 10.75; 5. Sheldon Haudenschild, 18, 10.77; 6. Donny Schatz, 15, 10.78; 7. Bill Balog, 17B, 10.79; 8. Mark Dobmeier, 13, 10.82; 9. Jacob Peterson, 80P, 10.84; 10. Carson Macedo, 41, 10.86; 11. Spencer Bayston, 17, 10.87; 12. Brian Brown, 21, 10.88; 13. Rees Moran, 45X, 10.89; 14. Tyler Courtney, 7BC, 10.89; 15. Giovanni Scelzi, 77, 10.90; 16. Jacob Hughes, 8, 10.92; 17. Kerry Madsen, 55, 10.92; 18. Riley Goodno, 16, 10.95; 19. Andy Pake, 64, 10.99; 20. Logan Schuchart, 1S, 11.00; 21. Terry McCarl, 11M, 11.01; 22. Weston Olson, 27W, 11.05; 23. Koby Werkmeister, 31, 11.11; 24. Matt Juhl, 14H, 11.13; 25. Scott Broty, 33, 11.13.
Qualifying Flight 2: 1. Daison Pursley, 9, 10.94; 2. Christopher Thram, 24T, 10.98; 3. Skylar Gee, 16C, 10.98; 4. Michael Kofoid, 83, 11.00; 5. Cole Macedo, 2C, 11.04; 6. Kaleb Johnson, 22K, 11.04; 7. Chase Randall, 9R, 11.11; 8. David Gravel, 2, 11.11; 9. Jy Corbett, 25, 11.12; 10. Chris Windom, 7S, 11.13; 11. Tim Estenson, 14T, 11.15; 12. Sam Hafertepe Jr, 15H, 11.18; 13. Ryan Timms, 10, 11.19; 14. Jack Anderson, 17A, 11.24; 15. Dayne Kingshott, 3, 11.24; 16. Conner Morrell, 28M, 11.24; 17. Sam Henderson, 83JR, 11.25; 18. Dominic Dobesh, 9D, 11.30; 19. Chris Martin, 44, 11.33; 20. Ashton Torgerson, 51, 11.33; 21. Gage Pulkrabek, G5, 11.35; 22. Carson McCarl, 27C, 11.39; 23. Zach Daum, 92, 11.53; 24. Blaine Stegenga, 96, 11.86; 25. Kasey Jedrzejek, 6, 60.00.
Hot Laps: 1. Sheldon Haudenschild, 18, 10.80; 2. Garet Williamson, 23, 10.89; 3. Carson Macedo, 41, 10.93; 4. Brian Brown, 21, 11.03; 5. Justin Henderson, 11, 11.09; 6. Spencer Bayston, 17, 11.09; 7. Jacob Peterson, 80P, 11.11; 8. Kerry Madsen, 55, 11.14; 9. Andy Pake, 64, 11.17; 10. Tyler Courtney, 7BC, 11.19; 11. Rees Moran, 45X, 11.19; 12. Donny Schatz, 15, 11.22; 13. Giovanni Scelzi, 77, 11.22; 14. Austin McCarl, 88, 11.24; 15. Mark Dobmeier, 13, 11.25; 16. Matt Juhl, 14H, 11.26; 17. Weston Olson, 27W, 11.31; 18. Bill Balog, 17B, 11.32; 19. Terry McCarl, 11M, 11.33; 20. Emerson Axsom, 27, 11.40; 21. Koby Werkmeister, 31, 11.45; 22. Riley Goodno, 16, 11.48; 23. Jacob Hughes, 8, 11.52; 24. Scott Broty, 33, 11.59; 25. Logan Schuchart, 1S, 11.63.
Lock-In Hot Laps: 1. Michael Kofoid, 83, 10.82; 2. Cole Macedo, 2C, 10.86; 3. Ashton Torgerson, 51, 11.02; 4. David Gravel, 2, 11.05; 5. Chris Windom, 7S, 11.07; 6. Christopher Thram, 24T, 11.11; 7. Daison Pursley, 9, 11.12; 8. Kaleb Johnson, 22K, 11.12; 9. Conner Morrell, 28M, 11.15; 10. Skylar Gee, 16C, 11.16; 11. Chase Randall, 9R, 11.17; 12. Ryan Timms, 10, 11.20; 13. Tim Estenson, 14T, 11.21; 14. Jy Corbett, 25, 11.25; 15. Sam Hafertepe Jr, 15H, 11.26; 16. Chris Martin, 44, 11.32; 17. Sam Henderson, 83JR, 11.42; 18. Carson McCarl, 27C, 11.45; 19. Dayne Kingshott, 3, 11.51; 20. Jack Anderson, 17A, 11.53; 21. Dominic Dobesh, 9D, 11.56; 22. Blaine Stegenga, 96, 11.61; 23. Zach Daum, 92, 11.73; 24. Kasey Jedrzejek, 6, 12.58; 25. Gage Pulkrabek, G5, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.