May
14
2026
World of Outlaws Sand Hill Showdown
Selinsgrove Speedway|Selinsgrove, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9M | Tim McCreadie | 45 | 0.000 | 18 | Running | 150 | $20,000 |
| 2 | 2 | 0 | 22* | Drake Troutman | 45 | -1.848 | 27 | Running | 146 | $10,000 |
| 3 | 4 | +1 | 25Z | Mason Zeigler | 45 | -3.121 | Running | 144 | $6,000 | |
| 4 | 7 | +3 | 58V | Daulton Wilson | 45 | -3.477 | Running | 142 | $4,500 | |
| 5 | 5 | 0 | 9 | Nick Hoffman | 45 | -4.544 | Running | 140 | $4,000 | |
| 6 | 16 | +10 | 19R | Ryan Gustin | 45 | -5.193 | Running | 138 | $3,500 | |
| 7 | 3 | -4 | 23 | Lane Snook | 45 | -6.619 | Running | 136 | $3,000 | |
| 8 | 8 | 0 | 7 | Ross Robinson | 45 | -7.757 | Running | 134 | $2,700 | |
| 9 | 10 | +1 | 19 | Dustin Sorensen | 45 | -9.126 | Running | 132 | $2,500 | |
| 10 | 13 | +3 | 32 | Bobby Pierce | 45 | -9.804 | Running | 130 | $2,200 | |
| 11 | 18 | +7 | 74X | Ethan Dotson | 45 | -11.313 | Running | 128 | $2,000 | |
| 12 | 11 | -1 | 1Z | Logan Zarin | 45 | -12.145 | Running | 126 | $1,850 | |
| 13 | 15 | +2 | 14 | Trey Mills | 45 | -12.613 | Running | 124 | $1,700 | |
| 14 | 22 | +8 | 15K | Kyle Lee | 45 | -13.714 | Running | 122 | $1,675 | |
| 15 | 20 | +5 | 1 | Tyler Erb | 45 | -13.797 | Running | 120 | $1,650 | |
| 16 | 14 | -2 | B1 | Brent Larson | 45 | -14.970 | Running | 118 | $1,625 | |
| 17 | 25 | +8 | 0 | Andrew Yoder | 45 | -15.078 | Running | 116 | $1,600 | |
| 18 | 24 | +6 | 32J | Justin Weaver | 45 | -16.014 | Running | 114 | $1,500 | |
| 19 | 9 | -10 | 28 | Dennis Erb Jr | 45 | -16.998 | Running | 112 | $1,500 | |
| 20 | 17 | -3 | 24Y | Dylan Yoder | 42 | -3 Laps | DNF | 110 | $1,500 | |
| 21 | 12 | -9 | 22 | Gregg Satterlee | 33 | -12 Laps | DNF | 108 | $1,500 | |
| 22 | 21 | -1 | 55E | Eli Johnson | 26 | -19 Laps | DNF | 106 | $1,500 | |
| 23 | 6 | -17 | 20TC | Tristan Chamberlain | 20 | -25 Laps | DNF | 104 | $1,500 | |
| 24 | 23 | -1 | 4S | Danny Snyder | 18 | -27 Laps | DNF | 102 | $1,500 | |
| 25 | 19 | -6 | 92 | Jeff Rine | 1 | -44 Laps | DNF | 102 | $1,500 |
FOX FACTORY HARD CHARGER: Ryan Gustin (+10 positions) • TIME OF RACE: 22 Mins 11 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 24Y | Dylan Yoder | 10 | 0.000 | 4 | Running | 0 | $0 |
| 2 | 1 | -1 | 92 | Jeff Rine | 10 | -0.892 | 6 | Running | 0 | $0 |
| 3 | 2 | -1 | 55E | Eli Johnson | 10 | -4.879 | Running | 0 | $0 | |
| 4 | 4 | 0 | 4S | Danny Snyder | 10 | -5.187 | Running | 0 | $0 | |
| 5 | 6 | +1 | 0 | Andrew Yoder | 10 | -5.526 | Running | 0 | $0 | |
| 6 | 9 | +3 | 21 | Jakob Piper | 10 | -7.495 | Running | 100 | $110 | |
| 7 | 8 | +1 | 66C | Matt Cosner | 10 | -8.575 | Running | 100 | $110 | |
| 8 | 12 | +4 | 31 | Briggs Danner | 10 | -10.170 | Running | 100 | $110 | |
| 9 | 7 | -2 | 11M | Greg Moore | 10 | -12.575 | Running | 100 | $110 | |
| 10 | 10 | 0 | 27 | Jim Yoder | 10 | -12.808 | Running | 100 | $110 | |
| 11 | 5 | -6 | 3 | Tim Wilson | 10 | -15.957 | Running | 100 | $110 | |
| 12 | 11 | -1 | 121 | Tristin Neiderer | 0 | -10 Laps | DNS | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 74X | Ethan Dotson | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 3 | +1 | 1 | Tyler Erb | 10 | -3.638 | Running | 0 | $0 | |
| 3 | 4 | +1 | 15K | Kyle Lee | 10 | -7.819 | Running | 0 | $0 | |
| 4 | 5 | +1 | 32J | Justin Weaver | 10 | -10.360 | Running | 0 | $0 | |
| 5 | 6 | +1 | 06 | Mike Lupfer | 10 | -11.589 | Running | 100 | $110 | |
| 6 | 2 | -4 | 9H | Hayes Mattern | 10 | -12.434 | Running | 100 | $110 | |
| 7 | 7 | 0 | 11 | Trevor Collins | 10 | -13.620 | Running | 100 | $110 | |
| 8 | 10 | +2 | 24 | Rick Eckert | 10 | -13.872 | Running | 100 | $110 | |
| 9 | 9 | 0 | 2 | Jason Schmidt | 10 | -16.419 | Running | 100 | $110 | |
| 10 | 11 | +1 | 80D | Greg Diehl | 10 | -18.307 | Running | 100 | $110 | |
| 11 | 8 | -3 | 119 | Bryan Bernheisel | 8 | -2 Laps | DNF | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 22* | Drake Troutman | 8 | 0.000 | 2 | Running |
| 2 | 1 | -1 | 9 | Nick Hoffman | 8 | -0.660 | 6 | Running |
| 3 | 5 | +2 | 28 | Dennis Erb Jr | 8 | -1.142 | Running | |
| 4 | 2 | -2 | 32 | Bobby Pierce | 8 | -2.028 | Running | |
| 5 | 3 | -2 | 92 | Jeff Rine | 8 | -2.435 | Running | |
| 6 | 6 | 0 | 24Y | Dylan Yoder | 8 | -3.154 | Running | |
| 7 | 9 | +2 | 3 | Tim Wilson | 8 | -4.263 | Running | |
| 8 | 8 | 0 | 11M | Greg Moore | 8 | -4.527 | Running | |
| 9 | 7 | -2 | 21 | Jakob Piper | 8 | -5.395 | Running | |
| 10 | 10 | 0 | 121 | Tristin Neiderer | 5 | -3 Laps | DNF |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Lane Snook | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 7 | Ross Robinson | 8 | -2.086 | Running | |
| 3 | 2 | -1 | 1Z | Logan Zarin | 8 | -3.185 | Running | |
| 4 | 3 | -1 | 14 | Trey Mills | 8 | -5.474 | Running | |
| 5 | 5 | 0 | 55E | Eli Johnson | 8 | -7.526 | Running | |
| 6 | 8 | +2 | 4S | Danny Snyder | 8 | -7.642 | Running | |
| 7 | 9 | +2 | 0 | Andrew Yoder | 8 | -8.362 | Running | |
| 8 | 6 | -2 | 66C | Matt Cosner | 8 | -9.708 | Running | |
| 9 | 10 | +1 | 27 | Jim Yoder | 8 | -10.976 | Running | |
| 10 | 7 | -3 | 31 | Briggs Danner | 8 | -11.782 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 25Z | Mason Zeigler | 8 | 0.000 | 6 | Running |
| 2 | 1 | -1 | 58V | Daulton Wilson | 8 | -0.950 | 2 | Running |
| 3 | 5 | +2 | 19 | Dustin Sorensen | 8 | -3.344 | Running | |
| 4 | 2 | -2 | B1 | Brent Larson | 8 | -3.938 | Running | |
| 5 | 6 | +1 | 74X | Ethan Dotson | 8 | -5.563 | Running | |
| 6 | 4 | -2 | 1 | Tyler Erb | 8 | -6.185 | Running | |
| 7 | 7 | 0 | 32J | Justin Weaver | 8 | -8.848 | Running | |
| 8 | 8 | 0 | 11 | Trevor Collins | 8 | -9.547 | Running | |
| 9 | 10 | +1 | 2 | Jason Schmidt | 8 | -11.143 | Running | |
| 10 | 9 | -1 | 80D | Greg Diehl | 8 | -13.385 | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9M | Tim McCreadie | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 20TC | Tristan Chamberlain | 8 | -2.119 | Running | |
| 3 | 3 | 0 | 22 | Gregg Satterlee | 8 | -3.806 | Running | |
| 4 | 5 | +1 | 19R | Ryan Gustin | 8 | -5.724 | Running | |
| 5 | 1 | -4 | 9H | Hayes Mattern | 8 | -7.717 | Running | |
| 6 | 9 | +3 | 15K | Kyle Lee | 8 | -8.354 | Running | |
| 7 | 8 | +1 | 06 | Mike Lupfer | 8 | -10.189 | Running | |
| 8 | 6 | -2 | 119 | Bryan Bernheisel | 8 | -10.414 | Running | |
| 9 | 7 | -2 | 24 | Rick Eckert | 8 | -10.931 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | Nick Hoffman | Mooresville, NC | 18.151 | 0.000 |
| 2 | 7 | 23 | Lane Snook | Port Royal, PA | 18.300 | -0.149 |
| 3 | 13 | 32 | Bobby Pierce | Oakwood, IL | 18.394 | -0.243 |
| 4 | 18 | 1Z | Logan Zarin | Moon Twp., PA | 18.475 | -0.324 |
| 5 | 3 | 92 | Jeff Rine | Danville, PA | 18.523 | -0.372 |
| 6 | 4 | 14 | Trey Mills | St. Augustine, FL | 18.528 | -0.377 |
| 7 | 2 | 22* | Drake Troutman | Hyndman, PA | 18.561 | -0.410 |
| 8 | 6 | 7 | Ross Robinson | Georgetown, DE | 18.615 | -0.464 |
| 9 | 9 | 28 | Dennis Erb Jr | Carpentersville, IL | 18.701 | -0.550 |
| 10 | 12 | 55E | Eli Johnson | Clewiston, FL | 18.718 | -0.567 |
| 11 | 8 | 24Y | Dylan Yoder | Middleburg, PA | 18.820 | -0.669 |
| 12 | 14 | 66C | Matt Cosner | Ridgeley, WV | 18.919 | -0.768 |
| 13 | 5 | 21 | Jakob Piper | Mercersburg, PA | 18.976 | -0.825 |
| 14 | 17 | 31 | Briggs Danner | Allentown, PA | 18.982 | -0.831 |
| 15 | 19 | 11M | Greg Moore | Jamestown, ND | 19.082 | -0.931 |
| 16 | 10 | 4S | Danny Snyder | Green Lane, PA | 19.179 | -1.028 |
| 17 | 15 | 3 | Tim Wilson | Lewistown, PA | 19.297 | -1.146 |
| 18 | 11 | 0 | Andrew Yoder | Middleburg, PA | 19.370 | -1.219 |
| 19 | 1 | 121 | Tristin Neiderer | Landisville, PA | 19.439 | -1.288 |
| 20 | 20 | 27 | Jim Yoder | Selinsgrove, PA | 19.538 | -1.387 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 12 | 58V | Daulton Wilson | Fayetteville, NC | 18.352 | 0.000 |
| 2 | 5 | 9H | Hayes Mattern | Beavertown, PA | 18.413 | -0.061 |
| 3 | 15 | B1 | Brent Larson | Lake Elmo, MN | 18.463 | -0.111 |
| 4 | 10 | 9M | Tim McCreadie | Watertown, NY | 18.502 | -0.150 |
| 5 | 11 | 25Z | Mason Zeigler | Chalk Hill, PA | 18.551 | -0.199 |
| 6 | 14 | 22 | Gregg Satterlee | Indiana, PA | 18.603 | -0.251 |
| 7 | 19 | 1 | Tyler Erb | New Waverly, TX | 18.603 | -0.251 |
| 8 | 3 | 20TC | Tristan Chamberlain | Richmond, IN | 18.662 | -0.310 |
| 9 | 2 | 19 | Dustin Sorensen | Rochester, MN | 18.732 | -0.380 |
| 10 | 7 | 19R | Ryan Gustin | Marshalltown, IA | 18.753 | -0.401 |
| 11 | 17 | 74X | Ethan Dotson | Bakersfield, CA | 18.890 | -0.538 |
| 12 | 13 | 119 | Bryan Bernheisel | Jonestown, PA | 18.909 | -0.557 |
| 13 | 16 | 32J | Justin Weaver | Clearspring, MD | 19.005 | -0.653 |
| 14 | 1 | 24 | Rick Eckert | York, PA | 19.074 | -0.722 |
| 15 | 8 | 11 | Trevor Collins | Seaford, DE | 19.107 | -0.755 |
| 16 | 18 | 06 | Mike Lupfer | Shermans Dale, PA | 19.142 | -0.790 |
| 17 | 6 | 80D | Greg Diehl | New Cumberland, PA | 19.175 | -0.823 |
| 18 | 4 | 15K | Kyle Lee | Mercersburg, PA | 19.194 | -0.842 |
| 19 | 9 | 2 | Jason Schmidt | Lewistown, PA | 19.497 | -1.145 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 9 | Nick Hoffman | Mooresville, NC | 18.117 | 0.000 |
| 2 | 58V | Daulton Wilson | Fayetteville, NC | 18.190 | -0.073 |
| 3 | 9M | Tim McCreadie | Watertown, NY | 18.201 | -0.084 |
| 4 | 14 | Trey Mills | St. Augustine, FL | 18.241 | -0.124 |
| 5 | B1 | Brent Larson | Lake Elmo, MN | 18.267 | -0.150 |
| 6 | 32 | Bobby Pierce | Oakwood, IL | 18.297 | -0.180 |
| 7 | 55E | Eli Johnson | Clewiston, FL | 18.339 | -0.222 |
| 8 | 22 | Gregg Satterlee | Indiana, PA | 18.342 | -0.225 |
| 9 | 25Z | Mason Zeigler | Chalk Hill, PA | 18.386 | -0.269 |
| 10 | 1 | Tyler Erb | New Waverly, TX | 18.391 | -0.274 |
| 11 | 23 | Lane Snook | Port Royal, PA | 18.430 | -0.313 |
| 12 | 74X | Ethan Dotson | Bakersfield, CA | 18.439 | -0.322 |
| 13 | 19 | Dustin Sorensen | Rochester, MN | 18.485 | -0.368 |
| 14 | 28 | Dennis Erb Jr | Carpentersville, IL | 18.499 | -0.382 |
| 15 | 19R | Ryan Gustin | Marshalltown, IA | 18.514 | -0.397 |
| 16 | 66C | Matt Cosner | Ridgeley, WV | 18.553 | -0.436 |
| 17 | 119 | Bryan Bernheisel | Jonestown, PA | 18.553 | -0.436 |
| 18 | 92 | Jeff Rine | Danville, PA | 18.569 | -0.452 |
| 19 | 20TC | Tristan Chamberlain | Richmond, IN | 18.621 | -0.504 |
| 20 | 4S | Danny Snyder | Green Lane, PA | 18.666 | -0.549 |
| 21 | 9H | Hayes Mattern | Beavertown, PA | 18.667 | -0.550 |
| 22 | 06 | Mike Lupfer | Shermans Dale, PA | 18.667 | -0.550 |
| 23 | 22* | Drake Troutman | Hyndman, PA | 18.685 | -0.568 |
| 24 | 1Z | Logan Zarin | Moon Twp., PA | 18.711 | -0.594 |
| 25 | 11 | Trevor Collins | Seaford, DE | 18.767 | -0.650 |
| 26 | 24 | Rick Eckert | York, PA | 18.770 | -0.653 |
| 27 | 31 | Briggs Danner | Allentown, PA | 18.795 | -0.678 |
| 28 | 32J | Justin Weaver | Clearspring, MD | 18.802 | -0.685 |
| 29 | 80D | Greg Diehl | New Cumberland, PA | 18.808 | -0.691 |
| 30 | 11M | Greg Moore | Jamestown, ND | 18.810 | -0.693 |
| 31 | 2 | Jason Schmidt | Lewistown, PA | 19.022 | -0.905 |
| 32 | 24Y | Dylan Yoder | Middleburg, PA | 19.047 | -0.930 |
| 33 | 21 | Jakob Piper | Mercersburg, PA | 19.104 | -0.987 |
| 34 | 3 | Tim Wilson | Lewistown, PA | 19.125 | -1.008 |
| 35 | 27 | Jim Yoder | Selinsgrove, PA | 19.300 | -1.183 |
| 36 | 121 | Tristin Neiderer | Landisville, PA | 19.395 | -1.278 |
| 37 | 0 | Andrew Yoder | Middleburg, PA | 19.679 | -1.562 |
| 38 | 15K | Kyle Lee | Mercersburg, PA | 19.679 | -1.562 |
| 39 | 7 | Ross Robinson | Georgetown, DE | 19.679 | -1.562 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SELINSGROVE SPEEDWAY, Selinsgrove, PA
Thursday, May 14, 2026
Feature (45 laps): 1. T. McCreadie, $20,000; 2. D. Troutman, $10,000; 3. M. Zeigler, $6,000; 4. D. Wilson, $4,500; 5. N. Hoffman, $4,000; 6. R. Gustin, $3,500; 7. L. Snook, $3,000; 8. R. Robinson, $2,700; 9. D. Sorensen, $2,500; 10. B. Pierce, $2,200; 11. E. Dotson, $2,000; 12. L. Zarin, $1,850; 13. T. Mills, $1,700; 14. K. Lee, $1,675; 15. T. Erb, $1,650; 16. B. Larson, $1,625; 17. A. Yoder, $1,600; 18. J. Weaver, $1,500; 19. D. Erb, $1,500; 20. D. Yoder, $1,500 (DNF); 21. G. Satterlee, $1,500 (DNF); 22. E. Johnson, $1,500 (DNF); 23. T. Chamberlain, $1,500 (DNF); 24. D. Snyder, $1,500 (DNF); 25. J. Rine, $1,500 (DNF).
FOX Factory Hard Charger: R. Gustin (+10) • Time of Race: 22:11
Last Chance Showdown 1 (10 laps): 1. D. Yoder, $0; 2. J. Rine, $0; 3. E. Johnson, $0; 4. D. Snyder, $0; 5. A. Yoder, $0; 6. J. Piper, $110; 7. M. Cosner, $110; 8. B. Danner, $110; 9. G. Moore, $110; 10. J. Yoder, $110; 11. T. Wilson, $110; (DNS) T. Neiderer.
FOX Factory Hard Charger: B. Danner (+4) • Time of Race: 3:38
Last Chance Showdown 2 (10 laps): 1. E. Dotson, $0; 2. T. Erb, $0; 3. K. Lee, $0; 4. J. Weaver, $0; 5. M. Lupfer, $110; 6. H. Mattern, $110; 7. T. Collins, $110; 8. R. Eckert, $110; 9. J. Schmidt, $110; 10. G. Diehl, $110; 11. B. Bernheisel, $110 (DNF).
FOX Factory Hard Charger: R. Eckert (+2) • Time of Race: 3:47
Heat 1 (8 laps): 1. D. Troutman; 2. N. Hoffman; 3. D. Erb; 4. B. Pierce; 5. J. Rine; 6. D. Yoder; 7. T. Wilson; 8. G. Moore; 9. J. Piper; 10. T. Neiderer.
STAKT Products Heat Race 2 (8 laps): 1. L. Snook; 2. R. Robinson; 3. L. Zarin; 4. T. Mills; 5. E. Johnson; 6. D. Snyder; 7. A. Yoder; 8. M. Cosner; 9. J. Yoder; 10. B. Danner.
Keyser Manufacturing Heat Race 3 (8 laps): 1. M. Zeigler; 2. D. Wilson; 3. D. Sorensen; 4. B. Larson; 5. E. Dotson; 6. T. Erb; 7. J. Weaver; 8. T. Collins; 9. J. Schmidt; 10. G. Diehl.
Jarrett Rifles Heat Race 4 (8 laps): 1. T. McCreadie; 2. T. Chamberlain; 3. G. Satterlee; 4. R. Gustin; 5. H. Mattern; 6. K. Lee; 7. M. Lupfer; 8. B. Bernheisel; 9. R. Eckert.
Qualifying Flight 1: 1. Nick Hoffman, 9, 18.15; 2. Lane Snook, 23, 18.30; 3. Bobby Pierce, 32, 18.39; 4. Logan Zarin, 1Z, 18.48; 5. Jeff Rine, 92, 18.52; 6. Trey Mills, 14, 18.53; 7. Drake Troutman, 22*, 18.56; 8. Ross Robinson, 7, 18.62; 9. Dennis Erb Jr, 28, 18.70; 10. Eli Johnson, 55E, 18.72; 11. Dylan Yoder, 24Y, 18.82; 12. Matt Cosner, 66C, 18.92; 13. Jakob Piper, 21, 18.98; 14. Briggs Danner, 31, 18.98; 15. Greg Moore, 11M, 19.08; 16. Danny Snyder, 4S, 19.18; 17. Tim Wilson, 3, 19.30; 18. Andrew Yoder, 0, 19.37; 19. Tristin Neiderer, 121, 19.44; 20. Jim Yoder, 27, 19.54.
Qualifying Flight 2: 1. Daulton Wilson, 58V, 18.35; 2. Hayes Mattern, 9H, 18.41; 3. Brent Larson, B1, 18.46; 4. Tim McCreadie, 9M, 18.50; 5. Mason Zeigler, 25Z, 18.55; 6. Gregg Satterlee, 22, 18.60; 7. Tyler Erb, 1, 18.60; 8. Tristan Chamberlain, 20TC, 18.66; 9. Dustin Sorensen, 19, 18.73; 10. Ryan Gustin, 19R, 18.75; 11. Ethan Dotson, 74X, 18.89; 12. Bryan Bernheisel, 119, 18.91; 13. Justin Weaver, 32J, 19.01; 14. Rick Eckert, 24, 19.07; 15. Trevor Collins, 11, 19.11; 16. Mike Lupfer, 06, 19.14; 17. Greg Diehl, 80D, 19.18; 18. Kyle Lee, 15K, 19.19; 19. Jason Schmidt, 2, 19.50.
Hot Laps: 1. Nick Hoffman, 9, 18.12; 2. Daulton Wilson, 58V, 18.19; 3. Tim McCreadie, 9M, 18.20; 4. Trey Mills, 14, 18.24; 5. Brent Larson, B1, 18.27; 6. Bobby Pierce, 32, 18.30; 7. Eli Johnson, 55E, 18.34; 8. Gregg Satterlee, 22, 18.34; 9. Mason Zeigler, 25Z, 18.39; 10. Tyler Erb, 1, 18.39; 11. Lane Snook, 23, 18.43; 12. Ethan Dotson, 74X, 18.44; 13. Dustin Sorensen, 19, 18.49; 14. Dennis Erb Jr, 28, 18.50; 15. Ryan Gustin, 19R, 18.51; 16. Matt Cosner, 66C, 18.55; 17. Bryan Bernheisel, 119, 18.55; 18. Jeff Rine, 92, 18.57; 19. Tristan Chamberlain, 20TC, 18.62; 20. Danny Snyder, 4S, 18.67; 21. Hayes Mattern, 9H, 18.67; 22. Mike Lupfer, 06, 18.67; 23. Drake Troutman, 22*, 18.69; 24. Logan Zarin, 1Z, 18.71; 25. Trevor Collins, 11, 18.77; 26. Rick Eckert, 24, 18.77; 27. Briggs Danner, 31, 18.80; 28. Justin Weaver, 32J, 18.80; 29. Greg Diehl, 80D, 18.81; 30. Greg Moore, 11M, 18.81; 31. Jason Schmidt, 2, 19.02; 32. Dylan Yoder, 24Y, 19.05; 33. Jakob Piper, 21, 19.10; 34. Tim Wilson, 3, 19.13; 35. Jim Yoder, 27, 19.30; 36. Tristin Neiderer, 121, 19.40; 37. Andrew Yoder, 0, 19.68; 38. Kyle Lee, 15K, 19.68; 39. Ross Robinson, 7, 19.68.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.