Jun
20
2026
World of Outlaws Maribel Late Model Showdown
141 Speedway|Maribel, WI
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Bobby Pierce | 60 | 0.000 | 60 | Running | 150 | $20,000 |
| 2 | 4 | +2 | 9M | Tim McCreadie | 60 | -2.211 | Running | 146 | $10,000 | |
| 3 | 8 | +5 | 9 | Nick Hoffman | 60 | -2.621 | Running | 144 | $6,000 | |
| 4 | 6 | +2 | 74X | Ethan Dotson | 60 | -3.806 | Running | 142 | $4,500 | |
| 5 | 7 | +2 | 1 | Tyler Erb | 60 | -5.627 | Running | 140 | $4,000 | |
| 6 | 18 | +12 | 13 | Dallon Murty | 60 | -6.120 | Running | 138 | $3,500 | |
| 7 | 14 | +7 | 14 | Trey Mills | 60 | -7.028 | Running | 136 | $3,000 | |
| 8 | 10 | +2 | 19R | Ryan Gustin | 60 | -8.232 | Running | 134 | $2,700 | |
| 9 | 9 | 0 | 49 | Jake Timm | 60 | -10.316 | Running | 132 | $2,500 | |
| 10 | 2 | -8 | 38T | Dylan Thornton | 60 | -11.680 | Running | 130 | $2,200 | |
| 11 | 19 | +8 | 58V | Daulton Wilson | 60 | -12.668 | Running | 128 | $2,000 | |
| 12 | 3 | -9 | 20TC | Tristan Chamberlain | 60 | -14.823 | Running | 126 | $1,850 | |
| 13 | 11 | -2 | 28 | Dennis Erb Jr | 60 | -15.032 | Running | 124 | $1,700 | |
| 14 | 16 | +2 | 4TW | Tim Ward | 60 | -15.547 | Running | 122 | $1,675 | |
| 15 | 20 | +5 | 7B | Joel Bennett | 59 | -1 Laps | Running | 120 | $1,650 | |
| 16 | 12 | -4 | 15A | Nick Anvelink | 59 | -1 Laps | Running | 118 | $1,625 | |
| 17 | 15 | -2 | B1 | Brent Larson | 59 | -1 Laps | Running | 116 | $1,600 | |
| 18 | 24 | +6 | 1Z | Logan Zarin | 58 | -2 Laps | Running | 114 | $1,500 | |
| 19 | 23 | +4 | 19 | Nick Panitzke | 58 | -2 Laps | Running | 112 | $1,500 | |
| 20 | 25 | +5 | 55E | Eli Johnson | 57 | -3 Laps | Running | 110 | $1,500 | |
| 21 | 17 | -4 | 11 | Gordy Gundaker | 19 | -41 Laps | Running | 108 | $1,500 | |
| 22 | 5 | -17 | 22* | Drake Troutman | 17 | -43 Laps | Running | 106 | $1,500 | |
| 23 | 22 | -1 | 7 | Ross Robinson | 10 | -50 Laps | Running | 104 | $1,500 | |
| 24 | 21 | -3 | 42 | Terry Casey | 9 | -51 Laps | Running | 102 | $1,500 | |
| 25 | 13 | -12 | 3 | Brett Swedberg | 1 | -59 Laps | Running | 102 | $1,500 |
FOX FACTORY HARD CHARGER: Dallon Murty (+12 positions) • TIME OF RACE: 23 Mins 35 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 11 | Gordy Gundaker | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 8 | +6 | 58V | Daulton Wilson | 10 | -0.660 | Running | 0 | $0 | |
| 3 | 1 | -2 | 42 | Terry Casey | 10 | -1.258 | Running | 0 | $0 | |
| 4 | 7 | +3 | D1 | Turk Letizia | 10 | -3.731 | Running | 100 | $110 | |
| 5 | 5 | 0 | 55E | Eli Johnson | 10 | -3.848 | Running | 0 | $0 | |
| 6 | 4 | -2 | 77 | Bill Edler | 10 | -4.731 | Running | 100 | $110 | |
| 7 | 6 | -1 | 21X | Kurt Moeller | 10 | -5.300 | Running | 100 | $110 | |
| 8 | 3 | -5 | 10 | Paul Parker | 5 | -5 Laps | Running | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 13 | Dallon Murty | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 2 | 0 | 7B | Joel Bennett | 10 | -0.482 | Running | 0 | $0 | |
| 3 | 3 | 0 | 7 | Ross Robinson | 10 | -2.966 | Running | 0 | $0 | |
| 4 | 7 | +3 | 19 | Nick Panitzke | 10 | -3.316 | Running | 0 | $0 | |
| 5 | 5 | 0 | 21CZ | Cole Czarneski | 10 | -4.512 | Running | 100 | $110 | |
| 6 | 8 | +2 | 21F | Gunner Frank | 10 | -5.150 | Running | 100 | $110 | |
| 7 | 4 | -3 | 1Z | Logan Zarin | 10 | -5.355 | Running | 0 | $0 | |
| 8 | 6 | -2 | 99 | Aaron Reivitis | 10 | -10.437 | Running | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9M | Tim McCreadie | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 1 | Tyler Erb | 8 | -2.385 | Running | |
| 3 | 2 | -1 | 49 | Jake Timm | 8 | -3.960 | Running | |
| 4 | 4 | 0 | 3 | Brett Swedberg | 8 | -4.824 | Running | |
| 5 | 7 | +2 | 42 | Terry Casey | 8 | -6.373 | Running | |
| 6 | 6 | 0 | 10 | Paul Parker | 8 | -7.148 | Running | |
| 7 | 5 | -2 | 55E | Eli Johnson | 5 | -3 Laps | Running | |
| 8 | 8 | 0 | D1 | Turk Letizia | 1 | -7 Laps | Running |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20TC | Tristan Chamberlain | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 22* | Drake Troutman | 8 | -0.832 | Running | |
| 3 | 4 | +1 | 28 | Dennis Erb Jr | 8 | -3.106 | Running | |
| 4 | 5 | +1 | B1 | Brent Larson | 8 | -4.232 | Running | |
| 5 | 6 | +1 | 11 | Gordy Gundaker | 8 | -5.289 | Running | |
| 6 | 8 | +2 | 77 | Bill Edler | 8 | -7.474 | Running | |
| 7 | 7 | 0 | 21X | Kurt Moeller | 8 | -8.348 | Running | |
| 8 | 3 | -5 | 58V | Daulton Wilson | 3 | -5 Laps | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 38T | Dylan Thornton | 8 | 0.000 | 3 | Running |
| 2 | 2 | 0 | 9 | Nick Hoffman | 8 | -0.719 | Running | |
| 3 | 1 | -2 | 19R | Ryan Gustin | 8 | -0.838 | 6 | Running |
| 4 | 4 | 0 | 14 | Trey Mills | 8 | -2.352 | Running | |
| 5 | 5 | 0 | 13 | Dallon Murty | 8 | -2.975 | Running | |
| 6 | 6 | 0 | 7 | Ross Robinson | 8 | -4.226 | Running | |
| 7 | 7 | 0 | 21CZ | Cole Czarneski | 8 | -5.482 | Running | |
| 8 | 8 | 0 | 19 | Nick Panitzke | 8 | -6.762 | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 74X | Ethan Dotson | 8 | -1.706 | Running | |
| 3 | 3 | 0 | 15A | Nick Anvelink | 8 | -2.923 | Running | |
| 4 | 4 | 0 | 4TW | Tim Ward | 8 | -3.711 | Running | |
| 5 | 6 | +1 | 7B | Joel Bennett | 8 | -4.846 | Running | |
| 6 | 5 | -1 | 1Z | Logan Zarin | 8 | -8.911 | Running | |
| 7 | 7 | 0 | 99 | Aaron Reivitis | 7 | -1 Laps | Running | |
| 8 | 8 | 0 | 21F | Gunner Frank | 0 | -8 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M | Tim McCreadie | Watertown, NY | 13.040 | 0.000 |
| 2 | 9 | 20TC | Tristan Chamberlain | Richmond, IN | 13.098 | -0.058 |
| 3 | 8 | 49 | Jake Timm | Winona, MN | 13.131 | -0.091 |
| 4 | 7 | 22* | Drake Troutman | Hyndman, PA | 13.168 | -0.128 |
| 5 | 10 | 1 | Tyler Erb | New Waverly, TX | 13.187 | -0.147 |
| 6 | 4 | 58V | Daulton Wilson | Fayetteville, NC | 13.314 | -0.274 |
| 7 | 1 | 3 | Brett Swedberg | Shawano, WI | 13.323 | -0.283 |
| 8 | 3 | 28 | Dennis Erb Jr | Carpentersville, IL | 13.362 | -0.322 |
| 9 | 6 | 55E | Eli Johnson | Clewiston, FL | 13.377 | -0.337 |
| 10 | 12 | B1 | Brent Larson | Lake Elmo, MN | 13.405 | -0.365 |
| 11 | 11 | 10 | Paul Parker | Kaukauna, WI | 13.490 | -0.450 |
| 12 | 5 | 11 | Gordy Gundaker | St. Charles, MO | 13.556 | -0.516 |
| 13 | 15 | 42 | Terry Casey | New London, WI | 13.584 | -0.544 |
| 14 | 13 | 21X | Kurt Moeller | Kaukauna, WI | 13.953 | -0.913 |
| 15 | 16 | D1 | Turk Letizia | Milwaukee, WI | 14.016 | -0.976 |
| 16 | 14 | 77 | Bill Edler | Howard's Grove, WI | 14.339 | -1.299 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 12 | 19R | Ryan Gustin | Marshalltown, IA | 13.256 | 0.000 |
| 2 | 15 | 74X | Ethan Dotson | Bakersfield, CA | 13.270 | -0.014 |
| 3 | 7 | 9 | Nick Hoffman | Mooresville, NC | 13.326 | -0.070 |
| 4 | 13 | 32 | Bobby Pierce | Oakwood, IL | 13.328 | -0.072 |
| 5 | 16 | 38T | Dylan Thornton | Orcutt, CA | 13.366 | -0.110 |
| 6 | 2 | 15A | Nick Anvelink | Bonduel, WI | 13.485 | -0.229 |
| 7 | 3 | 14 | Trey Mills | St. Augustine, FL | 13.510 | -0.254 |
| 8 | 1 | 4TW | Tim Ward | Mesa, AZ | 13.526 | -0.270 |
| 9 | 4 | 13 | Dallon Murty | Chelsea, IA | 13.571 | -0.315 |
| 10 | 14 | 1Z | Logan Zarin | Moon Twp., PA | 13.632 | -0.376 |
| 11 | 10 | 7 | Ross Robinson | Georgetown, DE | 13.734 | -0.478 |
| 12 | 8 | 7B | Joel Bennett | Hortonville, WI | 13.739 | -0.483 |
| 13 | 11 | 21CZ | Cole Czarneski | Denmark, WI | 13.890 | -0.634 |
| 14 | 5 | 99 | Aaron Reivitis | Shawano, WI | 14.118 | -0.862 |
| 15 | 9 | 19 | Nick Panitzke | Lonsdale, MN | 14.463 | -1.207 |
| 16 | 6 | 21F | Gunner Frank | Montrose, IA | 14.463 | -1.207 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 74X | Ethan Dotson | Bakersfield, CA | 13.095 | 0.000 |
| 2 | 13 | Dallon Murty | Chelsea, IA | 13.177 | -0.082 |
| 3 | 38T | Dylan Thornton | Orcutt, CA | 13.183 | -0.088 |
| 4 | 14 | Trey Mills | St. Augustine, FL | 13.188 | -0.093 |
| 5 | 9 | Nick Hoffman | Mooresville, NC | 13.209 | -0.114 |
| 6 | 4TW | Tim Ward | Mesa, AZ | 13.213 | -0.118 |
| 7 | 1Z | Logan Zarin | Moon Twp., PA | 13.256 | -0.161 |
| 8 | 15A | Nick Anvelink | Bonduel, WI | 13.274 | -0.179 |
| 9 | 7 | Ross Robinson | Georgetown, DE | 13.276 | -0.181 |
| 10 | 19R | Ryan Gustin | Marshalltown, IA | 13.296 | -0.201 |
| 11 | 1 | Tyler Erb | New Waverly, TX | 13.366 | -0.271 |
| 12 | 32 | Bobby Pierce | Oakwood, IL | 13.383 | -0.288 |
| 13 | 21CZ | Cole Czarneski | Denmark, WI | 13.388 | -0.293 |
| 14 | 42 | Terry Casey | New London, WI | 13.406 | -0.311 |
| 15 | 20TC | Tristan Chamberlain | Richmond, IN | 13.439 | -0.344 |
| 16 | 19 | Nick Panitzke | Lonsdale, MN | 13.510 | -0.415 |
| 17 | 22* | Drake Troutman | Hyndman, PA | 13.569 | -0.474 |
| 18 | B1 | Brent Larson | Lake Elmo, MN | 13.581 | -0.486 |
| 19 | D1 | Turk Letizia | Milwaukee, WI | 13.599 | -0.504 |
| 20 | 49 | Jake Timm | Winona, MN | 13.657 | -0.562 |
| 21 | 58V | Daulton Wilson | Fayetteville, NC | 13.658 | -0.563 |
| 22 | 9M | Tim McCreadie | Watertown, NY | 13.813 | -0.718 |
| 23 | 55E | Eli Johnson | Clewiston, FL | 13.846 | -0.751 |
| 24 | 10 | Paul Parker | Kaukauna, WI | 13.858 | -0.763 |
| 25 | 99 | Aaron Reivitis | Shawano, WI | 14.139 | -1.044 |
| 26 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.140 | -1.045 |
| 27 | 21X | Kurt Moeller | Kaukauna, WI | 14.203 | -1.108 |
| 28 | 11 | Gordy Gundaker | St. Charles, MO | 14.227 | -1.132 |
| 29 | 77 | Bill Edler | Howard's Grove, WI | 14.583 | -1.488 |
| 30 | 3 | Brett Swedberg | Shawano, WI | 14.789 | -1.694 |
| 31 | 7B | Joel Bennett | Hortonville, WI | 14.789 | -1.694 |
| 32 | 21F | Gunner Frank | Montrose, IA | 14.789 | -1.694 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
141 SPEEDWAY, Maribel, WI
Saturday, June 20, 2026
Feature (60 laps): 1. B. Pierce, $20,000; 2. T. McCreadie, $10,000; 3. N. Hoffman, $6,000; 4. E. Dotson, $4,500; 5. T. Erb, $4,000; 6. D. Murty, $3,500; 7. T. Mills, $3,000; 8. R. Gustin, $2,700; 9. J. Timm, $2,500; 10. D. Thornton, $2,200; 11. D. Wilson, $2,000; 12. T. Chamberlain, $1,850; 13. D. Erb, $1,700; 14. T. Ward, $1,675; 15. J. Bennett, $1,650; 16. N. Anvelink, $1,625; 17. B. Larson, $1,600; 18. L. Zarin, $1,500; 19. N. Panitzke, $1,500; 20. E. Johnson, $1,500; 21. G. Gundaker, $1,500; 22. D. Troutman, $1,500; 23. R. Robinson, $1,500; 24. T. Casey, $1,500; 25. B. Swedberg, $1,500.
FOX Factory Hard Charger: D. Murty (+12) • Time of Race: 23:35
Last Chance Showdown 1 (10 laps): 1. G. Gundaker, $0; 2. D. Wilson, $0; 3. T. Casey, $0; 4. T. Letizia, $110; 5. E. Johnson, $0; 6. B. Edler, $110; 7. K. Moeller, $110; 8. P. Parker, $110.
FOX Factory Hard Charger: D. Wilson (+6) • Time of Race: 5:03
Last Chance Showdown 2 (10 laps): 1. D. Murty, $0; 2. J. Bennett, $0; 3. R. Robinson, $0; 4. N. Panitzke, $0; 5. C. Czarneski, $110; 6. G. Frank, $110; 7. L. Zarin, $0; 8. A. Reivitis, $110.
FOX Factory Hard Charger: N. Panitzke (+3) • Time of Race: 2:35
Heat 1 (8 laps): 1. T. McCreadie; 2. T. Erb; 3. J. Timm; 4. B. Swedberg; 5. T. Casey; 6. P. Parker; 7. E. Johnson; 8. T. Letizia.
STAKT Products Heat Race 2 (8 laps): 1. T. Chamberlain; 2. D. Troutman; 3. D. Erb; 4. B. Larson; 5. G. Gundaker; 6. B. Edler; 7. K. Moeller; 8. D. Wilson.
Keyser Manufacturing Heat Race 3 (8 laps): 1. D. Thornton; 2. N. Hoffman; 3. R. Gustin; 4. T. Mills; 5. D. Murty; 6. R. Robinson; 7. C. Czarneski; 8. N. Panitzke.
Jarrett Rifles Heat Race 4 (8 laps): 1. B. Pierce; 2. E. Dotson; 3. N. Anvelink; 4. T. Ward; 5. J. Bennett; 6. L. Zarin; 7. A. Reivitis; 8. G. Frank.
Qualifying Flight 1: 1. Tim McCreadie, 9M, 13.04; 2. Tristan Chamberlain, 20TC, 13.10; 3. Jake Timm, 49, 13.13; 4. Drake Troutman, 22*, 13.17; 5. Tyler Erb, 1, 13.19; 6. Daulton Wilson, 58V, 13.31; 7. Brett Swedberg, 3, 13.32; 8. Dennis Erb Jr, 28, 13.36; 9. Eli Johnson, 55E, 13.38; 10. Brent Larson, B1, 13.41; 11. Paul Parker, 10, 13.49; 12. Gordy Gundaker, 11, 13.56; 13. Terry Casey, 42, 13.58; 14. Kurt Moeller, 21X, 13.95; 15. Turk Letizia, D1, 14.02; 16. Bill Edler, 77, 14.34.
Qualifying Flight 2: 1. Ryan Gustin, 19R, 13.26; 2. Ethan Dotson, 74X, 13.27; 3. Nick Hoffman, 9, 13.33; 4. Bobby Pierce, 32, 13.33; 5. Dylan Thornton, 38T, 13.37; 6. Nick Anvelink, 15A, 13.49; 7. Trey Mills, 14, 13.51; 8. Tim Ward, 4TW, 13.53; 9. Dallon Murty, 13, 13.57; 10. Logan Zarin, 1Z, 13.63; 11. Ross Robinson, 7, 13.73; 12. Joel Bennett, 7B, 13.74; 13. Cole Czarneski, 21CZ, 13.89; 14. Aaron Reivitis, 99, 14.12; 15. Nick Panitzke, 19, 14.46; 16. Gunner Frank, 21F, 14.46.
Hot Laps: 1. Ethan Dotson, 74X, 13.10; 2. Dallon Murty, 13, 13.18; 3. Dylan Thornton, 38T, 13.18; 4. Trey Mills, 14, 13.19; 5. Nick Hoffman, 9, 13.21; 6. Tim Ward, 4TW, 13.21; 7. Logan Zarin, 1Z, 13.26; 8. Nick Anvelink, 15A, 13.27; 9. Ross Robinson, 7, 13.28; 10. Ryan Gustin, 19R, 13.30; 11. Tyler Erb, 1, 13.37; 12. Bobby Pierce, 32, 13.38; 13. Cole Czarneski, 21CZ, 13.39; 14. Terry Casey, 42, 13.41; 15. Tristan Chamberlain, 20TC, 13.44; 16. Nick Panitzke, 19, 13.51; 17. Drake Troutman, 22*, 13.57; 18. Brent Larson, B1, 13.58; 19. Turk Letizia, D1, 13.60; 20. Jake Timm, 49, 13.66; 21. Daulton Wilson, 58V, 13.66; 22. Tim McCreadie, 9M, 13.81; 23. Eli Johnson, 55E, 13.85; 24. Paul Parker, 10, 13.86; 25. Aaron Reivitis, 99, 14.14; 26. Dennis Erb Jr, 28, 14.14; 27. Kurt Moeller, 21X, 14.20; 28. Gordy Gundaker, 11, 14.23; 29. Bill Edler, 77, 14.58; 30. Brett Swedberg, 3, 14.79; 31. Joel Bennett, 7B, 14.79; 32. Gunner Frank, 21F, 14.79.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.