Oct
3
2026
World of Outlaws J&S Classics National Open
Williams Grove Speedway|Mechanicsburg, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23D | Chase Dietz | 40 | 0.000 | 32 | Running | 150 | $75,000 |
| 2 | 3 | +1 | 15 | Donny Schatz | 40 | -0.257 | Running | 146 | $30,000 | |
| 3 | 7 | +4 | 26 | Justin Peck | 40 | -2.022 | Running | 144 | $15,000 | |
| 4 | 4 | 0 | 2 | David Gravel | 40 | -2.742 | Running | 142 | $10,000 | |
| 5 | 6 | +1 | 69K | Daryn Pittman | 40 | -3.730 | Running | 140 | $7,500 | |
| 6 | 11 | +5 | 18 | Sheldon Haudenschild | 40 | -4.711 | Running | 138 | $5,000 | |
| 7 | 19 | +12 | 41 | Carson Macedo | 40 | -5.157 | Running | 136 | $4,000 | |
| 8 | 18 | +10 | 39M | Anthony Macri | 40 | -6.495 | Running | 134 | $3,500 | |
| 9 | 13 | +4 | 13 | Tanner Holmes | 40 | -7.137 | Running | 132 | $3,250 | |
| 10 | 20 | +10 | 1S | Logan Schuchart | 40 | -7.809 | Running | 130 | $3,000 | |
| 11 | 25 | +14 | 83 | Michael Kofoid | 40 | -7.906 | Running | 128 | $1,100 | |
| 12 | 8 | -4 | 10 | Ryan Timms | 40 | -9.475 | Running | 126 | $2,600 | |
| 13 | 14 | +1 | 2C | Cole Macedo | 40 | -10.311 | Running | 124 | $2,550 | |
| 14 | 10 | -4 | 67G | Justin Whittall | 40 | -11.740 | Running | 122 | $2,500 | |
| 15 | 26 | +11 | 48 | Danny Dietrich | 40 | -12.205 | Running | 120 | $125 | |
| 16 | 22 | +6 | 23 | Garet Williamson | 40 | -13.339 | Running | 118 | $2,500 | |
| 17 | 5 | -12 | 8 | Lance Dewease | 40 | -13.671 | Running | 116 | $2,500 | |
| 18 | 24 | +6 | 51 | Steven Snyder Jr | 40 | -15.273 | Running | 114 | $2,500 | |
| 19 | 9 | -10 | 11A | Austin Bishop | 40 | -16.114 | Running | 112 | $2,500 | |
| 20 | 23 | +3 | 17 | Spencer Bayston | 40 | -16.886 | Running | 110 | $2,500 | |
| 21 | 27 | +6 | 16C | Skylar Gee | 40 | -17.814 | Running | 108 | $200 | |
| 22 | 17 | -5 | 12 | Brent Shearer | 40 | -18.678 | Running | 106 | $2,500 | |
| 23 | 1 | -22 | 17B | Bill Balog | 39 | -1 Laps | 8 | Running | 104 | $2,500 |
| 24 | 21 | -3 | 55 | Brady Bacon | 39 | -1 Laps | Running | 102 | $2,500 | |
| 25 | 15 | -10 | 71 | Logan Rumsey | 31 | -9 Laps | DNF | 102 | $2,500 | |
| 26 | 16 | -10 | 19 | Brent Marks | 16 | -24 Laps | DNF | 102 | $2,500 | |
| 27 | 28 | +1 | 22 | Doug Hammaker | 16 | -24 Laps | DNF | 102 | $300 | |
| 28 | 12 | -16 | 66 | Ryan Newton | 1 | -39 Laps | DNF | 102 | $2,500 |
KSE HARD CHARGER: Michael Kofoid (+14 positions) • TIME OF RACE: 32 Mins 13 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 55 | Brady Bacon | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 2 | 0 | 23 | Garet Williamson | 12 | -0.073 | Running | 0 | $0 | |
| 3 | 3 | 0 | 17 | Spencer Bayston | 12 | -1.262 | Running | 0 | $0 | |
| 4 | 5 | +1 | 51 | Steven Snyder Jr | 12 | -1.895 | Running | 0 | $0 | |
| 5 | 6 | +1 | 83 | Michael Kofoid | 12 | -2.429 | Running | 0 | $0 | |
| 6 | 7 | +1 | 1A | Cameron Smith | 12 | -3.419 | Running | 90 | $600 | |
| 7 | 4 | -3 | 11 | T.J. Stutts | 12 | -5.380 | Running | 90 | $500 | |
| 8 | 8 | 0 | 39 | Lucas Wolfe | 12 | -6.826 | Running | 90 | $400 | |
| 9 | 11 | +2 | 22 | Doug Hammaker | 12 | -6.992 | Running | 0 | $0 | |
| 10 | 10 | 0 | 67X | JJ Loss | 12 | -8.674 | Running | 90 | $300 | |
| 11 | 13 | +2 | 27W | Troy Wagaman Jr. | 12 | -9.023 | Running | 90 | $200 | |
| 12 | 15 | +3 | 16C | Skylar Gee | 12 | -9.763 | Running | 0 | $0 | |
| 13 | 9 | -4 | 27 | Emerson Axsom | 12 | -11.574 | Running | 90 | $200 | |
| 14 | 16 | +2 | 6 | Bryce Lucius | 12 | -12.494 | Running | 90 | $200 | |
| 15 | 12 | -3 | 10X | Ryan Smith | 12 | -13.909 | Running | 90 | $200 | |
| 16 | 14 | -2 | 17N | Dylan Norris | 12 | -14.069 | Running | 90 | $200 | |
| 17 | 17 | 0 | 7S | Chris Windom | 12 | -15.011 | Running | 90 | $200 | |
| 18 | 18 | 0 | 2MD | Darin Naida | 12 | -16.442 | Running | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17B | Bill Balog | 6 | 0.000 | 6 | Running |
| 2 | 3 | +1 | 23D | Chase Dietz | 6 | -2.161 | Running | |
| 3 | 1 | -2 | 15 | Donny Schatz | 6 | -3.901 | Running | |
| 4 | 4 | 0 | 2 | David Gravel | 6 | -4.373 | Running | |
| 5 | 5 | 0 | 8 | Lance Dewease | 6 | -5.815 | Running | |
| 6 | 6 | 0 | 69K | Daryn Pittman | 6 | -7.480 | Running | |
| 7 | 7 | 0 | 26 | Justin Peck | 6 | -7.888 | Running | |
| 8 | 8 | 0 | 10 | Ryan Timms | 6 | -8.772 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7S | Chris Windom | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 3 | +1 | 2MD | Darin Naida | 10 | -4.274 | Running | 0 | $0 | |
| 3 | 9 | +6 | 5 | Kasey Jedrzejek | 10 | -4.416 | Running | 90 | $150 | |
| 4 | 5 | +1 | 1X | Chad Trout | 10 | -6.773 | Running | 90 | $150 | |
| 5 | 10 | +5 | 42 | Sye Lynch | 10 | -7.050 | Running | 90 | $150 | |
| 6 | 11 | +5 | 97 | Brie Hershey | 10 | -10.619 | Running | 90 | $125 | |
| 7 | 13 | +6 | 66A | Cody Fletcher | 10 | -12.700 | Running | 90 | $125 | |
| 8 | 12 | +4 | 45S | Samuel Miller | 10 | -13.164 | Running | 90 | $125 | |
| 9 | 15 | +6 | 28M | Conner Morrell | 10 | -14.057 | Running | 90 | $125 | |
| 10 | 14 | +4 | 3D | Dave Grube | 10 | -15.328 | Running | 90 | $125 | |
| 11 | 16 | +5 | 12W | Troy Fraker | 5 | -5 Laps | DNF | 90 | $125 | |
| 12 | 4 | -8 | 11T | Mike Thompson | 2 | -8 Laps | DNF | 90 | $125 | |
| 13 | 2 | -11 | 3Z | Brock Zearfoss | 0 | -10 Laps | DNS | 90 | $125 | |
| 14 | 6 | -8 | 51R | Freddie Rahmer | 0 | -10 Laps | DNS | 90 | $125 | |
| 15 | 7 | -8 | 1W | Buddy Schweibinz | 0 | -10 Laps | DNS | 90 | $125 | |
| 16 | 8 | -8 | 48 | Danny Dietrich | 0 | -10 Laps | DNS | 0 | $0 | |
| 17 | 17 | 0 | 4 | Ayden Hare | 0 | -10 Laps | DNS | 90 | $125 | |
| 18 | 18 | 0 | 5R | Tyler Ross | 0 | -10 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 8 | Lance Dewease | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 23D | Chase Dietz | 8 | -2.528 | Running | |
| 3 | 4 | +1 | 11A | Austin Bishop | 8 | -5.232 | Running | |
| 4 | 5 | +1 | 13 | Tanner Holmes | 8 | -6.386 | Running | |
| 5 | 3 | -2 | 12 | Brent Shearer | 8 | -7.246 | Running | |
| 6 | 6 | 0 | 55 | Brady Bacon | 8 | -8.750 | Running | |
| 7 | 9 | +2 | 51 | Steven Snyder Jr | 8 | -9.834 | Running | |
| 8 | 8 | 0 | 27 | Emerson Axsom | 8 | -10.857 | Running | |
| 9 | 7 | -2 | 27W | Troy Wagaman Jr. | 8 | -11.857 | Running | |
| 10 | 11 | +1 | 7S | Chris Windom | 8 | -13.089 | Running | |
| 11 | 10 | -1 | 1X | Chad Trout | 8 | -14.164 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17B | Bill Balog | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 26 | Justin Peck | 8 | -2.514 | Running | |
| 3 | 4 | +1 | 18 | Sheldon Haudenschild | 8 | -3.685 | Running | |
| 4 | 5 | +1 | 71 | Logan Rumsey | 8 | -4.871 | Running | |
| 5 | 3 | -2 | 41 | Carson Macedo | 8 | -6.300 | Running | |
| 6 | 7 | +1 | 17 | Spencer Bayston | 8 | -7.207 | Running | |
| 7 | 6 | -1 | 1A | Cameron Smith | 8 | -7.864 | Running | |
| 8 | 9 | +1 | 22 | Doug Hammaker | 8 | -8.662 | Running | |
| 9 | 8 | -1 | 16C | Skylar Gee | 8 | -9.557 | Running | |
| 10 | 11 | +1 | 2MD | Darin Naida | 8 | -10.521 | Running | |
| 11 | 10 | -1 | 1W | Buddy Schweibinz | 2 | -6 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 69K | Daryn Pittman | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 2 | David Gravel | 8 | -0.855 | Running | |
| 3 | 4 | +1 | 67G | Justin Whittall | 8 | -1.431 | Running | |
| 4 | 6 | +2 | 2C | Cole Macedo | 8 | -3.060 | Running | |
| 5 | 9 | +4 | 39M | Anthony Macri | 8 | -3.555 | Running | |
| 6 | 3 | -3 | 23 | Garet Williamson | 8 | -4.641 | Running | |
| 7 | 10 | +3 | 83 | Michael Kofoid | 8 | -4.996 | Running | |
| 8 | 7 | -1 | 67X | JJ Loss | 8 | -5.872 | Running | |
| 9 | 11 | +2 | 17N | Dylan Norris | 8 | -6.186 | Running | |
| 10 | 5 | -5 | 3Z | Brock Zearfoss | 5 | -3 Laps | DNF | |
| 11 | 8 | -3 | 51R | Freddie Rahmer | 0 | -8 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 10 | Ryan Timms | 8 | -1.811 | Running | |
| 3 | 4 | +1 | 66 | Ryan Newton | 8 | -2.906 | Running | |
| 4 | 3 | -1 | 19 | Brent Marks | 8 | -5.202 | Running | |
| 5 | 5 | 0 | 1S | Logan Schuchart | 8 | -6.676 | Running | |
| 6 | 6 | 0 | 11 | T.J. Stutts | 8 | -7.472 | Running | |
| 7 | 9 | +2 | 39 | Lucas Wolfe | 8 | -7.822 | Running | |
| 8 | 10 | +2 | 10X | Ryan Smith | 8 | -9.700 | Running | |
| 9 | 7 | -2 | 6 | Bryce Lucius | 8 | -9.971 | Running | |
| 10 | 8 | -2 | 11T | Mike Thompson | 8 | -11.469 | Running | |
| 11 | 11 | 0 | 48 | Danny Dietrich | 0 | -8 Laps | DNS |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 13 | 23D | Chase Dietz | York, PA | 16.379 | 0.000 |
| 2 | 25 | 26 | Justin Peck | Monrovia, IN | 16.536 | -0.157 |
| 3 | 7 | 8 | Lance Dewease | Fayetteville, PA | 16.587 | -0.208 |
| 4 | 22 | 17B | Bill Balog | North Pole, AK | 16.624 | -0.245 |
| 5 | 9 | 12 | Brent Shearer | Manheim, PA | 16.647 | -0.268 |
| 6 | 15 | 41 | Carson Macedo | Lemoore, CA | 16.696 | -0.317 |
| 7 | 4 | 11A | Austin Bishop | Elverson, PA | 16.704 | -0.325 |
| 8 | 17 | 18 | Sheldon Haudenschild | Wooster, OH | 16.711 | -0.332 |
| 9 | 21 | 13 | Tanner Holmes | Jacksonville, OR | 16.727 | -0.348 |
| 10 | 8 | 71 | Logan Rumsey | Manchester, PA | 16.756 | -0.377 |
| 11 | 27 | 55 | Brady Bacon | Broken Arrow, OK | 16.758 | -0.379 |
| 12 | 11 | 1A | Cameron Smith | Spring Grove, PA | 16.772 | -0.393 |
| 13 | 20 | 27W | Troy Wagaman Jr. | Hanover, PA | 16.809 | -0.430 |
| 14 | 26 | 17 | Spencer Bayston | Lebanon, IN | 16.814 | -0.435 |
| 15 | 24 | 27 | Emerson Axsom | Franklin, IN | 16.820 | -0.441 |
| 16 | 14 | 16C | Skylar Gee | Leduc, AB | 16.901 | -0.522 |
| 17 | 23 | 51 | Steven Snyder Jr | Rising Sun, MD | 16.902 | -0.523 |
| 18 | 18 | 22 | Doug Hammaker | Grantville, PA | 16.906 | -0.527 |
| 19 | 6 | 1X | Chad Trout | Dover, PA | 16.935 | -0.556 |
| 20 | 2 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 16.951 | -0.572 |
| 21 | 12 | 7S | Chris Windom | Canton, IL | 16.963 | -0.584 |
| 22 | 19 | 17N | Dylan Norris | Hanover, PA | 17.080 | -0.701 |
| 23 | 16 | 5 | Kasey Jedrzejek | Lagrange, OH | 17.090 | -0.711 |
| 24 | 10 | 4 | Ayden Hare | Hanover, PA | 17.321 | -0.942 |
| 25 | 3 | 3D | Dave Grube | Denver, PA | 17.419 | -1.040 |
| 26 | 1 | 12W | Troy Fraker | Newville, PA | 18.834 | -2.455 |
| 27 | 5 | 5R | Tyler Ross | Lincoln University, PA | 60.000 | -43.621 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | David Gravel | Watertown, CT | 16.604 | 0.000 |
| 2 | 3 | 15 | Donny Schatz | Fargo, ND | 16.667 | -0.063 |
| 3 | 19 | 69K | Daryn Pittman | Owasso, OK | 16.672 | -0.068 |
| 4 | 11 | 10 | Ryan Timms | Oklahoma City, OK | 16.674 | -0.070 |
| 5 | 1 | 23 | Garet Williamson | Columbia, MO | 16.681 | -0.077 |
| 6 | 8 | 19 | Brent Marks | Myerstown, PA | 16.710 | -0.106 |
| 7 | 15 | 67G | Justin Whittall | Vincentown, NJ | 16.727 | -0.123 |
| 8 | 16 | 66 | Ryan Newton | , | 16.792 | -0.188 |
| 9 | 13 | 3Z | Brock Zearfoss | Jonestown, PA | 16.800 | -0.196 |
| 10 | 2 | 1S | Logan Schuchart | Hanover, PA | 16.819 | -0.215 |
| 11 | 24 | 2C | Cole Macedo | Lemoore, CA | 16.858 | -0.254 |
| 12 | 18 | 11 | T.J. Stutts | Liverpool, PA | 16.863 | -0.259 |
| 13 | 9 | 67X | JJ Loss | Hanover, PA | 16.890 | -0.286 |
| 14 | 6 | 6 | Bryce Lucius | Findlay, OH | 16.968 | -0.364 |
| 15 | 22 | 51R | Freddie Rahmer | Salfordville, PA | 16.970 | -0.366 |
| 16 | 12 | 11T | Mike Thompson | Newtown, PA | 16.979 | -0.375 |
| 17 | 26 | 39M | Anthony Macri | Dillsburg, PA | 16.998 | -0.394 |
| 18 | 17 | 39 | Lucas Wolfe | Mechanicsburg, PA | 17.022 | -0.418 |
| 19 | 7 | 83 | Michael Kofoid | Penngrove, CA | 17.055 | -0.451 |
| 20 | 14 | 10X | Ryan Smith | Kunkletown, PA | 17.072 | -0.468 |
| 21 | 23 | 2MD | Darin Naida | Adrian, MI | 17.113 | -0.509 |
| 22 | 10 | 48 | Danny Dietrich | Gettysburg, PA | 17.144 | -0.540 |
| 23 | 21 | 42 | Sye Lynch | Cowansville, PA | 17.180 | -0.576 |
| 24 | 20 | 97 | Brie Hershey | Dillsburg, PA | 17.271 | -0.667 |
| 25 | 27 | 45S | Samuel Miller | York Springs, PA | 17.326 | -0.722 |
| 26 | 5 | 28M | Conner Morrell | Bradenton, FL | 17.394 | -0.790 |
| 27 | 25 | 66A | Cody Fletcher | East Berlin, PA | 17.914 | -1.310 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 17B | Bill Balog | North Pole, AK | 16.881 | 0.000 |
| 2 | 26 | Justin Peck | Monrovia, IN | 16.940 | -0.059 |
| 3 | 27 | Emerson Axsom | Franklin, IN | 16.999 | -0.118 |
| 4 | 23D | Chase Dietz | York, PA | 17.065 | -0.184 |
| 5 | 55 | Brady Bacon | Broken Arrow, OK | 17.068 | -0.187 |
| 6 | 41 | Carson Macedo | Lemoore, CA | 17.124 | -0.243 |
| 7 | 51 | Steven Snyder Jr | Rising Sun, MD | 17.124 | -0.243 |
| 8 | 18 | Sheldon Haudenschild | Wooster, OH | 17.136 | -0.255 |
| 9 | 16C | Skylar Gee | Leduc, AB | 17.138 | -0.257 |
| 10 | 12 | Brent Shearer | Manheim, PA | 17.205 | -0.324 |
| 11 | 5 | Kasey Jedrzejek | Lagrange, OH | 17.224 | -0.343 |
| 12 | 1A | Cameron Smith | Spring Grove, PA | 17.233 | -0.352 |
| 13 | 17 | Spencer Bayston | Lebanon, IN | 17.246 | -0.365 |
| 14 | 27W | Troy Wagaman Jr. | Hanover, PA | 17.258 | -0.377 |
| 15 | 7S | Chris Windom | Canton, IL | 17.270 | -0.389 |
| 16 | 13 | Tanner Holmes | Jacksonville, OR | 17.306 | -0.425 |
| 17 | 17N | Dylan Norris | Hanover, PA | 17.389 | -0.508 |
| 18 | 71 | Logan Rumsey | Manchester, PA | 17.426 | -0.545 |
| 19 | 22 | Doug Hammaker | Grantville, PA | 17.529 | -0.648 |
| 20 | 8 | Lance Dewease | Fayetteville, PA | 18.060 | -1.179 |
| 21 | 5R | Tyler Ross | Lincoln University, PA | 18.295 | -1.414 |
| 22 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 18.356 | -1.475 |
| 23 | 4 | Ayden Hare | Hanover, PA | 18.360 | -1.479 |
| 24 | 11A | Austin Bishop | Elverson, PA | 18.656 | -1.775 |
| 25 | 1X | Chad Trout | Dover, PA | 18.730 | -1.849 |
| 26 | 3D | Dave Grube | Denver, PA | 19.017 | -2.136 |
| 27 | 12W | Troy Fraker | Newville, PA | 20.880 | -3.999 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 83 | Michael Kofoid | Penngrove, CA | 16.557 | 0.000 |
| 2 | 3Z | Brock Zearfoss | Jonestown, PA | 16.735 | -0.178 |
| 3 | 69K | Daryn Pittman | Owasso, OK | 16.754 | -0.197 |
| 4 | 23 | Garet Williamson | Columbia, MO | 16.785 | -0.228 |
| 5 | 2C | Cole Macedo | Lemoore, CA | 16.785 | -0.228 |
| 6 | 2 | David Gravel | Watertown, CT | 16.790 | -0.233 |
| 7 | 15 | Donny Schatz | Fargo, ND | 16.879 | -0.322 |
| 8 | 19 | Brent Marks | Myerstown, PA | 16.880 | -0.323 |
| 9 | 66 | Ryan Newton | , | 16.886 | -0.329 |
| 10 | 39M | Anthony Macri | Dillsburg, PA | 16.915 | -0.358 |
| 11 | 67X | JJ Loss | Hanover, PA | 16.947 | -0.390 |
| 12 | 51R | Freddie Rahmer | Salfordville, PA | 16.950 | -0.393 |
| 13 | 67G | Justin Whittall | Vincentown, NJ | 16.974 | -0.417 |
| 14 | 11 | T.J. Stutts | Liverpool, PA | 16.974 | -0.417 |
| 15 | 10 | Ryan Timms | Oklahoma City, OK | 17.065 | -0.508 |
| 16 | 48 | Danny Dietrich | Gettysburg, PA | 17.075 | -0.518 |
| 17 | 10X | Ryan Smith | Kunkletown, PA | 17.095 | -0.538 |
| 18 | 1S | Logan Schuchart | Hanover, PA | 17.097 | -0.540 |
| 19 | 11T | Mike Thompson | Newtown, PA | 17.131 | -0.574 |
| 20 | 42 | Sye Lynch | Cowansville, PA | 17.141 | -0.584 |
| 21 | 2MD | Darin Naida | Adrian, MI | 17.167 | -0.610 |
| 22 | 39 | Lucas Wolfe | Mechanicsburg, PA | 17.218 | -0.661 |
| 23 | 6 | Bryce Lucius | Findlay, OH | 17.225 | -0.668 |
| 24 | 28M | Conner Morrell | Bradenton, FL | 17.455 | -0.898 |
| 25 | 97 | Brie Hershey | Dillsburg, PA | 17.553 | -0.996 |
| 26 | 45S | Samuel Miller | York Springs, PA | 17.575 | -1.018 |
| 27 | 66A | Cody Fletcher | East Berlin, PA | 17.755 | -1.198 |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7S | Chris Windom | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 2 | 0 | 2MD | Darin Naida | 8 | -1.917 | Running | 0 | $0 | |
| 3 | 3 | 0 | 17N | Dylan Norris | 8 | -2.993 | Running | 0 | $0 | |
| 4 | 4 | 0 | 48 | Danny Dietrich | 8 | -5.807 | Running | 0 | $0 | |
| 5 | 5 | 0 | 5 | Kasey Jedrzejek | 8 | -6.423 | Running | 0 | $0 | |
| 6 | 6 | 0 | 42 | Sye Lynch | 8 | -7.017 | Running | 0 | $0 | |
| 7 | 8 | +1 | 97 | Brie Hershey | 8 | -9.790 | Running | 0 | $0 | |
| 8 | 10 | +2 | 45S | Samuel Miller | 8 | -10.961 | Running | 0 | $0 | |
| 9 | 14 | +5 | 66A | Cody Fletcher | 8 | -13.239 | Running | 0 | $0 | |
| 10 | 9 | -1 | 3D | Dave Grube | 8 | -13.662 | Running | 0 | $0 | |
| 11 | 12 | +1 | 28M | Conner Morrell | 8 | -14.898 | Running | 0 | $0 | |
| 12 | 11 | -1 | 12W | Troy Fraker | 4 | -4 Laps | DNF | 0 | $0 | |
| 13 | 7 | -6 | 4 | Ayden Hare | 0 | -8 Laps | DNS | 0 | $0 | |
| 14 | 13 | -1 | 5R | Tyler Ross | 0 | -8 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WILLIAMS GROVE SPEEDWAY, Mechanicsburg, PA
Saturday, October 3, 2026
Feature (40 laps): 1. C. Dietz, $75,000; 2. D. Schatz, $30,000; 3. J. Peck, $15,000; 4. D. Gravel, $10,000; 5. D. Pittman, $7,500; 6. S. Haudenschild, $5,000; 7. C. Macedo, $4,000; 8. A. Macri, $3,500; 9. T. Holmes, $3,250; 10. L. Schuchart, $3,000; 11. M. Kofoid, $1,100; 12. R. Timms, $2,600; 13. C. Macedo, $2,550; 14. J. Whittall, $2,500; 15. D. Dietrich, $125; 16. G. Williamson, $2,500; 17. L. Dewease, $2,500; 18. S. Snyder, $2,500; 19. A. Bishop, $2,500; 20. S. Bayston, $2,500; 21. S. Gee, $200; 22. B. Shearer, $2,500; 23. B. Balog, $2,500; 24. B. Bacon, $2,500; 25. L. Rumsey, $2,500 (DNF); 26. B. Marks, $2,500 (DNF); 27. D. Hammaker, $300 (DNF); 28. R. Newton, $2,500 (DNF).
KSE Hard Charger: M. Kofoid (+14) • Time of Race: 32:13
Last Chance Showdown 1 (12 laps): 1. B. Bacon, $0; 2. G. Williamson, $0; 3. S. Bayston, $0; 4. S. Snyder, $0; 5. M. Kofoid, $0; 6. C. Smith, $600; 7. T. Stutts, $500; 8. L. Wolfe, $400; 9. D. Hammaker, $0; 10. J. Loss, $300; 11. T. Wagaman, $200; 12. S. Gee, $0; 13. E. Axsom, $200; 14. B. Lucius, $200; 15. R. Smith, $200; 16. D. Norris, $200; 17. C. Windom, $200; 18. D. Naida, $200.
KSE Hard Charger: S. Gee (+3) • Time of Race: 3:43
Dash 1 (6 laps): 1. B. Balog; 2. C. Dietz; 3. D. Schatz; 4. D. Gravel; 5. L. Dewease; 6. D. Pittman; 7. J. Peck; 8. R. Timms.
C Main (10 laps): 1. C. Windom, $0; 2. D. Naida, $0; 3. K. Jedrzejek, $150; 4. C. Trout, $150; 5. S. Lynch, $150; 6. B. Hershey, $125; 7. C. Fletcher, $125; 8. S. Miller, $125; 9. C. Morrell, $125; 10. D. Grube, $125; 11. T. Fraker, $125 (DNF); 12. M. Thompson, $125 (DNF); (DNS) B. Zearfoss; (DNS) F. Rahmer; (DNS) B. Schweibinz; (DNS) D. Dietrich; (DNS) A. Hare; (DNS) T. Ross.
KSE Hard Charger: K. Jedrzejek (+6) • Time of Race: 3:08
Heat 1 (8 laps): 1. L. Dewease; 2. C. Dietz; 3. A. Bishop; 4. T. Holmes; 5. B. Shearer; 6. B. Bacon; 7. S. Snyder; 8. E. Axsom; 9. T. Wagaman; 10. C. Windom; 11. C. Trout.
Heat 2 (8 laps): 1. B. Balog; 2. J. Peck; 3. S. Haudenschild; 4. L. Rumsey; 5. C. Macedo; 6. S. Bayston; 7. C. Smith; 8. D. Hammaker; 9. S. Gee; 10. D. Naida; 11. B. Schweibinz.
Heat 3 (8 laps): 1. D. Pittman; 2. D. Gravel; 3. J. Whittall; 4. C. Macedo; 5. A. Macri; 6. G. Williamson; 7. M. Kofoid; 8. J. Loss; 9. D. Norris; 10. B. Zearfoss; 11. F. Rahmer.
Heat 4 (8 laps): 1. D. Schatz; 2. R. Timms; 3. R. Newton; 4. B. Marks; 5. L. Schuchart; 6. T. Stutts; 7. L. Wolfe; 8. R. Smith; 9. B. Lucius; 10. M. Thompson; 11. D. Dietrich.
Qualifying Flight 1: 1. Chase Dietz, 23D, 16.38; 2. Justin Peck, 26, 16.54; 3. Lance Dewease, 8, 16.59; 4. Bill Balog, 17B, 16.62; 5. Brent Shearer, 12, 16.65; 6. Carson Macedo, 41, 16.70; 7. Austin Bishop, 11A, 16.70; 8. Sheldon Haudenschild, 18, 16.71; 9. Tanner Holmes, 13, 16.73; 10. Logan Rumsey, 71, 16.76; 11. Brady Bacon, 55, 16.76; 12. Cameron Smith, 1A, 16.77; 13. Troy Wagaman Jr., 27W, 16.81; 14. Spencer Bayston, 17, 16.81; 15. Emerson Axsom, 27, 16.82; 16. Skylar Gee, 16C, 16.90; 17. Steven Snyder Jr, 51, 16.90; 18. Doug Hammaker, 22, 16.91; 19. Chad Trout, 1X, 16.94; 20. Buddy Schweibinz, 1W, 16.95; 21. Chris Windom, 7S, 16.96; 22. Dylan Norris, 17N, 17.08; 23. Kasey Jedrzejek, 5, 17.09; 24. Ayden Hare, 4, 17.32; 25. Dave Grube, 3D, 17.42; 26. Troy Fraker, 12W, 18.83; 27. Tyler Ross, 5R, 60.00.
