Oct
2
2026
World of Outlaws J&S Classics National Open
Williams Grove Speedway|Mechanicsburg, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 25 | 0.000 | 17 | Running | 150 | $12,000 |
| 2 | 3 | +1 | 39M | Anthony Macri | 25 | -2.521 | Running | 146 | $8,000 | |
| 3 | 4 | +1 | 26 | Justin Peck | 25 | -5.376 | Running | 144 | $5,000 | |
| 4 | 7 | +3 | 83 | Michael Kofoid | 25 | -5.761 | Running | 142 | $3,200 | |
| 5 | 5 | 0 | 23D | Chase Dietz | 25 | -7.240 | Running | 140 | $2,800 | |
| 6 | 11 | +5 | 13 | Tanner Holmes | 25 | -8.559 | Running | 138 | $2,600 | |
| 7 | 6 | -1 | 1A | Cameron Smith | 25 | -9.325 | Running | 136 | $2,400 | |
| 8 | 2 | -6 | 67G | Justin Whittall | 25 | -9.799 | 8 | Running | 134 | $2,300 |
| 9 | 10 | +1 | 17B | Bill Balog | 25 | -10.586 | Running | 132 | $2,200 | |
| 10 | 16 | +6 | 69K | Daryn Pittman | 25 | -10.927 | Running | 130 | $2,000 | |
| 11 | 9 | -2 | 51R | Freddie Rahmer | 25 | -12.042 | Running | 128 | $1,800 | |
| 12 | 12 | 0 | 71 | Logan Rumsey | 25 | -13.365 | Running | 126 | $1,600 | |
| 13 | 8 | -5 | 15 | Donny Schatz | 25 | -14.161 | Running | 124 | $1,400 | |
| 14 | 14 | 0 | 41 | Carson Macedo | 25 | -15.055 | Running | 122 | $1,200 | |
| 15 | 22 | +7 | 18 | Sheldon Haudenschild | 25 | -15.131 | Running | 120 | $1,200 | |
| 16 | 15 | -1 | 23 | Garet Williamson | 25 | -15.640 | Running | 118 | $1,200 | |
| 17 | 20 | +3 | 8 | Lance Dewease | 25 | -16.728 | Running | 116 | $1,200 | |
| 18 | 26 | +8 | 48 | Danny Dietrich | 25 | -18.181 | Running | 114 | $300 | |
| 19 | 24 | +5 | 17 | Spencer Bayston | 25 | -18.564 | Running | 112 | $1,200 | |
| 20 | 18 | -2 | 17N | Dylan Norris | 25 | -19.440 | Running | 110 | $1,200 | |
| 21 | 17 | -4 | 1S | Logan Schuchart | 25 | -20.568 | Running | 108 | $1,200 | |
| 22 | 19 | -3 | 5 | Kasey Jedrzejek | 24 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 25 | +2 | 2C | Cole Macedo | 24 | -1 Laps | Running | 104 | $200 | |
| 24 | 23 | -1 | 3Z | Brock Zearfoss | 24 | -1 Laps | Running | 102 | $1,200 | |
| 25 | 21 | -4 | 27 | Emerson Axsom | 24 | -1 Laps | Running | 102 | $1,200 | |
| 26 | 13 | -13 | 12 | Brent Shearer | 11 | -14 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Danny Dietrich (+8 positions) • TIME OF RACE: 8 Mins 13 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Emerson Axsom | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 4 | +2 | 18 | Sheldon Haudenschild | 12 | -0.053 | Running | 0 | $0 | |
| 3 | 2 | -1 | 3Z | Brock Zearfoss | 12 | -0.970 | Running | 0 | $0 | |
| 4 | 7 | +3 | 17 | Spencer Bayston | 12 | -1.841 | Running | 0 | $0 | |
| 5 | 3 | -2 | 66 | Ryan Newton | 12 | -2.112 | Running | 90 | $500 | |
| 6 | 6 | 0 | 22 | Doug Hammaker | 12 | -3.722 | Running | 90 | $400 | |
| 7 | 5 | -2 | 27W | Troy Wagaman Jr. | 12 | -5.447 | Running | 90 | $350 | |
| 8 | 10 | +2 | 10 | Ryan Timms | 12 | -5.565 | Running | 90 | $300 | |
| 9 | 11 | +2 | 48 | Danny Dietrich | 12 | -7.044 | Running | 0 | $0 | |
| 10 | 12 | +2 | 11A | Austin Bishop | 12 | -8.145 | Running | 90 | $300 | |
| 11 | 8 | -3 | 19 | Brent Marks | 12 | -9.083 | Running | 90 | $200 | |
| 12 | 16 | +4 | 2C | Cole Macedo | 12 | -9.134 | Running | 0 | $0 | |
| 13 | 9 | -4 | 6 | Bryce Lucius | 12 | -10.581 | Running | 90 | $200 | |
| 14 | 14 | 0 | 7S | Chris Windom | 12 | -11.357 | Running | 90 | $200 | |
| 15 | 21 | +6 | 51 | Steven Snyder Jr | 12 | -11.956 | Running | 90 | $200 | |
| 16 | 13 | -3 | 39 | Lucas Wolfe | 12 | -13.353 | Running | 90 | $200 | |
| 17 | 18 | +1 | 16C | Skylar Gee | 12 | -13.733 | Running | 90 | $200 | |
| 18 | 17 | -1 | 5R | Tyler Ross | 12 | -14.862 | Running | 90 | $200 | |
| 19 | 20 | +1 | 11 | T.J. Stutts | 12 | -16.532 | Running | 90 | $200 | |
| 20 | 15 | -5 | 35 | Buddy Schweibinz | 12 | -17.276 | Running | 90 | $200 | |
| 21 | 22 | +1 | 11T | Mike Thompson | 12 | -17.601 | Running | 90 | $200 | |
| 22 | 19 | -3 | 55 | Brady Bacon | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 6 | 0.000 | 5 | Running |
| 2 | 1 | -1 | 67G | Justin Whittall | 6 | -2.129 | 1 | Running |
| 3 | 4 | +1 | 39M | Anthony Macri | 6 | -2.913 | Running | |
| 4 | 3 | -1 | 26 | Justin Peck | 6 | -3.557 | Running | |
| 5 | 5 | 0 | 23D | Chase Dietz | 6 | -4.310 | Running | |
| 6 | 6 | 0 | 1A | Cameron Smith | 6 | -4.897 | Running | |
| 7 | 7 | 0 | 83 | Michael Kofoid | 6 | -6.256 | Running | |
| 8 | 8 | 0 | 15 | Donny Schatz | 6 | -7.313 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 51 | Steven Snyder Jr | 10 | 0.000 | 4 | Running | 0 | $0 |
| 2 | 1 | -1 | 11T | Mike Thompson | 10 | -3.116 | 6 | Running | 0 | $0 |
| 3 | 2 | -1 | 10C | Matt Campbell | 10 | -3.747 | Running | 90 | $150 | |
| 4 | 6 | +2 | 1X | Chad Trout | 10 | -4.727 | Running | 90 | $150 | |
| 5 | 8 | +3 | 2MD | Darin Naida | 10 | -6.689 | Running | 90 | $150 | |
| 6 | 4 | -2 | 97 | Brie Hershey | 10 | -8.598 | Running | 90 | $125 | |
| 7 | 9 | +2 | 4 | Ayden Hare | 10 | -9.317 | Running | 90 | $125 | |
| 8 | 12 | +4 | 67X | JJ Loss | 10 | -9.726 | Running | 90 | $125 | |
| 9 | 11 | +2 | 28M | Conner Morrell | 10 | -10.679 | Running | 90 | $125 | |
| 10 | 10 | 0 | 3D | Dave Grube | 10 | -13.079 | Running | 90 | $125 | |
| 11 | 14 | +3 | 45S | Samuel Miller | 5 | -5 Laps | DNF | 90 | $125 | |
| 12 | 16 | +4 | 12W | Troy Fraker | 4 | -6 Laps | DNF | 90 | $125 | |
| 13 | 3 | -10 | 42 | Sye Lynch | 0 | -10 Laps | DNS | 90 | $125 | |
| 14 | 5 | -9 | 88J | Joey Amantea | 0 | -10 Laps | DNS | 90 | $125 | |
| 15 | 13 | -2 | 17BX | Steve Buckwalter | 0 | -10 Laps | DNS | 90 | $125 | |
| 16 | 15 | -1 | 27S | Dylan Cisney | 0 | -10 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 39M | Anthony Macri | 8 | -2.179 | Running | |
| 3 | 4 | +1 | 51R | Freddie Rahmer | 8 | -5.601 | Running | |
| 4 | 2 | -2 | 12 | Brent Shearer | 8 | -7.648 | Running | |
| 5 | 8 | +3 | 1S | Logan Schuchart | 8 | -7.959 | Running | |
| 6 | 6 | 0 | 66 | Ryan Newton | 8 | -9.591 | Running | |
| 7 | 7 | 0 | 17 | Spencer Bayston | 8 | -9.917 | Running | |
| 8 | 5 | -3 | 27 | Emerson Axsom | 8 | -11.325 | Running | |
| 9 | 9 | 0 | 39 | Lucas Wolfe | 8 | -12.222 | Running | |
| 10 | 11 | +1 | 5R | Tyler Ross | 8 | -14.543 | Running | |
| 11 | 10 | -1 | 11T | Mike Thompson | 8 | -16.316 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 67G | Justin Whittall | 8 | -2.974 | Running | |
| 3 | 3 | 0 | 13 | Tanner Holmes | 8 | -4.110 | Running | |
| 4 | 4 | 0 | 23 | Garet Williamson | 8 | -5.690 | Running | |
| 5 | 8 | +3 | 5 | Kasey Jedrzejek | 8 | -7.865 | Running | |
| 6 | 5 | -1 | 27W | Troy Wagaman Jr. | 8 | -7.876 | Running | |
| 7 | 6 | -1 | 6 | Bryce Lucius | 8 | -9.541 | Running | |
| 8 | 9 | +1 | 48 | Danny Dietrich | 8 | -10.121 | Running | |
| 9 | 7 | -2 | 35 | Buddy Schweibinz | 8 | -11.957 | Running | |
| 10 | 10 | 0 | 55 | Brady Bacon | 8 | -12.702 | Running | |
| 11 | 11 | 0 | 42 | Sye Lynch | 0 | -8 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23D | Chase Dietz | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 26 | Justin Peck | 8 | -2.654 | Running | |
| 3 | 4 | +1 | 17B | Bill Balog | 8 | -4.623 | Running | |
| 4 | 3 | -1 | 41 | Carson Macedo | 8 | -6.645 | Running | |
| 5 | 6 | +1 | 17N | Dylan Norris | 8 | -8.419 | Running | |
| 6 | 9 | +3 | 18 | Sheldon Haudenschild | 8 | -9.491 | Running | |
| 7 | 7 | 0 | 19 | Brent Marks | 8 | -10.650 | Running | |
| 8 | 8 | 0 | 11A | Austin Bishop | 8 | -10.989 | Running | |
| 9 | 10 | +1 | 2C | Cole Macedo | 8 | -12.289 | Running | |
| 10 | 5 | -5 | 3Z | Brock Zearfoss | 8 | -13.549 | Running | |
| 11 | 11 | 0 | 10C | Matt Campbell | 8 | -14.906 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1A | Cameron Smith | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 15 | Donny Schatz | 8 | -2.140 | Running | |
| 3 | 4 | +1 | 71 | Logan Rumsey | 8 | -3.548 | Running | |
| 4 | 3 | -1 | 69K | Daryn Pittman | 8 | -5.646 | Running | |
| 5 | 5 | 0 | 8 | Lance Dewease | 8 | -8.073 | Running | |
| 6 | 6 | 0 | 22 | Doug Hammaker | 8 | -9.398 | Running | |
| 7 | 9 | +2 | 10 | Ryan Timms | 8 | -10.118 | Running | |
| 8 | 8 | 0 | 7S | Chris Windom | 8 | -10.712 | Running | |
| 9 | 7 | -2 | 16C | Skylar Gee | 8 | -11.589 | Running | |
| 10 | 10 | 0 | 11 | T.J. Stutts | 8 | -14.088 | Running | |
| 11 | 11 | 0 | 97 | Brie Hershey | 8 | -16.440 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 18 | 83 | Michael Kofoid | Penngrove, CA | 16.421 | 0.000 |
| 2 | 27 | 2 | David Gravel | Watertown, CT | 16.497 | -0.076 |
| 3 | 12 | 12 | Brent Shearer | Manheim, PA | 16.603 | -0.182 |
| 4 | 17 | 67G | Justin Whittall | Vincentown, NJ | 16.675 | -0.254 |
| 5 | 24 | 39M | Anthony Macri | Dillsburg, PA | 16.681 | -0.260 |
| 6 | 28 | 13 | Tanner Holmes | Jacksonville, OR | 16.713 | -0.292 |
| 7 | 25 | 51R | Freddie Rahmer | Salfordville, PA | 16.715 | -0.294 |
| 8 | 16 | 23 | Garet Williamson | Columbia, MO | 16.722 | -0.301 |
| 9 | 22 | 27 | Emerson Axsom | Franklin, IN | 16.844 | -0.423 |
| 10 | 20 | 27W | Troy Wagaman Jr. | Hanover, PA | 16.849 | -0.428 |
| 11 | 8 | 66 | Ryan Newton | , | 16.872 | -0.451 |
| 12 | 14 | 6 | Bryce Lucius | Findlay, OH | 16.900 | -0.479 |
| 13 | 26 | 17 | Spencer Bayston | Lebanon, IN | 16.933 | -0.512 |
| 14 | 6 | 35 | Buddy Schweibinz | Tuckahoe, NJ | 16.934 | -0.513 |
| 15 | 4 | 1S | Logan Schuchart | Hanover, PA | 16.960 | -0.539 |
| 16 | 1 | 5 | Kasey Jedrzejek | Lagrange, OH | 16.963 | -0.542 |
| 17 | 5 | 39 | Lucas Wolfe | Mechanicsburg, PA | 16.964 | -0.543 |
| 18 | 19 | 48 | Danny Dietrich | Gettysburg, PA | 16.987 | -0.566 |
| 19 | 9 | 11T | Mike Thompson | Newtown, PA | 17.055 | -0.634 |
| 20 | 23 | 55 | Brady Bacon | Broken Arrow, OK | 17.099 | -0.678 |
| 21 | 13 | 97 | Brie Hershey | Dillsburg, PA | 17.205 | -0.784 |
| 22 | 3 | 88J | Joey Amantea | Mt. Pocono, PA | 17.211 | -0.790 |
| 23 | 10 | 10C | Matt Campbell | Fawn Grove, PA | 17.247 | -0.826 |
| 24 | 2 | 3D | Dave Grube | Denver, PA | 17.258 | -0.837 |
| 25 | 21 | 28M | Conner Morrell | Bradenton, FL | 17.389 | -0.968 |
| 26 | 11 | 45S | Samuel Miller | York Springs, PA | 17.514 | -1.093 |
| 27 | 7 | 17BX | Steve Buckwalter | Royersford, PA | 17.539 | -1.118 |
| 28 | 15 | 12W | Troy Fraker | Newville, PA | 18.362 | -1.941 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 23D | Chase Dietz | York, PA | 16.472 | 0.000 |
| 2 | 28 | 1A | Cameron Smith | Spring Grove, PA | 16.659 | -0.187 |
| 3 | 9 | 26 | Justin Peck | Monrovia, IN | 16.671 | -0.199 |
| 4 | 5 | 15 | Donny Schatz | Fargo, ND | 16.691 | -0.219 |
| 5 | 16 | 41 | Carson Macedo | Lemoore, CA | 16.714 | -0.242 |
| 6 | 14 | 69K | Daryn Pittman | Owasso, OK | 16.715 | -0.243 |
| 7 | 1 | 17B | Bill Balog | North Pole, AK | 16.724 | -0.252 |
| 8 | 24 | 71 | Logan Rumsey | Manchester, PA | 16.734 | -0.262 |
| 9 | 19 | 3Z | Brock Zearfoss | Jonestown, PA | 16.766 | -0.294 |
| 10 | 3 | 8 | Lance Dewease | Fayetteville, PA | 16.773 | -0.301 |
| 11 | 17 | 17N | Dylan Norris | Hanover, PA | 16.804 | -0.332 |
| 12 | 11 | 22 | Doug Hammaker | Grantville, PA | 16.827 | -0.355 |
| 13 | 6 | 19 | Brent Marks | Myerstown, PA | 16.876 | -0.404 |
| 14 | 25 | 16C | Skylar Gee | Leduc, AB | 16.878 | -0.406 |
| 15 | 26 | 11A | Austin Bishop | Elverson, PA | 16.879 | -0.407 |
| 16 | 4 | 7S | Chris Windom | Canton, IL | 16.886 | -0.414 |
| 17 | 8 | 18 | Sheldon Haudenschild | Wooster, OH | 16.896 | -0.424 |
| 18 | 2 | 10 | Ryan Timms | Oklahoma City, OK | 16.938 | -0.466 |
| 19 | 21 | 2C | Cole Macedo | Lemoore, CA | 16.991 | -0.519 |
| 20 | 12 | 11 | T.J. Stutts | Liverpool, PA | 17.029 | -0.557 |
| 21 | 18 | 5R | Tyler Ross | Lincoln University, PA | 17.055 | -0.583 |
| 22 | 13 | 42 | Sye Lynch | Cowansville, PA | 17.105 | -0.633 |
| 23 | 22 | 2MD | Darin Naida | Adrian, MI | 17.126 | -0.654 |
| 24 | 23 | 1X | Chad Trout | Dover, PA | 17.182 | -0.710 |
| 25 | 10 | 51 | Steven Snyder Jr | Rising Sun, MD | 17.215 | -0.743 |
| 26 | 15 | 4 | Ayden Hare | Hanover, PA | 17.338 | -0.866 |
| 27 | 20 | 27S | Dylan Cisney | Port Royal, PA | 17.371 | -0.899 |
| 28 | 27 | 67X | JJ Loss | Hanover, PA | 17.443 | -0.971 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 16.842 | 0.000 |
| 2 | 13 | Tanner Holmes | Jacksonville, OR | 17.098 | -0.256 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 17.191 | -0.349 |
| 4 | 17 | Spencer Bayston | Lebanon, IN | 17.194 | -0.352 |
| 5 | 51R | Freddie Rahmer | Salfordville, PA | 17.239 | -0.397 |
| 6 | 39M | Anthony Macri | Dillsburg, PA | 17.282 | -0.440 |
| 7 | 12 | Brent Shearer | Manheim, PA | 17.334 | -0.492 |
| 8 | 27W | Troy Wagaman Jr. | Hanover, PA | 17.351 | -0.509 |
| 9 | 23 | Garet Williamson | Columbia, MO | 17.363 | -0.521 |
| 10 | 67G | Justin Whittall | Vincentown, NJ | 17.424 | -0.582 |
| 11 | 27 | Emerson Axsom | Franklin, IN | 17.482 | -0.640 |
| 12 | 5 | Kasey Jedrzejek | Lagrange, OH | 17.575 | -0.733 |
| 13 | 55 | Brady Bacon | Broken Arrow, OK | 17.588 | -0.746 |
| 14 | 6 | Bryce Lucius | Findlay, OH | 17.594 | -0.752 |
| 15 | 48 | Danny Dietrich | Gettysburg, PA | 17.601 | -0.759 |
| 16 | 66 | Ryan Newton | , | 17.709 | -0.867 |
| 17 | 10C | Matt Campbell | Fawn Grove, PA | 17.739 | -0.897 |
| 18 | 35 | Buddy Schweibinz | Tuckahoe, NJ | 17.878 | -1.036 |
| 19 | 88J | Joey Amantea | Mt. Pocono, PA | 17.927 | -1.085 |
| 20 | 11T | Mike Thompson | Newtown, PA | 17.959 | -1.117 |
| 21 | 39 | Lucas Wolfe | Mechanicsburg, PA | 18.034 | -1.192 |
| 22 | 28M | Conner Morrell | Bradenton, FL | 18.080 | -1.238 |
| 23 | 97 | Brie Hershey | Dillsburg, PA | 18.195 | -1.353 |
| 24 | 17BX | Steve Buckwalter | Royersford, PA | 18.292 | -1.450 |
| 25 | 3D | Dave Grube | Denver, PA | 18.387 | -1.545 |
| 26 | 1S | Logan Schuchart | Hanover, PA | 18.817 | -1.975 |
| 27 | 45S | Samuel Miller | York Springs, PA | 18.835 | -1.993 |
| 28 | 12W | Troy Fraker | Newville, PA | 19.526 | -2.684 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1A | Cameron Smith | Spring Grove, PA | 16.669 | 0.000 |
| 2 | 69K | Daryn Pittman | Owasso, OK | 16.692 | -0.023 |
| 3 | 71 | Logan Rumsey | Manchester, PA | 16.748 | -0.079 |
| 4 | 15 | Donny Schatz | Fargo, ND | 16.811 | -0.142 |
| 5 | 23D | Chase Dietz | York, PA | 16.883 | -0.214 |
| 6 | 41 | Carson Macedo | Lemoore, CA | 16.906 | -0.237 |
| 7 | 2C | Cole Macedo | Lemoore, CA | 16.914 | -0.245 |
| 8 | 17B | Bill Balog | North Pole, AK | 16.922 | -0.253 |
| 9 | 16C | Skylar Gee | Leduc, AB | 16.926 | -0.257 |
| 10 | 26 | Justin Peck | Monrovia, IN | 16.961 | -0.292 |
| 11 | 7S | Chris Windom | Canton, IL | 16.981 | -0.312 |
| 12 | 18 | Sheldon Haudenschild | Wooster, OH | 16.982 | -0.313 |
| 13 | 3Z | Brock Zearfoss | Jonestown, PA | 16.999 | -0.330 |
| 14 | 17N | Dylan Norris | Hanover, PA | 17.000 | -0.331 |
| 15 | 19 | Brent Marks | Myerstown, PA | 17.040 | -0.371 |
| 16 | 8 | Lance Dewease | Fayetteville, PA | 17.051 | -0.382 |
| 17 | 10 | Ryan Timms | Oklahoma City, OK | 17.067 | -0.398 |
| 18 | 11A | Austin Bishop | Elverson, PA | 17.119 | -0.450 |
| 19 | 22 | Doug Hammaker | Grantville, PA | 17.124 | -0.455 |
| 20 | 11 | T.J. Stutts | Liverpool, PA | 17.129 | -0.460 |
| 21 | 5R | Tyler Ross | Lincoln University, PA | 17.164 | -0.495 |
| 22 | 2MD | Darin Naida | Adrian, MI | 17.217 | -0.548 |
| 23 | 42 | Sye Lynch | Cowansville, PA | 17.256 | -0.587 |
| 24 | 1X | Chad Trout | Dover, PA | 17.277 | -0.608 |
| 25 | 27S | Dylan Cisney | Port Royal, PA | 17.297 | -0.628 |
| 26 | 4 | Ayden Hare | Hanover, PA | 17.335 | -0.666 |
| 27 | 67X | JJ Loss | Hanover, PA | 17.346 | -0.677 |
| 28 | 51 | Steven Snyder Jr | Rising Sun, MD | 17.373 | -0.704 |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5R | Tyler Ross | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 4 | +2 | 42 | Sye Lynch | 8 | -0.746 | Running | 0 | $0 | |
| 3 | 5 | +2 | 10C | Matt Campbell | 8 | -3.981 | Running | 0 | $0 | |
| 4 | 1 | -3 | 97 | Brie Hershey | 8 | -6.868 | Running | 0 | $0 | |
| 5 | 3 | -2 | 88J | Joey Amantea | 8 | -7.296 | Running | 0 | $0 | |
| 6 | 8 | +2 | 1X | Chad Trout | 8 | -8.392 | Running | 0 | $0 | |
| 7 | 10 | +3 | 51 | Steven Snyder Jr | 8 | -9.272 | Running | 0 | $0 | |
| 8 | 6 | -2 | 2MD | Darin Naida | 8 | -9.548 | Running | 0 | $0 | |
| 9 | 12 | +3 | 4 | Ayden Hare | 8 | -10.586 | Running | 0 | $0 | |
| 10 | 7 | -3 | 3D | Dave Grube | 8 | -12.871 | Running | 0 | $0 | |
| 11 | 9 | -2 | 28M | Conner Morrell | 8 | -14.237 | Running | 0 | $0 | |
| 12 | 16 | +4 | 67X | JJ Loss | 8 | -14.553 | Running | 0 | $0 | |
| 13 | 13 | 0 | 17BX | Steve Buckwalter | 8 | -16.102 | Running | 0 | $0 | |
| 14 | 11 | -3 | 45S | Samuel Miller | 8 | -16.561 | Running | 0 | $0 | |
| 15 | 14 | -1 | 27S | Dylan Cisney | 7 | -1 Laps | Running | 0 | $0 | |
| 16 | 15 | -1 | 12W | Troy Fraker | 4 | -4 Laps | DNF | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WILLIAMS GROVE SPEEDWAY, Mechanicsburg, PA
Friday, October 2, 2026
Feature (25 laps): 1. D. Gravel, $12,000; 2. A. Macri, $8,000; 3. J. Peck, $5,000; 4. M. Kofoid, $3,200; 5. C. Dietz, $2,800; 6. T. Holmes, $2,600; 7. C. Smith, $2,400; 8. J. Whittall, $2,300; 9. B. Balog, $2,200; 10. D. Pittman, $2,000; 11. F. Rahmer, $1,800; 12. L. Rumsey, $1,600; 13. D. Schatz, $1,400; 14. C. Macedo, $1,200; 15. S. Haudenschild, $1,200; 16. G. Williamson, $1,200; 17. L. Dewease, $1,200; 18. D. Dietrich, $300; 19. S. Bayston, $1,200; 20. D. Norris, $1,200; 21. L. Schuchart, $1,200; 22. K. Jedrzejek, $1,200; 23. C. Macedo, $200; 24. B. Zearfoss, $1,200; 25. E. Axsom, $1,200; 26. B. Shearer, $1,200 (DNF).
KSE Hard Charger: D. Dietrich (+8) • Time of Race: 8:13
Last Chance Showdown 1 (12 laps): 1. E. Axsom, $0; 2. S. Haudenschild, $0; 3. B. Zearfoss, $0; 4. S. Bayston, $0; 5. R. Newton, $500; 6. D. Hammaker, $400; 7. T. Wagaman, $350; 8. R. Timms, $300; 9. D. Dietrich, $0; 10. A. Bishop, $300; 11. B. Marks, $200; 12. C. Macedo, $0; 13. B. Lucius, $200; 14. C. Windom, $200; 15. S. Snyder, $200; 16. L. Wolfe, $200; 17. S. Gee, $200; 18. T. Ross, $200; 19. T. Stutts, $200; 20. B. Schweibinz, $200; 21. M. Thompson, $200; (DNS) B. Bacon.
KSE Hard Charger: S. Snyder (+6) • Time of Race: 3:50
Dash 1 (6 laps): 1. D. Gravel; 2. J. Whittall; 3. A. Macri; 4. J. Peck; 5. C. Dietz; 6. C. Smith; 7. M. Kofoid; 8. D. Schatz.
C Main (10 laps): 1. S. Snyder, $0; 2. M. Thompson, $0; 3. M. Campbell, $150; 4. C. Trout, $150; 5. D. Naida, $150; 6. B. Hershey, $125; 7. A. Hare, $125; 8. J. Loss, $125; 9. C. Morrell, $125; 10. D. Grube, $125; 11. S. Miller, $125 (DNF); 12. T. Fraker, $125 (DNF); (DNS) S. Lynch; (DNS) J. Amantea; (DNS) S. Buckwalter; (DNS) D. Cisney.
KSE Hard Charger: S. Snyder (+6) • Time of Race: 6:07
Heat 1 (8 laps): 1. M. Kofoid; 2. A. Macri; 3. F. Rahmer; 4. B. Shearer; 5. L. Schuchart; 6. R. Newton; 7. S. Bayston; 8. E. Axsom; 9. L. Wolfe; 10. T. Ross; 11. M. Thompson.
Heat 2 (8 laps): 1. D. Gravel; 2. J. Whittall; 3. T. Holmes; 4. G. Williamson; 5. K. Jedrzejek; 6. T. Wagaman; 7. B. Lucius; 8. D. Dietrich; 9. B. Schweibinz; 10. B. Bacon; 11. S. Lynch.
Heat 3 (8 laps): 1. C. Dietz; 2. J. Peck; 3. B. Balog; 4. C. Macedo; 5. D. Norris; 6. S. Haudenschild; 7. B. Marks; 8. A. Bishop; 9. C. Macedo; 10. B. Zearfoss; 11. M. Campbell.
Heat 4 (8 laps): 1. C. Smith; 2. D. Schatz; 3. L. Rumsey; 4. D. Pittman; 5. L. Dewease; 6. D. Hammaker; 7. R. Timms; 8. C. Windom; 9. S. Gee; 10. T. Stutts; 11. B. Hershey.
