May
9
2026
World of Outlaws HVAC Distributors Morgan Cup
Williams Grove Speedway|Mechanicsburg, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 30 | 0.000 | 30 | Running | 150 | $15,000 |
| 2 | 4 | +2 | 67G | Justin Whittall | 30 | -0.542 | Running | 146 | $9,000 | |
| 3 | 5 | +2 | 27W | Troy Wagaman Jr. | 30 | -3.335 | Running | 144 | $6,000 | |
| 4 | 6 | +2 | 18 | Sheldon Haudenschild | 30 | -4.172 | Running | 142 | $4,000 | |
| 5 | 1 | -4 | 39M | Kasey Kahne | 30 | -6.776 | Running | 140 | $3,500 | |
| 6 | 9 | +3 | 41 | Carson Macedo | 30 | -7.097 | Running | 138 | $3,200 | |
| 7 | 3 | -4 | 51R | Freddie Rahmer | 30 | -7.823 | Running | 136 | $3,000 | |
| 8 | 7 | -1 | 99M | Ashton Torgerson | 30 | -8.103 | Running | 134 | $2,800 | |
| 9 | 12 | +3 | 48 | Danny Dietrich | 30 | -8.400 | Running | 132 | $2,600 | |
| 10 | 10 | 0 | 17B | Bill Balog | 30 | -9.445 | Running | 130 | $2,400 | |
| 11 | 14 | +3 | 83 | Michael Kofoid | 30 | -9.754 | Running | 128 | $2,200 | |
| 12 | 15 | +3 | 1S | Logan Schuchart | 30 | -10.317 | Running | 126 | $2,000 | |
| 13 | 8 | -5 | 1X | Chad Trout | 30 | -14.055 | Running | 124 | $1,800 | |
| 14 | 13 | -1 | 23 | Garet Williamson | 30 | -14.398 | Running | 122 | $1,600 | |
| 15 | 18 | +3 | 95 | Kody Hartlaub | 30 | -15.076 | Running | 120 | $1,550 | |
| 16 | 16 | 0 | 15 | Donny Schatz | 30 | -16.568 | Running | 118 | $1,500 | |
| 17 | 17 | 0 | 75 | Cameron Smith | 30 | -17.681 | Running | 116 | $1,500 | |
| 18 | 11 | -7 | 27 | Emerson Axsom | 29 | -1 Laps | Running | 114 | $1,500 | |
| 19 | 19 | 0 | 17N | Dylan Norris | 29 | -1 Laps | Running | 112 | $1,500 | |
| 20 | 23 | +3 | 2C | Cole Macedo | 20 | -10 Laps | DNF | 110 | $1,500 | |
| 21 | 21 | 0 | 69K | Daryn Pittman | 19 | -11 Laps | DNF | 108 | $1,500 | |
| 22 | 22 | 0 | 22 | Doug Hammaker | 15 | -15 Laps | DNF | 106 | $1,500 | |
| 23 | 24 | +1 | 41R | Logan Rumsey | 11 | -19 Laps | DNF | 104 | $1,500 | |
| 24 | 26 | +2 | 11 | T.J. Stutts | 10 | -20 Laps | DNF | 102 | $300 | |
| 25 | 25 | 0 | 12 | Brent Shearer | 9 | -21 Laps | DNF | 102 | $200 | |
| 26 | 20 | -6 | 11A | Austin Bishop | 8 | -22 Laps | DNF | 102 | $1,500 |
KSE HARD CHARGER: Carson Macedo (+3 positions) • TIME OF RACE: 9 Mins 24 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 69K | Daryn Pittman | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 1 | -1 | 22 | Doug Hammaker | 12 | -2.375 | Running | 0 | $0 | |
| 3 | 4 | +1 | 2C | Cole Macedo | 12 | -4.171 | Running | 0 | $0 | |
| 4 | 3 | -1 | 41R | Logan Rumsey | 12 | -7.123 | Running | 0 | $0 | |
| 5 | 5 | 0 | 3Z | Brock Zearfoss | 12 | -7.774 | Running | 90 | $500 | |
| 6 | 6 | 0 | 39 | JJ Loss | 12 | -8.786 | Running | 90 | $400 | |
| 7 | 10 | +3 | 51 | Scott Bogucki | 12 | -10.725 | Running | 90 | $350 | |
| 8 | 8 | 0 | 7S | Chris Windom | 12 | -11.773 | Running | 90 | $300 | |
| 9 | 9 | 0 | 16C | Skylar Gee | 12 | -12.846 | Running | 90 | $300 | |
| 10 | 7 | -3 | 11 | T.J. Stutts | 12 | -13.730 | Running | 0 | $0 | |
| 11 | 12 | +1 | 1W | Buddy Schweibinz | 12 | -13.978 | Running | 90 | $200 | |
| 12 | 14 | +2 | 6 | Kasey Jedrzejek | 12 | -16.182 | Running | 90 | $200 | |
| 13 | 15 | +2 | 91 | Preston Lattomus | 12 | -16.454 | Running | 90 | $200 | |
| 14 | 13 | -1 | 12 | Brent Shearer | 9 | -3 Laps | DNF | 0 | $0 | |
| 15 | 11 | -4 | 17 | Spencer Bayston | 6 | -6 Laps | DNF | 90 | $200 | |
| 16 | 19 | +3 | 45S | Samuel Miller | 4 | -8 Laps | DNF | 90 | $200 | |
| 17 | 16 | -1 | 27S | Dylan Cisney | 0 | -12 Laps | DNS | 90 | $200 | |
| 18 | 17 | -1 | 28M | Conner Morrell | 0 | -12 Laps | DNS | 90 | $200 | |
| 19 | 18 | -1 | 23D | Chase Dietz | 0 | -12 Laps | DNS | 90 | $200 | |
| 20 | 20 | 0 | 8 | Lance Dewease | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 39M | Kasey Kahne | 6 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 2 | David Gravel | 6 | -1.541 | Running | |
| 3 | 2 | -1 | 51R | Freddie Rahmer | 6 | -2.769 | Running | |
| 4 | 3 | -1 | 67G | Justin Whittall | 6 | -4.872 | Running | |
| 5 | 6 | +1 | 27W | Troy Wagaman Jr. | 6 | -6.515 | Running | |
| 6 | 8 | +2 | 18 | Sheldon Haudenschild | 6 | -6.896 | Running | |
| 7 | 5 | -2 | 99M | Ashton Torgerson | 6 | -7.696 | Running | |
| 8 | 7 | -1 | 1X | Chad Trout | 6 | -8.374 | Running |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 27W | Troy Wagaman Jr. | 8 | -3.736 | Running | |
| 3 | 7 | +4 | 41 | Carson Macedo | 8 | -5.437 | Running | |
| 4 | 6 | +2 | 23 | Garet Williamson | 8 | -7.009 | Running | |
| 5 | 5 | 0 | 75 | Cameron Smith | 8 | -10.305 | Running | |
| 6 | 8 | +2 | 41R | Logan Rumsey | 8 | -10.440 | Running | |
| 7 | 9 | +2 | 11 | T.J. Stutts | 8 | -11.434 | Running | |
| 8 | 3 | -5 | 22 | Doug Hammaker | 8 | -12.523 | Running | |
| 9 | 4 | -5 | 12 | Brent Shearer | 1 | -7 Laps | DNF | |
| 10 | 10 | 0 | 28M | Conner Morrell | 0 | -8 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 39M | Kasey Kahne | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 18 | Sheldon Haudenschild | 8 | -3.396 | Running | |
| 3 | 2 | -1 | 27 | Emerson Axsom | 8 | -4.798 | Running | |
| 4 | 3 | -1 | 1S | Logan Schuchart | 8 | -6.553 | Running | |
| 5 | 5 | 0 | 17N | Dylan Norris | 8 | -7.913 | Running | |
| 6 | 7 | +1 | 3Z | Brock Zearfoss | 8 | -8.776 | Running | |
| 7 | 9 | +2 | 16C | Skylar Gee | 8 | -10.264 | Running | |
| 8 | 6 | -2 | 17 | Spencer Bayston | 8 | -10.879 | Running | |
| 9 | 8 | -1 | 91 | Preston Lattomus | 8 | -11.919 | Running | |
| 10 | 10 | 0 | 45S | Samuel Miller | 8 | -13.971 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67G | Justin Whittall | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 99M | Ashton Torgerson | 8 | -1.955 | Running | |
| 3 | 4 | +1 | 17B | Bill Balog | 8 | -3.429 | Running | |
| 4 | 5 | +1 | 83 | Michael Kofoid | 8 | -3.659 | Running | |
| 5 | 3 | -2 | 95 | Kody Hartlaub | 8 | -4.936 | Running | |
| 6 | 9 | +3 | 2C | Cole Macedo | 8 | -6.734 | Running | |
| 7 | 8 | +1 | 7S | Chris Windom | 8 | -7.824 | Running | |
| 8 | 6 | -2 | 1W | Buddy Schweibinz | 8 | -8.653 | Running | |
| 9 | 7 | -2 | 27S | Dylan Cisney | 8 | -10.346 | Running | |
| 10 | 10 | 0 | 8 | Lance Dewease | 0 | -8 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1X | Chad Trout | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 51R | Freddie Rahmer | 8 | -0.378 | Running | |
| 3 | 6 | +3 | 48 | Danny Dietrich | 8 | -1.542 | Running | |
| 4 | 7 | +3 | 15 | Donny Schatz | 8 | -2.449 | Running | |
| 5 | 3 | -2 | 11A | Austin Bishop | 8 | -4.643 | Running | |
| 6 | 5 | -1 | 39 | JJ Loss | 8 | -5.739 | Running | |
| 7 | 8 | +1 | 51 | Scott Bogucki | 8 | -7.390 | Running | |
| 8 | 9 | +1 | 6 | Kasey Jedrzejek | 8 | -7.966 | Running | |
| 9 | 10 | +1 | 23D | Chase Dietz | 8 | -8.305 | Running | |
| 10 | 2 | -8 | 69K | Daryn Pittman | 4 | -4 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 19 | 2 | David Gravel | Watertown, CT | 16.431 | 0.000 |
| 2 | 2 | 39M | Kasey Kahne | Enumclaw, WA | 16.543 | -0.112 |
| 3 | 14 | 27W | Troy Wagaman Jr. | Hanover, PA | 16.561 | -0.130 |
| 4 | 7 | 27 | Emerson Axsom | Franklin, IN | 16.754 | -0.323 |
| 5 | 15 | 22 | Doug Hammaker | Grantville, PA | 16.796 | -0.365 |
| 6 | 3 | 1S | Logan Schuchart | Hanover, PA | 16.803 | -0.372 |
| 7 | 12 | 12 | Brent Shearer | Manheim, PA | 16.814 | -0.383 |
| 8 | 17 | 18 | Sheldon Haudenschild | Wooster, OH | 16.829 | -0.398 |
| 9 | 9 | 75 | Cameron Smith | Spring Grove, PA | 16.877 | -0.446 |
| 10 | 11 | 17N | Dylan Norris | Hanover, PA | 16.890 | -0.459 |
| 11 | 20 | 23 | Garet Williamson | Columbia, MO | 16.928 | -0.497 |
| 12 | 6 | 17 | Spencer Bayston | Lebanon, IN | 16.946 | -0.515 |
| 13 | 16 | 41 | Carson Macedo | Lemoore, CA | 16.952 | -0.521 |
| 14 | 10 | 3Z | Brock Zearfoss | Jonestown, PA | 16.973 | -0.542 |
| 15 | 1 | 41R | Logan Rumsey | Manchester, PA | 16.977 | -0.546 |
| 16 | 5 | 91 | Preston Lattomus | Lewes, DE | 17.073 | -0.642 |
| 17 | 13 | 11 | T.J. Stutts | Liverpool, PA | 17.105 | -0.674 |
| 18 | 18 | 16C | Skylar Gee | Leduc, AB | 17.161 | -0.730 |
| 19 | 8 | 28M | Conner Morrell | Bradenton, FL | 17.277 | -0.846 |
| 20 | 4 | 45S | Samuel Miller | York Springs, PA | 17.342 | -0.911 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | 67G | Justin Whittall | Vincentown, NJ | 16.897 | 0.000 |
| 2 | 11 | 1X | Chad Trout | Dover, PA | 16.970 | -0.073 |
| 3 | 3 | 99M | Ashton Torgerson | Glendale, AZ | 16.978 | -0.081 |
| 4 | 12 | 69K | Daryn Pittman | Owasso, OK | 17.005 | -0.108 |
| 5 | 17 | 95 | Kody Hartlaub | East Berlin, PA | 17.015 | -0.118 |
| 6 | 20 | 11A | Austin Bishop | Elverson, PA | 17.042 | -0.145 |
| 7 | 16 | 17B | Bill Balog | North Pole, AK | 17.043 | -0.146 |
| 8 | 19 | 51R | Freddie Rahmer | Salfordville, PA | 17.089 | -0.192 |
| 9 | 7 | 83 | Michael Kofoid | Penngrove, CA | 17.103 | -0.206 |
| 10 | 9 | 39 | JJ Loss | Hanover, PA | 17.221 | -0.324 |
| 11 | 14 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 17.233 | -0.336 |
| 12 | 4 | 48 | Danny Dietrich | Gettysburg, PA | 17.234 | -0.337 |
| 13 | 18 | 27S | Dylan Cisney | Port Royal, PA | 17.256 | -0.359 |
| 14 | 1 | 15 | Donny Schatz | Fargo, ND | 17.298 | -0.401 |
| 15 | 8 | 7S | Chris Windom | Canton, IL | 17.310 | -0.413 |
| 16 | 10 | 51 | Scott Bogucki | Mclaren Vale, SA | 17.311 | -0.414 |
| 17 | 2 | 2C | Cole Macedo | Lemoore, CA | 17.424 | -0.527 |
| 18 | 5 | 6 | Kasey Jedrzejek | Lagrange, OH | 17.497 | -0.600 |
| 19 | 13 | 8 | Lance Dewease | Fayetteville, PA | 17.799 | -0.902 |
| 20 | 15 | 23D | Chase Dietz | York, PA | 18.287 | -1.390 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 41 | Carson Macedo | Lemoore, CA | 16.808 | 0.000 |
| 2 | 12 | Brent Shearer | Manheim, PA | 16.886 | -0.078 |
| 3 | 22 | Doug Hammaker | Grantville, PA | 16.926 | -0.118 |
| 4 | 39M | Kasey Kahne | Enumclaw, WA | 16.936 | -0.128 |
| 5 | 2 | David Gravel | Watertown, CT | 16.963 | -0.155 |
| 6 | 27W | Troy Wagaman Jr. | Hanover, PA | 16.973 | -0.165 |
| 7 | 18 | Sheldon Haudenschild | Wooster, OH | 16.979 | -0.171 |
| 8 | 3Z | Brock Zearfoss | Jonestown, PA | 17.101 | -0.293 |
| 9 | 91 | Preston Lattomus | Lewes, DE | 17.251 | -0.443 |
| 10 | 23 | Garet Williamson | Columbia, MO | 17.252 | -0.444 |
| 11 | 41R | Logan Rumsey | Manchester, PA | 17.284 | -0.476 |
| 12 | 11 | T.J. Stutts | Liverpool, PA | 17.336 | -0.528 |
| 13 | 75 | Cameron Smith | Spring Grove, PA | 17.351 | -0.543 |
| 14 | 1S | Logan Schuchart | Hanover, PA | 17.362 | -0.554 |
| 15 | 17 | Spencer Bayston | Lebanon, IN | 17.387 | -0.579 |
| 16 | 16C | Skylar Gee | Leduc, AB | 17.458 | -0.650 |
| 17 | 27 | Emerson Axsom | Franklin, IN | 17.563 | -0.755 |
| 18 | 17N | Dylan Norris | Hanover, PA | 17.570 | -0.762 |
| 19 | 45S | Samuel Miller | York Springs, PA | 17.756 | -0.948 |
| 20 | 28M | Conner Morrell | Bradenton, FL | 17.828 | -1.020 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 69K | Daryn Pittman | Owasso, OK | 16.680 | 0.000 |
| 2 | 48 | Danny Dietrich | Gettysburg, PA | 16.900 | -0.220 |
| 3 | 99M | Ashton Torgerson | Glendale, AZ | 16.945 | -0.265 |
| 4 | 83 | Michael Kofoid | Penngrove, CA | 17.001 | -0.321 |
| 5 | 17B | Bill Balog | North Pole, AK | 17.051 | -0.371 |
| 6 | 67G | Justin Whittall | Vincentown, NJ | 17.098 | -0.418 |
| 7 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 17.108 | -0.428 |
| 8 | 51R | Freddie Rahmer | Salfordville, PA | 17.117 | -0.437 |
| 9 | 11A | Austin Bishop | Elverson, PA | 17.165 | -0.485 |
| 10 | 95 | Kody Hartlaub | East Berlin, PA | 17.169 | -0.489 |
| 11 | 15 | Donny Schatz | Fargo, ND | 17.177 | -0.497 |
| 12 | 1X | Chad Trout | Dover, PA | 17.254 | -0.574 |
| 13 | 7S | Chris Windom | Canton, IL | 17.267 | -0.587 |
| 14 | 8 | Lance Dewease | Fayetteville, PA | 17.269 | -0.589 |
| 15 | 6 | Kasey Jedrzejek | Lagrange, OH | 17.283 | -0.603 |
| 16 | 51 | Scott Bogucki | Mclaren Vale, SA | 17.337 | -0.657 |
| 17 | 27S | Dylan Cisney | Port Royal, PA | 17.409 | -0.729 |
| 18 | 2C | Cole Macedo | Lemoore, CA | 17.477 | -0.797 |
| 19 | 39 | JJ Loss | Hanover, PA | 17.519 | -0.839 |
| 20 | 23D | Chase Dietz | York, PA | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WILLIAMS GROVE SPEEDWAY, Mechanicsburg, PA
Saturday, May 9, 2026
Feature (30 laps): 1. D. Gravel, $15,000; 2. J. Whittall, $9,000; 3. T. Wagaman, $6,000; 4. S. Haudenschild, $4,000; 5. K. Kahne, $3,500; 6. C. Macedo, $3,200; 7. F. Rahmer, $3,000; 8. A. Torgerson, $2,800; 9. D. Dietrich, $2,600; 10. B. Balog, $2,400; 11. M. Kofoid, $2,200; 12. L. Schuchart, $2,000; 13. C. Trout, $1,800; 14. G. Williamson, $1,600; 15. K. Hartlaub, $1,550; 16. D. Schatz, $1,500; 17. C. Smith, $1,500; 18. E. Axsom, $1,500; 19. D. Norris, $1,500; 20. C. Macedo, $1,500 (DNF); 21. D. Pittman, $1,500 (DNF); 22. D. Hammaker, $1,500 (DNF); 23. L. Rumsey, $1,500 (DNF); 24. T. Stutts, $300 (DNF); 25. B. Shearer, $200 (DNF); 26. A. Bishop, $1,500 (DNF).
KSE Hard Charger: C. Macedo (+3) • Time of Race: 9:24
Last Chance Showdown 1 (12 laps): 1. D. Pittman, $0; 2. D. Hammaker, $0; 3. C. Macedo, $0; 4. L. Rumsey, $0; 5. B. Zearfoss, $500; 6. J. Loss, $400; 7. S. Bogucki, $350; 8. C. Windom, $300; 9. S. Gee, $300; 10. T. Stutts, $0; 11. B. Schweibinz, $200; 12. K. Jedrzejek, $200; 13. P. Lattomus, $200; 14. B. Shearer, $0 (DNF); 15. S. Bayston, $200 (DNF); 16. S. Miller, $200 (DNF); (DNS) D. Cisney; (DNS) C. Morrell; (DNS) C. Dietz; (DNS) L. Dewease.
KSE Hard Charger: S. Bogucki (+3) • Time of Race: 3:45
Dash 1 (6 laps): 1. K. Kahne; 2. D. Gravel; 3. F. Rahmer; 4. J. Whittall; 5. T. Wagaman; 6. S. Haudenschild; 7. A. Torgerson; 8. C. Trout.
Heat 1 (8 laps): 1. D. Gravel; 2. T. Wagaman; 3. C. Macedo; 4. G. Williamson; 5. C. Smith; 6. L. Rumsey; 7. T. Stutts; 8. D. Hammaker; 9. B. Shearer; 10. C. Morrell.
Heat 2 (8 laps): 1. K. Kahne; 2. S. Haudenschild; 3. E. Axsom; 4. L. Schuchart; 5. D. Norris; 6. B. Zearfoss; 7. S. Gee; 8. S. Bayston; 9. P. Lattomus; 10. S. Miller.
Heat 3 (8 laps): 1. J. Whittall; 2. A. Torgerson; 3. B. Balog; 4. M. Kofoid; 5. K. Hartlaub; 6. C. Macedo; 7. C. Windom; 8. B. Schweibinz; 9. D. Cisney; 10. L. Dewease.
Heat 4 (8 laps): 1. C. Trout; 2. F. Rahmer; 3. D. Dietrich; 4. D. Schatz; 5. A. Bishop; 6. J. Loss; 7. S. Bogucki; 8. K. Jedrzejek; 9. C. Dietz; 10. D. Pittman.
Qualifying Flight 1: 1. David Gravel, 2, 16.43; 2. Kasey Kahne, 39M, 16.54; 3. Troy Wagaman Jr., 27W, 16.56; 4. Emerson Axsom, 27, 16.75; 5. Doug Hammaker, 22, 16.80; 6. Logan Schuchart, 1S, 16.80; 7. Brent Shearer, 12, 16.81; 8. Sheldon Haudenschild, 18, 16.83; 9. Cameron Smith, 75, 16.88; 10. Dylan Norris, 17N, 16.89; 11. Garet Williamson, 23, 16.93; 12. Spencer Bayston, 17, 16.95; 13. Carson Macedo, 41, 16.95; 14. Brock Zearfoss, 3Z, 16.97; 15. Logan Rumsey, 41R, 16.98; 16. Preston Lattomus, 91, 17.07; 17. T.J. Stutts, 11, 17.11; 18. Skylar Gee, 16C, 17.16; 19. Conner Morrell, 28M, 17.28; 20. Samuel Miller, 45S, 17.34.
Qualifying Flight 2: 1. Justin Whittall, 67G, 16.90; 2. Chad Trout, 1X, 16.97; 3. Ashton Torgerson, 99M, 16.98; 4. Daryn Pittman, 69K, 17.01; 5. Kody Hartlaub, 95, 17.02; 6. Austin Bishop, 11A, 17.04; 7. Bill Balog, 17B, 17.04; 8. Freddie Rahmer, 51R, 17.09; 9. Michael Kofoid, 83, 17.10; 10. JJ Loss, 39, 17.22; 11. Buddy Schweibinz, 1W, 17.23; 12. Danny Dietrich, 48, 17.23; 13. Dylan Cisney, 27S, 17.26; 14. Donny Schatz, 15, 17.30; 15. Chris Windom, 7S, 17.31; 16. Scott Bogucki, 51, 17.31; 17. Cole Macedo, 2C, 17.42; 18. Kasey Jedrzejek, 6, 17.50; 19. Lance Dewease, 8, 17.80; 20. Chase Dietz, 23D, 18.29.
Hot Laps: 1. Carson Macedo, 41, 16.81; 2. Brent Shearer, 12, 16.89; 3. Doug Hammaker, 22, 16.93; 4. Kasey Kahne, 39M, 16.94; 5. David Gravel, 2, 16.96; 6. Troy Wagaman Jr., 27W, 16.97; 7. Sheldon Haudenschild, 18, 16.98; 8. Brock Zearfoss, 3Z, 17.10; 9. Preston Lattomus, 91, 17.25; 10. Garet Williamson, 23, 17.25; 11. Logan Rumsey, 41R, 17.28; 12. T.J. Stutts, 11, 17.34; 13. Cameron Smith, 75, 17.35; 14. Logan Schuchart, 1S, 17.36; 15. Spencer Bayston, 17, 17.39; 16. Skylar Gee, 16C, 17.46; 17. Emerson Axsom, 27, 17.56; 18. Dylan Norris, 17N, 17.57; 19. Samuel Miller, 45S, 17.76; 20. Conner Morrell, 28M, 17.83.
Lock-In Hot Laps: 1. Daryn Pittman, 69K, 16.68; 2. Danny Dietrich, 48, 16.90; 3. Ashton Torgerson, 99M, 16.95; 4. Michael Kofoid, 83, 17.00; 5. Bill Balog, 17B, 17.05; 6. Justin Whittall, 67G, 17.10; 7. Buddy Schweibinz, 1W, 17.11; 8. Freddie Rahmer, 51R, 17.12; 9. Austin Bishop, 11A, 17.17; 10. Kody Hartlaub, 95, 17.17; 11. Donny Schatz, 15, 17.18; 12. Chad Trout, 1X, 17.25; 13. Chris Windom, 7S, 17.27; 14. Lance Dewease, 8, 17.27; 15. Kasey Jedrzejek, 6, 17.28; 16. Scott Bogucki, 51, 17.34; 17. Dylan Cisney, 27S, 17.41; 18. Cole Macedo, 2C, 17.48; 19. JJ Loss, 39, 17.52; 20. Chase Dietz, 23D, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.