May
8
2026
World of Outlaws HVAC Distributors Morgan Cup
Williams Grove Speedway|Mechanicsburg, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 39M | Kasey Kahne | 25 | 0.000 | 25 | Running | 150 | $12,000 |
| 2 | 4 | +2 | 18 | Sheldon Haudenschild | 25 | -0.581 | Running | 146 | $8,000 | |
| 3 | 3 | 0 | 2 | David Gravel | 25 | -1.476 | Running | 144 | $5,000 | |
| 4 | 1 | -3 | 23D | Chase Dietz | 25 | -1.773 | Running | 142 | $3,200 | |
| 5 | 5 | 0 | 27W | Troy Wagaman Jr. | 25 | -2.944 | Running | 140 | $2,800 | |
| 6 | 11 | +5 | 83 | Michael Kofoid | 25 | -4.522 | Running | 138 | $2,600 | |
| 7 | 7 | 0 | 69K | Daryn Pittman | 25 | -6.156 | Running | 136 | $2,400 | |
| 8 | 10 | +2 | 41 | Carson Macedo | 25 | -6.619 | Running | 134 | $2,300 | |
| 9 | 6 | -3 | 17B | Bill Balog | 25 | -7.937 | Running | 132 | $2,200 | |
| 10 | 13 | +3 | 15 | Donny Schatz | 25 | -8.536 | Running | 130 | $2,000 | |
| 11 | 14 | +3 | 1S | Logan Schuchart | 25 | -8.666 | Running | 128 | $1,800 | |
| 12 | 16 | +4 | 48 | Danny Dietrich | 25 | -9.418 | Running | 126 | $1,600 | |
| 13 | 12 | -1 | 17 | Spencer Bayston | 25 | -11.170 | Running | 124 | $1,400 | |
| 14 | 8 | -6 | 95 | Kody Hartlaub | 25 | -12.100 | Running | 122 | $1,200 | |
| 15 | 23 | +8 | 75 | Cameron Smith | 25 | -12.865 | Running | 120 | $1,200 | |
| 16 | 9 | -7 | 11 | T.J. Stutts | 25 | -14.467 | Running | 118 | $1,200 | |
| 17 | 15 | -2 | 67G | Justin Whittall | 25 | -14.708 | Running | 116 | $1,200 | |
| 18 | 20 | +2 | 8 | Lance Dewease | 25 | -15.411 | Running | 114 | $1,200 | |
| 19 | 17 | -2 | 11A | Austin Bishop | 25 | -16.558 | Running | 112 | $1,200 | |
| 20 | 19 | -1 | 3Z | Brock Zearfoss | 25 | -16.888 | Running | 110 | $1,200 | |
| 21 | 21 | 0 | 22 | Doug Hammaker | 25 | -18.442 | Running | 108 | $1,200 | |
| 22 | 22 | 0 | 12 | Brent Shearer | 24 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 24 | +1 | 99M | Ashton Torgerson | 24 | -1 Laps | Running | 104 | $1,200 | |
| 24 | 25 | +1 | 7S | Chris Windom | 24 | -1 Laps | Running | 102 | $350 | |
| 25 | 27 | +2 | 2C | Cole Macedo | 24 | -1 Laps | Running | 102 | $125 | |
| 26 | 26 | 0 | 17N | Dylan Norris | 18 | -7 Laps | DNF | 102 | $500 | |
| 27 | 18 | -9 | 1X | Chad Trout | 16 | -9 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Cameron Smith (+8 positions) • TIME OF RACE: 8 Mins 21 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 22 | Doug Hammaker | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 2 | 0 | 12 | Brent Shearer | 12 | -8.377 | Running | 0 | $0 | |
| 3 | 6 | +3 | 75 | Cameron Smith | 12 | -8.875 | Running | 0 | $0 | |
| 4 | 3 | -1 | 99M | Ashton Torgerson | 12 | -9.654 | Running | 0 | $0 | |
| 5 | 4 | -1 | 17N | Dylan Norris | 12 | -10.934 | Running | 0 | $0 | |
| 6 | 8 | +2 | 23 | Garet Williamson | 12 | -11.497 | Running | 90 | $400 | |
| 7 | 5 | -2 | 7S | Chris Windom | 12 | -12.616 | Running | 0 | $0 | |
| 8 | 10 | +2 | 1W | Buddy Schweibinz | 12 | -13.136 | Running | 90 | $300 | |
| 9 | 7 | -2 | 51 | Scott Bogucki | 12 | -14.270 | Running | 90 | $300 | |
| 10 | 9 | -1 | 27 | Emerson Axsom | 12 | -15.231 | Running | 90 | $300 | |
| 11 | 13 | +2 | 6 | Kasey Jedrzejek | 12 | -16.518 | Running | 90 | $200 | |
| 12 | 12 | 0 | 91 | Preston Lattomus | 12 | -17.632 | Running | 90 | $200 | |
| 13 | 11 | -2 | 41R | Logan Rumsey | 6 | -6 Laps | DNF | 90 | $200 | |
| 14 | 14 | 0 | 10X | Ryan Smith | 4 | -8 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23D | Chase Dietz | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 39M | Kasey Kahne | 6 | -2.461 | Running | |
| 3 | 3 | 0 | 2 | David Gravel | 6 | -3.161 | Running | |
| 4 | 4 | 0 | 18 | Sheldon Haudenschild | 6 | -3.864 | Running | |
| 5 | 6 | +1 | 27W | Troy Wagaman Jr. | 6 | -7.008 | Running | |
| 6 | 8 | +2 | 17B | Bill Balog | 6 | -8.058 | Running | |
| 7 | 5 | -2 | 69K | Daryn Pittman | 6 | -8.744 | Running | |
| 8 | 7 | -1 | 95 | Kody Hartlaub | 6 | -9.938 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Kasey Jedrzejek | 9 | 0.000 | 9 | Running | 0 | $0 |
| 2 | 1 | -1 | 10X | Ryan Smith | 9 | -0.879 | Running | 0 | $0 | |
| 3 | 4 | +1 | 27S | Dylan Cisney | 9 | -1.932 | Running | 90 | $150 | |
| 4 | 5 | +1 | 45S | Samuel Miller | 9 | -3.190 | Running | 90 | $150 | |
| 5 | 10 | +5 | 16C | Skylar Gee | 9 | -3.386 | Running | 90 | $150 | |
| 6 | 8 | +2 | 3D | Dave Grube | 6 | -3 Laps | DNF | 90 | $125 | |
| 7 | 3 | -4 | 23A | Chris Arnold | 5 | -4 Laps | DNF | 90 | $125 | |
| 8 | 6 | -2 | 39 | JJ Loss | 0 | -9 Laps | DNS | 90 | $125 | |
| 9 | 7 | -2 | 2C | Cole Macedo | 0 | -9 Laps | DNS | 0 | $0 | |
| 10 | 9 | -1 | 28M | Conner Morrell | 0 | -9 Laps | DNS | 90 | $125 | |
| 11 | 11 | 0 | 51R | Freddie Rahmer | 0 | -9 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 39M | Kasey Kahne | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 95 | Kody Hartlaub | 8 | -2.378 | Running | |
| 3 | 3 | 0 | 11 | T.J. Stutts | 8 | -2.944 | Running | |
| 4 | 5 | +1 | 15 | Donny Schatz | 8 | -3.442 | Running | |
| 5 | 4 | -1 | 11A | Austin Bishop | 8 | -4.736 | Running | |
| 6 | 7 | +1 | 99M | Ashton Torgerson | 8 | -5.282 | Running | |
| 7 | 9 | +2 | 51 | Scott Bogucki | 8 | -5.969 | Running | |
| 8 | 8 | 0 | 27 | Emerson Axsom | 8 | -6.478 | Running | |
| 9 | 10 | +1 | 10X | Ryan Smith | 8 | -6.932 | Running | |
| 10 | 11 | +1 | 45S | Samuel Miller | 8 | -8.102 | Running | |
| 11 | 6 | -5 | 28M | Conner Morrell | 6 | -2 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23D | Chase Dietz | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 69K | Daryn Pittman | 8 | -2.920 | Running | |
| 3 | 3 | 0 | 83 | Michael Kofoid | 8 | -4.337 | Running | |
| 4 | 4 | 0 | 67G | Justin Whittall | 8 | -6.257 | Running | |
| 5 | 6 | +1 | 3Z | Brock Zearfoss | 8 | -7.512 | Running | |
| 6 | 9 | +3 | 7S | Chris Windom | 8 | -8.910 | Running | |
| 7 | 5 | -2 | 22 | Doug Hammaker | 8 | -10.526 | Running | |
| 8 | 11 | +3 | 41R | Logan Rumsey | 8 | -11.920 | Running | |
| 9 | 10 | +1 | 23A | Chris Arnold | 8 | -14.092 | Running | |
| 10 | 7 | -3 | 2C | Cole Macedo | 0 | -8 Laps | DNF | |
| 11 | 8 | -3 | 51R | Freddie Rahmer | 0 | -8 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 27W | Troy Wagaman Jr. | 8 | -2.562 | Running | |
| 3 | 3 | 0 | 41 | Carson Macedo | 8 | -3.438 | Running | |
| 4 | 5 | +1 | 1S | Logan Schuchart | 8 | -4.371 | Running | |
| 5 | 4 | -1 | 1X | Chad Trout | 8 | -7.409 | Running | |
| 6 | 6 | 0 | 17N | Dylan Norris | 8 | -8.676 | Running | |
| 7 | 7 | 0 | 75 | Cameron Smith | 8 | -9.333 | Running | |
| 8 | 9 | +1 | 1W | Buddy Schweibinz | 8 | -10.084 | Running | |
| 9 | 8 | -1 | 6 | Kasey Jedrzejek | 8 | -11.729 | Running | |
| 10 | 10 | 0 | 39 | JJ Loss | 8 | -12.553 | Running | |
| 11 | 11 | 0 | 16C | Skylar Gee | 8 | -13.051 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17B | Bill Balog | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 18 | Sheldon Haudenschild | 8 | -0.826 | Running | |
| 3 | 4 | +1 | 17 | Spencer Bayston | 8 | -4.735 | Running | |
| 4 | 3 | -1 | 48 | Danny Dietrich | 8 | -5.604 | Running | |
| 5 | 6 | +1 | 8 | Lance Dewease | 8 | -7.225 | Running | |
| 6 | 5 | -1 | 12 | Brent Shearer | 8 | -10.057 | Running | |
| 7 | 9 | +2 | 23 | Garet Williamson | 8 | -10.922 | Running | |
| 8 | 7 | -1 | 91 | Preston Lattomus | 8 | -12.001 | Running | |
| 9 | 8 | -1 | 27S | Dylan Cisney | 8 | -14.385 | Running | |
| 10 | 10 | 0 | 3D | Dave Grube | 7 | -1 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M | Kasey Kahne | Enumclaw, WA | 16.446 | 0.000 |
| 2 | 18 | 23D | Chase Dietz | York, PA | 16.478 | -0.032 |
| 3 | 3 | 95 | Kody Hartlaub | East Berlin, PA | 16.574 | -0.128 |
| 4 | 12 | 69K | Daryn Pittman | Owasso, OK | 16.637 | -0.191 |
| 5 | 2 | 11 | T.J. Stutts | Liverpool, PA | 16.689 | -0.243 |
| 6 | 6 | 83 | Michael Kofoid | Penngrove, CA | 16.706 | -0.260 |
| 7 | 17 | 11A | Austin Bishop | Elverson, PA | 16.754 | -0.308 |
| 8 | 21 | 67G | Justin Whittall | Vincentown, NJ | 16.774 | -0.328 |
| 9 | 15 | 15 | Donny Schatz | Fargo, ND | 16.792 | -0.346 |
| 10 | 9 | 22 | Doug Hammaker | Grantville, PA | 16.854 | -0.408 |
| 11 | 22 | 28M | Conner Morrell | Bradenton, FL | 16.931 | -0.485 |
| 12 | 19 | 3Z | Brock Zearfoss | Jonestown, PA | 16.938 | -0.492 |
| 13 | 5 | 99M | Ashton Torgerson | Glendale, AZ | 16.953 | -0.507 |
| 14 | 10 | 2C | Cole Macedo | Lemoore, CA | 16.985 | -0.539 |
| 15 | 16 | 27 | Emerson Axsom | Franklin, IN | 16.991 | -0.545 |
| 16 | 20 | 51R | Freddie Rahmer | Salfordville, PA | 16.992 | -0.546 |
| 17 | 4 | 51 | Scott Bogucki | Mclaren Vale, SA | 17.081 | -0.635 |
| 18 | 13 | 7S | Chris Windom | Canton, IL | 17.123 | -0.677 |
| 19 | 14 | 10X | Ryan Smith | Kunkletown, PA | 17.174 | -0.728 |
| 20 | 1 | 23A | Chris Arnold | Dillsburg, PA | 17.238 | -0.792 |
| 21 | 7 | 45S | Samuel Miller | York Springs, PA | 17.326 | -0.880 |
| 22 | 11 | 41R | Logan Rumsey | Manchester, PA | 17.456 | -1.010 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | David Gravel | Watertown, CT | 16.379 | 0.000 |
| 2 | 6 | 18 | Sheldon Haudenschild | Wooster, OH | 16.651 | -0.272 |
| 3 | 9 | 27W | Troy Wagaman Jr. | Hanover, PA | 16.655 | -0.276 |
| 4 | 19 | 17B | Bill Balog | North Pole, AK | 16.707 | -0.328 |
| 5 | 8 | 41 | Carson Macedo | Lemoore, CA | 16.719 | -0.340 |
| 6 | 7 | 48 | Danny Dietrich | Gettysburg, PA | 16.759 | -0.380 |
| 7 | 13 | 1X | Chad Trout | Dover, PA | 16.776 | -0.397 |
| 8 | 12 | 17 | Spencer Bayston | Lebanon, IN | 16.793 | -0.414 |
| 9 | 14 | 1S | Logan Schuchart | Hanover, PA | 16.806 | -0.427 |
| 10 | 18 | 12 | Brent Shearer | Manheim, PA | 16.854 | -0.475 |
| 11 | 20 | 17N | Dylan Norris | Hanover, PA | 16.876 | -0.497 |
| 12 | 3 | 8 | Lance Dewease | Fayetteville, PA | 16.889 | -0.510 |
| 13 | 1 | 75 | Cameron Smith | Spring Grove, PA | 16.894 | -0.515 |
| 14 | 15 | 91 | Preston Lattomus | Lewes, DE | 16.915 | -0.536 |
| 15 | 5 | 6 | Kasey Jedrzejek | Lagrange, OH | 16.979 | -0.600 |
| 16 | 21 | 27S | Dylan Cisney | Port Royal, PA | 16.981 | -0.602 |
| 17 | 16 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 16.998 | -0.619 |
| 18 | 2 | 23 | Garet Williamson | Columbia, MO | 17.076 | -0.697 |
| 19 | 10 | 39 | JJ Loss | Hanover, PA | 17.104 | -0.725 |
| 20 | 17 | 3D | Dave Grube | Denver, PA | 17.228 | -0.849 |
| 21 | 4 | 16C | Skylar Gee | Leduc, AB | 17.269 | -0.890 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 39M | Kasey Kahne | Enumclaw, WA | 17.263 | 0.000 |
| 2 | 23D | Chase Dietz | York, PA | 17.412 | -0.149 |
| 3 | 11A | Austin Bishop | Elverson, PA | 17.450 | -0.187 |
| 4 | 11 | T.J. Stutts | Liverpool, PA | 17.458 | -0.195 |
| 5 | 83 | Michael Kofoid | Penngrove, CA | 17.494 | -0.231 |
| 6 | 41R | Logan Rumsey | Manchester, PA | 17.568 | -0.305 |
| 7 | 15 | Donny Schatz | Fargo, ND | 17.572 | -0.309 |
| 8 | 10X | Ryan Smith | Kunkletown, PA | 17.592 | -0.329 |
| 9 | 99M | Ashton Torgerson | Glendale, AZ | 17.593 | -0.330 |
| 10 | 51 | Scott Bogucki | Mclaren Vale, SA | 17.609 | -0.346 |
| 11 | 51R | Freddie Rahmer | Salfordville, PA | 17.622 | -0.359 |
| 12 | 69K | Daryn Pittman | Owasso, OK | 17.679 | -0.416 |
| 13 | 95 | Kody Hartlaub | East Berlin, PA | 17.680 | -0.417 |
| 14 | 2C | Cole Macedo | Lemoore, CA | 17.685 | -0.422 |
| 15 | 27 | Emerson Axsom | Franklin, IN | 17.728 | -0.465 |
| 16 | 67G | Justin Whittall | Vincentown, NJ | 17.738 | -0.475 |
| 17 | 7S | Chris Windom | Canton, IL | 17.762 | -0.499 |
| 18 | 28M | Conner Morrell | Bradenton, FL | 17.766 | -0.503 |
| 19 | 3Z | Brock Zearfoss | Jonestown, PA | 17.796 | -0.533 |
| 20 | 22 | Doug Hammaker | Grantville, PA | 17.896 | -0.633 |
| 21 | 45S | Samuel Miller | York Springs, PA | 19.514 | -2.251 |
| 22 | 23A | Chris Arnold | Dillsburg, PA | 19.954 | -2.691 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 16.455 | 0.000 |
| 2 | 27W | Troy Wagaman Jr. | Hanover, PA | 16.694 | -0.239 |
| 3 | 1S | Logan Schuchart | Hanover, PA | 16.802 | -0.347 |
| 4 | 48 | Danny Dietrich | Gettysburg, PA | 16.839 | -0.384 |
| 5 | 41 | Carson Macedo | Lemoore, CA | 16.860 | -0.405 |
| 6 | 18 | Sheldon Haudenschild | Wooster, OH | 16.870 | -0.415 |
| 7 | 12 | Brent Shearer | Manheim, PA | 16.916 | -0.461 |
| 8 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 16.998 | -0.543 |
| 9 | 17B | Bill Balog | North Pole, AK | 16.999 | -0.544 |
| 10 | 6 | Kasey Jedrzejek | Lagrange, OH | 17.006 | -0.551 |
| 11 | 17 | Spencer Bayston | Lebanon, IN | 17.009 | -0.554 |
| 12 | 75 | Cameron Smith | Spring Grove, PA | 17.030 | -0.575 |
| 13 | 8 | Lance Dewease | Fayetteville, PA | 17.075 | -0.620 |
| 14 | 23 | Garet Williamson | Columbia, MO | 17.135 | -0.680 |
| 15 | 39 | JJ Loss | Hanover, PA | 17.156 | -0.701 |
| 16 | 16C | Skylar Gee | Leduc, AB | 17.181 | -0.726 |
| 17 | 17N | Dylan Norris | Hanover, PA | 17.272 | -0.817 |
| 18 | 91 | Preston Lattomus | Lewes, DE | 17.332 | -0.877 |
| 19 | 1X | Chad Trout | Dover, PA | 17.407 | -0.952 |
| 20 | 27S | Dylan Cisney | Port Royal, PA | 17.427 | -0.972 |
| 21 | 3D | Dave Grube | Denver, PA | 17.562 | -1.107 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WILLIAMS GROVE SPEEDWAY, Mechanicsburg, PA
Friday, May 8, 2026
Feature (25 laps): 1. K. Kahne, $12,000; 2. S. Haudenschild, $8,000; 3. D. Gravel, $5,000; 4. C. Dietz, $3,200; 5. T. Wagaman, $2,800; 6. M. Kofoid, $2,600; 7. D. Pittman, $2,400; 8. C. Macedo, $2,300; 9. B. Balog, $2,200; 10. D. Schatz, $2,000; 11. L. Schuchart, $1,800; 12. D. Dietrich, $1,600; 13. S. Bayston, $1,400; 14. K. Hartlaub, $1,200; 15. C. Smith, $1,200; 16. T. Stutts, $1,200; 17. J. Whittall, $1,200; 18. L. Dewease, $1,200; 19. A. Bishop, $1,200; 20. B. Zearfoss, $1,200; 21. D. Hammaker, $1,200; 22. B. Shearer, $1,200; 23. A. Torgerson, $1,200; 24. C. Windom, $350; 25. C. Macedo, $125; 26. D. Norris, $500 (DNF); 27. C. Trout, $1,200 (DNF).
KSE Hard Charger: C. Smith (+8) • Time of Race: 8:21
Last Chance Showdown 1 (12 laps): 1. D. Hammaker, $0; 2. B. Shearer, $0; 3. C. Smith, $0; 4. A. Torgerson, $0; 5. D. Norris, $0; 6. G. Williamson, $400; 7. C. Windom, $0; 8. B. Schweibinz, $300; 9. S. Bogucki, $300; 10. E. Axsom, $300; 11. K. Jedrzejek, $200; 12. P. Lattomus, $200; 13. L. Rumsey, $200 (DNF); 14. R. Smith, $200 (DNF).
KSE Hard Charger: C. Smith (+3) • Time of Race: 3:50
Dash 1 (6 laps): 1. C. Dietz; 2. K. Kahne; 3. D. Gravel; 4. S. Haudenschild; 5. T. Wagaman; 6. B. Balog; 7. D. Pittman; 8. K. Hartlaub.
C Main (9 laps): 1. K. Jedrzejek, $0; 2. R. Smith, $0; 3. D. Cisney, $150; 4. S. Miller, $150; 5. S. Gee, $150; 6. D. Grube, $125 (DNF); 7. C. Arnold, $125 (DNF); (DNS) J. Loss; (DNS) C. Macedo; (DNS) C. Morrell; (DNS) F. Rahmer.
KSE Hard Charger: S. Gee (+5) • Time of Race: 7:34
Heat 1 (8 laps): 1. K. Kahne; 2. K. Hartlaub; 3. T. Stutts; 4. D. Schatz; 5. A. Bishop; 6. A. Torgerson; 7. S. Bogucki; 8. E. Axsom; 9. R. Smith; 10. S. Miller; 11. C. Morrell.
Heat 2 (8 laps): 1. C. Dietz; 2. D. Pittman; 3. M. Kofoid; 4. J. Whittall; 5. B. Zearfoss; 6. C. Windom; 7. D. Hammaker; 8. L. Rumsey; 9. C. Arnold; 10. C. Macedo; 11. F. Rahmer.
Heat 3 (8 laps): 1. D. Gravel; 2. T. Wagaman; 3. C. Macedo; 4. L. Schuchart; 5. C. Trout; 6. D. Norris; 7. C. Smith; 8. B. Schweibinz; 9. K. Jedrzejek; 10. J. Loss; 11. S. Gee.
Heat 4 (8 laps): 1. B. Balog; 2. S. Haudenschild; 3. S. Bayston; 4. D. Dietrich; 5. L. Dewease; 6. B. Shearer; 7. G. Williamson; 8. P. Lattomus; 9. D. Cisney; 10. D. Grube.
Qualifying Flight 1: 1. Kasey Kahne, 39M, 16.45; 2. Chase Dietz, 23D, 16.48; 3. Kody Hartlaub, 95, 16.57; 4. Daryn Pittman, 69K, 16.64; 5. T.J. Stutts, 11, 16.69; 6. Michael Kofoid, 83, 16.71; 7. Austin Bishop, 11A, 16.75; 8. Justin Whittall, 67G, 16.77; 9. Donny Schatz, 15, 16.79; 10. Doug Hammaker, 22, 16.85; 11. Conner Morrell, 28M, 16.93; 12. Brock Zearfoss, 3Z, 16.94; 13. Ashton Torgerson, 99M, 16.95; 14. Cole Macedo, 2C, 16.99; 15. Emerson Axsom, 27, 16.99; 16. Freddie Rahmer, 51R, 16.99; 17. Scott Bogucki, 51, 17.08; 18. Chris Windom, 7S, 17.12; 19. Ryan Smith, 10X, 17.17; 20. Chris Arnold, 23A, 17.24; 21. Samuel Miller, 45S, 17.33; 22. Logan Rumsey, 41R, 17.46.
Qualifying Flight 2: 1. David Gravel, 2, 16.38; 2. Sheldon Haudenschild, 18, 16.65; 3. Troy Wagaman Jr., 27W, 16.66; 4. Bill Balog, 17B, 16.71; 5. Carson Macedo, 41, 16.72; 6. Danny Dietrich, 48, 16.76; 7. Chad Trout, 1X, 16.78; 8. Spencer Bayston, 17, 16.79; 9. Logan Schuchart, 1S, 16.81; 10. Brent Shearer, 12, 16.85; 11. Dylan Norris, 17N, 16.88; 12. Lance Dewease, 8, 16.89; 13. Cameron Smith, 75, 16.89; 14. Preston Lattomus, 91, 16.92; 15. Kasey Jedrzejek, 6, 16.98; 16. Dylan Cisney, 27S, 16.98; 17. Buddy Schweibinz, 1W, 17.00; 18. Garet Williamson, 23, 17.08; 19. JJ Loss, 39, 17.10; 20. Dave Grube, 3D, 17.23; 21. Skylar Gee, 16C, 17.27.
Hot Laps: 1. Kasey Kahne, 39M, 17.26; 2. Chase Dietz, 23D, 17.41; 3. Austin Bishop, 11A, 17.45; 4. T.J. Stutts, 11, 17.46; 5. Michael Kofoid, 83, 17.49; 6. Logan Rumsey, 41R, 17.57; 7. Donny Schatz, 15, 17.57; 8. Ryan Smith, 10X, 17.59; 9. Ashton Torgerson, 99M, 17.59; 10. Scott Bogucki, 51, 17.61; 11. Freddie Rahmer, 51R, 17.62; 12. Daryn Pittman, 69K, 17.68; 13. Kody Hartlaub, 95, 17.68; 14. Cole Macedo, 2C, 17.69; 15. Emerson Axsom, 27, 17.73; 16. Justin Whittall, 67G, 17.74; 17. Chris Windom, 7S, 17.76; 18. Conner Morrell, 28M, 17.77; 19. Brock Zearfoss, 3Z, 17.80; 20. Doug Hammaker, 22, 17.90; 21. Samuel Miller, 45S, 19.51; 22. Chris Arnold, 23A, 19.95.
Lock-In Hot Laps: 1. David Gravel, 2, 16.46; 2. Troy Wagaman Jr., 27W, 16.69; 3. Logan Schuchart, 1S, 16.80; 4. Danny Dietrich, 48, 16.84; 5. Carson Macedo, 41, 16.86; 6. Sheldon Haudenschild, 18, 16.87; 7. Brent Shearer, 12, 16.92; 8. Buddy Schweibinz, 1W, 17.00; 9. Bill Balog, 17B, 17.00; 10. Kasey Jedrzejek, 6, 17.01; 11. Spencer Bayston, 17, 17.01; 12. Cameron Smith, 75, 17.03; 13. Lance Dewease, 8, 17.08; 14. Garet Williamson, 23, 17.14; 15. JJ Loss, 39, 17.16; 16. Skylar Gee, 16C, 17.18; 17. Dylan Norris, 17N, 17.27; 18. Preston Lattomus, 91, 17.33; 19. Chad Trout, 1X, 17.41; 20. Dylan Cisney, 27S, 17.43; 21. Dave Grube, 3D, 17.56.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.