Jun
13
2026
RACEFEST Summer Championship
West Virginia Motor Speedway|Mineral Wells, WV
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1 | Tyler Erb | 60 | 0.000 | 59 | Running | 150 | $30,000 |
| 2 | 3 | +1 | 22* | Drake Troutman | 60 | -1.184 | Running | 146 | $15,000 | |
| 3 | 4 | +1 | 71 | Hudson O'Neal | 60 | -1.219 | Running | 144 | $7,000 | |
| 4 | 6 | +2 | 32 | Bobby Pierce | 60 | -1.382 | Running | 142 | $5,500 | |
| 5 | 11 | +6 | 74X | Ethan Dotson | 60 | -2.410 | Running | 140 | $4,500 | |
| 6 | 5 | -1 | 28 | Dennis Erb Jr | 60 | -2.622 | Running | 138 | $4,000 | |
| 7 | 12 | +5 | 11 | Josh Rice | 60 | -3.221 | Running | 136 | $3,400 | |
| 8 | 7 | -1 | 9M | Tim McCreadie | 60 | -3.817 | Running | 134 | $3,100 | |
| 9 | 13 | +4 | 12 | Ryan Montgomery | 60 | -4.039 | Running | 132 | $2,800 | |
| 10 | 18 | +8 | 22 | Chris Ferguson | 60 | -4.044 | Running | 130 | $2,700 | |
| 11 | 20 | +9 | 28C | Tyler Carpenter | 60 | -4.562 | Running | 128 | $2,400 | |
| 12 | 16 | +4 | 9 | Nick Hoffman | 60 | -5.529 | Running | 126 | $2,200 | |
| 13 | 1 | -12 | 1S | Brandon Sheppard | 60 | -5.856 | 1 | Running | 124 | $2,100 |
| 14 | 17 | +3 | 93 | Carson Ferguson | 60 | -5.905 | Running | 122 | $2,000 | |
| 15 | 10 | -5 | 17SS | Brenden Smith | 60 | -7.125 | Running | 120 | $1,750 | |
| 16 | 25 | +9 | 53C | Colten Burdette | 60 | -7.835 | Running | 118 | $1,700 | |
| 17 | 23 | +6 | 14 | Trey Mills | 60 | -8.135 | Running | 116 | $1,650 | |
| 18 | 22 | +4 | B1 | Brent Larson | 60 | -8.460 | Running | 114 | $1,600 | |
| 19 | 26 | +7 | 71R | Rod Conley | 60 | -9.585 | Running | 112 | $110 | |
| 20 | 24 | +4 | 1Z | Logan Zarin | 60 | -9.882 | Running | 110 | $1,600 | |
| 21 | 27 | +6 | S21 | Seth Daniels | 60 | -10.003 | Running | 108 | $110 | |
| 22 | 14 | -8 | 19R | Ryan Gustin | 60 | -10.574 | Running | 106 | $1,600 | |
| 23 | 9 | -14 | 20TC | Tristan Chamberlain | 60 | -11.575 | Running | 104 | $1,600 | |
| 24 | 8 | -16 | 58V | Daulton Wilson | 51 | -9 Laps | Running | 102 | $1,600 | |
| 25 | 15 | -10 | 49 | Luke Morey | 48 | -12 Laps | Running | 102 | $1,600 | |
| 26 | 21 | -5 | 19 | Dustin Sorensen | 22 | -38 Laps | Running | 102 | $1,600 | |
| 27 | 19 | -8 | 55E | Eli Johnson | 15 | -45 Laps | Running | 102 | $1,600 |
FOX FACTORY HARD CHARGER: Tyler Carpenter (+9 positions) • TIME OF RACE: 37 Mins 39 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 93 | Carson Ferguson | 10 | 0.000 | 9 | Running | 0 | $0 |
| 2 | 4 | +2 | 55E | Eli Johnson | 10 | -0.322 | Running | 0 | $0 | |
| 3 | 3 | 0 | 19 | Dustin Sorensen | 10 | -0.645 | Running | 0 | $0 | |
| 4 | 1 | -3 | 75 | Eddie Carrier Jr | 10 | -0.770 | 1 | Running | 100 | $110 |
| 5 | 5 | 0 | 1Z | Logan Zarin | 10 | -1.419 | Running | 0 | $0 | |
| 6 | 10 | +4 | 71C | RJ Conley | 10 | -1.874 | Running | 100 | $110 | |
| 7 | 6 | -1 | 17 | Zack Dohm | 10 | -1.997 | Running | 100 | $110 | |
| 8 | 8 | 0 | 39 | Henry Hornsby III | 10 | -2.829 | Running | 100 | $110 | |
| 9 | 12 | +3 | 0 | Troy Frazier | 10 | -4.653 | Running | 100 | $110 | |
| 10 | 7 | -3 | 14 | Trey Mills | 10 | -6.835 | Running | 0 | $0 | |
| 11 | 9 | -2 | 47W | Brandon Weigle | 7 | -3 Laps | Running | 100 | $110 | |
| 12 | 11 | -1 | 99H | Kyle Hardy | 0 | -10 Laps | Running | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 22 | Chris Ferguson | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 3 | +1 | 28C | Tyler Carpenter | 10 | -0.895 | Running | 0 | $0 | |
| 3 | 5 | +2 | B1 | Brent Larson | 10 | -1.365 | Running | 0 | $0 | |
| 4 | 4 | 0 | 18C | Miles Cook | 10 | -2.267 | Running | 100 | $110 | |
| 5 | 7 | +2 | S21 | Seth Daniels | 10 | -2.482 | Running | 0 | $0 | |
| 6 | 1 | -5 | 71R | Rod Conley | 10 | -2.519 | Running | 0 | $0 | |
| 7 | 9 | +2 | 6 | Travis Carr | 10 | -3.124 | Running | 100 | $110 | |
| 8 | 11 | +3 | 11A | Allen Clark | 10 | -5.887 | Running | 100 | $110 | |
| 9 | 6 | -3 | 12L | Dave Loudin | 10 | -8.344 | Running | 100 | $110 | |
| 10 | 8 | -2 | 53C | Colten Burdette | 1 | -9 Laps | Running | 0 | $0 | |
| 11 | 10 | -1 | C4 | Freddie Carpenter | 0 | -10 Laps | Running | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71 | Hudson O'Neal | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 9M | Tim McCreadie | 8 | -2.537 | Running | |
| 3 | 2 | -1 | 20TC | Tristan Chamberlain | 8 | -3.042 | Running | |
| 4 | 6 | +2 | 12 | Ryan Montgomery | 8 | -3.737 | Running | |
| 5 | 5 | 0 | 75 | Eddie Carrier Jr | 8 | -3.746 | Running | |
| 6 | 9 | +3 | 19 | Dustin Sorensen | 8 | -6.326 | Running | |
| 7 | 8 | +1 | 1Z | Logan Zarin | 8 | -7.415 | Running | |
| 8 | 4 | -4 | 14 | Trey Mills | 8 | -7.494 | Running | |
| 9 | 7 | -2 | 47W | Brandon Weigle | 8 | -8.268 | Running | |
| 10 | 10 | 0 | 99H | Kyle Hardy | 5 | -3 Laps | Running |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1S | Brandon Sheppard | 8 | 0.000 | 1 | Running |
| 2 | 3 | +1 | 28 | Dennis Erb Jr | 8 | -0.138 | 6 | Running |
| 3 | 6 | +3 | 74X | Ethan Dotson | 8 | -2.262 | Running | |
| 4 | 5 | +1 | 49 | Luke Morey | 8 | -2.414 | Running | |
| 5 | 1 | -4 | 93 | Carson Ferguson | 8 | -2.737 | 1 | Running |
| 6 | 4 | -2 | 55E | Eli Johnson | 8 | -3.846 | Running | |
| 7 | 7 | 0 | 17 | Zack Dohm | 8 | -4.352 | Running | |
| 8 | 8 | 0 | 39 | Henry Hornsby III | 8 | -5.912 | Running | |
| 9 | 9 | 0 | 71C | RJ Conley | 8 | -6.346 | Running | |
| 10 | 10 | 0 | 0 | Troy Frazier | 8 | -9.814 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 22* | Drake Troutman | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 58V | Daulton Wilson | 8 | -2.968 | Running | |
| 3 | 3 | 0 | 17SS | Brenden Smith | 8 | -3.415 | Running | |
| 4 | 4 | 0 | 19R | Ryan Gustin | 8 | -4.103 | Running | |
| 5 | 5 | 0 | 71R | Rod Conley | 8 | -5.094 | Running | |
| 6 | 7 | +1 | 28C | Tyler Carpenter | 8 | -6.114 | Running | |
| 7 | 6 | -1 | B1 | Brent Larson | 8 | -6.192 | Running | |
| 8 | 8 | 0 | S21 | Seth Daniels | 8 | -7.048 | Running | |
| 9 | 9 | 0 | 6 | Travis Carr | 8 | -8.356 | Running | |
| 10 | 10 | 0 | 11A | Allen Clark | 8 | -12.681 | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 32 | Bobby Pierce | 8 | -0.514 | Running | |
| 3 | 2 | -1 | 11 | Josh Rice | 8 | -1.896 | Running | |
| 4 | 4 | 0 | 9 | Nick Hoffman | 8 | -2.215 | Running | |
| 5 | 5 | 0 | 22 | Chris Ferguson | 8 | -3.992 | Running | |
| 6 | 6 | 0 | 18C | Miles Cook | 8 | -7.002 | Running | |
| 7 | 7 | 0 | 12L | Dave Loudin | 8 | -8.858 | Running | |
| 8 | 8 | 0 | 53C | Colten Burdette | 8 | -9.623 | Running | |
| 9 | 9 | 0 | C4 | Freddie Carpenter | 0 | -8 Laps | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 13 | 71 | Hudson O'Neal | Martinsville, IN | 14.215 | 0.000 |
| 2 | 14 | 93 | Carson Ferguson | Concord, NC | 14.263 | -0.048 |
| 3 | 6 | 20TC | Tristan Chamberlain | Richmond, IN | 14.373 | -0.158 |
| 4 | 1 | 1S | Brandon Sheppard | New Berlin, IL | 14.404 | -0.189 |
| 5 | 16 | 9M | Tim McCreadie | Watertown, NY | 14.426 | -0.211 |
| 6 | 10 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.445 | -0.230 |
| 7 | 4 | 14 | Trey Mills | St. Augustine, FL | 14.452 | -0.237 |
| 8 | 15 | 55E | Eli Johnson | Clewiston, FL | 14.453 | -0.238 |
| 9 | 7 | 75 | Eddie Carrier Jr | Fairmont, WV | 14.478 | -0.263 |
| 10 | 3 | 49 | Luke Morey | Zeeland, MI | 14.482 | -0.267 |
| 11 | 11 | 12 | Ryan Montgomery | Fairmont, WV | 14.493 | -0.278 |
| 12 | 20 | 74X | Ethan Dotson | Bakersfield, CA | 14.515 | -0.300 |
| 13 | 2 | 47W | Brandon Weigle | Middlebourne, WV | 14.523 | -0.308 |
| 14 | 12 | 17 | Zack Dohm | Cross Lanes, WV | 14.583 | -0.368 |
| 15 | 17 | 1Z | Logan Zarin | Moon Twp., PA | 14.598 | -0.383 |
| 16 | 19 | 39 | Henry Hornsby III | Bradley, WV | 14.666 | -0.451 |
| 17 | 18 | 19 | Dustin Sorensen | Rochester, MN | 14.676 | -0.461 |
| 18 | 9 | 71C | RJ Conley | Wheelersburg, OH | 14.841 | -0.626 |
| 19 | 5 | 99H | Kyle Hardy | Stephens City, VA | 14.992 | -0.777 |
| 20 | 8 | 0 | Troy Frazier | Mt. Claire, WV | 15.116 | -0.901 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 4 | 22* | Drake Troutman | Hyndman, PA | 14.269 | 0.000 |
| 2 | 15 | 1 | Tyler Erb | New Waverly, TX | 14.293 | -0.024 |
| 3 | 12 | 58V | Daulton Wilson | Fayetteville, NC | 14.342 | -0.073 |
| 4 | 9 | 11 | Josh Rice | Verona, KY | 14.373 | -0.104 |
| 5 | 7 | 17SS | Brenden Smith | Dade City, FL | 14.504 | -0.235 |
| 6 | 5 | 32 | Bobby Pierce | Oakwood, IL | 14.576 | -0.307 |
| 7 | 11 | 19R | Ryan Gustin | Marshalltown, IA | 14.577 | -0.308 |
| 8 | 13 | 9 | Nick Hoffman | Mooresville, NC | 14.598 | -0.329 |
| 9 | 8 | 71R | Rod Conley | Wheelersburg, OH | 14.743 | -0.474 |
| 10 | 2 | 22 | Chris Ferguson | Mt. Holly, NC | 14.792 | -0.523 |
| 11 | 19 | B1 | Brent Larson | Lake Elmo, MN | 14.838 | -0.569 |
| 12 | 16 | 18C | Miles Cook | Bucyrus, OH | 14.847 | -0.578 |
| 13 | 14 | 28C | Tyler Carpenter | Parkersburg, WV | 14.857 | -0.588 |
| 14 | 17 | 12L | Dave Loudin | Volga, WV | 14.896 | -0.627 |
| 15 | 3 | S21 | Seth Daniels | Jackson, OH | 14.948 | -0.679 |
| 16 | 10 | 53C | Colten Burdette | Parkersburg, WV | 14.973 | -0.704 |
| 17 | 18 | 6 | Travis Carr | Stoutsville, OH | 14.976 | -0.707 |
| 18 | 6 | C4 | Freddie Carpenter | Parkersburg, WV | 15.120 | -0.851 |
| 19 | 1 | 11A | Allen Clark | Moundsville, WV | 15.281 | -1.012 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.267 | 0.000 |
| 2 | 58V | Daulton Wilson | Fayetteville, NC | 14.271 | -0.004 |
| 3 | 11 | Josh Rice | Verona, KY | 14.282 | -0.015 |
| 4 | 1 | Tyler Erb | New Waverly, TX | 14.311 | -0.044 |
| 5 | 28C | Tyler Carpenter | Parkersburg, WV | 14.352 | -0.085 |
| 6 | 17 | Zack Dohm | Cross Lanes, WV | 14.367 | -0.100 |
| 7 | 71 | Hudson O'Neal | Martinsville, IN | 14.371 | -0.104 |
| 8 | 9 | Nick Hoffman | Mooresville, NC | 14.382 | -0.115 |
| 9 | 22* | Drake Troutman | Hyndman, PA | 14.399 | -0.132 |
| 10 | 47W | Brandon Weigle | Middlebourne, WV | 14.405 | -0.138 |
| 11 | 17SS | Brenden Smith | Dade City, FL | 14.407 | -0.140 |
| 12 | 14 | Trey Mills | St. Augustine, FL | 14.422 | -0.155 |
| 13 | 93 | Carson Ferguson | Concord, NC | 14.607 | -0.340 |
| 14 | 39 | Henry Hornsby III | Bradley, WV | 14.644 | -0.377 |
| 15 | 74X | Ethan Dotson | Bakersfield, CA | 14.655 | -0.388 |
| 16 | C4 | Freddie Carpenter | Parkersburg, WV | 14.673 | -0.406 |
| 17 | 99H | Kyle Hardy | Stephens City, VA | 14.697 | -0.430 |
| 18 | 1Z | Logan Zarin | Moon Twp., PA | 14.712 | -0.445 |
| 19 | 19R | Ryan Gustin | Marshalltown, IA | 14.717 | -0.450 |
| 20 | 9M | Tim McCreadie | Watertown, NY | 14.759 | -0.492 |
| 21 | 32 | Bobby Pierce | Oakwood, IL | 14.778 | -0.511 |
| 22 | 22 | Chris Ferguson | Mt. Holly, NC | 14.786 | -0.519 |
| 23 | 71R | Rod Conley | Wheelersburg, OH | 14.788 | -0.521 |
| 24 | 19 | Dustin Sorensen | Rochester, MN | 14.800 | -0.533 |
| 25 | 20TC | Tristan Chamberlain | Richmond, IN | 14.808 | -0.541 |
| 26 | 6 | Travis Carr | Stoutsville, OH | 14.854 | -0.587 |
| 27 | 12L | Dave Loudin | Volga, WV | 14.856 | -0.589 |
| 28 | 12 | Ryan Montgomery | Fairmont, WV | 14.861 | -0.594 |
| 29 | 71C | RJ Conley | Wheelersburg, OH | 14.885 | -0.618 |
| 30 | 1S | Brandon Sheppard | New Berlin, IL | 14.913 | -0.646 |
| 31 | 53C | Colten Burdette | Parkersburg, WV | 14.918 | -0.651 |
| 32 | B1 | Brent Larson | Lake Elmo, MN | 14.923 | -0.656 |
| 33 | S21 | Seth Daniels | Jackson, OH | 14.963 | -0.696 |
| 34 | 0 | Troy Frazier | Mt. Claire, WV | 14.967 | -0.700 |
| 35 | 49 | Luke Morey | Zeeland, MI | 15.038 | -0.771 |
| 36 | 75 | Eddie Carrier Jr | Fairmont, WV | 15.161 | -0.894 |
| 37 | 18C | Miles Cook | Bucyrus, OH | 15.340 | -1.073 |
| 38 | 11A | Allen Clark | Moundsville, WV | 15.892 | -1.625 |
| 39 | 55E | Eli Johnson | Clewiston, FL | 15.892 | -1.625 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WEST VIRGINIA MOTOR SPEEDWAY, Mineral Wells, WV
Saturday, June 13, 2026
Feature (60 laps): 1. T. Erb, $30,000; 2. D. Troutman, $15,000; 3. H. O'Neal, $7,000; 4. B. Pierce, $5,500; 5. E. Dotson, $4,500; 6. D. Erb, $4,000; 7. J. Rice, $3,400; 8. T. McCreadie, $3,100; 9. R. Montgomery, $2,800; 10. C. Ferguson, $2,700; 11. T. Carpenter, $2,400; 12. N. Hoffman, $2,200; 13. B. Sheppard, $2,100; 14. C. Ferguson, $2,000; 15. B. Smith, $1,750; 16. C. Burdette, $1,700; 17. T. Mills, $1,650; 18. B. Larson, $1,600; 19. R. Conley, $110; 20. L. Zarin, $1,600; 21. S. Daniels, $110; 22. R. Gustin, $1,600; 23. T. Chamberlain, $1,600; 24. D. Wilson, $1,600; 25. L. Morey, $1,600; 26. D. Sorensen, $1,600; 27. E. Johnson, $1,600.
FOX Factory Hard Charger: T. Carpenter (+9) • Time of Race: 37:39
Last Chance Showdown 1 (10 laps): 1. C. Ferguson, $0; 2. E. Johnson, $0; 3. D. Sorensen, $0; 4. E. Carrier, $110; 5. L. Zarin, $0; 6. R. Conley, $110; 7. Z. Dohm, $110; 8. H. Hornsby III, $110; 9. T. Frazier, $110; 10. T. Mills, $0; 11. B. Weigle, $110; 12. K. Hardy, $110.
FOX Factory Hard Charger: R. Conley (+4) • Time of Race: 4:33
Last Chance Showdown 2 (10 laps): 1. C. Ferguson, $0; 2. T. Carpenter, $0; 3. B. Larson, $0; 4. M. Cook, $110; 5. S. Daniels, $0; 6. R. Conley, $0; 7. T. Carr, $110; 8. A. Clark, $110; 9. D. Loudin, $110; 10. C. Burdette, $0; 11. F. Carpenter, $110.
FOX Factory Hard Charger: A. Clark (+3) • Time of Race: 6:28
Heat 1 (8 laps): 1. H. O'Neal; 2. T. McCreadie; 3. T. Chamberlain; 4. R. Montgomery; 5. E. Carrier; 6. D. Sorensen; 7. L. Zarin; 8. T. Mills; 9. B. Weigle; 10. K. Hardy.
STAKT Products Heat Race 2 (8 laps): 1. B. Sheppard; 2. D. Erb; 3. E. Dotson; 4. L. Morey; 5. C. Ferguson; 6. E. Johnson; 7. Z. Dohm; 8. H. Hornsby III; 9. R. Conley; 10. T. Frazier.
Keyser Manufacturing Heat Race 3 (8 laps): 1. D. Troutman; 2. D. Wilson; 3. B. Smith; 4. R. Gustin; 5. R. Conley; 6. T. Carpenter; 7. B. Larson; 8. S. Daniels; 9. T. Carr; 10. A. Clark.
Jarrett Rifles Heat Race 4 (8 laps): 1. T. Erb; 2. B. Pierce; 3. J. Rice; 4. N. Hoffman; 5. C. Ferguson; 6. M. Cook; 7. D. Loudin; 8. C. Burdette; 9. F. Carpenter.
Qualifying Flight 1: 1. Hudson O'Neal, 71, 14.22; 2. Carson Ferguson, 93, 14.26; 3. Tristan Chamberlain, 20TC, 14.37; 4. Brandon Sheppard, 1S, 14.40; 5. Tim McCreadie, 9M, 14.43; 6. Dennis Erb Jr, 28, 14.45; 7. Trey Mills, 14, 14.45; 8. Eli Johnson, 55E, 14.45; 9. Eddie Carrier Jr, 75, 14.48; 10. Luke Morey, 49, 14.48; 11. Ryan Montgomery, 12, 14.49; 12. Ethan Dotson, 74X, 14.52; 13. Brandon Weigle, 47W, 14.52; 14. Zack Dohm, 17, 14.58; 15. Logan Zarin, 1Z, 14.60; 16. Henry Hornsby III, 39, 14.67; 17. Dustin Sorensen, 19, 14.68; 18. RJ Conley, 71C, 14.84; 19. Kyle Hardy, 99H, 14.99; 20. Troy Frazier, 0, 15.12.
Qualifying Flight 2: 1. Drake Troutman, 22*, 14.27; 2. Tyler Erb, 1, 14.29; 3. Daulton Wilson, 58V, 14.34; 4. Josh Rice, 11, 14.37; 5. Brenden Smith, 17SS, 14.50; 6. Bobby Pierce, 32, 14.58; 7. Ryan Gustin, 19R, 14.58; 8. Nick Hoffman, 9, 14.60; 9. Rod Conley, 71R, 14.74; 10. Chris Ferguson, 22, 14.79; 11. Brent Larson, B1, 14.84; 12. Miles Cook, 18C, 14.85; 13. Tyler Carpenter, 28C, 14.86; 14. Dave Loudin, 12L, 14.90; 15. Seth Daniels, S21, 14.95; 16. Colten Burdette, 53C, 14.97; 17. Travis Carr, 6, 14.98; 18. Freddie Carpenter, C4, 15.12; 19. Allen Clark, 11A, 15.28.
Hot Laps: 1. Dennis Erb Jr, 28, 14.27; 2. Daulton Wilson, 58V, 14.27; 3. Josh Rice, 11, 14.28; 4. Tyler Erb, 1, 14.31; 5. Tyler Carpenter, 28C, 14.35; 6. Zack Dohm, 17, 14.37; 7. Hudson O'Neal, 71, 14.37; 8. Nick Hoffman, 9, 14.38; 9. Drake Troutman, 22*, 14.40; 10. Brandon Weigle, 47W, 14.41; 11. Brenden Smith, 17SS, 14.41; 12. Trey Mills, 14, 14.42; 13. Carson Ferguson, 93, 14.61; 14. Henry Hornsby III, 39, 14.64; 15. Ethan Dotson, 74X, 14.66; 16. Freddie Carpenter, C4, 14.67; 17. Kyle Hardy, 99H, 14.70; 18. Logan Zarin, 1Z, 14.71; 19. Ryan Gustin, 19R, 14.72; 20. Tim McCreadie, 9M, 14.76; 21. Bobby Pierce, 32, 14.78; 22. Chris Ferguson, 22, 14.79; 23. Rod Conley, 71R, 14.79; 24. Dustin Sorensen, 19, 14.80; 25. Tristan Chamberlain, 20TC, 14.81; 26. Travis Carr, 6, 14.85; 27. Dave Loudin, 12L, 14.86; 28. Ryan Montgomery, 12, 14.86; 29. RJ Conley, 71C, 14.89; 30. Brandon Sheppard, 1S, 14.91; 31. Colten Burdette, 53C, 14.92; 32. Brent Larson, B1, 14.92; 33. Seth Daniels, S21, 14.96; 34. Troy Frazier, 0, 14.97; 35. Luke Morey, 49, 15.04; 36. Eddie Carrier Jr, 75, 15.16; 37. Miles Cook, 18C, 15.34; 38. Allen Clark, 11A, 15.89; 39. Eli Johnson, 55E, 15.89.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.