Aug
1
2026
World of Outlaws C&D Rigging Summer Nationals
Williams Grove Speedway|Mechanicsburg, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 30 | 0.000 | 30 | Running | 150 | $20,000 |
| 2 | 4 | +2 | 1S | Logan Schuchart | 30 | -0.688 | Running | 146 | $12,000 | |
| 3 | 3 | 0 | 71 | Logan Rumsey | 30 | -2.620 | Running | 144 | $7,500 | |
| 4 | 2 | -2 | 17N | Dylan Norris | 30 | -4.744 | Running | 142 | $5,500 | |
| 5 | 5 | 0 | 18 | Sheldon Haudenschild | 30 | -6.145 | Running | 140 | $5,000 | |
| 6 | 10 | +4 | 48 | Danny Dietrich | 30 | -6.753 | Running | 138 | $4,000 | |
| 7 | 6 | -1 | 67G | Justin Whittall | 30 | -7.788 | Running | 136 | $3,500 | |
| 8 | 7 | -1 | 69K | Daryn Pittman | 30 | -8.393 | Running | 134 | $3,200 | |
| 9 | 12 | +3 | 19 | Brent Marks | 30 | -9.444 | Running | 132 | $3,000 | |
| 10 | 11 | +1 | 39M | Anthony Macri | 30 | -10.500 | Running | 130 | $2,800 | |
| 11 | 8 | -3 | 23D | Chase Dietz | 30 | -11.124 | Running | 128 | $2,600 | |
| 12 | 13 | +1 | 1A | Cameron Smith | 30 | -11.670 | Running | 126 | $2,400 | |
| 13 | 14 | +1 | 41 | Carson Macedo | 30 | -12.586 | Running | 124 | $2,200 | |
| 14 | 15 | +1 | 23 | Garet Williamson | 30 | -13.327 | Running | 122 | $2,000 | |
| 15 | 9 | -6 | 11 | T.J. Stutts | 30 | -14.345 | Running | 120 | $1,800 | |
| 16 | 18 | +2 | 17 | Spencer Bayston | 30 | -15.340 | Running | 118 | $1,600 | |
| 17 | 17 | 0 | 22 | Doug Hammaker | 30 | -15.897 | Running | 116 | $1,500 | |
| 18 | 25 | +7 | 83 | Michael Kofoid | 30 | -16.575 | Running | 114 | $200 | |
| 19 | 26 | +7 | 27W | Troy Wagaman Jr. | 30 | -17.162 | Running | 112 | $200 | |
| 20 | 22 | +2 | 51R | Freddie Rahmer | 30 | -17.827 | Running | 110 | $1,500 | |
| 21 | 19 | -2 | 39 | Lucas Wolfe | 30 | -18.446 | Running | 108 | $1,500 | |
| 22 | 24 | +2 | 27 | Emerson Axsom | 30 | -18.983 | Running | 106 | $1,500 | |
| 23 | 21 | -2 | 12 | Brent Shearer | 30 | -19.532 | Running | 104 | $1,500 | |
| 24 | 27 | +3 | 15 | Donny Schatz | 30 | -20.212 | Running | 102 | $500 | |
| 25 | 23 | -2 | 2C | Cole Macedo | 30 | -20.744 | Running | 102 | $1,500 | |
| 26 | 20 | -6 | 17B | Bill Balog | 29 | -1 Laps | Running | 102 | $1,500 | |
| 27 | 16 | -11 | 91 | Preston Lattomus | 20 | -10 Laps | DNF | 102 | $1,500 | |
| 28 | 28 | 0 | 1W | Buddy Schweibinz | 16 | -14 Laps | DNF | 102 | $200 |
KSE HARD CHARGER: Michael Kofoid (+7 positions) • TIME OF RACE: 19 Mins 43 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Brent Shearer | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 5 | +3 | 51R | Freddie Rahmer | 12 | -2.155 | Running | 0 | $0 | |
| 3 | 7 | +4 | 2C | Cole Macedo | 12 | -3.041 | Running | 0 | $0 | |
| 4 | 4 | 0 | 27 | Emerson Axsom | 12 | -4.683 | Running | 0 | $0 | |
| 5 | 12 | +7 | 15 | Donny Schatz | 12 | -5.620 | Running | 0 | $0 | |
| 6 | 2 | -4 | 66 | Ryan Newton | 12 | -6.433 | Running | 90 | $400 | |
| 7 | 16 | +9 | 8 | Lance Dewease | 12 | -6.864 | Running | 90 | $350 | |
| 8 | 11 | +3 | 7S | Chris Windom | 12 | -8.049 | Running | 90 | $300 | |
| 9 | 3 | -6 | 1X | Chad Trout | 12 | -8.390 | Running | 90 | $300 | |
| 10 | 14 | +4 | 45 | Cory Eliason | 12 | -8.857 | Running | 90 | $300 | |
| 11 | 6 | -5 | 1W | Buddy Schweibinz | 12 | -9.474 | Running | 0 | $0 | |
| 12 | 17 | +5 | 16C | Skylar Gee | 12 | -10.138 | Running | 90 | $200 | |
| 13 | 20 | +7 | 55 | Domenic Melair | 12 | -10.769 | Running | 90 | $200 | |
| 14 | 19 | +5 | 51 | Ashton Torgerson | 12 | -11.545 | Running | 90 | $200 | |
| 15 | 15 | 0 | 6 | Dylan Cisney | 12 | -11.643 | Running | 90 | $200 | |
| 16 | 18 | +2 | 28M | Conner Morrell | 12 | -12.350 | Running | 90 | $200 | |
| 17 | 9 | -8 | X | JJ Loss | 5 | -7 Laps | DNF | 90 | $200 | |
| 18 | 8 | -10 | 11A | Austin Bishop | 2 | -10 Laps | DNF | 90 | $200 | |
| 19 | 10 | -9 | 27W | Troy Wagaman Jr. | 0 | -12 Laps | DNS | 0 | $0 | |
| 20 | 13 | -7 | 83 | Michael Kofoid | 0 | -12 Laps | DNS | 0 | $0 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 17N | Dylan Norris | 6 | -4.662 | Running | |
| 3 | 3 | 0 | 71 | Logan Rumsey | 6 | -5.471 | Running | |
| 4 | 4 | 0 | 1S | Logan Schuchart | 6 | -5.796 | Running | |
| 5 | 6 | +1 | 18 | Sheldon Haudenschild | 6 | -6.516 | Running | |
| 6 | 5 | -1 | 67G | Justin Whittall | 6 | -8.328 | Running | |
| 7 | 7 | 0 | 69K | Daryn Pittman | 6 | -8.622 | Running | |
| 8 | 8 | 0 | 23D | Chase Dietz | 6 | -9.780 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45S | Samuel Miller | 8 | 0.000 | Running | 90 | $0 | |
| 2 | 2 | 0 | 5 | Tyler Ross | 8 | 0.000 | Running | 90 | $0 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71 | Logan Rumsey | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 23D | Chase Dietz | 8 | -2.376 | Running | |
| 3 | 3 | 0 | 11 | T.J. Stutts | 8 | -7.682 | Running | |
| 4 | 4 | 0 | 1A | Cameron Smith | 8 | -8.334 | Running | |
| 5 | 6 | +1 | 22 | Doug Hammaker | 8 | -9.644 | Running | |
| 6 | 5 | -1 | 1X | Chad Trout | 8 | -10.958 | Running | |
| 7 | 7 | 0 | 2C | Cole Macedo | 8 | -11.536 | Running | |
| 8 | 9 | +1 | 7S | Chris Windom | 8 | -11.940 | Running | |
| 9 | 8 | -1 | 6 | Dylan Cisney | 8 | -14.392 | Running | |
| 10 | 11 | +1 | 51 | Ashton Torgerson | 8 | -15.868 | Running | |
| 11 | 10 | -1 | 5 | Tyler Ross | 0 | -8 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 69K | Daryn Pittman | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 1S | Logan Schuchart | 8 | -0.527 | Running | |
| 3 | 5 | +2 | 39M | Anthony Macri | 8 | -2.965 | Running | |
| 4 | 4 | 0 | 23 | Garet Williamson | 8 | -3.744 | Running | |
| 5 | 6 | +1 | 39 | Lucas Wolfe | 8 | -5.396 | Running | |
| 6 | 9 | +3 | 51R | Freddie Rahmer | 8 | -6.696 | Running | |
| 7 | 7 | 0 | X | JJ Loss | 8 | -8.110 | Running | |
| 8 | 8 | 0 | 83 | Michael Kofoid | 8 | -8.618 | Running | |
| 9 | 10 | +1 | 16C | Skylar Gee | 8 | -9.733 | Running | |
| 10 | 1 | -9 | 12 | Brent Shearer | 1 | -7 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 18 | Sheldon Haudenschild | 8 | -0.991 | Running | |
| 3 | 2 | -1 | 48 | Danny Dietrich | 8 | -2.162 | Running | |
| 4 | 3 | -1 | 41 | Carson Macedo | 8 | -3.078 | Running | |
| 5 | 5 | 0 | 17 | Spencer Bayston | 8 | -3.877 | Running | |
| 6 | 7 | +1 | 27 | Emerson Axsom | 8 | -4.923 | Running | |
| 7 | 8 | +1 | 1W | Buddy Schweibinz | 8 | -5.727 | Running | |
| 8 | 6 | -2 | 27W | Troy Wagaman Jr. | 8 | -6.275 | Running | |
| 9 | 11 | +2 | 45 | Cory Eliason | 8 | -6.587 | Running | |
| 10 | 10 | 0 | 28M | Conner Morrell | 8 | -6.868 | Running | |
| 11 | 9 | -2 | 45S | Samuel Miller | 5 | -3 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67G | Justin Whittall | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 17N | Dylan Norris | 8 | -3.896 | Running | |
| 3 | 3 | 0 | 19 | Brent Marks | 8 | -5.008 | Running | |
| 4 | 4 | 0 | 91 | Preston Lattomus | 8 | -7.138 | Running | |
| 5 | 6 | +1 | 17B | Bill Balog | 8 | -8.806 | Running | |
| 6 | 5 | -1 | 66 | Ryan Newton | 8 | -9.318 | Running | |
| 7 | 7 | 0 | 11A | Austin Bishop | 8 | -10.878 | Running | |
| 8 | 8 | 0 | 15 | Donny Schatz | 8 | -11.044 | Running | |
| 9 | 9 | 0 | 8 | Lance Dewease | 8 | -12.249 | Running | |
| 10 | 10 | 0 | 55 | Domenic Melair | 8 | -14.000 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | Logan Rumsey | Manchester, PA | 16.927 | 0.000 |
| 2 | 1 | 12 | Brent Shearer | Manheim, PA | 17.083 | -0.156 |
| 3 | 10 | 23D | Chase Dietz | York, PA | 17.089 | -0.162 |
| 4 | 12 | 69K | Daryn Pittman | Owasso, OK | 17.158 | -0.231 |
| 5 | 7 | 11 | T.J. Stutts | Liverpool, PA | 17.168 | -0.241 |
| 6 | 21 | 1S | Logan Schuchart | Hanover, PA | 17.198 | -0.271 |
| 7 | 6 | 1A | Cameron Smith | Spring Grove, PA | 17.198 | -0.271 |
| 8 | 15 | 23 | Garet Williamson | Columbia, MO | 17.198 | -0.271 |
| 9 | 14 | 1X | Chad Trout | Dover, PA | 17.263 | -0.336 |
| 10 | 19 | 39M | Anthony Macri | Dillsburg, PA | 17.275 | -0.348 |
| 11 | 3 | 22 | Doug Hammaker | Grantville, PA | 17.312 | -0.385 |
| 12 | 13 | 39 | Lucas Wolfe | Mechanicsburg, PA | 17.334 | -0.407 |
| 13 | 9 | 2C | Cole Macedo | Lemoore, CA | 17.343 | -0.416 |
| 14 | 4 | X | JJ Loss | Hanover, PA | 17.384 | -0.457 |
| 15 | 8 | 6 | Dylan Cisney | Port Royal, PA | 17.404 | -0.477 |
| 16 | 18 | 83 | Michael Kofoid | Penngrove, CA | 17.479 | -0.552 |
| 17 | 16 | 7S | Chris Windom | Canton, IL | 17.502 | -0.575 |
| 18 | 11 | 51R | Freddie Rahmer | Salfordville, PA | 17.525 | -0.598 |
| 19 | 5 | 5 | Tyler Ross | Lincoln University, PA | 17.543 | -0.616 |
| 20 | 20 | 16C | Skylar Gee | Leduc, AB | 17.665 | -0.738 |
| 21 | 17 | 51 | Ashton Torgerson | Glendale, AZ | 17.754 | -0.827 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | David Gravel | Watertown, CT | 17.273 | 0.000 |
| 2 | 20 | 17N | Dylan Norris | Hanover, PA | 17.316 | -0.043 |
| 3 | 4 | 48 | Danny Dietrich | Gettysburg, PA | 17.452 | -0.179 |
| 4 | 2 | 67G | Justin Whittall | Vincentown, NJ | 17.476 | -0.203 |
| 5 | 17 | 41 | Carson Macedo | Lemoore, CA | 17.501 | -0.228 |
| 6 | 7 | 19 | Brent Marks | Myerstown, PA | 17.505 | -0.232 |
| 7 | 3 | 18 | Sheldon Haudenschild | Wooster, OH | 17.538 | -0.265 |
| 8 | 12 | 91 | Preston Lattomus | Lewes, DE | 17.544 | -0.271 |
| 9 | 1 | 17 | Spencer Bayston | Lebanon, IN | 17.573 | -0.300 |
| 10 | 19 | 66 | Ryan Newton | , | 17.589 | -0.316 |
| 11 | 8 | 27W | Troy Wagaman Jr. | Hanover, PA | 17.604 | -0.331 |
| 12 | 21 | 17B | Bill Balog | North Pole, AK | 17.673 | -0.400 |
| 13 | 5 | 27 | Emerson Axsom | Franklin, IN | 17.677 | -0.404 |
| 14 | 16 | 11A | Austin Bishop | Elverson, PA | 17.726 | -0.453 |
| 15 | 13 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 17.730 | -0.457 |
| 16 | 9 | 15 | Donny Schatz | Fargo, ND | 17.764 | -0.491 |
| 17 | 6 | 45S | Samuel Miller | York Springs, PA | 17.806 | -0.533 |
| 18 | 15 | 8 | Lance Dewease | Fayetteville, PA | 17.816 | -0.543 |
| 19 | 14 | 28M | Conner Morrell | Bradenton, FL | 17.941 | -0.668 |
| 20 | 10 | 55 | Domenic Melair | Jamison, PA | 18.075 | -0.802 |
| 21 | 18 | 45 | Cory Eliason | Visalia, CA | 18.099 | -0.826 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 2 | David Gravel | Watertown, CT | 17.182 | 0.000 |
| 2 | 41 | Carson Macedo | Lemoore, CA | 17.193 | -0.011 |
| 3 | 67G | Justin Whittall | Vincentown, NJ | 17.273 | -0.091 |
| 4 | 17B | Bill Balog | North Pole, AK | 17.300 | -0.118 |
| 5 | 11A | Austin Bishop | Elverson, PA | 17.315 | -0.133 |
| 6 | 17N | Dylan Norris | Hanover, PA | 17.371 | -0.189 |
| 7 | 19 | Brent Marks | Myerstown, PA | 17.384 | -0.202 |
| 8 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 17.431 | -0.249 |
| 9 | 27W | Troy Wagaman Jr. | Hanover, PA | 17.435 | -0.253 |
| 10 | 66 | Ryan Newton | , | 17.462 | -0.280 |
| 11 | 91 | Preston Lattomus | Lewes, DE | 17.505 | -0.323 |
| 12 | 18 | Sheldon Haudenschild | Wooster, OH | 17.532 | -0.350 |
| 13 | 16C | Skylar Gee | Leduc, AB | 17.535 | -0.353 |
| 14 | 27 | Emerson Axsom | Franklin, IN | 17.565 | -0.383 |
| 15 | 48 | Danny Dietrich | Gettysburg, PA | 17.567 | -0.385 |
| 16 | 83 | Michael Kofoid | Penngrove, CA | 17.571 | -0.389 |
| 17 | 1S | Logan Schuchart | Hanover, PA | 17.578 | -0.396 |
| 18 | 39M | Anthony Macri | Dillsburg, PA | 17.587 | -0.405 |
| 19 | 23 | Garet Williamson | Columbia, MO | 17.612 | -0.430 |
| 20 | 69K | Daryn Pittman | Owasso, OK | 17.648 | -0.466 |
| 21 | 17 | Spencer Bayston | Lebanon, IN | 17.654 | -0.472 |
| 22 | 8 | Lance Dewease | Fayetteville, PA | 17.669 | -0.487 |
| 23 | 23D | Chase Dietz | York, PA | 17.718 | -0.536 |
| 24 | 7S | Chris Windom | Canton, IL | 17.734 | -0.552 |
| 25 | 45 | Cory Eliason | Visalia, CA | 17.741 | -0.559 |
| 26 | 15 | Donny Schatz | Fargo, ND | 17.747 | -0.565 |
| 27 | 55 | Domenic Melair | Jamison, PA | 17.757 | -0.575 |
| 28 | 71 | Logan Rumsey | Manchester, PA | 17.780 | -0.598 |
| 29 | 51R | Freddie Rahmer | Salfordville, PA | 17.805 | -0.623 |
| 30 | 2C | Cole Macedo | Lemoore, CA | 17.821 | -0.639 |
| 31 | 6 | Dylan Cisney | Port Royal, PA | 17.844 | -0.662 |
| 32 | 28M | Conner Morrell | Bradenton, FL | 17.884 | -0.702 |
| 33 | 45S | Samuel Miller | York Springs, PA | 17.923 | -0.741 |
| 34 | 39 | Lucas Wolfe | Mechanicsburg, PA | 17.942 | -0.760 |
| 35 | 51 | Ashton Torgerson | Glendale, AZ | 18.126 | -0.944 |
| 36 | 22 | Doug Hammaker | Grantville, PA | 18.128 | -0.946 |
| 37 | 1X | Chad Trout | Dover, PA | 18.142 | -0.960 |
| 38 | 11 | T.J. Stutts | Liverpool, PA | 18.191 | -1.009 |
| 39 | 5 | Tyler Ross | Lincoln University, PA | 18.214 | -1.032 |
| 40 | 1A | Cameron Smith | Spring Grove, PA | 18.315 | -1.133 |
| 41 | X | JJ Loss | Hanover, PA | 18.384 | -1.202 |
| 42 | 12 | Brent Shearer | Manheim, PA | 18.576 | -1.394 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WILLIAMS GROVE SPEEDWAY, Mechanicsburg, PA
Saturday, August 1, 2026
Feature (30 laps): 1. D. Gravel, $20,000; 2. L. Schuchart, $12,000; 3. L. Rumsey, $7,500; 4. D. Norris, $5,500; 5. S. Haudenschild, $5,000; 6. D. Dietrich, $4,000; 7. J. Whittall, $3,500; 8. D. Pittman, $3,200; 9. B. Marks, $3,000; 10. A. Macri, $2,800; 11. C. Dietz, $2,600; 12. C. Smith, $2,400; 13. C. Macedo, $2,200; 14. G. Williamson, $2,000; 15. T. Stutts, $1,800; 16. S. Bayston, $1,600; 17. D. Hammaker, $1,500; 18. M. Kofoid, $200; 19. T. Wagaman, $200; 20. F. Rahmer, $1,500; 21. L. Wolfe, $1,500; 22. E. Axsom, $1,500; 23. B. Shearer, $1,500; 24. D. Schatz, $500; 25. C. Macedo, $1,500; 26. B. Balog, $1,500; 27. P. Lattomus, $1,500 (DNF); 28. B. Schweibinz, $200 (DNF).
KSE Hard Charger: M. Kofoid (+7) • Time of Race: 19:43
Last Chance Showdown 1 (12 laps): 1. B. Shearer, $0; 2. F. Rahmer, $0; 3. C. Macedo, $0; 4. E. Axsom, $0; 5. D. Schatz, $0; 6. R. Newton, $400; 7. L. Dewease, $350; 8. C. Windom, $300; 9. C. Trout, $300; 10. C. Eliason, $300; 11. B. Schweibinz, $0; 12. S. Gee, $200; 13. D. Melair, $200; 14. A. Torgerson, $200; 15. D. Cisney, $200; 16. C. Morrell, $200; 17. J. Loss, $200 (DNF); 18. A. Bishop, $200 (DNF); (DNS) T. Wagaman; (DNS) M. Kofoid.
KSE Hard Charger: L. Dewease (+9) • Time of Race: 5:29
Dash 1 (6 laps): 1. D. Gravel; 2. D. Norris; 3. L. Rumsey; 4. L. Schuchart; 5. S. Haudenschild; 6. J. Whittall; 7. D. Pittman; 8. C. Dietz.
C Main (8 laps): 1. S. Miller, $0; 2. T. Ross, $0.
Heat 1 (8 laps): 1. L. Rumsey; 2. C. Dietz; 3. T. Stutts; 4. C. Smith; 5. D. Hammaker; 6. C. Trout; 7. C. Macedo; 8. C. Windom; 9. D. Cisney; 10. A. Torgerson; 11. T. Ross.
Heat 2 (8 laps): 1. D. Pittman; 2. L. Schuchart; 3. A. Macri; 4. G. Williamson; 5. L. Wolfe; 6. F. Rahmer; 7. J. Loss; 8. M. Kofoid; 9. S. Gee; 10. B. Shearer.
Heat 3 (8 laps): 1. D. Gravel; 2. S. Haudenschild; 3. D. Dietrich; 4. C. Macedo; 5. S. Bayston; 6. E. Axsom; 7. B. Schweibinz; 8. T. Wagaman; 9. C. Eliason; 10. C. Morrell; 11. S. Miller.
Heat 4 (8 laps): 1. J. Whittall; 2. D. Norris; 3. B. Marks; 4. P. Lattomus; 5. B. Balog; 6. R. Newton; 7. A. Bishop; 8. D. Schatz; 9. L. Dewease; 10. D. Melair.
Qualifying Flight 1: 1. Logan Rumsey, 71, 16.93; 2. Brent Shearer, 12, 17.08; 3. Chase Dietz, 23D, 17.09; 4. Daryn Pittman, 69K, 17.16; 5. T.J. Stutts, 11, 17.17; 6. Logan Schuchart, 1S, 17.20; 7. Cameron Smith, 1A, 17.20; 8. Garet Williamson, 23, 17.20; 9. Chad Trout, 1X, 17.26; 10. Anthony Macri, 39M, 17.28; 11. Doug Hammaker, 22, 17.31; 12. Lucas Wolfe, 39, 17.33; 13. Cole Macedo, 2C, 17.34; 14. JJ Loss, X, 17.38; 15. Dylan Cisney, 6, 17.40; 16. Michael Kofoid, 83, 17.48; 17. Chris Windom, 7S, 17.50; 18. Freddie Rahmer, 51R, 17.53; 19. Tyler Ross, 5, 17.54; 20. Skylar Gee, 16C, 17.67; 21. Ashton Torgerson, 51, 17.75.
Qualifying Flight 2: 1. David Gravel, 2, 17.27; 2. Dylan Norris, 17N, 17.32; 3. Danny Dietrich, 48, 17.45; 4. Justin Whittall, 67G, 17.48; 5. Carson Macedo, 41, 17.50; 6. Brent Marks, 19, 17.51; 7. Sheldon Haudenschild, 18, 17.54; 8. Preston Lattomus, 91, 17.54; 9. Spencer Bayston, 17, 17.57; 10. Ryan Newton, 66, 17.59; 11. Troy Wagaman Jr., 27W, 17.60; 12. Bill Balog, 17B, 17.67; 13. Emerson Axsom, 27, 17.68; 14. Austin Bishop, 11A, 17.73; 15. Buddy Schweibinz, 1W, 17.73; 16. Donny Schatz, 15, 17.76; 17. Samuel Miller, 45S, 17.81; 18. Lance Dewease, 8, 17.82; 19. Conner Morrell, 28M, 17.94; 20. Domenic Melair, 55, 18.08; 21. Cory Eliason, 45, 18.10.
Hot Laps: 1. David Gravel, 2, 17.18; 2. Carson Macedo, 41, 17.19; 3. Justin Whittall, 67G, 17.27; 4. Bill Balog, 17B, 17.30; 5. Austin Bishop, 11A, 17.32; 6. Dylan Norris, 17N, 17.37; 7. Brent Marks, 19, 17.38; 8. Buddy Schweibinz, 1W, 17.43; 9. Troy Wagaman Jr., 27W, 17.44; 10. Ryan Newton, 66, 17.46; 11. Preston Lattomus, 91, 17.51; 12. Sheldon Haudenschild, 18, 17.53; 13. Skylar Gee, 16C, 17.54; 14. Emerson Axsom, 27, 17.57; 15. Danny Dietrich, 48, 17.57; 16. Michael Kofoid, 83, 17.57; 17. Logan Schuchart, 1S, 17.58; 18. Anthony Macri, 39M, 17.59; 19. Garet Williamson, 23, 17.61; 20. Daryn Pittman, 69K, 17.65; 21. Spencer Bayston, 17, 17.65; 22. Lance Dewease, 8, 17.67; 23. Chase Dietz, 23D, 17.72; 24. Chris Windom, 7S, 17.73; 25. Cory Eliason, 45, 17.74; 26. Donny Schatz, 15, 17.75; 27. Domenic Melair, 55, 17.76; 28. Logan Rumsey, 71, 17.78; 29. Freddie Rahmer, 51R, 17.81; 30. Cole Macedo, 2C, 17.82; 31. Dylan Cisney, 6, 17.84; 32. Conner Morrell, 28M, 17.88; 33. Samuel Miller, 45S, 17.92; 34. Lucas Wolfe, 39, 17.94; 35. Ashton Torgerson, 51, 18.13; 36. Doug Hammaker, 22, 18.13; 37. Chad Trout, 1X, 18.14; 38. T.J. Stutts, 11, 18.19; 39. Tyler Ross, 5, 18.21; 40. Cameron Smith, 1A, 18.32; 41. JJ Loss, X, 18.38; 42. Brent Shearer, 12, 18.58.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.