Jul
31
2026
World of Outlaws C&D Rigging Summer Nationals
Williams Grove Speedway|Mechanicsburg, PA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 25 | 0.000 | 25 | Running | 150 | $12,000 |
| 2 | 2 | 0 | 69K | Daryn Pittman | 25 | -1.873 | Running | 146 | $8,000 | |
| 3 | 4 | +1 | 2 | David Gravel | 25 | -3.268 | Running | 144 | $5,000 | |
| 4 | 6 | +2 | 1S | Logan Schuchart | 25 | -6.272 | Running | 142 | $3,200 | |
| 5 | 5 | 0 | 19 | Brent Marks | 25 | -6.553 | Running | 140 | $2,800 | |
| 6 | 12 | +6 | 39M | Anthony Macri | 25 | -7.104 | Running | 138 | $2,600 | |
| 7 | 3 | -4 | 71 | Logan Rumsey | 25 | -7.403 | Running | 136 | $2,400 | |
| 8 | 14 | +6 | 23D | Chase Dietz | 25 | -8.180 | Running | 134 | $2,300 | |
| 9 | 10 | +1 | 18 | Sheldon Haudenschild | 25 | -8.918 | Running | 132 | $2,200 | |
| 10 | 8 | -2 | 23 | Garet Williamson | 25 | -10.542 | Running | 130 | $2,000 | |
| 11 | 9 | -2 | 2C | Cole Macedo | 25 | -10.880 | Running | 128 | $1,800 | |
| 12 | 17 | +5 | 48 | Danny Dietrich | 25 | -11.303 | Running | 126 | $1,600 | |
| 13 | 13 | 0 | 17N | Dylan Norris | 25 | -12.831 | Running | 124 | $1,400 | |
| 14 | 22 | +8 | 41 | Carson Macedo | 25 | -13.580 | Running | 122 | $1,200 | |
| 15 | 7 | -8 | 12 | Brent Shearer | 25 | -14.993 | Running | 120 | $1,200 | |
| 16 | 18 | +2 | 15 | Donny Schatz | 25 | -16.807 | Running | 118 | $1,200 | |
| 17 | 24 | +7 | 8 | Lance Dewease | 25 | -19.010 | Running | 116 | $1,200 | |
| 18 | 11 | -7 | 16C | Skylar Gee | 25 | -19.340 | Running | 114 | $1,200 | |
| 19 | 26 | +7 | 27W | Troy Wagaman Jr. | 24 | -1 Laps | Running | 112 | $200 | |
| 20 | 15 | -5 | 27 | Emerson Axsom | 24 | -1 Laps | Running | 110 | $1,200 | |
| 21 | 23 | +2 | 17B | Bill Balog | 24 | -1 Laps | Running | 108 | $1,200 | |
| 22 | 21 | -1 | 67G | Justin Whittall | 24 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 25 | +2 | 17 | Spencer Bayston | 24 | -1 Laps | Running | 104 | $300 | |
| 24 | 27 | +3 | 22 | Doug Hammaker | 13 | -12 Laps | DNF | 102 | $300 | |
| 25 | 16 | -9 | 1A | Cameron Smith | 12 | -13 Laps | DNF | 102 | $1,200 | |
| 26 | 20 | -6 | 11A | Austin Bishop | 11 | -14 Laps | DNF | 102 | $1,200 | |
| 27 | 19 | -8 | 1X | Chad Trout | 8 | -17 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Carson Macedo (+8 positions) • TIME OF RACE: 8 Mins 31 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67G | Justin Whittall | 12 | 0.000 | 1 | Running | 0 | $0 |
| 2 | 1 | -1 | 41 | Carson Macedo | 12 | -1.912 | 11 | Running | 0 | $0 |
| 3 | 4 | +1 | 17B | Bill Balog | 12 | -3.649 | Running | 0 | $0 | |
| 4 | 5 | +1 | 8 | Lance Dewease | 12 | -3.804 | Running | 0 | $0 | |
| 5 | 7 | +2 | 1W | Buddy Schweibinz | 12 | -7.366 | Running | 90 | $500 | |
| 6 | 2 | -4 | 66 | Ryan Newton | 12 | -8.630 | Running | 90 | $400 | |
| 7 | 6 | -1 | 45 | Cory Eliason | 12 | -8.765 | Running | 90 | $350 | |
| 8 | 8 | 0 | 17 | Spencer Bayston | 12 | -10.258 | Running | 0 | $0 | |
| 9 | 10 | +1 | 22 | Doug Hammaker | 12 | -10.800 | Running | 0 | $0 | |
| 10 | 12 | +2 | X | JJ Loss | 12 | -11.540 | Running | 90 | $300 | |
| 11 | 9 | -2 | 7S | Chris Windom | 12 | -12.153 | Running | 90 | $200 | |
| 12 | 14 | +2 | 11 | T.J. Stutts | 12 | -13.589 | Running | 90 | $200 | |
| 13 | 11 | -2 | 39 | Lucas Wolfe | 12 | -14.417 | Running | 90 | $200 | |
| 14 | 13 | -1 | 27W | Troy Wagaman Jr. | 0 | -12 Laps | DNS | 0 | $0 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 83 | Michael Kofoid | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 69K | Daryn Pittman | 6 | -1.033 | Running | |
| 3 | 4 | +1 | 71 | Logan Rumsey | 6 | -4.353 | Running | |
| 4 | 3 | -1 | 2 | David Gravel | 6 | -4.930 | Running | |
| 5 | 8 | +3 | 19 | Brent Marks | 6 | -6.453 | Running | |
| 6 | 5 | -1 | 1S | Logan Schuchart | 6 | -7.218 | Running | |
| 7 | 6 | -1 | 12 | Brent Shearer | 6 | -8.735 | Running | |
| 8 | 7 | -1 | 23 | Garet Williamson | 6 | -10.019 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27W | Troy Wagaman Jr. | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 2 | 0 | 11 | T.J. Stutts | 8 | -1.715 | Running | 0 | $0 | |
| 3 | 4 | +1 | 51R | Freddie Rahmer | 8 | -2.499 | Running | 90 | $150 | |
| 4 | 7 | +3 | 5 | Tyler Ross | 8 | -3.999 | Running | 90 | $150 | |
| 5 | 6 | +1 | 51 | Ashton Torgerson | 8 | -9.446 | Running | 90 | $150 | |
| 6 | 5 | -1 | 91 | Preston Lattomus | 8 | -10.076 | Running | 90 | $125 | |
| 7 | 3 | -4 | 28M | Conner Morrell | 8 | -11.006 | Running | 90 | $125 | |
| 8 | 8 | 0 | 6 | Dylan Cisney | 8 | -11.579 | Running | 90 | $125 | |
| 9 | 11 | +2 | 45S | Samuel Miller | 8 | -15.285 | Running | 90 | $125 | |
| 10 | 10 | 0 | 12W | Troy Fraker | 4 | -4 Laps | DNF | 90 | $125 | |
| 11 | 9 | -2 | 17BX | Steve Buckwalter | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 69K | Daryn Pittman | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 19 | Brent Marks | 8 | -1.550 | Running | |
| 3 | 3 | 0 | 2C | Cole Macedo | 8 | -4.745 | Running | |
| 4 | 4 | 0 | 17N | Dylan Norris | 8 | -5.259 | Running | |
| 5 | 7 | +2 | 48 | Danny Dietrich | 8 | -5.872 | Running | |
| 6 | 5 | -1 | 41 | Carson Macedo | 8 | -7.433 | Running | |
| 7 | 9 | +2 | 8 | Lance Dewease | 8 | -8.471 | Running | |
| 8 | 10 | +2 | 7S | Chris Windom | 8 | -9.322 | Running | |
| 9 | 8 | -1 | 27W | Troy Wagaman Jr. | 8 | -10.486 | Running | |
| 10 | 6 | -4 | 91 | Preston Lattomus | 8 | -11.961 | Running | |
| 11 | 11 | 0 | 17BX | Steve Buckwalter | 5 | -3 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 7 | Running |
| 2 | 1 | -1 | 1S | Logan Schuchart | 8 | -2.244 | 1 | Running |
| 3 | 4 | +1 | 16C | Skylar Gee | 8 | -6.595 | Running | |
| 4 | 3 | -1 | 27 | Emerson Axsom | 8 | -7.363 | Running | |
| 5 | 5 | 0 | 1X | Chad Trout | 8 | -9.400 | Running | |
| 6 | 6 | 0 | 67G | Justin Whittall | 8 | -10.099 | Running | |
| 7 | 8 | +1 | 1W | Buddy Schweibinz | 8 | -10.913 | Running | |
| 8 | 9 | +1 | 39 | Lucas Wolfe | 8 | -12.761 | Running | |
| 9 | 7 | -2 | 28M | Conner Morrell | 8 | -13.308 | Running | |
| 10 | 10 | 0 | 5 | Tyler Ross | 8 | -14.201 | Running | |
| 11 | 11 | 0 | 45S | Samuel Miller | 8 | -16.620 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Garet Williamson | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 71 | Logan Rumsey | 8 | -0.419 | Running | |
| 3 | 4 | +1 | 18 | Sheldon Haudenschild | 8 | -3.563 | Running | |
| 4 | 3 | -1 | 23D | Chase Dietz | 8 | -4.260 | Running | |
| 5 | 5 | 0 | 15 | Donny Schatz | 8 | -4.925 | Running | |
| 6 | 6 | 0 | 17B | Bill Balog | 8 | -7.231 | Running | |
| 7 | 8 | +1 | 45 | Cory Eliason | 8 | -8.209 | Running | |
| 8 | 10 | +2 | 22 | Doug Hammaker | 8 | -8.709 | Running | |
| 9 | 7 | -2 | 11 | T.J. Stutts | 8 | -9.698 | Running | |
| 10 | 9 | -1 | 51 | Ashton Torgerson | 8 | -11.021 | Running | |
| 11 | 11 | 0 | 12W | Troy Fraker | 2 | -6 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12 | Brent Shearer | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 83 | Michael Kofoid | 8 | -3.590 | Running | |
| 3 | 6 | +3 | 39M | Anthony Macri | 8 | -5.676 | Running | |
| 4 | 1 | -3 | 1A | Cameron Smith | 8 | -6.095 | Running | |
| 5 | 4 | -1 | 11A | Austin Bishop | 8 | -7.407 | Running | |
| 6 | 5 | -1 | 66 | Ryan Newton | 8 | -8.834 | Running | |
| 7 | 8 | +1 | 17 | Spencer Bayston | 8 | -9.372 | Running | |
| 8 | 9 | +1 | X | JJ Loss | 8 | -10.760 | Running | |
| 9 | 10 | +1 | 51R | Freddie Rahmer | 8 | -11.708 | Running | |
| 10 | 7 | -3 | 6 | Dylan Cisney | 8 | -12.958 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K | Daryn Pittman | Owasso, OK | 17.258 | 0.000 |
| 2 | 15 | 1S | Logan Schuchart | Hanover, PA | 17.304 | -0.046 |
| 3 | 16 | 19 | Brent Marks | Myerstown, PA | 17.337 | -0.079 |
| 4 | 21 | 2 | David Gravel | Watertown, CT | 17.486 | -0.228 |
| 5 | 2 | 2C | Cole Macedo | Lemoore, CA | 17.532 | -0.274 |
| 6 | 8 | 27 | Emerson Axsom | Franklin, IN | 17.545 | -0.287 |
| 7 | 9 | 17N | Dylan Norris | Hanover, PA | 17.571 | -0.313 |
| 8 | 1 | 16C | Skylar Gee | Leduc, AB | 17.580 | -0.322 |
| 9 | 19 | 41 | Carson Macedo | Lemoore, CA | 17.660 | -0.402 |
| 10 | 13 | 1X | Chad Trout | Dover, PA | 17.685 | -0.427 |
| 11 | 12 | 91 | Preston Lattomus | Lewes, DE | 17.701 | -0.443 |
| 12 | 20 | 67G | Justin Whittall | Vincentown, NJ | 17.807 | -0.549 |
| 13 | 5 | 48 | Danny Dietrich | Gettysburg, PA | 17.836 | -0.578 |
| 14 | 14 | 28M | Conner Morrell | Bradenton, FL | 17.840 | -0.582 |
| 15 | 10 | 27W | Troy Wagaman Jr. | Hanover, PA | 17.925 | -0.667 |
| 16 | 6 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 17.929 | -0.671 |
| 17 | 4 | 8 | Lance Dewease | Fayetteville, PA | 17.961 | -0.703 |
| 18 | 7 | 39 | Lucas Wolfe | Mechanicsburg, PA | 17.965 | -0.707 |
| 19 | 22 | 7S | Chris Windom | Canton, IL | 18.029 | -0.771 |
| 20 | 11 | 5 | Tyler Ross | Lincoln University, PA | 18.241 | -0.983 |
| 21 | 17 | 17BX | Steve Buckwalter | Royersford, PA | 18.348 | -1.090 |
| 22 | 18 | 45S | Samuel Miller | York Springs, PA | 18.555 | -1.297 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 | Logan Rumsey | Manchester, PA | 17.429 | 0.000 |
| 2 | 1 | 1A | Cameron Smith | Spring Grove, PA | 17.651 | -0.222 |
| 3 | 4 | 23 | Garet Williamson | Columbia, MO | 17.668 | -0.239 |
| 4 | 19 | 12 | Brent Shearer | Manheim, PA | 17.670 | -0.241 |
| 5 | 2 | 23D | Chase Dietz | York, PA | 17.711 | -0.282 |
| 6 | 5 | 83 | Michael Kofoid | Penngrove, CA | 17.756 | -0.327 |
| 7 | 6 | 18 | Sheldon Haudenschild | Wooster, OH | 17.811 | -0.382 |
| 8 | 11 | 11A | Austin Bishop | Elverson, PA | 17.832 | -0.403 |
| 9 | 16 | 15 | Donny Schatz | Fargo, ND | 17.841 | -0.412 |
| 10 | 18 | 66 | Ryan Newton | , | 17.844 | -0.415 |
| 11 | 9 | 17B | Bill Balog | North Pole, AK | 17.924 | -0.495 |
| 12 | 17 | 39M | Anthony Macri | Dillsburg, PA | 17.947 | -0.518 |
| 13 | 20 | 11 | T.J. Stutts | Liverpool, PA | 18.059 | -0.630 |
| 14 | 12 | 6 | Dylan Cisney | Port Royal, PA | 18.087 | -0.658 |
| 15 | 13 | 45 | Cory Eliason | Visalia, CA | 18.109 | -0.680 |
| 16 | 8 | 17 | Spencer Bayston | Lebanon, IN | 18.146 | -0.717 |
| 17 | 3 | 51 | Ashton Torgerson | Glendale, AZ | 18.214 | -0.785 |
| 18 | 21 | X | JJ Loss | Hanover, PA | 18.368 | -0.939 |
| 19 | 14 | 22 | Doug Hammaker | Grantville, PA | 18.377 | -0.948 |
| 20 | 15 | 51R | Freddie Rahmer | Salfordville, PA | 18.527 | -1.098 |
| 21 | 10 | 12W | Troy Fraker | Newville, PA | 19.922 | -2.493 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 71 | Logan Rumsey | Manchester, PA | 17.192 | 0.000 |
| 2 | 2 | David Gravel | Watertown, CT | 17.330 | -0.138 |
| 3 | 23D | Chase Dietz | York, PA | 17.354 | -0.162 |
| 4 | 18 | Sheldon Haudenschild | Wooster, OH | 17.358 | -0.166 |
| 5 | 1A | Cameron Smith | Spring Grove, PA | 17.363 | -0.171 |
| 6 | 67G | Justin Whittall | Vincentown, NJ | 17.375 | -0.183 |
| 7 | 19 | Brent Marks | Myerstown, PA | 17.400 | -0.208 |
| 8 | 28M | Conner Morrell | Bradenton, FL | 17.426 | -0.234 |
| 9 | 27W | Troy Wagaman Jr. | Hanover, PA | 17.470 | -0.278 |
| 10 | 69K | Daryn Pittman | Owasso, OK | 17.525 | -0.333 |
| 11 | 7S | Chris Windom | Canton, IL | 17.531 | -0.339 |
| 12 | 48 | Danny Dietrich | Gettysburg, PA | 17.549 | -0.357 |
| 13 | 12 | Brent Shearer | Manheim, PA | 17.615 | -0.423 |
| 14 | 41 | Carson Macedo | Lemoore, CA | 17.627 | -0.435 |
| 15 | 91 | Preston Lattomus | Lewes, DE | 17.630 | -0.438 |
| 16 | 16C | Skylar Gee | Leduc, AB | 17.673 | -0.481 |
| 17 | 17N | Dylan Norris | Hanover, PA | 17.684 | -0.492 |
| 18 | 1X | Chad Trout | Dover, PA | 17.688 | -0.496 |
| 19 | 22 | Doug Hammaker | Grantville, PA | 17.689 | -0.497 |
| 20 | 2C | Cole Macedo | Lemoore, CA | 17.703 | -0.511 |
| 21 | 83 | Michael Kofoid | Penngrove, CA | 17.706 | -0.514 |
| 22 | 1W | Buddy Schweibinz | Tuckahoe, NJ | 17.707 | -0.515 |
| 23 | 23 | Garet Williamson | Columbia, MO | 17.721 | -0.529 |
| 24 | 27 | Emerson Axsom | Franklin, IN | 17.722 | -0.530 |
| 25 | 39 | Lucas Wolfe | Mechanicsburg, PA | 17.739 | -0.547 |
| 26 | 8 | Lance Dewease | Fayetteville, PA | 17.761 | -0.569 |
| 27 | 15 | Donny Schatz | Fargo, ND | 17.761 | -0.569 |
| 28 | 17B | Bill Balog | North Pole, AK | 17.771 | -0.579 |
| 29 | 51 | Ashton Torgerson | Glendale, AZ | 17.780 | -0.588 |
| 30 | 66 | Ryan Newton | , | 17.792 | -0.600 |
| 31 | 6 | Dylan Cisney | Port Royal, PA | 17.877 | -0.685 |
| 32 | 17BX | Steve Buckwalter | Royersford, PA | 17.884 | -0.692 |
| 33 | 5 | Tyler Ross | Lincoln University, PA | 17.893 | -0.701 |
| 34 | 39M | Anthony Macri | Dillsburg, PA | 17.937 | -0.745 |
| 35 | 1S | Logan Schuchart | Hanover, PA | 17.953 | -0.761 |
| 36 | 11A | Austin Bishop | Elverson, PA | 17.972 | -0.780 |
| 37 | 11 | T.J. Stutts | Liverpool, PA | 18.007 | -0.815 |
| 38 | 51R | Freddie Rahmer | Salfordville, PA | 18.115 | -0.923 |
| 39 | 45 | Cory Eliason | Visalia, CA | 18.116 | -0.924 |
| 40 | 17 | Spencer Bayston | Lebanon, IN | 18.214 | -1.022 |
| 41 | 45S | Samuel Miller | York Springs, PA | 18.320 | -1.128 |
| 42 | X | JJ Loss | Hanover, PA | 18.371 | -1.179 |
| 43 | 12W | Troy Fraker | Newville, PA | 18.982 | -1.790 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WILLIAMS GROVE SPEEDWAY, Mechanicsburg, PA
Friday, July 31, 2026
Feature (25 laps): 1. M. Kofoid, $12,000; 2. D. Pittman, $8,000; 3. D. Gravel, $5,000; 4. L. Schuchart, $3,200; 5. B. Marks, $2,800; 6. A. Macri, $2,600; 7. L. Rumsey, $2,400; 8. C. Dietz, $2,300; 9. S. Haudenschild, $2,200; 10. G. Williamson, $2,000; 11. C. Macedo, $1,800; 12. D. Dietrich, $1,600; 13. D. Norris, $1,400; 14. C. Macedo, $1,200; 15. B. Shearer, $1,200; 16. D. Schatz, $1,200; 17. L. Dewease, $1,200; 18. S. Gee, $1,200; 19. T. Wagaman, $200; 20. E. Axsom, $1,200; 21. B. Balog, $1,200; 22. J. Whittall, $1,200; 23. S. Bayston, $300; 24. D. Hammaker, $300 (DNF); 25. C. Smith, $1,200 (DNF); 26. A. Bishop, $1,200 (DNF); 27. C. Trout, $1,200 (DNF).
KSE Hard Charger: C. Macedo (+8) • Time of Race: 8:31
Last Chance Showdown 1 (12 laps): 1. J. Whittall, $0; 2. C. Macedo, $0; 3. B. Balog, $0; 4. L. Dewease, $0; 5. B. Schweibinz, $500; 6. R. Newton, $400; 7. C. Eliason, $350; 8. S. Bayston, $0; 9. D. Hammaker, $0; 10. J. Loss, $300; 11. C. Windom, $200; 12. T. Stutts, $200; 13. L. Wolfe, $200; (DNS) T. Wagaman.
KSE Hard Charger: J. Whittall (+2) • Time of Race: 4:12
Dash 1 (6 laps): 1. M. Kofoid; 2. D. Pittman; 3. L. Rumsey; 4. D. Gravel; 5. B. Marks; 6. L. Schuchart; 7. B. Shearer; 8. G. Williamson.
C Main (8 laps): 1. T. Wagaman, $0; 2. T. Stutts, $0; 3. F. Rahmer, $150; 4. T. Ross, $150; 5. A. Torgerson, $150; 6. P. Lattomus, $125; 7. C. Morrell, $125; 8. D. Cisney, $125; 9. S. Miller, $125; 10. T. Fraker, $125 (DNF); (DNS) S. Buckwalter.
KSE Hard Charger: T. Ross (+3) • Time of Race: 2:46
Heat 1 (8 laps): 1. D. Pittman; 2. B. Marks; 3. C. Macedo; 4. D. Norris; 5. D. Dietrich; 6. C. Macedo; 7. L. Dewease; 8. C. Windom; 9. T. Wagaman; 10. P. Lattomus; 11. S. Buckwalter.
Heat 2 (8 laps): 1. D. Gravel; 2. L. Schuchart; 3. S. Gee; 4. E. Axsom; 5. C. Trout; 6. J. Whittall; 7. B. Schweibinz; 8. L. Wolfe; 9. C. Morrell; 10. T. Ross; 11. S. Miller.
Heat 3 (8 laps): 1. G. Williamson; 2. L. Rumsey; 3. S. Haudenschild; 4. C. Dietz; 5. D. Schatz; 6. B. Balog; 7. C. Eliason; 8. D. Hammaker; 9. T. Stutts; 10. A. Torgerson; 11. T. Fraker.
Heat 4 (8 laps): 1. B. Shearer; 2. M. Kofoid; 3. A. Macri; 4. C. Smith; 5. A. Bishop; 6. R. Newton; 7. S. Bayston; 8. J. Loss; 9. F. Rahmer; 10. D. Cisney.
Qualifying Flight 1: 1. Daryn Pittman, 69K, 17.26; 2. Logan Schuchart, 1S, 17.30; 3. Brent Marks, 19, 17.34; 4. David Gravel, 2, 17.49; 5. Cole Macedo, 2C, 17.53; 6. Emerson Axsom, 27, 17.55; 7. Dylan Norris, 17N, 17.57; 8. Skylar Gee, 16C, 17.58; 9. Carson Macedo, 41, 17.66; 10. Chad Trout, 1X, 17.69; 11. Preston Lattomus, 91, 17.70; 12. Justin Whittall, 67G, 17.81; 13. Danny Dietrich, 48, 17.84; 14. Conner Morrell, 28M, 17.84; 15. Troy Wagaman Jr., 27W, 17.93; 16. Buddy Schweibinz, 1W, 17.93; 17. Lance Dewease, 8, 17.96; 18. Lucas Wolfe, 39, 17.97; 19. Chris Windom, 7S, 18.03; 20. Tyler Ross, 5, 18.24; 21. Steve Buckwalter, 17BX, 18.35; 22. Samuel Miller, 45S, 18.56.
Qualifying Flight 2: 1. Logan Rumsey, 71, 17.43; 2. Cameron Smith, 1A, 17.65; 3. Garet Williamson, 23, 17.67; 4. Brent Shearer, 12, 17.67; 5. Chase Dietz, 23D, 17.71; 6. Michael Kofoid, 83, 17.76; 7. Sheldon Haudenschild, 18, 17.81; 8. Austin Bishop, 11A, 17.83; 9. Donny Schatz, 15, 17.84; 10. Ryan Newton, 66, 17.84; 11. Bill Balog, 17B, 17.92; 12. Anthony Macri, 39M, 17.95; 13. T.J. Stutts, 11, 18.06; 14. Dylan Cisney, 6, 18.09; 15. Cory Eliason, 45, 18.11; 16. Spencer Bayston, 17, 18.15; 17. Ashton Torgerson, 51, 18.21; 18. JJ Loss, X, 18.37; 19. Doug Hammaker, 22, 18.38; 20. Freddie Rahmer, 51R, 18.53; 21. Troy Fraker, 12W, 19.92.
Hot Laps: 1. Logan Rumsey, 71, 17.19; 2. David Gravel, 2, 17.33; 3. Chase Dietz, 23D, 17.35; 4. Sheldon Haudenschild, 18, 17.36; 5. Cameron Smith, 1A, 17.36; 6. Justin Whittall, 67G, 17.38; 7. Brent Marks, 19, 17.40; 8. Conner Morrell, 28M, 17.43; 9. Troy Wagaman Jr., 27W, 17.47; 10. Daryn Pittman, 69K, 17.53; 11. Chris Windom, 7S, 17.53; 12. Danny Dietrich, 48, 17.55; 13. Brent Shearer, 12, 17.62; 14. Carson Macedo, 41, 17.63; 15. Preston Lattomus, 91, 17.63; 16. Skylar Gee, 16C, 17.67; 17. Dylan Norris, 17N, 17.68; 18. Chad Trout, 1X, 17.69; 19. Doug Hammaker, 22, 17.69; 20. Cole Macedo, 2C, 17.70; 21. Michael Kofoid, 83, 17.71; 22. Buddy Schweibinz, 1W, 17.71; 23. Garet Williamson, 23, 17.72; 24. Emerson Axsom, 27, 17.72; 25. Lucas Wolfe, 39, 17.74; 26. Lance Dewease, 8, 17.76; 27. Donny Schatz, 15, 17.76; 28. Bill Balog, 17B, 17.77; 29. Ashton Torgerson, 51, 17.78; 30. Ryan Newton, 66, 17.79; 31. Dylan Cisney, 6, 17.88; 32. Steve Buckwalter, 17BX, 17.88; 33. Tyler Ross, 5, 17.89; 34. Anthony Macri, 39M, 17.94; 35. Logan Schuchart, 1S, 17.95; 36. Austin Bishop, 11A, 17.97; 37. T.J. Stutts, 11, 18.01; 38. Freddie Rahmer, 51R, 18.12; 39. Cory Eliason, 45, 18.12; 40. Spencer Bayston, 17, 18.21; 41. Samuel Miller, 45S, 18.32; 42. JJ Loss, X, 18.37; 43. Troy Fraker, 12W, 18.98.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.