Jan
24
2026
DIRTcar Sunshine Nationals
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | 9M | Tim McCreadie | 50 | 0.000 | 28 | Running | 150 | $20,000 |
| 2 | 6 | +4 | 1S | Brandon Sheppard | 50 | -1.687 | Running | 146 | $10,000 | |
| 3 | 7 | +4 | 28 | Dennis Erb Jr | 50 | -2.463 | Running | 144 | $6,000 | |
| 4 | 1 | -3 | 19R | Ryan Gustin | 50 | -5.470 | 22 | Running | 142 | $4,500 |
| 5 | 12 | +7 | 22* | Drake Troutman | 50 | -6.743 | Running | 140 | $4,000 | |
| 6 | 3 | -3 | 32 | Bobby Pierce | 50 | -7.562 | Running | 138 | $3,500 | |
| 7 | 18 | +11 | 20RT | Ricky Thornton Jr. | 50 | -8.125 | Running | 136 | $3,000 | |
| 8 | 2 | -6 | 76 | Brandon Overton | 50 | -9.038 | Running | 134 | $2,700 | |
| 9 | 20 | +11 | 9 | Nick Hoffman | 50 | -9.105 | Running | 132 | $2,500 | |
| 10 | 5 | -5 | 6 | Hudson O'Neal | 50 | -11.207 | Running | 130 | $2,200 | |
| 11 | 4 | -7 | 44 | Chris Madden | 50 | -11.360 | Running | 128 | $2,000 | |
| 12 | 8 | -4 | 58V | Daulton Wilson | 50 | -11.535 | Running | 126 | $1,850 | |
| 13 | 19 | +6 | 20TC | Tristan Chamberlain | 50 | -13.252 | Running | 124 | $1,700 | |
| 14 | 16 | +2 | 7M | Donald McIntosh | 50 | -14.092 | Running | 122 | $1,675 | |
| 15 | 9 | -6 | 5 | Mark Whitener | 50 | -14.580 | Running | 120 | $1,650 | |
| 16 | 25 | +9 | 1 | Tyler Erb | 50 | -14.722 | Running | 118 | $125 | |
| 17 | 24 | +7 | 49 | Jake Timm | 50 | -17.095 | Running | 116 | $1,600 | |
| 18 | 23 | +5 | 19 | Dustin Sorensen | 50 | -17.895 | Running | 114 | $1,500 | |
| 19 | 22 | +3 | 114 | Jordan Koehler | 49 | -1 Laps | Running | 112 | $1,500 | |
| 20 | 15 | -5 | 1Z | Logan Zarin | 48 | -2 Laps | Running | 110 | $1,500 | |
| 21 | 11 | -10 | 40B | Kyle Bronson | 43 | -7 Laps | DNF | 108 | $1,500 | |
| 22 | 21 | -1 | 97 | Cody Overton | 39 | -11 Laps | DNF | 106 | $1,500 | |
| 23 | 26 | +3 | 14 | Trey Mills | 36 | -14 Laps | DNF | 104 | $110 | |
| 24 | 17 | -7 | 11R | Josh Rice | 32 | -18 Laps | DNF | 102 | $1,500 | |
| 25 | 13 | -12 | 11S | Allen Styck | 32 | -18 Laps | DNF | 102 | $1,500 | |
| 26 | 27 | +1 | 55E | Eli Johnson | 16 | -34 Laps | DNF | 102 | $110 | |
| 27 | 14 | -13 | B1 | Brent Larson | 12 | -38 Laps | DNF | 102 | $1,500 |
FOX FACTORY HARD CHARGER: Ricky Thornton Jr. (+11 positions) • TIME OF RACE: 30 Mins 8 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11R | Josh Rice | 10 | 0.000 | 9 | Running | 0 | $0 |
| 2 | 2 | 0 | 20TC | Tristan Chamberlain | 10 | -1.262 | 1 | Running | 0 | $0 |
| 3 | 8 | +5 | 97 | Cody Overton | 10 | -1.712 | Running | 0 | $0 | |
| 4 | 3 | -1 | 1 | Tyler Erb | 10 | -2.386 | Running | 0 | $0 | |
| 5 | 7 | +2 | 15 | Clayton Stuckey | 10 | -4.776 | Running | 100 | $110 | |
| 6 | 4 | -2 | 388 | Jackson Hise | 10 | -5.526 | Running | 100 | $110 | |
| 7 | 9 | +2 | 14 | Trey Mills | 10 | -6.029 | Running | 0 | $0 | |
| 8 | 6 | -2 | 23 | Beckham Malone | 10 | -7.054 | Running | 100 | $110 | |
| 9 | 10 | +1 | 76N | Blair Nothdurft | 10 | -8.797 | Running | 100 | $110 | |
| 10 | 5 | -5 | 8L | Matthew Larson | 10 | -12.268 | Running | 100 | $110 | |
| 11 | 11 | 0 | 81 | Jason Riggs | 10 | -13.549 | Running | 100 | $110 | |
| 12 | 14 | +2 | T1 | Todd Morrow | 5 | -5 Laps | DNF | 100 | $110 | |
| 13 | 12 | -1 | 19 | Dustin Sorensen | 1 | -9 Laps | DNF | 0 | $0 | |
| 14 | 13 | -1 | 79 | Cory Hedgecock | 0 | -10 Laps | DNS | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 2 | 0 | 9 | Nick Hoffman | 10 | -1.162 | Running | 0 | $0 | |
| 3 | 4 | +1 | 114 | Jordan Koehler | 10 | -2.496 | Running | 0 | $0 | |
| 4 | 7 | +3 | 99B | Boom Briggs | 10 | -3.884 | Running | 100 | $110 | |
| 5 | 6 | +1 | 24 | Tyler Wyant | 10 | -4.547 | Running | 100 | $110 | |
| 6 | 8 | +2 | 09 | Michael Leach | 10 | -4.630 | Running | 100 | $110 | |
| 7 | 10 | +3 | 55E | Eli Johnson | 10 | -6.668 | Running | 0 | $0 | |
| 8 | 11 | +3 | 11B | Stacy Boles | 10 | -7.871 | Running | 100 | $110 | |
| 9 | 12 | +3 | 0 | Glenn Styres | 10 | -8.097 | Running | 100 | $110 | |
| 10 | 9 | -1 | 111 | Max Blair | 8 | -2 Laps | Running | 100 | $110 | |
| 11 | 13 | +2 | 49 | Jake Timm | 3 | -7 Laps | DNF | 0 | $0 | |
| 12 | 3 | -9 | 74X | Ethan Dotson | 0 | -10 Laps | DNS | 100 | $110 | |
| 13 | 5 | -8 | 8 | Kyle Strickler | 0 | -10 Laps | DNS | 100 | $110 | |
| 14 | 14 | 0 | 17M | Dale McDowell | 0 | -10 Laps | DNS | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 76 | Brandon Overton | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 6 | Hudson O'Neal | 8 | -1.150 | Running | |
| 3 | 4 | +1 | 5 | Mark Whitener | 8 | -2.690 | Running | |
| 4 | 3 | -1 | 11S | Allen Styck | 8 | -5.830 | Running | |
| 5 | 8 | +3 | 11R | Josh Rice | 8 | -6.865 | Running | |
| 6 | 5 | -1 | 1 | Tyler Erb | 8 | -7.484 | Running | |
| 7 | 7 | 0 | 8L | Matthew Larson | 8 | -8.475 | Running | |
| 8 | 6 | -2 | 15 | Clayton Stuckey | 8 | -8.732 | Running | |
| 9 | 9 | 0 | 14 | Trey Mills | 8 | -11.499 | Running | |
| 10 | 11 | +1 | 81 | Jason Riggs | 8 | -12.669 | Running | |
| 11 | 10 | -1 | 79 | Cory Hedgecock | 4 | -4 Laps | DNF |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 32 | Bobby Pierce | 8 | 0.000 | 4 | Running |
| 2 | 1 | -1 | 58V | Daulton Wilson | 8 | -1.460 | 4 | Running |
| 3 | 4 | +1 | 40B | Kyle Bronson | 8 | -2.701 | Running | |
| 4 | 2 | -2 | 1Z | Logan Zarin | 8 | -3.779 | Running | |
| 5 | 5 | 0 | 20TC | Tristan Chamberlain | 8 | -4.517 | Running | |
| 6 | 7 | +1 | 388 | Jackson Hise | 8 | -5.511 | Running | |
| 7 | 6 | -1 | 23 | Beckham Malone | 8 | -6.274 | Running | |
| 8 | 11 | +3 | 97 | Cody Overton | 8 | -6.509 | Running | |
| 9 | 10 | +1 | 76N | Blair Nothdurft | 8 | -6.898 | Running | |
| 10 | 8 | -2 | 19 | Dustin Sorensen | 8 | -8.128 | Running | |
| 11 | 9 | -2 | T1 | Todd Morrow | 8 | -10.333 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19R | Ryan Gustin | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 28 | Dennis Erb Jr | 8 | -2.120 | Running | |
| 3 | 3 | 0 | 9M | Tim McCreadie | 8 | -4.125 | Running | |
| 4 | 4 | 0 | B1 | Brent Larson | 8 | -5.168 | Running | |
| 5 | 5 | 0 | 20RT | Ricky Thornton Jr. | 8 | -6.386 | Running | |
| 6 | 6 | 0 | 74X | Ethan Dotson | 8 | -8.101 | Running | |
| 7 | 8 | +1 | 8 | Kyle Strickler | 8 | -8.956 | Running | |
| 8 | 9 | +1 | 99B | Boom Briggs | 8 | -10.483 | Running | |
| 9 | 7 | -2 | 111 | Max Blair | 8 | -10.633 | Running | |
| 10 | 11 | +1 | 11B | Stacy Boles | 8 | -12.794 | Running | |
| 11 | 10 | -1 | 49 | Jake Timm | 2 | -6 Laps | DNF |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Madden | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 1S | Brandon Sheppard | 8 | -3.257 | Running | |
| 3 | 2 | -1 | 22* | Drake Troutman | 8 | -5.803 | Running | |
| 4 | 8 | +4 | 7M | Donald McIntosh | 8 | -7.470 | Running | |
| 5 | 7 | +2 | 9 | Nick Hoffman | 8 | -7.849 | Running | |
| 6 | 5 | -1 | 114 | Jordan Koehler | 8 | -8.122 | Running | |
| 7 | 6 | -1 | 24 | Tyler Wyant | 8 | -10.755 | Running | |
| 8 | 9 | +1 | 09 | Michael Leach | 8 | -11.937 | Running | |
| 9 | 10 | +1 | 55E | Eli Johnson | 8 | -13.124 | Running | |
| 10 | 11 | +1 | 0 | Glenn Styres | 8 | -16.614 | Running | |
| 11 | 4 | -7 | 17M | Dale McDowell | 6 | -2 Laps | DNF |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 | Brandon Overton | Evans, GA | 15.294 | 0.000 |
| 2 | 7 | 58V | Daulton Wilson | Fayetteville, NC | 15.666 | -0.372 |
| 3 | 13 | 6 | Hudson O'Neal | Martinsville, IN | 15.703 | -0.409 |
| 4 | 14 | 1Z | Logan Zarin | Moon Twp., PA | 15.860 | -0.566 |
| 5 | 12 | 11S | Allen Styck | Americus, GA | 15.934 | -0.640 |
| 6 | 19 | 32 | Bobby Pierce | Oakwood, IL | 15.948 | -0.654 |
| 7 | 6 | 5 | Mark Whitener | Middleburg, FL | 15.983 | -0.689 |
| 8 | 15 | 40B | Kyle Bronson | Brandon, FL | 16.001 | -0.707 |
| 9 | 16 | 1 | Tyler Erb | New Waverly, TX | 16.006 | -0.712 |
| 10 | 2 | 20TC | Tristan Chamberlain | Richmond, IN | 16.010 | -0.716 |
| 11 | 1 | 15 | Clayton Stuckey | Shreveport, LA | 16.029 | -0.735 |
| 12 | 8 | 23 | Beckham Malone | Rock Hill, SC | 16.053 | -0.759 |
| 13 | 3 | 8L | Matthew Larson | Lake Elmo, MN | 16.117 | -0.823 |
| 14 | 9 | 388 | Jackson Hise | Ocala, FL | 16.159 | -0.865 |
| 15 | 17 | 11R | Josh Rice | Verona, KY | 16.175 | -0.881 |
| 16 | 20 | 19 | Dustin Sorensen | Rochester, MN | 16.220 | -0.926 |
| 17 | 5 | 14 | Trey Mills | St. Augustine, FL | 16.384 | -1.090 |
| 18 | 22 | T1 | Todd Morrow | LAFAYETTE, AL | 16.400 | -1.106 |
| 19 | 11 | 79 | Cory Hedgecock | Loudon, TN | 16.508 | -1.214 |
| 20 | 18 | 76N | Blair Nothdurft | Renner, SD | 16.629 | -1.335 |
| 21 | 10 | 81 | Jason Riggs | College Grove, TN | No Time | |
| 22 | 21 | 97 | Cody Overton | Evans, GA | No Time |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.552 | 0.000 |
| 2 | 17 | 44 | Chris Madden | Gray Court, SC | 15.579 | -0.027 |
| 3 | 14 | 19R | Ryan Gustin | Marshalltown, IA | 15.608 | -0.056 |
| 4 | 2 | 22* | Drake Troutman | Hyndman, PA | 15.702 | -0.150 |
| 5 | 1 | 9M | Tim McCreadie | Watertown, NY | 15.713 | -0.161 |
| 6 | 9 | 1S | Brandon Sheppard | New Berlin, IL | 15.719 | -0.167 |
| 7 | 12 | B1 | Brent Larson | Lake Elmo, MN | 15.725 | -0.173 |
| 8 | 10 | 17M | Dale McDowell | Chickamauga, GA | 15.728 | -0.176 |
| 9 | 11 | 20RT | Ricky Thornton Jr. | Adel, IA | 15.759 | -0.207 |
| 10 | 3 | 114 | Jordan Koehler | Mount Airy, NC | 15.771 | -0.219 |
| 11 | 4 | 74X | Ethan Dotson | Bakersfield, CA | 15.833 | -0.281 |
| 12 | 22 | 24 | Tyler Wyant | Oil City, PA | 15.959 | -0.407 |
| 13 | 5 | 111 | Max Blair | Centerville, PA | 15.961 | -0.409 |
| 14 | 16 | 9 | Nick Hoffman | Mooresville, NC | 15.989 | -0.437 |
| 15 | 13 | 8 | Kyle Strickler | Mooresville, NC | 16.081 | -0.529 |
| 16 | 21 | 7M | Donald McIntosh | Dawsonville, GA | 16.095 | -0.543 |
| 17 | 6 | 99B | Boom Briggs | Bear Lake, PA | 16.254 | -0.702 |
| 18 | 18 | 09 | Michael Leach | Sun River, MT | 16.368 | -0.816 |
| 19 | 20 | 49 | Jake Timm | Winona, MN | 16.503 | -0.951 |
| 20 | 19 | 55E | Eli Johnson | Clewiston, FL | 16.643 | -1.091 |
| 21 | 15 | 11B | Stacy Boles | Clinton, TN | 16.694 | -1.142 |
| 22 | 7 | 0 | Glenn Styres | Ohsweken, ON | 17.469 | -1.917 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 19R | Ryan Gustin | Marshalltown, IA | 15.594 | 0.000 |
| 2 | 44 | Chris Madden | Gray Court, SC | 15.760 | -0.166 |
| 3 | 114 | Jordan Koehler | Mount Airy, NC | 15.780 | -0.186 |
| 4 | B1 | Brent Larson | Lake Elmo, MN | 15.841 | -0.247 |
| 5 | 9 | Nick Hoffman | Mooresville, NC | 15.980 | -0.386 |
| 6 | 20RT | Ricky Thornton Jr. | Adel, IA | 15.989 | -0.395 |
| 7 | 111 | Max Blair | Centerville, PA | 16.076 | -0.482 |
| 8 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.106 | -0.512 |
| 9 | 24 | Tyler Wyant | Oil City, PA | 16.125 | -0.531 |
| 10 | 7M | Donald McIntosh | Dawsonville, GA | 16.199 | -0.605 |
| 11 | 8 | Kyle Strickler | Mooresville, NC | 16.250 | -0.656 |
| 12 | 1S | Brandon Sheppard | New Berlin, IL | 16.371 | -0.777 |
| 13 | 11B | Stacy Boles | Clinton, TN | 16.392 | -0.798 |
| 14 | 17M | Dale McDowell | Chickamauga, GA | 16.480 | -0.886 |
| 15 | 99B | Boom Briggs | Bear Lake, PA | 16.500 | -0.906 |
| 16 | 74X | Ethan Dotson | Bakersfield, CA | 16.527 | -0.933 |
| 17 | 22* | Drake Troutman | Hyndman, PA | 16.556 | -0.962 |
| 18 | 9M | Tim McCreadie | Watertown, NY | 16.569 | -0.975 |
| 19 | 09 | Michael Leach | Sun River, MT | 16.571 | -0.977 |
| 20 | 11S | Allen Styck | Americus, GA | 16.604 | -1.010 |
| 21 | 76N | Blair Nothdurft | Renner, SD | 16.668 | -1.074 |
| 22 | 6 | Hudson O'Neal | Martinsville, IN | 16.675 | -1.081 |
| 23 | 15 | Clayton Stuckey | Shreveport, LA | 16.676 | -1.082 |
| 24 | 5 | Mark Whitener | Middleburg, FL | 16.696 | -1.102 |
| 25 | 14 | Trey Mills | St. Augustine, FL | 16.696 | -1.102 |
| 26 | 11R | Josh Rice | Verona, KY | 16.757 | -1.163 |
| 27 | 23 | Beckham Malone | Rock Hill, SC | 16.775 | -1.181 |
| 28 | 32 | Bobby Pierce | Oakwood, IL | 16.787 | -1.193 |
| 29 | 58V | Daulton Wilson | Fayetteville, NC | 16.798 | -1.204 |
| 30 | 55E | Eli Johnson | Clewiston, FL | 16.808 | -1.214 |
| 31 | 1 | Tyler Erb | New Waverly, TX | 16.861 | -1.267 |
| 32 | 20TC | Tristan Chamberlain | Richmond, IN | 16.870 | -1.276 |
| 33 | 19 | Dustin Sorensen | Rochester, MN | 16.901 | -1.307 |
| 34 | 1Z | Logan Zarin | Moon Twp., PA | 16.949 | -1.355 |
| 35 | 40B | Kyle Bronson | Brandon, FL | 16.955 | -1.361 |
| 36 | 79 | Cory Hedgecock | Loudon, TN | 17.080 | -1.486 |
| 37 | 49 | Jake Timm | Winona, MN | 17.204 | -1.610 |
| 38 | 76 | Brandon Overton | Evans, GA | 17.323 | -1.729 |
| 39 | 388 | Jackson Hise | Ocala, FL | 17.353 | -1.759 |
| 40 | 8L | Matthew Larson | Lake Elmo, MN | 17.671 | -2.077 |
| 41 | T1 | Todd Morrow | LAFAYETTE, AL | 18.085 | -2.491 |
| 42 | 0 | Glenn Styres | Ohsweken, ON | 18.187 | -2.593 |
| 43 | 81 | Jason Riggs | College Grove, TN | 19.585 | -3.991 |
| 44 | 97 | Cody Overton | Evans, GA | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, January 24, 2026
Feature (50 laps): 1. T. McCreadie, $20,000; 2. B. Sheppard, $10,000; 3. D. Erb, $6,000; 4. R. Gustin, $4,500; 5. D. Troutman, $4,000; 6. B. Pierce, $3,500; 7. R. Thornton, $3,000; 8. B. Overton, $2,700; 9. N. Hoffman, $2,500; 10. H. O'Neal, $2,200; 11. C. Madden, $2,000; 12. D. Wilson, $1,850; 13. T. Chamberlain, $1,700; 14. D. McIntosh, $1,675; 15. M. Whitener, $1,650; 16. T. Erb, $125; 17. J. Timm, $1,600; 18. D. Sorensen, $1,500; 19. J. Koehler, $1,500; 20. L. Zarin, $1,500; 21. K. Bronson, $1,500 (DNF); 22. C. Overton, $1,500 (DNF); 23. T. Mills, $110 (DNF); 24. J. Rice, $1,500 (DNF); 25. A. Styck, $1,500 (DNF); 26. E. Johnson, $110 (DNF); 27. B. Larson, $1,500 (DNF).
FOX Factory Hard Charger: R. Thornton (+11) • Time of Race: 30:08
Last Chance Showdown 1 (10 laps): 1. J. Rice, $0; 2. T. Chamberlain, $0; 3. C. Overton, $0; 4. T. Erb, $0; 5. C. Stuckey, $110; 6. J. Hise, $110; 7. T. Mills, $0; 8. B. Malone, $110; 9. B. Nothdurft, $110; 10. M. Larson, $110; 11. J. Riggs, $110; 12. T. Morrow, $110 (DNF); 13. D. Sorensen, $0 (DNF); (DNS) C. Hedgecock.
FOX Factory Hard Charger: C. Overton (+5) • Time of Race: 4:28
Last Chance Showdown 2 (10 laps): 1. R. Thornton, $0; 2. N. Hoffman, $0; 3. J. Koehler, $0; 4. B. Briggs, $110; 5. T. Wyant, $110; 6. M. Leach, $110; 7. E. Johnson, $0; 8. S. Boles, $110; 9. G. Styres, $110; 10. M. Blair, $110; 11. J. Timm, $0 (DNF); (DNS) E. Dotson; (DNS) K. Strickler; (DNS) D. McDowell.
FOX Factory Hard Charger: B. Briggs (+3) • Time of Race: 4:32
Heat 1 (8 laps): 1. B. Overton; 2. H. O'Neal; 3. M. Whitener; 4. A. Styck; 5. J. Rice; 6. T. Erb; 7. M. Larson; 8. C. Stuckey; 9. T. Mills; 10. J. Riggs; 11. C. Hedgecock.
STAKT Products Heat Race 2 (8 laps): 1. B. Pierce; 2. D. Wilson; 3. K. Bronson; 4. L. Zarin; 5. T. Chamberlain; 6. J. Hise; 7. B. Malone; 8. C. Overton; 9. B. Nothdurft; 10. D. Sorensen; 11. T. Morrow.
Keyser Manufacturing Heat Race 3 (8 laps): 1. R. Gustin; 2. D. Erb; 3. T. McCreadie; 4. B. Larson; 5. R. Thornton; 6. E. Dotson; 7. K. Strickler; 8. B. Briggs; 9. M. Blair; 10. S. Boles; 11. J. Timm.
Jarrett Rifles Heat Race 4 (8 laps): 1. C. Madden; 2. B. Sheppard; 3. D. Troutman; 4. D. McIntosh; 5. N. Hoffman; 6. J. Koehler; 7. T. Wyant; 8. M. Leach; 9. E. Johnson; 10. G. Styres; 11. D. McDowell.
Qualifying Flight 1: 1. Brandon Overton, 76, 15.29; 2. Daulton Wilson, 58V, 15.67; 3. Hudson O'Neal, 6, 15.70; 4. Logan Zarin, 1Z, 15.86; 5. Allen Styck, 11S, 15.93; 6. Bobby Pierce, 32, 15.95; 7. Mark Whitener, 5, 15.98; 8. Kyle Bronson, 40B, 16.00; 9. Tyler Erb, 1, 16.01; 10. Tristan Chamberlain, 20TC, 16.01; 11. Clayton Stuckey, 15, 16.03; 12. Beckham Malone, 23, 16.05; 13. Matthew Larson, 8L, 16.12; 14. Jackson Hise, 388, 16.16; 15. Josh Rice, 11R, 16.18; 16. Dustin Sorensen, 19, 16.22; 17. Trey Mills, 14, 16.38; 18. Todd Morrow, T1, 16.40; 19. Cory Hedgecock, 79, 16.51; 20. Blair Nothdurft, 76N, 16.63; 21. Jason Riggs, 81, NT; 22. Cody Overton, 97, NT.
Qualifying Flight 2: 1. Dennis Erb Jr, 28, 15.55; 2. Chris Madden, 44, 15.58; 3. Ryan Gustin, 19R, 15.61; 4. Drake Troutman, 22*, 15.70; 5. Tim McCreadie, 9M, 15.71; 6. Brandon Sheppard, 1S, 15.72; 7. Brent Larson, B1, 15.73; 8. Dale McDowell, 17M, 15.73; 9. Ricky Thornton Jr., 20RT, 15.76; 10. Jordan Koehler, 114, 15.77; 11. Ethan Dotson, 74X, 15.83; 12. Tyler Wyant, 24, 15.96; 13. Max Blair, 111, 15.96; 14. Nick Hoffman, 9, 15.99; 15. Kyle Strickler, 8, 16.08; 16. Donald McIntosh, 7M, 16.10; 17. Boom Briggs, 99B, 16.25; 18. Michael Leach, 09, 16.37; 19. Jake Timm, 49, 16.50; 20. Eli Johnson, 55E, 16.64; 21. Stacy Boles, 11B, 16.69; 22. Glenn Styres, 0, 17.47.
Hot Laps: 1. Ryan Gustin, 19R, 15.59; 2. Chris Madden, 44, 15.76; 3. Jordan Koehler, 114, 15.78; 4. Brent Larson, B1, 15.84; 5. Nick Hoffman, 9, 15.98; 6. Ricky Thornton Jr., 20RT, 15.99; 7. Max Blair, 111, 16.08; 8. Dennis Erb Jr, 28, 16.11; 9. Tyler Wyant, 24, 16.13; 10. Donald McIntosh, 7M, 16.20; 11. Kyle Strickler, 8, 16.25; 12. Brandon Sheppard, 1S, 16.37; 13. Stacy Boles, 11B, 16.39; 14. Dale McDowell, 17M, 16.48; 15. Boom Briggs, 99B, 16.50; 16. Ethan Dotson, 74X, 16.53; 17. Drake Troutman, 22*, 16.56; 18. Tim McCreadie, 9M, 16.57; 19. Michael Leach, 09, 16.57; 20. Allen Styck, 11S, 16.60; 21. Blair Nothdurft, 76N, 16.67; 22. Hudson O'Neal, 6, 16.68; 23. Clayton Stuckey, 15, 16.68; 24. Mark Whitener, 5, 16.70; 25. Trey Mills, 14, 16.70; 26. Josh Rice, 11R, 16.76; 27. Beckham Malone, 23, 16.78; 28. Bobby Pierce, 32, 16.79; 29. Daulton Wilson, 58V, 16.80; 30. Eli Johnson, 55E, 16.81; 31. Tyler Erb, 1, 16.86; 32. Tristan Chamberlain, 20TC, 16.87; 33. Dustin Sorensen, 19, 16.90; 34. Logan Zarin, 1Z, 16.95; 35. Kyle Bronson, 40B, 16.96; 36. Cory Hedgecock, 79, 17.08; 37. Jake Timm, 49, 17.20; 38. Brandon Overton, 76, 17.32; 39. Jackson Hise, 388, 17.35; 40. Matthew Larson, 8L, 17.67; 41. Todd Morrow, T1, 18.09; 42. Glenn Styres, 0, 18.19; 43. Jason Riggs, 81, 19.59; 44. Cody Overton, 97, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.