Jan
23
2026
DIRTcar Sunshine Nationals
Volusia Speedway Park|Barberville, FL
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Hudson O'Neal | 35 | 0.000 | 35 | Running | 150 | $12,000 |
| 2 | 4 | +2 | 1 | Tyler Erb | 35 | -0.128 | Running | 146 | $6,000 | |
| 3 | 11 | +8 | 9M | Tim McCreadie | 35 | -1.001 | Running | 144 | $3,500 | |
| 4 | 5 | +1 | 1S | Brandon Sheppard | 35 | -2.530 | Running | 142 | $2,800 | |
| 5 | 8 | +3 | 9 | Nick Hoffman | 35 | -3.402 | Running | 140 | $2,500 | |
| 6 | 7 | +1 | 111 | Max Blair | 35 | -4.046 | Running | 138 | $2,300 | |
| 7 | 9 | +2 | 8 | Kyle Strickler | 35 | -5.057 | Running | 136 | $2,200 | |
| 8 | 15 | +7 | 17M | Dale McDowell | 35 | -5.496 | Running | 134 | $2,100 | |
| 9 | 12 | +3 | 19R | Ryan Gustin | 35 | -6.712 | Running | 132 | $2,050 | |
| 10 | 23 | +13 | 32 | Bobby Pierce | 35 | -7.201 | Running | 130 | $2,000 | |
| 11 | 14 | +3 | 22* | Drake Troutman | 35 | -7.693 | Running | 128 | $1,600 | |
| 12 | 17 | +5 | 97 | Cody Overton | 35 | -7.731 | Running | 126 | $1,400 | |
| 13 | 1 | -12 | 76 | Brandon Overton | 35 | -8.100 | Running | 124 | $1,250 | |
| 14 | 18 | +4 | 28 | Dennis Erb Jr | 35 | -8.126 | Running | 122 | $1,150 | |
| 15 | 22 | +7 | 20TC | Tristan Chamberlain | 35 | -9.343 | Running | 120 | $1,100 | |
| 16 | 10 | -6 | 74X | Ethan Dotson | 35 | -9.988 | Running | 118 | $1,050 | |
| 17 | 20 | +3 | 11R | Josh Rice | 35 | -11.233 | Running | 116 | $1,000 | |
| 18 | 26 | +8 | 1Z | Logan Zarin | 35 | -12.136 | Running | 114 | $1,000 | |
| 19 | 25 | +6 | 58V | Daulton Wilson | 35 | -12.147 | Running | 112 | $1,000 | |
| 20 | 24 | +4 | 49 | Jake Timm | 35 | -12.906 | Running | 110 | $1,000 | |
| 21 | 16 | -5 | B1 | Brent Larson | 35 | -13.488 | Running | 108 | $1,000 | |
| 22 | 27 | +5 | 14 | Trey Mills | 35 | -13.669 | Running | 106 | $1,000 | |
| 23 | 19 | -4 | 114 | Jordan Koehler | 35 | -14.316 | Running | 104 | $1,000 | |
| 24 | 13 | -11 | 76N | Blair Nothdurft | 35 | -14.342 | Running | 102 | $1,000 | |
| 25 | 21 | -4 | 19 | Dustin Sorensen | 30 | -5 Laps | DNF | 102 | $1,000 | |
| 26 | 6 | -20 | 20RT | Ricky Thornton Jr. | 28 | -7 Laps | DNF | 102 | $1,000 | |
| 27 | 3 | -24 | 44 | Chris Madden | 18 | -17 Laps | DNF | 102 | $1,000 | |
| 28 | 28 | 0 | 55E | Eli Johnson | 16 | -19 Laps | DNF | 102 | $1,000 |
FOX FACTORY HARD CHARGER: Bobby Pierce (+13 positions) • TIME OF RACE: 17 Mins 50 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Cody Overton | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 7 | +5 | 114 | Jordan Koehler | 10 | -1.552 | Running | 0 | $0 | |
| 3 | 4 | +1 | 19 | Dustin Sorensen | 10 | -3.153 | Running | 0 | $0 | |
| 4 | 6 | +2 | 24 | Tyler Wyant | 10 | -4.041 | Running | 100 | $110 | |
| 5 | 2 | -3 | 32 | Bobby Pierce | 10 | -4.278 | Running | 0 | $0 | |
| 6 | 11 | +5 | 09 | Michael Leach | 10 | -4.499 | Running | 100 | $110 | |
| 7 | 5 | -2 | 15 | Clayton Stuckey | 10 | -4.970 | Running | 100 | $110 | |
| 8 | 8 | 0 | 58V | Daulton Wilson | 10 | -5.698 | Running | 0 | $0 | |
| 9 | 9 | 0 | 49 | Jake Timm | 10 | -5.959 | Running | 0 | $0 | |
| 10 | 10 | 0 | 7M | Donald McIntosh | 10 | -6.873 | Running | 100 | $110 | |
| 11 | 14 | +3 | 0 | Glenn Styres | 10 | -7.377 | Running | 100 | $110 | |
| 12 | 12 | 0 | T1 | Todd Morrow | 10 | -7.723 | Running | 100 | $110 | |
| 13 | 13 | 0 | 55E | Eli Johnson | 10 | -7.872 | Running | 0 | $0 | |
| 14 | 3 | -11 | 79 | Cory Hedgecock | 6 | -4 Laps | DNF | 100 | $110 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28 | Dennis Erb Jr | 10 | 0.000 | 5 | Running | 0 | $0 |
| 2 | 2 | 0 | 11R | Josh Rice | 10 | -3.967 | 5 | Running | 0 | $0 |
| 3 | 4 | +1 | 20TC | Tristan Chamberlain | 10 | -4.792 | Running | 0 | $0 | |
| 4 | 3 | -1 | 5 | Mark Whitener | 10 | -5.717 | Running | 100 | $110 | |
| 5 | 6 | +1 | 388 | Jackson Hise | 10 | -6.774 | Running | 100 | $110 | |
| 6 | 7 | +1 | 40B | Kyle Bronson | 10 | -8.354 | Running | 100 | $110 | |
| 7 | 9 | +2 | 1Z | Logan Zarin | 10 | -9.570 | Running | 0 | $0 | |
| 8 | 5 | -3 | 23 | Beckham Malone | 10 | -11.395 | Running | 100 | $110 | |
| 9 | 13 | +4 | 14 | Trey Mills | 10 | -12.309 | Running | 0 | $0 | |
| 10 | 12 | +2 | 8L | Matthew Larson | 10 | -13.480 | Running | 100 | $110 | |
| 11 | 11 | 0 | 81 | Jason Riggs | 10 | -15.220 | Running | 100 | $110 | |
| 12 | 14 | +2 | 11B | Stacy Boles | 10 | -16.776 | Running | 100 | $110 | |
| 13 | 8 | -5 | 11S | Allen Styck | 6 | -4 Laps | DNF | 100 | $110 | |
| 14 | 10 | -4 | 99B | Boom Briggs | 0 | -10 Laps | DNS | 100 | $110 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 76 | Brandon Overton | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 9 | Nick Hoffman | 8 | -0.664 | Running | |
| 3 | 2 | -1 | 8 | Kyle Strickler | 8 | -1.865 | Running | |
| 4 | 4 | 0 | 76N | Blair Nothdurft | 8 | -3.330 | Running | |
| 5 | 7 | +2 | 97 | Cody Overton | 8 | -4.639 | Running | |
| 6 | 5 | -1 | 79 | Cory Hedgecock | 8 | -8.881 | Running | |
| 7 | 8 | +1 | 15 | Clayton Stuckey | 8 | -10.139 | Running | |
| 8 | 9 | +1 | 114 | Jordan Koehler | 8 | -10.855 | Running | |
| 9 | 6 | -3 | 49 | Jake Timm | 8 | -11.965 | Running | |
| 10 | 10 | 0 | 09 | Michael Leach | 8 | -13.664 | Running | |
| 11 | 11 | 0 | 55E | Eli Johnson | 8 | -14.855 | Running |
STAKT Products Heat Race 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Hudson O'Neal | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 20RT | Ricky Thornton Jr. | 8 | -2.283 | Running | |
| 3 | 4 | +1 | 9M | Tim McCreadie | 8 | -2.802 | Running | |
| 4 | 3 | -1 | 17M | Dale McDowell | 8 | -3.499 | Running | |
| 5 | 5 | 0 | 32 | Bobby Pierce | 8 | -5.902 | Running | |
| 6 | 7 | +1 | 19 | Dustin Sorensen | 8 | -8.049 | Running | |
| 7 | 9 | +2 | 24 | Tyler Wyant | 8 | -9.270 | Running | |
| 8 | 8 | 0 | 58V | Daulton Wilson | 8 | -10.438 | Running | |
| 9 | 6 | -3 | 7M | Donald McIntosh | 8 | -12.372 | Running | |
| 10 | 10 | 0 | T1 | Todd Morrow | 8 | -14.526 | Running | |
| 11 | 11 | 0 | 0 | Glenn Styres | 8 | -16.887 | Running |
Keyser Manufacturing Heat Race 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Madden | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 111 | Max Blair | 8 | -0.247 | Running | |
| 3 | 5 | +2 | 74X | Ethan Dotson | 8 | -2.577 | Running | |
| 4 | 2 | -2 | 22* | Drake Troutman | 8 | -4.327 | Running | |
| 5 | 7 | +2 | 28 | Dennis Erb Jr | 8 | -5.716 | Running | |
| 6 | 4 | -2 | 5 | Mark Whitener | 8 | -6.061 | Running | |
| 7 | 9 | +2 | 23 | Beckham Malone | 8 | -8.436 | Running | |
| 8 | 8 | 0 | 40B | Kyle Bronson | 8 | -9.155 | Running | |
| 9 | 10 | +1 | 1Z | Logan Zarin | 8 | -9.879 | Running | |
| 10 | 11 | +1 | 81 | Jason Riggs | 8 | -11.218 | Running | |
| 11 | 6 | -5 | 14 | Trey Mills | 8 | -13.032 | Running |
Jarrett Rifles Heat Race 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 1S | Brandon Sheppard | 8 | -1.366 | Running | |
| 3 | 3 | 0 | 19R | Ryan Gustin | 8 | -2.321 | Running | |
| 4 | 4 | 0 | B1 | Brent Larson | 8 | -4.258 | Running | |
| 5 | 7 | +2 | 11R | Josh Rice | 8 | -4.855 | Running | |
| 6 | 6 | 0 | 20TC | Tristan Chamberlain | 8 | -5.532 | Running | |
| 7 | 8 | +1 | 388 | Jackson Hise | 8 | -9.102 | Running | |
| 8 | 5 | -3 | 11S | Allen Styck | 8 | -9.354 | Running | |
| 9 | 9 | 0 | 99B | Boom Briggs | 8 | -10.783 | Running | |
| 10 | 11 | +1 | 8L | Matthew Larson | 8 | -11.677 | Running | |
| 11 | 10 | -1 | 11B | Stacy Boles | 8 | -13.665 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 13 | 76 | Brandon Overton | Evans, GA | 16.131 | 0.000 |
| 2 | 17 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.157 | -0.026 |
| 3 | 6 | 8 | Kyle Strickler | Mooresville, NC | 16.266 | -0.135 |
| 4 | 22 | 6 | Hudson O'Neal | Martinsville, IN | 16.292 | -0.161 |
| 5 | 7 | 9 | Nick Hoffman | Mooresville, NC | 16.313 | -0.182 |
| 6 | 1 | 17M | Dale McDowell | Chickamauga, GA | 16.333 | -0.202 |
| 7 | 18 | 76N | Blair Nothdurft | Renner, SD | 16.333 | -0.202 |
| 8 | 4 | 9M | Tim McCreadie | Watertown, NY | 16.345 | -0.214 |
| 9 | 16 | 79 | Cory Hedgecock | Loudon, TN | 16.444 | -0.313 |
| 10 | 12 | 32 | Bobby Pierce | Oakwood, IL | 16.454 | -0.323 |
| 11 | 3 | 49 | Jake Timm | Winona, MN | 16.474 | -0.343 |
| 12 | 15 | 7M | Donald McIntosh | Dawsonville, GA | 16.499 | -0.368 |
| 13 | 20 | 97 | Cody Overton | Evans, GA | 16.502 | -0.371 |
| 14 | 19 | 19 | Dustin Sorensen | Rochester, MN | 16.515 | -0.384 |
| 15 | 2 | 15 | Clayton Stuckey | Shreveport, LA | 16.634 | -0.503 |
| 16 | 5 | 58V | Daulton Wilson | Fayetteville, NC | 16.641 | -0.510 |
| 17 | 9 | 114 | Jordan Koehler | Mount Airy, NC | 16.864 | -0.733 |
| 18 | 21 | 24 | Tyler Wyant | Oil City, PA | 16.912 | -0.781 |
| 19 | 14 | 09 | Michael Leach | Sun River, MT | 17.070 | -0.939 |
| 20 | 11 | T1 | Todd Morrow | LAFAYETTE, AL | 17.516 | -1.385 |
| 21 | 10 | 55E | Eli Johnson | Clewiston, FL | 17.684 | -1.553 |
| 22 | 8 | 0 | Glenn Styres | Ohsweken, ON | 18.017 | -1.886 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 18 | 44 | Chris Madden | Gray Court, SC | 15.816 | 0.000 |
| 2 | 21 | 1 | Tyler Erb | New Waverly, TX | 15.929 | -0.113 |
| 3 | 10 | 22* | Drake Troutman | Hyndman, PA | 16.123 | -0.307 |
| 4 | 3 | 1S | Brandon Sheppard | New Berlin, IL | 16.267 | -0.451 |
| 5 | 19 | 111 | Max Blair | Centerville, PA | 16.427 | -0.611 |
| 6 | 9 | 19R | Ryan Gustin | Marshalltown, IA | 16.430 | -0.614 |
| 7 | 11 | 5 | Mark Whitener | Middleburg, FL | 16.434 | -0.618 |
| 8 | 6 | B1 | Brent Larson | Lake Elmo, MN | 16.464 | -0.648 |
| 9 | 14 | 74X | Ethan Dotson | Bakersfield, CA | 16.470 | -0.654 |
| 10 | 13 | 11S | Allen Styck | Americus, GA | 16.476 | -0.660 |
| 11 | 4 | 14 | Trey Mills | St. Augustine, FL | 16.647 | -0.831 |
| 12 | 7 | 20TC | Tristan Chamberlain | Richmond, IN | 16.653 | -0.837 |
| 13 | 2 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.668 | -0.852 |
| 14 | 12 | 11R | Josh Rice | Verona, KY | 16.674 | -0.858 |
| 15 | 16 | 40B | Kyle Bronson | Brandon, FL | 16.687 | -0.871 |
| 16 | 5 | 388 | Jackson Hise | Ocala, FL | 16.696 | -0.880 |
| 17 | 8 | 23 | Beckham Malone | Rock Hill, SC | 16.735 | -0.919 |
| 18 | 22 | 99B | Boom Briggs | Bear Lake, PA | 16.748 | -0.932 |
| 19 | 1 | 1Z | Logan Zarin | Moon Twp., PA | 16.829 | -1.013 |
| 20 | 20 | 11B | Stacy Boles | Clinton, TN | 16.886 | -1.070 |
| 21 | 17 | 81 | Jason Riggs | College Grove, TN | 17.134 | -1.318 |
| 22 | 15 | 8L | Matthew Larson | Lake Elmo, MN | 17.483 | -1.667 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 19R | Ryan Gustin | Marshalltown, IA | 15.286 | 0.000 |
| 2 | 22* | Drake Troutman | Hyndman, PA | 15.745 | -0.459 |
| 3 | 44 | Chris Madden | Gray Court, SC | 15.763 | -0.477 |
| 4 | 1 | Tyler Erb | New Waverly, TX | 15.771 | -0.485 |
| 5 | 11S | Allen Styck | Americus, GA | 15.815 | -0.529 |
| 6 | 111 | Max Blair | Centerville, PA | 15.868 | -0.582 |
| 7 | 97 | Cody Overton | Evans, GA | 15.972 | -0.686 |
| 8 | 40B | Kyle Bronson | Brandon, FL | 16.092 | -0.806 |
| 9 | 5 | Mark Whitener | Middleburg, FL | 16.149 | -0.863 |
| 10 | 8L | Matthew Larson | Lake Elmo, MN | 16.158 | -0.872 |
| 11 | 6 | Hudson O'Neal | Martinsville, IN | 16.216 | -0.930 |
| 12 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.223 | -0.937 |
| 13 | 20TC | Tristan Chamberlain | Richmond, IN | 16.249 | -0.963 |
| 14 | 74X | Ethan Dotson | Bakersfield, CA | 16.250 | -0.964 |
| 15 | 99B | Boom Briggs | Bear Lake, PA | 16.265 | -0.979 |
| 16 | 23 | Beckham Malone | Rock Hill, SC | 16.274 | -0.988 |
| 17 | 79 | Cory Hedgecock | Loudon, TN | 16.366 | -1.080 |
| 18 | 1S | Brandon Sheppard | New Berlin, IL | 16.379 | -1.093 |
| 19 | B1 | Brent Larson | Lake Elmo, MN | 16.386 | -1.100 |
| 20 | 76 | Brandon Overton | Evans, GA | 16.472 | -1.186 |
| 21 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.556 | -1.270 |
| 22 | 1Z | Logan Zarin | Moon Twp., PA | 16.565 | -1.279 |
| 23 | 9 | Nick Hoffman | Mooresville, NC | 16.591 | -1.305 |
| 24 | 388 | Jackson Hise | Ocala, FL | 16.649 | -1.363 |
| 25 | 11B | Stacy Boles | Clinton, TN | 16.672 | -1.386 |
| 26 | 81 | Jason Riggs | College Grove, TN | 16.673 | -1.387 |
| 27 | 24 | Tyler Wyant | Oil City, PA | 16.872 | -1.586 |
| 28 | 14 | Trey Mills | St. Augustine, FL | 16.990 | -1.704 |
| 29 | 19 | Dustin Sorensen | Rochester, MN | 17.026 | -1.740 |
| 30 | 7M | Donald McIntosh | Dawsonville, GA | 17.159 | -1.873 |
| 31 | 9M | Tim McCreadie | Watertown, NY | 17.301 | -2.015 |
| 32 | 8 | Kyle Strickler | Mooresville, NC | 17.332 | -2.046 |
| 33 | T1 | Todd Morrow | LAFAYETTE, AL | 17.346 | -2.060 |
| 34 | 76N | Blair Nothdurft | Renner, SD | 17.357 | -2.071 |
| 35 | 11R | Josh Rice | Verona, KY | 17.461 | -2.175 |
| 36 | 17M | Dale McDowell | Chickamauga, GA | 17.509 | -2.223 |
| 37 | 55E | Eli Johnson | Clewiston, FL | 17.537 | -2.251 |
| 38 | 15 | Clayton Stuckey | Shreveport, LA | 17.549 | -2.263 |
| 39 | 114 | Jordan Koehler | Mount Airy, NC | 17.837 | -2.551 |
| 40 | 32 | Bobby Pierce | Oakwood, IL | 17.882 | -2.596 |
| 41 | 09 | Michael Leach | Sun River, MT | 17.954 | -2.668 |
| 42 | 49 | Jake Timm | Winona, MN | 18.216 | -2.930 |
| 43 | 0 | Glenn Styres | Ohsweken, ON | 18.735 | -3.449 |
| 44 | 58V | Daulton Wilson | Fayetteville, NC | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, January 23, 2026
Feature (35 laps): 1. H. O'Neal, $12,000; 2. T. Erb, $6,000; 3. T. McCreadie, $3,500; 4. B. Sheppard, $2,800; 5. N. Hoffman, $2,500; 6. M. Blair, $2,300; 7. K. Strickler, $2,200; 8. D. McDowell, $2,100; 9. R. Gustin, $2,050; 10. B. Pierce, $2,000; 11. D. Troutman, $1,600; 12. C. Overton, $1,400; 13. B. Overton, $1,250; 14. D. Erb, $1,150; 15. T. Chamberlain, $1,100; 16. E. Dotson, $1,050; 17. J. Rice, $1,000; 18. L. Zarin, $1,000; 19. D. Wilson, $1,000; 20. J. Timm, $1,000; 21. B. Larson, $1,000; 22. T. Mills, $1,000; 23. J. Koehler, $1,000; 24. B. Nothdurft, $1,000; 25. D. Sorensen, $1,000 (DNF); 26. R. Thornton, $1,000 (DNF); 27. C. Madden, $1,000 (DNF); 28. E. Johnson, $1,000 (DNF).
FOX Factory Hard Charger: B. Pierce (+13) • Time of Race: 17:50
Last Chance Showdown 1 (10 laps): 1. C. Overton, $0; 2. J. Koehler, $0; 3. D. Sorensen, $0; 4. T. Wyant, $110; 5. B. Pierce, $0; 6. M. Leach, $110; 7. C. Stuckey, $110; 8. D. Wilson, $0; 9. J. Timm, $0; 10. D. McIntosh, $110; 11. G. Styres, $110; 12. T. Morrow, $110; 13. E. Johnson, $0; 14. C. Hedgecock, $110 (DNF).
FOX Factory Hard Charger: J. Koehler (+5) • Time of Race: 6:15
Last Chance Showdown 2 (10 laps): 1. D. Erb, $0; 2. J. Rice, $0; 3. T. Chamberlain, $0; 4. M. Whitener, $110; 5. J. Hise, $110; 6. K. Bronson, $110; 7. L. Zarin, $0; 8. B. Malone, $110; 9. T. Mills, $0; 10. M. Larson, $110; 11. J. Riggs, $110; 12. S. Boles, $110; 13. A. Styck, $110 (DNF); (DNS) B. Briggs.
FOX Factory Hard Charger: T. Mills (+4) • Time of Race: 3:09
Heat 1 (8 laps): 1. B. Overton; 2. N. Hoffman; 3. K. Strickler; 4. B. Nothdurft; 5. C. Overton; 6. C. Hedgecock; 7. C. Stuckey; 8. J. Koehler; 9. J. Timm; 10. M. Leach; 11. E. Johnson.
STAKT Products Heat Race 2 (8 laps): 1. H. O'Neal; 2. R. Thornton; 3. T. McCreadie; 4. D. McDowell; 5. B. Pierce; 6. D. Sorensen; 7. T. Wyant; 8. D. Wilson; 9. D. McIntosh; 10. T. Morrow; 11. G. Styres.
Keyser Manufacturing Heat Race 3 (8 laps): 1. C. Madden; 2. M. Blair; 3. E. Dotson; 4. D. Troutman; 5. D. Erb; 6. M. Whitener; 7. B. Malone; 8. K. Bronson; 9. L. Zarin; 10. J. Riggs; 11. T. Mills.
Jarrett Rifles Heat Race 4 (8 laps): 1. T. Erb; 2. B. Sheppard; 3. R. Gustin; 4. B. Larson; 5. J. Rice; 6. T. Chamberlain; 7. J. Hise; 8. A. Styck; 9. B. Briggs; 10. M. Larson; 11. S. Boles.
Qualifying Flight 1: 1. Brandon Overton, 76, 16.13; 2. Ricky Thornton Jr., 20RT, 16.16; 3. Kyle Strickler, 8, 16.27; 4. Hudson O'Neal, 6, 16.29; 5. Nick Hoffman, 9, 16.31; 6. Dale McDowell, 17M, 16.33; 7. Blair Nothdurft, 76N, 16.33; 8. Tim McCreadie, 9M, 16.35; 9. Cory Hedgecock, 79, 16.44; 10. Bobby Pierce, 32, 16.45; 11. Jake Timm, 49, 16.47; 12. Donald McIntosh, 7M, 16.50; 13. Cody Overton, 97, 16.50; 14. Dustin Sorensen, 19, 16.52; 15. Clayton Stuckey, 15, 16.63; 16. Daulton Wilson, 58V, 16.64; 17. Jordan Koehler, 114, 16.86; 18. Tyler Wyant, 24, 16.91; 19. Michael Leach, 09, 17.07; 20. Todd Morrow, T1, 17.52; 21. Eli Johnson, 55E, 17.68; 22. Glenn Styres, 0, 18.02.
Qualifying Flight 2: 1. Chris Madden, 44, 15.82; 2. Tyler Erb, 1, 15.93; 3. Drake Troutman, 22*, 16.12; 4. Brandon Sheppard, 1S, 16.27; 5. Max Blair, 111, 16.43; 6. Ryan Gustin, 19R, 16.43; 7. Mark Whitener, 5, 16.43; 8. Brent Larson, B1, 16.46; 9. Ethan Dotson, 74X, 16.47; 10. Allen Styck, 11S, 16.48; 11. Trey Mills, 14, 16.65; 12. Tristan Chamberlain, 20TC, 16.65; 13. Dennis Erb Jr, 28, 16.67; 14. Josh Rice, 11R, 16.67; 15. Kyle Bronson, 40B, 16.69; 16. Jackson Hise, 388, 16.70; 17. Beckham Malone, 23, 16.74; 18. Boom Briggs, 99B, 16.75; 19. Logan Zarin, 1Z, 16.83; 20. Stacy Boles, 11B, 16.89; 21. Jason Riggs, 81, 17.13; 22. Matthew Larson, 8L, 17.48.
Hot Laps: 1. Ryan Gustin, 19R, 15.29; 2. Drake Troutman, 22*, 15.75; 3. Chris Madden, 44, 15.76; 4. Tyler Erb, 1, 15.77; 5. Allen Styck, 11S, 15.82; 6. Max Blair, 111, 15.87; 7. Cody Overton, 97, 15.97; 8. Kyle Bronson, 40B, 16.09; 9. Mark Whitener, 5, 16.15; 10. Matthew Larson, 8L, 16.16; 11. Hudson O'Neal, 6, 16.22; 12. Ricky Thornton Jr., 20RT, 16.22; 13. Tristan Chamberlain, 20TC, 16.25; 14. Ethan Dotson, 74X, 16.25; 15. Boom Briggs, 99B, 16.27; 16. Beckham Malone, 23, 16.27; 17. Cory Hedgecock, 79, 16.37; 18. Brandon Sheppard, 1S, 16.38; 19. Brent Larson, B1, 16.39; 20. Brandon Overton, 76, 16.47; 21. Dennis Erb Jr, 28, 16.56; 22. Logan Zarin, 1Z, 16.57; 23. Nick Hoffman, 9, 16.59; 24. Jackson Hise, 388, 16.65; 25. Stacy Boles, 11B, 16.67; 26. Jason Riggs, 81, 16.67; 27. Tyler Wyant, 24, 16.87; 28. Trey Mills, 14, 16.99; 29. Dustin Sorensen, 19, 17.03; 30. Donald McIntosh, 7M, 17.16; 31. Tim McCreadie, 9M, 17.30; 32. Kyle Strickler, 8, 17.33; 33. Todd Morrow, T1, 17.35; 34. Blair Nothdurft, 76N, 17.36; 35. Josh Rice, 11R, 17.46; 36. Dale McDowell, 17M, 17.51; 37. Eli Johnson, 55E, 17.54; 38. Clayton Stuckey, 15, 17.55; 39. Jordan Koehler, 114, 17.84; 40. Bobby Pierce, 32, 17.88; 41. Michael Leach, 09, 17.95; 42. Jake Timm, 49, 18.22; 43. Glenn Styres, 0, 18.74; 44. Daulton Wilson, 58V, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.