Jun
12
2026
World of Outlaws Premier Chevy Dealers Clash
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 19 | Brent Marks | 25 | 0.000 | 3 | Running | 150 | $12,000 |
| 2 | 5 | +3 | 18 | Sheldon Haudenschild | 25 | -0.437 | Running | 146 | $8,000 | |
| 3 | 1 | -2 | 1S | Logan Schuchart | 25 | -0.742 | 1 | Running | 144 | $5,000 |
| 4 | 11 | +7 | 2 | David Gravel | 25 | -1.245 | Running | 142 | $3,200 | |
| 5 | 2 | -3 | 87 | Aaron Reutzel | 25 | -1.968 | 3 | Running | 140 | $2,800 |
| 6 | 16 | +10 | 7BC | Tyler Courtney | 25 | -3.287 | Running | 138 | $2,600 | |
| 7 | 6 | -1 | 57 | Kyle Larson | 25 | -5.307 | Running | 136 | $2,400 | |
| 8 | 7 | -1 | 5 | Brenham Crouch | 25 | -5.715 | Running | 134 | $2,300 | |
| 9 | 14 | +5 | 83 | Michael Kofoid | 25 | -5.863 | Running | 132 | $2,200 | |
| 10 | 12 | +2 | 41 | Carson Macedo | 25 | -6.607 | Running | 130 | $2,000 | |
| 11 | 9 | -2 | 88 | Austin McCarl | 25 | -9.252 | Running | 128 | $1,800 | |
| 12 | 25 | +13 | 2C | Cole Macedo | 25 | -9.919 | Running | 126 | $600 | |
| 13 | 4 | -9 | 11 | Justin Henderson | 25 | -10.309 | Running | 124 | $1,400 | |
| 14 | 23 | +9 | 15 | Donny Schatz | 25 | -10.863 | Running | 122 | $1,200 | |
| 15 | 17 | +2 | 10 | Ryan Timms | 25 | -11.466 | Running | 120 | $1,200 | |
| 16 | 18 | +2 | 27 | Emerson Axsom | 25 | -12.277 | Running | 118 | $1,200 | |
| 17 | 21 | +4 | 23 | Garet Williamson | 25 | -14.387 | Running | 116 | $1,200 | |
| 18 | 15 | -3 | 21 | Brian Brown | 25 | -15.056 | Running | 114 | $1,200 | |
| 19 | 19 | 0 | 26 | Justin Peck | 25 | -16.914 | Running | 112 | $1,200 | |
| 20 | 24 | +4 | 17 | Spencer Bayston | 25 | -17.474 | Running | 110 | $1,200 | |
| 21 | 22 | +1 | 69K | Daryn Pittman | 25 | -17.882 | Running | 108 | $1,200 | |
| 22 | 13 | -9 | 6 | Kasey Jedrzejek | 25 | -18.182 | Running | 106 | $1,200 | |
| 23 | 20 | -3 | 7S | Chris Windom | 24 | -1 Laps | Running | 104 | $1,200 | |
| 24 | 3 | -21 | 24A | Rico Abreu | 21 | -4 Laps | 18 | DNF | 102 | $1,200 |
| 25 | 10 | -15 | 55 | Kerry Madsen | 7 | -18 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Cole Macedo (+13 positions) • TIME OF RACE: 13 Mins 12 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Garet Williamson | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 3 | +1 | 69K | Daryn Pittman | 12 | -1.710 | Running | 0 | $0 | |
| 3 | 5 | +2 | 15 | Donny Schatz | 12 | -2.622 | Running | 0 | $0 | |
| 4 | 4 | 0 | 17 | Spencer Bayston | 12 | -3.815 | Running | 0 | $0 | |
| 5 | 6 | +1 | 9R | Chase Randall | 12 | -4.715 | Running | 90 | $500 | |
| 6 | 1 | -5 | 3P | Sawyer Phillips | 12 | -6.519 | Running | 90 | $400 | |
| 7 | 10 | +3 | 28 | Jace Park | 12 | -8.075 | Running | 90 | $350 | |
| 8 | 14 | +6 | 77 | Giovanni Scelzi | 12 | -8.829 | Running | 90 | $300 | |
| 9 | 9 | 0 | 27C | Carson McCarl | 12 | -9.755 | Running | 90 | $300 | |
| 10 | 7 | -3 | 19H | Kaleb Johnson | 12 | -9.777 | Running | 90 | $300 | |
| 11 | 16 | +5 | 25 | Jy Corbett | 12 | -11.884 | Running | 90 | $200 | |
| 12 | 11 | -1 | 2M | J.J. Hickle | 12 | -12.314 | Running | 90 | $200 | |
| 13 | 12 | -1 | 44 | Chris Martin | 12 | -13.216 | Running | 90 | $200 | |
| 14 | 15 | +1 | 1K | Kelby Watt | 12 | -14.035 | Running | 90 | $200 | |
| 15 | 8 | -7 | 16C | Skylar Gee | 12 | -14.955 | Running | 90 | $200 | |
| 16 | 13 | -3 | 22 | Riley Goodno | 12 | -14.983 | Running | 90 | $200 | |
| 17 | 23 | +6 | 24D | Danny Sams III | 12 | -16.610 | Running | 90 | $200 | |
| 18 | 18 | 0 | O9 | Matt Juhl | 12 | -17.629 | Running | 90 | $200 | |
| 19 | 21 | +2 | 51 | Ashton Torgerson | 11 | -1 Laps | Running | 90 | $200 | |
| 20 | 19 | -1 | 4W | Jamie Ball | 11 | -1 Laps | Running | 90 | $200 | |
| 21 | 22 | +1 | 23D | Chase Dietz | 4 | -8 Laps | DNF | 90 | $200 | |
| 22 | 17 | -5 | 2C | Cole Macedo | 0 | -12 Laps | DNS | 0 | $0 | |
| 23 | 20 | -3 | 9 | Daison Pursley | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 6 | 0.000 | 4 | Running |
| 2 | 2 | 0 | 87 | Aaron Reutzel | 6 | -2.074 | 2 | Running |
| 3 | 3 | 0 | 24A | Rico Abreu | 6 | -3.955 | Running | |
| 4 | 5 | +1 | 11 | Justin Henderson | 6 | -5.007 | Running | |
| 5 | 6 | +1 | 18 | Sheldon Haudenschild | 6 | -6.068 | Running | |
| 6 | 7 | +1 | 57 | Kyle Larson | 6 | -6.678 | Running | |
| 7 | 4 | -3 | 5 | Brenham Crouch | 6 | -9.027 | Running | |
| 8 | 8 | 0 | 19 | Brent Marks | 6 | -9.038 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23D | Chase Dietz | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 5 | +3 | 24D | Danny Sams III | 10 | -2.061 | Running | 0 | $0 | |
| 3 | 4 | +1 | 17B | Bill Balog | 10 | -3.188 | Running | 90 | $150 | |
| 4 | 10 | +6 | 40 | Clint Garner | 10 | -5.960 | Running | 90 | $150 | |
| 5 | 8 | +3 | 17GP | Hank Davis | 10 | -6.861 | Running | 90 | $150 | |
| 6 | 6 | 0 | 45X | Rees Moran | 10 | -7.299 | Running | 90 | $125 | |
| 7 | 12 | +5 | 2KS | Jack Anderson | 10 | -10.932 | Running | 90 | $125 | |
| 8 | 7 | -1 | 83V | Austin Wood | 10 | -11.290 | Running | 90 | $125 | |
| 9 | 11 | +2 | 3 | Dayne Kingshott | 10 | -13.452 | Running | 90 | $125 | |
| 10 | 13 | +3 | 44X | Scotty Johnson | 10 | -15.491 | Running | 90 | $125 | |
| 11 | 15 | +4 | 10V | Joe Beaver | 10 | -15.541 | Running | 90 | $125 | |
| 12 | 14 | +2 | 15J | Jack Potter | 10 | -18.559 | Running | 90 | $125 | |
| 13 | 17 | +4 | 56 | Joe Simbro | 9 | -1 Laps | Running | 90 | $125 | |
| 14 | 16 | +2 | 28M | Conner Morrell | 8 | -2 Laps | DNF | 90 | $125 | |
| 15 | 9 | -6 | 15JR | Cole Mincer | 0 | -10 Laps | DNF | 90 | $125 | |
| 16 | 2 | -14 | 1TZ | Tasker Phillips | 0 | -10 Laps | DNS | 90 | $125 | |
| 17 | 3 | -14 | 42 | Sye Lynch | 0 | -10 Laps | DNS | 90 | $125 | |
| 18 | 18 | 0 | 121 | R.J. Johnson | 0 | -10 Laps | DNS | 90 | $125 | |
| 19 | 19 | 0 | 24 | Terry McCarl | 0 | -10 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1S | Logan Schuchart | 8 | 0.000 | 3 | Running |
| 2 | 2 | 0 | 18 | Sheldon Haudenschild | 8 | -1.465 | 5 | Running |
| 3 | 3 | 0 | 88 | Austin McCarl | 8 | -2.164 | Running | |
| 4 | 4 | 0 | 6 | Kasey Jedrzejek | 8 | -3.269 | Running | |
| 5 | 8 | +3 | 10 | Ryan Timms | 8 | -3.739 | Running | |
| 6 | 6 | 0 | 69K | Daryn Pittman | 8 | -4.541 | Running | |
| 7 | 11 | +4 | 19H | Kaleb Johnson | 8 | -5.363 | Running | |
| 8 | 9 | +1 | 2M | J.J. Hickle | 8 | -5.933 | Running | |
| 9 | 5 | -4 | 3P | Sawyer Phillips | 8 | -6.806 | Running | |
| 10 | 10 | 0 | 2C | Cole Macedo | 4 | -4 Laps | DNF | |
| 11 | 7 | -4 | 23D | Chase Dietz | 0 | -8 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24A | Rico Abreu | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 57 | Kyle Larson | 8 | -1.889 | Running | |
| 3 | 3 | 0 | 2 | David Gravel | 8 | -4.487 | Running | |
| 4 | 6 | +2 | 21 | Brian Brown | 8 | -5.346 | Running | |
| 5 | 4 | -1 | 26 | Justin Peck | 8 | -7.173 | Running | |
| 6 | 8 | +2 | 15 | Donny Schatz | 8 | -7.474 | Running | |
| 7 | 5 | -2 | 27C | Carson McCarl | 8 | -8.780 | Running | |
| 8 | 11 | +3 | 22 | Riley Goodno | 8 | -10.439 | Running | |
| 9 | 10 | +1 | 1K | Kelby Watt | 8 | -11.947 | Running | |
| 10 | 7 | -3 | 4W | Jamie Ball | 8 | -12.336 | Running | |
| 11 | 9 | -2 | 42 | Sye Lynch | 5 | -3 Laps | DNF |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 87 | Aaron Reutzel | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 5 | Brenham Crouch | 8 | -2.354 | Running | |
| 3 | 4 | +1 | 55 | Kerry Madsen | 8 | -3.155 | Running | |
| 4 | 6 | +2 | 83 | Michael Kofoid | 8 | -4.827 | Running | |
| 5 | 3 | -2 | 27 | Emerson Axsom | 8 | -5.559 | Running | |
| 6 | 8 | +2 | 17 | Spencer Bayston | 8 | -6.543 | Running | |
| 7 | 9 | +2 | 16C | Skylar Gee | 8 | -6.652 | Running | |
| 8 | 7 | -1 | 44 | Chris Martin | 8 | -7.569 | Running | |
| 9 | 10 | +1 | 25 | Jy Corbett | 8 | -8.179 | Running | |
| 10 | 5 | -5 | 9 | Daison Pursley | 3 | -5 Laps | DNF | |
| 11 | 11 | 0 | 1TZ | Tasker Phillips | 3 | -5 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Brent Marks | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 11 | Justin Henderson | 8 | -2.380 | Running | |
| 3 | 3 | 0 | 41 | Carson Macedo | 8 | -3.893 | Running | |
| 4 | 7 | +3 | 7BC | Tyler Courtney | 8 | -4.119 | Running | |
| 5 | 5 | 0 | 7S | Chris Windom | 7 | -1 Laps | Running | |
| 6 | 9 | +3 | 9R | Chase Randall | 7 | -1 Laps | Running | |
| 7 | 6 | -1 | 28 | Jace Park | 7 | -1 Laps | Running | |
| 8 | 0 | -8 | 77 | Giovanni Scelzi | 8 | 8.795 | Running | |
| 9 | 8 | -1 | O9 | Matt Juhl | 7 | -1 Laps | Running | |
| 10 | 10 | 0 | 51 | Ashton Torgerson | 7 | -1 Laps | Running | |
| 11 | 2 | -9 | 23 | Garet Williamson | 7 | -1 Laps | DNF |
Non-Qualifier B Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1TZ | Tasker Phillips | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 2 | 0 | 77 | Giovanni Scelzi | 8 | -0.403 | Running | 0 | $0 | |
| 3 | 3 | 0 | 24D | Danny Sams III | 8 | -4.929 | Running | 0 | $0 | |
| 4 | 4 | 0 | 83V | Austin Wood | 8 | -7.846 | Running | 0 | $0 | |
| 5 | 5 | 0 | 15JR | Cole Mincer | 8 | -9.651 | Running | 0 | $0 | |
| 6 | 7 | +1 | 3 | Dayne Kingshott | 8 | -10.066 | Running | 0 | $0 | |
| 7 | 6 | -1 | 44X | Scotty Johnson | 8 | -11.006 | Running | 0 | $0 | |
| 8 | 8 | 0 | 10V | Joe Beaver | 8 | -13.673 | Running | 0 | $0 | |
| 9 | 9 | 0 | 56 | Joe Simbro | 8 | -13.913 | Running | 0 | $0 | |
| 10 | 10 | 0 | 24 | Terry McCarl | 0 | -8 Laps | DNS | 0 | $0 |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 1S | Logan Schuchart | Hanover, PA | 15.020 | 0.000 |
| 2 | 7 | 24A | Rico Abreu | St. Helena, CA | 15.217 | -0.197 |
| 3 | 5 | 18 | Sheldon Haudenschild | Wooster, OH | 15.278 | -0.258 |
| 4 | 23 | 57 | Kyle Larson | Elk Grove, CA | 15.310 | -0.290 |
| 5 | 30 | 88 | Austin McCarl | Altoona, IA | 15.416 | -0.396 |
| 6 | 12 | 2 | David Gravel | Watertown, CT | 15.437 | -0.417 |
| 7 | 1 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.459 | -0.439 |
| 8 | 25 | 26 | Justin Peck | Monrovia, IN | 15.475 | -0.455 |
| 9 | 3 | 3P | Sawyer Phillips | Pleasantville, IA | 15.483 | -0.463 |
| 10 | 21 | 27C | Carson McCarl | Altoona, IA | 15.497 | -0.477 |
| 11 | 16 | 69K | Daryn Pittman | Owasso, OK | 15.510 | -0.490 |
| 12 | 27 | 21 | Brian Brown | Higginsville, MO | 15.583 | -0.563 |
| 13 | 2 | 23D | Chase Dietz | York, PA | 15.619 | -0.599 |
| 14 | 6 | 4W | Jamie Ball | Knoxville, IA | 15.622 | -0.602 |
| 15 | 29 | 10 | Ryan Timms | Oklahoma City, OK | 15.632 | -0.612 |
| 16 | 10 | 15 | Donny Schatz | Fargo, ND | 15.647 | -0.627 |
| 17 | 18 | 2M | J.J. Hickle | Quilcene, WA | 15.656 | -0.636 |
| 18 | 24 | 42 | Sye Lynch | Cowansville, PA | 15.664 | -0.644 |
| 19 | 28 | 2C | Cole Macedo | Lemoore, CA | 15.683 | -0.663 |
| 20 | 15 | 1K | Kelby Watt | Adel, IA | 15.718 | -0.698 |
| 21 | 26 | 19H | Kaleb Johnson | Sioux Falls, SD | 15.796 | -0.776 |
| 22 | 19 | 22 | Riley Goodno | Knoxville, IA | 15.849 | -0.829 |
| 23 | 11 | 28M | Conner Morrell | Bradenton, FL | 15.853 | -0.833 |
| 24 | 9 | 45X | Rees Moran | Tulsa, OK | 15.858 | -0.838 |
| 25 | 13 | 17B | Bill Balog | North Pole, AK | 15.872 | -0.852 |
| 26 | 17 | 17GP | Hank Davis | Sand Springs, OK | 15.998 | -0.978 |
| 27 | 20 | 121 | R.J. Johnson | Tampa, FL | 16.138 | -1.118 |
| 28 | 22 | 40 | Clint Garner | Sioux Falls, SD | 16.234 | -1.214 |
| 29 | 14 | 2KS | Jack Anderson | Newton, IA | 16.276 | -1.256 |
| 30 | 4 | 15J | Jack Potter | Lees Summit, MO | 16.584 | -1.564 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Brenham Crouch | Lubbock, TX | 15.411 | 0.000 |
| 2 | 15 | 19 | Brent Marks | Myerstown, PA | 15.426 | -0.015 |
| 3 | 5 | 87 | Aaron Reutzel | Clute, TX | 15.544 | -0.133 |
| 4 | 6 | 23 | Garet Williamson | Columbia, MO | 15.557 | -0.146 |
| 5 | 3 | 27 | Emerson Axsom | Franklin, IN | 15.587 | -0.176 |
| 6 | 18 | 41 | Carson Macedo | Lemoore, CA | 15.610 | -0.199 |
| 7 | 1 | 55 | Kerry Madsen | Knoxville, IA | 15.619 | -0.208 |
| 8 | 23 | 11 | Justin Henderson | Tea, SD | 15.697 | -0.286 |
| 9 | 21 | 9 | Daison Pursley | Locust Grove, OK | 15.715 | -0.304 |
| 10 | 19 | 7S | Chris Windom | Canton, IL | 15.802 | -0.391 |
| 11 | 27 | 83 | Michael Kofoid | Penngrove, CA | 15.845 | -0.434 |
| 12 | 11 | 28 | Jace Park | Overland Park, KS | 15.875 | -0.464 |
| 13 | 16 | 44 | Chris Martin | Ankeny, IA | 15.875 | -0.464 |
| 14 | 22 | 7BC | Tyler Courtney | Indianapolis, IN | 15.914 | -0.503 |
| 15 | 26 | 17 | Spencer Bayston | Lebanon, IN | 15.959 | -0.548 |
| 16 | 12 | O9 | Matt Juhl | Tea, SD | 16.006 | -0.595 |
| 17 | 7 | 16C | Skylar Gee | Leduc, AB | 16.015 | -0.604 |
| 18 | 25 | 9R | Chase Randall | Waco, TX | 16.088 | -0.677 |
| 19 | 24 | 25 | Jy Corbett | Gympie, QLD | 16.099 | -0.688 |
| 20 | 4 | 51 | Ashton Torgerson | Glendale, AZ | 16.105 | -0.694 |
| 21 | 13 | 1TZ | Tasker Phillips | Plesantville, IA | 16.122 | -0.711 |
| 22 | 28 | 77 | Giovanni Scelzi | Fresno, CA | 16.162 | -0.751 |
| 23 | 14 | 24D | Danny Sams III | North Port, FL | 16.296 | -0.885 |
| 24 | 29 | 83V | Austin Wood | Sacramento, CA | 16.358 | -0.947 |
| 25 | 10 | 15JR | Cole Mincer | Burlington, IA | 16.412 | -1.001 |
| 26 | 8 | 44X | Scotty Johnson | Melcher-Dallas, IA | 16.451 | -1.040 |
| 27 | 9 | 3 | Dayne Kingshott | Bunbury, WA | 16.523 | -1.112 |
| 28 | 17 | 10V | Joe Beaver | Knoxville, IA | 16.677 | -1.266 |
| 29 | 30 | 56 | Joe Simbro | Pleasantville, IA | 16.919 | -1.508 |
| 30 | 20 | 24 | Terry McCarl | Altoona, IA | 60.000 | -44.589 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 23 | Garet Williamson | Columbia, MO | 15.165 | 0.000 |
| 2 | 88 | Austin McCarl | Altoona, IA | 15.178 | -0.013 |
| 3 | 9 | Daison Pursley | Locust Grove, OK | 15.178 | -0.013 |
| 4 | 42 | Sye Lynch | Cowansville, PA | 15.210 | -0.045 |
| 5 | 21 | Brian Brown | Higginsville, MO | 15.213 | -0.048 |
| 6 | 10 | Ryan Timms | Oklahoma City, OK | 15.224 | -0.059 |
| 7 | 19 | Brent Marks | Myerstown, PA | 15.234 | -0.069 |
| 8 | 7BC | Tyler Courtney | Indianapolis, IN | 15.248 | -0.083 |
| 9 | 55 | Kerry Madsen | Knoxville, IA | 15.256 | -0.091 |
| 10 | 11 | Justin Henderson | Tea, SD | 15.339 | -0.174 |
| 11 | 3 | Dayne Kingshott | Bunbury, WA | 15.345 | -0.180 |
| 12 | 28 | Jace Park | Overland Park, KS | 15.373 | -0.208 |
| 13 | 27 | Emerson Axsom | Franklin, IN | 15.385 | -0.220 |
| 14 | 57 | Kyle Larson | Elk Grove, CA | 15.426 | -0.261 |
| 15 | 41 | Carson Macedo | Lemoore, CA | 15.427 | -0.262 |
| 16 | 44 | Chris Martin | Ankeny, IA | 15.439 | -0.274 |
| 17 | 87 | Aaron Reutzel | Clute, TX | 15.445 | -0.280 |
| 18 | 5 | Brenham Crouch | Lubbock, TX | 15.467 | -0.302 |
| 19 | 19H | Kaleb Johnson | Sioux Falls, SD | 15.480 | -0.315 |
| 20 | 16C | Skylar Gee | Leduc, AB | 15.495 | -0.330 |
| 21 | 2C | Cole Macedo | Lemoore, CA | 15.505 | -0.340 |
| 22 | 27C | Carson McCarl | Altoona, IA | 15.527 | -0.362 |
| 23 | 83 | Michael Kofoid | Penngrove, CA | 15.529 | -0.364 |
| 24 | 26 | Justin Peck | Monrovia, IN | 15.568 | -0.403 |
| 25 | 7S | Chris Windom | Canton, IL | 15.569 | -0.404 |
| 26 | 51 | Ashton Torgerson | Glendale, AZ | 15.576 | -0.411 |
| 27 | 17 | Spencer Bayston | Lebanon, IN | 15.577 | -0.412 |
| 28 | 77 | Giovanni Scelzi | Fresno, CA | 15.665 | -0.500 |
| 29 | 2M | J.J. Hickle | Quilcene, WA | 15.678 | -0.513 |
| 30 | 40 | Clint Garner | Sioux Falls, SD | 15.697 | -0.532 |
| 31 | O9 | Matt Juhl | Tea, SD | 15.731 | -0.566 |
| 32 | 22 | Riley Goodno | Knoxville, IA | 15.753 | -0.588 |
| 33 | 1K | Kelby Watt | Adel, IA | 15.794 | -0.629 |
| 34 | 17GP | Hank Davis | Sand Springs, OK | 15.813 | -0.648 |
| 35 | 1TZ | Tasker Phillips | Plesantville, IA | 15.818 | -0.653 |
| 36 | 24D | Danny Sams III | North Port, FL | 15.824 | -0.659 |
| 37 | 121 | R.J. Johnson | Tampa, FL | 15.848 | -0.683 |
| 38 | 2 | David Gravel | Watertown, CT | 15.858 | -0.693 |
| 39 | 15JR | Cole Mincer | Burlington, IA | 15.861 | -0.696 |
| 40 | 9R | Chase Randall | Waco, TX | 15.925 | -0.760 |
| 41 | 83V | Austin Wood | Sacramento, CA | 16.001 | -0.836 |
| 42 | 69K | Daryn Pittman | Owasso, OK | 16.045 | -0.880 |
| 43 | 17B | Bill Balog | North Pole, AK | 16.071 | -0.906 |
| 44 | 45X | Rees Moran | Tulsa, OK | 16.083 | -0.918 |
| 45 | 44X | Scotty Johnson | Melcher-Dallas, IA | 16.098 | -0.933 |
| 46 | 15 | Donny Schatz | Fargo, ND | 16.156 | -0.991 |
| 47 | 25 | Jy Corbett | Gympie, QLD | 16.170 | -1.005 |
| 48 | 56 | Joe Simbro | Pleasantville, IA | 16.180 | -1.015 |
| 49 | 10V | Joe Beaver | Knoxville, IA | 16.185 | -1.020 |
| 50 | 2KS | Jack Anderson | Newton, IA | 16.229 | -1.064 |
| 51 | 28M | Conner Morrell | Bradenton, FL | 16.328 | -1.163 |
| 52 | 18 | Sheldon Haudenschild | Wooster, OH | 16.396 | -1.231 |
| 53 | 23D | Chase Dietz | York, PA | 16.526 | -1.361 |
| 54 | 3P | Sawyer Phillips | Pleasantville, IA | 16.566 | -1.401 |
| 55 | 24A | Rico Abreu | St. Helena, CA | 16.614 | -1.449 |
| 56 | 4W | Jamie Ball | Knoxville, IA | 16.695 | -1.530 |
| 57 | 1S | Logan Schuchart | Hanover, PA | 16.756 | -1.591 |
| 58 | 15J | Jack Potter | Lees Summit, MO | 17.238 | -2.073 |
| 59 | 6 | Kasey Jedrzejek | Lagrange, OH | 17.665 | -2.500 |
| 60 | 24 | Terry McCarl | Altoona, IA | No Time |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19H | Kaleb Johnson | 8 | 0.000 | 7 | Running | 0 | $0 |
| 2 | 2 | 0 | 22 | Riley Goodno | 8 | -0.877 | 1 | Running | 0 | $0 |
| 3 | 5 | +2 | 17B | Bill Balog | 8 | -2.241 | Running | 0 | $0 | |
| 4 | 4 | 0 | 45X | Rees Moran | 8 | -4.575 | Running | 0 | $0 | |
| 5 | 6 | +1 | 17GP | Hank Davis | 8 | -4.695 | Running | 0 | $0 | |
| 6 | 8 | +2 | 40 | Clint Garner | 8 | -5.958 | Running | 0 | $0 | |
| 7 | 9 | +2 | 2KS | Jack Anderson | 8 | -7.037 | Running | 0 | $0 | |
| 8 | 10 | +2 | 15J | Jack Potter | 8 | -10.359 | Running | 0 | $0 | |
| 9 | 3 | -6 | 28M | Conner Morrell | 0 | -8 Laps | DNS | 0 | $0 | |
| 10 | 7 | -3 | 121 | R.J. Johnson | 0 | -8 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Friday, June 12, 2026
Feature (25 laps): 1. B. Marks, $12,000; 2. S. Haudenschild, $8,000; 3. L. Schuchart, $5,000; 4. D. Gravel, $3,200; 5. A. Reutzel, $2,800; 6. T. Courtney, $2,600; 7. K. Larson, $2,400; 8. B. Crouch, $2,300; 9. M. Kofoid, $2,200; 10. C. Macedo, $2,000; 11. A. McCarl, $1,800; 12. C. Macedo, $600; 13. J. Henderson, $1,400; 14. D. Schatz, $1,200; 15. R. Timms, $1,200; 16. E. Axsom, $1,200; 17. G. Williamson, $1,200; 18. B. Brown, $1,200; 19. J. Peck, $1,200; 20. S. Bayston, $1,200; 21. D. Pittman, $1,200; 22. K. Jedrzejek, $1,200; 23. C. Windom, $1,200; 24. R. Abreu, $1,200 (DNF); 25. K. Madsen, $1,200 (DNF).
KSE Hard Charger: C. Macedo (+13) • Time of Race: 13:12
Last Chance Showdown 1 (12 laps): 1. G. Williamson, $0; 2. D. Pittman, $0; 3. D. Schatz, $0; 4. S. Bayston, $0; 5. C. Randall, $500; 6. S. Phillips, $400; 7. J. Park, $350; 8. G. Scelzi, $300; 9. C. McCarl, $300; 10. K. Johnson, $300; 11. J. Corbett, $200; 12. J. Hickle, $200; 13. C. Martin, $200; 14. K. Watt, $200; 15. S. Gee, $200; 16. R. Goodno, $200; 17. D. Sams, $200; 18. M. Juhl, $200; 19. A. Torgerson, $200; 20. J. Ball, $200; 21. C. Dietz, $200 (DNF); (DNS) C. Macedo; (DNS) D. Pursley.
KSE Hard Charger: G. Scelzi (+6) • Time of Race: 3:42
Dash 1 (6 laps): 1. L. Schuchart; 2. A. Reutzel; 3. R. Abreu; 4. J. Henderson; 5. S. Haudenschild; 6. K. Larson; 7. B. Crouch; 8. B. Marks.
C Main (10 laps): 1. C. Dietz, $0; 2. D. Sams, $0; 3. B. Balog, $150; 4. C. Garner, $150; 5. H. Davis, $150; 6. R. Moran, $125; 7. J. Anderson, $125; 8. A. Wood, $125; 9. D. Kingshott, $125; 10. S. Johnson, $125; 11. J. Beaver, $125; 12. J. Potter, $125; 13. J. Simbro, $125; 14. C. Morrell, $125 (DNF); 15. C. Mincer, $125 (DNF); (DNS) T. Phillips; (DNS) S. Lynch; (DNS) R. Johnson; (DNS) T. McCarl.
KSE Hard Charger: C. Garner (+6) • Time of Race: 3:00
Heat 1 (8 laps): 1. L. Schuchart; 2. S. Haudenschild; 3. A. McCarl; 4. K. Jedrzejek; 5. R. Timms; 6. D. Pittman; 7. K. Johnson; 8. J. Hickle; 9. S. Phillips; 10. C. Macedo; 11. C. Dietz.
Heat 2 (8 laps): 1. R. Abreu; 2. K. Larson; 3. D. Gravel; 4. B. Brown; 5. J. Peck; 6. D. Schatz; 7. C. McCarl; 8. R. Goodno; 9. K. Watt; 10. J. Ball; 11. S. Lynch.
