Apr
25
2026
World of Outlaws Premier Chevy Dealers Clash
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 25 | 0.000 | 25 | Running | 150 | $12,000 |
| 2 | 7 | +5 | 41 | Carson Macedo | 25 | -0.724 | Running | 146 | $8,000 | |
| 3 | 5 | +2 | 10 | Ryan Timms | 25 | -1.317 | Running | 144 | $5,000 | |
| 4 | 14 | +10 | 1S | Logan Schuchart | 25 | -1.880 | Running | 142 | $3,200 | |
| 5 | 1 | -4 | 24A | Rico Abreu | 25 | -2.916 | Running | 140 | $2,800 | |
| 6 | 4 | -2 | 83 | Michael Kofoid | 25 | -3.281 | Running | 138 | $2,600 | |
| 7 | 19 | +12 | 2C | Cole Macedo | 25 | -4.012 | Running | 136 | $2,400 | |
| 8 | 6 | -2 | 87 | Aaron Reutzel | 25 | -4.695 | Running | 134 | $2,300 | |
| 9 | 3 | -6 | 21 | Brian Brown | 25 | -5.571 | Running | 132 | $2,200 | |
| 10 | 25 | +15 | 15 | Donny Schatz | 25 | -6.046 | Running | 130 | $2,000 | |
| 11 | 22 | +11 | 88 | Austin McCarl | 25 | -6.550 | Running | 128 | $1,800 | |
| 12 | 9 | -3 | 1K | Kelby Watt | 25 | -7.442 | Running | 126 | $1,600 | |
| 13 | 20 | +7 | 13 | Tanner Holmes | 25 | -8.788 | Running | 124 | $1,400 | |
| 14 | 12 | -2 | 19 | Brent Marks | 25 | -9.074 | Running | 122 | $1,200 | |
| 15 | 21 | +6 | 77 | Giovanni Scelzi | 25 | -9.898 | Running | 120 | $1,200 | |
| 16 | 10 | -6 | 17B | Bill Balog | 25 | -10.932 | Running | 118 | $1,200 | |
| 17 | 18 | +1 | 27 | Emerson Axsom | 25 | -13.343 | Running | 116 | $1,200 | |
| 18 | 24 | +6 | 7BC | Tyler Courtney | 25 | -14.627 | Running | 114 | $1,200 | |
| 19 | 16 | -3 | 18 | Sheldon Haudenschild | 25 | -15.225 | Running | 112 | $1,200 | |
| 20 | 27 | +7 | 23 | Garet Williamson | 25 | -15.651 | Running | 110 | $1,200 | |
| 21 | 17 | -4 | 1A | Ashton Torgerson | 25 | -16.187 | Running | 108 | $1,200 | |
| 22 | 15 | -7 | 11 | Justin Henderson | 25 | -16.311 | Running | 106 | $1,200 | |
| 23 | 23 | 0 | 1TZ | Tasker Phillips | 25 | -16.693 | Running | 104 | $1,200 | |
| 24 | 28 | +4 | 7S | Chris Windom | 24 | -1 Laps | Running | 102 | $1,200 | |
| 25 | 13 | -12 | 28 | Jace Park | 14 | -11 Laps | DNF | 102 | $1,200 | |
| 26 | 26 | 0 | 2KS | Carson McCarl | 10 | -15 Laps | DNF | 102 | $1,200 | |
| 27 | 11 | -16 | 94 | Brad Sweet | 3 | -22 Laps | DNF | 102 | $1,200 | |
| 28 | 8 | -20 | 55 | Kerry Madsen | 3 | -22 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Donny Schatz (+15 positions) • TIME OF RACE: 15 Mins 30 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 77 | Giovanni Scelzi | 12 | 0.000 | Running | 0 | $0 | |
| 2 | 10 | +8 | 88 | Austin McCarl | 12 | -1.137 | Running | 0 | $0 | |
| 3 | 1 | -2 | 1TZ | Tasker Phillips | 12 | -1.452 | Running | 0 | $0 | |
| 4 | 9 | +5 | 7BC | Tyler Courtney | 12 | -1.993 | Running | 0 | $0 | |
| 5 | 5 | 0 | 26 | Justin Peck | 12 | -4.691 | Running | 90 | $500 | |
| 6 | 12 | +6 | 9R | Chase Randall | 12 | -7.512 | Running | 90 | $400 | |
| 7 | 6 | -1 | 44 | Chris Martin | 12 | -8.565 | Running | 90 | $350 | |
| 8 | 4 | -4 | 6 | Kasey Jedrzejek | 12 | -8.754 | Running | 90 | $300 | |
| 9 | 7 | -2 | 19H | Kaleb Johnson | 12 | -10.181 | Running | 90 | $300 | |
| 10 | 15 | +5 | 71 | Parker Price-Miller | 12 | -11.312 | Running | 90 | $300 | |
| 11 | 8 | -3 | 88T | Tanner Thorson | 12 | -11.447 | Running | 90 | $200 | |
| 12 | 11 | -1 | 5 | Brenham Crouch | 12 | -11.911 | Running | 90 | $200 | |
| 13 | 13 | 0 | 7S | Chris Windom | 12 | -12.665 | Running | 0 | $0 | |
| 14 | 16 | +2 | 2KS | Carson McCarl | 12 | -13.999 | Running | 0 | $0 | |
| 15 | 17 | +2 | 24 | Terry McCarl | 12 | -15.366 | Running | 90 | $200 | |
| 16 | 18 | +2 | 4W | Jamie Ball | 12 | -16.122 | Running | 90 | $200 | |
| 17 | 14 | -3 | 2M | J.J. Hickle | 12 | -16.812 | Running | 90 | $200 | |
| 18 | 2 | -16 | 9 | Daison Pursley | 8 | -4 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24A | Rico Abreu | 6 | 0.000 | 6 | Running |
| 2 | 3 | +1 | 2 | David Gravel | 6 | -0.890 | Running | |
| 3 | 2 | -1 | 21 | Brian Brown | 6 | -2.607 | Running | |
| 4 | 5 | +1 | 83 | Michael Kofoid | 6 | -4.134 | Running | |
| 5 | 7 | +2 | 10 | Ryan Timms | 6 | -4.702 | Running | |
| 6 | 6 | 0 | 87 | Aaron Reutzel | 6 | -5.551 | Running | |
| 7 | 8 | +1 | 41 | Carson Macedo | 6 | -6.461 | Running | |
| 8 | 4 | -4 | 55 | Kerry Madsen | 0 | -6 Laps | DNF |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24 | Terry McCarl | 10 | 0.000 | 9 | Running | 0 | $0 |
| 2 | 2 | 0 | 4W | Jamie Ball | 10 | -1.239 | 1 | Running | 0 | $0 |
| 3 | 3 | 0 | 22 | Riley Goodno | 10 | -4.026 | Running | 90 | $150 | |
| 4 | 11 | +7 | 15 | Donny Schatz | 10 | -6.190 | Running | 0 | $0 | |
| 5 | 4 | -1 | 16C | Scotty Thiel | 10 | -7.078 | Running | 90 | $150 | |
| 6 | 9 | +3 | 23 | Garet Williamson | 10 | -8.850 | Running | 0 | $0 | |
| 7 | 6 | -1 | 28M | Conner Morrell | 10 | -9.528 | Running | 90 | $125 | |
| 8 | 5 | -3 | 17 | Spencer Bayston | 10 | -10.802 | Running | 90 | $125 | |
| 9 | 8 | -1 | 42 | Sye Lynch | 10 | -11.170 | Running | 90 | $125 | |
| 10 | 12 | +2 | 24T | Christopher Thram | 10 | -13.538 | Running | 90 | $125 | |
| 11 | 13 | +2 | 51 | Scott Bogucki | 10 | -13.816 | Running | 90 | $125 | |
| 12 | 7 | -5 | 80P | Jacob Peterson | 10 | -15.592 | Running | 90 | $125 | |
| 13 | 14 | +1 | 45X | Rees Moran | 10 | -15.763 | Running | 90 | $125 | |
| 14 | 16 | +2 | 40 | Clint Garner | 10 | -16.582 | Running | 90 | $125 | |
| 15 | 17 | +2 | 85J | Logan Julien | 10 | -17.321 | Running | 90 | $125 | |
| 16 | 15 | -1 | 7B | Ben Brown | 10 | -19.768 | Running | 90 | $125 | |
| 17 | 18 | +1 | 9D | Dominic Dobesh | 9 | -1 Laps | Running | 90 | $125 | |
| 18 | 19 | +1 | 10V | Joe Beaver | 6 | -4 Laps | DNF | 90 | $125 | |
| 19 | 10 | -9 | 3P | Sawyer Phillips | 3 | -7 Laps | DNF | 90 | $125 |
D Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7B | Ben Brown | 8 | 0.000 | Running | 0 | $0 | |
| 2 | 3 | +1 | 40 | Clint Garner | 8 | 0.000 | Running | 0 | $0 | |
| 3 | 4 | +1 | 85J | Logan Julien | 8 | 0.000 | Running | 0 | $0 | |
| 4 | 7 | +3 | 9D | Dominic Dobesh | 8 | 0.000 | Running | 0 | $0 | |
| 5 | 9 | +4 | 10V | Joe Beaver | 8 | 0.000 | Running | 0 | $0 | |
| 6 | 1 | -5 | 15H | Sam Hafertepe Jr | 0 | -8 Laps | DNS | 90 | $125 | |
| 7 | 5 | -2 | G5 | Gage Pulkrabek | 0 | -8 Laps | DNS | 90 | $125 | |
| 8 | 6 | -2 | 49 | Josh Schneiderman | 0 | -8 Laps | DNS | 90 | $125 | |
| 9 | 8 | -1 | 121 | R.J. Johnson | 0 | -8 Laps | DNS | 90 | $125 | |
| 10 | 10 | 0 | 56 | Joe Simbro | 0 | -8 Laps | DNS | 90 | $125 | |
| 11 | 11 | 0 | 17A | Jack Anderson | 0 | -8 Laps | DNS | 90 | $125 | |
| 12 | 12 | 0 | 44X | Scotty Johnson | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Brian Brown | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 55 | Kerry Madsen | 8 | -0.212 | Running | |
| 3 | 4 | +1 | 1K | Kelby Watt | 8 | -2.474 | Running | |
| 4 | 3 | -1 | 28 | Jace Park | 8 | -2.839 | Running | |
| 5 | 5 | 0 | 1A | Ashton Torgerson | 8 | -3.702 | Running | |
| 6 | 9 | +3 | 77 | Giovanni Scelzi | 8 | -4.736 | Running | |
| 7 | 6 | -1 | 19H | Kaleb Johnson | 8 | -6.689 | Running | |
| 8 | 8 | 0 | 5 | Brenham Crouch | 8 | -8.007 | Running | |
| 9 | 7 | -2 | 7S | Chris Windom | 8 | -9.167 | Running | |
| 10 | 10 | 0 | 24 | Terry McCarl | 8 | -9.488 | Running | |
| 11 | 11 | 0 | 17 | Spencer Bayston | 0 | -8 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 41 | Carson Macedo | 8 | 0.000 | 7 | Running |
| 2 | 1 | -1 | 10 | Ryan Timms | 8 | -0.689 | 1 | Running |
| 3 | 3 | 0 | 94 | Brad Sweet | 8 | -5.213 | Running | |
| 4 | 5 | +1 | 11 | Justin Henderson | 8 | -5.505 | Running | |
| 5 | 6 | +1 | 2C | Cole Macedo | 8 | -6.930 | Running | |
| 6 | 8 | +2 | 26 | Justin Peck | 8 | -8.053 | Running | |
| 7 | 11 | +4 | 7BC | Tyler Courtney | 8 | -8.371 | Running | |
| 8 | 4 | -4 | 1TZ | Tasker Phillips | 8 | -10.581 | Running | |
| 9 | 7 | -2 | 71 | Parker Price-Miller | 8 | -11.331 | Running | |
| 10 | 10 | 0 | 22 | Riley Goodno | 8 | -11.583 | Running | |
| 11 | 9 | -2 | 80P | Jacob Peterson | 8 | -14.890 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 83 | Michael Kofoid | 8 | -3.526 | Running | |
| 3 | 3 | 0 | 17B | Bill Balog | 8 | -5.332 | Running | |
| 4 | 7 | +3 | 1S | Logan Schuchart | 8 | -6.100 | Running | |
| 5 | 4 | -1 | 27 | Emerson Axsom | 8 | -8.299 | Running | |
| 6 | 5 | -1 | 9 | Daison Pursley | 8 | -8.969 | Running | |
| 7 | 10 | +3 | 44 | Chris Martin | 8 | -9.996 | Running | |
| 8 | 0 | -8 | 88 | Austin McCarl | 8 | -10.142 | Running | |
| 9 | 8 | -1 | 2M | J.J. Hickle | 8 | -11.429 | Running | |
| 10 | 9 | -1 | 4W | Jamie Ball | 8 | -13.151 | Running | |
| 11 | 6 | -5 | 28M | Conner Morrell | 4 | -4 Laps | DNF |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24A | Rico Abreu | 8 | 0.000 | 6 | Running |
| 2 | 1 | -1 | 87 | Aaron Reutzel | 8 | -2.493 | 2 | Running |
| 3 | 4 | +1 | 19 | Brent Marks | 8 | -6.089 | Running | |
| 4 | 5 | +1 | 18 | Sheldon Haudenschild | 8 | -6.750 | Running | |
| 5 | 3 | -2 | 13 | Tanner Holmes | 8 | -8.163 | Running | |
| 6 | 8 | +2 | 6 | Kasey Jedrzejek | 8 | -9.554 | Running | |
| 7 | 6 | -1 | 88T | Tanner Thorson | 8 | -11.634 | Running | |
| 8 | 11 | +3 | 9R | Chase Randall | 8 | -11.925 | Running | |
| 9 | 10 | +1 | 2KS | Carson McCarl | 8 | -13.407 | Running | |
| 10 | 7 | -3 | 16C | Scotty Thiel | 8 | -13.571 | Running | |
| 11 | 9 | -2 | 42 | Sye Lynch | 4 | -4 Laps | DNF |
Non-Qualifier A Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17 | Spencer Bayston | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 1 | -1 | 7BC | Tyler Courtney | 8 | -1.265 | Running | 0 | $0 | |
| 3 | 5 | +2 | 23 | Garet Williamson | 8 | -2.647 | Running | 0 | $0 | |
| 4 | 9 | +5 | 15 | Donny Schatz | 8 | -4.291 | Running | 0 | $0 | |
| 5 | 3 | -2 | 51 | Scott Bogucki | 8 | -5.652 | Running | 0 | $0 | |
| 6 | 4 | -2 | 15H | Sam Hafertepe Jr | 8 | -7.597 | Running | 0 | $0 | |
| 7 | 7 | 0 | 40 | Clint Garner | 8 | -9.330 | Running | 0 | $0 | |
| 8 | 6 | -2 | G5 | Gage Pulkrabek | 8 | -12.904 | Running | 0 | $0 | |
| 9 | 8 | -1 | 9D | Dominic Dobesh | 7 | -1 Laps | Running | 0 | $0 | |
| 10 | 10 | 0 | 10V | Joe Beaver | 6 | -2 Laps | DNF | 0 | $0 | |
| 11 | 11 | 0 | 17A | Jack Anderson | 0 | -8 Laps | DNS | 0 | $0 |
Non-Qualifier B Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Austin McCarl | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 5 | +3 | 9R | Chase Randall | 8 | -5.165 | Running | 0 | $0 | |
| 3 | 3 | 0 | 3P | Sawyer Phillips | 8 | -6.968 | Running | 0 | $0 | |
| 4 | 2 | -2 | 24T | Christopher Thram | 8 | -9.358 | Running | 0 | $0 | |
| 5 | 4 | -1 | 45X | Rees Moran | 8 | -10.062 | Running | 0 | $0 | |
| 6 | 6 | 0 | 7B | Ben Brown | 8 | -12.065 | Running | 0 | $0 | |
| 7 | 8 | +1 | 85J | Logan Julien | 8 | -13.862 | Running | 0 | $0 | |
| 8 | 7 | -1 | 49 | Josh Schneiderman | 0 | -8 Laps | DNS | 0 | $0 | |
| 9 | 9 | 0 | 121 | R.J. Johnson | 0 | -8 Laps | DNS | 0 | $0 | |
| 10 | 10 | 0 | 56 | Joe Simbro | 0 | -8 Laps | DNS | 0 | $0 | |
| 11 | 11 | 0 | 44X | Scotty Johnson | 0 | -8 Laps | DNS | 0 | $0 |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | Brian Brown | Higginsville, MO | 15.336 | 0.000 |
| 2 | 15 | 10 | Ryan Timms | Oklahoma City, OK | 15.502 | -0.166 |
| 3 | 5 | 55 | Kerry Madsen | Knoxville, IA | 15.545 | -0.209 |
| 4 | 1 | 41 | Carson Macedo | Lemoore, CA | 15.582 | -0.246 |
| 5 | 11 | 28 | Jace Park | Overland Park, KS | 15.669 | -0.333 |
| 6 | 13 | 94 | Brad Sweet | Grass Valley, CA | 15.713 | -0.377 |
| 7 | 3 | 1K | Kelby Watt | Adel, IA | 15.722 | -0.386 |
| 8 | 4 | 1TZ | Tasker Phillips | Plesantville, IA | 15.802 | -0.466 |
| 9 | 10 | 1A | Ashton Torgerson | Glendale, AZ | 15.808 | -0.472 |
| 10 | 16 | 11 | Justin Henderson | Tea, SD | 15.825 | -0.489 |
| 11 | 7 | 19H | Kaleb Johnson | Sioux Falls, SD | 15.858 | -0.522 |
| 12 | 23 | 2C | Cole Macedo | Lemoore, CA | 15.885 | -0.549 |
| 13 | 22 | 7S | Chris Windom | Canton, IL | 15.914 | -0.578 |
| 14 | 25 | 71 | Parker Price-Miller | Kokomo, IN | 15.919 | -0.583 |
| 15 | 24 | 5 | Brenham Crouch | Lubbock, TX | 15.962 | -0.626 |
| 16 | 31 | 26 | Justin Peck | Monrovia, IN | 15.973 | -0.637 |
| 17 | 27 | 77 | Giovanni Scelzi | Fresno, CA | 16.074 | -0.738 |
| 18 | 14 | 80P | Jacob Peterson | Hartford, SD | 16.132 | -0.796 |
| 19 | 18 | 24 | Terry McCarl | Altoona, IA | 16.146 | -0.810 |
| 20 | 12 | 22 | Riley Goodno | Knoxville, IA | 16.149 | -0.813 |
| 21 | 30 | 7BC | Tyler Courtney | Indianapolis, IN | 16.165 | -0.829 |
| 22 | 21 | 17 | Spencer Bayston | Lebanon, IN | 16.209 | -0.873 |
| 23 | 26 | 51 | Scott Bogucki | Mclaren Vale, SA | 16.226 | -0.890 |
| 24 | 17 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 16.261 | -0.925 |
| 25 | 29 | 23 | Garet Williamson | Columbia, MO | 16.269 | -0.933 |
| 26 | 9 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.272 | -0.936 |
| 27 | 20 | 40 | Clint Garner | Sioux Falls, SD | 16.327 | -0.991 |
| 28 | 8 | 9D | Dominic Dobesh | Brookings, SD | 16.328 | -0.992 |
| 29 | 28 | 15 | Donny Schatz | Fargo, ND | 16.430 | -1.094 |
| 30 | 19 | 10V | Joe Beaver | Knoxville, IA | 17.134 | -1.798 |
| 31 | 6 | 17A | Jack Anderson | Newton, IA | 60.000 | -44.664 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | David Gravel | Watertown, CT | 16.310 | 0.000 |
| 2 | 7 | 87 | Aaron Reutzel | Clute, TX | 16.321 | -0.011 |
| 3 | 3 | 83 | Michael Kofoid | Penngrove, CA | 16.358 | -0.048 |
| 4 | 22 | 24A | Rico Abreu | St. Helena, CA | 16.397 | -0.087 |
| 5 | 4 | 17B | Bill Balog | North Pole, AK | 16.419 | -0.109 |
| 6 | 2 | 13 | Tanner Holmes | Jacksonville, OR | 16.453 | -0.143 |
| 7 | 5 | 27 | Emerson Axsom | Franklin, IN | 16.488 | -0.178 |
| 8 | 11 | 19 | Brent Marks | Myerstown, PA | 16.522 | -0.212 |
| 9 | 6 | 9 | Daison Pursley | Locust Grove, OK | 16.587 | -0.277 |
| 10 | 19 | 18 | Sheldon Haudenschild | Wooster, OH | 16.631 | -0.321 |
| 11 | 9 | 28M | Conner Morrell | Bradenton, FL | 16.689 | -0.379 |
| 12 | 1 | 88T | Tanner Thorson | Minden, NV | 16.696 | -0.386 |
| 13 | 26 | 1S | Logan Schuchart | Hanover, PA | 16.766 | -0.456 |
| 14 | 8 | 16C | Scotty Thiel | Sheboygan, WI | 16.803 | -0.493 |
| 15 | 30 | 2M | J.J. Hickle | Quilcene, WA | 16.806 | -0.496 |
| 16 | 18 | 6 | Kasey Jedrzejek | Lagrange, OH | 16.816 | -0.506 |
| 17 | 15 | 4W | Jamie Ball | Knoxville, IA | 16.832 | -0.522 |
| 18 | 28 | 42 | Sye Lynch | Cowansville, PA | 16.849 | -0.539 |
| 19 | 31 | 44 | Chris Martin | Ankeny, IA | 16.888 | -0.578 |
| 20 | 20 | 2KS | Carson McCarl | Altoona, IA | 16.897 | -0.587 |
| 21 | 17 | 88 | Austin McCarl | Altoona, IA | 16.963 | -0.653 |
| 22 | 29 | 24T | Christopher Thram | Sanborn, MN | 16.980 | -0.670 |
| 23 | 23 | 3P | Sawyer Phillips | Pleasantville, IA | 17.109 | -0.799 |
| 24 | 12 | 45X | Rees Moran | Tulsa, OK | 17.119 | -0.809 |
| 25 | 24 | 9R | Chase Randall | Waco, TX | 17.131 | -0.821 |
| 26 | 27 | 7B | Ben Brown | Marshall, MO | 17.150 | -0.840 |
| 27 | 21 | 49 | Josh Schneiderman | West Burlington, IA | 17.174 | -0.864 |
| 28 | 14 | 85J | Logan Julien | Oconomowoc, WI | 17.243 | -0.933 |
| 29 | 16 | 121 | R.J. Johnson | Tampa, FL | 17.508 | -1.198 |
| 30 | 13 | 56 | Joe Simbro | Pleasantville, IA | 19.254 | -2.944 |
| 31 | 25 | 44X | Scotty Johnson | Melcher-Dallas, IA | 60.000 | -43.690 |
Hot Laps Group A Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 10 | Ryan Timms | Oklahoma City, OK | 15.435 | 0.000 |
| 2 | 51 | Scott Bogucki | Mclaren Vale, SA | 15.484 | -0.049 |
| 3 | 24 | Terry McCarl | Altoona, IA | 15.485 | -0.050 |
| 4 | 17 | Spencer Bayston | Lebanon, IN | 15.489 | -0.054 |
| 5 | 1A | Ashton Torgerson | Glendale, AZ | 15.506 | -0.071 |
| 6 | 94 | Brad Sweet | Grass Valley, CA | 15.535 | -0.100 |
| 7 | 28 | Jace Park | Overland Park, KS | 15.546 | -0.111 |
| 8 | 41 | Carson Macedo | Lemoore, CA | 15.598 | -0.163 |
| 9 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.616 | -0.181 |
| 10 | 7S | Chris Windom | Canton, IL | 15.630 | -0.195 |
| 11 | 5 | Brenham Crouch | Lubbock, TX | 15.642 | -0.207 |
| 12 | 23 | Garet Williamson | Columbia, MO | 15.643 | -0.208 |
| 13 | 21 | Brian Brown | Higginsville, MO | 15.653 | -0.218 |
| 14 | 22 | Riley Goodno | Knoxville, IA | 15.715 | -0.280 |
| 15 | 26 | Justin Peck | Monrovia, IN | 15.716 | -0.281 |
| 16 | 15 | Donny Schatz | Fargo, ND | 15.725 | -0.290 |
| 17 | 77 | Giovanni Scelzi | Fresno, CA | 15.746 | -0.311 |
| 18 | 71 | Parker Price-Miller | Kokomo, IN | 15.755 | -0.320 |
| 19 | 11 | Justin Henderson | Tea, SD | 15.757 | -0.322 |
| 20 | 7BC | Tyler Courtney | Indianapolis, IN | 15.777 | -0.342 |
| 21 | 2C | Cole Macedo | Lemoore, CA | 15.785 | -0.350 |
| 22 | 80P | Jacob Peterson | Hartford, SD | 15.795 | -0.360 |
| 23 | 55 | Kerry Madsen | Knoxville, IA | 15.813 | -0.378 |
| 24 | 1K | Kelby Watt | Adel, IA | 15.843 | -0.408 |
| 25 | G5 | Gage Pulkrabek | East Grand Forks, MN | 15.894 | -0.459 |
| 26 | 19H | Kaleb Johnson | Sioux Falls, SD | 16.073 | -0.638 |
| 27 | 1TZ | Tasker Phillips | Plesantville, IA | 16.166 | -0.731 |
| 28 | 40 | Clint Garner | Sioux Falls, SD | 16.192 | -0.757 |
| 29 | 10V | Joe Beaver | Knoxville, IA | 16.498 | -1.063 |
| 30 | 9D | Dominic Dobesh | Brookings, SD | 16.760 | -1.325 |
| 31 | 17A | Jack Anderson | Newton, IA | 17.571 | -2.136 |
| 32 | 2K | Lynton Jeffrey | Prairie City, IA | No Time |
Hot Laps Group B Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 87 | Aaron Reutzel | Clute, TX | 16.119 | 0.000 |
| 2 | 19 | Brent Marks | Myerstown, PA | 16.128 | -0.009 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 16.183 | -0.064 |
| 4 | 27 | Emerson Axsom | Franklin, IN | 16.202 | -0.083 |
| 5 | 18 | Sheldon Haudenschild | Wooster, OH | 16.215 | -0.096 |
| 6 | 2 | David Gravel | Watertown, CT | 16.242 | -0.123 |
| 7 | 24A | Rico Abreu | St. Helena, CA | 16.281 | -0.162 |
| 8 | 17B | Bill Balog | North Pole, AK | 16.332 | -0.213 |
| 9 | 88T | Tanner Thorson | Minden, NV | 16.334 | -0.215 |
| 10 | 6 | Kasey Jedrzejek | Lagrange, OH | 16.411 | -0.292 |
| 11 | 88 | Austin McCarl | Altoona, IA | 16.455 | -0.336 |
| 12 | 1S | Logan Schuchart | Hanover, PA | 16.456 | -0.337 |
| 13 | 4W | Jamie Ball | Knoxville, IA | 16.544 | -0.425 |
| 14 | 9 | Daison Pursley | Locust Grove, OK | 16.580 | -0.461 |
| 15 | 13 | Tanner Holmes | Jacksonville, OR | 16.604 | -0.485 |
| 16 | 2M | J.J. Hickle | Quilcene, WA | 16.626 | -0.507 |
| 17 | 2KS | Carson McCarl | Altoona, IA | 16.693 | -0.574 |
| 18 | 9R | Chase Randall | Waco, TX | 16.697 | -0.578 |
| 19 | 121 | R.J. Johnson | Tampa, FL | 16.702 | -0.583 |
| 20 | 49 | Josh Schneiderman | West Burlington, IA | 16.727 | -0.608 |
| 21 | 24T | Christopher Thram | Sanborn, MN | 16.731 | -0.612 |
| 22 | 44 | Chris Martin | Ankeny, IA | 16.748 | -0.629 |
| 23 | 45X | Rees Moran | Tulsa, OK | 16.762 | -0.643 |
| 24 | 16C | Scotty Thiel | Sheboygan, WI | 16.791 | -0.672 |
| 25 | 42 | Sye Lynch | Cowansville, PA | 16.957 | -0.838 |
| 26 | 28M | Conner Morrell | Bradenton, FL | 17.128 | -1.009 |
| 27 | 85J | Logan Julien | Oconomowoc, WI | 17.391 | -1.272 |
| 28 | 7B | Ben Brown | Marshall, MO | 17.448 | -1.329 |
| 29 | 44X | Scotty Johnson | Melcher-Dallas, IA | 17.592 | -1.473 |
| 30 | 56 | Joe Simbro | Pleasantville, IA | 18.585 | -2.466 |
| 31 | 3P | Sawyer Phillips | Pleasantville, IA | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Saturday, April 25, 2026
Feature (25 laps): 1. D. Gravel, $12,000; 2. C. Macedo, $8,000; 3. R. Timms, $5,000; 4. L. Schuchart, $3,200; 5. R. Abreu, $2,800; 6. M. Kofoid, $2,600; 7. C. Macedo, $2,400; 8. A. Reutzel, $2,300; 9. B. Brown, $2,200; 10. D. Schatz, $2,000; 11. A. McCarl, $1,800; 12. K. Watt, $1,600; 13. T. Holmes, $1,400; 14. B. Marks, $1,200; 15. G. Scelzi, $1,200; 16. B. Balog, $1,200; 17. E. Axsom, $1,200; 18. T. Courtney, $1,200; 19. S. Haudenschild, $1,200; 20. G. Williamson, $1,200; 21. A. Torgerson, $1,200; 22. J. Henderson, $1,200; 23. T. Phillips, $1,200; 24. C. Windom, $1,200; 25. J. Park, $1,200 (DNF); 26. C. McCarl, $1,200 (DNF); 27. B. Sweet, $1,200 (DNF); 28. K. Madsen, $1,200 (DNF).
KSE Hard Charger: D. Schatz (+15) • Time of Race: 15:30
