Apr
24
2026
World of Outlaws Premier Chevy Dealers Clash
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 94 | Brad Sweet | 25 | 0.000 | 25 | Running | 150 | $12,000 |
| 2 | 6 | +4 | 2 | David Gravel | 25 | -2.188 | Running | 146 | $8,000 | |
| 3 | 4 | +1 | 10 | Ryan Timms | 25 | -2.230 | Running | 144 | $5,000 | |
| 4 | 7 | +3 | 19 | Brent Marks | 25 | -4.369 | Running | 142 | $3,200 | |
| 5 | 3 | -2 | 2M | J.J. Hickle | 25 | -4.974 | Running | 140 | $2,800 | |
| 6 | 8 | +2 | 87 | Aaron Reutzel | 25 | -6.138 | Running | 138 | $2,600 | |
| 7 | 2 | -5 | 11 | Justin Henderson | 25 | -7.621 | Running | 136 | $2,400 | |
| 8 | 9 | +1 | 83 | Michael Kofoid | 25 | -8.215 | Running | 134 | $2,300 | |
| 9 | 12 | +3 | 15 | Donny Schatz | 25 | -8.749 | Running | 132 | $2,200 | |
| 10 | 5 | -5 | 27 | Emerson Axsom | 25 | -8.952 | Running | 130 | $2,000 | |
| 11 | 10 | -1 | 1S | Logan Schuchart | 25 | -9.877 | Running | 128 | $1,800 | |
| 12 | 11 | -1 | 41 | Carson Macedo | 25 | -10.466 | Running | 126 | $1,600 | |
| 13 | 13 | 0 | 28 | Jace Park | 25 | -11.661 | Running | 124 | $1,400 | |
| 14 | 17 | +3 | 24A | Rico Abreu | 25 | -12.146 | Running | 122 | $1,200 | |
| 15 | 18 | +3 | 7S | Chris Windom | 25 | -14.392 | Running | 120 | $1,200 | |
| 16 | 14 | -2 | 26 | Justin Peck | 25 | -14.494 | Running | 118 | $1,200 | |
| 17 | 23 | +6 | 88 | Austin McCarl | 25 | -15.271 | Running | 116 | $1,200 | |
| 18 | 25 | +7 | 18 | Sheldon Haudenschild | 25 | -16.151 | Running | 114 | $300 | |
| 19 | 21 | +2 | 23 | Garet Williamson | 25 | -16.736 | Running | 112 | $1,200 | |
| 20 | 15 | -5 | 2C | Cole Macedo | 24 | -1 Laps | Running | 110 | $1,200 | |
| 21 | 20 | -1 | 21 | Brian Brown | 24 | -1 Laps | Running | 108 | $1,200 | |
| 22 | 22 | 0 | 88T | Tanner Thorson | 24 | -1 Laps | Running | 106 | $1,200 | |
| 23 | 19 | -4 | 13 | Tanner Holmes | 24 | -1 Laps | Running | 104 | $1,200 | |
| 24 | 24 | 0 | 6 | Kasey Jedrzejek | 24 | -1 Laps | Running | 102 | $1,200 | |
| 25 | 16 | -9 | 5 | Brenham Crouch | 10 | -15 Laps | DNF | 102 | $1,200 |
KSE HARD CHARGER: Sheldon Haudenschild (+7 positions) • TIME OF RACE: 7 Mins 36 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 23 | Garet Williamson | 12 | 0.000 | 1 | Running | 0 | $0 |
| 2 | 1 | -1 | 88T | Tanner Thorson | 12 | -0.760 | 11 | Running | 0 | $0 |
| 3 | 5 | +2 | 88 | Austin McCarl | 12 | -1.342 | Running | 0 | $0 | |
| 4 | 2 | -2 | 6 | Kasey Jedrzejek | 12 | -5.222 | Running | 0 | $0 | |
| 5 | 4 | -1 | 15H | Sam Hafertepe Jr | 12 | -6.231 | Running | 90 | $500 | |
| 6 | 8 | +2 | 44 | Chris Martin | 12 | -7.646 | Running | 90 | $400 | |
| 7 | 10 | +3 | 71 | Parker Price-Miller | 12 | -8.524 | Running | 90 | $350 | |
| 8 | 7 | -1 | 18 | Sheldon Haudenschild | 12 | -8.673 | Running | 0 | $0 | |
| 9 | 11 | +2 | 17B | Bill Balog | 12 | -9.556 | Running | 90 | $300 | |
| 10 | 14 | +4 | 7BC | Tyler Courtney | 12 | -10.790 | Running | 90 | $300 | |
| 11 | 6 | -5 | 1A | Ashton Torgerson | 12 | -12.123 | Running | 90 | $200 | |
| 12 | 16 | +4 | 77 | Giovanni Scelzi | 12 | -12.326 | Running | 90 | $200 | |
| 13 | 9 | -4 | 9 | Daison Pursley | 12 | -12.746 | Running | 90 | $200 | |
| 14 | 12 | -2 | 22 | Riley Goodno | 12 | -14.318 | Running | 90 | $200 | |
| 15 | 13 | -2 | 42 | Sye Lynch | 12 | -14.860 | Running | 90 | $200 | |
| 16 | 15 | -1 | 51 | Scott Bogucki | 12 | -15.215 | Running | 90 | $200 | |
| 17 | 17 | 0 | 4W | Jamie Ball | 12 | -16.870 | Running | 90 | $200 | |
| 18 | 18 | 0 | 49 | Josh Schneiderman | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 94 | Brad Sweet | 6 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 11 | Justin Henderson | 6 | -3.100 | Running | |
| 3 | 1 | -2 | 2M | J.J. Hickle | 6 | -4.439 | Running | |
| 4 | 6 | +2 | 10 | Ryan Timms | 6 | -5.113 | Running | |
| 5 | 3 | -2 | 27 | Emerson Axsom | 6 | -5.931 | Running | |
| 6 | 5 | -1 | 2 | David Gravel | 6 | -6.138 | Running | |
| 7 | 7 | 0 | 19 | Brent Marks | 6 | -7.087 | Running | |
| 8 | 8 | 0 | 87 | Aaron Reutzel | 6 | -8.177 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 4W | Jamie Ball | 10 | 0.000 | 10 | Running | 0 | $0 |
| 2 | 1 | -1 | 49 | Josh Schneiderman | 10 | -2.786 | Running | 0 | $0 | |
| 3 | 11 | +8 | 1K | Kelby Watt | 10 | -3.896 | Running | 90 | $150 | |
| 4 | 8 | +4 | 3P | Sawyer Phillips | 10 | -4.590 | Running | 90 | $150 | |
| 5 | 9 | +4 | 40 | Clint Garner | 10 | -6.660 | Running | 90 | $150 | |
| 6 | 15 | +9 | 17 | Spencer Bayston | 10 | -7.217 | Running | 90 | $125 | |
| 7 | 14 | +7 | 19H | Kaleb Johnson | 10 | -8.264 | Running | 90 | $125 | |
| 8 | 6 | -2 | 45X | Rees Moran | 10 | -8.396 | Running | 90 | $125 | |
| 9 | 16 | +7 | 2KS | Carson McCarl | 10 | -9.503 | Running | 90 | $125 | |
| 10 | 12 | +2 | 17A | Jack Anderson | 10 | -9.547 | Running | 90 | $125 | |
| 11 | 13 | +2 | 1TAZ | Tasker Phillips | 2 | -8 Laps | DNF | 90 | $125 | |
| 12 | 10 | -2 | 16C | Scotty Thiel | 1 | -9 Laps | DNF | 90 | $125 | |
| 13 | 2 | -11 | 55 | Kerry Madsen | 10 | 374.602 | DNS | 90 | $125 | |
| 14 | 3 | -11 | 4 | Cameron Martin | 10 | 374.602 | DNS | 90 | $125 | |
| 15 | 5 | -10 | 2K | Lynton Jeffrey | 10 | 374.602 | DNS | 90 | $125 | |
| 16 | 7 | -9 | 121 | R.J. Johnson | 10 | 374.602 | DNS | 90 | $125 |
D Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17 | Spencer Bayston | 8 | 0.000 | Running | 0 | $0 | |
| 2 | 3 | +1 | 2KS | Carson McCarl | 8 | -5.697 | Running | 0 | $0 | |
| 3 | 2 | -1 | G5 | Gage Pulkrabek | 8 | -5.750 | Running | 90 | $150 | |
| 4 | 6 | +2 | 7B | Ben Brown | 8 | -7.405 | Running | 90 | $150 | |
| 5 | 15 | +10 | 9R | Chase Randall | 8 | -9.356 | Running | 90 | $150 | |
| 6 | 7 | +1 | 28M | Conner Morrell | 8 | -10.454 | Running | 90 | $125 | |
| 7 | 5 | -2 | 80P | Jacob Peterson | 8 | 3.156 | Running | 90 | $125 | |
| 8 | 10 | +2 | 10V | Joe Beaver | 8 | 2.365 | Running | 90 | $125 | |
| 9 | 11 | +2 | 44X | Scotty Johnson | 8 | 1.624 | Running | 90 | $125 | |
| 10 | 12 | +2 | 9D | Dominic Dobesh | 8 | 0.533 | Running | 90 | $125 | |
| 11 | 8 | -3 | 15JR | Cole Mincer | 7 | -1 Laps | Running | 90 | $125 | |
| 12 | 4 | -8 | 24T | Christopher Thram | 0 | -8 Laps | DNS | 90 | $125 | |
| 13 | 9 | -4 | 56 | Joe Simbro | 0 | -8 Laps | DNS | 90 | $125 | |
| 14 | 13 | -1 | 24 | Terry McCarl | 0 | -8 Laps | DNS | 90 | $125 | |
| 15 | 14 | -1 | 85J | Logan Julien | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19 | Brent Marks | 8 | 0.000 | 7 | Running |
| 2 | 1 | -1 | 2M | J.J. Hickle | 8 | -0.911 | 1 | Running |
| 3 | 8 | +5 | 83 | Michael Kofoid | 8 | -1.534 | Running | |
| 4 | 4 | 0 | 28 | Jace Park | 8 | -2.989 | Running | |
| 5 | 3 | -2 | 24A | Rico Abreu | 8 | -4.361 | Running | |
| 6 | 9 | +3 | 23 | Garet Williamson | 8 | -4.972 | Running | |
| 7 | 5 | -2 | 88T | Tanner Thorson | 8 | -6.809 | Running | |
| 8 | 11 | +3 | 9 | Daison Pursley | 8 | -7.389 | Running | |
| 9 | 10 | +1 | 42 | Sye Lynch | 8 | -9.427 | Running | |
| 10 | 6 | -4 | 49 | Josh Schneiderman | 8 | -10.140 | Running | |
| 11 | 7 | -4 | 2K | Lynton Jeffrey | 0 | -8 Laps | DNS |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 87 | Aaron Reutzel | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 11 | Justin Henderson | 8 | -1.899 | Running | |
| 3 | 7 | +4 | 41 | Carson Macedo | 8 | -3.286 | Running | |
| 4 | 4 | 0 | 2C | Cole Macedo | 8 | -4.121 | Running | |
| 5 | 3 | -2 | 13 | Tanner Holmes | 8 | -5.767 | Running | |
| 6 | 8 | +2 | 88 | Austin McCarl | 8 | -6.434 | Running | |
| 7 | 5 | -2 | 18 | Sheldon Haudenschild | 8 | -7.473 | Running | |
| 8 | 9 | +1 | 17B | Bill Balog | 8 | -8.375 | Running | |
| 9 | 10 | +1 | 51 | Scott Bogucki | 8 | -9.310 | Running | |
| 10 | 11 | +1 | 4 | Cameron Martin | 1 | -7 Laps | DNF | |
| 11 | 6 | -5 | 121 | R.J. Johnson | 0 | -8 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 10 | Ryan Timms | 8 | -2.274 | Running | |
| 3 | 3 | 0 | 1S | Logan Schuchart | 8 | -3.589 | Running | |
| 4 | 5 | +1 | 26 | Justin Peck | 8 | -5.243 | Running | |
| 5 | 6 | +1 | 7S | Chris Windom | 8 | -9.122 | Running | |
| 6 | 4 | -2 | 6 | Kasey Jedrzejek | 8 | -9.780 | Running | |
| 7 | 7 | 0 | 1A | Ashton Torgerson | 8 | -10.349 | Running | |
| 8 | 8 | 0 | 71 | Parker Price-Miller | 8 | -11.182 | Running | |
| 9 | 10 | +1 | 7BC | Tyler Courtney | 8 | -11.381 | Running | |
| 10 | 11 | +1 | 55 | Kerry Madsen | 8 | -12.464 | Running | |
| 11 | 9 | -2 | 45X | Rees Moran | 8 | -12.793 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Emerson Axsom | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 94 | Brad Sweet | 8 | -2.016 | Running | |
| 3 | 4 | +1 | 15 | Donny Schatz | 8 | -3.214 | Running | |
| 4 | 3 | -1 | 5 | Brenham Crouch | 8 | -4.794 | Running | |
| 5 | 6 | +1 | 21 | Brian Brown | 8 | -6.512 | Running | |
| 6 | 5 | -1 | 15H | Sam Hafertepe Jr | 8 | -7.577 | Running | |
| 7 | 8 | +1 | 44 | Chris Martin | 8 | -8.385 | Running | |
| 8 | 9 | +1 | 22 | Riley Goodno | 8 | -8.934 | Running | |
| 9 | 10 | +1 | 77 | Giovanni Scelzi | 8 | -9.463 | Running | |
| 10 | 7 | -3 | 4W | Jamie Ball | 8 | -10.662 | Running | |
| 11 | 11 | 0 | 3P | Sawyer Phillips | 8 | -11.679 | Running |
Non-Qualifier A Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Daison Pursley | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 4 | +2 | 4 | Cameron Martin | 8 | -1.523 | Running | 0 | $0 | |
| 3 | 3 | 0 | 40 | Clint Garner | 8 | -2.504 | Running | 0 | $0 | |
| 4 | 6 | +2 | 1K | Kelby Watt | 8 | -3.292 | Running | 0 | $0 | |
| 5 | 8 | +3 | 1TAZ | Tasker Phillips | 8 | -4.318 | Running | 0 | $0 | |
| 6 | 7 | +1 | 17 | Spencer Bayston | 8 | -5.579 | Running | 0 | $0 | |
| 7 | 9 | +2 | 2KS | Carson McCarl | 8 | -8.177 | Running | 0 | $0 | |
| 8 | 1 | -7 | 80P | Jacob Peterson | 8 | -8.988 | Running | 0 | $0 | |
| 9 | 10 | +1 | 28M | Conner Morrell | 8 | -9.798 | Running | 0 | $0 | |
| 10 | 13 | +3 | 56 | Joe Simbro | 8 | -13.788 | Running | 0 | $0 | |
| 11 | 11 | 0 | 44X | Scotty Johnson | 8 | -14.337 | Running | 0 | $0 | |
| 12 | 5 | -7 | 24 | Terry McCarl | 1 | -7 Laps | DNF | 0 | $0 | |
| 13 | 12 | -1 | 9R | Chase Randall | 0 | -8 Laps | DNS | 0 | $0 |
Non-Qualifier B Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 55 | Kerry Madsen | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 2 | 0 | 3P | Sawyer Phillips | 8 | -3.583 | Running | 0 | $0 | |
| 3 | 4 | +1 | 16C | Scotty Thiel | 8 | -4.432 | Running | 0 | $0 | |
| 4 | 3 | -1 | 17A | Jack Anderson | 8 | -6.443 | Running | 0 | $0 | |
| 5 | 6 | +1 | 19H | Kaleb Johnson | 8 | -7.633 | Running | 0 | $0 | |
| 6 | 9 | +3 | G5 | Gage Pulkrabek | 8 | -8.860 | Running | 0 | $0 | |
| 7 | 5 | -2 | 24T | Christopher Thram | 8 | -9.477 | Running | 0 | $0 | |
| 8 | 8 | 0 | 7B | Ben Brown | 8 | -10.554 | Running | 0 | $0 | |
| 9 | 11 | +2 | 15JR | Cole Mincer | 8 | -15.048 | Running | 0 | $0 | |
| 10 | 12 | +2 | 10V | Joe Beaver | 8 | -15.048 | Running | 0 | $0 | |
| 11 | 10 | -1 | 9D | Dominic Dobesh | 5 | -3 Laps | DNF | 0 | $0 | |
| 12 | 7 | -5 | 85J | Logan Julien | 0 | -8 Laps | DNS | 0 | $0 |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | 2M | J.J. Hickle | Quilcene, WA | 14.980 | 0.000 |
| 2 | 6 | 11 | Justin Henderson | Tea, SD | 14.997 | -0.017 |
| 3 | 4 | 19 | Brent Marks | Myerstown, PA | 15.026 | -0.046 |
| 4 | 16 | 87 | Aaron Reutzel | Clute, TX | 15.032 | -0.052 |
| 5 | 14 | 24A | Rico Abreu | St. Helena, CA | 15.040 | -0.060 |
| 6 | 3 | 13 | Tanner Holmes | Jacksonville, OR | 15.065 | -0.085 |
| 7 | 18 | 28 | Jace Park | Overland Park, KS | 15.066 | -0.086 |
| 8 | 12 | 2C | Cole Macedo | Lemoore, CA | 15.100 | -0.120 |
| 9 | 5 | 88T | Tanner Thorson | Minden, NV | 15.129 | -0.149 |
| 10 | 31 | 18 | Sheldon Haudenschild | Wooster, OH | 15.174 | -0.194 |
| 11 | 1 | 49 | Josh Schneiderman | West Burlington, IA | 15.198 | -0.218 |
| 12 | 2 | 121 | R.J. Johnson | Tampa, FL | 15.261 | -0.281 |
| 13 | 24 | 2K | Lynton Jeffrey | Prairie City, IA | 15.278 | -0.298 |
| 14 | 26 | 41 | Carson Macedo | Lemoore, CA | 15.283 | -0.303 |
| 15 | 29 | 83 | Michael Kofoid | Penngrove, CA | 15.291 | -0.311 |
| 16 | 19 | 88 | Austin McCarl | Altoona, IA | 15.303 | -0.323 |
| 17 | 33 | 23 | Garet Williamson | Columbia, MO | 15.311 | -0.331 |
| 18 | 28 | 17B | Bill Balog | North Pole, AK | 15.312 | -0.332 |
| 19 | 21 | 42 | Sye Lynch | Cowansville, PA | 15.323 | -0.343 |
| 20 | 23 | 51 | Scott Bogucki | Mclaren Vale, SA | 15.325 | -0.345 |
| 21 | 9 | 80P | Jacob Peterson | Hartford, SD | 15.337 | -0.357 |
| 22 | 17 | 9 | Daison Pursley | Locust Grove, OK | 15.361 | -0.381 |
| 23 | 15 | 40 | Clint Garner | Sioux Falls, SD | 15.362 | -0.382 |
| 24 | 11 | 4 | Cameron Martin | Ankeny, IA | 15.370 | -0.390 |
| 25 | 20 | 24 | Terry McCarl | Altoona, IA | 15.388 | -0.408 |
| 26 | 22 | 1K | Kelby Watt | Adel, IA | 15.492 | -0.512 |
| 27 | 27 | 17 | Spencer Bayston | Lebanon, IN | 15.498 | -0.518 |
| 28 | 7 | 1TAZ | Tasker Phillips | Plesantville, IA | 15.530 | -0.550 |
| 29 | 13 | 2KS | Carson McCarl | Altoona, IA | 15.563 | -0.583 |
| 30 | 30 | 28M | Conner Morrell | Bradenton, FL | 15.611 | -0.631 |
| 31 | 25 | 44X | Scotty Johnson | Melcher-Dallas, IA | 15.736 | -0.756 |
| 32 | 32 | 9R | Chase Randall | Waco, TX | 15.838 | -0.858 |
| 33 | 8 | 56 | Joe Simbro | Pleasantville, IA | 15.885 | -0.905 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | David Gravel | Watertown, CT | 15.250 | 0.000 |
| 2 | 2 | 27 | Emerson Axsom | Franklin, IN | 15.332 | -0.082 |
| 3 | 22 | 10 | Ryan Timms | Oklahoma City, OK | 15.339 | -0.089 |
| 4 | 24 | 94 | Brad Sweet | Grass Valley, CA | 15.359 | -0.109 |
| 5 | 8 | 1S | Logan Schuchart | Hanover, PA | 15.405 | -0.155 |
| 6 | 25 | 5 | Brenham Crouch | Lubbock, TX | 15.503 | -0.253 |
| 7 | 19 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.506 | -0.256 |
| 8 | 1 | 15 | Donny Schatz | Fargo, ND | 15.526 | -0.276 |
| 9 | 7 | 26 | Justin Peck | Monrovia, IN | 15.533 | -0.283 |
| 10 | 27 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.539 | -0.289 |
| 11 | 14 | 7S | Chris Windom | Canton, IL | 15.557 | -0.307 |
| 12 | 5 | 21 | Brian Brown | Higginsville, MO | 15.559 | -0.309 |
| 13 | 15 | 1A | Ashton Torgerson | Glendale, AZ | 15.561 | -0.311 |
| 14 | 13 | 4W | Jamie Ball | Knoxville, IA | 15.592 | -0.342 |
| 15 | 16 | 71 | Parker Price-Miller | Kokomo, IN | 15.606 | -0.356 |
| 16 | 28 | 44 | Chris Martin | Ankeny, IA | 15.627 | -0.377 |
| 17 | 12 | 45X | Rees Moran | Tulsa, OK | 15.629 | -0.379 |
| 18 | 9 | 22 | Riley Goodno | Knoxville, IA | 15.641 | -0.391 |
| 19 | 3 | 7BC | Tyler Courtney | Indianapolis, IN | 15.664 | -0.414 |
| 20 | 31 | 77 | Giovanni Scelzi | Fresno, CA | 15.703 | -0.453 |
| 21 | 6 | 55 | Kerry Madsen | Knoxville, IA | 15.732 | -0.482 |
| 22 | 18 | 3P | Sawyer Phillips | Pleasantville, IA | 15.739 | -0.489 |
| 23 | 29 | 17A | Jack Anderson | Newton, IA | 15.782 | -0.532 |
| 24 | 30 | 16C | Scotty Thiel | Sheboygan, WI | 15.821 | -0.571 |
| 25 | 32 | 24T | Christopher Thram | Sanborn, MN | 15.900 | -0.650 |
| 26 | 4 | 19H | Kaleb Johnson | Sioux Falls, SD | 15.975 | -0.725 |
| 27 | 21 | 85J | Logan Julien | Oconomowoc, WI | 16.019 | -0.769 |
| 28 | 26 | 7B | Ben Brown | Marshall, MO | 16.140 | -0.890 |
| 29 | 20 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.215 | -0.965 |
| 30 | 11 | 9D | Dominic Dobesh | Brookings, SD | 16.226 | -0.976 |
| 31 | 23 | 15JR | Cole Mincer | Burlington, IA | 16.442 | -1.192 |
| 32 | 10 | 10V | Joe Beaver | Knoxville, IA | 16.615 | -1.365 |
Hot Laps Group A Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 83 | Michael Kofoid | Penngrove, CA | 14.918 | 0.000 |
| 2 | 23 | Garet Williamson | Columbia, MO | 14.994 | -0.076 |
| 3 | 17B | Bill Balog | North Pole, AK | 15.091 | -0.173 |
| 4 | 41 | Carson Macedo | Lemoore, CA | 15.128 | -0.210 |
| 5 | 17 | Spencer Bayston | Lebanon, IN | 15.217 | -0.299 |
| 6 | 1K | Kelby Watt | Adel, IA | 15.332 | -0.414 |
| 7 | 28 | Jace Park | Overland Park, KS | 15.343 | -0.425 |
| 8 | 88 | Austin McCarl | Altoona, IA | 15.467 | -0.549 |
| 9 | 51 | Scott Bogucki | Mclaren Vale, SA | 15.481 | -0.563 |
| 10 | 42 | Sye Lynch | Cowansville, PA | 15.495 | -0.577 |
| 11 | 18 | Sheldon Haudenschild | Wooster, OH | 15.558 | -0.640 |
| 12 | 9R | Chase Randall | Waco, TX | 15.600 | -0.682 |
| 13 | 24 | Terry McCarl | Altoona, IA | 15.607 | -0.689 |
| 14 | 2K | Lynton Jeffrey | Prairie City, IA | 15.649 | -0.731 |
| 15 | 87 | Aaron Reutzel | Clute, TX | 15.768 | -0.850 |
| 16 | 2C | Cole Macedo | Lemoore, CA | 15.803 | -0.885 |
| 17 | 2M | J.J. Hickle | Quilcene, WA | 15.915 | -0.997 |
| 18 | 24A | Rico Abreu | St. Helena, CA | 15.951 | -1.033 |
| 19 | 44X | Scotty Johnson | Melcher-Dallas, IA | 16.033 | -1.115 |
| 20 | 9 | Daison Pursley | Locust Grove, OK | 16.101 | -1.183 |
| 21 | 40 | Clint Garner | Sioux Falls, SD | 16.163 | -1.245 |
| 22 | 2KS | Carson McCarl | Altoona, IA | 16.202 | -1.284 |
| 23 | 4 | Cameron Martin | Ankeny, IA | 16.260 | -1.342 |
| 24 | 19 | Brent Marks | Myerstown, PA | 16.313 | -1.395 |
| 25 | 13 | Tanner Holmes | Jacksonville, OR | 16.889 | -1.971 |
| 26 | 88T | Tanner Thorson | Minden, NV | 16.906 | -1.988 |
| 27 | 11 | Justin Henderson | Tea, SD | 17.339 | -2.421 |
| 28 | 1TAZ | Tasker Phillips | Plesantville, IA | 17.478 | -2.560 |
| 29 | 80P | Jacob Peterson | Hartford, SD | 17.519 | -2.601 |
| 30 | 49 | Josh Schneiderman | West Burlington, IA | 17.567 | -2.649 |
| 31 | 121 | R.J. Johnson | Tampa, FL | 17.579 | -2.661 |
| 32 | 56 | Joe Simbro | Pleasantville, IA | 18.613 | -3.695 |
| 33 | 28M | Conner Morrell | Bradenton, FL | No Time |
Hot Laps Group B Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 10 | Ryan Timms | Oklahoma City, OK | 15.379 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 15.496 | -0.117 |
| 3 | 21 | Brian Brown | Higginsville, MO | 15.508 | -0.129 |
| 4 | 27 | Emerson Axsom | Franklin, IN | 15.539 | -0.160 |
| 5 | 94 | Brad Sweet | Grass Valley, CA | 15.653 | -0.274 |
| 6 | 2 | David Gravel | Watertown, CT | 15.663 | -0.284 |
| 7 | 15 | Donny Schatz | Fargo, ND | 15.664 | -0.285 |
| 8 | 7BC | Tyler Courtney | Indianapolis, IN | 15.685 | -0.306 |
| 9 | 44 | Chris Martin | Ankeny, IA | 15.687 | -0.308 |
| 10 | 71 | Parker Price-Miller | Kokomo, IN | 15.708 | -0.329 |
| 11 | 7S | Chris Windom | Canton, IL | 15.711 | -0.332 |
| 12 | 5 | Brenham Crouch | Lubbock, TX | 15.738 | -0.359 |
| 13 | 55 | Kerry Madsen | Knoxville, IA | 15.748 | -0.369 |
| 14 | 1A | Ashton Torgerson | Glendale, AZ | 15.765 | -0.386 |
| 15 | 19H | Kaleb Johnson | Sioux Falls, SD | 15.805 | -0.426 |
| 16 | 26 | Justin Peck | Monrovia, IN | 15.807 | -0.428 |
| 17 | 3P | Sawyer Phillips | Pleasantville, IA | 15.845 | -0.466 |
| 18 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.849 | -0.470 |
| 19 | 4W | Jamie Ball | Knoxville, IA | 15.862 | -0.483 |
| 20 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.927 | -0.548 |
| 21 | 77 | Giovanni Scelzi | Fresno, CA | 15.972 | -0.593 |
| 22 | 16C | Scotty Thiel | Sheboygan, WI | 16.026 | -0.647 |
| 23 | 22 | Riley Goodno | Knoxville, IA | 16.074 | -0.695 |
| 24 | 45X | Rees Moran | Tulsa, OK | 16.209 | -0.830 |
| 25 | 17A | Jack Anderson | Newton, IA | 16.211 | -0.832 |
| 26 | 24T | Christopher Thram | Sanborn, MN | 16.317 | -0.938 |
| 27 | 7B | Ben Brown | Marshall, MO | 16.358 | -0.979 |
| 28 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.547 | -1.168 |
| 29 | 85J | Logan Julien | Oconomowoc, WI | 16.663 | -1.284 |
| 30 | 15JR | Cole Mincer | Burlington, IA | 16.675 | -1.296 |
| 31 | 9D | Dominic Dobesh | Brookings, SD | 17.020 | -1.641 |
| 32 | 10V | Joe Beaver | Knoxville, IA | No Time |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Friday, April 24, 2026
