May
23
2026
World of Outlaws Stars and Stripes Salute
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 87 | Aaron Reutzel | 25 | 0.000 | 25 | Running | 150 | $20,000 |
| 2 | 1 | -1 | 15 | Donny Schatz | 25 | -1.577 | Running | 146 | $12,000 | |
| 3 | 6 | +3 | 24A | Rico Abreu | 25 | -3.190 | Running | 144 | $6,000 | |
| 4 | 5 | +1 | 2 | David Gravel | 25 | -5.570 | Running | 142 | $5,250 | |
| 5 | 4 | -1 | 2M | J.J. Hickle | 25 | -5.632 | Running | 140 | $4,500 | |
| 6 | 3 | -3 | 23 | Garet Williamson | 25 | -6.548 | Running | 138 | $4,000 | |
| 7 | 8 | +1 | 18 | Sheldon Haudenschild | 25 | -7.799 | Running | 136 | $3,500 | |
| 8 | 12 | +4 | 83 | Michael Kofoid | 25 | -8.256 | Running | 134 | $3,000 | |
| 9 | 22 | +13 | 41 | Carson Macedo | 25 | -10.367 | Running | 132 | $2,750 | |
| 10 | 17 | +7 | 7BC | Tyler Courtney | 25 | -11.764 | Running | 130 | $2,500 | |
| 11 | 10 | -1 | 21 | Brian Brown | 25 | -11.918 | Running | 128 | $2,300 | |
| 12 | 11 | -1 | 71 | Parker Price-Miller | 25 | -13.503 | Running | 126 | $2,250 | |
| 13 | 16 | +3 | 55 | Kerry Madsen | 25 | -13.681 | Running | 124 | $2,000 | |
| 14 | 21 | +7 | 11 | Justin Henderson | 25 | -14.884 | Running | 122 | $1,600 | |
| 15 | 20 | +5 | 1S | Logan Schuchart | 25 | -16.139 | Running | 120 | $1,500 | |
| 16 | 15 | -1 | 2C | Cole Macedo | 25 | -16.217 | Running | 118 | $1,300 | |
| 17 | 24 | +7 | 10 | Ryan Timms | 24 | -1 Laps | Running | 116 | $1,300 | |
| 18 | 13 | -5 | 17 | Spencer Bayston | 24 | -1 Laps | Running | 114 | $1,300 | |
| 19 | 9 | -10 | 28 | Jace Park | 24 | -1 Laps | Running | 112 | $1,300 | |
| 20 | 18 | -2 | 7S | Chris Windom | 24 | -1 Laps | Running | 110 | $1,300 | |
| 21 | 23 | +2 | 27C | Carson McCarl | 18 | -7 Laps | DNF | 108 | $1,300 | |
| 22 | 14 | -8 | 27 | Emerson Axsom | 11 | -14 Laps | DNF | 106 | $1,300 | |
| 23 | 19 | -4 | 15H | Sam Hafertepe Jr | 9 | -16 Laps | DNF | 104 | $1,300 | |
| 24 | 7 | -17 | 88 | Austin McCarl | 25 | -6.202 | DQ | 102 | $1,300 |
KSE HARD CHARGER: Carson Macedo (+13 positions) • TIME OF RACE: 7 Mins 16 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 11 | Justin Henderson | 12 | 0.000 | 12 | Running | 0 | $0 |
| 2 | 4 | +2 | 41 | Carson Macedo | 12 | -1.324 | Running | 0 | $0 | |
| 3 | 1 | -2 | 27C | Carson McCarl | 12 | -3.662 | Running | 0 | $0 | |
| 4 | 3 | -1 | 10 | Ryan Timms | 12 | -3.949 | Running | 0 | $0 | |
| 5 | 7 | +2 | 22 | Riley Goodno | 12 | -5.923 | Running | 90 | $500 | |
| 6 | 5 | -1 | 17B | Bill Balog | 12 | -7.403 | Running | 90 | $400 | |
| 7 | 6 | -1 | 45X | Rees Moran | 12 | -10.424 | Running | 90 | $350 | |
| 8 | 8 | 0 | 44 | Chris Martin | 12 | -10.427 | Running | 90 | $300 | |
| 9 | 9 | 0 | 51 | Ashton Torgerson | 12 | -10.803 | Running | 90 | $300 | |
| 10 | 14 | +4 | 26 | Justin Peck | 12 | -11.925 | Running | 90 | $300 | |
| 11 | 11 | 0 | 6 | Kasey Jedrzejek | 12 | -12.137 | Running | 90 | $200 | |
| 12 | 10 | -2 | 1K | Kelby Watt | 12 | -12.982 | Running | 90 | $200 | |
| 13 | 17 | +4 | 24T | Christopher Thram | 12 | -14.002 | Running | 90 | $200 | |
| 14 | 12 | -2 | 80P | Jacob Peterson | 12 | -15.944 | Running | 90 | $200 | |
| 15 | 13 | -2 | 28M | Conner Morrell | 12 | -17.061 | Running | 90 | $200 | |
| 16 | 18 | +2 | 16C | Skylar Gee | 11 | -1 Laps | Running | 90 | $200 | |
| 17 | 15 | -2 | G5 | Gage Pulkrabek | 11 | -1 Laps | Running | 90 | $200 | |
| 18 | 16 | -2 | 2KS | Jack Anderson | 0 | -12 Laps | DNF | 90 | $200 |
Dash 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Donny Schatz | 6 | 0.000 | 6 | Running |
| 2 | 2 | 0 | 87 | Aaron Reutzel | 6 | -0.571 | Running | |
| 3 | 4 | +1 | 23 | Garet Williamson | 6 | -1.104 | Running | |
| 4 | 3 | -1 | 2M | J.J. Hickle | 6 | -2.913 | Running | |
| 5 | 7 | +2 | 2 | David Gravel | 6 | -3.881 | Running | |
| 6 | 5 | -1 | 24A | Rico Abreu | 6 | -5.139 | Running | |
| 7 | 6 | -1 | 88 | Austin McCarl | 6 | -5.595 | Running | |
| 8 | 8 | 0 | 18 | Sheldon Haudenschild | 6 | -6.899 | Running |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24T | Christopher Thram | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 2 | 0 | 16C | Skylar Gee | 8 | -0.849 | Running | 0 | $0 | |
| 3 | 3 | 0 | 4W | Jamie Ball | 8 | -3.358 | Running | 90 | $150 | |
| 4 | 6 | +2 | 40 | Clint Garner | 8 | -5.123 | Running | 90 | $150 | |
| 5 | 4 | -1 | 49 | Josh Schneiderman | 8 | -5.185 | Running | 90 | $150 | |
| 6 | 8 | +2 | 7B | Ben Brown | 8 | -8.036 | Running | 90 | $125 | |
| 7 | 9 | +2 | 56 | Joe Simbro | 8 | -11.807 | Running | 90 | $125 | |
| 8 | 12 | +4 | 15JR | Cole Mincer | 8 | -12.040 | Running | 90 | $125 | |
| 9 | 11 | +2 | 10V | Joe Beaver | 2 | -6 Laps | DNF | 90 | $125 | |
| 10 | 5 | -5 | 1TZ | Tasker Phillips | 0 | -8 Laps | DNS | 90 | $125 | |
| 11 | 7 | -4 | 121 | R.J. Johnson | 0 | -8 Laps | DNS | 90 | $125 | |
| 12 | 10 | -2 | 3P | Sawyer Phillips | 0 | -8 Laps | DNS | 90 | $125 | |
| 13 | 13 | 0 | 24 | Terry McCarl | 0 | -8 Laps | DNS | 90 | $125 | |
| 14 | 14 | 0 | 44X | Scotty Johnson | 0 | -8 Laps | DNS | 90 | $125 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 87 | Aaron Reutzel | 8 | 0.000 | 8 | Running |
| 2 | 2 | 0 | 2M | J.J. Hickle | 8 | -2.963 | Running | |
| 3 | 4 | +1 | 28 | Jace Park | 8 | -4.893 | Running | |
| 4 | 6 | +2 | 17 | Spencer Bayston | 8 | -6.091 | Running | |
| 5 | 5 | 0 | 7BC | Tyler Courtney | 8 | -6.865 | Running | |
| 6 | 3 | -3 | 27C | Carson McCarl | 8 | -8.397 | Running | |
| 7 | 8 | +1 | 17B | Bill Balog | 8 | -9.416 | Running | |
| 8 | 10 | +2 | 51 | Ashton Torgerson | 8 | -11.460 | Running | |
| 9 | 7 | -2 | 28M | Conner Morrell | 8 | -12.539 | Running | |
| 10 | 9 | -1 | 24T | Christopher Thram | 8 | -13.801 | Running | |
| 11 | 11 | 0 | 1TZ | Tasker Phillips | 3 | -5 Laps | DNF |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 15 | Donny Schatz | 8 | -2.337 | Running | |
| 3 | 3 | 0 | 71 | Parker Price-Miller | 8 | -3.774 | Running | |
| 4 | 5 | +1 | 2C | Cole Macedo | 8 | -5.866 | Running | |
| 5 | 4 | -1 | 15H | Sam Hafertepe Jr | 8 | -7.536 | Running | |
| 6 | 9 | +3 | 10 | Ryan Timms | 8 | -7.783 | Running | |
| 7 | 6 | -1 | 22 | Riley Goodno | 8 | -9.926 | Running | |
| 8 | 10 | +2 | 6 | Kasey Jedrzejek | 8 | -11.276 | Running | |
| 9 | 11 | +2 | G5 | Gage Pulkrabek | 8 | -11.992 | Running | |
| 10 | 7 | -3 | 4W | Jamie Ball | 8 | -12.882 | Running | |
| 11 | 8 | -3 | 121 | R.J. Johnson | 0 | -8 Laps | DNS |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running |
| 2 | 1 | -1 | 23 | Garet Williamson | 8 | -1.323 | Running | |
| 3 | 4 | +1 | 21 | Brian Brown | 8 | -3.169 | Running | |
| 4 | 3 | -1 | 27 | Emerson Axsom | 8 | -3.994 | Running | |
| 5 | 6 | +1 | 7S | Chris Windom | 8 | -6.801 | Running | |
| 6 | 5 | -1 | 11 | Justin Henderson | 8 | -8.153 | Running | |
| 7 | 9 | +2 | 45X | Rees Moran | 8 | -8.431 | Running | |
| 8 | 8 | 0 | 1K | Kelby Watt | 8 | -9.675 | Running | |
| 9 | 11 | +2 | 26 | Justin Peck | 8 | -10.266 | Running | |
| 10 | 7 | -3 | 16C | Skylar Gee | 8 | -12.319 | Running | |
| 11 | 10 | -1 | 40 | Clint Garner | 8 | -13.394 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Austin McCarl | 8 | 0.000 | 3 | Running |
| 2 | 1 | -1 | 24A | Rico Abreu | 8 | -1.133 | 5 | Running |
| 3 | 4 | +1 | 83 | Michael Kofoid | 8 | -2.328 | Running | |
| 4 | 7 | +3 | 55 | Kerry Madsen | 8 | -4.414 | Running | |
| 5 | 3 | -2 | 1S | Logan Schuchart | 8 | -5.702 | Running | |
| 6 | 5 | -1 | 41 | Carson Macedo | 8 | -6.371 | Running | |
| 7 | 10 | +3 | 44 | Chris Martin | 8 | -7.802 | Running | |
| 8 | 6 | -2 | 80P | Jacob Peterson | 8 | -8.732 | Running | |
| 9 | 8 | -1 | 2KS | Jack Anderson | 8 | -10.797 | Running | |
| 10 | 9 | -1 | 49 | Josh Schneiderman | 8 | -11.382 | Running | |
| 11 | 11 | 0 | 7B | Ben Brown | 8 | -12.792 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 | Aaron Reutzel | Clute, TX | 14.805 | 0.000 |
| 2 | 2 | 15 | Donny Schatz | Fargo, ND | 14.895 | -0.090 |
| 3 | 6 | 2M | J.J. Hickle | Quilcene, WA | 14.910 | -0.105 |
| 4 | 25 | 2 | David Gravel | Watertown, CT | 14.983 | -0.178 |
| 5 | 14 | 27C | Carson McCarl | Altoona, IA | 14.984 | -0.179 |
| 6 | 22 | 71 | Parker Price-Miller | Kokomo, IN | 15.015 | -0.210 |
| 7 | 19 | 28 | Jace Park | Overland Park, KS | 15.049 | -0.244 |
| 8 | 17 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.079 | -0.274 |
| 9 | 13 | 7BC | Tyler Courtney | Indianapolis, IN | 15.124 | -0.319 |
| 10 | 12 | 2C | Cole Macedo | Lemoore, CA | 15.127 | -0.322 |
| 11 | 1 | 17 | Spencer Bayston | Lebanon, IN | 15.131 | -0.326 |
| 12 | 11 | 22 | Riley Goodno | Knoxville, IA | 15.189 | -0.384 |
| 13 | 15 | 28M | Conner Morrell | Bradenton, FL | 15.200 | -0.395 |
| 14 | 7 | 4W | Jamie Ball | Knoxville, IA | 15.229 | -0.424 |
| 15 | 16 | 17B | Bill Balog | North Pole, AK | 15.256 | -0.451 |
| 16 | 5 | 121 | R.J. Johnson | Tampa, FL | 15.265 | -0.460 |
| 17 | 9 | 24T | Christopher Thram | Sanborn, MN | 15.290 | -0.485 |
| 18 | 24 | 10 | Ryan Timms | Oklahoma City, OK | 15.338 | -0.533 |
| 19 | 21 | 51 | Ashton Torgerson | Glendale, AZ | 15.380 | -0.575 |
| 20 | 23 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.444 | -0.639 |
| 21 | 3 | 1TZ | Tasker Phillips | Plesantville, IA | 15.448 | -0.643 |
| 22 | 10 | 3P | Sawyer Phillips | Pleasantville, IA | 15.485 | -0.680 |
| 23 | 4 | 10V | Joe Beaver | Knoxville, IA | 15.738 | -0.933 |
| 24 | 20 | G5 | Gage Pulkrabek | East Grand Forks, MN | 15.752 | -0.947 |
| 25 | 18 | 26 | Justin Peck | Monrovia, IN | 60.000 | -45.195 |
Qualifying Flight 2 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 20 | 23 | Garet Williamson | Columbia, MO | 15.062 | 0.000 |
| 2 | 1 | 24A | Rico Abreu | St. Helena, CA | 15.074 | -0.012 |
| 3 | 5 | 18 | Sheldon Haudenschild | Wooster, OH | 15.116 | -0.054 |
| 4 | 4 | 88 | Austin McCarl | Altoona, IA | 15.150 | -0.088 |
| 5 | 6 | 27 | Emerson Axsom | Franklin, IN | 15.161 | -0.099 |
| 6 | 16 | 1S | Logan Schuchart | Hanover, PA | 15.169 | -0.107 |
| 7 | 3 | 21 | Brian Brown | Higginsville, MO | 15.227 | -0.165 |
| 8 | 17 | 83 | Michael Kofoid | Penngrove, CA | 15.259 | -0.197 |
| 9 | 15 | 11 | Justin Henderson | Tea, SD | 15.300 | -0.238 |
| 10 | 18 | 41 | Carson Macedo | Lemoore, CA | 15.330 | -0.268 |
| 11 | 24 | 7S | Chris Windom | Canton, IL | 15.374 | -0.312 |
| 12 | 12 | 80P | Jacob Peterson | Hartford, SD | 15.519 | -0.457 |
| 13 | 2 | 16C | Skylar Gee | Leduc, AB | 15.582 | -0.520 |
| 14 | 7 | 55 | Kerry Madsen | Knoxville, IA | 15.585 | -0.523 |
| 15 | 23 | 1K | Kelby Watt | Adel, IA | 15.660 | -0.598 |
| 16 | 19 | 2KS | Jack Anderson | Newton, IA | 15.661 | -0.599 |
| 17 | 14 | 45X | Rees Moran | Tulsa, OK | 15.670 | -0.608 |
| 18 | 11 | 49 | Josh Schneiderman | West Burlington, IA | 15.697 | -0.635 |
| 19 | 8 | 40 | Clint Garner | Sioux Falls, SD | 15.703 | -0.641 |
| 20 | 10 | 44 | Chris Martin | Ankeny, IA | 15.760 | -0.698 |
| 21 | 9 | 24 | Terry McCarl | Altoona, IA | 15.767 | -0.705 |
| 22 | 25 | 7B | Ben Brown | Marshall, MO | 15.873 | -0.811 |
| 23 | 22 | 56 | Joe Simbro | Pleasantville, IA | 16.236 | -1.174 |
| 24 | 13 | 15JR | Cole Mincer | Burlington, IA | 16.304 | -1.242 |
| 25 | 21 | 44X | Scotty Johnson | Melcher-Dallas, IA | 19.820 | -4.758 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 23 | Garet Williamson | Columbia, MO | 14.823 | 0.000 |
| 2 | 41 | Carson Macedo | Lemoore, CA | 15.005 | -0.182 |
| 3 | 18 | Sheldon Haudenschild | Wooster, OH | 15.040 | -0.217 |
| 4 | 11 | Justin Henderson | Tea, SD | 15.064 | -0.241 |
| 5 | 27 | Emerson Axsom | Franklin, IN | 15.072 | -0.249 |
| 6 | 24A | Rico Abreu | St. Helena, CA | 15.073 | -0.250 |
| 7 | 88 | Austin McCarl | Altoona, IA | 15.083 | -0.260 |
| 8 | 83 | Michael Kofoid | Penngrove, CA | 15.084 | -0.261 |
| 9 | 1S | Logan Schuchart | Hanover, PA | 15.114 | -0.291 |
| 10 | 2KS | Jack Anderson | Newton, IA | 15.149 | -0.326 |
| 11 | 71 | Parker Price-Miller | Kokomo, IN | 15.190 | -0.367 |
| 12 | 24 | Terry McCarl | Altoona, IA | 15.195 | -0.372 |
| 13 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.214 | -0.391 |
| 14 | 10 | Ryan Timms | Oklahoma City, OK | 15.215 | -0.392 |
| 15 | 28 | Jace Park | Overland Park, KS | 15.223 | -0.400 |
| 16 | 21 | Brian Brown | Higginsville, MO | 15.226 | -0.403 |
| 17 | 44 | Chris Martin | Ankeny, IA | 15.238 | -0.415 |
| 18 | 55 | Kerry Madsen | Knoxville, IA | 15.268 | -0.445 |
| 19 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.269 | -0.446 |
| 20 | 7S | Chris Windom | Canton, IL | 15.309 | -0.486 |
| 21 | 45X | Rees Moran | Tulsa, OK | 15.319 | -0.496 |
| 22 | 80P | Jacob Peterson | Hartford, SD | 15.393 | -0.570 |
| 23 | 2 | David Gravel | Watertown, CT | 15.433 | -0.610 |
| 24 | 17B | Bill Balog | North Pole, AK | 15.467 | -0.644 |
| 25 | 1K | Kelby Watt | Adel, IA | 15.495 | -0.672 |
| 26 | 51 | Ashton Torgerson | Glendale, AZ | 15.544 | -0.721 |
| 27 | 40 | Clint Garner | Sioux Falls, SD | 15.560 | -0.737 |
| 28 | 49 | Josh Schneiderman | West Burlington, IA | 15.563 | -0.740 |
| 29 | 16C | Skylar Gee | Leduc, AB | 15.590 | -0.767 |
| 30 | 44X | Scotty Johnson | Melcher-Dallas, IA | 15.674 | -0.851 |
| 31 | G5 | Gage Pulkrabek | East Grand Forks, MN | 15.721 | -0.898 |
| 32 | 2C | Cole Macedo | Lemoore, CA | 15.849 | -1.026 |
| 33 | 28M | Conner Morrell | Bradenton, FL | 15.889 | -1.066 |
| 34 | 15JR | Cole Mincer | Burlington, IA | 15.889 | -1.066 |
| 35 | 7BC | Tyler Courtney | Indianapolis, IN | 15.920 | -1.097 |
| 36 | 7B | Ben Brown | Marshall, MO | 16.006 | -1.183 |
| 37 | 24T | Christopher Thram | Sanborn, MN | 16.050 | -1.227 |
| 38 | 56 | Joe Simbro | Pleasantville, IA | 16.084 | -1.261 |
| 39 | 27C | Carson McCarl | Altoona, IA | 16.189 | -1.366 |
| 40 | 3P | Sawyer Phillips | Pleasantville, IA | 16.196 | -1.373 |
| 41 | 87 | Aaron Reutzel | Clute, TX | 16.282 | -1.459 |
| 42 | 22 | Riley Goodno | Knoxville, IA | 16.386 | -1.563 |
| 43 | 15 | Donny Schatz | Fargo, ND | 16.710 | -1.887 |
| 44 | 2M | J.J. Hickle | Quilcene, WA | 16.727 | -1.904 |
| 45 | 17 | Spencer Bayston | Lebanon, IN | 16.955 | -2.132 |
| 46 | 4W | Jamie Ball | Knoxville, IA | 17.107 | -2.284 |
| 47 | 121 | R.J. Johnson | Tampa, FL | 17.272 | -2.449 |
| 48 | 1TZ | Tasker Phillips | Plesantville, IA | 17.528 | -2.705 |
| 49 | 10V | Joe Beaver | Knoxville, IA | 17.866 | -3.043 |
| 50 | 26 | Justin Peck | Monrovia, IN | No Time |
King of the Hill Results
Show/Hide| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1TZ | Tasker Phillips | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 7 | +5 | G5 | Gage Pulkrabek | 8 | -0.364 | Running | 0 | $0 | |
| 3 | 9 | +6 | 26 | Justin Peck | 8 | -0.489 | Running | 0 | $0 | |
| 4 | 4 | 0 | 7B | Ben Brown | 8 | -2.328 | Running | 0 | $0 | |
| 5 | 6 | +1 | 56 | Joe Simbro | 8 | -3.206 | Running | 0 | $0 | |
| 6 | 3 | -3 | 3P | Sawyer Phillips | 6 | -2 Laps | DNF | 0 | $0 | |
| 7 | 5 | -2 | 10V | Joe Beaver | 6 | -2 Laps | DNF | 0 | $0 | |
| 8 | 8 | 0 | 15JR | Cole Mincer | 3 | -5 Laps | DNF | 0 | $0 | |
| 9 | 2 | -7 | 24 | Terry McCarl | 0 | -8 Laps | DNS | 0 | $0 | |
| 10 | 10 | 0 | 44X | Scotty Johnson | 0 | -8 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Saturday, May 23, 2026
Feature (25 laps): 1. A. Reutzel, $20,000; 2. D. Schatz, $12,000; 3. R. Abreu, $6,000; 4. D. Gravel, $5,250; 5. J. Hickle, $4,500; 6. G. Williamson, $4,000; 7. S. Haudenschild, $3,500; 8. M. Kofoid, $3,000; 9. C. Macedo, $2,750; 10. T. Courtney, $2,500; 11. B. Brown, $2,300; 12. P. Price-Miller, $2,250; 13. K. Madsen, $2,000; 14. J. Henderson, $1,600; 15. L. Schuchart, $1,500; 16. C. Macedo, $1,300; 17. R. Timms, $1,300; 18. S. Bayston, $1,300; 19. J. Park, $1,300; 20. C. Windom, $1,300; 21. C. McCarl, $1,300 (DNF); 22. E. Axsom, $1,300 (DNF); 23. S. Hafertepe, $1,300 (DNF); 24. A. McCarl, $1,300 (DQ).
KSE Hard Charger: C. Macedo (+13) • Time of Race: 7:16
Last Chance Showdown 1 (12 laps): 1. J. Henderson, $0; 2. C. Macedo, $0; 3. C. McCarl, $0; 4. R. Timms, $0; 5. R. Goodno, $500; 6. B. Balog, $400; 7. R. Moran, $350; 8. C. Martin, $300; 9. A. Torgerson, $300; 10. J. Peck, $300; 11. K. Jedrzejek, $200; 12. K. Watt, $200; 13. C. Thram, $200; 14. J. Peterson, $200; 15. C. Morrell, $200; 16. S. Gee, $200; 17. G. Pulkrabek, $200; 18. J. Anderson, $200 (DNF).
KSE Hard Charger: J. Peck (+4) • Time of Race: 5:18
Dash 1 (6 laps): 1. D. Schatz; 2. A. Reutzel; 3. G. Williamson; 4. J. Hickle; 5. D. Gravel; 6. R. Abreu; 7. A. McCarl; 8. S. Haudenschild.
C Main (8 laps): 1. C. Thram, $0; 2. S. Gee, $0; 3. J. Ball, $150; 4. C. Garner, $150; 5. J. Schneiderman, $150; 6. B. Brown, $125; 7. J. Simbro, $125; 8. C. Mincer, $125; 9. J. Beaver, $125 (DNF); (DNS) T. Phillips; (DNS) R. Johnson; (DNS) S. Phillips; (DNS) T. McCarl; (DNS) S. Johnson.
KSE Hard Charger: C. Mincer (+4) • Time of Race: 2:39
Heat 1 (8 laps): 1. A. Reutzel; 2. J. Hickle; 3. J. Park; 4. S. Bayston; 5. T. Courtney; 6. C. McCarl; 7. B. Balog; 8. A. Torgerson; 9. C. Morrell; 10. C. Thram; 11. T. Phillips.
Heat 2 (8 laps): 1. D. Gravel; 2. D. Schatz; 3. P. Price-Miller; 4. C. Macedo; 5. S. Hafertepe; 6. R. Timms; 7. R. Goodno; 8. K. Jedrzejek; 9. G. Pulkrabek; 10. J. Ball; 11. R. Johnson.
Heat 3 (8 laps): 1. S. Haudenschild; 2. G. Williamson; 3. B. Brown; 4. E. Axsom; 5. C. Windom; 6. J. Henderson; 7. R. Moran; 8. K. Watt; 9. J. Peck; 10. S. Gee; 11. C. Garner.
Heat 4 (8 laps): 1. A. McCarl; 2. R. Abreu; 3. M. Kofoid; 4. K. Madsen; 5. L. Schuchart; 6. C. Macedo; 7. C. Martin; 8. J. Peterson; 9. J. Anderson; 10. J. Schneiderman; 11. B. Brown.
Qualifying Flight 1: 1. Aaron Reutzel, 87, 14.81; 2. Donny Schatz, 15, 14.90; 3. J.J. Hickle, 2M, 14.91; 4. David Gravel, 2, 14.98; 5. Carson McCarl, 27C, 14.98; 6. Parker Price-Miller, 71, 15.02; 7. Jace Park, 28, 15.05; 8. Sam Hafertepe Jr, 15H, 15.08; 9. Tyler Courtney, 7BC, 15.12; 10. Cole Macedo, 2C, 15.13; 11. Spencer Bayston, 17, 15.13; 12. Riley Goodno, 22, 15.19; 13. Conner Morrell, 28M, 15.20; 14. Jamie Ball, 4W, 15.23; 15. Bill Balog, 17B, 15.26; 16. R.J. Johnson, 121, 15.27; 17. Christopher Thram, 24T, 15.29; 18. Ryan Timms, 10, 15.34; 19. Ashton Torgerson, 51, 15.38; 20. Kasey Jedrzejek, 6, 15.44; 21. Tasker Phillips, 1TZ, 15.45; 22. Sawyer Phillips, 3P, 15.49; 23. Joe Beaver, 10V, 15.74; 24. Gage Pulkrabek, G5, 15.75; 25. Justin Peck, 26, 60.00.
Qualifying Flight 2: 1. Garet Williamson, 23, 15.06; 2. Rico Abreu, 24A, 15.07; 3. Sheldon Haudenschild, 18, 15.12; 4. Austin McCarl, 88, 15.15; 5. Emerson Axsom, 27, 15.16; 6. Logan Schuchart, 1S, 15.17; 7. Brian Brown, 21, 15.23; 8. Michael Kofoid, 83, 15.26; 9. Justin Henderson, 11, 15.30; 10. Carson Macedo, 41, 15.33; 11. Chris Windom, 7S, 15.37; 12. Jacob Peterson, 80P, 15.52; 13. Skylar Gee, 16C, 15.58; 14. Kerry Madsen, 55, 15.59; 15. Kelby Watt, 1K, 15.66; 16. Jack Anderson, 2KS, 15.66; 17. Rees Moran, 45X, 15.67; 18. Josh Schneiderman, 49, 15.70; 19. Clint Garner, 40, 15.70; 20. Chris Martin, 44, 15.76; 21. Terry McCarl, 24, 15.77; 22. Ben Brown, 7B, 15.87; 23. Joe Simbro, 56, 16.24; 24. Cole Mincer, 15JR, 16.30; 25. Scotty Johnson, 44X, 19.82.
