Aug
15
2026
NOS Energy Drink Knoxville Nationals pres. by Casey's
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 57 | Kyle Larson | 50 | 0.000 | 50 | Running | 90 | $200,000 |
| 2 | 2 | 0 | 18 | Sheldon Haudenschild | 50 | -1.528 | Running | 90 | $85,000 | |
| 3 | 4 | +1 | 4 | Kasey Kahne | 50 | -3.344 | Running | 90 | $45,000 | |
| 4 | 3 | -1 | 21T | James McFadden | 50 | -4.529 | Running | 90 | $30,000 | |
| 5 | 12 | +7 | 1S | Logan Schuchart | 50 | -4.828 | Running | 90 | $25,000 | |
| 6 | 10 | +4 | 2 | David Gravel | 50 | -6.464 | Running | 90 | $24,000 | |
| 7 | 5 | -2 | 83 | Michael Kofoid | 50 | -7.761 | Running | 90 | $23,000 | |
| 8 | 7 | -1 | 71 | Parker Price-Miller | 50 | -7.916 | Running | 90 | $22,000 | |
| 9 | 18 | +9 | 19 | Brent Marks | 50 | -9.380 | Running | 90 | $21,000 | |
| 10 | 9 | -1 | 23D | Chase Dietz | 50 | -10.841 | Running | 90 | $20,000 | |
| 11 | 24 | +13 | 13 | Tanner Holmes | 50 | -13.082 | Running | 90 | $19,500 | |
| 12 | 6 | -6 | 11 | Justin Henderson | 50 | -13.656 | Running | 90 | $19,250 | |
| 13 | 21 | +8 | 7BC | Tyler Courtney | 49 | -1 Laps | Running | 90 | $19,000 | |
| 14 | 15 | +1 | 14 | Corey Day | 49 | -1 Laps | Running | 90 | $18,750 | |
| 15 | 13 | -2 | 23 | Garet Williamson | 49 | -1 Laps | Running | 90 | $18,500 | |
| 16 | 20 | +4 | 28 | Jace Park | 49 | -1 Laps | Running | 90 | $18,250 | |
| 17 | 11 | -6 | 14TSR | Rico Abreu | 49 | -1 Laps | Running | 90 | $18,000 | |
| 18 | 14 | -4 | 2C | Cole Macedo | 49 | -1 Laps | Running | 90 | $17,500 | |
| 19 | 19 | 0 | 88T | Tanner Thorson | 47 | -3 Laps | Running | 90 | $17,000 | |
| 20 | 23 | +3 | 42 | Sye Lynch | 45 | -5 Laps | Running | 90 | $16,500 | |
| 21 | 22 | +1 | 41 | Carson Macedo | 40 | -10 Laps | Running | 90 | $16,000 | |
| 22 | 8 | -14 | 69K | Daryn Pittman | 35 | -15 Laps | Running | 90 | $15,500 | |
| 23 | 16 | -7 | 21 | Brian Brown | 25 | -25 Laps | Running | 90 | $15,250 | |
| 24 | 17 | -7 | 88W | Austin McCarl | 21 | -29 Laps | Running | 90 | $15,000 |
KSE HARD CHARGER: Tanner Holmes (+13 positions) • TIME OF RACE: 31 Mins 49 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 7BC | Tyler Courtney | 22 | 0.000 | 17 | Running | 0 | $1,000 |
| 2 | 6 | +4 | 41 | Carson Macedo | 22 | -4.367 | Running | 0 | $1,000 | |
| 3 | 1 | -2 | 42 | Sye Lynch | 22 | -4.703 | 5 | Running | 0 | $1,000 |
| 4 | 11 | +7 | 13 | Tanner Holmes | 22 | -5.129 | Running | 0 | $1,000 | |
| 5 | 5 | 0 | 87 | Aaron Reutzel | 22 | -5.665 | Running | 90 | $10,000 | |
| 6 | 8 | +2 | 17 | Spencer Bayston | 22 | -6.065 | Running | 90 | $8,000 | |
| 7 | 3 | -4 | 17B | Bill Balog | 22 | -7.952 | Running | 90 | $7,000 | |
| 8 | 10 | +2 | 3P | Sawyer Phillips | 22 | -8.545 | Running | 90 | $6,000 | |
| 9 | 7 | -2 | 1TZ | Tasker Phillips | 22 | -10.435 | Running | 90 | $5,000 | |
| 10 | 12 | +2 | 1X | Scott Bogucki | 22 | -11.528 | Running | 90 | $3,750 | |
| 11 | 21 | +10 | 10 | Ryan Timms | 22 | -11.866 | Running | 90 | $3,250 | |
| 12 | 9 | -3 | 25 | Jy Corbett | 22 | -12.740 | Running | 90 | $2,750 | |
| 13 | 16 | +3 | 16C | Skylar Gee | 22 | -14.125 | Running | 90 | $2,500 | |
| 14 | 18 | +4 | 15K | Creed Kemenah | 22 | -16.386 | Running | 90 | $2,250 | |
| 15 | 13 | -2 | 74 | Xavier Doney | 21 | -1 Laps | Running | 90 | $1,950 | |
| 16 | 14 | -2 | 6T | Zach Hampton | 21 | -1 Laps | Running | 90 | $1,900 | |
| 17 | 15 | -2 | 48 | Danny Dietrich | 21 | -1 Laps | Running | 90 | $1,850 | |
| 18 | 22 | +4 | 55 | Kerry Madsen | 21 | -1 Laps | Running | 90 | $1,800 | |
| 19 | 19 | 0 | 19HM | Kaleb Johnson | 21 | -1 Laps | Running | 90 | $1,750 | |
| 20 | 17 | -3 | 44 | Chris Martin | 21 | -1 Laps | Running | 90 | $1,700 | |
| 21 | 20 | -1 | 24D | Danny Sams III | 21 | -1 Laps | Running | 90 | $1,650 | |
| 22 | 24 | +2 | 15H | Sam Hafertepe Jr | 9 | -13 Laps | Running | 90 | $1,600 | |
| 23 | 23 | 0 | 26 | Justin Peck | 6 | -16 Laps | Running | 90 | $1,550 | |
| 24 | 2 | -22 | 27A | Emerson Axsom | 3 | -19 Laps | Running | 90 | $1,500 |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 10 | Ryan Timms | 15 | 0.000 | 12 | Running | 0 | $1,000 |
| 2 | 2 | 0 | 55 | Kerry Madsen | 15 | -1.931 | Running | 0 | $1,000 | |
| 3 | 3 | 0 | 26 | Justin Peck | 15 | -2.962 | Running | 0 | $1,000 | |
| 4 | 4 | 0 | 15H | Sam Hafertepe Jr | 15 | -3.707 | Running | 0 | $1,000 | |
| 5 | 5 | 0 | 9R | Chase Randall | 15 | -5.178 | Running | 90 | $2,500 | |
| 6 | 8 | +2 | 21H | Brady Bacon | 15 | -5.840 | Running | 90 | $2,250 | |
| 7 | 7 | 0 | 22 | Riley Goodno | 15 | -7.534 | Running | 90 | $2,000 | |
| 8 | 6 | -2 | 9P | Daison Pursley | 15 | -8.407 | Running | 90 | $1,900 | |
| 9 | 11 | +2 | 15 | Donny Schatz | 15 | -9.744 | Running | 90 | $1,800 | |
| 10 | 9 | -1 | 53 | Jack Dover | 15 | -10.879 | Running | 90 | $1,700 | |
| 11 | 12 | +1 | 51 | Steven Snyder Jr | 15 | -12.649 | Running | 90 | $1,600 | |
| 12 | 16 | +4 | 12X | Landon Crawley | 15 | -14.253 | Running | 90 | $1,500 | |
| 13 | 17 | +4 | 09 | Matt Juhl | 15 | -16.362 | Running | 90 | $1,400 | |
| 14 | 14 | 0 | 7S | Chris Windom | 15 | -17.870 | Running | 90 | $1,300 | |
| 15 | 22 | +7 | 33W | Cap Henry | 14 | -1 Laps | Running | 90 | $1,200 | |
| 16 | 21 | +5 | 11N | Darin Naida | 14 | -1 Laps | Running | 90 | $1,150 | |
| 17 | 23 | +6 | 6 | Kasey Jedrzejek | 10 | -5 Laps | Running | 90 | $1,125 | |
| 18 | 24 | +6 | 40 | Clint Garner | 10 | -5 Laps | Running | 90 | $1,000 | |
| 19 | 18 | -1 | 2M | J.J. Hickle | 7 | -8 Laps | Running | 90 | $975 | |
| 20 | 15 | -5 | 45X | Rees Moran | 4 | -11 Laps | Running | 90 | $950 | |
| 21 | 10 | -11 | 49 | Josh Schneiderman | 3 | -12 Laps | Running | 90 | $925 | |
| 22 | 19 | -3 | 1K | Kelby Watt | 0 | -15 Laps | Running | 90 | $900 | |
| 23 | 20 | -3 | 26R | Levi Hillier | 0 | -15 Laps | Running | 90 | $900 | |
| 24 | 13 | -11 | 27 | Carson McCarl | 0 | -15 Laps | Running | 90 | $900 |
D Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11N | Darin Naida | 12 | 0.000 | 12 | Running | 0 | $800 |
| 2 | 2 | 0 | 33W | Cap Henry | 12 | -0.979 | Running | 0 | $800 | |
| 3 | 4 | +1 | 6 | Kasey Jedrzejek | 12 | -2.148 | Running | 0 | $800 | |
| 4 | 3 | -1 | 40 | Clint Garner | 12 | -3.762 | Running | 0 | $800 | |
| 5 | 5 | 0 | 0 | Lynton Jeffrey | 12 | -4.771 | Running | 90 | $1,500 | |
| 6 | 8 | +2 | 17A | Jack Anderson | 12 | -6.112 | Running | 90 | $1,400 | |
| 7 | 7 | 0 | 45D | Derek Hagar | 12 | -6.961 | Running | 90 | $1,300 | |
| 8 | 12 | +4 | 4C | Cameron Martin | 12 | -8.145 | Running | 90 | $1,200 | |
| 9 | 14 | +5 | G5 | Gage Pulkrabek | 12 | -8.954 | Running | 90 | $1,150 | |
| 10 | 6 | -4 | 23L | Jimmy Light | 12 | -9.770 | Running | 90 | $1,100 | |
| 11 | 13 | +2 | 14T | Brooke Tatnell | 12 | -12.311 | Running | 90 | $1,075 | |
| 12 | 15 | +3 | 15JR | Cole Mincer | 12 | -13.241 | Running | 90 | $1,050 | |
| 13 | 11 | -2 | 15J | Kade Higday | 12 | -13.840 | Running | 90 | $1,025 | |
| 14 | 18 | +4 | 121 | R.J. Johnson | 12 | -14.697 | Running | 90 | $1,000 | |
| 15 | 20 | +5 | 28M | Conner Morrell | 12 | -15.678 | Running | 90 | $975 | |
| 16 | 17 | +1 | 44X | Scotty Johnson | 12 | -16.361 | Running | 90 | $950 | |
| 17 | 19 | +2 | 7B | Ben Brown | 12 | -29.789 | Running | 90 | $925 | |
| 18 | 10 | -8 | 27B | Garrett Benson | 6 | -6 Laps | Running | 90 | $900 | |
| 19 | 9 | -10 | 6DC | Will Armitage | 5 | -7 Laps | Running | 90 | $875 | |
| 20 | 16 | -4 | 3 | Ayrton Gennetten | 4 | -8 Laps | Running | 90 | $850 |
Lock-In Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 121 | R.J. Johnson | Tampa, FL | 16.923 | 0.000 |
| 2 | 28M | Conner Morrell | Bradenton, FL | 17.040 | -0.117 |
| 3 | 6DC | Will Armitage | Athens, IL | 17.096 | -0.173 |
| 4 | 17A | Jack Anderson | Newton, IA | 17.125 | -0.202 |
| 5 | 40 | Clint Garner | Sioux Falls, SD | 17.257 | -0.334 |
| 6 | 7B | Ben Brown | Marshall, MO | 17.484 | -0.561 |
| 7 | 27B | Garrett Benson | Concordia, MO | 17.499 | -0.576 |
| 8 | 14T | Brooke Tatnell | San Souci, NSW | 17.519 | -0.596 |
| 9 | G5 | Gage Pulkrabek | East Grand Forks, MN | 17.775 | -0.852 |
| 10 | 15J | Kade Higday | Pleasant Hill, IA | 17.797 | -0.874 |
| 11 | 45D | Derek Hagar | Marion, AR | 17.887 | -0.964 |
| 12 | 33W | Cap Henry | Bellevue, OH | 18.461 | -1.538 |
| 13 | 23L | Jimmy Light | Lizton, IN | 18.465 | -1.542 |
| 14 | 15JR | Cole Mincer | Burlington, IA | 18.675 | -1.752 |
| 15 | 4C | Cameron Martin | Ankeny, IA | 18.726 | -1.803 |
| 16 | 6 | Kasey Jedrzejek | Lagrange, OH | 18.786 | -1.863 |
| 17 | 3 | Ayrton Gennetten | Versailles, MO | 18.835 | -1.912 |
| 18 | 11N | Darin Naida | Adrian, MI | 18.924 | -2.001 |
| 19 | 44X | Scotty Johnson | Melcher-Dallas, IA | 19.086 | -2.163 |
| 20 | 0 | Lynton Jeffrey | Prairie City, IA | 19.183 | -2.260 |
A Main Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 7BC | Tyler Courtney | Indianapolis, IN | 15.635 | 0.000 |
| 2 | 41 | Carson Macedo | Lemoore, CA | 15.744 | -0.109 |
| 3 | 27A | Emerson Axsom | Franklin, IN | 15.811 | -0.176 |
| 4 | 17B | Bill Balog | North Pole, AK | 15.844 | -0.209 |
| 5 | 16C | Skylar Gee | Leduc, AB | 15.856 | -0.221 |
| 6 | 1X | Scott Bogucki | Mclaren Vale, SA | 15.892 | -0.257 |
| 7 | 87 | Aaron Reutzel | Clute, TX | 15.893 | -0.258 |
| 8 | 25 | Jy Corbett | Gympie, QLD | 15.929 | -0.294 |
| 9 | 15K | Creed Kemenah | Alvada, OH | 16.000 | -0.365 |
| 10 | 42 | Sye Lynch | Cowansville, PA | 16.010 | -0.375 |
| 11 | 17 | Spencer Bayston | Lebanon, IN | 16.062 | -0.427 |
| 12 | 48 | Danny Dietrich | Gettysburg, PA | 16.091 | -0.456 |
| 13 | 24D | Danny Sams III | North Port, FL | 16.117 | -0.482 |
| 14 | 19HM | Kaleb Johnson | Sioux Falls, SD | 16.139 | -0.504 |
| 15 | 6T | Zach Hampton | Mooresville, IN | 16.158 | -0.523 |
| 16 | 13 | Tanner Holmes | Jacksonville, OR | 16.240 | -0.605 |
| 17 | 74 | Xavier Doney | Odessa, MO | 16.303 | -0.668 |
| 18 | 3P | Sawyer Phillips | Pleasantville, IA | 16.321 | -0.686 |
| 19 | 1TZ | Tasker Phillips | Plesantville, IA | 16.383 | -0.748 |
| 20 | 44 | Chris Martin | Ankeny, IA | 16.389 | -0.754 |
B Main Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 21H | Brady Bacon | Broken Arrow, OK | 15.303 | 0.000 |
| 2 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.467 | -0.164 |
| 3 | 49 | Josh Schneiderman | West Burlington, IA | 15.533 | -0.230 |
| 4 | 55 | Kerry Madsen | Knoxville, IA | 15.537 | -0.234 |
| 5 | 09 | Matt Juhl | Tea, SD | 15.559 | -0.256 |
| 6 | 51 | Steven Snyder Jr | Rising Sun, MD | 15.599 | -0.296 |
| 7 | 9R | Chase Randall | Waco, TX | 15.602 | -0.299 |
| 8 | 10 | Ryan Timms | Oklahoma City, OK | 15.684 | -0.381 |
| 9 | 45X | Rees Moran | Tulsa, OK | 15.686 | -0.383 |
| 10 | 7S | Chris Windom | Canton, IL | 15.793 | -0.490 |
| 11 | 22 | Riley Goodno | Knoxville, IA | 15.977 | -0.674 |
| 12 | 26 | Justin Peck | Monrovia, IN | 15.981 | -0.678 |
| 13 | 9P | Daison Pursley | Locust Grove, OK | 15.987 | -0.684 |
| 14 | 12X | Landon Crawley | Benton, AR | 16.048 | -0.745 |
| 15 | 53 | Jack Dover | Springfield, NE | 16.064 | -0.761 |
| 16 | 2M | J.J. Hickle | Quilcene, WA | 16.092 | -0.789 |
| 17 | 1K | Kelby Watt | Adel, IA | 16.100 | -0.797 |
| 18 | 26R | Levi Hillier | Burlington, WA | 16.129 | -0.826 |
| 19 | 15 | Donny Schatz | Fargo, ND | 16.151 | -0.848 |
| 20 | 27 | Carson McCarl | Altoona, IA | 16.151 | -0.848 |
Hot Laps 5 - Group B Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 69K | Daryn Pittman | Owasso, OK | 15.618 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 15.669 | -0.051 |
| 3 | 19 | Brent Marks | Myerstown, PA | 15.747 | -0.129 |
| 4 | 83 | Michael Kofoid | Penngrove, CA | 15.748 | -0.130 |
| 5 | 11 | Justin Henderson | Tea, SD | 15.767 | -0.149 |
| 6 | 28 | Jace Park | Overland Park, KS | 15.818 | -0.200 |
| 7 | 71 | Parker Price-Miller | Kokomo, IN | 15.869 | -0.251 |
| 8 | 21 | Brian Brown | Higginsville, MO | 15.875 | -0.257 |
| 9 | 18 | Sheldon Haudenschild | Wooster, OH | 15.923 | -0.305 |
| 10 | 2 | David Gravel | Watertown, CT | 15.935 | -0.317 |
| 11 | 14TSR | Rico Abreu | St. Helena, CA | 15.941 | -0.323 |
| 12 | 88W | Austin McCarl | Altoona, IA | 15.957 | -0.339 |
| 13 | 21T | James McFadden | Alice Springs, NT | 16.020 | -0.402 |
| 14 | 14 | Corey Day | Clovis, CA | 16.046 | -0.428 |
| 15 | 23D | Chase Dietz | York, PA | 16.083 | -0.465 |
| 16 | 88T | Tanner Thorson | Minden, NV | 16.146 | -0.528 |
| 17 | 23 | Garet Williamson | Columbia, MO | 16.162 | -0.544 |
| 18 | 2C | Cole Macedo | Lemoore, CA | 16.245 | -0.627 |
| 19 | 4 | Kasey Kahne | Enumclaw, WA | 16.245 | -0.627 |
| 20 | 57 | Kyle Larson | Elk Grove, CA | 16.245 | -0.627 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Saturday, August 15, 2026
Feature (50 laps): 1. K. Larson, $200,000; 2. S. Haudenschild, $85,000; 3. K. Kahne, $45,000; 4. J. McFadden, $30,000; 5. L. Schuchart, $25,000; 6. D. Gravel, $24,000; 7. M. Kofoid, $23,000; 8. P. Price-Miller, $22,000; 9. B. Marks, $21,000; 10. C. Dietz, $20,000; 11. T. Holmes, $19,500; 12. J. Henderson, $19,250; 13. T. Courtney, $19,000; 14. C. Day, $18,750; 15. G. Williamson, $18,500; 16. J. Park, $18,250; 17. R. Abreu, $18,000; 18. C. Macedo, $17,500; 19. T. Thorson, $17,000; 20. S. Lynch, $16,500; 21. C. Macedo, $16,000; 22. D. Pittman, $15,500; 23. B. Brown, $15,250; 24. A. McCarl, $15,000.
KSE Hard Charger: T. Holmes (+13) • Time of Race: 31:49
Last Chance Showdown 1 (22 laps): 1. T. Courtney, $1,000; 2. C. Macedo, $1,000; 3. S. Lynch, $1,000; 4. T. Holmes, $1,000; 5. A. Reutzel, $10,000; 6. S. Bayston, $8,000; 7. B. Balog, $7,000; 8. S. Phillips, $6,000; 9. T. Phillips, $5,000; 10. S. Bogucki, $3,750; 11. R. Timms, $3,250; 12. J. Corbett, $2,750; 13. S. Gee, $2,500; 14. C. Kemenah, $2,250; 15. X. Doney, $1,950; 16. Z. Hampton, $1,900; 17. D. Dietrich, $1,850; 18. K. Madsen, $1,800; 19. K. Johnson, $1,750; 20. C. Martin, $1,700; 21. D. Sams, $1,650; 22. S. Hafertepe, $1,600; 23. J. Peck, $1,550; 24. E. Axsom, $1,500.
KSE Hard Charger: R. Timms (+10) • Time of Race: 10:31
C Main (15 laps): 1. R. Timms, $1,000; 2. K. Madsen, $1,000; 3. J. Peck, $1,000; 4. S. Hafertepe, $1,000; 5. C. Randall, $2,500; 6. B. Bacon, $2,250; 7. R. Goodno, $2,000; 8. D. Pursley, $1,900; 9. D. Schatz, $1,800; 10. J. Dover, $1,700; 11. S. Snyder, $1,600; 12. L. Crawley, $1,500; 13. M. Juhl, $1,400; 14. C. Windom, $1,300; 15. C. Henry, $1,200; 16. D. Naida, $1,150; 17. K. Jedrzejek, $1,125; 18. C. Garner, $1,000; 19. J. Hickle, $975; 20. R. Moran, $950; 21. J. Schneiderman, $925; 22. K. Watt, $900; 23. L. Hillier, $900; 24. C. McCarl, $900.
KSE Hard Charger: C. Henry (+7) • Time of Race: 6:19
D Main (12 laps): 1. D. Naida, $800; 2. C. Henry, $800; 3. K. Jedrzejek, $800; 4. C. Garner, $800; 5. L. Jeffrey, $1,500; 6. J. Anderson, $1,400; 7. D. Hagar, $1,300; 8. C. Martin, $1,200; 9. G. Pulkrabek, $1,150; 10. J. Light, $1,100; 11. B. Tatnell, $1,075; 12. C. Mincer, $1,050; 13. K. Higday, $1,025; 14. R. Johnson, $1,000; 15. C. Morrell, $975; 16. S. Johnson, $950; 17. B. Brown, $925; 18. G. Benson, $900; 19. W. Armitage, $875; 20. A. Gennetten, $850.
KSE Hard Charger: G. Pulkrabek (+5) • Time of Race: 8:02
Lock-In Hot Laps: 1. R.J. Johnson, 121, 16.92; 2. Conner Morrell, 28M, 17.04; 3. Will Armitage, 6DC, 17.10; 4. Jack Anderson, 17A, 17.13; 5. Clint Garner, 40, 17.26; 6. Ben Brown, 7B, 17.48; 7. Garrett Benson, 27B, 17.50; 8. Brooke Tatnell, 14T, 17.52; 9. Gage Pulkrabek, G5, 17.78; 10. Kade Higday, 15J, 17.80; 11. Derek Hagar, 45D, 17.89; 12. Cap Henry, 33W, 18.46; 13. Jimmy Light, 23L, 18.47; 14. Cole Mincer, 15JR, 18.68; 15. Cameron Martin, 4C, 18.73; 16. Kasey Jedrzejek, 6, 18.79; 17. Ayrton Gennetten, 3, 18.84; 18. Darin Naida, 11N, 18.92; 19. Scotty Johnson, 44X, 19.09; 20. Lynton Jeffrey, 0, 19.18.
A Main Hot Laps: 1. Tyler Courtney, 7BC, 15.64; 2. Carson Macedo, 41, 15.74; 3. Emerson Axsom, 27A, 15.81; 4. Bill Balog, 17B, 15.84; 5. Skylar Gee, 16C, 15.86; 6. Scott Bogucki, 1X, 15.89; 7. Aaron Reutzel, 87, 15.89; 8. Jy Corbett, 25, 15.93; 9. Creed Kemenah, 15K, 16.00; 10. Sye Lynch, 42, 16.01; 11. Spencer Bayston, 17, 16.06; 12. Danny Dietrich, 48, 16.09; 13. Danny Sams III, 24D, 16.12; 14. Kaleb Johnson, 19HM, 16.14; 15. Zach Hampton, 6T, 16.16; 16. Tanner Holmes, 13, 16.24; 17. Xavier Doney, 74, 16.30; 18. Sawyer Phillips, 3P, 16.32; 19. Tasker Phillips, 1TZ, 16.38; 20. Chris Martin, 44, 16.39.
B Main Hot Laps: 1. Brady Bacon, 21H, 15.30; 2. Sam Hafertepe Jr, 15H, 15.47; 3. Josh Schneiderman, 49, 15.53; 4. Kerry Madsen, 55, 15.54; 5. Matt Juhl, 09, 15.56; 6. Steven Snyder Jr, 51, 15.60; 7. Chase Randall, 9R, 15.60; 8. Ryan Timms, 10, 15.68; 9. Rees Moran, 45X, 15.69; 10. Chris Windom, 7S, 15.79; 11. Riley Goodno, 22, 15.98; 12. Justin Peck, 26, 15.98; 13. Daison Pursley, 9P, 15.99; 14. Landon Crawley, 12X, 16.05; 15. Jack Dover, 53, 16.06; 16. J.J. Hickle, 2M, 16.09; 17. Kelby Watt, 1K, 16.10; 18. Levi Hillier, 26R, 16.13; 19. Donny Schatz, 15, 16.15; 20. Carson McCarl, 27, 16.15.
Hot Laps 5 - Group B: 1. Daryn Pittman, 69K, 15.62; 2. Logan Schuchart, 1S, 15.67; 3. Brent Marks, 19, 15.75; 4. Michael Kofoid, 83, 15.75; 5. Justin Henderson, 11, 15.77; 6. Jace Park, 28, 15.82; 7. Parker Price-Miller, 71, 15.87; 8. Brian Brown, 21, 15.88; 9. Sheldon Haudenschild, 18, 15.92; 10. David Gravel, 2, 15.94; 11. Rico Abreu, 14TSR, 15.94; 12. Austin McCarl, 88W, 15.96; 13. James McFadden, 21T, 16.02; 14. Corey Day, 14, 16.05; 15. Chase Dietz, 23D, 16.08; 16. Tanner Thorson, 88T, 16.15; 17. Garet Williamson, 23, 16.16; 18. Cole Macedo, 2C, 16.25; 19. Kasey Kahne, 4, 16.25; 20. Kyle Larson, 57, 16.25.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.