Aug
13
2026
NOS Energy Drink Knoxville Nationals pres. by Casey's
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 57 | Kyle Larson | 25 | 0.000 | 5 | Running | 90 | $12,000 |
| 2 | 1 | -1 | 23 | Garet Williamson | 25 | -3.271 | 18 | Running | 90 | $10,000 |
| 3 | 11 | +8 | 19 | Brent Marks | 25 | -4.555 | Running | 90 | $7,000 | |
| 4 | 4 | 0 | 83 | Michael Kofoid | 25 | -5.407 | Running | 90 | $6,000 | |
| 5 | 2 | -3 | 88W | Austin McCarl | 25 | -6.108 | 2 | Running | 90 | $5,000 |
| 6 | 5 | -1 | 71 | Parker Price-Miller | 25 | -6.695 | Running | 90 | $4,000 | |
| 7 | 15 | +8 | 41 | Carson Macedo | 25 | -8.348 | Running | 90 | $3,500 | |
| 8 | 13 | +5 | 87 | Aaron Reutzel | 25 | -9.642 | Running | 90 | $2,500 | |
| 9 | 21 | +12 | 1S | Logan Schuchart | 25 | -9.949 | Running | 90 | $2,000 | |
| 10 | 14 | +4 | 17 | Spencer Bayston | 25 | -10.582 | Running | 90 | $1,750 | |
| 11 | 6 | -5 | 21 | Brian Brown | 25 | -10.615 | Running | 90 | $1,500 | |
| 12 | 7 | -5 | 69K | Daryn Pittman | 25 | -11.508 | Running | 90 | $1,400 | |
| 13 | 17 | +4 | 44 | Chris Martin | 25 | -11.649 | Running | 90 | $1,300 | |
| 14 | 9 | -5 | 17B | Bill Balog | 25 | -13.312 | Running | 90 | $1,250 | |
| 15 | 22 | +7 | 88T | Tanner Thorson | 25 | -13.769 | Running | 90 | $1,200 | |
| 16 | 24 | +8 | 16C | Skylar Gee | 25 | -14.026 | Running | 90 | $1,150 | |
| 17 | 18 | +1 | 49 | Josh Schneiderman | 25 | -15.233 | Running | 90 | $1,100 | |
| 18 | 12 | -6 | 1X | Scott Bogucki | 25 | -15.656 | Running | 90 | $1,050 | |
| 19 | 23 | +4 | 15K | Creed Kemenah | 25 | -15.680 | Running | 90 | $1,000 | |
| 20 | 20 | 0 | 3 | Ayrton Gennetten | 25 | -16.835 | Running | 90 | $1,000 | |
| 21 | 3 | -18 | 1TZ | Tasker Phillips | 19 | -6 Laps | Running | 90 | $1,000 | |
| 22 | 10 | -12 | 19HM | Kaleb Johnson | 1 | -24 Laps | Running | 90 | $1,000 | |
| 23 | 16 | -7 | 27 | Carson McCarl | 1 | -24 Laps | Running | 90 | $1,000 | |
| 24 | 19 | -5 | 09 | Matt Juhl | 1 | -24 Laps | Running | 90 | $1,000 |
KSE HARD CHARGER: Logan Schuchart (+12 positions) • TIME OF RACE: 22 Mins 26 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 1S | Logan Schuchart | 12 | 0.000 | 11 | Running | 0 | $200 |
| 2 | 1 | -1 | 88T | Tanner Thorson | 12 | -3.607 | Running | 0 | $200 | |
| 3 | 9 | +6 | 15K | Creed Kemenah | 12 | -4.732 | Running | 0 | $200 | |
| 4 | 10 | +6 | 16C | Skylar Gee | 12 | -5.459 | Running | 0 | $200 | |
| 5 | 2 | -3 | 7BC | Tyler Courtney | 12 | -6.336 | Running | 90 | $600 | |
| 6 | 7 | +1 | 9P | Daison Pursley | 12 | -7.890 | Running | 90 | $550 | |
| 7 | 12 | +5 | 5 | Brenham Crouch | 12 | -8.960 | Running | 90 | $500 | |
| 8 | 3 | -5 | 74 | Xavier Doney | 12 | -9.017 | Running | 90 | $475 | |
| 9 | 6 | -3 | 55 | Kerry Madsen | 12 | -11.247 | Running | 90 | $450 | |
| 10 | 5 | -5 | 9R | Chase Randall | 12 | -12.026 | Running | 90 | $425 | |
| 11 | 17 | +6 | 33W | Cap Henry | 12 | -12.137 | Running | 90 | $400 | |
| 12 | 11 | -1 | 40 | Clint Garner | 12 | -13.067 | Running | 90 | $375 | |
| 13 | 16 | +3 | 26R | Levi Hillier | 12 | -14.097 | Running | 90 | $350 | |
| 14 | 15 | +1 | 28M | Conner Morrell | 12 | -14.551 | Running | 90 | $325 | |
| 15 | 22 | +7 | 4C | Cameron Martin | 12 | -15.317 | Running | 90 | $300 | |
| 16 | 14 | -2 | 87X | Ashton Torgerson | 12 | -16.460 | Running | 90 | $275 | |
| 17 | 18 | +1 | 6DC | Will Armitage | 12 | -16.873 | Running | 90 | $260 | |
| 18 | 13 | -5 | 17A | Jack Anderson | 7 | -5 Laps | Running | 90 | $250 | |
| 19 | 23 | +4 | 45D | Derek Hagar | 7 | -5 Laps | Running | 90 | $240 | |
| 20 | 19 | -1 | 8 | John Carney II | 0 | -12 Laps | Running | 90 | $225 | |
| 21 | 21 | 0 | 12X | Landon Crawley | 0 | -12 Laps | Running | 90 | $200 | |
| 22 | 8 | -14 | 31 | Cale Thomas | 0 | -12 Laps | Running | 90 | $200 | |
| 23 | 20 | -3 | 2M | J.J. Hickle | 0 | -12 Laps | Running | 90 | $200 | |
| 24 | 24 | 0 | 27B | Garrett Benson | 0 | -12 Laps | Running | 90 | $200 |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12X | Landon Crawley | 8 | 0.000 | 8 | Running | 0 | $0 |
| 2 | 4 | +2 | 4C | Cameron Martin | 8 | -1.710 | Running | 0 | $0 | |
| 3 | 2 | -1 | 45D | Derek Hagar | 8 | -5.998 | Running | 0 | $0 | |
| 4 | 7 | +3 | 27B | Garrett Benson | 8 | -6.855 | Running | 0 | $0 | |
| 5 | 5 | 0 | 16G | Austyn Gossel | 8 | -8.989 | Running | 90 | $250 | |
| 6 | 8 | +2 | G5 | Gage Pulkrabek | 8 | -9.341 | Running | 90 | $200 | |
| 7 | 3 | -4 | 23L | Jimmy Light | 8 | -10.066 | Running | 90 | $150 | |
| 8 | 9 | +1 | 56 | Joe Simbro | 8 | -19.355 | Running | 90 | $140 | |
| 9 | 6 | -3 | 14T | Brooke Tatnell | 0 | -8 Laps | Running | 90 | $100 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 17 | Spencer Bayston | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 17B | Bill Balog | 10 | -1.648 | Running | |
| 3 | 5 | +2 | 88W | Austin McCarl | 10 | -3.745 | Running | |
| 4 | 6 | +2 | 71 | Parker Price-Miller | 10 | -5.701 | Running | |
| 5 | 1 | -4 | 26R | Levi Hillier | 10 | -6.855 | Running | |
| 6 | 7 | +1 | 1S | Logan Schuchart | 10 | -7.011 | Running | |
| 7 | 3 | -4 | 5 | Brenham Crouch | 10 | -7.700 | Running | |
| 8 | 8 | 0 | 88T | Tanner Thorson | 10 | -8.567 | Running | |
| 9 | 9 | 0 | 4C | Cameron Martin | 10 | -9.791 | Running | |
| 10 | 10 | 0 | 14T | Brooke Tatnell | 10 | -11.995 | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
| 2 | 6 | +4 | 83 | Michael Kofoid | 10 | -3.454 | Running | |
| 3 | 1 | -2 | 49 | Josh Schneiderman | 10 | -5.157 | Running | |
| 4 | 4 | 0 | 19HM | Kaleb Johnson | 10 | -6.153 | Running | |
| 5 | 8 | +3 | 7BC | Tyler Courtney | 10 | -6.639 | Running | |
| 6 | 3 | -3 | 17A | Jack Anderson | 10 | -8.143 | Running | |
| 7 | 7 | 0 | 9R | Chase Randall | 10 | -9.256 | Running | |
| 8 | 9 | +1 | 6DC | Will Armitage | 10 | -10.552 | Running | |
| 9 | 5 | -4 | 45D | Derek Hagar | 10 | -11.869 | Running | |
| 10 | 10 | 0 | 27B | Garrett Benson | 10 | -13.960 | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 19 | Brent Marks | 10 | 0.000 | 2 | Running |
| 2 | 2 | 0 | 27 | Carson McCarl | 10 | -0.903 | 8 | Running |
| 3 | 5 | +2 | 23 | Garet Williamson | 10 | -1.471 | Running | |
| 4 | 7 | +3 | 21 | Brian Brown | 10 | -4.615 | Running | |
| 5 | 1 | -4 | 33W | Cap Henry | 10 | -7.820 | Running | |
| 6 | 6 | 0 | 9P | Daison Pursley | 10 | -8.293 | Running | |
| 7 | 8 | +1 | 74 | Xavier Doney | 10 | -9.467 | Running | |
| 8 | 9 | +1 | 8 | John Carney II | 10 | -10.901 | Running | |
| 9 | 3 | -6 | 23L | Jimmy Light | 10 | -11.973 | Running | |
| 10 | 10 | 0 | G5 | Gage Pulkrabek | 10 | -14.090 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Chris Martin | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 87 | Aaron Reutzel | 10 | -3.638 | Running | |
| 3 | 1 | -2 | 09 | Matt Juhl | 10 | -6.443 | Running | |
| 4 | 8 | +4 | 57 | Kyle Larson | 10 | -7.738 | Running | |
| 5 | 4 | -1 | 40 | Clint Garner | 10 | -8.300 | Running | |
| 6 | 6 | 0 | 31 | Cale Thomas | 10 | -9.317 | Running | |
| 7 | 9 | +2 | 2M | J.J. Hickle | 10 | -9.521 | Running | |
| 8 | 5 | -3 | 15K | Creed Kemenah | 10 | -11.565 | Running | |
| 9 | 7 | -2 | 12X | Landon Crawley | 10 | -14.386 | Running | |
| 10 | 10 | 0 | 56 | Joe Simbro | 10 | -17.396 | Running |
Heat 5 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | Ayrton Gennetten | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 1X | Scott Bogucki | 10 | -2.778 | Running | |
| 3 | 6 | +3 | 1TZ | Tasker Phillips | 10 | -3.473 | Running | |
| 4 | 8 | +4 | 69K | Daryn Pittman | 10 | -5.138 | Running | |
| 5 | 7 | +2 | 55 | Kerry Madsen | 10 | -5.317 | Running | |
| 6 | 2 | -4 | 28M | Conner Morrell | 10 | -5.953 | Running | |
| 7 | 3 | -4 | 87X | Ashton Torgerson | 10 | -7.580 | Running | |
| 8 | 5 | -3 | 16C | Skylar Gee | 10 | -8.695 | Running | |
| 9 | 9 | 0 | 16G | Austyn Gossel | 10 | -12.846 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 7 | 88T | Tanner Thorson | Minden, NV | 15.299 | 0.000 |
| 2 | 6 | 7BC | Tyler Courtney | Indianapolis, IN | 15.397 | -0.098 |
| 3 | 1 | 74 | Xavier Doney | Odessa, MO | 15.399 | -0.100 |
| 4 | 5 | 57 | Kyle Larson | Elk Grove, CA | 15.400 | -0.101 |
| 5 | 27 | 69K | Daryn Pittman | Owasso, OK | 15.453 | -0.154 |
| 6 | 18 | 1S | Logan Schuchart | Hanover, PA | 15.486 | -0.187 |
| 7 | 9 | 9R | Chase Randall | Waco, TX | 15.488 | -0.189 |
| 8 | 21 | 21 | Brian Brown | Higginsville, MO | 15.505 | -0.206 |
| 9 | 8 | 12X | Landon Crawley | Benton, AR | 15.515 | -0.216 |
| 10 | 23 | 55 | Kerry Madsen | Knoxville, IA | 15.555 | -0.256 |
| 11 | 15 | 71 | Parker Price-Miller | Kokomo, IN | 15.584 | -0.285 |
| 12 | 22 | 83 | Michael Kofoid | Penngrove, CA | 15.604 | -0.305 |
| 13 | 20 | 9P | Daison Pursley | Locust Grove, OK | 15.630 | -0.331 |
| 14 | 10 | 31 | Cale Thomas | Fairland, IN | 15.642 | -0.343 |
| 15 | 17 | 1TZ | Tasker Phillips | Plesantville, IA | 15.655 | -0.356 |
| 16 | 39 | 88W | Austin McCarl | Altoona, IA | 15.656 | -0.357 |
| 17 | 4 | 45D | Derek Hagar | Marion, AR | 15.703 | -0.404 |
| 18 | 44 | 23 | Garet Williamson | Columbia, MO | 15.707 | -0.408 |
| 19 | 28 | 15K | Creed Kemenah | Alvada, OH | 15.727 | -0.428 |
| 20 | 12 | 16C | Skylar Gee | Leduc, AB | 15.740 | -0.441 |
| 21 | 29 | 17B | Bill Balog | North Pole, AK | 15.746 | -0.447 |
| 22 | 11 | 19HM | Kaleb Johnson | Sioux Falls, SD | 15.748 | -0.449 |
| 23 | 47 | 19 | Brent Marks | Myerstown, PA | 15.762 | -0.463 |
| 24 | 14 | 40 | Clint Garner | Sioux Falls, SD | 15.762 | -0.463 |
| 25 | 24 | 1X | Scott Bogucki | Mclaren Vale, SA | 15.777 | -0.478 |
| 26 | 30 | 5 | Brenham Crouch | Lubbock, TX | 15.788 | -0.489 |
| 27 | 31 | 17A | Jack Anderson | Newton, IA | 15.794 | -0.495 |
| 28 | 2 | 23L | Jimmy Light | Lizton, IN | 15.857 | -0.558 |
| 29 | 45 | 87 | Aaron Reutzel | Clute, TX | 15.859 | -0.560 |
| 30 | 25 | 87X | Ashton Torgerson | Glendale, AZ | 15.870 | -0.571 |
| 31 | 38 | 17 | Spencer Bayston | Lebanon, IN | 15.886 | -0.587 |
| 32 | 37 | 41 | Carson Macedo | Lemoore, CA | 15.897 | -0.598 |
| 33 | 36 | 27 | Carson McCarl | Altoona, IA | 15.902 | -0.603 |
| 34 | 34 | 44 | Chris Martin | Ankeny, IA | 15.907 | -0.608 |
| 35 | 13 | 28M | Conner Morrell | Bradenton, FL | 15.909 | -0.610 |
| 36 | 40 | 26R | Levi Hillier | Burlington, WA | 15.977 | -0.678 |
| 37 | 33 | 49 | Josh Schneiderman | West Burlington, IA | 15.985 | -0.686 |
| 38 | 43 | 33W | Cap Henry | Bellevue, OH | 16.028 | -0.729 |
| 39 | 49 | 09 | Matt Juhl | Tea, SD | 16.052 | -0.753 |
| 40 | 26 | 3 | Ayrton Gennetten | Versailles, MO | 16.053 | -0.754 |
| 41 | 42 | 4C | Cameron Martin | Ankeny, IA | 16.110 | -0.811 |
| 42 | 35 | 6DC | Will Armitage | Athens, IL | 16.115 | -0.816 |
| 43 | 19 | 8 | John Carney II | El Paso, TX | 16.132 | -0.833 |
| 44 | 3 | 2M | J.J. Hickle | Quilcene, WA | 16.140 | -0.841 |
| 45 | 16 | 16G | Austyn Gossel | Windsor, CO | 16.216 | -0.917 |
| 46 | 48 | 14T | Brooke Tatnell | San Souci, NSW | 16.289 | -0.990 |
| 47 | 46 | 27B | Garrett Benson | Concordia, MO | 16.332 | -1.033 |
| 48 | 41 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.638 | -1.339 |
| 49 | 32 | 56 | Joe Simbro | Pleasantville, IA | 16.677 | -1.378 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 87X | Ashton Torgerson | Glendale, AZ | 15.361 | 0.000 |
| 2 | 1S | Logan Schuchart | Hanover, PA | 15.409 | -0.048 |
| 3 | 83 | Michael Kofoid | Penngrove, CA | 15.478 | -0.117 |
| 4 | 69K | Daryn Pittman | Owasso, OK | 15.481 | -0.120 |
| 5 | 9R | Chase Randall | Waco, TX | 15.497 | -0.136 |
| 6 | 19 | Brent Marks | Myerstown, PA | 15.559 | -0.198 |
| 7 | 23 | Garet Williamson | Columbia, MO | 15.569 | -0.208 |
| 8 | 12X | Landon Crawley | Benton, AR | 15.581 | -0.220 |
| 9 | 87 | Aaron Reutzel | Clute, TX | 15.597 | -0.236 |
| 10 | 21 | Brian Brown | Higginsville, MO | 15.608 | -0.247 |
| 11 | 9P | Daison Pursley | Locust Grove, OK | 15.616 | -0.255 |
| 12 | 88W | Austin McCarl | Altoona, IA | 15.628 | -0.267 |
| 13 | 17B | Bill Balog | North Pole, AK | 15.651 | -0.290 |
| 14 | 74 | Xavier Doney | Odessa, MO | 15.660 | -0.299 |
| 15 | 15K | Creed Kemenah | Alvada, OH | 15.665 | -0.304 |
| 16 | 57 | Kyle Larson | Elk Grove, CA | 15.676 | -0.315 |
| 17 | 7BC | Tyler Courtney | Indianapolis, IN | 15.677 | -0.316 |
| 18 | 55 | Kerry Madsen | Knoxville, IA | 15.698 | -0.337 |
| 19 | 31 | Cale Thomas | Fairland, IN | 15.710 | -0.349 |
| 20 | 17 | Spencer Bayston | Lebanon, IN | 15.715 | -0.354 |
| 21 | 1X | Scott Bogucki | Mclaren Vale, SA | 15.723 | -0.362 |
| 22 | 19HM | Kaleb Johnson | Sioux Falls, SD | 15.781 | -0.420 |
| 23 | 40 | Clint Garner | Sioux Falls, SD | 15.810 | -0.449 |
| 24 | 41 | Carson Macedo | Lemoore, CA | 15.810 | -0.449 |
| 25 | 71 | Parker Price-Miller | Kokomo, IN | 15.812 | -0.451 |
| 26 | 49 | Josh Schneiderman | West Burlington, IA | 15.820 | -0.459 |
| 27 | 16C | Skylar Gee | Leduc, AB | 15.825 | -0.464 |
| 28 | 4C | Cameron Martin | Ankeny, IA | 15.874 | -0.513 |
| 29 | 28M | Conner Morrell | Bradenton, FL | 15.895 | -0.534 |
| 30 | 17A | Jack Anderson | Newton, IA | 15.923 | -0.562 |
| 31 | 09 | Matt Juhl | Tea, SD | 15.932 | -0.571 |
| 32 | 5 | Brenham Crouch | Lubbock, TX | 15.980 | -0.619 |
| 33 | 26R | Levi Hillier | Burlington, WA | 15.986 | -0.625 |
| 34 | 45D | Derek Hagar | Marion, AR | 15.989 | -0.628 |
| 35 | 27B | Garrett Benson | Concordia, MO | 16.007 | -0.646 |
| 36 | 27 | Carson McCarl | Altoona, IA | 16.015 | -0.654 |
| 37 | 33W | Cap Henry | Bellevue, OH | 16.018 | -0.657 |
| 38 | 44 | Chris Martin | Ankeny, IA | 16.054 | -0.693 |
| 39 | 3 | Ayrton Gennetten | Versailles, MO | 16.064 | -0.703 |
| 40 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.093 | -0.732 |
| 41 | 1TZ | Tasker Phillips | Plesantville, IA | 16.157 | -0.796 |
| 42 | 8 | John Carney II | El Paso, TX | 16.179 | -0.818 |
| 43 | 16G | Austyn Gossel | Windsor, CO | 16.204 | -0.843 |
| 44 | 14T | Brooke Tatnell | San Souci, NSW | 16.280 | -0.919 |
| 45 | 6DC | Will Armitage | Athens, IL | 16.342 | -0.981 |
| 46 | 56 | Joe Simbro | Pleasantville, IA | 16.656 | -1.295 |
| 47 | 88T | Tanner Thorson | Minden, NV | 16.659 | -1.298 |
| 48 | 2M | J.J. Hickle | Quilcene, WA | 16.907 | -1.546 |
| 49 | 23L | Jimmy Light | Lizton, IN | 17.831 | -2.470 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Thursday, August 13, 2026
Feature (25 laps): 1. K. Larson, $12,000; 2. G. Williamson, $10,000; 3. B. Marks, $7,000; 4. M. Kofoid, $6,000; 5. A. McCarl, $5,000; 6. P. Price-Miller, $4,000; 7. C. Macedo, $3,500; 8. A. Reutzel, $2,500; 9. L. Schuchart, $2,000; 10. S. Bayston, $1,750; 11. B. Brown, $1,500; 12. D. Pittman, $1,400; 13. C. Martin, $1,300; 14. B. Balog, $1,250; 15. T. Thorson, $1,200; 16. S. Gee, $1,150; 17. J. Schneiderman, $1,100; 18. S. Bogucki, $1,050; 19. C. Kemenah, $1,000; 20. A. Gennetten, $1,000; 21. T. Phillips, $1,000; 22. K. Johnson, $1,000; 23. C. McCarl, $1,000; 24. M. Juhl, $1,000.
KSE Hard Charger: L. Schuchart (+12) • Time of Race: 22:26
Last Chance Showdown 1 (12 laps): 1. L. Schuchart, $200; 2. T. Thorson, $200; 3. C. Kemenah, $200; 4. S. Gee, $200; 5. T. Courtney, $600; 6. D. Pursley, $550; 7. B. Crouch, $500; 8. X. Doney, $475; 9. K. Madsen, $450; 10. C. Randall, $425; 11. C. Henry, $400; 12. C. Garner, $375; 13. L. Hillier, $350; 14. C. Morrell, $325; 15. C. Martin, $300; 16. A. Torgerson, $275; 17. W. Armitage, $260; 18. J. Anderson, $250; 19. D. Hagar, $240; 20. J. Carney, $225; 21. L. Crawley, $200; 22. C. Thomas, $200; 23. J. Hickle, $200; 24. G. Benson, $200.
KSE Hard Charger: C. Martin (+7) • Time of Race: 6:14
C Main (8 laps): 1. L. Crawley, $0; 2. C. Martin, $0; 3. D. Hagar, $0; 4. G. Benson, $0; 5. A. Gossel, $250; 6. G. Pulkrabek, $200; 7. J. Light, $150; 8. J. Simbro, $140; 9. B. Tatnell, $100.
KSE Hard Charger: G. Benson (+3) • Time of Race: 2:49
Heat 1 (10 laps): 1. S. Bayston; 2. B. Balog; 3. A. McCarl; 4. P. Price-Miller; 5. L. Hillier; 6. L. Schuchart; 7. B. Crouch; 8. T. Thorson; 9. C. Martin; 10. B. Tatnell.
Heat 2 (10 laps): 1. C. Macedo; 2. M. Kofoid; 3. J. Schneiderman; 4. K. Johnson; 5. T. Courtney; 6. J. Anderson; 7. C. Randall; 8. W. Armitage; 9. D. Hagar; 10. G. Benson.
Heat 3 (10 laps): 1. B. Marks; 2. C. McCarl; 3. G. Williamson; 4. B. Brown; 5. C. Henry; 6. D. Pursley; 7. X. Doney; 8. J. Carney; 9. J. Light; 10. G. Pulkrabek.
Heat 4 (10 laps): 1. C. Martin; 2. A. Reutzel; 3. M. Juhl; 4. K. Larson; 5. C. Garner; 6. C. Thomas; 7. J. Hickle; 8. C. Kemenah; 9. L. Crawley; 10. J. Simbro.
Heat 5 (10 laps): 1. A. Gennetten; 2. S. Bogucki; 3. T. Phillips; 4. D. Pittman; 5. K. Madsen; 6. C. Morrell; 7. A. Torgerson; 8. S. Gee; 9. A. Gossel.
Qualifying Flight 1: 1. Tanner Thorson, 88T, 15.30; 2. Tyler Courtney, 7BC, 15.40; 3. Xavier Doney, 74, 15.40; 4. Kyle Larson, 57, 15.40; 5. Daryn Pittman, 69K, 15.45; 6. Logan Schuchart, 1S, 15.49; 7. Chase Randall, 9R, 15.49; 8. Brian Brown, 21, 15.51; 9. Landon Crawley, 12X, 15.52; 10. Kerry Madsen, 55, 15.56; 11. Parker Price-Miller, 71, 15.58; 12. Michael Kofoid, 83, 15.60; 13. Daison Pursley, 9P, 15.63; 14. Cale Thomas, 31, 15.64; 15. Tasker Phillips, 1TZ, 15.66; 16. Austin McCarl, 88W, 15.66; 17. Derek Hagar, 45D, 15.70; 18. Garet Williamson, 23, 15.71; 19. Creed Kemenah, 15K, 15.73; 20. Skylar Gee, 16C, 15.74; 21. Bill Balog, 17B, 15.75; 22. Kaleb Johnson, 19HM, 15.75; 23. Brent Marks, 19, 15.76; 24. Clint Garner, 40, 15.76; 25. Scott Bogucki, 1X, 15.78; 26. Brenham Crouch, 5, 15.79; 27. Jack Anderson, 17A, 15.79; 28. Jimmy Light, 23L, 15.86; 29. Aaron Reutzel, 87, 15.86; 30. Ashton Torgerson, 87X, 15.87; 31. Spencer Bayston, 17, 15.89; 32. Carson Macedo, 41, 15.90; 33. Carson McCarl, 27, 15.90; 34. Chris Martin, 44, 15.91; 35. Conner Morrell, 28M, 15.91; 36. Levi Hillier, 26R, 15.98; 37. Josh Schneiderman, 49, 15.99; 38. Cap Henry, 33W, 16.03; 39. Matt Juhl, 09, 16.05; 40. Ayrton Gennetten, 3, 16.05; 41. Cameron Martin, 4C, 16.11; 42. Will Armitage, 6DC, 16.12; 43. John Carney II, 8, 16.13; 44. J.J. Hickle, 2M, 16.14; 45. Austyn Gossel, 16G, 16.22; 46. Brooke Tatnell, 14T, 16.29; 47. Garrett Benson, 27B, 16.33; 48. Gage Pulkrabek, G5, 16.64; 49. Joe Simbro, 56, 16.68.
Hot Laps: 1. Ashton Torgerson, 87X, 15.36; 2. Logan Schuchart, 1S, 15.41; 3. Michael Kofoid, 83, 15.48; 4. Daryn Pittman, 69K, 15.48; 5. Chase Randall, 9R, 15.50; 6. Brent Marks, 19, 15.56; 7. Garet Williamson, 23, 15.57; 8. Landon Crawley, 12X, 15.58; 9. Aaron Reutzel, 87, 15.60; 10. Brian Brown, 21, 15.61; 11. Daison Pursley, 9P, 15.62; 12. Austin McCarl, 88W, 15.63; 13. Bill Balog, 17B, 15.65; 14. Xavier Doney, 74, 15.66; 15. Creed Kemenah, 15K, 15.67; 16. Kyle Larson, 57, 15.68; 17. Tyler Courtney, 7BC, 15.68; 18. Kerry Madsen, 55, 15.70; 19. Cale Thomas, 31, 15.71; 20. Spencer Bayston, 17, 15.72; 21. Scott Bogucki, 1X, 15.72; 22. Kaleb Johnson, 19HM, 15.78; 23. Clint Garner, 40, 15.81; 24. Carson Macedo, 41, 15.81; 25. Parker Price-Miller, 71, 15.81; 26. Josh Schneiderman, 49, 15.82; 27. Skylar Gee, 16C, 15.83; 28. Cameron Martin, 4C, 15.87; 29. Conner Morrell, 28M, 15.90; 30. Jack Anderson, 17A, 15.92; 31. Matt Juhl, 09, 15.93; 32. Brenham Crouch, 5, 15.98; 33. Levi Hillier, 26R, 15.99; 34. Derek Hagar, 45D, 15.99; 35. Garrett Benson, 27B, 16.01; 36. Carson McCarl, 27, 16.02; 37. Cap Henry, 33W, 16.02; 38. Chris Martin, 44, 16.05; 39. Ayrton Gennetten, 3, 16.06; 40. Gage Pulkrabek, G5, 16.09; 41. Tasker Phillips, 1TZ, 16.16; 42. John Carney II, 8, 16.18; 43. Austyn Gossel, 16G, 16.20; 44. Brooke Tatnell, 14T, 16.28; 45. Will Armitage, 6DC, 16.34; 46. Joe Simbro, 56, 16.66; 47. Tanner Thorson, 88T, 16.66; 48. J.J. Hickle, 2M, 16.91; 49. Jimmy Light, 23L, 17.83.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.